Norway
| National Accounts | Last | Frequency | Range |
|---|---|---|---|
| Nominal GDP (USD mn) | 136,434.8 Sep 2025 | quarterly | Mar 1978 - Sep 2025 |
| Real GDP Growth (%) | 2.2 Sep 2025 | quarterly | Mar 1979 - Sep 2025 |
| Nominal GDP Growth (%) | -1.032 Dec 2025 | quarterly | Mar 1979 - Dec 2025 |
| GDP per Capita (USD) | 86,723.790 2024 | yearly | 1915 - 2024 |
| GDP Deflator Growth (%) | -0.0 Sep 2025 | quarterly | Mar 1979 - Sep 2025 |
| Private Consumption Expenditure (USD mn) | 59,571.791 Dec 2025 | quarterly | Mar 1978 - Dec 2025 |
| Private Consumption: % of GDP (%) | 44.8 Dec 2025 | quarterly | Mar 1978 - Dec 2025 |
| Public Consumption Expenditure (USD mn) | 31,197.956 Dec 2025 | quarterly | Mar 1978 - Dec 2025 |
| Public Consumption: % of GDP (%) | 22.4 Dec 2025 | quarterly | Mar 1978 - Dec 2025 |
| Investment: % of GDP (%) | 23.3 Sep 2025 | quarterly | Mar 1978 - Sep 2025 |
| Gross Fixed Capital Formation (USD mn) | 34,053.278 Dec 2025 | quarterly | Mar 1978 - Dec 2025 |
| Gross National Product (GNP) (USD mn) | 6,952.154 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Gross Savings Rate (%) | 32.9 Dec 2025 | quarterly | Mar 1978 - Dec 2025 |
| Forecast: GDP PPP Per Capita (PPP Intl $) | 120,259.124 2030 | yearly | 1980 - 2030 |
| Forecast: Nominal GDP Per Capita (USD) | 106,356.740 2030 | yearly | 1980 - 2030 |
| Forecast: Real GDP Growth (%) | 1.376 2028 | yearly | 1980 - 2028 |
| Total Trade of Goods & Services: % of Nominal GDP (%) | 79.296 Dec 2025 | quarterly | Mar 1978 - Dec 2025 |
| Production | Last | Frequency | Range |
|---|---|---|---|
| Industrial Production Index Growth (%) | 19.6 Sep 2025 | monthly | Jan 1991 - Sep 2025 |
| Minerals Production (Metric Ton) | 192,590,377.000 2023 | yearly | 2009 - 2023 |
| Gold Production (kg) | 200.000 1994 | yearly | 1993 - 1994 |
| Capacity Utilization: SIC 2007: Weighted Avg: ssa: Manufacturing, Mining and Qua... (%) | 77.500 Dec 2025 | quarterly | Mar 1990 - Dec 2025 |
| Electricity Generation (MWh) | 15,782,194.000 Dec 2025 | monthly | Jan 1993 - Dec 2025 |
| Electricity Consumption (MWh) | 13,775,201.000 Dec 2025 | monthly | Jan 1993 - Dec 2025 |
| Sales, Orders, Inventory & Shipments | Last | Frequency | Range |
|---|---|---|---|
| New Orders Growth (%) | 16.7 Dec 2017 | quarterly | Mar 1991 - Dec 2017 |
| Construction and Properties | Last | Frequency | Range |
|---|---|---|---|
| House Prices Growth (%) | 5.9 Dec 2025 | quarterly | Mar 1993 - Dec 2025 |
| Nominal Residential Property Price Index (2010=100) | 200.327 Sep 2025 | quarterly | Mar 1970 - Sep 2025 |
| Nominal Residential Property Price Index Growth (%) | 4.536 Jun 2025 | quarterly | Mar 1993 - Jun 2025 |
| Real Residential Property Price Index (2010=100) | 135.287 Jun 2025 | quarterly | Mar 1970 - Jun 2025 |
| Real Residential Property Price Index Growth (%) | 1.490 Sep 2025 | quarterly | Mar 1993 - Sep 2025 |
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | 12.8 Jun 2025 | quarterly | Dec 2002 - Jun 2025 |
| Consolidated Fiscal Balance (USD mn) | 16,884.009 Jun 2025 | quarterly | Mar 2002 - Jun 2025 |
| Tax Revenue (USD mn) | 38,161.954 Jun 2025 | quarterly | Mar 2002 - Jun 2025 |
| Tax Revenue: % of GDP (%) | 29.2 Jun 2025 | quarterly | Mar 2002 - Jun 2025 |
| National Government Debt (USD mn) | 251,746.3 2024 | yearly | 1995 - 2024 |
| Government Debt: % of GDP (%) | 53.2 2024 | yearly | 1995 - 2024 |
| Forecast: Government Expenditure (NOK bn) | 3,211.193 2030 | yearly | 1980 - 2030 |
| Forecast: Government Net Debt (NOK bn) | 2,556.349 2030 | yearly | 1980 - 2030 |
| Forecast: Government Revenue (NOK bn) | 3,771.425 2030 | yearly | 1980 - 2030 |
| General Govt Taxes: GS: Value Added Tax (NOK mn) | 390,000.000 2024 | yearly | 1995 - 2024 |
| Demographic and Labour Market | Last | Frequency | Range |
|---|---|---|---|
| Population (Person mn) | 5.4 2019 | yearly | 1845 - 2019 |
| Labour Force Participation Rate (%) | 65.0 2024 | yearly | 1989 - 2024 |
| Employed Persons (Person) | 2,909,000.000 Dec 2025 | monthly | Jan 1989 - Dec 2025 |
| Unemployment Rate (%) | 4.30 Dec 2025 | monthly | Jan 1989 - Dec 2025 |
| Monthly Earnings (USD) | 5,974 2025 | yearly | 2015 - 2025 |
| Labour Productivity Growth (%) | 1.59 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| Forecast: Population (Person mn) | 5.647 2028 | yearly | 1980 - 2028 |
| Forecast: Employment (Person mn) | 2.928 2026 | yearly | 1980 - 2026 |
| Forecast: Unemployment Rate (%) | 3.800 2030 | yearly | 1980 - 2030 |
| Employment: NACE 2: Manufacture (Person th) | 201.000 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| Employment: NACE 2: Human Health and Social Work Activities (Person th) | 576.000 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| Employment: NACE 2: Wholesale and Retail Trade & Repair of Motor Vehicles and Mo... (Person th) | 339.000 Dec 2025 | quarterly | Mar 2008 - Dec 2025 |
| Employment: Female (Person th) | 1,368.000 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Employment (Person th) | 2,903.000 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Employment: Male (Person th) | 1,535.000 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Employment: sa (Person th) | 2,909.000 Dec 2025 | monthly | Jan 1989 - Dec 2025 |
| Employment: sa: Male (Person th) | 1,535.000 Dec 2025 | monthly | Feb 1997 - Dec 2025 |
| Employment: sa: Female (Person th) | 1,373.000 Dec 2025 | monthly | Feb 1997 - Dec 2025 |
| Hours Worked: sa (Hour mn) | 1,048.600 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Hours Worked: sa: Manufacturing (Mfg) (Hour mn) | 90.600 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Hours Worked (Hour mn) | 1,086.000 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Hours Worked: Manufacturing (Mfg) (Hour mn) | 94.200 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Registered Vacancies (Unit) | 56,893.000 Jan 2026 | monthly | Feb 1960 - Jan 2026 |
| Labour Force: Quarterly: Male (Person th) | 1,613.000 Dec 2025 | quarterly | Mar 1972 - Dec 2025 |
| Labour Force: sa: Male (Person th) | 1,614.000 Dec 2025 | monthly | Feb 1997 - Dec 2025 |
| Labour Force: sa: Female (Person th) | 1,425.000 Dec 2025 | monthly | Feb 1997 - Dec 2025 |
| Labour Force: Quarterly: Female (Person th) | 1,416.000 Dec 2025 | quarterly | Mar 1972 - Dec 2025 |
| Labour Force: sa (Person th) | 3,038.000 Dec 2025 | monthly | Jan 1989 - Dec 2025 |
| Labour Force: Quarterly (Person th) | 3,030.000 Dec 2025 | quarterly | Mar 1972 - Dec 2025 |
| Labour Force (Person th) | 3,010.000 Dec 2025 | monthly | Jan 2006 - Dec 2025 |
| Labour Force: Male (Person th) | 1,598.000 Dec 2025 | monthly | Jan 2006 - Dec 2025 |
| Unemployment: Male (Person th) | 79.000 Dec 2025 | quarterly | Mar 1972 - Dec 2025 |
| Unemployment: Female (Person th) | 49.000 Dec 2025 | quarterly | Mar 1972 - Dec 2025 |
| Unemployment (Person th) | 127.000 Dec 2025 | quarterly | Mar 1972 - Dec 2025 |
| Unemployment Rate: Male (%) | 4.900 Dec 2025 | monthly | Jan 2006 - Dec 2025 |
| Unemployment: sa (Person th) | 129.000 Dec 2025 | monthly | Jan 1989 - Dec 2025 |
| Unemployment: sa: Female (Person th) | 51.000 Dec 2025 | monthly | Feb 1997 - Dec 2025 |
| Unemployment: sa: Male (Person th) | 78.000 Dec 2025 | monthly | Feb 1997 - Dec 2025 |
| NB Forecast: Employed Persons: YoY (%) | 0.700 Dec 2027 | quarterly | Mar 2023 - Dec 2027 |
| NB Forecast: Unemployment Rate: Registered (%) | 2.100 Dec 2027 | quarterly | Mar 2023 - Dec 2027 |
| Domestic Trade and Household Survey | Last | Frequency | Range |
|---|---|---|---|
| Retail Sales Growth (%) | 3.3 Dec 2025 | monthly | Jan 1980 - Dec 2025 |
| Number of Registered Vehicles (Unit) | 5,431,513 2024 | yearly | 1990 - 2024 |
| Motor Vehicles Sales (Unit) | 164,141 2024 | yearly | 2005 - 2024 |
| Motor Vehicles Sales Growth (%) | 0.1 2024 | yearly | 2006 - 2024 |
| Motor Vehicle Sales: Commercial Cars (Unit) | 35,454.000 2024 | yearly | 2005 - 2024 |
| Motor Vehicle Sales: Passenger Cars (Unit) | 128,687.000 2024 | yearly | 2005 - 2024 |
| Consumer Confidence: Net Balance (% Point) | -13.4 Jan 2026 | monthly | Jan 2012 - Jan 2026 |
| Consumer Confidence Growth (% Point) | -8.0 Jan 2026 | monthly | Jan 2013 - Jan 2026 |
| Household Expenditure per Capita (USD) | 34,978.543 2012 | yearly | 2005 - 2012 |
| Household Income per Capita (USD) | 47,437.296 2024 | yearly | 2005 - 2024 |
| Inflation | Last | Frequency | Range |
|---|---|---|---|
| Consumer Price Index CPI Growth (%) | 3.6 Jan 2026 | monthly | Jan 1986 - Jan 2026 |
| Core CPI Change (%) | 3.575 Jan 2026 | monthly | Jan 1996 - Jan 2026 |
| CPI: Food and Non Alcoholic Beverage Change (%) | 4.231 Jan 2026 | monthly | Jan 1980 - Jan 2026 |
| Producer Price Index Growth (%) | -6.9 Oct 2025 | monthly | Jan 1978 - Oct 2025 |
| Forecast: Consumer Price Index Growth (%) | 2.000 2030 | yearly | 1980 - 2030 |
| House Price Index (2015=100) | 151.500 Dec 2025 | quarterly | Mar 1992 - Dec 2025 |
| Export Price Index: excl Ships & Oil Platforms (2000=100) | 266.100 Dec 2025 | quarterly | Mar 1989 - Dec 2025 |
| Import Price Index: excl Ships & Oil Platforms (2000=100) | 214.000 Dec 2025 | quarterly | Mar 1989 - Dec 2025 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 1.379 2030 | yearly | 1980 - 2030 |
| Trade Balance (USD mn) | 4,245.8 Dec 2025 | monthly | Jan 1957 - Dec 2025 |
| Total Exports (USD mn) | 13,726.6 Dec 2025 | monthly | Jan 1975 - Dec 2025 |
| Total Exports Growth (%) | -17.8 Dec 2025 | monthly | Jan 1976 - Dec 2025 |
| Aluminum: Exports (USD th) | 4,726,392.252 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 529,138.324 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 771,873.498 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 9,480.8 Dec 2025 | monthly | Jan 1976 - Dec 2025 |
| Total Imports Growth (%) | 6.1 Dec 2025 | monthly | Jan 1977 - Dec 2025 |
| Imports: Medicament (USD th) | 2,177,003.980 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 919,747.042 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 413.072 Dec 2025 | monthly | Jan 1988 - Dec 2025 |
| Total Imports from USA (USD mn) | 533.902 Dec 2025 | monthly | Apr 1963 - Dec 2025 |
| Total Exports to China (USD mn) | 445.547 Dec 2025 | monthly | Mar 1977 - Dec 2025 |
| Total Imports from China (USD mn) | 1,384.507 Dec 2025 | monthly | Apr 1963 - Dec 2025 |
| Exports: United Kingdom (NOK th) | 23,996,111.000 Dec 2025 | monthly | Jan 1988 - Dec 2025 |
| Exports: Sweden (NOK th) | 8,235,835.000 Dec 2025 | monthly | Jan 1988 - Dec 2025 |
| Exports: Netherlands (NOK th) | 14,643,021.000 Dec 2025 | monthly | Jan 1988 - Dec 2025 |
| Exports: Germany (NOK th) | 21,992,722.000 Dec 2025 | monthly | Jan 1988 - Dec 2025 |
| Exports: France (NOK th) | 7,621,831.000 Dec 2025 | monthly | Jan 1988 - Dec 2025 |
| Exports: 1-Digit: Chemical and Related Product (NOK th) | 6,507,360.000 Dec 2025 | monthly | Jan 1988 - Dec 2025 |
| Exports: 1-Digit: Food and Live Animals (NOK th) | 16,332,211.000 Dec 2025 | monthly | Jan 1988 - Dec 2025 |
| Exports: 1-Digit: Manufactured Goods (NOK th) | 10,009,122.000 Dec 2025 | monthly | Jan 1988 - Dec 2025 |
| Exports: 1-Digit: Machinery and Transport Equipment (NOK th) | 12,045,385.000 Dec 2025 | monthly | Jan 1988 - Dec 2025 |
| Exports: 1-Digit: Mineral Fuels and Lubricants (NOK th) | 86,011,002.000 Dec 2025 | monthly | Jan 1988 - Dec 2025 |
| Import Volume Index: sa: Miscellaneous Manufactured Goods (2000=100) | 147.700 Dec 2025 | quarterly | Mar 1989 - Dec 2025 |
| Import Volume Index: Animal and Vegetable Oil and Fats (2000=100) | 382.300 Dec 2025 | quarterly | Mar 1989 - Dec 2025 |
| Import Volume Index: sa: Beverages and Tobacco (2000=100) | 290.000 Dec 2025 | quarterly | Mar 1989 - Dec 2025 |
| Import Volume Index: sa: Machinery and Transport Equipment (2000=100) | 211.900 Dec 2025 | quarterly | Mar 1989 - Dec 2025 |
| Import Volume Index: sa: Animal and Vegetable Oil and Fats (2000=100) | 365.600 Dec 2025 | quarterly | Mar 1989 - Dec 2025 |
| Import Volume Index: Food and Live Animals (2000=100) | 198.700 Dec 2025 | quarterly | Mar 1989 - Dec 2025 |
| Import Volume Index: Miscellaneous Manufactured Goods (2000=100) | 149.700 Dec 2025 | quarterly | Mar 1989 - Dec 2025 |
| Import Volume Index: sa: Food and Live Animals (2000=100) | 194.400 Dec 2025 | quarterly | Mar 1989 - Dec 2025 |
| Import Volume Index: Beverages and Tobacco (2000=100) | 309.000 Dec 2025 | quarterly | Mar 1989 - Dec 2025 |
| Import Volume Index: sa (2000=100) | 187.200 Dec 2025 | quarterly | Mar 1989 - Dec 2025 |
| Import Volume Index: Machinery and Transport Equipment (2000=100) | 225.200 Dec 2025 | quarterly | Mar 1989 - Dec 2025 |
| Import Volume Index (2000=100) | 191.400 Dec 2025 | quarterly | Mar 1989 - Dec 2025 |
| Imports: Denmark (NOK th) | 3,943,705.000 Dec 2025 | monthly | Jan 1988 - Dec 2025 |
| Imports: China (NOK th) | 13,993,072.000 Dec 2025 | monthly | Jan 1988 - Dec 2025 |
| Imports: Sweden (NOK th) | 8,730,048.000 Dec 2025 | monthly | Jan 1988 - Dec 2025 |
| Imports: United Kingdom (NOK th) | 3,921,506.000 Dec 2025 | monthly | Jan 1988 - Dec 2025 |
| Imports: Germany (NOK th) | 11,760,506.000 Dec 2025 | monthly | Jan 1988 - Dec 2025 |
| Imports: 1-Digit: Miscellaneous Manufactured Goods (NOK th) | 11,672,467.000 Dec 2025 | monthly | Jan 1988 - Dec 2025 |
| Imports: 1-Digit: Machinery and Transport Equipment (NOK th) | 41,582,337.000 Dec 2025 | monthly | Jan 1988 - Dec 2025 |
| Imports: 1-Digit: Chemical and Related Product (NOK th) | 9,937,697.000 Dec 2025 | monthly | Jan 1988 - Dec 2025 |
| Imports: 1-Digit: Crude Material and Inedible (NOK th) | 4,724,568.000 Dec 2025 | monthly | Jan 1988 - Dec 2025 |
| Imports: 1-Digit: Manufactured Goods (NOK th) | 11,411,883.000 Dec 2025 | monthly | Jan 1988 - Dec 2025 |
| Exports: Crude Oil (NOK mn) | 34,809.000 Dec 2025 | monthly | Jan 1974 - Dec 2025 |
| Imports (NOK mn) | 95,821.000 Dec 2025 | monthly | Jan 1976 - Dec 2025 |
| Exports (NOK mn) | 138,733.000 Dec 2025 | monthly | Jan 1975 - Dec 2025 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | 870.6 Sep 2025 | quarterly | Mar 1994 - Sep 2025 |
| Current Account Balance (USD mn) | 21,146.8 Jun 2025 | quarterly | Mar 1981 - Jun 2025 |
| Current Account Balance: % of GDP (%) | 13.1 Sep 2025 | quarterly | Mar 1981 - Sep 2025 |
| Foreign Direct Investment (USD mn) | 1,099.3 Sep 2025 | quarterly | Mar 2005 - Sep 2025 |
| Foreign Direct Investment: % of GDP (%) | 0.7 Jun 2025 | quarterly | Mar 2005 - Jun 2025 |
| Foreign Portfolio Investment (USD mn) | 2,410.079 Sep 2025 | quarterly | Mar 1994 - Sep 2025 |
| Foreign Portfolio Investment: % of GDP (%) | 1.8 Sep 2025 | quarterly | Mar 1994 - Sep 2025 |
| Foreign Portfolio Investment: Equity Securities (USD mn) | 602.7 Sep 2025 | quarterly | Mar 2005 - Sep 2025 |
| Foreign Portfolio Investment: Debt Securities (USD mn) | 1,807.361 Sep 2025 | quarterly | Mar 2005 - Sep 2025 |
| External Debt (USD mn) | 809,092.3 Sep 2025 | quarterly | Mar 2003 - Sep 2025 |
| External Debt: % of GDP (%) | 154.9 2024 | yearly | 2003 - 2024 |
| External Debt: Short Term (USD mn) | 294,139.1 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| External Debt: Short Term: % of GDP (%) | 55.5 2024 | yearly | 2012 - 2024 |
| Total Debt: % of GDP (%) | 575.6 Sep 2025 | quarterly | Dec 1995 - Sep 2025 |
| Forecast: Current Account Balance (USD bn) | 80.230 2030 | yearly | 1980 - 2030 |
| Net International Investment Position (USD mn) | 2,049,214.451 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: Financial Account (FA): Foreign Assets (NOK mn) | 290,897.000 Sep 2025 | quarterly | Mar 2005 - Sep 2025 |
| BoP: FA: Foreign Assets: Other Investments (NOK mn) | 52,622.000 Sep 2025 | quarterly | Mar 2005 - Sep 2025 |
| BoP: FA: Foreign Liabilities (NOK mn) | 128,333.000 Sep 2025 | quarterly | Mar 2005 - Sep 2025 |
| BoP: FA: Foreign Assets: Portfolio Investment (PI) (NOK mn) | 204,111.000 Sep 2025 | quarterly | Mar 2005 - Sep 2025 |
| BoP: FA: Foreign Assets: Direct Investment (DI) (NOK mn) | 8,790.000 Sep 2025 | quarterly | Mar 2005 - Sep 2025 |
| BoP: FA: Foreign Assets: Reserve Assets (NOK mn) | -35,193.000 Sep 2025 | quarterly | Mar 2005 - Sep 2025 |
| BoP: FA: Foreign Liabilities: Direct Investment (DI) (NOK mn) | 11,098.000 Sep 2025 | quarterly | Mar 2005 - Sep 2025 |
| BoP: FA: Foreign Liabilities: Portfolio Investment (PI) (NOK mn) | 24,332.000 Sep 2025 | quarterly | Mar 2005 - Sep 2025 |
| BoP: FA: Foreign Liabilities: Other Investments (NOK mn) | 92,903.000 Sep 2025 | quarterly | Mar 2005 - Sep 2025 |
| BoP: BI: Net Compensation of Employees and Investment Income (NOK mn) | 51,933.000 Sep 2025 | quarterly | Mar 1981 - Sep 2025 |
| BoP: BI: Net Current Transfers (NOK mn) | -16,006.000 Sep 2025 | quarterly | Mar 1981 - Sep 2025 |
| BoP: Current Account Balance (NOK mn) | 174,541.000 Sep 2025 | quarterly | Mar 1981 - Sep 2025 |
| Gross External Debt (NOK mn) | 8,078,058.000 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| International Investment Position (IIP): Foreign Assets: Net (NOK mn) | 20,459,562.000 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| IIP: Foreign Assets (NOK mn) | 31,798,964.000 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| IIP: Foreign Liabilities (NOK mn) | 11,339,402.000 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| Gross Debt: External Loan Debt: General Public (NOK mn) | 1,222,575.000 Dec 2018 | quarterly | Dec 2015 - Dec 2018 |
| No of Bankruptcies: SIC 2007 (Unit) | 1,012.000 Dec 2025 | quarterly | Mar 2006 - Dec 2025 |
| No of New Registered Enterprises (Unit) | 15,752.000 Dec 2025 | quarterly | Mar 2001 - Dec 2025 |
| Foreign Direct Investment: Stock (NOK mn) | 1,873,497.000 2023 | yearly | 2004 - 2023 |
| Direct Investment Abroad: Stock: Equity Capital: Belgium (NOK mn) | 7,402.000 2023 | yearly | 1998 - 2023 |
| Direct Investment Abroad: Stock: Equity Capital: Singapore (NOK mn) | 96,245.000 2023 | yearly | 1998 - 2023 |
| Direct Investment Abroad: Stock: Equity Capital: Africa (NOK mn) | 19,104.000 2023 | yearly | 2004 - 2023 |
| Direct Investment Abroad: Stock: Equity Capital: Netherlands (NOK mn) | 205,055.000 2023 | yearly | 1998 - 2023 |
| Direct Investment Abroad: Stock: Equity Capital: Sweden (NOK mn) | 295,556.000 2023 | yearly | 1998 - 2023 |
| Direct Investment Abroad: Stock: Equity Capital (NOK mn) | 1,701,383.000 2017 | yearly | 2004 - 2017 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 0.4 2022 | yearly | 1990 - 2022 |
| Household Debt: % of GDP (%) | 88.3 Sep 2025 | quarterly | Dec 1995 - Sep 2025 |
| Money Supply M1 (USD mn) | 295,281.404 Dec 2025 | monthly | Dec 1992 - Dec 2025 |
| Money Supply M2 (USD mn) | 338,520.572 Dec 2025 | monthly | Dec 1992 - Dec 2025 |
| M2 Growth (%) | 7.2 Dec 2025 | monthly | Dec 1993 - Dec 2025 |
| Reserve Requirement Ratio (%) | 3.0 Jan 2026 | monthly | Oct 2011 - Jan 2026 |
| Foreign Exchange Reserves (USD mn) | 79,833.2 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Foreign Exchange Reserves: % of GDP (%) | 13.984 Dec 2025 | quarterly | Mar 1999 - Dec 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 8.1 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Gold Reserves (USD mn) | 0.000 Jan 2026 | monthly | Dec 1959 - Jan 2026 |
| Total Deposits (USD mn) | 505,423.941 Dec 2025 | monthly | May 2009 - Dec 2025 |
| Total Deposits Growth (%) | 6.0 Dec 2025 | monthly | May 2010 - Dec 2025 |
| Domestic Credit (USD mn) | 775,063.8 Dec 2025 | monthly | Dec 1985 - Dec 2025 |
| Domestic Credit Growth (%) | 4.2 Dec 2025 | monthly | Dec 1986 - Dec 2025 |
| Debt Service Ratio: Households (%) | 21.100 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Debt Service Ratio: Private Non-Financial Sector (%) | 28.100 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Credit to Households (USD bn) | 466.236 Jun 2025 | quarterly | Mar 1975 - Jun 2025 |
| Credit to Private Non-Financial Sector (USD bn) | 1,186.422 Jun 2025 | quarterly | Dec 1953 - Jun 2025 |
| Household Debt (USD mn) | 489,869.9 Sep 2025 | quarterly | Dec 1995 - Sep 2025 |
| Total Loans (USD mn) | 868,559.058 Dec 2025 | monthly | Mar 1996 - Dec 2025 |
| Total Loans Growth (%) | 4.96 Dec 2025 | monthly | Mar 1997 - Dec 2025 |
| Private Debt: % of Nominal GDP (%) | 118.12 Dec 2025 | quarterly | Mar 1996 - Dec 2025 |
| Monetary Aggregates: M3: M2 (NOK mn) | 3,412,829.000 Dec 2025 | monthly | Dec 1992 - Dec 2025 |
| Monetary Aggregates: Base Money (NOK mn) | 255,004.000 Dec 2025 | monthly | Jan 1900 - Dec 2025 |
| Monetary Aggregates: M3: M2: M1 (NOK mn) | 2,976,909.000 Dec 2025 | monthly | Dec 1992 - Dec 2025 |
| Monetary Aggregates: M3: sa (NOK mn) | 3,478,117.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| Monetary Aggregates: M3 (NOK mn) | 3,422,145.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| Monetary Aggregates: M2: YoY (%) | 7.700 Dec 2025 | monthly | Jan 2009 - Dec 2025 |
| Official Reserve Assets: FR: Foreign Currency (FC) (NOK mn) | 709,215.000 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Official Reserve Assets (NOK mn) | 851,369.000 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Domestic Debt C2 (NOK mn) | 7,813,883.000 Dec 2025 | monthly | Dec 1985 - Dec 2025 |
| Bank Deposits (NOK mn) | 5,095,482.000 Dec 2025 | monthly | May 2009 - Dec 2025 |
| Loans: Banks (NOK mn) | 5,175,748.000 Dec 2025 | monthly | Jan 1996 - Dec 2025 |
| Bank Deposits: Households (NOK mn) | 1,255,207.000 Jan 2019 | monthly | Dec 1989 - Jan 2019 |
| Non Performing Loans Ratio: Enterprises (%) | 0.500 2022 | yearly | 1990 - 2022 |
| Banking Statistics | Last | Frequency | Range |
|---|---|---|---|
| Liquid Assets Ratio (%) | 17.6 Dec 2025 | monthly | May 2009 - Dec 2025 |
| Capital Adequacy Ratio (%) | 19.4 2024 | yearly | 1996 - 2024 |
| Interest and Foreign Exchange Rates | Last | Frequency | Range |
|---|---|---|---|
| Exchange Rate against USD (USD/NOK) | 10.021 Oct 2025 | monthly | Sep 1914 - Oct 2025 |
| Policy Rate (% pa) | 4.00 Jan 2026 | monthly | Jan 1991 - Jan 2026 |
| Short Term Interest Rate (% pa) | 1.77 Jan 2020 | monthly | Jan 1986 - Jan 2020 |
| Long Term Interest Rate (% pa) | 1.36 Jun 2021 | monthly | Jan 1985 - Jun 2021 |
| Real Effective Exchange Rate (2005=100) | 75.3 Dec 2025 | monthly | Jan 1994 - Dec 2025 |
| Short Term Government Bond Yield (% pa) | 3.99 12 Feb 2026 | daily | 02 Jan 2015 - 12 Feb 2026 |
| Energy | Last | Frequency | Range |
|---|---|---|---|
| Electricity Production (GWh) | 11,426 Jun 2021 | monthly | Jan 1993 - Jun 2021 |
| Natural Gas Production: OPEC: Marketed Production (Cub m mn) | 129,448.000 2024 | yearly | 1960 - 2024 |
| Natural Gas: Exports (Cub m mn) | 123,685.000 2024 | yearly | 1960 - 2024 |
| Natural Gas: Consumption (Cub ft/Day bn) | 0.325 2024 | yearly | 1977 - 2024 |
| Crude Oil: Production (Barrel/Day th) | 1,767.913 2024 | yearly | 1960 - 2024 |
| Crude Oil: Exports (Barrel/Day th) | 1,690.710 2024 | yearly | 1980 - 2024 |
| Oil Consumption (Barrel/Day th) | 222.179 2024 | yearly | 1965 - 2024 |
| Coal Consumption (TOE mn) | 0.845 2018 | yearly | 1965 - 2018 |
| Tourism | Last | Frequency | Range |
|---|---|---|---|
| Visitor Arrivals (Person) | 1,397,000 2020 | yearly | 1995 - 2020 |
| Visitor Arrivals Growth (%) | -76.2 2020 | yearly | 1996 - 2020 |
| Tourism Revenue (USD mn) | 2,196 2020 | yearly | 1995 - 2020 |
| Tourism Revenue Growth (%) | -68.8 2020 | yearly | 1996 - 2020 |
| Business and Economic Survey | Last | Frequency | Range |
|---|---|---|---|
| Business Confidence Growth (% Point) | 6.1 Nov 2025 | monthly | Feb 2005 - Nov 2025 |
| Purchasing Manager Index: sa (NA) | 56.310 Feb 2019 | monthly | Feb 2004 - Feb 2019 |
| Financial Market | Last | Frequency | Range |
|---|---|---|---|
| Equity Market Index (29Dec1995=100) | 1,760.4 Jan 2026 | monthly | Aug 2001 - Jan 2026 |
| Market Capitalization: % of GDP (%) | 76.3 2025 | yearly | 1981 - 2025 |
| Market Capitalization (USD mn) | 462,812.523 Jan 2026 | monthly | Jan 2018 - Jan 2026 |
More Indicators for Norway
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we do