Albania CPI: Food and Non Alcoholic Beverage Change
Key information about Albania CPI: Food and Non Alcoholic Beverage Change
- Albania CPI: Food and Non Alcoholic Beverage Change was reported at -24.701 % in Jan 2026.
- This records a decrease from the previous number of 1.641 % for Dec 2025.
- Albania CPI: Food and Non Alcoholic Beverage Change data is updated monthly, averaging 4.150 % from Jan 1995 to Jan 2026, with 373 observations.
- The data reached an all-time high of 49.274 % in Jan 1998 and a record low of -24.701 % in Jan 2026.
- Albania CPI: Food and Non Alcoholic Beverage Change data remains active status in CEIC and is reported by CEIC Data.
- The data is categorized under World Trend Plus’s Global Economic Monitor – Table: CPI: Food and Non Alcoholic Beverage: Y-o-Y Growth: Monthly.
CEIC calculates Consumer Food Price Index Growth from monthly Consumer Food Price Index. The Institute of Statistics provides Consumer Food Price Index with base December 2020=100. Consumer Food Price Index Growth prior January 2018 is calculated from Consumer Food Price Index with base December 2015=100. Consumer Food Price Index Growth prior to January 2002 is calculated from Consumer Food Price Index with base December 2001=100.
View Albania's CPI: Food and Non Alcoholic Beverage Change from Jan 1995 to Jan 2026 in the chart:
What was Albania's CPI: Food and Non Alcoholic Beverage Change in Jan 2026?
Albania CPI: Food and Non Alcoholic Beverage Change was reported at -24.701 % in Jan 2026. See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| -24.701 Jan 2026 | 1.641 Dec 2025 | -24.701 Jan 2026 | 49.274 Jan 1998 | % | monthly | Jan 1995 - Jan 2026 |
CPI: Food and Non Alcoholic Beverage Change by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (%) | -24.701 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| Algeria (%) | 1.677 Nov 2025 | monthly | Jan 1991 - Nov 2025 |
| Argentina (%) | 35.914 Jan 2026 | monthly | Dec 2017 - Jan 2026 |
| Armenia (%) | 5.900 Jan 2026 | monthly | Apr 2008 - Jan 2026 |
| Australia (%) | 3.330 Dec 2025 | quarterly | Sep 1973 - Dec 2025 |
| Austria (%) | 3.903 Dec 2025 | monthly | Jan 2012 - Dec 2025 |
| Azerbaijan (%) | 7.176 Nov 2025 | monthly | Dec 1998 - Nov 2025 |
| Bahrain (%) | -1.205 Dec 2025 | monthly | Jan 2010 - Dec 2025 |
| Bangladesh (%) | 8.294 Jan 2026 | monthly | May 2012 - Jan 2026 |
| Belarus (%) | 8.688 Jan 2026 | monthly | Feb 2010 - Jan 2026 |
| Belgium (%) | 0.622 Jan 2026 | monthly | Jan 2007 - Jan 2026 |
| Bolivia (%) | 24.024 Jan 2026 | monthly | Mar 2009 - Jan 2026 |
| Bosnia and Herzegovina (%) | 5.300 Dec 2025 | monthly | Jul 2006 - Dec 2025 |
| Botswana (%) | 5.506 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| Brazil (%) | 2.943 Dec 2025 | monthly | Jul 1990 - Dec 2025 |
| Brunei (%) | 0.516 Dec 2025 | monthly | Jan 2011 - Dec 2025 |
| Bulgaria (%) | 4.004 Jan 2026 | monthly | Jan 1996 - Jan 2026 |
| Cambodia (%) | 1.775 Dec 2025 | monthly | Dec 2004 - Dec 2025 |
| Canada (%) | 6.154 Dec 2025 | monthly | Jan 1993 - Dec 2025 |
| Chile (%) | 4.128 Jan 2026 | monthly | Jan 2010 - Jan 2026 |
| China (%) | -0.700 Jan 2026 | monthly | Jan 1994 - Jan 2026 |
| Colombia (%) | 5.105 Jan 2026 | monthly | Dec 2019 - Jan 2026 |
| Croatia (%) | 2.800 Dec 2025 | monthly | Jan 2002 - Dec 2025 |
| Cyprus (%) | 3.007 Jan 2026 | monthly | Jan 2007 - Jan 2026 |
| Czech Republic (%) | 1.704 Dec 2025 | monthly | Jan 1994 - Dec 2025 |
| Denmark (%) | 3.783 Jan 2026 | monthly | Jan 2001 - Jan 2026 |
| Ecuador (%) | 1.299 Dec 2025 | monthly | Jan 2016 - Dec 2025 |
| Egypt (%) | 1.910 Jan 2026 | monthly | Jan 2005 - Jan 2026 |
| Estonia (%) | 6.505 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| European Union (%) | 2.843 Dec 2025 | monthly | Jan 1997 - Dec 2025 |
| Finland (%) | 2.015 Dec 2025 | monthly | Jan 2006 - Dec 2025 |
| France (%) | 1.835 Dec 2025 | monthly | Jan 1991 - Dec 2025 |
| Georgia (%) | 10.603 Jan 2026 | monthly | Jan 2005 - Jan 2026 |
| Germany (%) | 1.412 Dec 2025 | monthly | Jan 1992 - Dec 2025 |
| Ghana (%) | 3.926 Jan 2026 | monthly | Sep 1998 - Jan 2026 |
| Greece (%) | 4.490 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Hong Kong SAR, China (%) | 0.995 Dec 2025 | monthly | Oct 2000 - Dec 2025 |
| Hungary (%) | -2.000 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| Iceland (%) | 5.800 Jan 2026 | monthly | Nov 1993 - Jan 2026 |
| India (%) | 2.120 Jan 2026 | monthly | Jan 2012 - Jan 2026 |
| Indonesia (%) | 1.537 Jan 2026 | monthly | Jan 2008 - Jan 2026 |
| Iran (%) | 64.333 Oct 2025 | monthly | May 2024 - Oct 2025 |
| Ireland (%) | 4.145 Dec 2025 | monthly | Nov 1976 - Dec 2025 |
| Israel (%) | 3.166 Dec 2025 | monthly | Jan 1984 - Dec 2025 |
| Italy (%) | 2.413 Dec 2025 | monthly | Jan 2002 - Dec 2025 |
| Ivory Coast (%) | 2.214 Dec 2025 | monthly | Feb 2010 - Dec 2025 |
| Japan (%) | 5.143 Dec 2025 | monthly | Jan 1971 - Dec 2025 |
| Jordan (%) | -0.796 Jan 2026 | monthly | Jan 2007 - Jan 2026 |
| Kazakhstan (%) | 12.900 Jan 2026 | monthly | Sep 2001 - Jan 2026 |
| Kenya (%) | 7.300 Jan 2026 | monthly | Jul 2007 - Jan 2026 |
| South Korea (%) | 2.893 Jan 2026 | monthly | Jan 1986 - Jan 2026 |
| Kosovo (%) | 8.637 Dec 2025 | monthly | May 2003 - Dec 2025 |
| Kuwait (%) | 5.701 Nov 2025 | monthly | Jan 2001 - Nov 2025 |
| Kyrgyzstan (%) | 9.946 Dec 2025 | monthly | Dec 2003 - Dec 2025 |
| Laos (%) | 1.554 Jan 2026 | monthly | Jan 2011 - Jan 2026 |
| Latvia (%) | 5.244 Nov 2025 | monthly | Jan 1997 - Nov 2025 |
| Lebanon (%) | 14.642 Dec 2025 | monthly | Dec 2008 - Dec 2025 |
| Lithuania (%) | 4.055 Dec 2025 | monthly | Jun 1993 - Dec 2025 |
| Luxembourg (%) | 2.813 Jan 2026 | monthly | Jan 1996 - Jan 2026 |
| Macau SAR, China (%) | 1.273 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| North Macedonia (%) | 5.290 Dec 2025 | monthly | Jan 2002 - Dec 2025 |
| Malawi (%) | 32.381 Oct 2025 | monthly | Jan 2023 - Oct 2025 |
| Malaysia (%) | 1.463 Dec 2025 | monthly | Jan 2006 - Dec 2025 |
| Malta (%) | 3.724 Dec 2025 | monthly | Jan 1997 - Dec 2025 |
| Mauritius (%) | 0.898 Jan 2026 | monthly | Apr 2019 - Jan 2026 |
| Mexico (%) | 4.108 Jan 2026 | monthly | Jan 1970 - Jan 2026 |
| Moldova (%) | 6.242 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| Mongolia (%) | 12.578 Jan 2026 | monthly | Jan 2007 - Jan 2026 |
| Montenegro (%) | 4.185 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| Morocco (%) | -1.544 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| Mozambique (%) | 6.637 Dec 2025 | monthly | Jan 2017 - Dec 2025 |
| Myanmar (%) | 19.944 Jun 2025 | monthly | Oct 2008 - Jun 2025 |
| Nepal (%) | -0.089 Jan 2026 | monthly | Sep 2005 - Jan 2026 |
| Netherlands (%) | 1.991 Jan 2026 | monthly | Jan 1997 - Jan 2026 |
| New Zealand (%) | 4.034 Dec 2025 | monthly | Jan 1961 - Dec 2025 |
| Nigeria (%) | 11.285 Dec 2025 | monthly | Jan 1996 - Dec 2025 |
| Norway (%) | 4.231 Jan 2026 | monthly | Jan 1980 - Jan 2026 |
| Oman (%) | 1.135 Dec 2025 | monthly | Jan 2002 - Dec 2025 |
| Pakistan (%) | 3.898 Jan 2026 | monthly | Jul 2002 - Jan 2026 |
| Palestinian Territory (%) | -42.897 Dec 2025 | monthly | Jan 2006 - Dec 2025 |
| Panama (%) | 0.480 Aug 2025 | monthly | Oct 2015 - Aug 2025 |
| Paraguay (%) | 10.028 Nov 2025 | monthly | Dec 1995 - Nov 2025 |
| Peru (%) | 0.588 Oct 2025 | monthly | Jan 2023 - Oct 2025 |
| Philippines (%) | 1.121 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| Poland (%) | 2.700 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| Portugal (%) | 3.505 Nov 2025 | monthly | Jan 1949 - Nov 2025 |
| Qatar (%) | 0.625 Dec 2025 | monthly | Mar 2015 - Dec 2025 |
| Romania (%) | 7.741 Dec 2025 | monthly | Oct 1991 - Dec 2025 |
| Russia (%) | 10.080 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| Saudi Arabia (%) | 1.301 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Serbia (%) | -0.900 Dec 2025 | monthly | Jan 2007 - Dec 2025 |
| Singapore (%) | 1.229 Dec 2025 | monthly | Jan 1962 - Dec 2025 |
| Slovakia (%) | 2.778 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Slovenia (%) | 4.500 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| South Africa (%) | 4.400 Dec 2025 | monthly | Jan 2009 - Dec 2025 |
| Spain (%) | 2.992 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Sri Lanka (%) | 4.446 Dec 2025 | monthly | Jan 2004 - Dec 2025 |
| Sudan (%) | 74.552 Aug 2018 | monthly | Jan 2010 - Aug 2018 |
| Sweden (%) | 3.708 Dec 2025 | monthly | Jan 1981 - Dec 2025 |
| Switzerland (%) | -0.827 Dec 2025 | monthly | Dec 1983 - Dec 2025 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doAlbania Key Series
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 4.349 2028 | yearly | 1980 - 2028 |
| Trade Balance (USD mn) | -643.3 Dec 2025 | monthly | Oct 1998 - Dec 2025 |
| Total Exports (USD mn) | 327.1 Dec 2025 | monthly | Jan 1993 - Dec 2025 |
| Total Exports Growth (%) | 5.6 Dec 2025 | monthly | Jan 2006 - Dec 2025 |
| Aluminum: Exports (USD th) | 75,859.301 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 6,267.528 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 3,034.108 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 968.6 Dec 2025 | monthly | Jan 1993 - Dec 2025 |
| Total Imports Growth (%) | 1.3 Dec 2025 | monthly | Jan 2006 - Dec 2025 |
| Imports: Medicament (USD th) | 264,118.286 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 21,319.034 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 5.451 Dec 2025 | monthly | Jan 1991 - Dec 2025 |
| Total Imports from USA (USD mn) | 20.199 Dec 2025 | monthly | Jan 1993 - Dec 2025 |
| Total Exports to China (USD mn) | 14.570 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Total Imports from China (USD mn) | 142.861 Dec 2025 | monthly | Jan 1993 - Dec 2025 |
| Exports: ALL: Textile and Footwear (ALL mn) | 7,285.630 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Exports: ALL (ALL mn) | 26,811.899 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Exports: ALL: Food, Beverages, Tobacco (ALL mn) | 4,713.994 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Exports: ALL: Chemical and Plastic Products (ALL mn) | 964.000 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Exports: ALL: Minerals, Fuels, Electricity (ALL mn) | 5,667.463 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Exports: ALL: Construction Materials and Metals (ALL mn) | 3,546.000 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Exports: ALL: Kosovo (ALL mn) | 3,343.000 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Exports: ALL: EU Countries: Italy (ALL mn) | 9,823.020 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Exports: ALL: China (ALL mn) | 1,200.808 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Exports: ALL: Turkey (ALL mn) | 327.937 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Exports: ALL: United States of America (ALL mn) | 449.245 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Imports: ALL: Construction Materials and Metals (ALL mn) | 9,732.898 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Imports: ALL (ALL mn) | 79,832.000 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Imports: ALL: Food, Beverages, Tobacco (ALL mn) | 14,220.977 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Imports: ALL: Machineries, Equipment and Spare Parts (ALL mn) | 22,083.943 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Imports: ALL: Chemical and Plastic Products (ALL mn) | 9,993.000 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Imports: ALL: Minerals, Fuels, Electricity (ALL mn) | 9,298.726 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Imports: ALL: EU Countries: Germany (ALL mn) | 5,638.000 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Imports: ALL: EU Countries: Italy (ALL mn) | 14,969.000 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Imports: ALL: Turkey (ALL mn) | 7,752.563 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Imports: ALL: China (ALL mn) | 11,774.000 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Imports: ALL: United States of America (ALL mn) | 1,665.000 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Trade Balance: ALL (ALL mn) | -53,021.000 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Export Value Index (2015=100) | 185.689 2021 | yearly | 1995 - 2021 |
| Import Value Index (2015=100) | 179.400 2021 | yearly | 1995 - 2021 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | 83.7 Sep 2025 | quarterly | Jun 2004 - Sep 2025 |
| Current Account Balance (USD mn) | -298.3 Jun 2025 | quarterly | Mar 1993 - Jun 2025 |
| Current Account Balance: % of GDP (%) | 9.4 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| Foreign Direct Investment (USD mn) | 524.4 Sep 2025 | quarterly | Mar 1993 - Sep 2025 |
| Foreign Direct Investment: % of GDP (%) | 6.4 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| Foreign Portfolio Investment (USD mn) | -23.990 Sep 2025 | quarterly | Mar 2007 - Sep 2025 |
| Foreign Portfolio Investment: % of GDP (%) | -0.3 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| Foreign Portfolio Investment: Equity Securities (USD mn) | 2.9 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| Foreign Portfolio Investment: Debt Securities (USD mn) | -26.888 Sep 2025 | quarterly | Mar 2007 - Sep 2025 |
| External Debt (USD mn) | 12,170.8 Sep 2025 | quarterly | Dec 2003 - Sep 2025 |
| External Debt: % of GDP (%) | 40.5 2024 | yearly | 1991 - 2024 |
| External Debt: Short Term (USD mn) | 1,252.7 Sep 2025 | quarterly | Dec 2003 - Sep 2025 |
| External Debt: Short Term: % of GDP (%) | 3.8 2024 | yearly | 1991 - 2024 |
| Forecast: Current Account Balance (USD bn) | -1.089 2030 | yearly | 1980 - 2030 |
| Net International Investment Position (USD mn) | -12,168.209 Sep 2025 | quarterly | Mar 2014 - Sep 2025 |
| BoP: CA: Transfers (EUR mn) | -17.880 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| BoP: CU: Secondary Income: Debit (EUR mn) | 56.850 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| BoP: FA: OI: Assets (EUR mn) | 165.810 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| BoP: CU: Services (EUR mn) | 1,895.470 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| BoP: CA: Transfers: Credit (EUR mn) | 176.210 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| BoP: CA: Transfers: Debit (EUR mn) | 194.090 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| BoP: Reserve Assets (EUR mn) | 507.050 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| BoP: Financial Account (FA) (EUR mn) | 208.170 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| BoP: FA: DI: Liabilities (EUR mn) | 448.790 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| BoP: CU: Services: Credit (EUR mn) | 3,137.170 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| BoP: FA: DI: Assets (EUR mn) | 71.660 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| BoP: CU: Secondary Income (EUR mn) | 353.430 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| BoP: CU: PI: Credit (EUR mn) | 285.180 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| BoP: CU: Goods: Debit (EUR mn) | 1,946.320 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| BoP: CU: Goods: Credit (EUR mn) | 333.510 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| BoP: Capital Account (CA) (EUR mn) | -17.780 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| BoP: FA: Direct Investment (DI) (EUR mn) | -377.140 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| BoP: FA: Portfolio Investment (EUR mn) | 234.650 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| BoP: CU: Goods (EUR mn) | -1,612.810 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| BoP: CU: Primary Income (PI) (EUR mn) | 21.610 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| BoP: FA: OI: Liabilities (EUR mn) | -184.850 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| Balance of Payments (BoP): Current Account (CU) (EUR mn) | 657.700 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| BoP: FA: Portfolio Investment: Liabilities (EUR mn) | -20.530 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| BoP: CU: PI: Debit (EUR mn) | 263.570 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| BoP: CU: Services: Debit (EUR mn) | 1,241.700 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| BoP: FA: Portfolio Investment: Assets (EUR mn) | 214.120 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| BoP: FA: Other Investment (OI) (EUR mn) | 350.660 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| BoP: Errors and Omissions (EUR mn) | 75.300 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| BoP: CU: Secondary Income: Credit (EUR mn) | 410.290 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| BoP: FA: Portfolio Investment: Liabilities: Equity & Investment Fund Shares (EUR mn) | 2.480 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| BoP: FA: Portfolio Investment: Liabilities: Debt Instruments (EUR mn) | -23.010 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| Gross External Debt: EUR (EUR mn) | 10,371.340 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| Gross External Debt: EUR: GG: Short Term (EUR mn) | 0.000 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| Gross External Debt: EUR: CB: Short Term (EUR mn) | 0.000 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| Gross External Debt: EUR: MFIs excl Central Bank: Short Term (EUR mn) | 447.980 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| Gross External Debt: EUR: OS: Short Term (EUR mn) | 619.520 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| IIP: Assets (EUR mn) | 14,973.430 Sep 2025 | quarterly | Mar 2014 - Sep 2025 |
| IIP: Liabilities (EUR mn) | 25,342.580 Sep 2025 | quarterly | Mar 2014 - Sep 2025 |
| International Investment Position (IIP): Net (EUR mn) | -10,369.160 Sep 2025 | quarterly | Mar 2014 - Sep 2025 |
| FDI: Stock: Canada (EUR mn) | 2,033.760 Sep 2025 | quarterly | Mar 2014 - Sep 2025 |
| FDI: Stock: Greece (EUR mn) | 275.120 Sep 2025 | quarterly | Mar 2014 - Sep 2025 |
| FDI: Stock: Turkey (EUR mn) | 1,353.550 Sep 2025 | quarterly | Mar 2014 - Sep 2025 |
| FDI: Stock: Italy (EUR mn) | 1,841.880 Sep 2025 | quarterly | Mar 2014 - Sep 2025 |
| FDI: Stock: Austria (EUR mn) | 908.010 Sep 2025 | quarterly | Mar 2014 - Sep 2025 |
| Foreign Direct Investment (FDI): Stock (EUR mn) | 16,577.850 Sep 2025 | quarterly | Mar 2014 - Sep 2025 |
| Enterprises: Net Profit or Loss (ALL mn) | 244,211.320 2023 | yearly | 2011 - 2023 |
| No of Enterprises (Unit) | 101,685.170 2023 | yearly | 2011 - 2023 |
| No of Registered Enterprises: New: Active (Unit) | 26,319.000 2023 | yearly | 1996 - 2023 |
| AL: BOP: Net Errors and Omissions (USD mn) | 143.745 2024 | yearly | 1980 - 2024 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 3.8 Dec 2025 | monthly | Jul 2007 - Dec 2025 |
| Household Debt: % of GDP (%) | 13.5 Sep 2025 | quarterly | Sep 2007 - Sep 2025 |
| Non-Performing Loans (USD mn) | 431.097 Jun 2025 | quarterly | Dec 2010 - Jun 2025 |
| Money Supply M1 (USD mn) | 11,736.459 Dec 2025 | monthly | Dec 1993 - Dec 2025 |
| Money Supply M2 (USD mn) | 13,944.890 Nov 2025 | monthly | Dec 1993 - Nov 2025 |
| M2 Growth (%) | 13.4 Dec 2025 | monthly | Dec 1994 - Dec 2025 |
| Foreign Exchange Reserves (USD mn) | 7,438.4 Oct 2025 | monthly | Dec 1993 - Oct 2025 |
| Foreign Exchange Reserves: % of GDP (%) | 25.234 Jun 2025 | quarterly | Dec 1995 - Jun 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 7.7 Oct 2025 | monthly | Dec 1993 - Oct 2025 |
| Gold Reserves (USD mn) | 504.190 Dec 2025 | monthly | Dec 1993 - Dec 2025 |
| Total Deposits (USD mn) | 22,268.270 Dec 2025 | monthly | Jul 2007 - Dec 2025 |
| Total Deposits Growth (%) | 9.1 Dec 2025 | monthly | Jul 2008 - Dec 2025 |
| Domestic Credit (USD mn) | 17,647.9 Dec 2025 | monthly | Dec 2002 - Dec 2025 |
| Domestic Credit Growth (%) | 9.7 Dec 2025 | monthly | Dec 2003 - Dec 2025 |
| Household Debt (USD mn) | 4,536.3 Dec 2025 | monthly | Jul 2007 - Dec 2025 |
| Total Loans (USD mn) | 12,280.614 Dec 2025 | monthly | Dec 2002 - Dec 2025 |
| Total Loans Growth (%) | 14.26 Dec 2025 | monthly | Dec 2003 - Dec 2025 |
| Private Debt: % of Nominal GDP (%) | 32.98 Sep 2025 | quarterly | Dec 2002 - Sep 2025 |
| Monetary Aggregate: M2 (ALL mn) | 1,194,059.310 Dec 2025 | monthly | Dec 2002 - Dec 2025 |
| Monetary Aggregate: M3 (ALL mn) | 1,967,623.530 Dec 2025 | monthly | Dec 2002 - Dec 2025 |
| Monetary Aggregate: Base Money (ALL mn) | 676,585.800 Dec 2025 | monthly | Dec 2002 - Dec 2025 |
| Monetary Aggregate: M1 (ALL mn) | 967,788.390 Dec 2025 | monthly | Dec 2002 - Dec 2025 |
| Banking System: Domestic Assets (ALL mn) | 1,455,249.670 Dec 2025 | monthly | Dec 2002 - Dec 2025 |
| Official Reserve Assets (EUR mn) | 7,081.850 Oct 2025 | monthly | Dec 2013 - Oct 2025 |
| Official Reserve Assets: Monetary Gold (EUR mn) | 429.610 Dec 2025 | monthly | Dec 2013 - Dec 2025 |
| Payment Cards: Transactions Volume (ALL mn) | 52,929.704 Nov 2025 | monthly | Jan 2010 - Nov 2025 |
| Banking System: Loans: OA: Corporate (ALL mn) | 572,296.710 Dec 2025 | monthly | Jul 2007 - Dec 2025 |
| Banking System: Deposits: OA: Corporate (ALL mn) | 395,862.200 Dec 2025 | monthly | Jul 2007 - Dec 2025 |
| Banking System: Loans: Outstanding Amounts (OA) (ALL mn) | 946,358.690 Dec 2025 | monthly | Jul 2007 - Dec 2025 |
| Banking System: Loans: OA: Households (ALL mn) | 374,061.980 Dec 2025 | monthly | Jul 2007 - Dec 2025 |
| Banking System: Deposits: OA (ALL mn) | 1,836,241.570 Dec 2025 | monthly | Jul 2007 - Dec 2025 |
| Banking System: Deposits: OA: Households (ALL mn) | 1,440,379.370 Dec 2025 | monthly | Jul 2007 - Dec 2025 |
| Business and Economic Survey | Last | Frequency | Range |
|---|---|---|---|
| Business Confidence: Net Balance (% Point) | -5.0 Mar 2021 | quarterly | Dec 2002 - Mar 2021 |
| Business Confidence Growth (% Point) | -3.5 Dec 2025 | quarterly | Jun 2017 - Dec 2025 |
| Business Survey: Industry: Capacity Utilization (%) | 81.791 Dec 2025 | quarterly | Jun 2007 - Dec 2025 |
More Indicators for Albania
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.