Australia Business Confidence Growth
Key information about Australia Business Confidence Growth
- Australia Business Confidence dropped by 2.0 % in Jan 2026, compared with an increase of 5.0 % YoY in the previous month.
- Australia Business Confidence: YoY Change is updated monthly, available from Jul 2013 to Jan 2026, with an averaged rate of -3.0 %.
- The data reached an all-high of 82.0 % in Mar 2021 and a record low of -65.0 % in Mar 2020.
CEIC calculates monthly Business Confidence Change from monthly Business Confidence Net Balance. National Australia Bank Limited provides Business Confidence Net Balance.
View Australia's Business Confidence Growth from Jul 2013 to Jan 2026 in the chart:
What was Australia's Business Confidence Growth in Jan 2026?
Australia Business Confidence dropped by 2.0 % in Jan 2026, compared with an increase of 5.0 % YoY in the previous month. See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| -2.0 Jan 2026 | 5.0 Dec 2025 | -65.0 Mar 2020 | 82.0 Mar 2021 | % Point | monthly | Jul 2013 - Jan 2026 |
Business Confidence Growth by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (% Point) | -3.5 Dec 2025 | quarterly | Jun 2017 - Dec 2025 |
| Armenia (% Point) | -3.7 Jun 2016 | quarterly | Sep 2006 - Jun 2016 |
| Australia (% Point) | -2.0 Jan 2026 | monthly | Jul 2013 - Jan 2026 |
| Austria (% Point) | 7.0 Jan 2026 | monthly | Jan 1986 - Jan 2026 |
| Belarus (% Point) | -9.6 Aug 2014 | monthly | Dec 2006 - Aug 2014 |
| Belgium (% Point) | 8.0 Jan 2026 | monthly | Jan 1981 - Jan 2026 |
| Brazil (% Point) | -9.2 Nov 2025 | monthly | Jan 2010 - Nov 2025 |
| Bulgaria (% Point) | -3.0 Jan 2026 | monthly | Jan 1994 - Jan 2026 |
| Canada (% Point) | 7.6 Jan 2026 | monthly | Dec 2001 - Jan 2026 |
| Chile (% Point) | 6.2 Jan 2026 | monthly | Nov 2004 - Jan 2026 |
| China (% Point) | 0.4 Jan 2026 | monthly | Jan 2006 - Jan 2026 |
| Colombia (% Point) | -0.5 Dec 2025 | monthly | Jan 1981 - Dec 2025 |
| Croatia (% Point) | -2.6 Jan 2026 | monthly | May 2009 - Jan 2026 |
| Cyprus (% Point) | -12.0 Jan 2026 | monthly | May 2003 - Jan 2026 |
| Czech Republic (% Point) | -1.5 Jan 2026 | monthly | Mar 1994 - Jan 2026 |
| Denmark (% Point) | -24.3 Jan 2026 | monthly | Jan 1986 - Jan 2026 |
| Ecuador (% Point) | 6.0 Dec 2025 | monthly | Feb 2011 - Dec 2025 |
| Estonia (% Point) | 1.4 Nov 2025 | monthly | May 2002 - Nov 2025 |
| European Union (% Point) | 3.9 Jan 2026 | monthly | Jan 1986 - Jan 2026 |
| Finland (% Point) | 6.5 Jan 2026 | monthly | Jan 1994 - Jan 2026 |
| France (% Point) | 9.7 Jan 2026 | monthly | Jan 1986 - Jan 2026 |
| Georgia (% Point) | 12.2 Mar 2026 | quarterly | Dec 2014 - Mar 2026 |
| Germany (% Point) | 9.6 Dec 2025 | monthly | Jan 1992 - Dec 2025 |
| Ghana (%) | 11.5 Dec 2025 | monthly | Dec 2013 - Dec 2025 |
| Greece (% Point) | -2.8 Jan 2026 | monthly | Jan 1986 - Jan 2026 |
| Hong Kong SAR, China (% Point) | 7.0 Mar 2026 | quarterly | Mar 2009 - Mar 2026 |
| Hungary (% Point) | 2.5 Jan 2026 | monthly | Jan 1997 - Jan 2026 |
| Iceland (% Point) | -129.4 Dec 2025 | quarterly | Dec 2003 - Dec 2025 |
| India (% Point) | 2.8 Mar 2026 | quarterly | Jun 2001 - Mar 2026 |
| Indonesia (% Point) | 3.0 Mar 2026 | quarterly | Mar 2011 - Mar 2026 |
| Israel (% Point) | -4.8 Jan 2026 | monthly | Jan 2016 - Jan 2026 |
| Italy (% Point) | 2.5 Jan 2026 | monthly | Jan 1986 - Jan 2026 |
| Japan (% Point) | 3.0 Mar 2026 | quarterly | Mar 2005 - Mar 2026 |
| Kazakhstan (% Point) | 1.0 Dec 2024 | quarterly | Mar 2009 - Dec 2024 |
| South Korea (% Point) | 7.0 Feb 2026 | monthly | Feb 2004 - Feb 2026 |
| Latvia (% Point) | 2.1 Nov 2025 | monthly | Apr 1994 - Nov 2025 |
| Lithuania (% Point) | 3.3 Jan 2026 | monthly | Apr 2004 - Jan 2026 |
| Luxembourg (% Point) | -14.3 Jan 2026 | monthly | Jan 1986 - Jan 2026 |
| North Macedonia (% Point) | -2.9 Dec 2022 | monthly | Apr 2002 - Dec 2022 |
| Malaysia (% Point) | 25.2 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
| Malta (% Point) | 37.8 Jan 2026 | monthly | Nov 2003 - Jan 2026 |
| Mauritius (% Point) | -9.1 Jun 2019 | quarterly | Mar 2011 - Jun 2019 |
| Mexico (% Point) | -4.6 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Mozambique (% Point) | 8.9 Jun 2021 | monthly | Jan 2005 - Jun 2021 |
| Netherlands (% Point) | 0.5 Dec 2025 | monthly | Jan 1986 - Dec 2025 |
| New Zealand (% Point) | 10.2 Oct 2025 | monthly | Aug 2003 - Oct 2025 |
| Nigeria (% Point) | 13.0 Dec 2025 | monthly | Jul 2015 - Dec 2025 |
| Norway (% Point) | 6.1 Nov 2025 | monthly | Feb 2005 - Nov 2025 |
| Palestinian Territory (% Point) | 3.9 Oct 2025 | monthly | Apr 2014 - Oct 2025 |
| Peru (% Point) | 7.9 Jan 2026 | monthly | Apr 2003 - Jan 2026 |
| Philippines (% Point) | -15.2 Dec 2025 | quarterly | Jun 2002 - Dec 2025 |
| Poland (% Point) | 3.8 Nov 2025 | monthly | Jul 2006 - Nov 2025 |
| Portugal (% Point) | 1.9 Jan 2026 | monthly | Jan 1988 - Jan 2026 |
| Qatar (% Point) | -3.6 Mar 2020 | quarterly | Jun 2015 - Mar 2020 |
| Romania (% Point) | -0.1 Jan 2026 | monthly | Jul 1992 - Jan 2026 |
| Russia (% Point) | -5.0 Jan 2026 | monthly | Jan 2006 - Jan 2026 |
| Serbia (% Point) | -5.4 Jan 2026 | monthly | May 2014 - Jan 2026 |
| Singapore (% Point) | -0.8 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Slovakia (% Point) | 0.7 Jan 2026 | monthly | Jan 1994 - Jan 2026 |
| Slovenia (% Point) | 5.3 Jan 2026 | monthly | May 1996 - Jan 2026 |
| South Africa (% Point) | 5.9 Jan 2026 | monthly | Sep 2000 - Jan 2026 |
| Spain (% Point) | 2.0 Nov 2025 | monthly | Jan 1994 - Nov 2025 |
| Sri Lanka (% Point) | 5.8 Oct 2025 | monthly | May 2016 - Oct 2025 |
| Sweden (% Point) | 5.8 Jan 2026 | monthly | Nov 1995 - Jan 2026 |
| Switzerland (% Point) | 2.8 Jan 2026 | monthly | Jan 1996 - Jan 2026 |
| Taiwan, China (% Point) | -3.2 Mar 2018 | monthly | May 2013 - Mar 2018 |
| Thailand (% Point) | 1.2 Jan 2026 | monthly | Feb 2000 - Jan 2026 |
| Turkey (% Point) | 0.4 Jan 2026 | monthly | Jan 2008 - Jan 2026 |
| Ukraine (% Point) | 3.6 Sep 2025 | quarterly | Sep 2013 - Sep 2025 |
| United Kingdom (% Point) | 8.4 Dec 2020 | monthly | Jan 1986 - Dec 2020 |
| United States (% Point) | 4.2 Jan 2026 | monthly | Jan 1949 - Jan 2026 |
| Uruguay (% Point) | -6.8 Oct 2025 | monthly | Oct 1999 - Oct 2025 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doAustralia Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -3.2 Sep 2025 | quarterly | Jun 2003 - Sep 2025 |
| Consolidated Fiscal Balance (USD mn) | -11,179.706 Jun 2025 | quarterly | Sep 2002 - Jun 2025 |
| Tax Revenue (USD mn) | 144,934.251 Jun 2025 | quarterly | Sep 2002 - Jun 2025 |
| Tax Revenue: % of GDP (%) | 28.0 Sep 2025 | quarterly | Sep 2002 - Sep 2025 |
| National Government Debt (USD mn) | 685,976.3 2024 | yearly | 1999 - 2024 |
| Government Debt: % of GDP (%) | 38.3 2024 | yearly | 1999 - 2024 |
| Forecast: Government Expenditure (AUD bn) | 1,343.987 2030 | yearly | 1988 - 2030 |
| Forecast: Government Net Debt (AUD bn) | 1,762.752 2030 | yearly | 1989 - 2030 |
| Forecast: Government Revenue (AUD bn) | 1,288.528 2030 | yearly | 1988 - 2030 |
| DOT Forecast: Budget Aggregates: Revenue (AUD bn) | 819.600 2028 | yearly | 1997 - 2028 |
| DOT Forecast: Budget Aggregates: Expenses (AUD bn) | 897.500 2029 | yearly | 1997 - 2029 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 1.2 Sep 2025 | quarterly | Jun 2004 - Sep 2025 |
| Household Debt: % of GDP (%) | 120.3 Jun 2025 | quarterly | Jun 1988 - Jun 2025 |
| Non-Performing Loans (USD mn) | 34,446.704 Sep 2025 | quarterly | Sep 1994 - Sep 2025 |
| Money Supply M1 (USD mn) | 1,296,410.922 Dec 2025 | monthly | Feb 1975 - Dec 2025 |
| Money Supply M2 (USD mn) | 2,232,665.832 Dec 2025 | monthly | Mar 1965 - Dec 2025 |
| M2 Growth (%) | 7.1 Dec 2025 | monthly | Mar 1966 - Dec 2025 |
| Foreign Exchange Reserves (USD mn) | 40,911.7 Jan 2026 | monthly | Jul 1969 - Jan 2026 |
| Foreign Exchange Reserves: % of GDP (%) | 2.270 Sep 2025 | quarterly | Sep 1969 - Sep 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 1.5 Sep 2025 | monthly | Jul 1971 - Sep 2025 |
| Gold Reserves (USD mn) | 12,774.968 Jan 2026 | monthly | Jan 1958 - Jan 2026 |
| Total Deposits (USD mn) | 2,861,383.344 Jun 2025 | quarterly | Sep 2004 - Jun 2025 |
| Total Deposits Growth (%) | 7.8 Sep 2025 | quarterly | Sep 2005 - Sep 2025 |
| Domestic Credit (USD mn) | 3,976,564.5 Dec 2025 | monthly | Dec 2001 - Dec 2025 |
| Domestic Credit Growth (%) | 3.7 Dec 2025 | monthly | Dec 2002 - Dec 2025 |
| Debt Service Ratio: Households (%) | 16.300 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Debt Service Ratio: Private Non-Financial Sector (%) | 20.800 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Credit to Households (USD bn) | 2,058.196 Jun 2025 | quarterly | Dec 1977 - Jun 2025 |
| Credit to Private Non-Financial Sector (USD bn) | 3,175.293 Jun 2025 | quarterly | Mar 1971 - Jun 2025 |
| Household Debt (USD mn) | 2,207,212.8 Sep 2025 | quarterly | Jun 1988 - Sep 2025 |
| Total Loans (USD mn) | 2,691,782.468 Dec 2025 | monthly | Sep 1976 - Dec 2025 |
| Total Loans Growth (%) | 7.58 Dec 2025 | monthly | Sep 1977 - Dec 2025 |
| Private Debt: % of Nominal GDP (%) | 128.38 Sep 2025 | quarterly | Mar 1990 - Sep 2025 |
| Money Supply: M3 (AUD bn) | 3,350.201 Dec 2025 | monthly | Jul 1959 - Dec 2025 |
| Money Supply: sa: M1 (AUD bn) | 1,943.936 Dec 2025 | monthly | Feb 1975 - Dec 2025 |
| Money Supply: sa: M3 (AUD bn) | 3,347.827 Dec 2025 | monthly | Mar 1965 - Dec 2025 |
| Official Reserve Assets: Total: in USD (USD mn) | 73,350.000 Jan 2026 | monthly | Jul 1969 - Jan 2026 |
| Business and Economic Survey | Last | Frequency | Range |
|---|---|---|---|
| Economic Policy Uncertainty Index (Index) | 112.319 Jan 2026 | monthly | Jan 1997 - Jan 2026 |
| Geopolitical Risk Index (%) | 0.104 Jan 2026 | monthly | Jan 1985 - Jan 2026 |
| Exports: % of GDP (%) | 25.685 2023 | yearly | 2001 - 2023 |
| Imports: % of GDP (%) | 21.778 2023 | yearly | 2001 - 2023 |
| Business Confidence Growth (% Point) | -2.0 Jan 2026 | monthly | Jul 2013 - Jan 2026 |
| Industrial Trends Survey: Composite Index: sa: Expected (Index) | 57.400 Dec 2024 | quarterly | Mar 2008 - Dec 2024 |
More Indicators for Australia
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.