Bahrain Teledensity: Mobile
Key information about Bahrain Teledensity: Mobile
- Bahrain Teledensity: Mobile was reported at 153.900 Number in Dec 2023
- This records an increase from the previous number of 139.636 Number for Dec 2022
- Bahrain Teledensity: Mobile data is updated yearly, averaging 8.970 Number from Dec 1960 to 2023, with 52 observations
- The data reached an all-time high of 209.489 Number in 2016 and a record low of 0.000 Number in 1985
- Bahrain Teledensity: Mobile data remains active status in CEIC and is reported by World Bank
- The data is categorized under World Trend Plus’s Association: Telecommunication Sector – Table BH.World Bank.WDI: Telecommunication
View Bahrain's Teledensity: Mobile from 1960 to 2023 in the chart:
What was Bahrain's Teledensity: Mobile in 2023?
Bahrain Teledensity: Mobile was reported at 153.900 Number in Dec 2023 See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 153.900 2023 | 139.636 2022 | 0.000 1985 | 209.489 2016 | Number | yearly | 1960 - 2023 |
Teledensity: Mobile by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Afghanistan (Number) | 55.547 2023 | yearly | 1960 - 2023 |
| Albania (Number) | 92.997 2023 | yearly | 1960 - 2023 |
| Algeria (Number) | 111.606 2023 | yearly | 1960 - 2023 |
| Andorra (Number) | 156.097 2023 | yearly | 1960 - 2023 |
| Angola (Number) | 70.052 2023 | yearly | 1960 - 2023 |
| Antigua and Barbuda (Number) | 200.541 2022 | yearly | 1960 - 2022 |
| Argentina (Number) | 137.706 2023 | yearly | 1960 - 2023 |
| Armenia (Number) | 134.520 2023 | yearly | 1960 - 2023 |
| Aruba (Number) | 130.648 2022 | yearly | 1960 - 2022 |
| Australia (Number) | 112.513 2023 | yearly | 1960 - 2023 |
| Austria (Number) | 121.746 2023 | yearly | 1960 - 2023 |
| Azerbaijan (Number) | 107.687 2023 | yearly | 1960 - 2023 |
| Bahamas (Number) | 100.048 2023 | yearly | 1960 - 2023 |
| Bahrain (Number) | 153.900 2023 | yearly | 1960 - 2023 |
| Bangladesh (Number) | 114.355 2023 | yearly | 1960 - 2023 |
| Barbados (Number) | 114.581 2022 | yearly | 1960 - 2022 |
| Belarus (Number) | 128.979 2023 | yearly | 1960 - 2023 |
| Belgium (Number) | 103.196 2023 | yearly | 1960 - 2023 |
| Belize (Number) | 67.175 2022 | yearly | 1960 - 2022 |
| Benin (Number) | 116.036 2023 | yearly | 1960 - 2023 |
| Bermuda (Number) | 105.274 2022 | yearly | 1960 - 2022 |
| Bhutan (Number) | 95.626 2023 | yearly | 1960 - 2023 |
| Bolivia (Number) | 101.572 2022 | yearly | 1960 - 2022 |
| Bosnia and Herzegovina (Number) | 117.734 2023 | yearly | 1960 - 2023 |
| Botswana (Number) | 179.027 2023 | yearly | 1960 - 2023 |
| Brazil (Number) | 101.020 2023 | yearly | 1960 - 2023 |
| Brunei (Number) | 127.012 2023 | yearly | 1960 - 2023 |
| Bulgaria (Number) | 117.933 2023 | yearly | 1960 - 2023 |
| Burkina Faso (Number) | 119.463 2022 | yearly | 1960 - 2022 |
| Burundi (Number) | 63.163 2023 | yearly | 1960 - 2023 |
| Cambodia (Number) | 120.809 2023 | yearly | 1960 - 2023 |
| Cameroon (Number) | 96.482 2023 | yearly | 1960 - 2023 |
| Canada (Number) | 94.150 2023 | yearly | 1960 - 2023 |
| Cape Verde (Number) | 113.023 2023 | yearly | 1960 - 2023 |
| Cayman Islands (Number) | 139.315 2022 | yearly | 1960 - 2022 |
| Central African Republic (Number) | 38.822 2022 | yearly | 1960 - 2022 |
| Chad (Number) | 70.187 2023 | yearly | 1960 - 2023 |
| Chile (Number) | 135.871 2023 | yearly | 1960 - 2023 |
| China (Number) | 128.247 2023 | yearly | 1960 - 2023 |
| Colombia (Number) | 166.980 2023 | yearly | 1960 - 2023 |
| Comoros (Number) | 109.856 2023 | yearly | 1960 - 2023 |
| Congo (Number) | 94.871 2023 | yearly | 1960 - 2023 |
| Costa Rica (Number) | 145.789 2023 | yearly | 1960 - 2023 |
| Croatia (Number) | 117.113 2023 | yearly | 1960 - 2023 |
| Cuba (Number) | 69.577 2023 | yearly | 1960 - 2023 |
| Cyprus (Number) | 155.696 2023 | yearly | 1960 - 2023 |
| Czech Republic (Number) | 126.005 2023 | yearly | 1960 - 2023 |
| Democratic Republic of Congo (Number) | 53.189 2023 | yearly | 1960 - 2023 |
| Denmark (Number) | 126.919 2023 | yearly | 1960 - 2023 |
| Djibouti (Number) | 48.450 2023 | yearly | 1960 - 2023 |
| Dominica (Number) | 85.190 2022 | yearly | 1960 - 2022 |
| Dominican Republic (Number) | 91.868 2023 | yearly | 1960 - 2023 |
| Ecuador (Number) | 101.032 2023 | yearly | 1960 - 2023 |
| Egypt (Number) | 92.826 2023 | yearly | 1960 - 2023 |
| El Salvador (Number) | 179.706 2023 | yearly | 1960 - 2023 |
| Equatorial Guinea (Number) | 49.538 2022 | yearly | 1960 - 2022 |
| Eritrea (Number) | 59.125 2022 | yearly | 1960 - 2022 |
| Estonia (Number) | 150.196 2023 | yearly | 1960 - 2023 |
| Swaziland (Number) | 128.399 2023 | yearly | 1960 - 2023 |
| Ethiopia (Number) | 56.964 2022 | yearly | 1960 - 2022 |
| Faroe Islands (Number) | 105.804 2022 | yearly | 1960 - 2022 |
| Fiji (Number) | 111.749 2022 | yearly | 1960 - 2022 |
| Finland (Number) | 127.473 2023 | yearly | 1960 - 2023 |
| France (Number) | 116.688 2023 | yearly | 1960 - 2023 |
| French Polynesia (Number) | 118.778 2023 | yearly | 1960 - 2023 |
| Gabon (Number) | 122.607 2023 | yearly | 1960 - 2023 |
| Gambia (Number) | 106.782 2022 | yearly | 1960 - 2022 |
| Georgia (Number) | 155.250 2023 | yearly | 1960 - 2023 |
| Germany (Number) | 124.663 2023 | yearly | 1960 - 2023 |
| Ghana (Number) | 98.806 2023 | yearly | 1960 - 2023 |
| Greece (Number) | 110.792 2023 | yearly | 1960 - 2023 |
| Greenland (Number) | 118.637 2022 | yearly | 1960 - 2022 |
| Grenada (Number) | 95.759 2022 | yearly | 1960 - 2022 |
| Guatemala (Number) | 113.709 2023 | yearly | 1960 - 2023 |
| Guinea (Number) | 108.885 2022 | yearly | 1960 - 2022 |
| Guinea-Bissau (Number) | 128.111 2023 | yearly | 1960 - 2023 |
| Guyana (Number) | 112.565 2022 | yearly | 1960 - 2022 |
| Haiti (Number) | 65.189 2022 | yearly | 1960 - 2022 |
| Honduras (Number) | 74.415 2023 | yearly | 1960 - 2023 |
| Hong Kong SAR, China (Number) | 319.494 2023 | yearly | 1960 - 2023 |
| Hungary (Number) | 105.054 2023 | yearly | 1960 - 2023 |
| Iceland (Number) | 123.382 2023 | yearly | 1960 - 2023 |
| India (Number) | 80.563 2023 | yearly | 1960 - 2023 |
| Indonesia (Number) | 125.238 2023 | yearly | 1960 - 2023 |
| Iran (Number) | 166.280 2023 | yearly | 1960 - 2023 |
| Iraq (Number) | 101.389 2023 | yearly | 1960 - 2023 |
| Ireland (Number) | 110.798 2023 | yearly | 1960 - 2023 |
| Israel (Number) | 153.337 2023 | yearly | 1990 - 2023 |
| Italy (Number) | 131.872 2023 | yearly | 1960 - 2023 |
| Ivory Coast (Number) | 171.989 2023 | yearly | 1960 - 2023 |
| Jamaica (Number) | 115.092 2023 | yearly | 1960 - 2023 |
| Japan (Number) | 178.432 2023 | yearly | 1960 - 2023 |
| Jordan (Number) | 67.546 2023 | yearly | 1960 - 2023 |
| Kazakhstan (Number) | 127.115 2023 | yearly | 1960 - 2023 |
| Kenya (Number) | 120.612 2023 | yearly | 1960 - 2023 |
| Kiribati (Number) | 51.254 2023 | yearly | 1960 - 2023 |
| South Korea (Number) | 162.114 2023 | yearly | 1960 - 2023 |
| Kuwait (Number) | 167.684 2023 | yearly | 1960 - 2023 |
| Kyrgyzstan (Number) | 108.591 2023 | yearly | 1960 - 2023 |
| Laos (Number) | 64.759 2023 | yearly | 1960 - 2023 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doBahrain Key Series
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | -0.117 2028 | yearly | 1996 - 2028 |
| Trade Balance (USD mn) | 3,607.2 2024 | yearly | 1966 - 2024 |
| Total Exports (USD mn) | 6,272.1 Sep 2025 | quarterly | Mar 2018 - Sep 2025 |
| Total Exports Growth (%) | 7.1 Sep 2025 | quarterly | Mar 2019 - Sep 2025 |
| Aluminum: Exports (USD th) | 5,923,883.881 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 6,385.250 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 10,811.741 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 5,304.7 Sep 2025 | quarterly | Mar 2018 - Sep 2025 |
| Total Imports Growth (%) | 3.7 Sep 2025 | quarterly | Mar 2019 - Sep 2025 |
| Imports: Medicament (USD th) | 237,151.973 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 80,656.627 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 68.341 Oct 2025 | monthly | Jan 1976 - Oct 2025 |
| Total Imports from USA (USD mn) | 21.705 Oct 2025 | monthly | Jan 1981 - Oct 2025 |
| Total Exports to China (USD mn) | 13.546 Oct 2025 | monthly | Nov 1994 - Oct 2025 |
| Total Imports from China (USD mn) | 207.974 Oct 2025 | monthly | Jan 1989 - Oct 2025 |
| Exports (BHD mn) | 2,358.800 Sep 2025 | quarterly | Mar 2018 - Sep 2025 |
| Imports (BHD mn) | 1,995.000 Sep 2025 | quarterly | Mar 2018 - Sep 2025 |
| Exports: HS: Annual (BHD mn) | 9,329.900 2023 | yearly | 1966 - 2023 |
| Imports: Annual (BHD mn) | 7,636.900 2023 | yearly | 1966 - 2023 |
| Energy Exports: Volume: Petroleum Products (Barrel th) | 7,397.000 Dec 2021 | monthly | Jan 1990 - Dec 2021 |
| Energy Imports: Value: Crude Oil: Annual (USD th) | 4,740,525.000 2021 | yearly | 1978 - 2021 |
| Export Value Index (2015=100) | 135.241 2021 | yearly | 1980 - 2021 |
| Import Value Index (2015=100) | 114.347 2021 | yearly | 1980 - 2021 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 2.7 Sep 2025 | semiannually | Mar 2013 - Sep 2025 |
| Money Supply M1 (USD mn) | 7,439.887 Sep 2025 | monthly | Dec 1974 - Sep 2025 |
| Money Supply M2 (USD mn) | 38,388.539 Dec 2025 | monthly | Dec 1974 - Dec 2025 |
| M2 Growth (%) | 3.8 Dec 2025 | monthly | Dec 1975 - Dec 2025 |
| Reserve Requirement Ratio (%) | 5.0 Jan 2026 | monthly | Jan 2008 - Jan 2026 |
| Foreign Exchange Reserves (USD mn) | 4,269.0 Jul 2025 | monthly | Oct 1965 - Jul 2025 |
| Foreign Exchange Reserves: % of GDP (%) | 6.720 Sep 2025 | quarterly | Dec 2007 - Sep 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 2.2 2024 | yearly | 1966 - 2024 |
| Gold Reserves (USD mn) | 6.648 Nov 2025 | monthly | Jan 1966 - Nov 2025 |
| Total Deposits (USD mn) | 56,834.496 Nov 2025 | monthly | Jan 2001 - Nov 2025 |
| Total Deposits Growth (%) | 6.1 Dec 2025 | monthly | Jan 2002 - Dec 2025 |
| Domestic Credit (USD mn) | 60,834.4 Dec 2025 | monthly | Sep 1991 - Dec 2025 |
| Domestic Credit Growth (%) | 9.9 Dec 2025 | monthly | Sep 1992 - Dec 2025 |
| Total Loans (USD mn) | 34,498.100 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| Total Loans Growth (%) | 5.29 Dec 2025 | quarterly | Mar 2001 - Dec 2025 |
| Private Debt: % of Nominal GDP (%) | 62.48 Sep 2023 | quarterly | Mar 2008 - Sep 2023 |
| Currency in Circulation (BHD mn) | 677.900 Dec 2025 | monthly | Jan 2001 - Dec 2025 |
| Money Supply: M3: M2 (BHD mn) | 14,437.200 Dec 2025 | monthly | Dec 1974 - Dec 2025 |
| Money Supply: M3: M2: M1 (BHD mn) | 2,855.400 Dec 2025 | monthly | Dec 1974 - Dec 2025 |
| Money Supply: M3 (BHD mn) | 16,548.500 Dec 2025 | monthly | Sep 1991 - Dec 2025 |
| Money Supply: M3: Deposits: General Government (BHD mn) | 2,111.300 Dec 2025 | monthly | Sep 1991 - Dec 2025 |
| Money Supply: M3: Domestic Assets: Claims on Government (BHD mn) | 12,668.400 Dec 2025 | monthly | Jan 1989 - Dec 2025 |
| Money Supply: M3: Domestic Assets: Claims on Private Sector (BHD mn) | 12,321.564 Dec 2025 | monthly | Dec 1974 - Dec 2025 |
| Money Supply: M3: M2: M1: Currency Outside Banks (BHD mn) | 535.600 Nov 2018 | monthly | Jan 1989 - Nov 2018 |
| Deposits: Retail Banks (BHD mn) | 21,830.307 Dec 2025 | monthly | Jan 2001 - Dec 2025 |
| Outstanding Loans: Retail Banks: NR: Business: Non Bank Financial (BHD mn) | 215.600 Sep 2023 | quarterly | Mar 2000 - Sep 2023 |
More Indicators for Bahrain
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.