Bangladesh Household Income per Capita
Key information about Bangladesh Household Income per Capita
- Bangladesh Annual Household Income per Capita reached 995.873 USD in Dec 2022, compared with the previous value of 602.549 USD in Dec 2016.
- Bangladesh Annual Household Income per Capita data is updated yearly, available from Dec 2000 to Dec 2022, with an averaged value of 439.888 USD.
- The data reached an all-time high of 995.873 USD in Dec 2022 and a record low of 259.538 USD in Dec 2000.
CEIC calculates Annual Household Income per Capita from Monthly Average Household Income per Capita multiplied by 12 and converts it into USD. The Bangladesh Bureau of Statistics provides Average Household Income per Capita in local currency. Bangladesh Bank average market exchange rate is used for currency conversions.
View Bangladesh's Household Income per Capita from 2000 to 2022 in the chart:
What was Bangladesh's Household Income per Capita in 2022?
Bangladesh Annual Household Income per Capita reached 995.873 USD in Dec 2022, compared with the previous value of 602.549 USD in Dec 2016. See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 995.873 2022 | 602.549 2016 | 259.538 2000 | 995.873 2022 | USD | yearly | 2000 - 2022 |
Household Income per Capita by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Argentina (USD) | 4,524.737 2024 | yearly | 2004 - 2024 |
| Armenia (USD) | 2,762.756 2024 | yearly | 1996 - 2024 |
| Australia (USD) | 30,914.027 2020 | yearly | 1995 - 2020 |
| Austria (USD) | 24,057.562 2024 | yearly | 2005 - 2024 |
| Azerbaijan (USD) | 4,780.337 2024 | yearly | 2000 - 2024 |
| Bangladesh (USD) | 995.873 2022 | yearly | 2000 - 2022 |
| Belarus (USD) | 5,086.576 2024 | yearly | 1995 - 2024 |
| Belgium (USD) | 22,898.237 2010 | yearly | 1999 - 2010 |
| Botswana (USD) | 1,564.722 2003 | yearly | 1994 - 2003 |
| Brazil (USD) | 4,497.912 2024 | yearly | 2012 - 2024 |
| Brunei (USD) | 9,871.186 2015 | yearly | 2005 - 2015 |
| Bulgaria (USD) | 7,111.773 2024 | yearly | 1999 - 2024 |
| Cambodia (USD) | 1,771.810 2023 | yearly | 2009 - 2023 |
| Chile (USD) | 7,633.224 2022 | yearly | 2012 - 2022 |
| China (USD) | 4,805.935 2013 | yearly | 1985 - 2013 |
| Croatia (USD) | 6,356.609 2020 | yearly | 2010 - 2020 |
| Czech Republic (USD) | 12,003.279 2024 | yearly | 2001 - 2024 |
| Denmark (USD) | 50,075.201 2024 | yearly | 2000 - 2024 |
| Estonia (USD) | 15,255.424 2024 | yearly | 2008 - 2024 |
| Finland (USD) | 28,344.783 2023 | yearly | 1987 - 2023 |
| France (USD) | 29,240.316 2024 | yearly | 1957 - 2024 |
| Georgia (USD) | 2,486.670 2024 | yearly | 2001 - 2024 |
| Germany (USD) | 33,975.949 2018 | yearly | 1998 - 2018 |
| Hungary (USD) | 10,266.736 2023 | yearly | 2000 - 2023 |
| Iceland (USD) | 66,904.575 2023 | yearly | 1990 - 2023 |
| Ireland (USD) | 43,058.189 2024 | yearly | 2003 - 2024 |
| Israel (USD) | 24,647.808 2022 | yearly | 2005 - 2022 |
| Italy (USD) | 15,321.940 2017 | yearly | 2011 - 2017 |
| Japan (USD) | 16,393.000 2025 | yearly | 2000 - 2025 |
| Jordan (USD) | 3,353.738 2016 | yearly | 2016 - 2016 |
| Kazakhstan (USD) | 5,526.557 2024 | yearly | 2000 - 2024 |
| South Korea (USD) | 19,208.928 2024 | yearly | 2003 - 2024 |
| Kyrgyzstan (USD) | 1,558.500 2024 | yearly | 1994 - 2024 |
| Latvia (USD) | 12,326.341 2024 | yearly | 2004 - 2024 |
| Lithuania (USD) | 11,706.987 2024 | yearly | 2005 - 2024 |
| Macau SAR, China (USD) | 30,968.238 2023 | yearly | 2003 - 2023 |
| North Macedonia (USD) | 3,179.507 2023 | yearly | 2002 - 2023 |
| Malaysia (USD) | 5,731.698 2022 | yearly | 2002 - 2022 |
| Malta (USD) | 17,453.645 2020 | yearly | 2005 - 2020 |
| Mauritius (USD) | 4,760.101 2023 | yearly | 2002 - 2023 |
| Mexico (USD) | 5,067.670 2024 | yearly | 2006 - 2024 |
| Moldova (USD) | 3,563.733 2024 | yearly | 2006 - 2024 |
| Mongolia (USD) | 2,139.143 2023 | yearly | 1997 - 2023 |
| Montenegro (USD) | 2,678.254 2015 | yearly | 2005 - 2015 |
| Nepal (USD) | 811.623 2015 | yearly | 2006 - 2015 |
| Netherlands (USD) | 49,311.698 2024 | yearly | 2000 - 2024 |
| New Zealand (USD) | 30,776.679 2024 | yearly | 2007 - 2024 |
| Norway (USD) | 47,437.296 2024 | yearly | 2005 - 2024 |
| Oman (USD) | 4,964.629 2011 | yearly | 2007 - 2011 |
| Pakistan (USD) | 587.069 2019 | yearly | 2005 - 2019 |
| Poland (USD) | 9,545.938 2024 | yearly | 1995 - 2024 |
| Portugal (USD) | 18,153.142 2023 | yearly | 1995 - 2023 |
| Qatar (USD) | 24,999.462 2013 | yearly | 1988 - 2013 |
| Romania (USD) | 8,615.850 2024 | yearly | 2001 - 2024 |
| Russia (USD) | 10,736.434 2025 | yearly | 1992 - 2025 |
| Serbia (USD) | 4,177.481 2024 | yearly | 2003 - 2024 |
| Singapore (USD) | 43,983.587 2024 | yearly | 2000 - 2024 |
| Slovakia (USD) | 8,176.720 2024 | yearly | 2004 - 2024 |
| Slovenia (USD) | 15,160.461 2024 | yearly | 2000 - 2024 |
| Spain (USD) | 17,615.601 2025 | yearly | 2007 - 2025 |
| Sri Lanka (USD) | 1,422.182 2019 | yearly | 1981 - 2019 |
| Switzerland (USD) | 66,870.967 2023 | yearly | 2006 - 2023 |
| Taiwan, China (USD) | 16,579.939 2024 | yearly | 1984 - 2024 |
| Tajikistan (USD) | 1,018.943 2023 | yearly | 1998 - 2023 |
| Thailand (USD) | 3,756.344 2023 | yearly | 1981 - 2023 |
| Turkey (USD) | 3,618.851 2024 | yearly | 2007 - 2024 |
| Ukraine (USD) | 2,470.046 2021 | yearly | 1999 - 2021 |
| United Kingdom (USD) | 37,446.677 2024 | yearly | 1996 - 2024 |
| United States (USD) | 43,419.583 2024 | yearly | 1984 - 2024 |
| Uruguay (USD) | 6,926.762 2020 | yearly | 2006 - 2020 |
| Uzbekistan (USD) | 1,905.735 2024 | yearly | 2000 - 2024 |
| Vietnam (USD) | 2,688.669 2024 | yearly | 1994 - 2024 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doBangladesh Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -3.6 2024 | yearly | 2006 - 2024 |
| Consolidated Fiscal Balance (USD mn) | 154.969 Jul 2025 | monthly | Jul 2008 - Jul 2025 |
| Tax Revenue (USD mn) | 2,959.768 Dec 2025 | monthly | Jul 1990 - Dec 2025 |
| Tax Revenue: % of GDP (%) | 6.6 2025 | yearly | 2006 - 2025 |
| Government Debt: % of GDP (%) | 23.9 2025 | yearly | 2010 - 2025 |
| Forecast: Government Expenditure (BDT bn) | 7,011.275 2024 | yearly | 1980 - 2024 |
| Forecast: Government Net Debt (BDT bn) | 45,123.978 2030 | yearly | 2003 - 2030 |
| Forecast: Government Revenue (BDT bn) | 9,712.409 2030 | yearly | 1980 - 2030 |
| Government Debt: Domestic (DO): Net (BDT mn) | 5,393,809.000 Sep 2025 | monthly | Apr 2002 - Sep 2025 |
| Government Overall Balance: Excluding Grants (BDT mn) | 11,780.000 Jul 2025 | monthly | Jul 2008 - Jul 2025 |
| Government Revenue & Foreign Grants (BDT mn) | 479,050.000 Jun 2025 | monthly | Jul 2008 - Jun 2025 |
| Domestic Debt (BDT mn) | 10,202,050.000 2024 | yearly | 2020 - 2024 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 11.439 2028 | yearly | 1980 - 2028 |
| Trade Balance (USD mn) | -1,860.8 Nov 2025 | monthly | Jul 1986 - Nov 2025 |
| Total Exports (USD mn) | 3,424.2 Nov 2025 | monthly | Jul 1986 - Nov 2025 |
| Total Exports Growth (%) | 3.1 Nov 2025 | monthly | Jul 1987 - Nov 2025 |
| Aluminum: Exports (USD th) | 6,134.198 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 134,258.183 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 8,696.939 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 5,285.0 Nov 2025 | monthly | Jul 1986 - Nov 2025 |
| Total Imports Growth (%) | 9.3 Nov 2025 | monthly | Jul 1987 - Nov 2025 |
| Imports: Medicament (USD th) | 93,408.237 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 861,791.345 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 602.971 Oct 2025 | monthly | Jan 1973 - Oct 2025 |
| Total Imports from USA (USD mn) | 616.745 Oct 2025 | monthly | Jan 1981 - Oct 2025 |
| Total Exports to China (USD mn) | 37.591 Oct 2025 | monthly | Nov 1998 - Oct 2025 |
| Total Imports from China (USD mn) | 1,330.642 Oct 2025 | monthly | Jan 1981 - Oct 2025 |
| Export Price Index (2005-2006=100) | 240.500 2021 | yearly | 2007 - 2021 |
| Import Price Index (2005-2006=100) | 283.380 2021 | yearly | 2007 - 2021 |
| Imports: Petroleum Products (BDT mn) | 73,050.000 Nov 2025 | monthly | Jul 1999 - Nov 2025 |
| Imports: Textile and Articles Thereof (BDT mn) | 54,789.000 Nov 2025 | monthly | Jul 1999 - Nov 2025 |
| Imports: Cotton (BDT mn) | 26,358.000 Nov 2025 | monthly | Jul 1999 - Nov 2025 |
| Imports: Capital Machinery (BDT mn) | 20,419.400 Nov 2025 | monthly | Jul 2005 - Nov 2025 |
| Imports: Yarn (BDT mn) | 28,768.000 Nov 2025 | monthly | Jul 1999 - Nov 2025 |
| Terms of Trade Index (2005-2006=100) | 87.110 2018 | yearly | 2007 - 2018 |
| Imports: Asian Countries: excl Middle East: India (BDT mn) | 1,201,370.000 2023 | yearly | 1987 - 2023 |
| Imports: Asian Countries: excl Middle East: Singapore (BDT mn) | 121,829.000 2023 | yearly | 1987 - 2023 |
| Imports: Asian Countries: excl Middle East: Japan (BDT mn) | 239,522.000 2023 | yearly | 1987 - 2023 |
| Imports: Asian Countries: excl Middle East: Indonesia (BDT mn) | 0.000 2023 | yearly | 1987 - 2023 |
| Export Volume Index (2015=100) | 128.089 2021 | yearly | 1980 - 2021 |
| Export Value Index (2015=100) | 136.582 2021 | yearly | 1980 - 2021 |
| Import Value Index (2015=100) | 191.327 2021 | yearly | 1980 - 2021 |
| Import Volume Index (2015=100) | 148.677 2021 | yearly | 1980 - 2021 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | 7.2 Sep 2025 | quarterly | Sep 1997 - Sep 2025 |
| Current Account Balance (USD mn) | -928.1 Sep 2025 | monthly | Jul 1997 - Sep 2025 |
| Current Account Balance: % of GDP (%) | 0.0 2025 | yearly | 1998 - 2025 |
| Foreign Direct Investment (USD mn) | 332.0 Jun 2025 | quarterly | Sep 2003 - Jun 2025 |
| Foreign Direct Investment: % of GDP (%) | 0.4 2025 | yearly | 1998 - 2025 |
| Foreign Portfolio Investment (USD mn) | -41.917 Sep 2025 | quarterly | Sep 1997 - Sep 2025 |
| Foreign Portfolio Investment: % of GDP (%) | -0.0 2025 | yearly | 1998 - 2025 |
| Foreign Portfolio Investment: Equity Securities (USD mn) | 9.7 Sep 2025 | quarterly | Sep 1997 - Sep 2025 |
| Foreign Portfolio Investment: Debt Securities (USD mn) | -51.589 Sep 2025 | quarterly | Sep 1997 - Sep 2025 |
| External Debt (USD mn) | 112,122.8 Sep 2025 | quarterly | Sep 2011 - Sep 2025 |
| External Debt: % of GDP (%) | 11.4 2017 | yearly | 1997 - 2017 |
| External Debt: Short Term (USD mn) | 12,827.1 Sep 2025 | quarterly | Sep 2011 - Sep 2025 |
| External Debt: Short Term: % of GDP (%) | 3.1 2025 | yearly | 2012 - 2025 |
| Forecast: Current Account Balance (USD bn) | -14.216 2030 | yearly | 1980 - 2030 |
| Net International Investment Position (USD mn) | -94,691.599 Sep 2025 | quarterly | Mar 2005 - Sep 2025 |
| BOP: Current Accounts Balance (BDT mn) | -112,987.000 Sep 2025 | monthly | Jul 2012 - Sep 2025 |
| International Investment Position (IIP): Net (BDT mn) | -11,533,436.816 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| IIP: Liabilities (BDT mn) | 15,906,924.595 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| IIP: Assets (BDT mn) | 4,373,487.779 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| Balance of Payment(BoP): USD: Current Account (CA) (USD mn) | -127.000 Sep 2024 | quarterly | Sep 2011 - Sep 2024 |
| BoP: USD: CA: Trade Balance: Export F.O.B (USD mn) | 10,560.000 Sep 2024 | quarterly | Sep 2011 - Sep 2024 |
| BoP: USD: CA: Primary Income: Credit (USD mn) | 146.000 Sep 2024 | quarterly | Sep 2011 - Sep 2024 |
| BoP: USD: CA: Services: Credit (USD mn) | 1,513.000 Sep 2024 | quarterly | Sep 2011 - Sep 2024 |
| BoP: USD: CA: Primary Income: Debit (USD mn) | -1,329.000 Sep 2024 | quarterly | Sep 2011 - Sep 2024 |
| BoP: USD: CA: Trade Balance: Import F.O.B (USD mn) | -15,190.000 Sep 2024 | quarterly | Sep 2011 - Sep 2024 |
| BoP: USD: CA: Services: Debit (USD mn) | -2,547.000 Sep 2024 | quarterly | Sep 2011 - Sep 2024 |
| BoP: USD: CA: Primary Income (USD mn) | -1,183.000 Sep 2024 | quarterly | Sep 2011 - Sep 2024 |
| BoP: USD: CF: Capital Account (USD mn) | 156.000 Sep 2024 | quarterly | Sep 2011 - Sep 2024 |
| BoP: USD: CF: Financial Account: Other Investment (OI) (USD mn) | 283.000 Sep 2024 | quarterly | Sep 2011 - Sep 2024 |
| BoP: USD: CA: Services (USD mn) | -1,034.000 Sep 2024 | quarterly | Sep 2011 - Sep 2024 |
| BoP: USD: Reserve Assets (RA) (USD mn) | 1,459.000 Sep 2024 | quarterly | Sep 2011 - Sep 2024 |
| BoP: USD: CF: Capital Account: Capital Transfers (USD mn) | 156.000 Sep 2024 | quarterly | Sep 2011 - Sep 2024 |
| BoP: USD: CF: Financial Account: Portfolio Investment (PI) (USD mn) | -23.000 Sep 2024 | quarterly | Sep 2011 - Sep 2024 |
| BoP: USD: CA: Secondary Income: Official Transfers (USD mn) | 27.000 Sep 2024 | quarterly | Sep 2011 - Sep 2024 |
| BoP: USD: Net Errors & Omissions (USD mn) | -2,048.000 Sep 2024 | quarterly | Sep 2011 - Sep 2024 |
| BoP: USD: CA: Trade Balance (USD mn) | -4,630.000 Sep 2024 | quarterly | Sep 2011 - Sep 2024 |
| BoP: USD: CA: Secondary Income: Private Transfers (PT) (USD mn) | 6,693.000 Sep 2024 | quarterly | Sep 2011 - Sep 2024 |
| BoP: USD: CF: Financial Account: Foreign Direct Investment (USD mn) | 300.000 Sep 2024 | quarterly | Sep 2011 - Sep 2024 |
| BoP: USD: CF: Financial Account: FDI: of which net inflow (USD mn) | 300.000 Sep 2024 | quarterly | Sep 2015 - Sep 2024 |
| BoP: USD: CA: Secondary Income: PT: ow: Workers' Remittances (USD mn) | 6,542.000 Sep 2024 | quarterly | Sep 2014 - Sep 2024 |
| Outstanding External Debt as Percentage of GDP (%) | 13.730 2023 | yearly | 1997 - 2023 |
| BD: Gross External Debt: Short Term (USD mn) | 12,827.104 Sep 2025 | quarterly | Sep 2011 - Sep 2025 |
| BD: Gross External Debt (USD mn) | 112,122.801 Sep 2025 | quarterly | Sep 2011 - Sep 2025 |
| BD: BOP: Net Errors and Omissions (USD mn) | -3,361.673 2024 | yearly | 1976 - 2024 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 24.1 Mar 2025 | quarterly | Mar 2003 - Mar 2025 |
| Money Supply M1 (USD mn) | 39,783.414 Dec 2025 | monthly | Jun 1986 - Dec 2025 |
| Money Supply M2 (USD mn) | 183,919.284 Dec 2025 | monthly | Jun 1986 - Dec 2025 |
| M2 Growth (%) | 9.6 Dec 2025 | monthly | Jun 1987 - Dec 2025 |
| Reserve Requirement Ratio (%) | 4.0 Jan 2026 | monthly | Oct 1999 - Jan 2026 |
| Foreign Exchange Reserves (USD mn) | 23,101.5 Oct 2025 | monthly | Dec 1972 - Oct 2025 |
| Foreign Exchange Reserves: % of GDP (%) | 4.000 Jan 2026 | monthly | Oct 1999 - Jan 2026 |
| Foreign Exchange Reserves: Months of Import (NA) | 4.1 Nov 2025 | monthly | Jul 1986 - Nov 2025 |
| Gold Reserves (USD mn) | 2,436.758 Jan 2026 | monthly | Jan 1972 - Jan 2026 |
| Total Deposits (USD mn) | 169,770.260 Nov 2025 | monthly | Dec 1986 - Nov 2025 |
| Total Deposits Growth (%) | 10.7 Nov 2025 | monthly | Dec 1987 - Nov 2025 |
| Domestic Credit (USD mn) | 194,961.8 Dec 2025 | monthly | Jul 1987 - Dec 2025 |
| Domestic Credit Growth (%) | 10.9 Dec 2025 | monthly | Jul 1988 - Dec 2025 |
| Total Loans (USD mn) | 196,354.108 Dec 2025 | monthly | Jun 1991 - Dec 2025 |
| Total Loans Growth (%) | 10.32 Dec 2025 | monthly | Jun 1992 - Dec 2025 |
| Private Debt: % of Nominal GDP (%) | 31.31 2025 | yearly | 1974 - 2025 |
| Reserve Money M0 (BDT mn) | 4,053,522.000 Nov 2025 | monthly | Jul 2019 - Nov 2025 |
| Money Supply M3 (BDT mn) | 26,020,440.000 Nov 2025 | monthly | Jul 2019 - Nov 2025 |
More Indicators for Bangladesh
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.