Belarus Forecast: Population
Key information about Belarus Population Forecast
- Belarus Population is forecasted to be 9.210 Person mn in Dec 2024 as reported by International Monetary Fund
- It records a decrease from the last reported number of 9.257 Person mn in Dec 2023
- Looking ahead, Belarus Population is projected to stand at 9.028 Person mn in Dec 2028
- The data is updated yearly and is categorized in CEIC under World Trend Plus’s Country Forecast – Table IMF.WEO: Population
View Belarus's Forecast: Population from 1992 to 2028 in the chart:
What is Belarus's Forecast: Population in 2028?
Belarus Population is forecasted to be 9.210 Person mn in Dec 2024 as reported by International Monetary Fund See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 9.028 2028 | 9.073 2027 | 9.028 2028 | 10.240 1993 | Person mn | yearly | 1992 - 2028 |
Forecast: Population by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Afghanistan (Person mn) | 43.373 2024 | yearly | 2002 - 2024 |
| Albania (Person mn) | 2.810 2028 | yearly | 1980 - 2028 |
| Algeria (Person mn) | 48.985 2028 | yearly | 1980 - 2028 |
| Andorra (Person mn) | 0.100 2030 | yearly | 2010 - 2030 |
| Angola (Person mn) | 42.641 2028 | yearly | 1980 - 2028 |
| Antigua and Barbuda (Person mn) | 0.109 2028 | yearly | 1980 - 2028 |
| Argentina (Person mn) | 49.149 2028 | yearly | 1980 - 2028 |
| Armenia (Person mn) | 2.964 2028 | yearly | 1992 - 2028 |
| Aruba (Person mn) | 0.109 2030 | yearly | 1986 - 2030 |
| Australia (Person mn) | 29.462 2030 | yearly | 1980 - 2030 |
| Austria (Person mn) | 9.302 2028 | yearly | 1980 - 2028 |
| Azerbaijan (Person mn) | 11.000 2028 | yearly | 1992 - 2028 |
| Bahamas (Person mn) | 0.421 2028 | yearly | 1980 - 2028 |
| Bahrain (Person mn) | 1.789 2028 | yearly | 1980 - 2028 |
| Bangladesh (Person mn) | 178.681 2028 | yearly | 1980 - 2028 |
| Barbados (Person mn) | 0.294 2028 | yearly | 1980 - 2028 |
| Belarus (Person mn) | 9.028 2028 | yearly | 1992 - 2028 |
| Belgium (Person mn) | 11.886 2028 | yearly | 1980 - 2028 |
| Belize (Person mn) | 0.498 2028 | yearly | 1980 - 2028 |
| Benin (Person mn) | 16.018 2028 | yearly | 1980 - 2028 |
| Bhutan (Person mn) | 0.805 2028 | yearly | 1980 - 2028 |
| Bolivia (Person mn) | 13.014 2028 | yearly | 1980 - 2028 |
| Bosnia and Herzegovina (Person mn) | 3.416 2028 | yearly | 1996 - 2028 |
| Botswana (Person mn) | 2.953 2028 | yearly | 1980 - 2028 |
| Brazil (Person mn) | 227.549 2028 | yearly | 1980 - 2028 |
| Brunei (Person mn) | 0.443 2028 | yearly | 1985 - 2028 |
| Bulgaria (Person mn) | 6.557 2028 | yearly | 1980 - 2028 |
| Burkina Faso (Person mn) | 26.880 2028 | yearly | 1980 - 2028 |
| Burundi (Person mn) | 15.043 2028 | yearly | 1980 - 2028 |
| Cambodia (Person mn) | 16.977 2028 | yearly | 1986 - 2028 |
| Cameroon (Person mn) | 32.244 2028 | yearly | 1980 - 2028 |
| Canada (Person mn) | 42.190 2028 | yearly | 1980 - 2028 |
| Cape Verde (Person mn) | 0.612 2028 | yearly | 1980 - 2028 |
| Central African Republic (Person mn) | 5.694 2028 | yearly | 1980 - 2028 |
| Chad (Person mn) | 20.576 2028 | yearly | 1980 - 2028 |
| Chile (Person mn) | 21.050 2028 | yearly | 1980 - 2028 |
| China (Person mn) | 1,401.069 2028 | yearly | 1980 - 2028 |
| Colombia (Person mn) | 54.779 2028 | yearly | 1980 - 2028 |
| Comoros (Person mn) | 1.193 2028 | yearly | 1980 - 2028 |
| Congo (Person mn) | 5.704 2028 | yearly | 1980 - 2028 |
| Costa Rica (Person mn) | 5.535 2028 | yearly | 1980 - 2028 |
| Croatia (Person mn) | 3.871 2028 | yearly | 1992 - 2028 |
| Cyprus (Person mn) | 0.958 2030 | yearly | 1980 - 2030 |
| Czech Republic (Person mn) | 10.738 2030 | yearly | 1995 - 2030 |
| Democratic Republic of Congo (Person mn) | 117.314 2028 | yearly | 1980 - 2028 |
| Denmark (Person mn) | 5.996 2028 | yearly | 1980 - 2028 |
| Djibouti (Person mn) | 1.093 2028 | yearly | 1991 - 2028 |
| Dominica (Person mn) | 0.076 2028 | yearly | 1981 - 2028 |
| Dominican Republic (Person mn) | 11.203 2028 | yearly | 1980 - 2028 |
| Ecuador (Person mn) | 19.579 2028 | yearly | 1980 - 2028 |
| Egypt (Person mn) | 122.026 2030 | yearly | 1980 - 2030 |
| El Salvador (Person mn) | 6.471 2028 | yearly | 1980 - 2028 |
| Equatorial Guinea (Person mn) | 1.777 2028 | yearly | 1980 - 2028 |
| Eritrea (Person mn) | 4.084 2028 | yearly | 1992 - 2028 |
| Estonia (Person mn) | 1.325 2028 | yearly | 1993 - 2028 |
| Swaziland (Person mn) | 1.227 2028 | yearly | 1980 - 2028 |
| Ethiopia (Person mn) | 119.246 2030 | yearly | 1980 - 2030 |
| Fiji (Person mn) | 0.940 2028 | yearly | 1980 - 2028 |
| Finland (Person mn) | 5.603 2030 | yearly | 1980 - 2030 |
| France (Person mn) | 69.596 2030 | yearly | 1980 - 2030 |
| Gabon (Person mn) | 2.314 2028 | yearly | 1980 - 2028 |
| Gambia (Person mn) | 3.066 2028 | yearly | 1980 - 2028 |
| Georgia (Person mn) | 3.626 2028 | yearly | 1994 - 2028 |
| Germany (Person mn) | 83.711 2028 | yearly | 1980 - 2028 |
| Ghana (Person mn) | 37.328 2028 | yearly | 1980 - 2028 |
| Greece (Person mn) | 10.302 2030 | yearly | 1980 - 2030 |
| Grenada (Person mn) | 0.118 2028 | yearly | 1980 - 2028 |
| Guatemala (Person mn) | 21.117 2028 | yearly | 1980 - 2028 |
| Guinea (Person mn) | 17.018 2028 | yearly | 1990 - 2028 |
| Guinea-Bissau (Person mn) | 2.145 2028 | yearly | 1980 - 2028 |
| Guyana (Person mn) | 0.806 2028 | yearly | 1980 - 2028 |
| Haiti (Person mn) | 13.421 2030 | yearly | 1980 - 2030 |
| Honduras (Person mn) | 11.428 2028 | yearly | 1980 - 2028 |
| Hong Kong SAR, China (Person mn) | 7.479 2028 | yearly | 1980 - 2028 |
| Hungary (Person mn) | 9.707 2028 | yearly | 1980 - 2028 |
| Iceland (Person mn) | 0.433 2030 | yearly | 1980 - 2030 |
| India (Person mn) | 1,525.139 2030 | yearly | 1980 - 2030 |
| Indonesia (Person mn) | 289.620 2028 | yearly | 1980 - 2028 |
| Iran (Person mn) | 92.007 2030 | yearly | 1980 - 2030 |
| Iraq (Person mn) | 49.280 2028 | yearly | 2003 - 2028 |
| Ireland (Person mn) | 5.449 2028 | yearly | 1980 - 2028 |
| Israel (Person mn) | 11.144 2030 | yearly | 1980 - 2030 |
| Italy (Person mn) | 58.820 2028 | yearly | 1980 - 2028 |
| Ivory Coast (Person mn) | 33.103 2028 | yearly | 1980 - 2028 |
| Jamaica (Person mn) | 2.762 2028 | yearly | 1980 - 2028 |
| Japan (Person mn) | 119.898 2030 | yearly | 1980 - 2030 |
| Jordan (Person mn) | 10.655 2028 | yearly | 1980 - 2028 |
| Kazakhstan (Person mn) | 21.024 2028 | yearly | 1992 - 2028 |
| Kenya (Person mn) | 57.977 2028 | yearly | 1980 - 2028 |
| Kiribati (Person mn) | 0.134 2028 | yearly | 1980 - 2028 |
| South Korea (Person mn) | 51.305 2028 | yearly | 1980 - 2028 |
| Kosovo (Person mn) | 1.566 2030 | yearly | 2000 - 2030 |
| Kuwait (Person mn) | 5.318 2028 | yearly | 1980 - 2028 |
| Kyrgyzstan (Person mn) | 7.686 2028 | yearly | 1992 - 2028 |
| Laos (Person mn) | 8.086 2028 | yearly | 1980 - 2028 |
| Latvia (Person mn) | 1.867 2028 | yearly | 1992 - 2028 |
| Lebanon (Person mn) | 6.825 2020 | yearly | 1980 - 2020 |
| Lesotho (Person mn) | 2.270 2028 | yearly | 1980 - 2028 |
| Liberia (Person mn) | 6.095 2028 | yearly | 1998 - 2028 |
| Libya (Person mn) | 7.194 2028 | yearly | 1980 - 2028 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doBelarus Key Series
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 1.284 2028 | yearly | 1993 - 2028 |
| Trade Balance (USD mn) | -253.2 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Total Exports (USD mn) | 3,514.1 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Total Exports Growth (%) | 12.2 Nov 2025 | monthly | Jan 2001 - Nov 2025 |
| Aluminum: Exports (USD th) | 220,980.540 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 385,310.696 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 57,537.110 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 4,163.3 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Total Imports Growth (%) | 11.9 Nov 2025 | monthly | Jan 2001 - Nov 2025 |
| Imports: Medicament (USD th) | 541,096.572 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 484,245.888 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 2.507 Jun 2022 | monthly | Feb 1992 - Jun 2022 |
| Total Imports from USA (USD mn) | 12.380 Jun 2022 | monthly | Aug 1992 - Jun 2022 |
| Total Exports to China (USD mn) | 238.156 Jun 2022 | monthly | Jan 2011 - Jun 2022 |
| Total Imports from China (USD mn) | 389.485 Jun 2022 | monthly | Jan 2011 - Jun 2022 |
| MERB Forecast: Exports: Goods & Services: YoY (%) | 3.700 2026 | yearly | 2021 - 2026 |
| Exports: Goods & Services: BPM6 (USD mn) | 4,568.446 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Imports: Goods & Services: BPM6 (USD mn) | 4,821.678 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Balance: Goods & Services: BPM6 (USD mn) | -253.232 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Balance: Goods & Services: BPM6: Goods (USD mn) | -649.169 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Exports: Goods & Services: BPM6: Services (USD mn) | 1,054.315 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Imports: Goods & Services: BPM6: Services (USD mn) | 658.378 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Balance: Goods & Services: BPM6: Services (USD mn) | 395.937 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Exports: Goods: ytd: Agricultural & Food Products (USD mn) | 2,993.718 Jun 2021 | quarterly | Sep 2003 - Jun 2021 |
| Exports: Goods: ytd: Mineral Products (USD mn) | 1,444.900 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
| Exports: Goods: ytd: Transport (USD mn) | 711.600 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
| Exports: Goods: ytd: Chemical Industry (USD mn) | 1,084.400 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
| Exports: Goods: ytd: Machinery and Equipment (USD mn) | 668.400 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
| Exports: Goods: CIS: Russia (USD mn) | 16,370.300 2021 | yearly | 2000 - 2021 |
| Imports: Goods: ytd: Mineral Products (USD mn) | 2,484.500 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
| Imports: Goods: ytd: Agricultural & Food Products (USD mn) | 2,049.682 Jun 2021 | quarterly | Sep 2003 - Jun 2021 |
| Imports: Goods: ytd: Transport (USD mn) | 454.800 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
| Imports: Goods: ytd: Machinery and Equipment (USD mn) | 1,314.600 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
| Imports: Goods: ytd: Chemical Industry (USD mn) | 760.500 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
| Export Value Index (2015=100) | 148.600 2021 | yearly | 1995 - 2021 |
| Import Value Index (2015=100) | 138.228 2021 | yearly | 1995 - 2021 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 1.0 Dec 2018 | monthly | Dec 2003 - Dec 2018 |
| Household Debt: % of GDP (%) | 10.5 Sep 2025 | quarterly | Dec 2006 - Sep 2025 |
| Non-Performing Loans (USD mn) | 131.342 Nov 2025 | monthly | Dec 2014 - Nov 2025 |
| Money Supply M1 (USD mn) | 12,185.742 Dec 2025 | monthly | Nov 1993 - Dec 2025 |
| Money Supply M2 (USD mn) | 23,273.566 Dec 2025 | monthly | Nov 1993 - Dec 2025 |
| M2 Growth (%) | 25.1 Dec 2025 | monthly | Dec 1990 - Dec 2025 |
| Reserve Requirement Ratio (%) | 20.0 Jan 2026 | monthly | Jul 1998 - Jan 2026 |
| Foreign Exchange Reserves (USD mn) | 5,641.4 Jan 2026 | monthly | Dec 2002 - Jan 2026 |
| Foreign Exchange Reserves: % of GDP (%) | 5.975 Sep 2025 | quarterly | Dec 2009 - Sep 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 1.3 Nov 2025 | monthly | Dec 2002 - Nov 2025 |
| Gold Reserves (USD mn) | 8,630.484 Jan 2026 | monthly | Dec 2002 - Jan 2026 |
| Total Deposits (USD mn) | 29,728.942 Dec 2025 | monthly | Dec 2002 - Dec 2025 |
| Total Deposits Growth (%) | 13.8 Dec 2025 | monthly | Dec 2003 - Dec 2025 |
| Domestic Credit (USD mn) | 32,842.8 Dec 2025 | monthly | Dec 2006 - Dec 2025 |
| Domestic Credit Growth (%) | 11.6 Dec 2025 | monthly | Dec 2007 - Dec 2025 |
| Household Debt (USD mn) | 10,419.3 Dec 2025 | monthly | Dec 2006 - Dec 2025 |
| Total Loans (USD mn) | 33,038.309 Dec 2025 | monthly | Dec 2002 - Dec 2025 |
| Total Loans Growth (%) | 12.57 Dec 2025 | monthly | Dec 2003 - Dec 2025 |
| Private Debt: % of Nominal GDP (%) | 19.84 Sep 2025 | quarterly | Dec 2006 - Sep 2025 |
| International Reserve Assets: IMF Methodology: Foreign Currency Reserves (USD mn) | 5,641.286 Jan 2026 | monthly | Dec 2002 - Jan 2026 |
| International Reserve Assets: IMF Methodology (USD mn) | 15,702.843 Jan 2026 | monthly | Dec 2002 - Jan 2026 |
| International Reserve Assets: IMF Methodology: Monetary Gold (USD mn) | 8,630.484 Jan 2026 | monthly | Dec 2002 - Jan 2026 |
| International Reserve Assets: IMF Methodology: Other Assets (USD mn) | 0.100 Jan 2026 | monthly | Dec 2002 - Jan 2026 |
| Banking System Survey: Domestic Claims (BYN mn) | 95,332.724 Dec 2025 | monthly | Dec 2014 - Dec 2025 |
| Banking System Survey: Domestic Claims: Claims on Other Sectors: Other Resident ... (BYN mn) | 30,244.176 Dec 2025 | monthly | Dec 2014 - Dec 2025 |
| Money Supply: M3: M2: M1: M0 (BYN mn) | 14,481.430 Dec 2025 | monthly | Dec 2014 - Dec 2025 |
| Money Supply: M3 (BYN mn) | 103,030.851 Dec 2025 | monthly | Dec 2014 - Dec 2025 |
| Money Supply: M3: M2: M1 (BYN mn) | 35,371.554 Dec 2025 | monthly | Dec 2014 - Dec 2025 |
| Money Supply: M3: M2 (BYN mn) | 67,556.180 Dec 2025 | monthly | Dec 2014 - Dec 2025 |
| Bank Deposits (BYN mn) | 86,294.200 Dec 2025 | monthly | Dec 2004 - Dec 2025 |
| Bank Deposits: Private Sector (BYN mn) | 30,320.400 Dec 2025 | monthly | Dec 2014 - Dec 2025 |
| Bank Deposits: Natural Persons (BYN mn) | 39,913.000 Dec 2025 | monthly | Dec 2014 - Dec 2025 |
| Bank Loans: Private Sector (BYN mn) | 28,211.200 Dec 2025 | monthly | Dec 2014 - Dec 2025 |
| Bank Loans (BYN mn) | 95,900.300 Dec 2025 | monthly | Dec 2014 - Dec 2025 |
| Bank Loans: Natural Persons (BYN mn) | 29,792.600 Dec 2025 | monthly | Dec 2014 - Dec 2025 |
| Bank Loans: Doubtful Debt (BYN mn) | 893.000 Dec 2025 | monthly | Dec 2014 - Dec 2025 |
| Business and Economic Survey | Last | Frequency | Range |
|---|---|---|---|
| Business Confidence Growth (% Point) | -9.6 Aug 2014 | monthly | Dec 2006 - Aug 2014 |
More Indicators for Belarus
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.