Belarus Total Trade of Goods & Services: % of Nominal GDP
Key information about Belarus Total Trade of Goods and Services: % of Nominal GDP
- Belarus Total Trade of Goods & Services: % of Nominal GDP recorded 103.096 % in Sep 2025, compared with 112.789 % in the previous quarter.
- Belarus Total Trade of Goods & Services: % of Nominal GDP data is updated quarterly, available from Mar 1995 to Sep 2025, with an averaged value of 119.486 %.
- The data reached an all-time high of 194.320 % in Mar 2012 and a record low of 81.090 % in Sep 1996.
CEIC calculates quarterly Total Trade of Goods and Services as % of Nominal GDP from quarterly Total Trade of Goods and Services and quarterly Nominal GDP. The National Statistical Committee of the Republic of Belarus provides Total Trade of Goods and Services in local currency and Nominal GDP in local currency, both based on SNA 2008. Total Trade of Goods and Services as % of Nominal GDP prior to Q1 2009 is calculated from Nominal GDP and Total Trade of Goods and Services both based on SNA 1993. Total Trade of Goods and Services as % of Nominal GDP prior to Q1 2001 is calculated from Nominal GDP and Total Trade of Goods and Services both sourced from the International Monetary Fund.
View Belarus's Total Trade of Goods & Services: % of Nominal GDP from Mar 1995 to Sep 2025 in the chart:
What was Belarus's Total Trade of Goods & Services: % of Nominal GDP in Sep 2025?
Belarus Total Trade of Goods & Services: % of Nominal GDP recorded 103.096 % in Sep 2025, compared with 112.789 % in the previous quarter. See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 103.096 Sep 2025 | 112.789 Jun 2025 | 81.090 Sep 1996 | 194.320 Mar 2012 | % | quarterly | Mar 1995 - Sep 2025 |
Total Trade of Goods & Services: % of Nominal GDP by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (%) | 95.333 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Algeria (%) | 40.135 2024 | yearly | 1950 - 2024 |
| Argentina (%) | 27.642 Jun 2025 | quarterly | Mar 1993 - Jun 2025 |
| Armenia (%) | 94.306 Sep 2025 | quarterly | Dec 1994 - Sep 2025 |
| Australia (%) | 46.802 Sep 2025 | quarterly | Sep 1959 - Sep 2025 |
| Austria (%) | 106.804 Sep 2025 | quarterly | Mar 1964 - Sep 2025 |
| Azerbaijan (%) | 78.116 Sep 2025 | quarterly | Mar 2001 - Sep 2025 |
| Bahrain (%) | 157.483 2024 | yearly | 1975 - 2024 |
| Bangladesh (%) | 28.039 2025 | yearly | 1960 - 2025 |
| Belarus (%) | 103.096 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Belgium (%) | 153.500 Sep 2025 | quarterly | Mar 1980 - Sep 2025 |
| Bolivia (%) | 42.770 Dec 2024 | quarterly | Mar 1990 - Dec 2024 |
| Bosnia and Herzegovina (%) | 92.005 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Botswana (%) | 68.209 Sep 2025 | quarterly | Mar 1994 - Sep 2025 |
| Brazil (%) | 35.784 Sep 2025 | quarterly | Mar 1996 - Sep 2025 |
| Brunei (%) | 122.297 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| Bulgaria (%) | 94.372 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Cambodia (%) | 147.753 2022 | yearly | 1988 - 2022 |
| Canada (%) | 59.399 Sep 2025 | quarterly | Mar 1961 - Sep 2025 |
| Chile (%) | 66.252 Sep 2025 | quarterly | Mar 1990 - Sep 2025 |
| China (%) | 37.936 Sep 2025 | quarterly | Mar 1998 - Sep 2025 |
| Colombia (%) | 36.219 Sep 2025 | quarterly | Mar 2005 - Sep 2025 |
| Croatia (%) | 107.493 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Cyprus (%) | 189.446 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Czech Republic (%) | 122.111 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Denmark (%) | 132.854 Sep 2025 | quarterly | Mar 1977 - Sep 2025 |
| Ecuador (%) | 59.811 Sep 2025 | quarterly | Mar 1991 - Sep 2025 |
| Egypt (%) | 59.730 Jun 2025 | quarterly | Sep 2001 - Jun 2025 |
| Estonia (%) | 153.873 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| European Union (%) | 95.846 Jun 2025 | quarterly | Mar 1995 - Jun 2025 |
| Finland (%) | 83.214 Sep 2025 | quarterly | Mar 1970 - Sep 2025 |
| France (%) | 66.763 Dec 2025 | quarterly | Mar 1975 - Dec 2025 |
| Georgia (%) | 101.230 Sep 2025 | quarterly | Mar 1996 - Sep 2025 |
| Germany (%) | 78.032 Sep 2025 | quarterly | Mar 1991 - Sep 2025 |
| Ghana (%) | 69.788 2024 | yearly | 2006 - 2024 |
| Greece (%) | 83.822 Jun 2025 | quarterly | Mar 1995 - Jun 2025 |
| Hong Kong SAR, China (%) | 390.649 Sep 2025 | quarterly | Mar 1973 - Sep 2025 |
| Hungary (%) | 133.563 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Iceland (%) | 83.000 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| India (%) | 46.637 Sep 2025 | quarterly | Jun 1996 - Sep 2025 |
| Indonesia (%) | 44.515 Dec 2025 | quarterly | Mar 1993 - Dec 2025 |
| Iran (%) | 49.507 2024 | yearly | 1959 - 2024 |
| Ireland (%) | 241.362 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Israel (%) | 52.050 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Italy (%) | 62.609 Sep 2025 | quarterly | Mar 1980 - Sep 2025 |
| Ivory Coast (%) | 49.586 2024 | yearly | 1960 - 2024 |
| Japan (%) | 44.140 Sep 2025 | quarterly | Mar 1955 - Sep 2025 |
| Jordan (%) | 90.741 2023 | yearly | 1967 - 2023 |
| Kazakhstan (%) | 59.566 Jun 2025 | quarterly | Mar 1994 - Jun 2025 |
| Kenya (%) | 40.186 2024 | yearly | 1964 - 2024 |
| South Korea (%) | 85.224 Sep 2025 | quarterly | Mar 1960 - Sep 2025 |
| Kosovo (%) | 116.812 Jun 2025 | quarterly | Mar 2010 - Jun 2025 |
| Kuwait (%) | 96.080 2023 | yearly | 1962 - 2023 |
| Kyrgyzstan (%) | 98.747 Sep 2016 | quarterly | Mar 2000 - Sep 2016 |
| Laos (%) | 75.092 2016 | yearly | 1984 - 2016 |
| Latvia (%) | 129.057 Sep 2025 | quarterly | Mar 1992 - Sep 2025 |
| Lebanon (%) | 88.548 2023 | yearly | 1990 - 2023 |
| Lithuania (%) | 137.173 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Luxembourg (%) | 347.828 Jun 2025 | quarterly | Mar 1995 - Jun 2025 |
| Macau SAR, China (%) | 140.704 Sep 2025 | quarterly | Mar 1998 - Sep 2025 |
| North Macedonia (%) | 127.517 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Malawi (%) | 42.438 2023 | yearly | 1960 - 2023 |
| Malaysia (%) | 137.375 Dec 2025 | quarterly | Mar 1991 - Dec 2025 |
| Malta (%) | 216.476 Sep 2025 | quarterly | Mar 1992 - Sep 2025 |
| Mauritius (%) | 140.677 Sep 2025 | quarterly | Mar 1999 - Sep 2025 |
| Mexico (%) | 79.635 Sep 2025 | quarterly | Mar 1993 - Sep 2025 |
| Moldova (%) | 91.718 Jun 2025 | quarterly | Mar 1995 - Jun 2025 |
| Mongolia (%) | 148.220 Sep 2025 | quarterly | Mar 2005 - Sep 2025 |
| Montenegro (%) | 109.125 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| Morocco (%) | 96.323 Sep 2025 | quarterly | Mar 2007 - Sep 2025 |
| Mozambique (%) | 95.659 2024 | yearly | 1991 - 2024 |
| Myanmar (%) | 40.754 2023 | yearly | 2018 - 2023 |
| Nepal (%) | 41.969 2025 | yearly | 1969 - 2025 |
| Netherlands (%) | 152.254 Sep 2025 | quarterly | Mar 1987 - Sep 2025 |
| New Zealand (%) | 51.814 Sep 2025 | quarterly | Jun 1987 - Sep 2025 |
| Nigeria (%) | 43.197 Dec 2024 | quarterly | Mar 2010 - Dec 2024 |
| Norway (%) | 79.296 Dec 2025 | quarterly | Mar 1978 - Dec 2025 |
| Oman (%) | 118.999 2024 | yearly | 1980 - 2024 |
| Pakistan (%) | 27.163 2025 | yearly | 2000 - 2025 |
| Palestinian Territory (%) | 75.145 Sep 2025 | quarterly | Mar 2011 - Sep 2025 |
| Panama (%) | 89.138 2024 | yearly | 1960 - 2024 |
| Paraguay (%) | 81.441 Sep 2025 | quarterly | Mar 1994 - Sep 2025 |
| Peru (%) | 51.352 Sep 2025 | quarterly | Mar 1980 - Sep 2025 |
| Philippines (%) | 58.985 Dec 2025 | quarterly | Mar 1981 - Dec 2025 |
| Poland (%) | 96.793 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Portugal (%) | 89.154 Sep 2025 | quarterly | Mar 1977 - Sep 2025 |
| Qatar (%) | 98.917 Dec 2023 | quarterly | Mar 2013 - Dec 2023 |
| Romania (%) | 70.536 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Russia (%) | 33.073 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Saudi Arabia (%) | 58.206 Sep 2025 | quarterly | Mar 2003 - Sep 2025 |
| Serbia (%) | 112.511 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Singapore (%) | 316.397 Dec 2025 | quarterly | Mar 1975 - Dec 2025 |
| Slovakia (%) | 155.064 Sep 2025 | quarterly | Mar 1990 - Sep 2025 |
| Slovenia (%) | 147.344 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| South Africa (%) | 63.009 Sep 2025 | quarterly | Mar 1960 - Sep 2025 |
| Spain (%) | 70.504 Jun 2024 | quarterly | Mar 1980 - Jun 2024 |
| Sri Lanka (%) | 42.797 Sep 2025 | quarterly | Mar 2010 - Sep 2025 |
| Sudan (%) | 41.636 2019 | yearly | 1996 - 2019 |
| Sweden (%) | 103.892 Sep 2025 | quarterly | Mar 1980 - Sep 2025 |
| Switzerland (%) | 139.971 Sep 2025 | quarterly | Mar 1980 - Sep 2025 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doBelarus Key Series
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 1.284 2028 | yearly | 1993 - 2028 |
| Trade Balance (USD mn) | -253.2 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Total Exports (USD mn) | 3,514.1 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Total Exports Growth (%) | 12.2 Nov 2025 | monthly | Jan 2001 - Nov 2025 |
| Aluminum: Exports (USD th) | 220,980.540 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 385,310.696 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 57,537.110 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 4,163.3 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Total Imports Growth (%) | 11.9 Nov 2025 | monthly | Jan 2001 - Nov 2025 |
| Imports: Medicament (USD th) | 541,096.572 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 484,245.888 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 2.507 Jun 2022 | monthly | Feb 1992 - Jun 2022 |
| Total Imports from USA (USD mn) | 12.380 Jun 2022 | monthly | Aug 1992 - Jun 2022 |
| Total Exports to China (USD mn) | 238.156 Jun 2022 | monthly | Jan 2011 - Jun 2022 |
| Total Imports from China (USD mn) | 389.485 Jun 2022 | monthly | Jan 2011 - Jun 2022 |
| MERB Forecast: Exports: Goods & Services: YoY (%) | 3.700 2026 | yearly | 2021 - 2026 |
| Exports: Goods & Services: BPM6 (USD mn) | 4,568.446 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Imports: Goods & Services: BPM6 (USD mn) | 4,821.678 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Balance: Goods & Services: BPM6 (USD mn) | -253.232 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Balance: Goods & Services: BPM6: Goods (USD mn) | -649.169 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Exports: Goods & Services: BPM6: Services (USD mn) | 1,054.315 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Imports: Goods & Services: BPM6: Services (USD mn) | 658.378 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Balance: Goods & Services: BPM6: Services (USD mn) | 395.937 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Exports: Goods: ytd: Agricultural & Food Products (USD mn) | 2,993.718 Jun 2021 | quarterly | Sep 2003 - Jun 2021 |
| Exports: Goods: ytd: Mineral Products (USD mn) | 1,444.900 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
| Exports: Goods: ytd: Transport (USD mn) | 711.600 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
| Exports: Goods: ytd: Chemical Industry (USD mn) | 1,084.400 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
| Exports: Goods: ytd: Machinery and Equipment (USD mn) | 668.400 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
| Exports: Goods: CIS: Russia (USD mn) | 16,370.300 2021 | yearly | 2000 - 2021 |
| Imports: Goods: ytd: Mineral Products (USD mn) | 2,484.500 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
| Imports: Goods: ytd: Agricultural & Food Products (USD mn) | 2,049.682 Jun 2021 | quarterly | Sep 2003 - Jun 2021 |
| Imports: Goods: ytd: Transport (USD mn) | 454.800 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
| Imports: Goods: ytd: Machinery and Equipment (USD mn) | 1,314.600 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
| Imports: Goods: ytd: Chemical Industry (USD mn) | 760.500 Mar 2021 | quarterly | Sep 2003 - Mar 2021 |
| Export Value Index (2015=100) | 148.600 2021 | yearly | 1995 - 2021 |
| Import Value Index (2015=100) | 138.228 2021 | yearly | 1995 - 2021 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 1.0 Dec 2018 | monthly | Dec 2003 - Dec 2018 |
| Household Debt: % of GDP (%) | 10.5 Sep 2025 | quarterly | Dec 2006 - Sep 2025 |
| Non-Performing Loans (USD mn) | 131.342 Nov 2025 | monthly | Dec 2014 - Nov 2025 |
| Money Supply M1 (USD mn) | 12,185.742 Dec 2025 | monthly | Nov 1993 - Dec 2025 |
| Money Supply M2 (USD mn) | 23,273.566 Dec 2025 | monthly | Nov 1993 - Dec 2025 |
| M2 Growth (%) | 25.1 Dec 2025 | monthly | Dec 1990 - Dec 2025 |
| Reserve Requirement Ratio (%) | 20.0 Jan 2026 | monthly | Jul 1998 - Jan 2026 |
| Foreign Exchange Reserves (USD mn) | 5,641.4 Jan 2026 | monthly | Dec 2002 - Jan 2026 |
| Foreign Exchange Reserves: % of GDP (%) | 5.975 Sep 2025 | quarterly | Dec 2009 - Sep 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 1.3 Nov 2025 | monthly | Dec 2002 - Nov 2025 |
| Gold Reserves (USD mn) | 8,630.484 Jan 2026 | monthly | Dec 2002 - Jan 2026 |
| Total Deposits (USD mn) | 29,728.942 Dec 2025 | monthly | Dec 2002 - Dec 2025 |
| Total Deposits Growth (%) | 13.8 Dec 2025 | monthly | Dec 2003 - Dec 2025 |
| Domestic Credit (USD mn) | 32,842.8 Dec 2025 | monthly | Dec 2006 - Dec 2025 |
| Domestic Credit Growth (%) | 11.6 Dec 2025 | monthly | Dec 2007 - Dec 2025 |
| Household Debt (USD mn) | 10,419.3 Dec 2025 | monthly | Dec 2006 - Dec 2025 |
| Total Loans (USD mn) | 33,038.309 Dec 2025 | monthly | Dec 2002 - Dec 2025 |
| Total Loans Growth (%) | 12.57 Dec 2025 | monthly | Dec 2003 - Dec 2025 |
| Private Debt: % of Nominal GDP (%) | 19.84 Sep 2025 | quarterly | Dec 2006 - Sep 2025 |
| International Reserve Assets: IMF Methodology: Foreign Currency Reserves (USD mn) | 5,641.286 Jan 2026 | monthly | Dec 2002 - Jan 2026 |
| International Reserve Assets: IMF Methodology (USD mn) | 15,702.843 Jan 2026 | monthly | Dec 2002 - Jan 2026 |
| International Reserve Assets: IMF Methodology: Monetary Gold (USD mn) | 8,630.484 Jan 2026 | monthly | Dec 2002 - Jan 2026 |
| International Reserve Assets: IMF Methodology: Other Assets (USD mn) | 0.100 Jan 2026 | monthly | Dec 2002 - Jan 2026 |
| Banking System Survey: Domestic Claims (BYN mn) | 95,332.724 Dec 2025 | monthly | Dec 2014 - Dec 2025 |
| Banking System Survey: Domestic Claims: Claims on Other Sectors: Other Resident ... (BYN mn) | 30,244.176 Dec 2025 | monthly | Dec 2014 - Dec 2025 |
| Money Supply: M3: M2: M1: M0 (BYN mn) | 14,481.430 Dec 2025 | monthly | Dec 2014 - Dec 2025 |
| Money Supply: M3: M2: M1 (BYN mn) | 35,371.554 Dec 2025 | monthly | Dec 2014 - Dec 2025 |
| Money Supply: M3: M2 (BYN mn) | 67,556.180 Dec 2025 | monthly | Dec 2014 - Dec 2025 |
| Money Supply: M3 (BYN mn) | 103,030.851 Dec 2025 | monthly | Dec 2014 - Dec 2025 |
| Bank Deposits (BYN mn) | 86,294.200 Dec 2025 | monthly | Dec 2004 - Dec 2025 |
| Bank Deposits: Private Sector (BYN mn) | 30,320.400 Dec 2025 | monthly | Dec 2014 - Dec 2025 |
| Bank Deposits: Natural Persons (BYN mn) | 39,913.000 Dec 2025 | monthly | Dec 2014 - Dec 2025 |
| Bank Loans (BYN mn) | 95,900.300 Dec 2025 | monthly | Dec 2014 - Dec 2025 |
| Bank Loans: Private Sector (BYN mn) | 28,211.200 Dec 2025 | monthly | Dec 2014 - Dec 2025 |
| Bank Loans: Natural Persons (BYN mn) | 29,792.600 Dec 2025 | monthly | Dec 2014 - Dec 2025 |
| Bank Loans: Doubtful Debt (BYN mn) | 893.000 Dec 2025 | monthly | Dec 2014 - Dec 2025 |
| Business and Economic Survey | Last | Frequency | Range |
|---|---|---|---|
| Business Confidence Growth (% Point) | -9.6 Aug 2014 | monthly | Dec 2006 - Aug 2014 |
More Indicators for Belarus
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.