Bosnia and Herzegovina Exports: Medicinal and Pharmaceutical Product
Key information about Bosnia and Herzegovina Exports: Medicinal and Pharmaceutical Product
- Bosnia and Herzegovina Exports: Medicinal and Pharmaceutical Product was reported at 1,941.347 USD th in Dec 2024
- This records a decrease from the previous number of 2,071.953 USD th for Dec 2023
- Bosnia and Herzegovina Exports: Medicinal and Pharmaceutical Product data is updated yearly, averaging 2,713.183 USD th from Dec 1995 to 2024, with 30 observations
- The data reached an all-time high of 3,527.717 USD th in 2003 and a record low of 8.285 USD th in 1995
- Bosnia and Herzegovina Exports: Medicinal and Pharmaceutical Product data remains active status in CEIC and is reported by United Nations Conference on Trade and Development
- The data is categorized under World Trend Plus’s Association: Pharmaceutical and Biotechnology Sector – Table RT.UNCTAD.MPP: Medicinal and Pharmaceutical Product: Exports Value by Individual Economies and Territories
View Bosnia and Herzegovina's Exports: Medicinal and Pharmaceutical Product from 1995 to 2024 in the chart:
What was Bosnia and Herzegovina's Exports: Medicinal and Pharmaceutical Product in 2024?
Bosnia and Herzegovina Exports: Medicinal and Pharmaceutical Product was reported at 1,941.347 USD th in Dec 2024 See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 1,941.347 2024 | 2,071.953 2023 | 8.285 1995 | 3,527.717 2003 | USD th | yearly | 1995 - 2024 |
Exports: Medicinal and Pharmaceutical Product by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Afghanistan (USD th) | 29.762 2024 | yearly | 1995 - 2024 |
| Albania (USD th) | 3,034.108 2024 | yearly | 1995 - 2024 |
| Algeria (USD th) | 3,136.160 2024 | yearly | 1995 - 2024 |
| American Samoa (USD th) | 136.099 2024 | yearly | 2000 - 2024 |
| Andorra (USD th) | 241.509 2024 | yearly | 1995 - 2024 |
| Angola (USD th) | 126.769 2024 | yearly | 1997 - 2024 |
| Anguilla (USD th) | 516.195 2024 | yearly | 1996 - 2024 |
| Antigua and Barbuda (USD th) | 20.087 2024 | yearly | 1995 - 2024 |
| Argentina (USD th) | 58,673.181 2024 | yearly | 1995 - 2024 |
| Armenia (USD th) | 25,499.495 2024 | yearly | 1995 - 2024 |
| Aruba (USD th) | 823.149 2024 | yearly | 1995 - 2024 |
| Australia (USD th) | 2,266,131.917 2024 | yearly | 1995 - 2024 |
| Austria (USD th) | 14,486,621.329 2024 | yearly | 1995 - 2024 |
| Azerbaijan (USD th) | 1,540.302 2024 | yearly | 1995 - 2024 |
| Bahamas (USD th) | 3.364 2024 | yearly | 1995 - 2024 |
| Bahrain (USD th) | 10,811.741 2024 | yearly | 1995 - 2024 |
| Bangladesh (USD th) | 8,696.939 2024 | yearly | 1995 - 2024 |
| Barbados (USD th) | 2,771.852 2024 | yearly | 1995 - 2024 |
| Belarus (USD th) | 57,537.110 2024 | yearly | 1995 - 2024 |
| Belgium (USD th) | 31,558,364.620 2024 | yearly | 1995 - 2024 |
| Belize (USD th) | 2,125.720 2024 | yearly | 1995 - 2024 |
| Benin (USD th) | 445.545 2024 | yearly | 1995 - 2024 |
| Bermuda (USD th) | 55.290 2024 | yearly | 1995 - 2024 |
| Bhutan (USD th) | 15.397 2024 | yearly | 1995 - 2024 |
| Bolivia (USD th) | 715.503 2024 | yearly | 1995 - 2024 |
| Bosnia and Herzegovina (USD th) | 1,941.347 2024 | yearly | 1995 - 2024 |
| Botswana (USD th) | 7,208.451 2024 | yearly | 1995 - 2024 |
| Brazil (USD th) | 349,196.676 2024 | yearly | 1995 - 2024 |
| Brunei (USD th) | 298.903 2024 | yearly | 1995 - 2024 |
| Bulgaria (USD th) | 115,506.290 2024 | yearly | 1995 - 2024 |
| Burkina Faso (USD th) | 138.809 2024 | yearly | 1995 - 2024 |
| Burundi (USD th) | 1.290 2024 | yearly | 1997 - 2024 |
| Cambodia (USD th) | 10,756.383 2024 | yearly | 1995 - 2024 |
| Cameroon (USD th) | 438.314 2024 | yearly | 1995 - 2024 |
| Canada (USD th) | 1,380,122.786 2024 | yearly | 1995 - 2024 |
| Cape Verde (USD th) | 12.568 2024 | yearly | 1995 - 2024 |
| Cayman Islands (USD th) | 1.043 2024 | yearly | 1995 - 2024 |
| Central African Republic (USD th) | 38.357 2024 | yearly | 1997 - 2024 |
| Chad (USD th) | 112.724 2024 | yearly | 1999 - 2024 |
| Chile (USD th) | 22,358.746 2024 | yearly | 1995 - 2024 |
| China (USD th) | 32,447,468.788 2024 | yearly | 1995 - 2024 |
| Colombia (USD th) | 77,697.270 2024 | yearly | 1995 - 2024 |
| Comoros (USD th) | 6.697 2024 | yearly | 1998 - 2024 |
| Congo (USD th) | 80.778 2024 | yearly | 1995 - 2024 |
| Cook Islands (USD th) | 10.383 2024 | yearly | 1995 - 2024 |
| Costa Rica (USD th) | 158,981.344 2024 | yearly | 1995 - 2024 |
| Croatia (USD th) | 410,337.582 2024 | yearly | 1995 - 2024 |
| Cuba (USD th) | 56,573.498 2024 | yearly | 1995 - 2024 |
| Cyprus (USD th) | 9,195.494 2024 | yearly | 1995 - 2024 |
| Czech Republic (USD th) | 1,217,972.585 2024 | yearly | 1995 - 2024 |
| Democratic Republic of Congo (USD th) | 1,956.927 2024 | yearly | 1995 - 2024 |
| Denmark (USD th) | 5,485,857.096 2024 | yearly | 1995 - 2024 |
| Djibouti (USD th) | 2,183.900 2024 | yearly | 1995 - 2024 |
| Dominica (USD th) | 149.976 2024 | yearly | 1995 - 2024 |
| Dominican Republic (USD th) | 76,269.167 2024 | yearly | 1995 - 2024 |
| Ecuador (USD th) | 4,609.277 2024 | yearly | 1995 - 2024 |
| Egypt (USD th) | 119,078.622 2024 | yearly | 1995 - 2024 |
| El Salvador (USD th) | 2,895.054 2024 | yearly | 1995 - 2024 |
| Equatorial Guinea (USD th) | 0.311 2024 | yearly | 1997 - 2024 |
| Eritrea (USD th) | 2,265.459 2024 | yearly | 1996 - 2024 |
| Estonia (USD th) | 30,600.705 2024 | yearly | 1995 - 2024 |
| Swaziland (USD th) | 12,920.920 2024 | yearly | 1995 - 2024 |
| Ethiopia (USD th) | 1,679.529 2024 | yearly | 1995 - 2024 |
| Falkland Islands (USD th) | 12.553 2024 | yearly | 1995 - 2024 |
| Faroe Islands (USD th) | 2.715 2024 | yearly | 1995 - 2024 |
| Fiji (USD th) | 2,040.147 2024 | yearly | 1995 - 2024 |
| Finland (USD th) | 358,311.799 2024 | yearly | 1995 - 2024 |
| France (USD th) | 11,721,782.766 2024 | yearly | 1995 - 2024 |
| French Polynesia (USD th) | 113.903 2024 | yearly | 1995 - 2024 |
| Gabon (USD th) | 49.241 2024 | yearly | 1995 - 2024 |
| Gambia (USD th) | 139.013 2024 | yearly | 1995 - 2024 |
| Georgia (USD th) | 13,546.150 2024 | yearly | 1995 - 2024 |
| Germany (USD th) | 54,214,028.985 2024 | yearly | 1995 - 2024 |
| Ghana (USD th) | 627.649 2024 | yearly | 1995 - 2024 |
| Gibraltar (USD th) | 5.648 2024 | yearly | 1995 - 2024 |
| Greece (USD th) | 115,658.577 2024 | yearly | 1995 - 2024 |
| Greenland (USD th) | 7.905 2024 | yearly | 1996 - 2024 |
| Grenada (USD th) | 4.341 2024 | yearly | 1995 - 2024 |
| Guam (USD th) | 561.767 2024 | yearly | 2001 - 2024 |
| Guatemala (USD th) | 18,517.138 2024 | yearly | 1995 - 2024 |
| Guinea (USD th) | 25.536 2024 | yearly | 1995 - 2024 |
| Guinea-Bissau (USD th) | 8.148 2018 | yearly | 2002 - 2018 |
| Guyana (USD th) | 336.036 2024 | yearly | 1995 - 2024 |
| Haiti (USD th) | 54.198 2024 | yearly | 1998 - 2024 |
| Honduras (USD th) | 4,400.262 2024 | yearly | 1995 - 2024 |
| Hong Kong SAR, China (USD th) | 346,742.409 2024 | yearly | 1995 - 2024 |
| Hungary (USD th) | 3,898,770.249 2024 | yearly | 1995 - 2024 |
| Iceland (USD th) | 107,501.176 2024 | yearly | 1995 - 2024 |
| India (USD th) | 3,767,447.594 2024 | yearly | 1995 - 2024 |
| Indonesia (USD th) | 186,847.860 2024 | yearly | 2003 - 2024 |
| Iran (USD th) | 178,417.798 2024 | yearly | 1995 - 2024 |
| Iraq (USD th) | 1,041.209 2024 | yearly | 1997 - 2024 |
| Ireland (USD th) | 57,640,700.429 2024 | yearly | 1995 - 2024 |
| Israel (USD th) | 349,234.000 2024 | yearly | 1995 - 2024 |
| Italy (USD th) | 16,164,687.086 2024 | yearly | 1995 - 2024 |
| Ivory Coast (USD th) | 1,167.806 2024 | yearly | 1995 - 2024 |
| Jamaica (USD th) | 57.199 2024 | yearly | 1995 - 2024 |
| Japan (USD th) | 3,090,129.972 2024 | yearly | 1995 - 2024 |
| Jordan (USD th) | 26,680.161 2024 | yearly | 1995 - 2024 |
| Kazakhstan (USD th) | 9,338.063 2024 | yearly | 1995 - 2024 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doBosnia and Herzegovina Key Series
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 1.020 2028 | yearly | 1999 - 2028 |
| Trade Balance (USD mn) | -660.5 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Total Exports (USD mn) | 928.4 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Total Exports Growth (%) | 11.1 Dec 2025 | monthly | Jan 2001 - Dec 2025 |
| Aluminum: Exports (USD th) | 235,311.874 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 97,110.469 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 1,941.347 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 1,619.3 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Total Imports Growth (%) | 3.6 Nov 2025 | monthly | Jan 2001 - Nov 2025 |
| Imports: Medicament (USD th) | 431,393.192 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 125,735.760 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 12.405 Dec 2025 | monthly | Aug 1996 - Dec 2025 |
| Total Imports from USA (USD mn) | 20.579 Dec 2025 | monthly | Aug 1996 - Dec 2025 |
| Total Exports to China (USD mn) | 1.670 Dec 2025 | monthly | Oct 1999 - Dec 2025 |
| Total Imports from China (USD mn) | 183.321 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Exports: Serbia (BAM th) | 162,871.815 Nov 2025 | monthly | Jan 2002 - Nov 2025 |
| Exports: Germany (BAM th) | 211,266.772 Nov 2025 | monthly | Jan 2002 - Nov 2025 |
| Exports: Croatia (BAM th) | 244,395.180 Nov 2025 | monthly | Jan 2002 - Nov 2025 |
| Exports: China (BAM th) | 2,789.147 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| Exports: United States of America (BAM th) | 8,320.935 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| Exports: HS: Wood & Wood Products (BAM th) | 81,549.754 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Exports: HS: Footwear, Headgear, Umbrellas & Sticks (FH) (BAM th) | 49,186.505 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Exports: by Harmonized System (HS) (BAM mn) | 1,405.323 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports: HS: Machinery, Electrical Equipment, Image & Sound (BAM th) | 200,591.683 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Exports: HS: Base Metals & Articles Thereof (BAM th) | 251,989.716 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Exports: HS: Mineral Products (BAM th) | 120,650.958 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Imports: Serbia (BAM th) | 223,466.066 Nov 2025 | monthly | Jan 2002 - Nov 2025 |
| Imports: Croatia (BAM th) | 203,153.504 Nov 2025 | monthly | Jan 2002 - Nov 2025 |
| Imports: Germany (BAM th) | 287,126.845 Nov 2025 | monthly | Jan 2002 - Nov 2025 |
| Imports: China (BAM th) | 306,091.000 Dec 2025 | monthly | Jan 2004 - Dec 2025 |
| Imports: HS: Foodstuffs, Beverages, Spirits & Tobacco (FB) (BAM th) | 253,233.561 Nov 2025 | monthly | Jan 2003 - Nov 2025 |
| Imports: HS: Machinery, Electrical Equipment, Image & Sound (BAM th) | 435,544.577 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Imports: HS: Base Metals & Articles Thereof (BAM th) | 332,041.954 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Imports: HS: Chemical Products (CP) (BAM th) | 207,794.142 Nov 2025 | monthly | Jan 2003 - Nov 2025 |
| Imports: HS: Mineral Products (BAM th) | 306,331.889 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Imports: by Standard International Trade Classification (SITC) (BAM mn) | 2,543.272 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Imports: Seasonally Adjusted (BAM mn) | 2,483.396 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Exports: Seasonally Adjusted (BAM mn) | 1,365.961 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Trade Balance: Federation of Bosnia & Herzegovina (BAM th) | -8,569,652.000 2023 | yearly | 2000 - 2023 |
| Exports: Slovenia (BAM th) | 89,241.156 Mar 2019 | monthly | Jan 2002 - Mar 2019 |
| Export Volume Index (2015=100) | 123.470 2021 | yearly | 2000 - 2021 |
| Import Volume Index (2015=100) | 118.351 2021 | yearly | 2000 - 2021 |
| Import Value Index (2015=100) | 144.992 2021 | yearly | 1995 - 2021 |
| Export Value Index (2015=100) | 168.966 2021 | yearly | 1995 - 2021 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 2.7 Sep 2025 | quarterly | Dec 2000 - Sep 2025 |
| Household Debt: % of GDP (%) | 25.2 Sep 2025 | quarterly | Dec 2008 - Sep 2025 |
| Non-Performing Loans (USD mn) | 452.632 Sep 2025 | quarterly | Jun 2003 - Sep 2025 |
| Money Supply M1 (USD mn) | 16,144.439 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Money Supply M2 (USD mn) | 25,798.220 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| M2 Growth (%) | 9.7 Dec 2025 | monthly | Aug 1998 - Dec 2025 |
| Reserve Requirement Ratio (%) | 10.0 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Foreign Exchange Reserves (USD mn) | 10,504.1 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Foreign Exchange Reserves: % of GDP (%) | 30.818 Sep 2025 | quarterly | Dec 2008 - Sep 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 6.8 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Gold Reserves (USD mn) | 548.102 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Total Deposits (USD mn) | 22,432.095 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Total Deposits Growth (%) | 10.2 Dec 2025 | monthly | Aug 1998 - Dec 2025 |
| Domestic Credit (USD mn) | 17,806.7 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Domestic Credit Growth (%) | 13.7 Dec 2025 | monthly | Aug 1998 - Dec 2025 |
| Household Debt (USD mn) | 8,689.2 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Total Loans (USD mn) | 17,246.663 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Total Loans Growth (%) | 11.09 Dec 2025 | monthly | Aug 1998 - Dec 2025 |
| Private Debt: % of Nominal GDP (%) | 45.56 Sep 2025 | quarterly | Dec 2008 - Sep 2025 |
| Monetary Aggregates: M1 (BAM mn) | 26,857.000 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Monetary Aggregates: M2 (BAM mn) | 42,916.500 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Monetary Aggregates: M1: Currency Outside Banks (BAM mn) | 7,456.500 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Banking System: Assets: Domestic Credit (DC) (BAM mn) | 29,622.300 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Official Reserve Assets (BAM mn) | 18,149.800 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Official Reserve Assets: Foreign Currency (BAM mn) | 500.900 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Official Reserve Assets: Deposits with Foreign Banks (BAM mn) | 5,801.500 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Official Reserve Assets: Foreign Securities (BAM mn) | 10,934.100 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Official Reserve Assets: Gold (BAM mn) | 216.662 Jan 2019 | monthly | Aug 1997 - Jan 2019 |
| Commercial Banks Deposits (BAM mn) | 37,316.800 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Commercial Banks Deposits: Non Financial Private Enterprises and Cooperatives (BAM mn) | 8,816.200 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Commercial Banks Deposits: Households (BAM mn) | 19,740.300 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Commercial Banks Loans: Non Financial Private Enterprises and Cooperatives (BAM mn) | 11,512.800 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Commercial Banks Loans: Non Profit Organizations (BAM mn) | 35.200 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Commercial Banks Loans: Households (BAM mn) | 14,454.800 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Commercial Banks Loans (BAM mn) | 28,690.600 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
More Indicators for Bosnia and Herzegovina
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.