Bulgaria Exports: Television
Key information about Bulgaria Exports: Television
- Bulgaria Exports: Television was reported at 60,619.629 USD th in Dec 2024
- This records an increase from the previous number of 33,325.083 USD th for Dec 2023
- Bulgaria Exports: Television data is updated yearly, averaging 6,255,215.159 USD th from Dec 1995 to 2024, with 30 observations
- The data reached an all-time high of 12,619,289.014 USD th in 2012 and a record low of 422,237.820 USD th in 1982
- Bulgaria Exports: Television data remains active status in CEIC and is reported by United Nations Conference on Trade and Development
- The data is categorized under World Trend Plus’s Association: Electronic Sector – Table RF.UNCTAD.TR: Television Receivers: Export Value
View Bulgaria's Exports: Television from 1995 to 2024 in the chart:
What was Bulgaria's Exports: Television in 2024?
Bulgaria Exports: Television was reported at 60,619.629 USD th in Dec 2024 See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 60,619.629 2024 | 33,325.083 2023 | 422,237.820 1982 | 12,619,289.014 2012 | USD th | yearly | 1995 - 2024 |
Exports: Television by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Afghanistan (USD th) | 50.940 2024 | yearly | 1995 - 2024 |
| Albania (USD th) | 148.576 2024 | yearly | 1995 - 2024 |
| Algeria (USD th) | 4,262.723 2024 | yearly | 1995 - 2024 |
| American Samoa (USD th) | 0.618 2024 | yearly | 2000 - 2024 |
| Andorra (USD th) | 252.412 2024 | yearly | 1995 - 2024 |
| Angola (USD th) | 395.022 2024 | yearly | 1995 - 2024 |
| Anguilla (USD th) | 36.839 2024 | yearly | 1995 - 2024 |
| Antigua and Barbuda (USD th) | 4.891 2024 | yearly | 1996 - 2024 |
| Argentina (USD th) | 132.745 2024 | yearly | 1995 - 2024 |
| Armenia (USD th) | 134,838.517 2024 | yearly | 1995 - 2024 |
| Aruba (USD th) | 2,056.884 2024 | yearly | 1996 - 2024 |
| Australia (USD th) | 59,107.994 2024 | yearly | 1995 - 2024 |
| Austria (USD th) | 214,529.720 2024 | yearly | 1995 - 2024 |
| Azerbaijan (USD th) | 870.746 2024 | yearly | 1995 - 2024 |
| Bahamas (USD th) | 3.030 2024 | yearly | 1995 - 2024 |
| Bahrain (USD th) | 5,263.026 2024 | yearly | 1995 - 2024 |
| Bangladesh (USD th) | 834.986 2024 | yearly | 1995 - 2024 |
| Barbados (USD th) | 599.277 2024 | yearly | 1995 - 2024 |
| Belarus (USD th) | 304,550.436 2024 | yearly | 1995 - 2024 |
| Belgium (USD th) | 614,899.046 2024 | yearly | 1995 - 2024 |
| Belize (USD th) | 61.371 2024 | yearly | 1995 - 2024 |
| Benin (USD th) | 121.133 2024 | yearly | 1995 - 2024 |
| Bermuda (USD th) | 13.720 2024 | yearly | 1996 - 2024 |
| Bhutan (USD th) | 5.310 2024 | yearly | 1995 - 2024 |
| Bolivia (USD th) | 728.880 2024 | yearly | 1995 - 2024 |
| Bosnia and Herzegovina (USD th) | 883.871 2024 | yearly | 1995 - 2024 |
| Botswana (USD th) | 2,474.338 2024 | yearly | 1995 - 2024 |
| Brazil (USD th) | 14,055.587 2024 | yearly | 1995 - 2024 |
| Brunei (USD th) | 404.365 2024 | yearly | 1995 - 2024 |
| Bulgaria (USD th) | 60,619.629 2024 | yearly | 1995 - 2024 |
| Burkina Faso (USD th) | 23.071 2024 | yearly | 1995 - 2024 |
| Burundi (USD th) | 16.395 2024 | yearly | 1995 - 2024 |
| Cambodia (USD th) | 315.773 2024 | yearly | 1995 - 2024 |
| Cameroon (USD th) | 385.382 2024 | yearly | 1995 - 2024 |
| Canada (USD th) | 217,456.895 2024 | yearly | 1995 - 2024 |
| Cape Verde (USD th) | 18.081 2024 | yearly | 1997 - 2024 |
| Cayman Islands (USD th) | 48.742 2024 | yearly | 1995 - 2024 |
| Central African Republic (USD th) | 70.434 2024 | yearly | 1995 - 2024 |
| Chad (USD th) | 18.546 2024 | yearly | 1995 - 2024 |
| Chile (USD th) | 19,085.816 2024 | yearly | 1995 - 2024 |
| China (USD th) | 34,271,336.596 2024 | yearly | 1995 - 2024 |
| Colombia (USD th) | 22,565.910 2024 | yearly | 1995 - 2024 |
| Comoros (USD th) | 1.555 2024 | yearly | 1995 - 2024 |
| Congo (USD th) | 41.532 2024 | yearly | 1995 - 2024 |
| Cook Islands (USD th) | 1.742 2024 | yearly | 1995 - 2024 |
| Costa Rica (USD th) | 3,452.025 2024 | yearly | 1995 - 2024 |
| Croatia (USD th) | 86,664.261 2024 | yearly | 1995 - 2024 |
| Cuba (USD th) | 39.643 2024 | yearly | 1995 - 2024 |
| Cyprus (USD th) | 350.249 2024 | yearly | 1995 - 2024 |
| Czech Republic (USD th) | 1,561,738.017 2024 | yearly | 1995 - 2024 |
| Democratic Republic of Congo (USD th) | 53.779 2024 | yearly | 1996 - 2024 |
| Denmark (USD th) | 212,516.186 2024 | yearly | 1995 - 2024 |
| Djibouti (USD th) | 4,218.390 2024 | yearly | 1995 - 2024 |
| Dominica (USD th) | 0.619 2024 | yearly | 1998 - 2024 |
| Dominican Republic (USD th) | 3,518.619 2024 | yearly | 1995 - 2024 |
| Ecuador (USD th) | 380.194 2024 | yearly | 1995 - 2024 |
| Egypt (USD th) | 939,344.210 2024 | yearly | 1995 - 2024 |
| El Salvador (USD th) | 1,116.362 2024 | yearly | 1995 - 2024 |
| Equatorial Guinea (USD th) | 0.010 2024 | yearly | 1996 - 2024 |
| Eritrea (USD th) | 23.666 2024 | yearly | 1995 - 2024 |
| Estonia (USD th) | 76,089.254 2024 | yearly | 1995 - 2024 |
| Swaziland (USD th) | 93.183 2024 | yearly | 1995 - 2024 |
| Ethiopia (USD th) | 204.228 2024 | yearly | 1995 - 2024 |
| Falkland Islands (USD th) | 0.357 2011 | yearly | 1997 - 2011 |
| Faroe Islands (USD th) | 20.268 2024 | yearly | 1995 - 2024 |
| Fiji (USD th) | 218.450 2024 | yearly | 1995 - 2024 |
| Finland (USD th) | 34,508.126 2024 | yearly | 1995 - 2024 |
| France (USD th) | 533,525.912 2024 | yearly | 1995 - 2024 |
| French Polynesia (USD th) | 26.261 2024 | yearly | 1995 - 2024 |
| Gabon (USD th) | 127.929 2024 | yearly | 1995 - 2024 |
| Gambia (USD th) | 22.737 2024 | yearly | 1995 - 2024 |
| Georgia (USD th) | 3,636.220 2024 | yearly | 1997 - 2024 |
| Germany (USD th) | 1,815,630.939 2024 | yearly | 1995 - 2024 |
| Ghana (USD th) | 1,011.766 2024 | yearly | 1995 - 2024 |
| Gibraltar (USD th) | 156.113 2024 | yearly | 1995 - 2024 |
| Greece (USD th) | 49,557.074 2024 | yearly | 1995 - 2024 |
| Greenland (USD th) | 2.924 2024 | yearly | 1995 - 2024 |
| Grenada (USD th) | 25.256 2024 | yearly | 1995 - 2024 |
| Guam (USD th) | 11.837 2024 | yearly | 1995 - 2024 |
| Guatemala (USD th) | 2,049.074 2024 | yearly | 1995 - 2024 |
| Guinea (USD th) | 15.542 2024 | yearly | 1995 - 2024 |
| Guinea-Bissau (USD th) | 0.628 2022 | yearly | 1995 - 2022 |
| Guyana (USD th) | 114.297 2024 | yearly | 1995 - 2024 |
| Haiti (USD th) | 8.162 2024 | yearly | 1996 - 2024 |
| Honduras (USD th) | 490.324 2024 | yearly | 1995 - 2024 |
| Hong Kong SAR, China (USD th) | 518,393.897 2024 | yearly | 1995 - 2024 |
| Hungary (USD th) | 2,644,948.795 2024 | yearly | 1995 - 2024 |
| Iceland (USD th) | 1,473.479 2024 | yearly | 1996 - 2024 |
| India (USD th) | 66,994.103 2024 | yearly | 1995 - 2024 |
| Indonesia (USD th) | 1,610,388.652 2024 | yearly | 2003 - 2024 |
| Iran (USD th) | 2,092.263 2024 | yearly | 1995 - 2024 |
| Iraq (USD th) | 673.376 2024 | yearly | 1998 - 2024 |
| Ireland (USD th) | 34,069.917 2024 | yearly | 1995 - 2024 |
| Israel (USD th) | 163,715.000 2024 | yearly | 1995 - 2024 |
| Italy (USD th) | 360,312.171 2024 | yearly | 1995 - 2024 |
| Ivory Coast (USD th) | 891.393 2024 | yearly | 1995 - 2024 |
| Jamaica (USD th) | 187.067 2024 | yearly | 1995 - 2024 |
| Japan (USD th) | 729,979.270 2024 | yearly | 1995 - 2024 |
| Jordan (USD th) | 2,222.646 2024 | yearly | 1995 - 2024 |
| Kazakhstan (USD th) | 123,678.414 2024 | yearly | 1995 - 2024 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doBulgaria Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -4.3 Sep 2025 | quarterly | Sep 2003 - Sep 2025 |
| Tax Revenue (USD mn) | 3,763.575 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Tax Revenue: % of GDP (%) | 26.4 Sep 2025 | quarterly | Mar 2003 - Sep 2025 |
| National Government Debt (USD mn) | 37,071.8 Dec 2025 | monthly | Dec 2015 - Dec 2025 |
| Government Debt: % of GDP (%) | 28.4 Sep 2025 | quarterly | Mar 2007 - Sep 2025 |
| Forecast: Government Expenditure (BGN bn) | 108.794 2030 | yearly | 1998 - 2030 |
| Forecast: Government Net Debt (BGN bn) | 107.741 2030 | yearly | 1998 - 2030 |
| Forecast: Government Revenue (BGN bn) | 99.415 2030 | yearly | 1998 - 2030 |
| Central Government Debt (EUR mn) | 31,588.124 Dec 2025 | monthly | Dec 2015 - Dec 2025 |
| Central Government Debt: Foreign (EUR mn) | 25,293.763 Dec 2025 | monthly | Dec 2015 - Dec 2025 |
| Central Government Debt: Domestic (EUR mn) | 6,294.361 Dec 2025 | monthly | Dec 2015 - Dec 2025 |
| Consolidated Govt Budget: ytd: Financing (BGN mn) | 6,828.328 Dec 2025 | monthly | Aug 2002 - Dec 2025 |
| Consolidated Govt Budget: ytd: Revenue and Grants (RG) (BGN mn) | 86,086.170 Dec 2025 | monthly | Aug 2002 - Dec 2025 |
| Consolidated Govt Budget: ytd: Deficit or Surplus (BGN mn) | -6,828.328 Dec 2025 | monthly | Aug 2002 - Dec 2025 |
| Consolidated Govt Budget: ytd: RG: Revenue: Tax (BGN mn) | 67,681.842 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Consolidated Govt Budget: ytd: Expenditure (BGN mn) | 90,878.517 Dec 2025 | monthly | Aug 2002 - Dec 2025 |
| Consolidated Govt Budget: ytd: Expenditure: Social Expenditure & Scholarships (BGN mn) | 38,958.795 Dec 2025 | monthly | Aug 2002 - Dec 2025 |
| Consolidated Govt Budget: ytd: Expenditure: CG: Capital (BGN mn) | 11,495.270 Dec 2025 | monthly | May 2016 - Dec 2025 |
| Government Debt: ESA 2010: General Government (GG): Consolidated (BGN mn) | 62,244.101 Sep 2025 | quarterly | Mar 2007 - Sep 2025 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 3.353 2028 | yearly | 1980 - 2028 |
| Trade Balance (USD mn) | -1,502.2 Nov 2025 | monthly | Jan 1995 - Nov 2025 |
| Total Exports (USD mn) | 4,030.5 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Total Exports Growth (%) | -4.0 Nov 2025 | monthly | Jan 2001 - Nov 2025 |
| Aluminum: Exports (USD th) | 386,993.090 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 1,138,511.637 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 115,506.290 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 5,622.9 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Total Imports Growth (%) | 5.2 Nov 2025 | monthly | Jan 2001 - Nov 2025 |
| Imports: Medicament (USD th) | 1,858,664.858 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 603,451.266 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 90.567 Oct 2025 | monthly | Jan 1981 - Oct 2025 |
| Total Imports from USA (USD mn) | 94.499 Sep 2025 | monthly | Jan 1999 - Sep 2025 |
| Total Exports to China (USD mn) | 25.826 Sep 2025 | monthly | Jul 1995 - Sep 2025 |
| Total Imports from China (USD mn) | 660.627 Oct 2025 | monthly | Jan 1999 - Oct 2025 |
| Exports: FOB: Mineral Fuels, Oils and Electricity (EUR mn) | 333.400 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Exports: FOB: Consumer Goods: Clothing and Footwear (EUR mn) | 124.900 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Exports: FOB: Raw Materials (EUR mn) | 1,551.000 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Exports: FOB: Investment Goods (EUR mn) | 1,127.700 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Exports: FOB: Consumer Goods (EUR mn) | 960.500 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Exports: FOB: EU Countries: New Member States: Romania (EUR mn) | 410.000 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Exports: FOB: Balkan Countries: Turkey (EUR mn) | 232.500 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Exports: FOB: EU Countries: EU 15: Germany (EUR mn) | 672.300 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Exports: FOB: Balkan Countries (EUR mn) | 412.500 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Exports: FOB: America: ow United States (EUR mn) | 77.800 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Exports: FOB: Asia: ow China (EUR mn) | 74.500 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Exports: FOB: European Union excl UK (EU 27E) (EUR mn) | 2,667.100 Oct 2025 | monthly | Jan 2020 - Oct 2025 |
| Imports: CIF: Consumer Goods (EUR mn) | 1,345.200 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Imports: CIF: Mineral Fuels, Oils and Electricity (EUR mn) | 709.300 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Imports: CIF: Investment Goods: Vehicles (EUR mn) | 445.700 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Imports: CIF: Raw Materials: Textiles (EUR mn) | 78.100 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Imports: CIF: Investment Goods (EUR mn) | 1,607.900 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Imports: CIF: EU Countries: EU 15: Germany (EUR mn) | 541.300 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Imports: CIF: EU Countries: New Member States: Romania (EUR mn) | 309.900 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Imports: CIF: EU Countries: EU 15: Italy (EUR mn) | 235.400 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Imports: CIF: Europe: Others: ow Russia (EUR mn) | 90.800 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Imports: CIF: America: ow United States (EUR mn) | 368.300 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Imports: CIF: Asia: ow China (EUR mn) | 567.500 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Imports: CIF: European Union excl UK (EU 27E) (EUR mn) | 2,416.500 Oct 2025 | monthly | Jan 2020 - Oct 2025 |
| Imports: CIF (BGN mn) | 9,513.300 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Exports: FOB (BGN mn) | 6,971.800 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Export Value Index (2015=100) | 161.672 2021 | yearly | 1995 - 2021 |
| Import Value Index (2015=100) | 158.174 2021 | yearly | 1995 - 2021 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | 41.3 Nov 2025 | monthly | Jan 2007 - Nov 2025 |
| Current Account Balance (USD mn) | -930.8 Sep 2025 | monthly | Jan 1996 - Sep 2025 |
| Current Account Balance: % of GDP (%) | -3.6 Sep 2025 | quarterly | Sep 1999 - Sep 2025 |
| Foreign Direct Investment (USD mn) | 791.5 Sep 2025 | monthly | Jan 2007 - Sep 2025 |
| Foreign Direct Investment: % of GDP (%) | 5.9 Sep 2025 | quarterly | Mar 2007 - Sep 2025 |
| Foreign Portfolio Investment (USD mn) | 2,388.487 Sep 2025 | quarterly | Dec 1994 - Sep 2025 |
| Foreign Portfolio Investment: % of GDP (%) | 6.4 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Foreign Portfolio Investment: Equity Securities (USD mn) | -14.4 Sep 2025 | quarterly | Mar 1992 - Sep 2025 |
| Foreign Portfolio Investment: Debt Securities (USD mn) | 2,402.820 Sep 2025 | quarterly | Mar 1992 - Sep 2025 |
| External Debt (USD mn) | 62,939.9 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| External Debt: % of GDP (%) | 48.2 2024 | yearly | 1999 - 2024 |
| External Debt: Short Term (USD mn) | 9,974.3 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| External Debt: Short Term: % of GDP (%) | 9.7 2024 | yearly | 1999 - 2024 |
| Total Debt: % of GDP (%) | 348.2 2024 | yearly | 1995 - 2024 |
| Forecast: Current Account Balance (USD bn) | -0.232 2030 | yearly | 1980 - 2030 |
| Net International Investment Position (USD mn) | -4,403.625 Sep 2025 | quarterly | Mar 2007 - Sep 2025 |
| Balance of Payments (BoP): Current Account (EUR mn) | -1,114.037 Nov 2025 | monthly | Jan 2007 - Nov 2025 |
| BoP: Current Account: Goods (EUR mn) | -1,059.847 Nov 2025 | monthly | Jan 2007 - Nov 2025 |
| BoP: Current Account: Goods: Credit (EUR mn) | 3,573.014 Nov 2025 | monthly | Jan 2007 - Nov 2025 |
| BoP: Current Account: Goods: Debit (EUR mn) | 5,025.914 Oct 2025 | monthly | Jan 2007 - Oct 2025 |
| BoP: Current Account: Services (EUR mn) | 624.071 Nov 2025 | monthly | Jan 2007 - Nov 2025 |
| BoP: Current Account: Services: Credit (EUR mn) | 1,308.388 Oct 2025 | monthly | Jan 2007 - Oct 2025 |
| BoP: Current Account: Services: Debit (EUR mn) | 642.918 Oct 2025 | monthly | Jan 2007 - Oct 2025 |
| BoP: Current Account: Primary Income (EUR mn) | -753.147 Oct 2025 | monthly | Jan 2007 - Oct 2025 |
| BoP: Current Account: Primary Income: Debit (EUR mn) | 811.601 Nov 2025 | monthly | Jan 2007 - Nov 2025 |
| BoP: Current Account: Secondary Income (EUR mn) | 39.381 Nov 2025 | monthly | Jan 2007 - Nov 2025 |
| BoP: Current Account: Secondary Income: Credit (EUR mn) | 144.643 Oct 2025 | monthly | Jan 2007 - Oct 2025 |
| BoP: Current Account: Secondary Income: Debit (EUR mn) | 161.076 Nov 2025 | monthly | Jan 2007 - Nov 2025 |
| BoP: Capital Account (EUR mn) | 452.020 Nov 2025 | monthly | Jan 2007 - Nov 2025 |
| BoP: Financial Account (EUR mn) | -1,025.874 Nov 2025 | monthly | Jan 2007 - Nov 2025 |
| BoP: Financial Account: Direct Investment (EUR mn) | -395.525 Nov 2025 | monthly | Jan 2007 - Nov 2025 |
| BoP: Financial Account: Direct Investment: Assets (EUR mn) | 65.704 Oct 2025 | monthly | Jan 2007 - Oct 2025 |
| BoP: Financial Account: Direct Investment: Liabilities (EUR mn) | 431.246 Nov 2025 | monthly | Jan 2007 - Nov 2025 |
| BoP: Financial Account: Portfolio Investment: Liabilities (EUR mn) | 31.990 Nov 2025 | monthly | Jan 2007 - Nov 2025 |
| BoP: Financial Account: Financial Derivatives (EUR mn) | 5.570 Nov 2025 | monthly | Jan 2007 - Nov 2025 |
| BoP: Financial Account: Other Investment (EUR mn) | -839.831 Nov 2025 | monthly | Jan 2007 - Nov 2025 |
| BoP: Financial Account: Other Investment: Assets (EUR mn) | 305.741 Oct 2025 | monthly | Jan 2007 - Oct 2025 |
| BoP: Financial Account: Other Investment: Liabilities (EUR mn) | 419.307 Nov 2025 | monthly | Jan 2007 - Nov 2025 |
| BoP: Financial Account: Reserve Assets (EUR mn) | -3,586.789 Oct 2025 | monthly | Jan 2007 - Oct 2025 |
| BoP: Errors and Omissions (EUR mn) | -268.380 Oct 2025 | monthly | Jan 2007 - Oct 2025 |
| BoP: Financial Account: Portfolio Investment: Liabilities: Equity & Investment F... (EUR mn) | 2.021 Nov 2025 | monthly | Jan 2007 - Nov 2025 |
| International Investment Position (IIP): Net (EUR mn) | -3,752.557 Sep 2025 | quarterly | Mar 2010 - Sep 2025 |
| IIP: Assets (EUR mn) | 101,411.421 Sep 2025 | quarterly | Mar 2010 - Sep 2025 |
| BoP: Current Account: Primary Income: Credit (EUR mn) | 250.177 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
| BoP: Financial Account: Portfolio Investment (EUR mn) | 202.725 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
| BoP: Financial Account: Portfolio Investment: Assets (EUR mn) | 60.092 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
| BoP: Financial Account: Portfolio Investment: Liabilities: Debt Securities (EUR mn) | -484.764 Nov 2018 | monthly | Jan 2007 - Nov 2018 |
| BoP: Financial Account: Liabilities (EUR mn) | -277.505 Nov 2018 | monthly | Jan 2007 - Nov 2018 |
| BoP: Financial Account: Assets (EUR mn) | -427.532 Nov 2018 | monthly | Jan 2007 - Nov 2018 |
| BoP: Current Account: Debit (EUR mn) | 3,268.507 Nov 2018 | monthly | Jan 2007 - Nov 2018 |
| BoP: Current Account: Credit (EUR mn) | 3,327.116 Nov 2018 | monthly | Jan 2007 - Nov 2018 |
| IIP: Liabilities (EUR mn) | 97,834.171 Sep 2024 | quarterly | Mar 2010 - Sep 2024 |
| DIA: Flow: ow Marshall Islands (EUR mn) | 2.200 Sep 2025 | quarterly | Mar 2014 - Sep 2025 |
| DIA: Flow: ow Netherlands (EUR mn) | 21.200 Sep 2025 | quarterly | Mar 2014 - Sep 2025 |
| DIA: Flow: ow United Arab Emirates (EUR mn) | 0.100 Sep 2025 | quarterly | Mar 2014 - Sep 2025 |
| DIA: Flow: Transportation & Storage (EUR mn) | -4.100 Sep 2025 | quarterly | Mar 2014 - Sep 2025 |
| DIA: Flow: Real Estate Activities (EUR mn) | 25.000 Sep 2025 | quarterly | Mar 2014 - Sep 2025 |
| DIA: Flow: Wholesale & Retail Trade, Motor Vehicle Repair (EUR mn) | 95.100 Sep 2025 | quarterly | Mar 2014 - Sep 2025 |
| DIA: Flow: Financial & Insurance Activities (EUR mn) | 25.800 Sep 2025 | quarterly | Mar 2014 - Sep 2025 |
| Direct Investment Abroad: Flow (EUR mn) | 15.002 Nov 2025 | monthly | Jan 2010 - Nov 2025 |
| FDI: Flow: ow Greece (EUR mn) | 158.700 Sep 2025 | quarterly | Mar 2014 - Sep 2025 |
| FDI: Flow: ow Hungary (EUR mn) | 130.400 Sep 2025 | quarterly | Mar 2014 - Sep 2025 |
| Foreign Direct Investment: Flow (EUR mn) | 410.527 Nov 2025 | monthly | Jan 2010 - Nov 2025 |
| FDI: Flow: Manufacturing (EUR mn) | 203.200 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| FDI: Flow: Information & Communication (EUR mn) | -122.500 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| FDI: Flow: Wholesale & Retail Trade, Motor Vehicle Repair (EUR mn) | 9.800 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| FDI: Flow: Financial & Insurance Activities (EUR mn) | 349.500 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| FDI: Flow: ow Netherlands (EUR mn) | 50.600 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| FDI: Flow: ow Austria (EUR mn) | 169.700 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| FDI: Flow: ow Germany (EUR mn) | 134.400 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| DIA: Flow: Manufacturing (EUR mn) | -25.200 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| DIA: Flow: ow Panama (EUR mn) | -15.800 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| DIA: Flow: ow Serbia (EUR mn) | -0.300 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| BG: BOP: Net Errors and Omissions (USD mn) | -1,090.050 2024 | yearly | 1980 - 2024 |
| BG: BOP: Current Account: Personal Remittances: Received (USD mn) | 2,642.960 2024 | yearly | 1996 - 2024 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 2.0 Sep 2025 | quarterly | Mar 2015 - Sep 2025 |
| Household Debt: % of GDP (%) | 30.1 2024 | yearly | 1995 - 2024 |
| Non-Performing Loans (USD mn) | 1,349.566 Dec 2025 | quarterly | Mar 2015 - Dec 2025 |
| Money Supply M1 (USD mn) | 86,557.885 Dec 2025 | monthly | Dec 1995 - Dec 2025 |
| Money Supply M2 (USD mn) | 107,835.836 Dec 2025 | monthly | Dec 1995 - Dec 2025 |
| M2 Growth (%) | 6.6 Dec 2025 | monthly | Dec 1996 - Dec 2025 |
| Reserve Requirement Ratio (%) | 10.0 Nov 2025 | monthly | Dec 2004 - Nov 2025 |
| Foreign Exchange Reserves (USD mn) | 2,465.9 Jan 2026 | monthly | Sep 2003 - Jan 2026 |
| Foreign Exchange Reserves: % of GDP (%) | 34.020 Sep 2025 | quarterly | Sep 2003 - Sep 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 7.1 Nov 2025 | monthly | Sep 2003 - Nov 2025 |
| Gold Reserves (USD mn) | 5,325.978 Jan 2026 | monthly | Dec 1991 - Jan 2026 |
| Total Deposits (USD mn) | 91,070.205 Sep 2025 | quarterly | Dec 2005 - Sep 2025 |
| Total Deposits Growth (%) | 13.2 Sep 2025 | quarterly | Dec 2006 - Sep 2025 |
| Domestic Credit (USD mn) | 77,730.4 Dec 2025 | monthly | Dec 1993 - Dec 2025 |
| Domestic Credit Growth (%) | 12.8 Dec 2025 | monthly | Dec 1994 - Dec 2025 |
| Household Debt (USD mn) | 32,735.2 2024 | yearly | 1995 - 2024 |
| Total Loans (USD mn) | 68,982.003 Sep 2025 | quarterly | Dec 2005 - Sep 2025 |
| Total Loans Growth (%) | 14.90 Sep 2025 | quarterly | Dec 2006 - Sep 2025 |
| Private Debt: % of Nominal GDP (%) | 52.42 Sep 2025 | quarterly | Dec 2005 - Sep 2025 |
| Monetary Aggregate: M2 (BGN th) | 179,390,305.000 Dec 2025 | monthly | Dec 1995 - Dec 2025 |
| Monetary Aggregate: M3 (BGN th) | 179,390,305.000 Dec 2025 | monthly | Dec 1995 - Dec 2025 |
| Monetary Aggregate: M1 (BGN th) | 143,993,370.000 Dec 2025 | monthly | Dec 1995 - Dec 2025 |
| Monetary Aggregate: M3: M2: M1: Currency Outside Banks (BGN th) | 16,129,935.000 Dec 2025 | monthly | Dec 1995 - Dec 2025 |
| Monetary Survey: ND: Domestic Credit (DO) (BGN th) | 129,308,439.000 Dec 2025 | monthly | Dec 1995 - Dec 2025 |
| Official Reserve Assets: Bulgarian National Bank: BPM6 (EUR mn) | 8,405.560 Jan 2026 | monthly | Sep 2003 - Jan 2026 |
| Official Reserve Assets: Bulgarian National Bank: BPM6: ow Foreign Currency (EUR mn) | 2,074.790 Jan 2026 | monthly | Sep 2003 - Jan 2026 |
