Bulgaria Registered Motor Vehicles
Key information about Bulgaria Registered Motor Vehicles
- Bulgaria Registered Motor Vehicles was reported at 3,385.940 Unit th in Dec 2020.
- This records a decrease from the previous number of 3,629.898 Unit th for Dec 2015.
- Bulgaria Registered Motor Vehicles data is updated yearly, averaging 2,960.000 Unit th from Dec 2005 to 2020, with 12 observations.
- The data reached an all-time high of 3,629.898 Unit th in 2015 and a record low of 2,016.000 Unit th in 2006.
- Bulgaria Registered Motor Vehicles data remains active status in CEIC and is reported by International Organization of Motor Vehicle Manufacturers. The data is categorized under World Trend Plus’s Association: Automobile Sector – Table RA.OICA.VIU: Vehicle In Use: by Country (Discontinued).
View Bulgaria's Registered Motor Vehicles from 2005 to 2020 in the chart:
What was Bulgaria's Registered Motor Vehicles in 2020?
Bulgaria Registered Motor Vehicles was reported at 3,385.940 Unit th in Dec 2020. See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 3,385.940 2020 | 3,629.898 2015 | 2,016.000 2006 | 3,629.898 2015 | Unit th | yearly | 2005 - 2020 |
Registered Motor Vehicles by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Afghanistan (Unit th) | 1,572.663 2015 | yearly | 2005 - 2015 |
| Albania (Unit th) | 481.114 2015 | yearly | 2005 - 2015 |
| Algeria (Unit th) | 6,239.942 2020 | yearly | 2005 - 2020 |
| Angola (Unit th) | 880.000 2015 | yearly | 2005 - 2015 |
| Argentina (Unit th) | 14,025.113 2020 | yearly | 2005 - 2020 |
| Australia (Unit th) | 18,924.450 2020 | yearly | 2005 - 2020 |
| Austria (Unit th) | 5,633.525 2020 | yearly | 2005 - 2020 |
| Azerbaijan (Unit th) | 1,301.926 2015 | yearly | 2005 - 2015 |
| Bahamas (Unit th) | 130.000 2015 | yearly | 2005 - 2015 |
| Bahrain (Unit th) | 578.471 2015 | yearly | 2005 - 2015 |
| Bangladesh (Unit th) | 620.000 2015 | yearly | 2005 - 2015 |
| Barbados (Unit th) | 110.000 2015 | yearly | 2005 - 2015 |
| Belarus (Unit th) | 3,724.000 2020 | yearly | 2005 - 2020 |
| Belgium (Unit th) | 6,820.078 2020 | yearly | 2005 - 2020 |
| Belize (Unit th) | 50.000 2015 | yearly | 2005 - 2015 |
| Benin (Unit th) | 252.000 2015 | yearly | 2005 - 2015 |
| Bermuda (Unit th) | 24.000 2015 | yearly | 2005 - 2015 |
| Bolivia (Unit th) | 770.000 2015 | yearly | 2005 - 2015 |
| Bosnia and Herzegovina (Unit th) | 910.969 2015 | yearly | 2005 - 2015 |
| Botswana (Unit th) | 391.686 2015 | yearly | 2005 - 2015 |
| Brazil (Unit th) | 45,721.945 2020 | yearly | 2005 - 2020 |
| Brunei (Unit th) | 300.897 2015 | yearly | 2005 - 2015 |
| Bulgaria (Unit th) | 3,385.940 2020 | yearly | 2005 - 2020 |
| Burkina Faso (Unit th) | 297.000 2015 | yearly | 2005 - 2015 |
| Burundi (Unit th) | 63.000 2015 | yearly | 2005 - 2015 |
| Cameroon (Unit th) | 347.000 2015 | yearly | 2005 - 2015 |
| Canada (Unit th) | 26,788.244 2020 | yearly | 2005 - 2020 |
| Chile (Unit th) | 4,750.551 2020 | yearly | 2005 - 2020 |
| China (Unit th) | 318,034.467 2020 | yearly | 2005 - 2020 |
| Colombia (Unit th) | 5,659.794 2020 | yearly | 2005 - 2020 |
| Congo (Unit th) | 1,900.000 2015 | yearly | 2005 - 2015 |
| Costa Rica (Unit th) | 1,076.401 2015 | yearly | 2005 - 2015 |
| Croatia (Unit th) | 1,940.098 2020 | yearly | 2005 - 2020 |
| Cuba (Unit th) | 480.000 2015 | yearly | 2005 - 2015 |
| Cyprus (Unit th) | 594.240 2015 | yearly | 2005 - 2015 |
| Czech Republic (Unit th) | 6,931.618 2020 | yearly | 2005 - 2020 |
| Denmark (Unit th) | 3,147.315 2020 | yearly | 2005 - 2020 |
| Dominican Republic (Unit th) | 1,610.551 2015 | yearly | 2005 - 2015 |
| Ecuador (Unit th) | 2,678.251 2020 | yearly | 2005 - 2020 |
| Egypt (Unit th) | 6,918.213 2020 | yearly | 2005 - 2020 |
| El Salvador (Unit th) | 260.000 2015 | yearly | 2005 - 2015 |
| Estonia (Unit th) | 783.200 2015 | yearly | 2005 - 2015 |
| Ethiopia (Unit th) | 155.000 2015 | yearly | 2005 - 2015 |
| Finland (Unit th) | 3,191.483 2020 | yearly | 2005 - 2020 |
| France (Unit th) | 45,421.468 2020 | yearly | 2005 - 2020 |
| Georgia (Unit th) | 1,043.900 2015 | yearly | 2005 - 2015 |
| Germany (Unit th) | 52,275.833 2020 | yearly | 2005 - 2020 |
| Ghana (Unit th) | 890.000 2015 | yearly | 2005 - 2015 |
| Greece (Unit th) | 6,491.063 2020 | yearly | 2005 - 2020 |
| Guam (Unit th) | 118.000 2015 | yearly | 2005 - 2015 |
| Guatemala (Unit th) | 1,862.535 2015 | yearly | 2005 - 2015 |
| Haiti (Unit th) | 80.000 2015 | yearly | 2005 - 2015 |
| Honduras (Unit th) | 160.000 2015 | yearly | 2005 - 2015 |
| Hong Kong SAR, China (Unit th) | 674.253 2015 | yearly | 2005 - 2015 |
| Hungary (Unit th) | 4,515.769 2020 | yearly | 2005 - 2020 |
| Iceland (Unit th) | 261.747 2015 | yearly | 2005 - 2015 |
| India (Unit th) | 45,687.000 2020 | yearly | 2005 - 2020 |
| Indonesia (Unit th) | 21,114.412 2020 | yearly | 2005 - 2020 |
| Iran (Unit th) | 15,962.671 2020 | yearly | 2005 - 2020 |
| Iraq (Unit th) | 4,715.435 2020 | yearly | 2005 - 2020 |
| Ireland (Unit th) | 2,672.032 2020 | yearly | 2005 - 2020 |
| Israel (Unit th) | 3,540.528 2020 | yearly | 2005 - 2020 |
| Italy (Unit th) | 44,999.681 2020 | yearly | 2005 - 2020 |
| Ivory Coast (Unit th) | 940.000 2015 | yearly | 2005 - 2015 |
| Jamaica (Unit th) | 190.000 2015 | yearly | 2005 - 2015 |
| Japan (Unit th) | 76,702.773 2020 | yearly | 2005 - 2020 |
| Jordan (Unit th) | 1,130.000 2015 | yearly | 2005 - 2015 |
| Kazakhstan (Unit th) | 4,282.820 2020 | yearly | 2005 - 2020 |
| Kenya (Unit th) | 1,381.473 2015 | yearly | 2005 - 2015 |
| South Korea (Unit th) | 23,730.286 2020 | yearly | 2005 - 2020 |
| Kuwait (Unit th) | 1,876.188 2015 | yearly | 2005 - 2015 |
| Kyrgyzstan (Unit th) | 1,330.000 2015 | yearly | 2005 - 2015 |
| Latvia (Unit th) | 769.843 2015 | yearly | 2005 - 2015 |
| Lebanon (Unit th) | 683.000 2015 | yearly | 2005 - 2015 |
| Liberia (Unit th) | 63.000 2015 | yearly | 2005 - 2015 |
| Libya (Unit th) | 3,259.826 2020 | yearly | 2005 - 2020 |
| Lithuania (Unit th) | 1,353.815 2015 | yearly | 2005 - 2015 |
| Luxembourg (Unit th) | 422.534 2015 | yearly | 2005 - 2015 |
| North Macedonia (Unit th) | 425.764 2015 | yearly | 2005 - 2015 |
| Madagascar (Unit th) | 660.000 2015 | yearly | 2005 - 2015 |
| Malawi (Unit th) | 139.000 2015 | yearly | 2005 - 2015 |
| Malaysia (Unit th) | 17,748.900 2020 | yearly | 2005 - 2020 |
| Mali (Unit th) | 203.000 2015 | yearly | 2005 - 2015 |
| Malta (Unit th) | 324.517 2015 | yearly | 2005 - 2015 |
| Mauritania (Unit th) | 41.000 2015 | yearly | 2005 - 2015 |
| Mauritius (Unit th) | 236.853 2015 | yearly | 2005 - 2015 |
| Mexico (Unit th) | 45,086.615 2020 | yearly | 2005 - 2020 |
| Moldova (Unit th) | 715.480 2015 | yearly | 2005 - 2015 |
| Morocco (Unit th) | 4,120.233 2020 | yearly | 2005 - 2020 |
| Mozambique (Unit th) | 400.000 2015 | yearly | 2005 - 2015 |
| Netherlands (Unit th) | 10,248.388 2020 | yearly | 2005 - 2020 |
| New Caledonia (Unit th) | 113.000 2015 | yearly | 2005 - 2015 |
| New Zealand (Unit th) | 4,398.977 2020 | yearly | 2005 - 2020 |
| Nicaragua (Unit th) | 480.000 2015 | yearly | 2005 - 2015 |
| Nigeria (Unit th) | 11,605.207 2020 | yearly | 2005 - 2020 |
| Norway (Unit th) | 3,416.216 2020 | yearly | 2005 - 2020 |
| Oman (Unit th) | 980.000 2015 | yearly | 2005 - 2015 |
| Pakistan (Unit th) | 4,553.947 2020 | yearly | 2005 - 2020 |
| Panama (Unit th) | 677.356 2015 | yearly | 2005 - 2015 |
| Paraguay (Unit th) | 652.886 2015 | yearly | 2005 - 2015 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doBulgaria Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -4.3 Sep 2025 | quarterly | Sep 2003 - Sep 2025 |
| Tax Revenue (USD mn) | 3,763.575 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Tax Revenue: % of GDP (%) | 26.4 Sep 2025 | quarterly | Mar 2003 - Sep 2025 |
| National Government Debt (USD mn) | 37,071.8 Dec 2025 | monthly | Dec 2015 - Dec 2025 |
| Government Debt: % of GDP (%) | 28.4 Sep 2025 | quarterly | Mar 2007 - Sep 2025 |
| Forecast: Government Expenditure (BGN bn) | 108.794 2030 | yearly | 1998 - 2030 |
| Forecast: Government Net Debt (BGN bn) | 107.741 2030 | yearly | 1998 - 2030 |
| Forecast: Government Revenue (BGN bn) | 99.415 2030 | yearly | 1998 - 2030 |
| Central Government Debt: Foreign (EUR mn) | 25,293.763 Dec 2025 | monthly | Dec 2015 - Dec 2025 |
| Central Government Debt (EUR mn) | 31,588.124 Dec 2025 | monthly | Dec 2015 - Dec 2025 |
| Central Government Debt: Domestic (EUR mn) | 6,294.361 Dec 2025 | monthly | Dec 2015 - Dec 2025 |
| Consolidated Govt Budget: ytd: Financing (BGN mn) | 6,828.328 Dec 2025 | monthly | Aug 2002 - Dec 2025 |
| Consolidated Govt Budget: ytd: Revenue and Grants (RG) (BGN mn) | 86,086.170 Dec 2025 | monthly | Aug 2002 - Dec 2025 |
| Consolidated Govt Budget: ytd: Deficit or Surplus (BGN mn) | -6,828.328 Dec 2025 | monthly | Aug 2002 - Dec 2025 |
| Consolidated Govt Budget: ytd: RG: Revenue: Tax (BGN mn) | 67,681.842 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Consolidated Govt Budget: ytd: Expenditure (BGN mn) | 90,878.517 Dec 2025 | monthly | Aug 2002 - Dec 2025 |
| Consolidated Govt Budget: ytd: Expenditure: Social Expenditure & Scholarships (BGN mn) | 38,958.795 Dec 2025 | monthly | Aug 2002 - Dec 2025 |
| Consolidated Govt Budget: ytd: Expenditure: CG: Capital (BGN mn) | 11,495.270 Dec 2025 | monthly | May 2016 - Dec 2025 |
| Government Debt: ESA 2010: General Government (GG): Consolidated (BGN mn) | 62,244.101 Sep 2025 | quarterly | Mar 2007 - Sep 2025 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 3.353 2028 | yearly | 1980 - 2028 |
| Trade Balance (USD mn) | -1,502.2 Nov 2025 | monthly | Jan 1995 - Nov 2025 |
| Total Exports (USD mn) | 4,030.5 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Total Exports Growth (%) | -4.0 Nov 2025 | monthly | Jan 2001 - Nov 2025 |
| Aluminum: Exports (USD th) | 386,993.090 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 1,138,511.637 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 115,506.290 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 5,622.9 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Total Imports Growth (%) | 5.2 Nov 2025 | monthly | Jan 2001 - Nov 2025 |
| Imports: Medicament (USD th) | 1,858,664.858 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 603,451.266 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 90.567 Oct 2025 | monthly | Jan 1981 - Oct 2025 |
| Total Imports from USA (USD mn) | 94.499 Sep 2025 | monthly | Jan 1999 - Sep 2025 |
| Total Exports to China (USD mn) | 25.826 Sep 2025 | monthly | Jul 1995 - Sep 2025 |
| Total Imports from China (USD mn) | 660.627 Oct 2025 | monthly | Jan 1999 - Oct 2025 |
| Exports: FOB: Mineral Fuels, Oils and Electricity (EUR mn) | 333.400 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Exports: FOB: Raw Materials (EUR mn) | 1,551.000 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Exports: FOB: Consumer Goods (EUR mn) | 960.500 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Exports: FOB: Consumer Goods: Clothing and Footwear (EUR mn) | 124.900 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Exports: FOB: Investment Goods (EUR mn) | 1,127.700 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Exports: FOB: EU Countries: New Member States: Romania (EUR mn) | 410.000 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Exports: FOB: Balkan Countries: Turkey (EUR mn) | 232.500 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Exports: FOB: EU Countries: EU 15: Germany (EUR mn) | 672.300 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Exports: FOB: Balkan Countries (EUR mn) | 412.500 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Exports: FOB: America: ow United States (EUR mn) | 77.800 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Exports: FOB: Asia: ow China (EUR mn) | 74.500 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Exports: FOB: European Union excl UK (EU 27E) (EUR mn) | 2,667.100 Oct 2025 | monthly | Jan 2020 - Oct 2025 |
| Imports: CIF: Investment Goods: Vehicles (EUR mn) | 445.700 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Imports: CIF: Mineral Fuels, Oils and Electricity (EUR mn) | 709.300 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Imports: CIF: Raw Materials: Textiles (EUR mn) | 78.100 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Imports: CIF: Consumer Goods (EUR mn) | 1,345.200 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Imports: CIF: Investment Goods (EUR mn) | 1,607.900 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Imports: CIF: EU Countries: EU 15: Italy (EUR mn) | 235.400 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Imports: CIF: EU Countries: New Member States: Romania (EUR mn) | 309.900 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Imports: CIF: Europe: Others: ow Russia (EUR mn) | 90.800 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Imports: CIF: EU Countries: EU 15: Germany (EUR mn) | 541.300 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Imports: CIF: America: ow United States (EUR mn) | 368.300 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Imports: CIF: Asia: ow China (EUR mn) | 567.500 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Imports: CIF: European Union excl UK (EU 27E) (EUR mn) | 2,416.500 Oct 2025 | monthly | Jan 2020 - Oct 2025 |
| Exports: FOB (BGN mn) | 6,971.800 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Imports: CIF (BGN mn) | 9,513.300 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Export Value Index (2015=100) | 161.672 2021 | yearly | 1995 - 2021 |
| Import Value Index (2015=100) | 158.174 2021 | yearly | 1995 - 2021 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | 41.3 Nov 2025 | monthly | Jan 2007 - Nov 2025 |
| Current Account Balance (USD mn) | -930.8 Sep 2025 | monthly | Jan 1996 - Sep 2025 |
| Current Account Balance: % of GDP (%) | -3.6 Sep 2025 | quarterly | Sep 1999 - Sep 2025 |
| Foreign Direct Investment (USD mn) | 791.5 Sep 2025 | monthly | Jan 2007 - Sep 2025 |
| Foreign Direct Investment: % of GDP (%) | 5.9 Sep 2025 | quarterly | Mar 2007 - Sep 2025 |
| Foreign Portfolio Investment (USD mn) | 2,388.487 Sep 2025 | quarterly | Dec 1994 - Sep 2025 |
| Foreign Portfolio Investment: % of GDP (%) | 6.4 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Foreign Portfolio Investment: Equity Securities (USD mn) | -14.4 Sep 2025 | quarterly | Mar 1992 - Sep 2025 |
| Foreign Portfolio Investment: Debt Securities (USD mn) | 2,402.820 Sep 2025 | quarterly | Mar 1992 - Sep 2025 |
| External Debt (USD mn) | 62,939.9 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| External Debt: % of GDP (%) | 48.2 2024 | yearly | 1999 - 2024 |
| External Debt: Short Term (USD mn) | 9,974.3 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| External Debt: Short Term: % of GDP (%) | 9.7 2024 | yearly | 1999 - 2024 |
| Total Debt: % of GDP (%) | 348.2 2024 | yearly | 1995 - 2024 |
| Forecast: Current Account Balance (USD bn) | -0.232 2030 | yearly | 1980 - 2030 |
| Net International Investment Position (USD mn) | -4,403.625 Sep 2025 | quarterly | Mar 2007 - Sep 2025 |
| Balance of Payments (BoP): Current Account (EUR mn) | -1,114.037 Nov 2025 | monthly | Jan 2007 - Nov 2025 |
| BoP: Current Account: Goods (EUR mn) | -1,059.847 Nov 2025 | monthly | Jan 2007 - Nov 2025 |
| BoP: Current Account: Goods: Credit (EUR mn) | 3,573.014 Nov 2025 | monthly | Jan 2007 - Nov 2025 |
| BoP: Current Account: Goods: Debit (EUR mn) | 5,025.914 Oct 2025 | monthly | Jan 2007 - Oct 2025 |
| BoP: Current Account: Services (EUR mn) | 624.071 Nov 2025 | monthly | Jan 2007 - Nov 2025 |
| BoP: Current Account: Services: Credit (EUR mn) | 1,308.388 Oct 2025 | monthly | Jan 2007 - Oct 2025 |
| BoP: Current Account: Services: Debit (EUR mn) | 642.918 Oct 2025 | monthly | Jan 2007 - Oct 2025 |
| BoP: Current Account: Primary Income (EUR mn) | -753.147 Oct 2025 | monthly | Jan 2007 - Oct 2025 |
| BoP: Current Account: Primary Income: Debit (EUR mn) | 811.601 Nov 2025 | monthly | Jan 2007 - Nov 2025 |
| BoP: Current Account: Secondary Income (EUR mn) | 39.381 Nov 2025 | monthly | Jan 2007 - Nov 2025 |
| BoP: Current Account: Secondary Income: Credit (EUR mn) | 144.643 Oct 2025 | monthly | Jan 2007 - Oct 2025 |
| BoP: Current Account: Secondary Income: Debit (EUR mn) | 161.076 Nov 2025 | monthly | Jan 2007 - Nov 2025 |
| BoP: Capital Account (EUR mn) | 452.020 Nov 2025 | monthly | Jan 2007 - Nov 2025 |
| BoP: Financial Account (EUR mn) | -1,025.874 Nov 2025 | monthly | Jan 2007 - Nov 2025 |
| BoP: Financial Account: Direct Investment (EUR mn) | -395.525 Nov 2025 | monthly | Jan 2007 - Nov 2025 |
| BoP: Financial Account: Direct Investment: Assets (EUR mn) | 65.704 Oct 2025 | monthly | Jan 2007 - Oct 2025 |
| BoP: Financial Account: Direct Investment: Liabilities (EUR mn) | 431.246 Nov 2025 | monthly | Jan 2007 - Nov 2025 |
| BoP: Financial Account: Portfolio Investment: Liabilities (EUR mn) | 31.990 Nov 2025 | monthly | Jan 2007 - Nov 2025 |
| BoP: Financial Account: Financial Derivatives (EUR mn) | 5.570 Nov 2025 | monthly | Jan 2007 - Nov 2025 |
| BoP: Financial Account: Other Investment (EUR mn) | -839.831 Nov 2025 | monthly | Jan 2007 - Nov 2025 |
| BoP: Financial Account: Other Investment: Assets (EUR mn) | 305.741 Oct 2025 | monthly | Jan 2007 - Oct 2025 |
| BoP: Financial Account: Other Investment: Liabilities (EUR mn) | 419.307 Nov 2025 | monthly | Jan 2007 - Nov 2025 |
| BoP: Financial Account: Reserve Assets (EUR mn) | -3,586.789 Oct 2025 | monthly | Jan 2007 - Oct 2025 |
| BoP: Errors and Omissions (EUR mn) | -268.380 Oct 2025 | monthly | Jan 2007 - Oct 2025 |
| BoP: Financial Account: Portfolio Investment: Liabilities: Equity & Investment F... (EUR mn) | 2.021 Nov 2025 | monthly | Jan 2007 - Nov 2025 |
| International Investment Position (IIP): Net (EUR mn) | -3,752.557 Sep 2025 | quarterly | Mar 2010 - Sep 2025 |
| IIP: Assets (EUR mn) | 101,411.421 Sep 2025 | quarterly | Mar 2010 - Sep 2025 |
| BoP: Current Account: Primary Income: Credit (EUR mn) | 250.177 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
| BoP: Financial Account: Portfolio Investment (EUR mn) | 202.725 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
| BoP: Financial Account: Portfolio Investment: Assets (EUR mn) | 60.092 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
| BoP: Financial Account: Portfolio Investment: Liabilities: Debt Securities (EUR mn) | -484.764 Nov 2018 | monthly | Jan 2007 - Nov 2018 |
| BoP: Financial Account: Liabilities (EUR mn) | -277.505 Nov 2018 | monthly | Jan 2007 - Nov 2018 |
| BoP: Financial Account: Assets (EUR mn) | -427.532 Nov 2018 | monthly | Jan 2007 - Nov 2018 |
| BoP: Current Account: Debit (EUR mn) | 3,268.507 Nov 2018 | monthly | Jan 2007 - Nov 2018 |
| BoP: Current Account: Credit (EUR mn) | 3,327.116 Nov 2018 | monthly | Jan 2007 - Nov 2018 |
| IIP: Liabilities (EUR mn) | 97,834.171 Sep 2024 | quarterly | Mar 2010 - Sep 2024 |
| DIA: Flow: ow Marshall Islands (EUR mn) | 2.200 Sep 2025 | quarterly | Mar 2014 - Sep 2025 |
| DIA: Flow: ow Netherlands (EUR mn) | 21.200 Sep 2025 | quarterly | Mar 2014 - Sep 2025 |
| DIA: Flow: ow United Arab Emirates (EUR mn) | 0.100 Sep 2025 | quarterly | Mar 2014 - Sep 2025 |
| DIA: Flow: Transportation & Storage (EUR mn) | -4.100 Sep 2025 | quarterly | Mar 2014 - Sep 2025 |
| DIA: Flow: Real Estate Activities (EUR mn) | 25.000 Sep 2025 | quarterly | Mar 2014 - Sep 2025 |
| DIA: Flow: Wholesale & Retail Trade, Motor Vehicle Repair (EUR mn) | 95.100 Sep 2025 | quarterly | Mar 2014 - Sep 2025 |
| DIA: Flow: Financial & Insurance Activities (EUR mn) | 25.800 Sep 2025 | quarterly | Mar 2014 - Sep 2025 |
| Direct Investment Abroad: Flow (EUR mn) | 15.002 Nov 2025 | monthly | Jan 2010 - Nov 2025 |
| FDI: Flow: ow Greece (EUR mn) | 158.700 Sep 2025 | quarterly | Mar 2014 - Sep 2025 |
| FDI: Flow: ow Hungary (EUR mn) | 130.400 Sep 2025 | quarterly | Mar 2014 - Sep 2025 |
| Foreign Direct Investment: Flow (EUR mn) | 410.527 Nov 2025 | monthly | Jan 2010 - Nov 2025 |
| FDI: Flow: Manufacturing (EUR mn) | 203.200 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| FDI: Flow: Wholesale & Retail Trade, Motor Vehicle Repair (EUR mn) | 9.800 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| FDI: Flow: Information & Communication (EUR mn) | -122.500 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| FDI: Flow: Financial & Insurance Activities (EUR mn) | 349.500 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| FDI: Flow: ow Austria (EUR mn) | 169.700 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| FDI: Flow: ow Germany (EUR mn) | 134.400 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| FDI: Flow: ow Netherlands (EUR mn) | 50.600 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| DIA: Flow: Manufacturing (EUR mn) | -25.200 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| DIA: Flow: ow Panama (EUR mn) | -15.800 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| DIA: Flow: ow Serbia (EUR mn) | -0.300 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| BG: BOP: Net Errors and Omissions (USD mn) | -1,090.050 2024 | yearly | 1980 - 2024 |
| BG: BOP: Current Account: Personal Remittances: Received (USD mn) | 2,642.960 2024 | yearly | 1996 - 2024 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 2.0 Sep 2025 | quarterly | Mar 2015 - Sep 2025 |
| Household Debt: % of GDP (%) | 30.1 2024 | yearly | 1995 - 2024 |
| Non-Performing Loans (USD mn) | 1,349.566 Dec 2025 | quarterly | Mar 2015 - Dec 2025 |
| Money Supply M1 (USD mn) | 86,557.885 Dec 2025 | monthly | Dec 1995 - Dec 2025 |
| Money Supply M2 (USD mn) | 107,835.836 Dec 2025 | monthly | Dec 1995 - Dec 2025 |
| M2 Growth (%) | 6.6 Dec 2025 | monthly | Dec 1996 - Dec 2025 |
| Reserve Requirement Ratio (%) | 10.0 Nov 2025 | monthly | Dec 2004 - Nov 2025 |
| Foreign Exchange Reserves (USD mn) | 2,465.9 Jan 2026 | monthly | Sep 2003 - Jan 2026 |
| Foreign Exchange Reserves: % of GDP (%) | 34.020 Sep 2025 | quarterly | Sep 2003 - Sep 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 7.1 Nov 2025 | monthly | Sep 2003 - Nov 2025 |
| Gold Reserves (USD mn) | 5,325.978 Jan 2026 | monthly | Dec 1991 - Jan 2026 |
| Total Deposits (USD mn) | 91,070.205 Sep 2025 | quarterly | Dec 2005 - Sep 2025 |
| Total Deposits Growth (%) | 13.2 Sep 2025 | quarterly | Dec 2006 - Sep 2025 |
| Domestic Credit (USD mn) | 77,730.4 Dec 2025 | monthly | Dec 1993 - Dec 2025 |
| Domestic Credit Growth (%) | 12.8 Dec 2025 | monthly | Dec 1994 - Dec 2025 |
| Household Debt (USD mn) | 32,735.2 2024 | yearly | 1995 - 2024 |
| Total Loans (USD mn) | 68,982.003 Sep 2025 | quarterly | Dec 2005 - Sep 2025 |
| Total Loans Growth (%) | 14.90 Sep 2025 | quarterly | Dec 2006 - Sep 2025 |
| Private Debt: % of Nominal GDP (%) | 52.42 Sep 2025 | quarterly | Dec 2005 - Sep 2025 |
| Monetary Aggregate: M3 (BGN th) | 179,390,305.000 Dec 2025 | monthly | Dec 1995 - Dec 2025 |
| Monetary Aggregate: M2 (BGN th) | 179,390,305.000 Dec 2025 | monthly | Dec 1995 - Dec 2025 |
| Monetary Aggregate: M1 (BGN th) | 143,993,370.000 Dec 2025 | monthly | Dec 1995 - Dec 2025 |
| Monetary Aggregate: M3: M2: M1: Currency Outside Banks (BGN th) | 16,129,935.000 Dec 2025 | monthly | Dec 1995 - Dec 2025 |
| Monetary Survey: ND: Domestic Credit (DO) (BGN th) | 129,308,439.000 Dec 2025 | monthly | Dec 1995 - Dec 2025 |
