France Forecast: Government Expenditure
Key information about France Forecast: Government Expenditure
- France Government Expenditure is forecasted to be 1,753.007 EUR bn in Dec 2026 as reported by International Monetary Fund.
- It records an increase from the last reported number of 1,705.933 EUR bn in Dec 2025.
- Looking ahead, France Government Expenditure is projected to stand at 1,996.681 EUR bn in Dec 2030.
- The data is updated yearly and is categorized in CEIC under World Trend Plus’s Country Forecast – Table IMF.WEO: General Government Total Expenditure.
View France's Forecast: Government Expenditure from 1980 to 2030 in the chart:
What is France's Forecast: Government Expenditure in 2030?
France Government Expenditure is forecasted to be 1,753.007 EUR bn in Dec 2026 as reported by International Monetary Fund. See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 1,996.681 2030 | 1,933.731 2029 | 209.642 1980 | 1,996.681 2030 | EUR bn | yearly | 1980 - 2030 |
Forecast: Government Expenditure by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Afghanistan (AFA bn) | 248.208 2025 | yearly | 2003 - 2025 |
| Albania (ALL bn) | 1,117.055 2030 | yearly | 1997 - 2030 |
| Algeria (DZD bn) | 16,974.800 2030 | yearly | 1990 - 2030 |
| Andorra (%) | 37.397 2030 | yearly | 2001 - 2030 |
| Angola (AOA bn) | 44,627.739 2030 | yearly | 1996 - 2030 |
| Antigua and Barbuda (XCD bn) | 1.662 2030 | yearly | 1990 - 2030 |
| Argentina (ARS bn) | 527,411.583 2030 | yearly | 1993 - 2030 |
| Armenia (AMD bn) | 4,531.323 2030 | yearly | 2005 - 2030 |
| Aruba (%) | 22.339 2030 | yearly | 1995 - 2030 |
| Australia (AUD bn) | 1,343.987 2030 | yearly | 1988 - 2030 |
| Austria (EUR bn) | 329.753 2030 | yearly | 1988 - 2030 |
| Azerbaijan (AZN bn) | 54.269 2030 | yearly | 1994 - 2030 |
| Bahamas (BSD bn) | 4.136 2030 | yearly | 1990 - 2030 |
| Bahrain (BHD bn) | 6.290 2030 | yearly | 1990 - 2030 |
| Bangladesh (BDT bn) | 7,011.275 2024 | yearly | 1980 - 2024 |
| Barbados (BBD bn) | 5.270 2031 | yearly | 1995 - 2031 |
| Belarus (BYN bn) | 152.096 2030 | yearly | 2001 - 2030 |
| Belgium (EUR bn) | 410.851 2030 | yearly | 1980 - 2030 |
| Belize (BZD bn) | 2.140 2030 | yearly | 1996 - 2030 |
| Benin (XOF bn) | 4,352.716 2030 | yearly | 1989 - 2030 |
| Bhutan (BTN bn) | 155.661 2030 | yearly | 1981 - 2030 |
| Bolivia (BOB bn) | 149.554 2025 | yearly | 1984 - 2025 |
| Bosnia and Herzegovina (BAM bn) | 33.017 2030 | yearly | 1998 - 2030 |
| Botswana (BWP bn) | 129.415 2031 | yearly | 1981 - 2031 |
| Brazil (BRL bn) | 7,607.101 2030 | yearly | 2001 - 2030 |
| Brunei (BND bn) | 6.775 2030 | yearly | 1980 - 2030 |
| Bulgaria (BGN bn) | 108.794 2030 | yearly | 1998 - 2030 |
| Burkina Faso (XOF bn) | 5,758.795 2030 | yearly | 1985 - 2030 |
| Burundi (BIF bn) | 15,143.094 2030 | yearly | 1990 - 2030 |
| Cambodia (KHR bn) | 50,353.583 2030 | yearly | 1996 - 2030 |
| Cameroon (XAF bn) | 8,532.542 2030 | yearly | 2000 - 2030 |
| Canada (CAD bn) | 1,673.411 2030 | yearly | 1980 - 2030 |
| Cape Verde (CVE bn) | 108.926 2030 | yearly | 1994 - 2030 |
| Central African Republic (XAF bn) | 449.231 2030 | yearly | 1988 - 2030 |
| Chad (XAF bn) | 2,903.776 2030 | yearly | 1995 - 2030 |
| Chile (CLP bn) | 114,317.250 2030 | yearly | 1990 - 2030 |
| China (RMB bn) | 61,532.614 2030 | yearly | 1982 - 2030 |
| Colombia (COP bn) | 769,946.270 2030 | yearly | 1982 - 2030 |
| Comoros (KMF bn) | 181.626 2030 | yearly | 1984 - 2030 |
| Congo (XAF bn) | 2,336.528 2030 | yearly | 1989 - 2030 |
| Costa Rica (CRC bn) | 12,058.686 2030 | yearly | 1990 - 2030 |
| Croatia (EUR bn) | 55.564 2030 | yearly | 1992 - 2030 |
| Cyprus (EUR bn) | 18.594 2030 | yearly | 1995 - 2030 |
| Czech Republic (CZK bn) | 4,512.963 2030 | yearly | 1995 - 2030 |
| Democratic Republic of Congo (CDF bn) | 71,408.916 2030 | yearly | 1996 - 2030 |
| Denmark (DKK bn) | 1,840.206 2030 | yearly | 1980 - 2030 |
| Djibouti (DJF bn) | 211.280 2030 | yearly | 1990 - 2030 |
| Dominica (XCD bn) | 1.105 2030 | yearly | 1990 - 2030 |
| Dominican Republic (DOP bn) | 2,152.562 2030 | yearly | 1997 - 2030 |
| Ecuador (USD bn) | 47.467 2024 | yearly | 1995 - 2024 |
| Egypt (EGP bn) | 7,033.941 2030 | yearly | 1999 - 2030 |
| El Salvador (SVC bn) | 13.755 2030 | yearly | 1990 - 2030 |
| Equatorial Guinea (XAF bn) | 1,645.511 2030 | yearly | 1980 - 2030 |
| Eritrea (ERN bn) | 9.338 2019 | yearly | 1992 - 2019 |
| Estonia (EUR bn) | 23.024 2030 | yearly | 1995 - 2030 |
| Swaziland (SZL bn) | 40.351 2031 | yearly | 1981 - 2031 |
| Ethiopia (ETB bn) | 4,810.138 2030 | yearly | 1980 - 2030 |
| Fiji (FJD bn) | 5.661 2030 | yearly | 1992 - 2030 |
| Finland (EUR bn) | 186.494 2030 | yearly | 1980 - 2030 |
| France (EUR bn) | 1,996.681 2030 | yearly | 1980 - 2030 |
| Gabon (XAF bn) | 4,383.493 2030 | yearly | 1990 - 2030 |
| Gambia (GMD bn) | 65.263 2030 | yearly | 2000 - 2030 |
| Georgia (GEL bn) | 46.912 2030 | yearly | 1995 - 2030 |
| Germany (EUR bn) | 2,707.148 2030 | yearly | 1991 - 2030 |
| Ghana (GHS bn) | 515.173 2030 | yearly | 1980 - 2030 |
| Greece (EUR bn) | 145.865 2030 | yearly | 1980 - 2030 |
| Grenada (XCD bn) | 1.436 2030 | yearly | 1990 - 2030 |
| Guatemala (GTQ bn) | 204.836 2030 | yearly | 1995 - 2030 |
| Guinea (GNF bn) | 81,339.038 2030 | yearly | 1990 - 2030 |
| Guinea-Bissau (GWP bn) | 399.702 2030 | yearly | 1991 - 2030 |
| Guyana (GYD bn) | 1,838.653 2030 | yearly | 1997 - 2030 |
| Haiti (HTG bn) | 715.220 2030 | yearly | 1997 - 2030 |
| Honduras (HNL bn) | 387.460 2030 | yearly | 1990 - 2030 |
| Hong Kong SAR, China (HKD bn) | 886.220 2031 | yearly | 1982 - 2031 |
| Hungary (HUF bn) | 53,879.998 2030 | yearly | 1995 - 2030 |
| Iceland (ISK bn) | 2,773.605 2030 | yearly | 1980 - 2030 |
| India (INR bn) | 161,821.306 2031 | yearly | 1989 - 2031 |
| Indonesia (IDR bn) | 5,840,630.486 2030 | yearly | 1993 - 2030 |
| Iran (IRR bn) | 176,200,186.125 2031 | yearly | 1991 - 2031 |
| Iraq (IQD bn) | 186,554.901 2030 | yearly | 2004 - 2030 |
| Ireland (EUR bn) | 176.732 2030 | yearly | 1980 - 2030 |
| Israel (ILS bn) | 1,151.009 2030 | yearly | 2000 - 2030 |
| Italy (EUR bn) | 1,271.505 2030 | yearly | 1988 - 2030 |
| Ivory Coast (XOF bn) | 19,827.302 2030 | yearly | 1997 - 2030 |
| Jamaica (JMD bn) | 1,475.673 2031 | yearly | 1991 - 2031 |
| Japan (JPY bn) | 296,833.681 2030 | yearly | 1980 - 2030 |
| Jordan (JOD bn) | 15.753 2030 | yearly | 1985 - 2030 |
| Kazakhstan (KZT bn) | 60,691.339 2030 | yearly | 2002 - 2030 |
| Kenya (KES bn) | 6,515.675 2030 | yearly | 1982 - 2030 |
| Kiribati (AUD bn) | 0.621 2030 | yearly | 1990 - 2030 |
| South Korea (KRW bn) | 768,475.754 2030 | yearly | 1995 - 2030 |
| Kosovo (EUR bn) | 4.881 2030 | yearly | 2000 - 2030 |
| Kuwait (KWD bn) | 29.719 2030 | yearly | 1985 - 2030 |
| Kyrgyzstan (KGS bn) | 1,075.720 2030 | yearly | 1995 - 2030 |
| Laos (LAK bn) | 50,372.610 2022 | yearly | 2000 - 2022 |
| Latvia (EUR bn) | 24.710 2030 | yearly | 1998 - 2030 |
| Lebanon (LBP bn) | 417,432.987 2024 | yearly | 1990 - 2024 |
| Lesotho (LSL bn) | 34.748 2031 | yearly | 1983 - 2031 |
| Liberia (LRD bn) | 1.562 2030 | yearly | 2000 - 2030 |
| Libya (LYD bn) | 168.169 2030 | yearly | 1990 - 2030 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doFrance Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -5.6 Sep 2025 | quarterly | Dec 1949 - Sep 2025 |
| Consolidated Fiscal Balance (USD mn) | -48,235.559 Sep 2025 | quarterly | Mar 1957 - Sep 2025 |
| Tax Revenue (USD mn) | 70,618.326 Dec 2025 | monthly | Jan 2006 - Dec 2025 |
| Tax Revenue: % of GDP (%) | 16.2 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| National Government Debt (USD mn) | 4,020,987.6 Jun 2025 | quarterly | Dec 1995 - Jun 2025 |
| Government Debt: % of GDP (%) | 110.6 Dec 2023 | quarterly | Dec 1995 - Dec 2023 |
| Forecast: Government Expenditure (EUR bn) | 1,996.681 2030 | yearly | 1980 - 2030 |
| Forecast: Government Net Debt (EUR bn) | 3,784.636 2028 | yearly | 1980 - 2028 |
| Forecast: Government Revenue (EUR bn) | 1,777.438 2030 | yearly | 1980 - 2030 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 2.123 2030 | yearly | 1980 - 2030 |
| Trade Balance (USD mn) | -5,671.2 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Total Exports (USD mn) | 60,947.7 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| Total Exports Growth (%) | 3.2 Nov 2025 | monthly | Jan 2001 - Nov 2025 |
| Aluminum: Exports (USD th) | 4,190,649.027 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 28,005,281.793 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 11,721,782.766 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 68,667.3 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| Total Imports Growth (%) | 4.0 Dec 2025 | monthly | Jan 2001 - Dec 2025 |
| Imports: Medicament (USD th) | 18,125,872.565 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 17,198,648.197 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 4,550.506 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Total Imports from USA (USD mn) | 5,377.232 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Total Exports to China (USD mn) | 2,217.874 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Total Imports from China (USD mn) | 7,545.924 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Ex: FOB: Excl Military Equip: Europe: Germany (EUR mn) | 6,297.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Ex: FOB: Excl Military Equip: Europe: Italy (EUR mn) | 4,208.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Ex: FOB: swda: Excl Military Equip: Europe: Italy (EUR mn) | 4,036.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Ex: FOB: swda: Excl Military Equip: Europe: Spain (EUR mn) | 3,861.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Ex: FOB: swda: Excl Military Equip: Europe: Germany (EUR mn) | 6,962.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Ex: FOB: Products for Food Industry (EUR mn) | 5,301.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Ex: FOB: Other Industrial Products (EUR mn) | 20,558.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Ex: FOB: Transport Equipment (EUR mn) | 11,031.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Ex: FOB: Agricultural, Forestry, Fisheries, & Aquaculture (EUR mn) | 1,620.000 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Ex: FOB: swda: Products for Food Industry (EUR mn) | 5,455.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Ex: FOB: swda: Transport Equipment (EUR mn) | 10,420.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Ex: FOB: swda: Agricultural, Forestry, Fisheries, & Aquaculture (EUR mn) | 1,650.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Ex: FOB: swda: Other Industrial Products (EUR mn) | 21,626.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports: FOB: Incl Military Equipment (EUR mn) | 54,226.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports: FOB: swda: Incl Military Equipment (EUR mn) | 52,226.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Im: CIF: Excl Military Equip: Europe: Germany (EUR mn) | 7,953.000 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Im: CIF: Excl Military Equip: Europe: Belgium (EUR mn) | 3,146.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Im: CIF: swda: Excl Military Equip: Europe: Germany (EUR mn) | 7,109.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Im: CIF: swda: Excl Military Equip: Europe: Belgium (EUR mn) | 3,601.000 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Im: CIF: swda: Excl Military Equip: Europe: Italy (EUR mn) | 4,331.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Im: CIF: Transport Equipment (EUR mn) | 10,356.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Im: CIF: Other Industrial Products (EUR mn) | 21,242.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Im: CIF: Products for Food Industry (EUR mn) | 5,291.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Im: CIF: swda: Products for Food Industry (EUR mn) | 5,430.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Im: CIF: swda: Agricultural, Forestry, Fisheries, & Aquaculture (EUR mn) | 1,639.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Im: CIF: swda: Transport Equipment (EUR mn) | 10,223.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Imports: FOB: Incl Military Equipment (EUR mn) | 59,617.000 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Imports: FOB: swda: Incl Military Equipment (EUR mn) | 56,392.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Trade Balance: Incl Military Equipment (EUR mn) | -4,503.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Trade Balance: swda: Incl Military Equipment (EUR mn) | -4,843.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Ex: FOB: Mechanical, Electrical, Electronic & Computer (EUR mn) | 8,258.00 Mar 2018 | monthly | Jan 2000 - Mar 2018 |
| Ex: FOB: swda: Mechanical, Electrical, Electronic & Computer (EUR mn) | 7,378.00 Mar 2018 | monthly | Jan 2000 - Mar 2018 |
| Im: CIF: Mechanical, Electrical, Electronic & Computer (EUR mn) | 10,197.00 Mar 2018 | monthly | Jan 2000 - Mar 2018 |
| Im: CIF: swda: Mechanical, Electrical, Electronic & Computer (EUR mn) | 9,592.00 Mar 2018 | monthly | Jan 2000 - Mar 2018 |
| Ex: FOB: Excl Military Equip: Europe: Spain (EUR mn) | 3,653.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Im: CIF: Agricultural, Forestry, Fisheries, & Aquaculture (EUR mn) | 1,662.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Im: CIF: swda: Other Industrial Products (EUR mn) | 22,694.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Im: CIF: Excl Military Equip: Europe: Italy (EUR mn) | 3,990.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Export Value Index (2015=100) | 115.506 2021 | yearly | 1995 - 2021 |
| Import Value Index (2015=100) | 125.115 2021 | yearly | 1995 - 2021 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | 4,167.6 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| Current Account Balance (USD mn) | -652.2 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Current Account Balance: % of GDP (%) | 1.9 Dec 2025 | quarterly | Mar 1997 - Dec 2025 |
| Foreign Direct Investment (USD mn) | 5,266.0 Dec 2025 | monthly | Jan 1997 - Dec 2025 |
| Foreign Direct Investment: % of GDP (%) | 1.6 Dec 2025 | quarterly | Mar 1997 - Dec 2025 |
| Foreign Portfolio Investment (USD mn) | 11,142.701 Dec 2025 | quarterly | Mar 1997 - Dec 2025 |
| Foreign Portfolio Investment: % of GDP (%) | 1.2 Dec 2025 | quarterly | Mar 1997 - Dec 2025 |
| Foreign Portfolio Investment: Equity Securities (USD mn) | 21,687.2 Dec 2025 | quarterly | Mar 1997 - Dec 2025 |
| Foreign Portfolio Investment: Debt Securities (USD mn) | -10,544.495 Dec 2025 | quarterly | Mar 1997 - Dec 2025 |
| External Debt (USD mn) | 9,171,964.5 Sep 2025 | quarterly | Jun 2004 - Sep 2025 |
| External Debt: % of GDP (%) | 250.2 2024 | yearly | 2004 - 2024 |
| External Debt: Short Term (USD mn) | 4,140,394.3 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| External Debt: Short Term: % of GDP (%) | 109.8 2024 | yearly | 2004 - 2024 |
| Total Debt: % of GDP (%) | 948.1 Sep 2025 | quarterly | Mar 1996 - Sep 2025 |
| Forecast: Current Account Balance (USD bn) | 1.624 2030 | yearly | 1980 - 2030 |
| Net International Investment Position (USD mn) | -971,156.919 Sep 2025 | quarterly | Mar 1999 - Sep 2025 |
| BoP: Capital Account (CAA) (EUR mn) | 529.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Debit: CAA (EUR mn) | 21.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Credit: CAA (EUR mn) | 550.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Credit: CA: Services (EUR mn) | 34,145.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: CA: Services (EUR mn) | 5,070.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: CA: Goods (EUR mn) | 546.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Credit: CA: Secondary Income (SI) (EUR mn) | 7,858.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Credit: CA: Goods (EUR mn) | 57,097.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Debit: CA: Services (EUR mn) | 29,074.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Credit: CA: Primary Income (PI) (EUR mn) | 46,014.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Credit: Current Account (EUR mn) | 145,113.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: CA: Primary Income (EUR mn) | 18,170.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| Balance of Payment (BoP): Current Account (CA) (EUR mn) | 20,394.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: CA: Secondary Income (SI) (EUR mn) | -3,392.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Debit: Current Account (EUR mn) | 124,719.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Debit: CA: Goods (EUR mn) | 56,551.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Debit: CA: Primary Income (PI) (EUR mn) | 27,844.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Debit: CA: Secondary Income (EUR mn) | 11,250.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: FA: Other Investment (EUR mn) | 46,371.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Liabilities: FA: Direct Investment (EUR mn) | 4,497.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Financial Account (FA) (EUR mn) | 6,795.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: FA: Direct Investment (EUR mn) | -937.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Asset: FA: Direct Investment (EUR mn) | 3,559.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: FA: Financial Derivatives (EUR mn) | 2,352.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Asset: FA: Portfolio Investment (EUR mn) | -28,339.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: FA: Portfolio Investment (EUR mn) | -40,868.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Liabilities: FA: Portfolio Investment (EUR mn) | 12,529.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Net Errors & Omissions (EUR mn) | -14,129.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Reserve Assets: Central Bank (EUR mn) | -123.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: sa: CA: Primary Income (PI) (EUR mn) | 4,015.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: sa: CA: Services (EUR mn) | 4,038.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: sa: Debit: Current Account (EUR mn) | 119,115.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: sa: Debit: CA: Services (EUR mn) | 27,019.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: sa: Credit: CA: Secondary Income (EUR mn) | 4,320.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Seasonally Adjusted (sa): Current Account (CA) (EUR mn) | -557.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: sa: CA: Goods (EUR mn) | -4,037.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: sa: Credit: CA: Primary Income (PI) (EUR mn) | 29,562.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: sa: Debit: CA: Secondary Income (EUR mn) | 8,893.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: sa: Debit: CA: Primary Income (PI) (EUR mn) | 25,547.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: sa: Credit: CA: Services (EUR mn) | 31,057.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: sa: Credit: Current Account (EUR mn) | 118,558.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: sa: Debit: CA: Goods (EUR mn) | 57,656.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: sa: CA: Secondary Income (EUR mn) | -4,573.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: sa: Credit: CA: Goods (EUR mn) | 53,619.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| Gross External Debt (EUR mn) | 7,815,905.000 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| International Investment Position (IIP): Net Position (EUR mn) | -827,573.000 Sep 2025 | quarterly | Dec 2005 - Sep 2025 |
| IIP: Assets (EUR mn) | 11,359,966.000 Sep 2025 | quarterly | Dec 2005 - Sep 2025 |
| IIP: Liabilities (EUR mn) | 7,088,272.000 Dec 2018 | quarterly | Dec 2005 - Dec 2018 |
| DI: Inward: Manufacturing (EUR mn) | 306,365.000 2021 | yearly | 2000 - 2021 |
| DI: Inward: Wholesale & Retail Trade, Repair of MV (EUR mn) | 81,139.000 2021 | yearly | 2000 - 2021 |
| DI: Inward: Professional, Scientific & Technical Activities (EUR mn) | 24,952.000 2021 | yearly | 2000 - 2021 |
| Direct Investment (DI): Inward (EUR mn) | 918,984.000 2023 | yearly | 2000 - 2023 |
| DI: Inward: Financial & Insurance Activities (EUR mn) | 94,213.000 2021 | yearly | 2000 - 2021 |
| DI: Inward: Real Estate Activities (EUR mn) | 173,982.000 2021 | yearly | 2000 - 2021 |
| DI: Outward: Manufacturing (EUR mn) | 399,370.000 2021 | yearly | 2000 - 2021 |
| DI: Outward: Real Estate Activities (EUR mn) | 95,687.000 2021 | yearly | 2000 - 2021 |
| DI: Outward: Financial & Insurance Activities (EUR mn) | 322,834.000 2021 | yearly | 2000 - 2021 |
| DI: Outward: Professional, Scientific & Technical Activities (EUR mn) | 69,361.000 2021 | yearly | 2000 - 2021 |
| DI: Outward: Wholesale & Retail Trade, Repair of MV (EUR mn) | 96,121.000 2021 | yearly | 2000 - 2021 |
| Direct Investment (DI): Outward (EUR mn) | 1,482,755.000 2023 | yearly | 2000 - 2023 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 2.1 2023 | yearly | 2008 - 2023 |
| Household Debt: % of GDP (%) | 59.9 2024 | yearly | 1977 - 2024 |
| Money Supply M1 (USD mn) | 1,920,507.213 Dec 2025 | monthly | Dec 1977 - Dec 2025 |
| Money Supply M2 (USD mn) | 3,624,768.063 Dec 2025 | monthly | Dec 1977 - Dec 2025 |
| M2 Growth (%) | 1.1 Dec 2025 | monthly | Dec 1978 - Dec 2025 |
| Reserve Requirement Ratio (%) | 1.0 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Foreign Exchange Reserves (USD mn) | 33,386.9 Dec 2025 | monthly | Feb 2004 - Dec 2025 |
| Foreign Exchange Reserves: % of GDP (%) | 0.956 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 0.5 Dec 2025 | monthly | Feb 2004 - Dec 2025 |
| Gold Reserves (USD mn) | 337,386.557 Dec 2025 | monthly | Dec 1956 - Dec 2025 |
| Total Deposits (USD mn) | 10,269,350.942 Dec 2025 | monthly | Jan 1980 - Dec 2025 |
| Total Deposits Growth (%) | 3.9 Dec 2025 | monthly | Jan 1981 - Dec 2025 |
| Domestic Credit (USD mn) | 0.0 May 2025 | monthly | Jan 1999 - May 2025 |
| Domestic Credit Growth (%) | -100.0 May 2025 | monthly | Jan 2000 - May 2025 |
| Debt Service Ratio: Households (%) | 5.900 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Debt Service Ratio: Private Non-Financial Sector (%) | 20.300 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Credit to Households (USD bn) | 2,075.395 Jun 2025 | quarterly | Dec 1977 - Jun 2025 |
| Credit to Private Non-Financial Sector (USD bn) | 7,438.322 Jun 2025 | quarterly | Dec 1969 - Jun 2025 |
