Indonesia Exchange Rate against USD
Key information about Indonesia Exchange Rate against USD
- Indonesia Exchange Rate against USD averaged 16,703.050 (USD/IDR) in Nov 2025, compared with 16,607.348 USD/IDR in the previous month.
- Indonesia Exchange Rate against USD data is updated monthly, available from Jan 1967 to Nov 2025.
- The data reached an all-time high of 16,820.000 in Apr 2025 and a record low of 137.000 in Jul 1967.
CEIC calculates monthly average Exchange Rate against USD from daily average Exchange Rate. Bank Indonesia provides average Exchange Rate against USD. Exchange Rate against USD prior to January 1988 is sourced from the International Monetary Fund.
Key information about Indonesia Exchange Rate against USD
- In the latest reports, Indonesia Short Term Interest Rate: Month End: Indonesia: 3 Months Interbank was reported at 5.456 % pa in Nov 2025.
- Its Long Term Interest Rate (Long Term Interest Rate: Month End: Indonesia: Government Bond Yield: 10 Years) was reported at 6.272 % pa in Nov 2025.
- The cash rate (Policy Rate: Month End: Indonesia: BI-Rate) was set at 4.750 % pa in Nov 2025.
View Indonesia's Exchange Rate against USD from Jan 1967 to Nov 2025 in the chart:
What was Indonesia's Exchange Rate against USD in Nov 2025?
Indonesia Exchange Rate against USD averaged 16,703.050 (USD/IDR) in Nov 2025, compared with 16,607.348 USD/IDR in the previous month. See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 16,703.050 Nov 2025 | 16,607.348 Oct 2025 | 137.000 Jul 1967 | 16,820.000 Apr 2025 | USD/IDR | monthly | Jan 1967 - Nov 2025 |
Exchange Rate against USD by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (USD/ALL) | 82.676 Oct 2025 | monthly | Jan 1992 - Oct 2025 |
| Algeria (USD/DZD) | 129.972 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Argentina (USD/ARS) | 1,429.570 Nov 2025 | monthly | Nov 1977 - Nov 2025 |
| Armenia (USD/AMD) | 382.705 Oct 2025 | monthly | Apr 1992 - Oct 2025 |
| Australia (USD/AUD) | 1.527 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Austria (USD/EUR) | 0.859 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Azerbaijan (USD/AZN) | 1.700 Oct 2025 | monthly | Dec 1992 - Oct 2025 |
| Bahrain (USD/BHD) | 0.376 Nov 2025 | monthly | Jan 1966 - Nov 2025 |
| Bangladesh (USD/BDT) | 122.310 Nov 2025 | monthly | May 1970 - Nov 2025 |
| Belarus (USD/BYN) | 2.960 Nov 2025 | monthly | Jan 1994 - Nov 2025 |
| Belgium (USD/EUR) | 0.859 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Bolivia (USD/BOB) | 6.910 Jan 2026 | monthly | Mar 1959 - Jan 2026 |
| Bosnia and Herzegovina (USD/BAM) | 1.681 Oct 2025 | monthly | Jan 1997 - Oct 2025 |
| Botswana (USD/BWP) | 13.327 Nov 2025 | monthly | Jan 1957 - Nov 2025 |
| Brazil (USD/BRL) | 5.383 Oct 2025 | monthly | Feb 1986 - Oct 2025 |
| Brunei (USD/BND) | 1.295 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Bulgaria (USD/BGN) | 1.692 Nov 2025 | monthly | Jan 1957 - Nov 2025 |
| Cambodia (USD/KHR) | 4,011.294 Nov 2025 | monthly | Jan 1957 - Nov 2025 |
| Canada (USD/CAD) | 1.399 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Chile (USD/CLP) | 935.697 Nov 2025 | monthly | Jan 1957 - Nov 2025 |
| China (USD/RMB) | 7.120 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Colombia (USD/COP) | 3,780.340 Nov 2025 | monthly | Jan 1950 - Nov 2025 |
| Croatia (USD/EUR) | 0.859 Oct 2025 | monthly | Jan 1992 - Oct 2025 |
| Cyprus (USD/EUR) | 0.859 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Czech Republic (USD/CZK) | 20.957 Nov 2025 | monthly | Jan 1993 - Nov 2025 |
| Denmark (USD/DKK) | 6.415 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Ecuador (USD/USD) | 1.000 Jan 2026 | monthly | May 2006 - Jan 2026 |
| Egypt (USD/EGP) | 47.395 Nov 2025 | monthly | Jan 1957 - Nov 2025 |
| Estonia (USD/EUR) | 0.859 Oct 2025 | monthly | Jun 1992 - Oct 2025 |
| European Union (USD/EUR) | 0.859 Oct 2025 | monthly | Jan 1999 - Oct 2025 |
| Finland (USD/EUR) | 0.859 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| France (USD/EUR) | 0.859 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Georgia (USD/GEL) | 2.708 Nov 2025 | monthly | Sep 1995 - Nov 2025 |
| Germany (USD/EUR) | 0.859 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Ghana (USD/GHS) | 10.792 Jan 2026 | monthly | Jan 1957 - Jan 2026 |
| Greece (USD/EUR) | 0.859 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Hong Kong SAR, China (USD/HKD) | 7.774 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Hungary (USD/HUF) | 332.687 Nov 2025 | monthly | Jan 1968 - Nov 2025 |
| Iceland (USD/ISK) | 127.017 Nov 2025 | monthly | Jan 1957 - Nov 2025 |
| India (USD/INR) | 88.369 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Indonesia (USD/IDR) | 16,703.050 Nov 2025 | monthly | Jan 1967 - Nov 2025 |
| Iran (USD/IRR) | 594,867.667 Nov 2025 | monthly | Jan 1957 - Nov 2025 |
| Ireland (USD/EUR) | 0.859 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Israel (USD/ILS) | 3.255 Nov 2025 | monthly | Jan 1957 - Nov 2025 |
| Italy (USD/EUR) | 0.859 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Ivory Coast (USD/XOF) | 564.000 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Japan (USD/JPY) | 151.355 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Jordan (USD/JOD) | 0.709 Nov 2025 | monthly | Jan 1957 - Nov 2025 |
| Kazakhstan (USD/KZT) | 522.720 Nov 2025 | monthly | Nov 1993 - Nov 2025 |
| Kenya (USD/KES) | 129.495 Nov 2025 | monthly | Jan 1957 - Nov 2025 |
| South Korea (USD/KRW) | 1,423.080 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Kosovo (USD/EUR) | 0.859 Oct 2025 | monthly | Jan 1999 - Oct 2025 |
| Kuwait (USD/KWD) | 0.306 Nov 2025 | monthly | Jan 1957 - Nov 2025 |
| Kyrgyzstan (USD/KGS) | 87.450 Nov 2025 | monthly | May 1993 - Nov 2025 |
| Laos (USD/LAK) | 20,476.200 Nov 2025 | monthly | Jan 1957 - Nov 2025 |
| Latvia (USD/EUR) | 0.859 Oct 2025 | monthly | Feb 1992 - Oct 2025 |
| Lebanon (USD/LBP) | 89,500.000 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Lithuania (USD/EUR) | 0.859 Oct 2025 | monthly | Dec 1992 - Oct 2025 |
| Luxembourg (USD/EUR) | 0.859 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Macau SAR, China (USD/MOP) | 8.010 Nov 2025 | monthly | Dec 1967 - Nov 2025 |
| North Macedonia (USD/MKD) | 52.956 Oct 2025 | monthly | Dec 1993 - Oct 2025 |
| Malawi (USD/MWK) | 1,750.090 Sep 2025 | monthly | Jan 1957 - Sep 2025 |
| Malaysia (USD/MYR) | 4.214 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Malta (USD/EUR) | 0.859 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Mauritius (USD/MUR) | 46.445 Nov 2025 | monthly | Jan 1957 - Nov 2025 |
| Mexico (USD/MXN) | 18.425 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Moldova (USD/MDL) | 17.048 Nov 2025 | monthly | May 1994 - Nov 2025 |
| Mongolia (USD/MNT) | 3,571.034 Nov 2025 | monthly | Jul 1990 - Nov 2025 |
| Montenegro (USD/EUR) | 0.859 Oct 2025 | monthly | Jan 1999 - Oct 2025 |
| Morocco (USD/MAD) | 9.274 Nov 2025 | monthly | Jan 1957 - Nov 2025 |
| Mozambique (USD/MZN) | 63.905 Nov 2025 | monthly | Jan 1957 - Nov 2025 |
| Myanmar (USD/MMK) | 2,100.000 Nov 2025 | monthly | Apr 2012 - Nov 2025 |
| Nepal (USD/NPR) | 140.643 Sep 2025 | monthly | Jan 1957 - Sep 2025 |
| Netherlands (USD/EUR) | 0.859 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| New Zealand (USD/NZD) | 1.735 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Nigeria (USD/NGN) | 1,443.350 Nov 2025 | monthly | Jan 1957 - Nov 2025 |
| Norway (USD/NOK) | 10.021 Oct 2025 | monthly | Sep 1914 - Oct 2025 |
| Oman (USD/OMR) | 0.385 Nov 2025 | monthly | Jan 1957 - Nov 2025 |
| Pakistan (USD/PKR) | 281.268 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Panama (USD/PAB) | 1.000 Oct 2025 | monthly | Jan 1940 - Oct 2025 |
| Paraguay (USD/PYG) | 7,004.928 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Peru (USD/PEN) | 3.414 Oct 2025 | monthly | Jan 1960 - Oct 2025 |
| Philippines (USD/PHP) | 58.914 Nov 2025 | monthly | Jan 1945 - Nov 2025 |
| Poland (USD/PLN) | 3.650 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Portugal (USD/EUR) | 0.859 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Qatar (USD/QAR) | 3.640 Nov 2025 | monthly | Jan 1966 - Nov 2025 |
| Romania (USD/RON) | 4.370 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Russia (USD/RUB) | 92.990 Nov 2025 | monthly | Jun 1992 - Nov 2025 |
| Saudi Arabia (USD/SAR) | 3.750 Nov 2025 | monthly | Jan 1957 - Nov 2025 |
| Serbia (USD/RSD) | 101.430 Nov 2025 | monthly | Jan 1995 - Nov 2025 |
| Singapore (USD/SGD) | 1.295 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Slovakia (USD/EUR) | 0.859 Oct 2025 | monthly | Jan 1993 - Oct 2025 |
| Slovenia (USD/EUR) | 0.859 Oct 2025 | monthly | Nov 1991 - Oct 2025 |
| South Africa (USD/ZAR) | 17.272 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Spain (USD/EUR) | 0.859 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Sri Lanka (USD/LKR) | 303.064 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Sudan (USD/SDG) | 446.387 Mar 2022 | monthly | Jan 1957 - Mar 2022 |
| Sweden (USD/SEK) | 9.425 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Switzerland (USD/CHF) | 0.797 Oct 2025 | monthly | Jan 1957 - Oct 2025 |
| Syria (USD/SYP) | 11,055.000 Nov 2025 | monthly | Jan 1990 - Nov 2025 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doIndonesia Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -2.9 Dec 2025 | quarterly | Dec 2014 - Dec 2025 |
| Consolidated Fiscal Balance (USD mn) | -8,071.951 Dec 2025 | monthly | Jan 2014 - Dec 2025 |
| Tax Revenue (USD mn) | 18,803.253 Dec 2025 | monthly | Jan 2014 - Dec 2025 |
| Tax Revenue: % of GDP (%) | 11.4 Dec 2025 | quarterly | Mar 2014 - Dec 2025 |
| National Government Debt (USD mn) | 547,950.7 Jan 2025 | monthly | Jun 2009 - Jan 2025 |
| Government Debt: % of GDP (%) | 39.2 Dec 2024 | quarterly | Jun 2015 - Dec 2024 |
| Forecast: Government Expenditure (IDR bn) | 5,840,630.486 2030 | yearly | 1993 - 2030 |
| Forecast: Government Net Debt (IDR bn) | 14,280,134.087 2030 | yearly | 2000 - 2030 |
| Forecast: Government Revenue (IDR bn) | 4,914,924.869 2030 | yearly | 1981 - 2030 |
| Central Government Operation: Total Expenditures (IDR bn) | 539,611.729 Dec 2025 | monthly | Apr 1999 - Dec 2025 |
| Central Government Operation: Overall Balance (IDR bn) | -134,797.756 Dec 2025 | monthly | Apr 1999 - Dec 2025 |
| Central Government Operation: Financing (IDR bn) | 170,541.987 Dec 2025 | monthly | Apr 1999 - Dec 2025 |
| Central Government Operation: Total Revenue (IDR bn) | 404,813.973 Dec 2025 | monthly | Apr 1999 - Dec 2025 |
| Government Budget Deficit or Surplus: Budget (IDR bn) | -689,147.903 2026 | yearly | 2001 - 2026 |
| Govt Revenue: Budget: Domestic: Tax: DT: Value Added Tax (IDR bn) | 995,277.405 2026 | yearly | 2001 - 2026 |
| Govt Revenue: Budget: Domestic: Tax: DT: Excises Duties (IDR bn) | 243,533.740 2026 | yearly | 2001 - 2026 |
| DJ ANGGARAN Forecast: Govt Expenditure (Exp): BDG (IDR bn) | 2,461,112.052 2019 | yearly | 2001 - 2019 |
| DJ ANGGARAN Forecast: Govt Revenue & Grant (Rev): Budget (BDG) (IDR bn) | 2,165,111.816 2019 | yearly | 2001 - 2019 |
| DJ ANGGARAN Forecast: Govt Rev: BDG: Domestic: Tax (IDR bn) | 1,786,378.650 2019 | yearly | 2001 - 2019 |
| MA: Budget: 10-years SBN (%) | 7.290 2021 | yearly | 2021 - 2021 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 6.805 2028 | yearly | 1980 - 2028 |
| Trade Balance (USD mn) | 2,512.7 Dec 2025 | monthly | Jan 1967 - Dec 2025 |
| Total Exports (USD mn) | 26,346.8 Dec 2025 | monthly | Oct 1983 - Dec 2025 |
| Total Exports Growth (%) | 11.6 Dec 2025 | monthly | Oct 1984 - Dec 2025 |
| Aluminum: Exports (USD th) | 777,952.699 2024 | yearly | 2003 - 2024 |
| Exports: Medicament (USD th) | 531,985.050 2024 | yearly | 2003 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 186,847.860 2024 | yearly | 2003 - 2024 |
| Total Imports (USD mn) | 23,834.1 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| Total Imports Growth (%) | 10.8 Dec 2025 | monthly | Jan 2009 - Dec 2025 |
| Imports: Medicament (USD th) | 833,323.820 2024 | yearly | 2003 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 2,649,645.943 2024 | yearly | 2003 - 2024 |
| Total Exports to USA (USD mn) | 2,823.357 Dec 2025 | monthly | Jan 1971 - Dec 2025 |
| Total Imports from USA (USD mn) | 1,251.445 Dec 2025 | monthly | Jul 1982 - Dec 2025 |
| Total Exports to China (USD mn) | 6,740.293 Dec 2025 | monthly | Nov 1982 - Dec 2025 |
| Total Imports from China (USD mn) | 9,495.649 Dec 2025 | monthly | Mar 1988 - Dec 2025 |
| Exports: Machinery & Transportation Equipments (USD mn) | 3,455.115 Dec 2025 | monthly | Jan 2012 - Dec 2025 |
| Exports: Mineral Fuels, Lubricants, Etc (USD mn) | 4,486.226 Dec 2025 | monthly | Jan 2012 - Dec 2025 |
| Exports: Beverages and Tobacco (USD mn) | 161.859 Dec 2025 | monthly | Jan 2012 - Dec 2025 |
| Imports: Machinery and Transport Equipments (USD mn) | 8,373.189 Dec 2025 | monthly | Jan 2012 - Dec 2025 |
| Imports: Chemical (USD mn) | 2,894.807 Dec 2025 | monthly | Jan 2012 - Dec 2025 |
| Imports: Mineral Fuels, Lubricants and etc (USD mn) | 3,764.968 Dec 2025 | monthly | Jan 2012 - Dec 2025 |
| Imports: Beverages and Tobacco (USD mn) | 176.334 Dec 2025 | monthly | Jan 2012 - Dec 2025 |
| Imports: cif: OG: Crude Oil (USD mn) | 393.100 Mar 2019 | monthly | Jan 2008 - Mar 2019 |
| Exports: fob: OG: Mining: Crude Oil (USD mn) | 177.600 Apr 2019 | monthly | Jan 1998 - Apr 2019 |
| Imports: cif: OG: Gas (USD mn) | 217.500 Jun 2019 | monthly | Jan 2008 - Jun 2019 |
| Exports: fob: OG: Gas Procurement: Gas (USD mn) | 4.300 Mar 2019 | monthly | Jan 2015 - Mar 2019 |
| Exports: fob: OG: Mining: Gas (USD mn) | 447.900 Jun 2019 | monthly | Jan 2015 - Jun 2019 |
| Exports: Road Vehicles (USD mn) | 590.839 Feb 2019 | monthly | Jan 2012 - Feb 2019 |
| Imports: Road Vehicles (USD mn) | 593.654 Feb 2019 | monthly | Jan 2012 - Feb 2019 |
| Export Unit Value Index (2018=100) | 141.950 Dec 2024 | monthly | Jan 2021 - Dec 2024 |
| Export Value Index (2015=100) | 152.860 2021 | yearly | 2003 - 2021 |
| Import Value Index (2015=100) | 137.385 2021 | yearly | 2003 - 2021 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 2.3 Aug 2025 | monthly | Jan 2003 - Aug 2025 |
| Household Debt: % of GDP (%) | 15.0 Dec 2025 | quarterly | Dec 2010 - Dec 2025 |
| Non-Performing Loans (USD mn) | 11,028.371 Nov 2025 | monthly | Jan 2003 - Nov 2025 |
| Money Supply M1 (USD mn) | 201,816.384 Dec 2025 | monthly | Feb 1968 - Dec 2025 |
| Money Supply M2 (USD mn) | 603,807.616 Dec 2025 | monthly | Feb 1968 - Dec 2025 |
| M2 Growth (%) | 9.6 Dec 2025 | monthly | Feb 1969 - Dec 2025 |
| Reserve Requirement Ratio (%) | 9.0 Jan 2026 | monthly | Jan 1997 - Jan 2026 |
| Foreign Exchange Reserves (USD mn) | 131,360.2 Jan 2026 | monthly | Apr 2000 - Jan 2026 |
| Foreign Exchange Reserves: % of GDP (%) | 9.000 Jan 2026 | monthly | Jan 1997 - Jan 2026 |
| Foreign Exchange Reserves: Months of Import (NA) | 5.7 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| Gold Reserves (USD mn) | 11,932.320 Dec 2025 | monthly | Jun 1964 - Dec 2025 |
| Total Deposits (USD mn) | 529,757.179 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Total Deposits Growth (%) | 9.9 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Domestic Credit (USD mn) | 585,056.5 Dec 2025 | monthly | Jan 2004 - Dec 2025 |
| Domestic Credit Growth (%) | 9.7 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Debt Service Ratio: Private Non-Financial Sector (%) | 4.400 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Credit to Households (USD bn) | 223.539 Jun 2025 | quarterly | Dec 2001 - Jun 2025 |
| Credit to Private Non-Financial Sector (USD bn) | 556.033 Jun 2025 | quarterly | Mar 1976 - Jun 2025 |
| Household Debt (USD mn) | 213,401.2 Dec 2025 | monthly | Jan 2002 - Dec 2025 |
| Total Loans (USD mn) | 503,435.461 Dec 2025 | monthly | Jan 2002 - Dec 2025 |
| Total Loans Growth (%) | 9.33 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Private Debt: % of Nominal GDP (%) | 30.71 Dec 2025 | quarterly | Mar 2002 - Dec 2025 |
| Broad Money (M2): YoY (%) | 9.600 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| BM (M2): Narrow Money (M1) (IDR bn) | 1,523,525.730 Jun 2019 | monthly | Jan 2002 - Jun 2019 |
| CRB: Loans: Household Consumption: Housing (IDR bn) | 465,884.900 Jun 2019 | monthly | Jun 2016 - Jun 2019 |
| NPL: Comm Banks (IDR bn) | 141,557.251 May 2019 | monthly | Jan 2011 - May 2019 |
| Commercial & Rural Banks: Loans: YoY (%) | 9.300 Dec 2025 | monthly | Oct 2019 - Dec 2025 |
| Commercial Banks: Non Performing Loan Ratio (%) | 2.180 Nov 2025 | monthly | Jul 2021 - Nov 2025 |
| Business and Economic Survey | Last | Frequency | Range |
|---|---|---|---|
| Global Competitiveness Index (Score) | 64.629 2019 | yearly | 2017 - 2019 |
| Business Confidence Growth (% Point) | 3.0 Mar 2026 | quarterly | Mar 2011 - Mar 2026 |
| Business Survey (BS): Prompt Manufacturing Index (PMI) (%) | 53.166 Mar 2026 | quarterly | Mar 2010 - Mar 2026 |
| Business Survey (BS): Production Capacity Utilization (PC) (%) | 76.097 Mar 2019 | quarterly | Mar 2004 - Mar 2019 |
More Indicators for Indonesia
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.