Latvia Imports: Telecommunication Equipment
Key information about Latvia Imports: Telecommunication Equipment
- Latvia Imports: Telecommunication Equipment was reported at 680,232.358 USD th in Dec 2024
- This records a decrease from the previous number of 772,791.897 USD th for Dec 2023
- Latvia Imports: Telecommunication Equipment data is updated yearly, averaging 148,273.294 USD th from Dec 1995 to 2024, with 30 observations
- The data reached an all-time high of 772,791.897 USD th in 2023 and a record low of 27,860.444 USD th in 1995
- Latvia Imports: Telecommunication Equipment data remains active status in CEIC and is reported by United Nations Conference on Trade and Development
- The data is categorized under World Trend Plus’s Association: Electronic Sector – Table RF.UNCTAD.TE: Telecommunication Equipment: Import Value
View Latvia's Imports: Telecommunication Equipment from 1995 to 2024 in the chart:
What was Latvia's Imports: Telecommunication Equipment in 2024?
Latvia Imports: Telecommunication Equipment was reported at 680,232.358 USD th in Dec 2024 See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 680,232.358 2024 | 772,791.897 2023 | 27,860.444 1995 | 772,791.897 2023 | USD th | yearly | 1995 - 2024 |
Imports: Telecommunication Equipment by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Afghanistan (USD th) | 112,772.789 2024 | yearly | 1995 - 2024 |
| Albania (USD th) | 69,258.184 2024 | yearly | 1995 - 2024 |
| Algeria (USD th) | 1,093,159.557 2024 | yearly | 1995 - 2024 |
| American Samoa (USD th) | 2,464.978 2024 | yearly | 2000 - 2024 |
| Andorra (USD th) | 43,661.766 2024 | yearly | 1995 - 2024 |
| Angola (USD th) | 209,378.661 2024 | yearly | 1995 - 2024 |
| Anguilla (USD th) | 2,157.706 2024 | yearly | 1995 - 2024 |
| Antigua and Barbuda (USD th) | 6,378.302 2024 | yearly | 1995 - 2024 |
| Argentina (USD th) | 1,122,434.618 2024 | yearly | 1995 - 2024 |
| Armenia (USD th) | 833,961.505 2024 | yearly | 1995 - 2024 |
| Aruba (USD th) | 27,401.898 2024 | yearly | 1995 - 2024 |
| Australia (USD th) | 10,147,673.529 2024 | yearly | 1995 - 2024 |
| Austria (USD th) | 7,918,615.586 2024 | yearly | 1995 - 2024 |
| Azerbaijan (USD th) | 635,198.522 2024 | yearly | 1995 - 2024 |
| Bahamas (USD th) | 25,291.947 2024 | yearly | 1995 - 2024 |
| Bahrain (USD th) | 308,033.221 2024 | yearly | 1995 - 2024 |
| Bangladesh (USD th) | 867,556.841 2024 | yearly | 1995 - 2024 |
| Barbados (USD th) | 22,097.664 2024 | yearly | 1995 - 2024 |
| Belarus (USD th) | 548,085.992 2024 | yearly | 1995 - 2024 |
| Belgium (USD th) | 4,539,805.381 2024 | yearly | 1995 - 2024 |
| Belize (USD th) | 10,330.309 2024 | yearly | 1995 - 2024 |
| Benin (USD th) | 37,329.314 2024 | yearly | 1995 - 2024 |
| Bermuda (USD th) | 11,991.574 2024 | yearly | 1995 - 2024 |
| Bhutan (USD th) | 38,389.135 2024 | yearly | 1995 - 2024 |
| Bolivia (USD th) | 124,843.454 2024 | yearly | 1995 - 2024 |
| Bosnia and Herzegovina (USD th) | 203,718.757 2024 | yearly | 1995 - 2024 |
| Botswana (USD th) | 72,270.427 2024 | yearly | 1995 - 2024 |
| Brazil (USD th) | 3,783,525.370 2024 | yearly | 1995 - 2024 |
| Brunei (USD th) | 71,682.104 2024 | yearly | 1995 - 2024 |
| Bulgaria (USD th) | 1,193,100.419 2024 | yearly | 1995 - 2024 |
| Burkina Faso (USD th) | 36,343.711 2024 | yearly | 1995 - 2024 |
| Burundi (USD th) | 11,607.690 2024 | yearly | 1995 - 2024 |
| Cambodia (USD th) | 280,124.267 2024 | yearly | 1995 - 2024 |
| Cameroon (USD th) | 62,396.508 2024 | yearly | 1995 - 2024 |
| Canada (USD th) | 14,938,912.930 2024 | yearly | 1995 - 2024 |
| Cape Verde (USD th) | 10,736.124 2024 | yearly | 1995 - 2024 |
| Cayman Islands (USD th) | 12,023.319 2024 | yearly | 1995 - 2024 |
| Central African Republic (USD th) | 10,947.204 2024 | yearly | 1995 - 2024 |
| Chad (USD th) | 44,196.120 2024 | yearly | 1995 - 2024 |
| Chile (USD th) | 2,526,339.627 2024 | yearly | 1995 - 2024 |
| China (USD th) | 26,316,972.907 2024 | yearly | 1995 - 2024 |
| Colombia (USD th) | 3,067,428.110 2024 | yearly | 1995 - 2024 |
| Comoros (USD th) | 2,044.534 2024 | yearly | 1995 - 2024 |
| Congo (USD th) | 29,290.700 2024 | yearly | 1995 - 2024 |
| Cook Islands (USD th) | 1,917.640 2024 | yearly | 1995 - 2024 |
| Costa Rica (USD th) | 761,853.278 2024 | yearly | 1995 - 2024 |
| Croatia (USD th) | 803,924.412 2024 | yearly | 1995 - 2024 |
| Cuba (USD th) | 94,318.254 2024 | yearly | 1995 - 2024 |
| Cyprus (USD th) | 249,796.956 2024 | yearly | 1995 - 2024 |
| Czech Republic (USD th) | 16,461,429.699 2024 | yearly | 1995 - 2024 |
| Democratic Republic of Congo (USD th) | 213,512.330 2024 | yearly | 1995 - 2024 |
| Denmark (USD th) | 3,213,931.174 2024 | yearly | 1995 - 2024 |
| Djibouti (USD th) | 30,906.310 2024 | yearly | 1995 - 2024 |
| Dominica (USD th) | 3,118.067 2024 | yearly | 1995 - 2024 |
| Dominican Republic (USD th) | 419,347.700 2024 | yearly | 1995 - 2024 |
| Ecuador (USD th) | 681,616.967 2024 | yearly | 1995 - 2024 |
| Egypt (USD th) | 1,215,141.635 2024 | yearly | 1995 - 2024 |
| El Salvador (USD th) | 452,019.377 2024 | yearly | 1995 - 2024 |
| Equatorial Guinea (USD th) | 35,895.143 2024 | yearly | 1995 - 2024 |
| Eritrea (USD th) | 2,563.049 2024 | yearly | 1995 - 2024 |
| Estonia (USD th) | 757,332.726 2024 | yearly | 1995 - 2024 |
| Swaziland (USD th) | 16,343.937 2024 | yearly | 1995 - 2024 |
| Ethiopia (USD th) | 470,701.885 2024 | yearly | 1995 - 2024 |
| Falkland Islands (USD th) | 1,432.032 2024 | yearly | 1995 - 2024 |
| Faroe Islands (USD th) | 19,923.100 2024 | yearly | 1995 - 2024 |
| Fiji (USD th) | 103,816.665 2024 | yearly | 1995 - 2024 |
| Finland (USD th) | 1,950,408.483 2024 | yearly | 1995 - 2024 |
| France (USD th) | 16,783,063.115 2024 | yearly | 1995 - 2024 |
| French Polynesia (USD th) | 69,043.620 2024 | yearly | 1995 - 2024 |
| Gabon (USD th) | 26,042.101 2024 | yearly | 1995 - 2024 |
| Gambia (USD th) | 8,780.549 2024 | yearly | 1995 - 2024 |
| Georgia (USD th) | 370,980.196 2024 | yearly | 1995 - 2024 |
| Germany (USD th) | 34,008,579.962 2024 | yearly | 1995 - 2024 |
| Ghana (USD th) | 223,794.219 2024 | yearly | 1995 - 2024 |
| Gibraltar (USD th) | 2,167.565 2024 | yearly | 1995 - 2024 |
| Greece (USD th) | 1,578,637.911 2024 | yearly | 1995 - 2024 |
| Greenland (USD th) | 9,514.053 2024 | yearly | 1995 - 2024 |
| Grenada (USD th) | 5,651.285 2024 | yearly | 1995 - 2024 |
| Guam (USD th) | 7,887.388 2024 | yearly | 2000 - 2024 |
| Guatemala (USD th) | 1,169,138.790 2024 | yearly | 1995 - 2024 |
| Guinea (USD th) | 106,635.611 2024 | yearly | 1995 - 2024 |
| Guinea-Bissau (USD th) | 6,590.493 2024 | yearly | 1995 - 2024 |
| Guyana (USD th) | 78,778.852 2024 | yearly | 1995 - 2024 |
| Haiti (USD th) | 34,442.514 2024 | yearly | 1995 - 2024 |
| Honduras (USD th) | 350,451.229 2024 | yearly | 1995 - 2024 |
| Hong Kong SAR, China (USD th) | 59,968,669.771 2024 | yearly | 1995 - 2024 |
| Hungary (USD th) | 5,085,488.881 2024 | yearly | 1995 - 2024 |
| Iceland (USD th) | 234,784.319 2024 | yearly | 1995 - 2024 |
| India (USD th) | 8,129,451.130 2024 | yearly | 1995 - 2024 |
| Indonesia (USD th) | 5,371,073.585 2024 | yearly | 2003 - 2024 |
| Iran (USD th) | 8,434,531.183 2024 | yearly | 1995 - 2024 |
| Iraq (USD th) | 1,090,436.488 2024 | yearly | 1995 - 2024 |
| Ireland (USD th) | 2,985,888.479 2024 | yearly | 1995 - 2024 |
| Israel (USD th) | 3,121,760.666 2024 | yearly | 1995 - 2024 |
| Italy (USD th) | 12,715,511.587 2024 | yearly | 1995 - 2024 |
| Ivory Coast (USD th) | 157,585.578 2024 | yearly | 1995 - 2024 |
| Jamaica (USD th) | 70,476.414 2024 | yearly | 1995 - 2024 |
| Japan (USD th) | 31,888,314.173 2024 | yearly | 1995 - 2024 |
| Jordan (USD th) | 608,537.684 2024 | yearly | 1995 - 2024 |
| Kazakhstan (USD th) | 2,068,299.719 2024 | yearly | 1995 - 2024 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doLatvia Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -2.2 Sep 2025 | quarterly | Dec 1999 - Sep 2025 |
| Consolidated Fiscal Balance (USD mn) | 282.710 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Tax Revenue (USD mn) | 2,982.355 Sep 2025 | quarterly | Mar 1999 - Sep 2025 |
| Tax Revenue: % of GDP (%) | 23.6 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| National Government Debt (USD mn) | 22,255.4 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Government Debt: % of GDP (%) | 45.2 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Forecast: Government Expenditure (EUR bn) | 24.710 2030 | yearly | 1998 - 2030 |
| Forecast: Government Net Debt (EUR bn) | 29.376 2030 | yearly | 1998 - 2030 |
| Forecast: Government Revenue (EUR bn) | 22.340 2030 | yearly | 1998 - 2030 |
| General Govt Debt (EUR mn) | 18,964.988 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| General Govt Revenue: Taxes on Production and Imports: Value Added Type Taxes (EUR mn) | 1,089.429 Sep 2025 | quarterly | Mar 1999 - Sep 2025 |
| General Govt Debt: % of GDP (%) | 39.976 2017 | yearly | 2000 - 2017 |
| General Govt Expenditure: Capital Transfers Payable (EUR mn) | 0.000 Sep 2018 | quarterly | Mar 1999 - Sep 2018 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 2.600 2028 | yearly | 1993 - 2028 |
| Trade Balance (USD mn) | -394.0 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| Total Exports (USD mn) | 1,774.8 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| Total Exports Growth (%) | 2.7 Dec 2025 | monthly | Jan 1996 - Dec 2025 |
| Aluminum: Exports (USD th) | 23,851.962 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 647,613.118 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 50,842.527 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 2,168.9 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| Total Imports Growth (%) | 0.3 Dec 2025 | monthly | Jan 1996 - Dec 2025 |
| Imports: Medicament (USD th) | 846,058.497 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 175,836.485 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 32.659 Dec 2025 | monthly | Mar 1992 - Dec 2025 |
| Total Imports from USA (USD mn) | 30.430 Dec 2025 | monthly | Jan 1992 - Dec 2025 |
| Total Exports to China (USD mn) | 23.738 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Total Imports from China (USD mn) | 91.466 Dec 2025 | monthly | Jun 1993 - Dec 2025 |
| Exports: Machinery and Mechanical Appliances (EUR th) | 82,304.921 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports: Iron and Steel (EUR th) | 14,436.188 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports: Wood and Articles of Wood and Wood Charcoal (EUR th) | 220,483.915 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports: Mineral Fuels, Mineral Oils, Bituminous Substances and Mineral Waxes (EUR th) | 123,634.789 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports (EUR th) | 1,515,649.025 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| Exports: Electrical Machinery and Equipment (EUR th) | 158,269.505 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports: Estonia (EUR) | 186,339,521.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports: Germany (EUR) | 83,873,773.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports: Lithuania (EUR) | 298,917,882.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports: Poland (EUR) | 70,382,368.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports: Russian Federation (EUR) | 70,458,071.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Imports: Vehicles Other Than Rolling Stock and Parts and Accessories (EUR th) | 171,017.316 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Imports: Iron and Steel (EUR th) | 51,601.241 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Imports: Electrical Machinery and Equipment (EUR th) | 227,908.180 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Imports: Mineral Fuels, Mineral Oils, Bituminous Substances and Mineral Waxes (EUR th) | 172,185.383 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Imports: Machinery and Mechanical Appliances (EUR th) | 172,394.685 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Imports (EUR th) | 1,852,150.587 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| Imports: Estonia (EUR) | 194,380,377.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Imports: Germany (EUR) | 232,217,638.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Imports: Lithuania (EUR) | 372,731,155.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Imports: Poland (EUR) | 203,521,740.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Imports: Russian Federation (EUR) | 27,657,644.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | 35.8 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Current Account Balance (USD mn) | -209.0 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| Current Account Balance: % of GDP (%) | -3.1 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Foreign Direct Investment (USD mn) | 186.7 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| Foreign Direct Investment: % of GDP (%) | 2.9 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Foreign Portfolio Investment (USD mn) | -58.620 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Foreign Portfolio Investment: % of GDP (%) | -0.4 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Foreign Portfolio Investment: Equity Securities (USD mn) | 17.6 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Foreign Portfolio Investment: Debt Securities (USD mn) | -76.220 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| External Debt (USD mn) | 51,467.4 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| External Debt: % of GDP (%) | 104.4 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| External Debt: Short Term (USD mn) | 22,523.0 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| External Debt: Short Term: % of GDP (%) | 40.4 2024 | yearly | 2000 - 2024 |
| Total Debt: % of GDP (%) | 340.1 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| Forecast: Current Account Balance (USD bn) | -1.592 2030 | yearly | 1992 - 2030 |
| Net International Investment Position (USD mn) | -9,693.110 Sep 2025 | quarterly | Mar 1996 - Sep 2025 |
| BoP: Current Account: Secondary Income: Debit (EUR mn) | 93.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Capital Account: Debit (EUR mn) | 4.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Financial Account: Direct Investment (EUR mn) | -160.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Capital Account: Credit (EUR mn) | 108.000 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| BoP: Errors and Omissions (EUR mn) | -34.000 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| BoP: Current Account: Goods (EUR mn) | -381.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Current Account: Services (EUR mn) | 164.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Financial Account: Other Investment (EUR mn) | 329.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Financial Account (EUR mn) | -102.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Current Account: PI: Debit (EUR mn) | 163.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Financial Account: Portfolio Investment: Assets (EUR mn) | -25.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Current Account: Goods: Credit (EUR mn) | 1,508.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Current Account: Secondary Income: Credit (EUR mn) | 188.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Balance of Payments (BoP): Current Account (EUR mn) | -86.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Current Account: Services: Debit (EUR mn) | 520.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Current Account: Primary Income (PI) (EUR mn) | 36.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Financial Account: Portfolio Investment: Liabilities (EUR mn) | 306.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Financial Account: Reserve Assets (EUR mn) | 33.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Financial Account: Financial Derivatives (EUR mn) | 28.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Current Account: Services: Credit (EUR mn) | 684.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Current Account: Secondary Income (EUR mn) | 95.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Current Account: PI: Credit (EUR mn) | 263.000 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| BoP: Financial Account: Other Investment: Liabilities (EUR mn) | -955.000 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| BoP: Capital Account (EUR mn) | 37.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Financial Account: Portfolio Investment (EUR mn) | -331.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Financial Account: Other Investment: Assets (EUR mn) | 529.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Financial Account: Financial Derivatives: Liabilities (EUR mn) | -36.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Financial Account: Financial Derivatives: Assets (EUR mn) | -8.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Financial Account: Direct Investment: Assets (EUR mn) | 31.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Financial Account: Direct Investment: Liabilities (EUR mn) | 190.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Gross External Debt (EUR mn) | 43,858.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Net External Debt (EUR mn) | 3,461.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| IIP: Assets (EUR mn) | 59,557.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| IIP: Liabilities (EUR mn) | 67,817.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| International Investment Position (IIP) (EUR mn) | -8,260.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| BoP: Current Account: Goods: Debit (EUR mn) | 1,888.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| BoP: Financial Account: Portfolio Investment: Liabilities: Debt Securities (EUR mn) | 35.000 Nov 2018 | monthly | Jan 2000 - Nov 2018 |
| DIA: Stock: EU: EA: Lithuania (EUR mn) | 2,581.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| DIA: Stock: extra EU: CIS: Belarus (EUR mn) | 38.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| DIA: Stock: extra EU: Others: Switzerland (EUR mn) | 45.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| DIA: Stock: EU: EA: Estonia (EUR mn) | 2,075.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| DIA: Stock: EU: EA: Luxembourg (EUR mn) | 112.000 Sep 2025 | quarterly | Mar 2005 - Sep 2025 |
| Direct Investment Abroad (DIA): Stock (EUR mn) | 6,559.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| FDI: Stock: EU: EA: Netherlands (EUR mn) | 1,378.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| FDI: Stock: EU: EA: Estonia (EUR mn) | 3,754.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| FDI: Stock: EU: Non EA: Sweden (EUR mn) | 7,528.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| FDI: Stock: EU: EA: Cyprus (EUR mn) | 1,245.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| FDI: Stock: EU: EA: Lithuania (EUR mn) | 2,564.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| FDI: Stock: Construction (EUR mn) | 405.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| FDI: Stock: Wholesale and Retail Trade, Repair of Vehicles (EUR mn) | 3,621.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Foreign Direct Investment (FDI): Stock (EUR mn) | 26,502.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| FDI: Stock: Financial and Insurance Activities (EUR mn) | 4,089.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| FDI: Stock: Manufacturing (EUR mn) | 3,384.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| FDI: Stock: Real Estate Activities (EUR mn) | 2,283.000 Dec 2018 | quarterly | Mar 2000 - Dec 2018 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 1.3 Sep 2025 | quarterly | Dec 2004 - Sep 2025 |
| Household Debt: % of GDP (%) | 23.1 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| Non-Performing Loans (USD mn) | 274.626 Sep 2025 | quarterly | Dec 2010 - Sep 2025 |
| Money Supply M1 (USD mn) | 20,668.648 Nov 2025 | monthly | Jul 2003 - Nov 2025 |
| Money Supply M2 (USD mn) | 26,569.916 Nov 2025 | monthly | Jul 2003 - Nov 2025 |
| M2 Growth (%) | 6.9 Dec 2025 | monthly | Jan 2015 - Dec 2025 |
| Reserve Requirement Ratio (%) | 1.0 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| Foreign Exchange Reserves (USD mn) | 4,500.8 Nov 2025 | monthly | Jan 1997 - Nov 2025 |
| Foreign Exchange Reserves: % of GDP (%) | 8.989 Sep 2025 | quarterly | Mar 1997 - Sep 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 2.1 Dec 2025 | monthly | Jan 1997 - Dec 2025 |
| Gold Reserves (USD mn) | 895.520 Nov 2025 | monthly | Dec 1992 - Nov 2025 |
| Total Deposits (USD mn) | 25,019.861 Dec 2025 | monthly | Jan 1993 - Dec 2025 |
| Total Deposits Growth (%) | 8.2 Dec 2025 | monthly | Jan 1994 - Dec 2025 |
| Domestic Credit (USD mn) | 0.0 May 2025 | monthly | Jul 2003 - May 2025 |
| Domestic Credit Growth (%) | -100.0 May 2025 | monthly | Jul 2004 - May 2025 |
| Household Debt (USD mn) | 11,365.3 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| Total Loans (USD mn) | 25,458.984 Nov 2025 | monthly | Jul 2003 - Nov 2025 |
| Total Loans Growth (%) | 13.76 Dec 2025 | monthly | Jul 2004 - Dec 2025 |
| Private Debt: % of Nominal GDP (%) | 29.52 Sep 2025 | quarterly | Sep 2003 - Sep 2025 |
| Monetary Aggregates: M3 (EUR mn) | 22,905.200 Nov 2025 | monthly | Jan 2014 - Nov 2025 |
| Monetary Base: Euro Area: National Contribution (NC) (EUR mn) | 13,150.100 Dec 2025 | monthly | Jan 2014 - Dec 2025 |
| Official Reserve Assets: EUR: Foreign Currency Reserves (CR) (EUR mn) | 3,880.000 Nov 2025 | monthly | Jan 2007 - Nov 2025 |
| Official Reserve Assets: EUR (EUR mn) | 5,171.000 Dec 2025 | monthly | Jan 2007 - Dec 2025 |
| Deposits: Residents (EUR mn) | 21,318.900 Dec 2025 | monthly | Jan 1993 - Dec 2025 |
| Loans: Residents: Households: for House Purchase (EUR mn) | 5,501.800 Nov 2025 | monthly | Jul 2003 - Nov 2025 |
| Loans: Residents: Households: Consumer Credit (EUR mn) | 988.200 Dec 2025 | monthly | Jul 2003 - Dec 2025 |
| Loans: Overdue: Non Performing Loans (NPL) (EUR th) | 984,108.035 Mar 2019 | quarterly | Mar 2018 - Mar 2019 |
| Loans (EUR th) | 14,194,462.366 Jun 2018 | quarterly | Dec 2010 - Jun 2018 |
| Business and Economic Survey | Last | Frequency | Range |
|---|---|---|---|
| Business Confidence Growth (% Point) | 2.1 Nov 2025 | monthly | Apr 1994 - Nov 2025 |
| Economic Sentiment Index: Long Term Average: sa (NA) | 99.600 Jan 2026 | monthly | Apr 1993 - Jan 2026 |
More Indicators for Latvia
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.