Mexico Total Exports to China
Key information about Mexico Total Exports to China
- Mexico Total Exports to China recorded 1.181 USD bn in Dec 2025, compared with 1.023 USD bn in the previous month
- Mexico Total Exports to China data is updated monthly, available from Jan 1993 to Dec 2025, with an averaged value of 207.578 USD mn
- The data reached an all-time high of 1.293 USD bn in Jun 2023 and a record low of 0.088 USD mn in Feb 1993
The Bank of Mexico provides monthly Total Exports to China, FOB, in USD.
View Mexico's Total Exports to China from Jan 1993 to Dec 2025 in the chart:
What was Mexico's Total Exports to China in Dec 2025?
Mexico Total Exports to China recorded 1.181 USD bn in Dec 2025, compared with 1.023 USD bn in the previous month See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 1,180.708 Dec 2025 | 1,022.503 Nov 2025 | 0.088 Feb 1993 | 1,292.643 Jun 2023 | USD mn | monthly | Jan 1993 - Dec 2025 |
Total Exports to China by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (USD mn) | 14.570 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Algeria (USD mn) | 420.276 Oct 2025 | monthly | Jan 2002 - Oct 2025 |
| Argentina (USD mn) | 771.375 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Armenia (USD mn) | 115.050 Dec 2025 | monthly | Dec 1998 - Dec 2025 |
| Australia (USD mn) | 11,555.499 Dec 2025 | monthly | Apr 1969 - Dec 2025 |
| Austria (USD mn) | 526.065 Nov 2025 | monthly | Jan 1995 - Nov 2025 |
| Azerbaijan (USD mn) | 2.125 Oct 2025 | monthly | Nov 2010 - Oct 2025 |
| Bahrain (USD mn) | 13.546 Oct 2025 | monthly | Nov 1994 - Oct 2025 |
| Bangladesh (USD mn) | 37.591 Oct 2025 | monthly | Nov 1998 - Oct 2025 |
| Belarus (USD mn) | 238.156 Jun 2022 | monthly | Jan 2011 - Jun 2022 |
| Belgium (USD mn) | 547.662 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Bolivia (USD mn) | 267.538 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Bosnia and Herzegovina (USD mn) | 1.670 Dec 2025 | monthly | Oct 1999 - Dec 2025 |
| Botswana (USD mn) | 37.815 Nov 2025 | monthly | Apr 2006 - Nov 2025 |
| Brazil (USD mn) | 6,471.829 Jan 2026 | monthly | Jan 1981 - Jan 2026 |
| Brunei (USD mn) | 124.936 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| Bulgaria (USD mn) | 25.826 Sep 2025 | monthly | Jul 1995 - Sep 2025 |
| Cambodia (USD mn) | 182.298 Dec 2025 | monthly | Jan 1996 - Dec 2025 |
| Canada (USD mn) | 2,378.324 Oct 2025 | monthly | Jan 1997 - Oct 2025 |
| Chile (USD mn) | 4,861.972 Jan 2026 | monthly | Apr 1992 - Jan 2026 |
| Colombia (USD mn) | 69.446 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| Croatia (USD mn) | 12.873 Oct 2025 | monthly | Sep 1997 - Oct 2025 |
| Cyprus (USD mn) | 1.883 Nov 2025 | monthly | Nov 1999 - Nov 2025 |
| Czech Republic (USD mn) | 394.668 Dec 2025 | monthly | Jan 1993 - Dec 2025 |
| Denmark (USD mn) | 788.212 Dec 2025 | monthly | Jan 1976 - Dec 2025 |
| Ecuador (USD mn) | 595.162 Dec 2025 | monthly | Jan 2007 - Dec 2025 |
| Egypt (USD mn) | 28.643 Nov 2025 | monthly | Dec 2015 - Nov 2025 |
| Estonia (USD mn) | 18.759 Dec 2025 | monthly | Dec 1997 - Dec 2025 |
| European Union (USD mn) | 19,066.770 Nov 2025 | monthly | Jan 2002 - Nov 2025 |
| Finland (USD mn) | 335.174 Nov 2025 | monthly | Feb 1981 - Nov 2025 |
| France (USD mn) | 2,217.874 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Georgia (USD mn) | 29.414 Nov 2025 | monthly | Jan 1995 - Nov 2025 |
| Germany (USD mn) | 7,459.434 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Ghana (USD mn) | 161.225 Oct 2025 | monthly | May 1995 - Oct 2025 |
| Greece (USD mn) | 104.358 Oct 2025 | monthly | Dec 1990 - Oct 2025 |
| Hong Kong SAR, China (USD mn) | 40,609.784 Dec 2025 | monthly | Apr 1964 - Dec 2025 |
| Hungary (USD mn) | 164.671 Dec 2025 | monthly | Dec 2002 - Dec 2025 |
| Iceland (USD mn) | 18.306 Dec 2025 | monthly | Jan 1988 - Dec 2025 |
| India (USD mn) | 2,046.910 Dec 2025 | monthly | Aug 1981 - Dec 2025 |
| Indonesia (USD mn) | 6,740.293 Dec 2025 | monthly | Nov 1982 - Dec 2025 |
| Iran (USD mn) | 196.326 Oct 2025 | monthly | Dec 1990 - Oct 2025 |
| Ireland (USD mn) | 659.005 Oct 2025 | monthly | Feb 1984 - Oct 2025 |
| Israel (USD mn) | 263.699 Dec 2025 | monthly | Jan 1988 - Dec 2025 |
| Italy (USD mn) | 1,404.835 Nov 2025 | monthly | Jan 1960 - Nov 2025 |
| Ivory Coast (USD mn) | 85.762 Oct 2025 | monthly | Mar 2001 - Oct 2025 |
| Japan (USD mn) | 11,608.836 Dec 2025 | monthly | Jan 1960 - Dec 2025 |
| Jordan (USD mn) | 45.561 Nov 2025 | monthly | Dec 1998 - Nov 2025 |
| Kazakhstan (USD mn) | 1,329.945 Nov 2025 | monthly | Apr 2004 - Nov 2025 |
| Kenya (USD mn) | 9.983 Oct 2025 | monthly | Apr 1998 - Oct 2025 |
| South Korea (USD mn) | 13,505.000 Jan 2026 | monthly | Jan 1988 - Jan 2026 |
| Kosovo (USD mn) | 0.008 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Kuwait (USD mn) | 77.687 Sep 2025 | monthly | Jan 2017 - Sep 2025 |
| Kyrgyzstan (USD mn) | 25.320 Nov 2025 | monthly | Jan 2003 - Nov 2025 |
| Laos (USD mn) | 240.606 Oct 2025 | monthly | Dec 1996 - Oct 2025 |
| Latvia (USD mn) | 23.738 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Lebanon (USD mn) | 3.181 Aug 2025 | monthly | Jan 2010 - Aug 2025 |
| Lithuania (USD mn) | 29.742 Dec 2025 | monthly | Jul 1998 - Dec 2025 |
| Luxembourg (USD mn) | 24.509 Oct 2025 | monthly | Jan 1997 - Oct 2025 |
| Macau SAR, China (USD mn) | 7.292 Dec 2025 | monthly | Jan 1985 - Dec 2025 |
| North Macedonia (USD mn) | 6.697 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Malawi (USD mn) | 0.007 Oct 2025 | monthly | Jan 2008 - Oct 2025 |
| Malaysia (USD mn) | 4,567.497 Dec 2025 | monthly | Jun 1976 - Dec 2025 |
| Malta (USD mn) | 3.196 Dec 2025 | monthly | Jun 2001 - Dec 2025 |
| Mauritius (USD mn) | 6.696 Mar 2021 | monthly | Dec 1997 - Mar 2021 |
| Mexico (USD mn) | 1,180.708 Dec 2025 | monthly | Jan 1993 - Dec 2025 |
| Moldova (USD mn) | 0.799 Nov 2025 | monthly | Mar 2007 - Nov 2025 |
| Mongolia (USD mn) | 1,553.741 Jan 2026 | monthly | Dec 1999 - Jan 2026 |
| Montenegro (USD mn) | 0.418 Dec 2025 | monthly | Jan 2010 - Dec 2025 |
| Morocco (USD mn) | 24.093 Jun 2025 | monthly | Jan 1996 - Jun 2025 |
| Mozambique (USD mn) | 261.167 2023 | yearly | 2000 - 2023 |
| Myanmar (USD mn) | 267.080 Jul 2022 | monthly | Jul 2010 - Jul 2022 |
| Nepal (USD mn) | 1.209 Jan 2026 | monthly | Apr 2013 - Jan 2026 |
| Netherlands (USD mn) | 2,765.829 Nov 2025 | monthly | Jan 1996 - Nov 2025 |
| New Zealand (USD mn) | 963.110 Dec 2025 | monthly | Jul 1981 - Dec 2025 |
| Nigeria (USD mn) | 174.147 Jun 2025 | monthly | Jan 2007 - Jun 2025 |
| Norway (USD mn) | 445.547 Dec 2025 | monthly | Mar 1977 - Dec 2025 |
| Oman (USD mn) | 47.074 Jun 2017 | monthly | Nov 2009 - Jun 2017 |
| Pakistan (USD mn) | 233.092 Dec 2025 | monthly | Jan 2006 - Dec 2025 |
| Palestinian Territory (USD mn) | 0.045 Aug 2023 | monthly | Jan 2007 - Aug 2023 |
| Panama (USD mn) | 1,194.503 2022 | yearly | 1999 - 2022 |
| Paraguay (USD mn) | 25.070 2024 | yearly | 2000 - 2024 |
| Peru (USD mn) | 3,979.000 Dec 2025 | monthly | Sep 2003 - Dec 2025 |
| Philippines (USD mn) | 790.152 Dec 2025 | monthly | Jan 1984 - Dec 2025 |
| Poland (USD mn) | 300.002 Oct 2025 | monthly | Jan 1981 - Oct 2025 |
| Portugal (USD mn) | 61.905 Dec 2025 | monthly | Sep 1994 - Dec 2025 |
| Qatar (USD mn) | 1,437.363 Dec 2025 | monthly | May 1996 - Dec 2025 |
| Romania (USD mn) | 74.735 Oct 2025 | monthly | Jan 1981 - Oct 2025 |
| Russia (USD mn) | 5,804.600 Jan 2022 | monthly | Mar 2004 - Jan 2022 |
| Saudi Arabia (USD mn) | 3,591.542 Nov 2025 | monthly | Jan 2017 - Nov 2025 |
| Serbia (USD mn) | 226.000 Dec 2025 | monthly | Jun 2003 - Dec 2025 |
| Singapore (USD mn) | 6,069.497 Dec 2025 | monthly | Jan 1975 - Dec 2025 |
| Slovakia (USD mn) | 127.531 Nov 2025 | monthly | Jan 1993 - Nov 2025 |
| Slovenia (USD mn) | 25.416 Dec 2025 | monthly | Apr 1997 - Dec 2025 |
| South Africa (USD mn) | 1,186.854 Dec 2025 | monthly | Jan 1998 - Dec 2025 |
| Spain (USD mn) | 704.637 Nov 2025 | monthly | Jan 1970 - Nov 2025 |
| Sri Lanka (USD mn) | 25.815 Oct 2025 | monthly | Jan 2016 - Oct 2025 |
| Sudan (USD mn) | 1.032 Sep 2025 | monthly | Jan 2003 - Sep 2025 |
| Sweden (USD mn) | 520.253 Nov 2025 | monthly | Dec 1977 - Nov 2025 |
| Switzerland (USD mn) | 1,787.163 Nov 2025 | monthly | Jan 1997 - Nov 2025 |
| Syria (USD mn) | 0.000 Oct 2025 | monthly | Oct 2014 - Oct 2025 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doMexico Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -4.1 Sep 2025 | quarterly | Dec 1980 - Sep 2025 |
| Consolidated Fiscal Balance (USD mn) | -22,934.079 Dec 2025 | monthly | Jan 1977 - Dec 2025 |
| Tax Revenue (USD mn) | 24,655.040 Dec 2025 | monthly | Jan 1977 - Dec 2025 |
| Tax Revenue: % of GDP (%) | 14.4 Sep 2025 | quarterly | Mar 1993 - Sep 2025 |
| National Government Debt (USD mn) | 1,095,450.4 Dec 2025 | monthly | Dec 2005 - Dec 2025 |
| Government Debt: % of GDP (%) | 60.2 Sep 2025 | quarterly | Dec 2005 - Sep 2025 |
| Forecast: Government Expenditure (MXN bn) | 12,936.521 2030 | yearly | 1990 - 2030 |
| Forecast: Government Net Debt (MXN bn) | 29,234.302 2030 | yearly | 1996 - 2030 |
| Forecast: Government Revenue (MXN bn) | 11,509.774 2030 | yearly | 1990 - 2030 |
| External Public Debt: Gross (USD mn) | 206,913.000 Feb 2019 | monthly | Jan 1990 - Feb 2019 |
| Domestic Public Debt: Gross Debt (MXN mn) | 7,093,613.000 Feb 2019 | monthly | Dec 2005 - Feb 2019 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | 1,520.0 Sep 2025 | quarterly | Mar 2002 - Sep 2025 |
| Current Account Balance (USD mn) | 2,325.0 Sep 2025 | quarterly | Mar 1980 - Sep 2025 |
| Current Account Balance: % of GDP (%) | 0.5 Sep 2025 | quarterly | Mar 1993 - Sep 2025 |
| Foreign Direct Investment (USD mn) | 7,591.7 Sep 2025 | quarterly | Mar 1980 - Sep 2025 |
| Foreign Direct Investment: % of GDP (%) | 1.6 Sep 2025 | quarterly | Mar 1993 - Sep 2025 |
| Foreign Portfolio Investment (USD mn) | 10,379.581 Sep 2025 | quarterly | Mar 1980 - Sep 2025 |
| Foreign Portfolio Investment: % of GDP (%) | 2.2 Sep 2025 | quarterly | Mar 1993 - Sep 2025 |
| Foreign Portfolio Investment: Equity Securities (USD mn) | -3,221.9 Sep 2025 | quarterly | Mar 2002 - Sep 2025 |
| Foreign Portfolio Investment: Debt Securities (USD mn) | 13,601.475 Sep 2025 | quarterly | Mar 2002 - Sep 2025 |
| External Debt (USD mn) | 447,827.9 Dec 2021 | quarterly | Mar 2002 - Dec 2021 |
| External Debt: % of GDP (%) | 32.2 2024 | yearly | 2002 - 2024 |
| External Debt: Short Term (USD mn) | 58,735.0 Sep 2025 | quarterly | Mar 2002 - Sep 2025 |
| External Debt: Short Term: % of GDP (%) | 3.4 2024 | yearly | 2002 - 2024 |
| Total Debt: % of GDP (%) | 114.3 Sep 2025 | quarterly | Dec 2000 - Sep 2025 |
| Forecast: Current Account Balance (USD bn) | -14.547 2030 | yearly | 1980 - 2030 |
| Net International Investment Position (USD mn) | -641,909.276 Sep 2025 | quarterly | Mar 2009 - Sep 2025 |
| Domestic Public Debt: Long Term (MXN mn) | 14,686,744.900 Dec 2025 | monthly | Dec 2005 - Dec 2025 |
| Domestic Public Debt: Short Term (MXN mn) | 710,497.000 Dec 2025 | monthly | Dec 2005 - Dec 2025 |
| BoP: Capital Account: Credit (USD mn) | 28.622 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
| BoP: Capital Account (USD mn) | -13.136 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
| BoP: Capital Account: Debit (USD mn) | 41.758 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
| BoP: FA: Direct Investment (DI) (USD mn) | 519.344 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
| BoP: Current Account (CA) (USD mn) | 12,600.704 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
| BoP: Financial Account (FA) (USD mn) | 15,086.274 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
| BoP: FA: Financial Derivatives (USD mn) | -1,918.565 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
| BoP: FA: Other Investment (USD mn) | 7,580.009 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
| BoP: FA: Reserve Assets (USD mn) | 2,407.666 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
| BoP: Errors and Omissions (USD mn) | 2,498.706 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
| BoP: FA: Portfolio Investment (PI) (USD mn) | 6,497.820 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
| Gross External Debt: OS: NF: Private (USD mn) | 119,088.500 Dec 2018 | quarterly | Mar 2002 - Dec 2018 |
| Gross External Debt: OS: NF: Public Corp (USD mn) | 94,691.200 Dec 2018 | quarterly | Mar 2002 - Dec 2018 |
| FDI: Financial and Insurance Svcs (USD th) | 2,495,000.000 2018 | yearly | 1999 - 2018 |
| Foreign Direct Investment: Germany (USD th) | 2,604,400.000 2018 | yearly | 1999 - 2018 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 2.2 Sep 2025 | quarterly | Dec 1994 - Sep 2025 |
| Household Debt: % of GDP (%) | 17.2 Sep 2025 | quarterly | Dec 2000 - Sep 2025 |
| Non-Performing Loans (USD mn) | 9,432.410 Dec 2025 | monthly | Jan 1997 - Dec 2025 |
| Money Supply M1 (USD mn) | 489,696.167 Dec 2025 | monthly | Dec 1985 - Dec 2025 |
| Money Supply M2 (USD mn) | 862,760.049 Oct 2025 | monthly | Dec 1985 - Oct 2025 |
| M2 Growth (%) | 6.8 Dec 2025 | monthly | Dec 1986 - Dec 2025 |
| Foreign Exchange Reserves (USD mn) | 219,500.0 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Foreign Exchange Reserves: % of GDP (%) | 12.673 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 3.8 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Gold Reserves (USD mn) | 16,869.085 Dec 2025 | monthly | Dec 1956 - Dec 2025 |
| Total Deposits (USD mn) | 543,952.248 Dec 2025 | monthly | Jan 1998 - Dec 2025 |
| Total Deposits Growth (%) | 5.7 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Domestic Credit (USD mn) | 876,620.4 Nov 2025 | monthly | Dec 2001 - Nov 2025 |
| Domestic Credit Growth (%) | 8.3 Nov 2025 | monthly | Dec 2002 - Nov 2025 |
| Debt Service Ratio: Private Non-Financial Sector (%) | 5.700 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Credit to Households (USD bn) | 311.311 Jun 2025 | quarterly | Dec 1994 - Jun 2025 |
| Credit to Private Non-Financial Sector (USD bn) | 711.283 Jun 2025 | quarterly | Dec 1980 - Jun 2025 |
| Household Debt (USD mn) | 327,322.1 Sep 2025 | quarterly | Dec 2000 - Sep 2025 |
| Total Loans (USD mn) | 507,471.198 Nov 2025 | monthly | Dec 2000 - Nov 2025 |
| Total Loans Growth (%) | 5.46 Nov 2025 | monthly | Dec 2001 - Nov 2025 |
| Private Debt: % of Nominal GDP (%) | 20.95 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| Official Reserve Assets (ORA) (USD mn) | 256,196.461 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| ORA: Foreign Currency Reserves in Convertible (FCR) (USD mn) | 218,831.642 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| ORA: Gold incl Gold on Loans (USD mn) | 5,083.121 Feb 2019 | monthly | Jan 2000 - Feb 2019 |
| Business and Economic Survey | Last | Frequency | Range |
|---|---|---|---|
| Business Confidence Growth (% Point) | -4.6 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Composite Coincident Index: sa: 2018=100 (2018=100) | 99.100 Nov 2025 | monthly | Jan 1980 - Nov 2025 |
| Composite Leading Index: sa: 2018=100 (2018=100) | 107.000 Nov 2025 | monthly | Jan 1980 - Nov 2025 |
| PMI: sa (Point) | 51.758 Mar 2019 | monthly | Jan 2004 - Mar 2019 |
| Composite Coincident Index: sa (2013=100) | 113.000 Jan 2019 | monthly | Jan 1980 - Jan 2019 |
| Composite Leading Index: sa (2013=100) | 104.600 Jan 2019 | monthly | Jan 1980 - Jan 2019 |
More Indicators for Mexico
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.