Sri Lanka Motor Vehicle Sales: Passenger Cars
Key information about Sri Lanka Motor Vehicle Sales: Passenger Cars
- Sri Lanka Motor Vehicle Sales: Passenger Cars was reported at 8,100.000 Unit in Dec 2019.
- This records a decrease from the previous number of 10,981.000 Unit for Dec 2018.
- Sri Lanka Motor Vehicle Sales: Passenger Cars data is updated yearly, averaging 8,000.000 Unit from Dec 2005 to 2019, with 15 observations.
- The data reached an all-time high of 26,300.000 Unit in 2016 and a record low of 2,000.000 Unit in 2010.
- Sri Lanka Motor Vehicle Sales: Passenger Cars data remains active status in CEIC and is reported by International Organization of Motor Vehicle Manufacturers.
- The data is categorized under World Trend Plus’s Association: Automobile Sector – Table RA.OICA.MVS: Motor Vehicle Sales: by Country and Type: Passenger Car (PC).
View Sri Lanka's Motor Vehicle Sales: Passenger Cars from 2005 to 2019 in the chart:
What was Sri Lanka's Motor Vehicle Sales: Passenger Cars in 2019?
Sri Lanka Motor Vehicle Sales: Passenger Cars was reported at 8,100.000 Unit in Dec 2019. See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 8,100.000 2019 | 10,981.000 2018 | 2,000.000 2010 | 26,300.000 2016 | Unit | yearly | 2005 - 2019 |
Motor Vehicle Sales: Passenger Cars by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (Unit) | 3,005.000 2019 | yearly | 2005 - 2019 |
| Algeria (Unit) | 118,689.000 2019 | yearly | 2005 - 2019 |
| Angola (Unit) | 2,080.000 2019 | yearly | 2005 - 2019 |
| Argentina (Unit) | 274,958.000 2024 | yearly | 2005 - 2024 |
| Armenia (Unit) | 970.000 2019 | yearly | 2005 - 2019 |
| Australia (Unit) | 898,950.000 2024 | yearly | 2005 - 2024 |
| Austria (Unit) | 253,789.000 2024 | yearly | 2005 - 2024 |
| Azerbaijan (Unit) | 6,046.000 2019 | yearly | 2005 - 2019 |
| Bahamas (Unit) | 1,332.000 2019 | yearly | 2005 - 2019 |
| Bahrain (Unit) | 26,372.000 2019 | yearly | 2005 - 2019 |
| Bangladesh (Unit) | 3,000.000 2019 | yearly | 2005 - 2019 |
| Belarus (Unit) | 56,592.000 2019 | yearly | 2005 - 2019 |
| Belgium (Unit) | 448,277.000 2024 | yearly | 2005 - 2024 |
| Belize (Unit) | 348.000 2019 | yearly | 2005 - 2019 |
| Bolivia (Unit) | 20,319.000 2019 | yearly | 2005 - 2019 |
| Bosnia and Herzegovina (Unit) | 10,038.000 2019 | yearly | 2005 - 2019 |
| Botswana (Unit) | 1,050.000 2019 | yearly | 2005 - 2019 |
| Brazil (Unit) | 1,948,681.000 2024 | yearly | 2005 - 2024 |
| Brunei (Unit) | 10,949.000 2019 | yearly | 2005 - 2019 |
| Bulgaria (Unit) | 42,941.000 2024 | yearly | 2005 - 2024 |
| Burkina Faso (Unit) | 537.000 2019 | yearly | 2005 - 2019 |
| Burundi (Unit) | 10.000 2019 | yearly | 2005 - 2019 |
| Cambodia (Unit) | 1,275.000 2019 | yearly | 2005 - 2019 |
| Cameroon (Unit) | 1,529.000 2019 | yearly | 2005 - 2019 |
| Canada (Unit) | 254,195.000 2024 | yearly | 2005 - 2024 |
| Chile (Unit) | 209,154.000 2024 | yearly | 2005 - 2024 |
| China (Unit) | 27,562,989.000 2024 | yearly | 2005 - 2024 |
| Colombia (Unit) | 164,897.000 2024 | yearly | 2005 - 2024 |
| Congo (Unit) | 346.000 2019 | yearly | 2005 - 2019 |
| Costa Rica (Unit) | 30,825.000 2019 | yearly | 2005 - 2019 |
| Croatia (Unit) | 65,020.000 2024 | yearly | 2005 - 2024 |
| Cuba (Unit) | 2,280.000 2019 | yearly | 2005 - 2019 |
| Cyprus (Unit) | 12,438.000 2019 | yearly | 2005 - 2019 |
| Czech Republic (Unit) | 231,597.000 2024 | yearly | 2005 - 2024 |
| Denmark (Unit) | 173,114.000 2024 | yearly | 2005 - 2024 |
| Dominican Republic (Unit) | 12,606.000 2019 | yearly | 2005 - 2019 |
| Ecuador (Unit) | 75,986.000 2024 | yearly | 2005 - 2024 |
| Egypt (Unit) | 81,475.000 2024 | yearly | 2005 - 2024 |
| El Salvador (Unit) | 6,400.000 2019 | yearly | 2005 - 2019 |
| Estonia (Unit) | 32,132.000 2019 | yearly | 2005 - 2019 |
| Finland (Unit) | 74,064.000 2024 | yearly | 2005 - 2024 |
| France (Unit) | 1,718,412.000 2024 | yearly | 2005 - 2024 |
| Gabon (Unit) | 1,278.000 2019 | yearly | 2005 - 2019 |
| Georgia (Unit) | 2,804.000 2019 | yearly | 2005 - 2019 |
| Germany (Unit) | 2,817,331.000 2024 | yearly | 2005 - 2024 |
| Ghana (Unit) | 3,394.000 2019 | yearly | 2005 - 2019 |
| Greece (Unit) | 137,075.000 2024 | yearly | 2005 - 2024 |
| Guadeloupe (Unit) | 16,741.000 2019 | yearly | 2005 - 2019 |
| Guatemala (Unit) | 13,407.000 2019 | yearly | 2005 - 2019 |
| Guyana (Unit) | 5,450.000 2019 | yearly | 2005 - 2019 |
| Honduras (Unit) | 9,508.000 2019 | yearly | 2005 - 2019 |
| Hong Kong SAR, China (Unit) | 29,117.000 2019 | yearly | 2005 - 2019 |
| Hungary (Unit) | 121,611.000 2024 | yearly | 2005 - 2024 |
| Iceland (Unit) | 11,692.000 2019 | yearly | 2005 - 2019 |
| India (Unit) | 4,274,793.000 2024 | yearly | 2005 - 2024 |
| Indonesia (Unit) | 672,986.000 2024 | yearly | 2005 - 2024 |
| Iran (Unit) | 619,028.000 2019 | yearly | 2005 - 2019 |
| Iraq (Unit) | 51,103.000 2019 | yearly | 2005 - 2019 |
| Ireland (Unit) | 121,196.000 2024 | yearly | 2005 - 2024 |
| Israel (Unit) | 284,825.000 2024 | yearly | 2005 - 2024 |
| Italy (Unit) | 1,559,229.000 2024 | yearly | 2005 - 2024 |
| Ivory Coast (Unit) | 7,522.000 2019 | yearly | 2005 - 2019 |
| Jamaica (Unit) | 5,232.000 2019 | yearly | 2005 - 2019 |
| Japan (Unit) | 3,725,200.000 2024 | yearly | 2005 - 2024 |
| Jordan (Unit) | 14,000.000 2019 | yearly | 2005 - 2019 |
| Kazakhstan (Unit) | 188,149.000 2024 | yearly | 2005 - 2024 |
| Kenya (Unit) | 2,307.000 2019 | yearly | 2005 - 2019 |
| South Korea (Unit) | 1,439,773.000 2024 | yearly | 2005 - 2024 |
| Kuwait (Unit) | 110,813.000 2024 | yearly | 2005 - 2024 |
| Kyrgyzstan (Unit) | 1,348.000 2019 | yearly | 2005 - 2019 |
| Laos (Unit) | 4,064.000 2019 | yearly | 2005 - 2019 |
| Latvia (Unit) | 16,974.000 2019 | yearly | 2005 - 2019 |
| Lebanon (Unit) | 22,086.000 2019 | yearly | 2005 - 2019 |
| Liberia (Unit) | 68.000 2019 | yearly | 2005 - 2019 |
| Libya (Unit) | 16,100.000 2019 | yearly | 2005 - 2019 |
| Lithuania (Unit) | 43,109.000 2019 | yearly | 2005 - 2019 |
| Luxembourg (Unit) | 54,938.000 2019 | yearly | 2005 - 2019 |
| North Macedonia (Unit) | 4,060.000 Dec 2019 | semiannually | Dec 2005 - Dec 2019 |
| Madagascar (Unit) | 1,043.000 2019 | yearly | 2005 - 2019 |
| Malawi (Unit) | 598.000 2019 | yearly | 2005 - 2019 |
| Malaysia (Unit) | 747,180.000 2024 | yearly | 2005 - 2024 |
| Malta (Unit) | 7,621.000 2019 | yearly | 2005 - 2019 |
| Martinique (Unit) | 15,853.000 2019 | yearly | 2005 - 2019 |
| Mauritius (Unit) | 7,722.000 2019 | yearly | 2005 - 2019 |
| Mexico (Unit) | 635,900.000 2024 | yearly | 2005 - 2024 |
| Moldova (Unit) | 6,406.000 2019 | yearly | 2005 - 2019 |
| Mongolia (Unit) | 2,970.000 2019 | yearly | 2005 - 2019 |
| Morocco (Unit) | 157,087.000 2024 | yearly | 2005 - 2024 |
| Myanmar (Unit) | 7,167.000 2019 | yearly | 2005 - 2019 |
| Nepal (Unit) | 7,505.000 2019 | yearly | 2005 - 2019 |
| Netherlands (Unit) | 381,227.000 2024 | yearly | 2005 - 2024 |
| New Caledonia (Unit) | 5,818.000 2019 | yearly | 2005 - 2019 |
| New Zealand (Unit) | 87,514.000 2024 | yearly | 2005 - 2024 |
| Nicaragua (Unit) | 1,296.000 2019 | yearly | 2005 - 2019 |
| Nigeria (Unit) | 5,100.000 2019 | yearly | 2005 - 2019 |
| Norway (Unit) | 128,687.000 2024 | yearly | 2005 - 2024 |
| Oman (Unit) | 49,924.000 2019 | yearly | 2005 - 2019 |
| Pakistan (Unit) | 97,417.000 2024 | yearly | 2005 - 2024 |
| Palestinian Territory (Unit) | 109.000 2019 | yearly | 2005 - 2019 |
| Panama (Unit) | 39,049.000 2019 | yearly | 2005 - 2019 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doSri Lanka Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -4.7 Sep 2025 | quarterly | Dec 2014 - Sep 2025 |
| Tax Revenue (USD mn) | 12,278.866 2024 | yearly | 1990 - 2024 |
| Tax Revenue: % of GDP (%) | 16.8 Sep 2025 | quarterly | Mar 2014 - Sep 2025 |
| National Government Debt (USD mn) | 98,101.8 Sep 2025 | quarterly | Mar 2014 - Sep 2025 |
| Government Debt: % of GDP (%) | 93.0 Sep 2025 | quarterly | Mar 2014 - Sep 2025 |
| Forecast: Government Expenditure (LKR bn) | 5,776.459 2024 | yearly | 1990 - 2024 |
| Forecast: Government Net Debt (LKR bn) | 30,149.723 2024 | yearly | 1990 - 2024 |
| Forecast: Government Revenue (LKR bn) | 4,090.804 2024 | yearly | 1990 - 2024 |
| Government Debt: Foreign (LKR mn) | 10,974,344.939 Sep 2025 | quarterly | Mar 2014 - Sep 2025 |
| Government Revenue & Grants: Revenue (LKR mn) | 1,505,275.440 Sep 2025 | quarterly | Mar 2014 - Sep 2025 |
| Overall Fiscal Surplus/Deficit (LKR mn) | -35,815.568 Sep 2025 | quarterly | Mar 2014 - Sep 2025 |
| Government Expenditure & LR: Recurrent (LKR mn) | 1,314,106.280 Sep 2025 | quarterly | Mar 2014 - Sep 2025 |
| Government Debt: Domestic (LKR mn) | 17,595,054.038 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| Government Expenditure & Lending Minus Repayments (LR) (LKR mn) | 1,434,468.885 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| Government Expenditure & LR: Capital & Net Lending (LKR mn) | 218,331.171 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 3.626 2028 | yearly | 1980 - 2028 |
| Trade Balance (USD mn) | -997.2 Dec 2025 | monthly | Jan 1982 - Dec 2025 |
| Total Exports (USD mn) | 1,158.0 Dec 2025 | monthly | Jan 1982 - Dec 2025 |
| Total Exports Growth (%) | 5.1 Dec 2025 | monthly | Jan 1983 - Dec 2025 |
| Aluminum: Exports (USD th) | 10,722.129 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 6,090.751 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 6,891.315 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 2,155.2 Dec 2025 | monthly | Jan 1982 - Dec 2025 |
| Total Imports Growth (%) | 12.0 Dec 2025 | monthly | Jan 1983 - Dec 2025 |
| Imports: Medicament (USD th) | 358,932.953 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 180,310.512 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 232.072 Oct 2025 | monthly | Jan 1978 - Oct 2025 |
| Total Imports from USA (USD mn) | 47.165 Oct 2025 | monthly | Jan 1978 - Oct 2025 |
| Total Exports to China (USD mn) | 25.815 Oct 2025 | monthly | Jan 2016 - Oct 2025 |
| Total Imports from China (USD mn) | 436.474 Oct 2025 | monthly | Jan 2016 - Oct 2025 |
| Imports: Investment Goods (LKR mn) | 128,801.549 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| Imports: Intermediate Goods: Fuel (LKR mn) | 120,614.925 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| Imports: Intermediate Goods: Textiles & Textile Articles (LKR mn) | 77,752.021 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| Imports: Intermediate Goods (LKR mn) | 348,757.255 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| Imports: Consumer Goods (LKR mn) | 188,684.226 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| Terms of Trade Index: 2010=100 (2010=100) | 89.340 Nov 2025 | monthly | Jan 2010 - Nov 2025 |
| Import Volume Index (IVoI): 2010=100 (2010=100) | 159.832 Nov 2025 | monthly | Jan 2010 - Nov 2025 |
| Export Volume Index (EVoI): 2010=100 (2010=100) | 163.915 Nov 2025 | monthly | Jan 2010 - Nov 2025 |
| Exports: Italy (USD mn) | 641.000 2022 | yearly | 2003 - 2022 |
| Exports: Germany (USD mn) | 742.000 2022 | yearly | 2003 - 2022 |
| Exports: United States of America (USD mn) | 3,321.000 2022 | yearly | 2003 - 2022 |
| Exports: India (USD mn) | 860.000 2022 | yearly | 2003 - 2022 |
| Exports: United Kingdom (USD mn) | 963.000 2022 | yearly | 2003 - 2022 |
| Imports: India (USD mn) | 4,738.000 2022 | yearly | 2003 - 2022 |
| Imports: Japan (USD mn) | 252.000 2022 | yearly | 2003 - 2022 |
| Imports: China (USD mn) | 3,285.000 2022 | yearly | 2003 - 2022 |
| Imports: United Arab Emirates (USD mn) | 666.000 2022 | yearly | 2003 - 2022 |
| Imports: Singapore (USD mn) | 871.000 2022 | yearly | 2003 - 2022 |
| Import Value Index (2015=100) | 108.993 2021 | yearly | 1980 - 2021 |
| Export Value Index (2015=100) | 118.509 2021 | yearly | 1980 - 2021 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | 20.8 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| Current Account Balance (USD mn) | 399.6 Sep 2025 | quarterly | Mar 1977 - Sep 2025 |
| Current Account Balance: % of GDP (%) | 1.4 Sep 2025 | quarterly | Mar 2002 - Sep 2025 |
| Foreign Direct Investment (USD mn) | 241.2 Sep 2025 | quarterly | Mar 1977 - Sep 2025 |
| Foreign Direct Investment: % of GDP (%) | 0.9 Sep 2025 | quarterly | Mar 2002 - Sep 2025 |
| Foreign Portfolio Investment (USD mn) | 25.584 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| Foreign Portfolio Investment: % of GDP (%) | 0.1 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| Foreign Portfolio Investment: Equity Securities (USD mn) | -62.3 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| Foreign Portfolio Investment: Debt Securities (USD mn) | 87.880 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| External Debt (USD mn) | 56,262.1 Sep 2025 | quarterly | Dec 2012 - Sep 2025 |
| External Debt: % of GDP (%) | 75.0 2022 | yearly | 1998 - 2022 |
| External Debt: Short Term (USD mn) | 5,391.9 Sep 2025 | quarterly | Dec 2012 - Sep 2025 |
| External Debt: Short Term: % of GDP (%) | 11.5 2022 | yearly | 1998 - 2022 |
| Forecast: Current Account Balance (USD bn) | 1.746 2024 | yearly | 1980 - 2024 |
| Net International Investment Position (USD mn) | -53,070.753 Sep 2025 | quarterly | Mar 2013 - Sep 2025 |
| BoP: CA: Primary Income: Debit (USD mn) | 678.254 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: Secondary Income (USD mn) | 2,050.924 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: FA: Liabilities (USD mn) | 14.458 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: Secondary Income: Debit (USD mn) | 22.847 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: CA: Primary Income (PI) (USD mn) | -535.699 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: Current Account: Credit (USD mn) | 7,618.312 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: FA: Assets (USD mn) | -6.896 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: CA: Goods & Services: Goods (USD mn) | -1,904.313 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: Capital Account (CP) (USD mn) | -2.034 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: CA: Goods & Services: Services: Credit (USD mn) | 1,678.997 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: CA: Goods & Services: Goods: Debit (USD mn) | 5,627.302 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: Capital Account: Credit (USD mn) | 0.121 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: FA: Assets: Direct Investment (DI) (USD mn) | 20.754 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: CA: Goods & Services: Services (USD mn) | 788.694 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: Secondary Income: Credit (USD mn) | 2,073.771 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: FA: Assets: Portfolio Investment (PO) (USD mn) | -399.156 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: CA: Primary Income: Credit (USD mn) | 142.555 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: CA: Goods & Services: Goods: Credit (USD mn) | 3,722.989 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: Current Account: Debit (USD mn) | 7,218.707 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: Current & Capital Account (USD mn) | 397.572 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: FA: Liabilities: Direct Investment (DI) (USD mn) | 241.172 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: Current & CA: Credit (USD mn) | 7,618.433 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: FA: Assets: Reserve Assets (RA) (USD mn) | 154.893 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: Current & CA: Debit (USD mn) | 7,220.861 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: FA: Liabilities: Other Investment (OI) (USD mn) | -252.298 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: FA: Assets: Other Investment (OI) (USD mn) | 216.613 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| IIP: Assets (USD mn) | 15,255.336 Sep 2025 | quarterly | Dec 2012 - Sep 2025 |
| IIP: Liabilities (USD mn) | 68,326.089 Sep 2025 | quarterly | Dec 2012 - Sep 2025 |
| BoP: CA: Goods & Services: Services: Debit (USD mn) | 906.117 Sep 2024 | quarterly | Mar 2012 - Sep 2024 |
| BoP: Capital Account: Debit (USD mn) | 7.600 Sep 2024 | quarterly | Mar 2012 - Sep 2024 |
| BoP: Current Account (CA) (USD mn) | 303.375 Sep 2024 | quarterly | Mar 2012 - Sep 2024 |
| BoP: FA: Liabilities: Portfolio Investment (PO) (USD mn) | 146.023 Sep 2024 | quarterly | Mar 2012 - Sep 2024 |
| BoP: FA: Assets: Financial Derivatives (USD mn) | 0.000 Dec 2018 | quarterly | Mar 2012 - Dec 2018 |
| BoP: FA: Assets: Errors & Ommissions (USD mn) | 192.632 Dec 2018 | quarterly | Mar 2012 - Dec 2018 |
| BoP: FA: Liabilities: Financial Derivatives (USD mn) | 0.000 Dec 2018 | quarterly | Mar 2012 - Dec 2018 |
| International Investment Position (IIP): Net (USD mn) | -51,921.770 Sep 2024 | quarterly | Dec 2012 - Sep 2024 |
| No of Registered Enterprises (Unit) | 6,298.000 2022 | yearly | 1994 - 2022 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 4.5 2021 | yearly | 1998 - 2021 |
| Household Debt: % of GDP (%) | 6.6 Dec 2024 | quarterly | Dec 2010 - Dec 2024 |
| Money Supply M1 (USD mn) | 7,394.958 Dec 2025 | monthly | Jan 1994 - Dec 2025 |
| Money Supply M2 (USD mn) | 44,876.014 Nov 2025 | monthly | Jan 1994 - Nov 2025 |
| M2 Growth (%) | 11.3 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| Reserve Requirement Ratio (%) | 2.0 Nov 2025 | monthly | Mar 1997 - Nov 2025 |
| Foreign Exchange Reserves (USD mn) | 6,679.6 Jan 2026 | monthly | Dec 1956 - Jan 2026 |
| Foreign Exchange Reserves: Months of Import (NA) | 3.1 Dec 2025 | monthly | Jan 1982 - Dec 2025 |
| Gold Reserves (USD mn) | 109.220 Jan 2026 | monthly | Dec 1977 - Jan 2026 |
| Total Deposits (USD mn) | 57,394.133 Dec 2024 | monthly | Dec 2002 - Dec 2024 |
| Total Deposits Growth (%) | 10.6 Dec 2024 | monthly | Dec 2003 - Dec 2024 |
| Domestic Credit (USD mn) | 61,464.6 Dec 2025 | monthly | Jan 1996 - Dec 2025 |
| Domestic Credit Growth (%) | 11.3 Dec 2025 | monthly | Jan 1997 - Dec 2025 |
| Household Debt (USD mn) | 6,750.1 Dec 2024 | quarterly | Jun 2010 - Dec 2024 |
| Total Loans (USD mn) | 34,115.547 Nov 2025 | monthly | Dec 1983 - Nov 2025 |
| Total Loans Growth (%) | 18.40 Oct 2025 | monthly | Dec 1984 - Oct 2025 |
| Private Debt: % of Nominal GDP (%) | 26.04 Dec 2024 | quarterly | Dec 2010 - Dec 2024 |
| ORA: Foreign Currency Reserves in Convertible FC (FCR) (USD mn) | 6,679.610 Jan 2026 | monthly | Nov 2013 - Jan 2026 |
| Official Reserve Assets (ORA) (USD mn) | 6,824.400 Jan 2026 | monthly | Nov 2013 - Jan 2026 |
| Business and Economic Survey | Last | Frequency | Range |
|---|---|---|---|
| Business Confidence Growth (% Point) | 5.8 Oct 2025 | monthly | May 2016 - Oct 2025 |
| Business Sentiment Index: Business Condition: Current Quarter (Index) | 130.000 Sep 2025 | quarterly | Jun 2014 - Sep 2025 |
| Purchasing Managers Index: Manufacturing (Index) | 60.900 Dec 2025 | monthly | May 2015 - Dec 2025 |
More Indicators for Sri Lanka
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.