쿠바 Registered Motor Vehicles
쿠바의 Registered Motor Vehicles은 2015년에 480.000 Unit th로 보고 되었습니다. 이는 2014년에 473.000 Unit th라는 이전 수치에 비 해상승한 기록입니다.쿠바의 Registered Motor Vehicles 데이터는 매년마다 업데이트 되며,11개의 관측으로 2005년부터 2015년사이에 평균 435.000 Unit th입니다. 이 데이터는2015년에 480.000 Unit th라는사상 최고치를, 2005년에 410.000 Unit th라는 최저치를 기록했습니다. 쿠바’의 Registered Motor Vehicles 데이터는 CEIC에 활성 상태로 남아 있으며International Organization of Motor Vehicle Manufacturers에 의해 보고되는 정보입니다. 본 데이터는 World Trend Plus의 Association: Automobile Sector - Table RA.OICA.VIU: Vehicle In Use: by Country (Discontinued)하에 분류 됩니다.
2005부터 2015까지에 해당하는 쿠바의 Registered Motor Vehicles를 차트에서 확인하기
2015에 쿠바의 Registered Motor Vehicles는 무엇이었는가?
최근치 | 이전치 | 최소치 | 최고치 | 단위 | 빈도 | 범위 |
---|---|---|---|---|---|---|
480.000 2015 | 473.000 2014 | 410.000 2005 | 480.000 2015 | Unit th | 매년 | 2005 - 2015 |
Registered Motor Vehicles by Country Comparison
国/地域 | 최근치 | 빈도 | 범위 |
---|---|---|---|
아프가니스탄 (Unit th) | 1,572.663 2015 | 매년 | 2005 - 2015 |
알바니아 (Unit th) | 481.114 2015 | 매년 | 2005 - 2015 |
알제리 (Unit th) | 6,239.942 2020 | 매년 | 2005 - 2020 |
앙골라 (Unit th) | 880.000 2015 | 매년 | 2005 - 2015 |
아르헨티나 (Unit th) | 14,025.113 2020 | 매년 | 2005 - 2020 |
호주 (Unit th) | 18,924.450 2020 | 매년 | 2005 - 2020 |
오스트리아 (Unit th) | 5,633.525 2020 | 매년 | 2005 - 2020 |
아제르바이잔 (Unit th) | 1,301.926 2015 | 매년 | 2005 - 2015 |
바하마 (Unit th) | 130.000 2015 | 매년 | 2005 - 2015 |
바레인 (Unit th) | 578.471 2015 | 매년 | 2005 - 2015 |
방글라데시 (Unit th) | 620.000 2015 | 매년 | 2005 - 2015 |
바베이도스 (Unit th) | 110.000 2015 | 매년 | 2005 - 2015 |
벨라루스 (Unit th) | 3,724.000 2020 | 매년 | 2005 - 2020 |
벨기에 (Unit th) | 6,820.078 2020 | 매년 | 2005 - 2020 |
벨리즈 (Unit th) | 50.000 2015 | 매년 | 2005 - 2015 |
베냉 (Unit th) | 252.000 2015 | 매년 | 2005 - 2015 |
버뮤다 (Unit th) | 24.000 2015 | 매년 | 2005 - 2015 |
볼리비아 (Unit th) | 770.000 2015 | 매년 | 2005 - 2015 |
보스니아 헤르체고비나 (Unit th) | 910.969 2015 | 매년 | 2005 - 2015 |
보츠와나 (Unit th) | 391.686 2015 | 매년 | 2005 - 2015 |
브라질 (Unit th) | 45,721.945 2020 | 매년 | 2005 - 2020 |
브루나이 (Unit th) | 300.897 2015 | 매년 | 2005 - 2015 |
불가리아 (Unit th) | 3,385.940 2020 | 매년 | 2005 - 2020 |
부키나 파소 (Unit th) | 297.000 2015 | 매년 | 2005 - 2015 |
부룬디 (Unit th) | 63.000 2015 | 매년 | 2005 - 2015 |
카메룬 (Unit th) | 347.000 2015 | 매년 | 2005 - 2015 |
캐나다 (Unit th) | 26,788.244 2020 | 매년 | 2005 - 2020 |
칠레 (Unit th) | 4,750.551 2020 | 매년 | 2005 - 2020 |
중국 (Unit th) | 318,034.467 2020 | 매년 | 2005 - 2020 |
콜롬비아 (Unit th) | 5,659.794 2020 | 매년 | 2005 - 2020 |
콩고 (Unit th) | 1,900.000 2015 | 매년 | 2005 - 2015 |
코스타리카 (Unit th) | 1,076.401 2015 | 매년 | 2005 - 2015 |
크로아티아의 (Unit th) | 1,940.098 2020 | 매년 | 2005 - 2020 |
쿠바 (Unit th) | 480.000 2015 | 매년 | 2005 - 2015 |
키프로스 (Unit th) | 594.240 2015 | 매년 | 2005 - 2015 |
체코 (Unit th) | 6,931.618 2020 | 매년 | 2005 - 2020 |
덴마크 (Unit th) | 3,147.315 2020 | 매년 | 2005 - 2020 |
도미니카 공화국 (Unit th) | 1,610.551 2015 | 매년 | 2005 - 2015 |
에콰도르 (Unit th) | 2,678.251 2020 | 매년 | 2005 - 2020 |
이집트 (Unit th) | 6,918.213 2020 | 매년 | 2005 - 2020 |
엘살바도르 (Unit th) | 260.000 2015 | 매년 | 2005 - 2015 |
에스토니아 (Unit th) | 783.200 2015 | 매년 | 2005 - 2015 |
에티오피아 (Unit th) | 155.000 2015 | 매년 | 2005 - 2015 |
핀란드 (Unit th) | 3,191.483 2020 | 매년 | 2005 - 2020 |
프랑스 (Unit th) | 45,421.468 2020 | 매년 | 2005 - 2020 |
그루지야 (Unit th) | 1,043.900 2015 | 매년 | 2005 - 2015 |
독일 (Unit th) | 52,275.833 2020 | 매년 | 2005 - 2020 |
가나 (Unit th) | 890.000 2015 | 매년 | 2005 - 2015 |
그리스 (Unit th) | 6,491.063 2020 | 매년 | 2005 - 2020 |
괌 (Unit th) | 118.000 2015 | 매년 | 2005 - 2015 |
과테말라 (Unit th) | 1,862.535 2015 | 매년 | 2005 - 2015 |
아이티 (Unit th) | 80.000 2015 | 매년 | 2005 - 2015 |
온두라스 (Unit th) | 160.000 2015 | 매년 | 2005 - 2015 |
홍콩 SAR (Unit th) | 674.253 2015 | 매년 | 2005 - 2015 |
헝가리 (Unit th) | 4,515.769 2020 | 매년 | 2005 - 2020 |
아이슬란드 (Unit th) | 261.747 2015 | 매년 | 2005 - 2015 |
인도 (Unit th) | 45,687.000 2020 | 매년 | 2005 - 2020 |
인도네시아 (Unit th) | 21,114.412 2020 | 매년 | 2005 - 2020 |
이란 (Unit th) | 15,962.671 2020 | 매년 | 2005 - 2020 |
이라크 (Unit th) | 4,715.435 2020 | 매년 | 2005 - 2020 |
아일랜드 (Unit th) | 2,672.032 2020 | 매년 | 2005 - 2020 |
이스라엘 (Unit th) | 3,540.528 2020 | 매년 | 2005 - 2020 |
이탈리아 (Unit th) | 44,999.681 2020 | 매년 | 2005 - 2020 |
코트디부아르 (Unit th) | 940.000 2015 | 매년 | 2005 - 2015 |
자메이카 (Unit th) | 190.000 2015 | 매년 | 2005 - 2015 |
일본 (Unit th) | 76,702.773 2020 | 매년 | 2005 - 2020 |
요르단 (Unit th) | 1,130.000 2015 | 매년 | 2005 - 2015 |
카자흐스탄 (Unit th) | 4,282.820 2020 | 매년 | 2005 - 2020 |
케냐 (Unit th) | 1,381.473 2015 | 매년 | 2005 - 2015 |
대한민국 (Unit th) | 23,730.286 2020 | 매년 | 2005 - 2020 |
쿠웨이트 (Unit th) | 1,876.188 2015 | 매년 | 2005 - 2015 |
키르기스스탄 (Unit th) | 1,330.000 2015 | 매년 | 2005 - 2015 |
라트비아 (Unit th) | 769.843 2015 | 매년 | 2005 - 2015 |
레바논 (Unit th) | 683.000 2015 | 매년 | 2005 - 2015 |
라이베리아 (Unit th) | 63.000 2015 | 매년 | 2005 - 2015 |
리비아 (Unit th) | 3,259.826 2020 | 매년 | 2005 - 2020 |
리투아니아 (Unit th) | 1,353.815 2015 | 매년 | 2005 - 2015 |
룩셈부르크 (Unit th) | 422.534 2015 | 매년 | 2005 - 2015 |
마케도니아 (Unit th) | 425.764 2015 | 매년 | 2005 - 2015 |
마다가스카르 (Unit th) | 660.000 2015 | 매년 | 2005 - 2015 |
말라위 (Unit th) | 139.000 2015 | 매년 | 2005 - 2015 |
말레이시아 (Unit th) | 17,748.900 2020 | 매년 | 2005 - 2020 |
말리 (Unit th) | 203.000 2015 | 매년 | 2005 - 2015 |
몰타 (Unit th) | 324.517 2015 | 매년 | 2005 - 2015 |
모리타니 (Unit th) | 41.000 2015 | 매년 | 2005 - 2015 |
모리셔스 (Unit th) | 236.853 2015 | 매년 | 2005 - 2015 |
멕시코 (Unit th) | 45,086.615 2020 | 매년 | 2005 - 2020 |
Moldova (Unit th) | 715.480 2015 | 매년 | 2005 - 2015 |
아프리카 북서부의 회교 왕국 - 경제 지표 (Unit th) | 4,120.233 2020 | 매년 | 2005 - 2020 |
모잠비크 (Unit th) | 400.000 2015 | 매년 | 2005 - 2015 |
네덜란드 (Unit th) | 10,248.388 2020 | 매년 | 2005 - 2020 |
뉴 칼레도니아 (Unit th) | 113.000 2015 | 매년 | 2005 - 2015 |
뉴질랜드 (Unit th) | 4,398.977 2020 | 매년 | 2005 - 2020 |
니카라과 (Unit th) | 480.000 2015 | 매년 | 2005 - 2015 |
나이지리아 (Unit th) | 11,605.207 2020 | 매년 | 2005 - 2020 |
노르웨이 (Unit th) | 3,416.216 2020 | 매년 | 2005 - 2020 |
오만 (Unit th) | 980.000 2015 | 매년 | 2005 - 2015 |
파키스탄 (Unit th) | 4,553.947 2020 | 매년 | 2005 - 2020 |
파나마 (Unit th) | 677.356 2015 | 매년 | 2005 - 2015 |
파라과이 (Unit th) | 652.886 2015 | 매년 | 2005 - 2015 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we do쿠바 Key Series
대외 무역 | 최근치 | 빈도 | 범위 |
---|---|---|---|
알루미늄 : 수출 (USD 일) | 497.250 2023 | 매년 | 1995 - 2023 |
수출 : 의약품 (USD 일) | 172,609.313 2023 | 매년 | 1995 - 2023 |
수출: 의약 제품 (USD 일) | 35,488.601 2023 | 매년 | 1995 - 2023 |
수입: 의약품 (USD 일) | 65,048.569 2023 | 매년 | 1995 - 2023 |
수입 : 약용 및 의약품 (USD 일) | 71,750.223 2023 | 매년 | 1995 - 2023 |
쿠바에 대한 지표가 많음
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.