Austria Imports: ICT Goods
Key information about Austria Imports: ICT Goods
- Austria Imports: ICT Goods was reported at 14,689,403.710 USD th in Dec 2022
- This records a decrease from the previous number of 14,936,545.490 USD th for Dec 2021
- Austria Imports: ICT Goods data is updated yearly, averaging 9,000,981.298 USD th from Dec 2000 to 2022, with 23 observations
- The data reached an all-time high of 14,936,545.490 USD th in 2021 and a record low of 6,110,398.516 USD th in 2001
- Austria Imports: ICT Goods data remains active status in CEIC and is reported by United Nations Conference on Trade and Development
- The data is categorized under World Trend Plus’s Association: Electronic Sector – Table RF.UNCTAD.ICT: ICT Goods: Total: Import Value
View Austria's Imports: ICT Goods from 2000 to 2022 in the chart:
What was Austria's Imports: ICT Goods in 2022?
Austria Imports: ICT Goods was reported at 14,689,403.710 USD th in Dec 2022 See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
14,689,403.710 2022 | 14,936,545.490 2021 | 6,110,398.516 2001 | 14,936,545.490 2021 | USD th | yearly | 2000 - 2022 |
Imports: ICT Goods by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Afghanistan (USD th) | 177,220.407 2019 | yearly | 2008 - 2019 |
Albania (USD th) | 18,069.172 2022 | yearly | 2000 - 2022 |
Algeria (USD th) | 2,242,749.051 2017 | yearly | 2000 - 2017 |
Andorra (USD th) | 109,798.238 2022 | yearly | 2000 - 2022 |
Antigua and Barbuda (USD th) | 20,332.651 2019 | yearly | 2000 - 2019 |
Argentina (USD th) | 6,481,275.858 2022 | yearly | 2000 - 2022 |
Armenia (USD th) | 781,687.574 2022 | yearly | 2000 - 2022 |
Aruba (USD th) | 49,498.919 2021 | yearly | 2009 - 2021 |
Australia (USD th) | 26,361,483.140 2022 | yearly | 2000 - 2022 |
Austria (USD th) | 14,689,403.710 2022 | yearly | 2000 - 2022 |
Azerbaijan (USD th) | 660,195.803 2022 | yearly | 2000 - 2022 |
Bahamas (USD th) | 66,302.374 2020 | yearly | 2000 - 2020 |
Bahrain (USD th) | 606,691.071 2022 | yearly | 2000 - 2022 |
Bangladesh (USD th) | 1,470,376.060 2015 | yearly | 2000 - 2015 |
Barbados (USD th) | 83,293.241 2022 | yearly | 2000 - 2022 |
Belarus (USD th) | 1,507,935.800 2021 | yearly | 2000 - 2021 |
Belgium (USD th) | 15,267,379.430 2022 | yearly | 2000 - 2022 |
Belize (USD th) | 35,854.335 2022 | yearly | 2000 - 2022 |
Benin (USD th) | 57,710.913 2022 | yearly | 2000 - 2022 |
Bermuda (USD th) | 28,613.252 2022 | yearly | 2010 - 2022 |
Bhutan (USD th) | 23,630.659 2012 | yearly | 2005 - 2012 |
Bolivia (USD th) | 324,347.267 2022 | yearly | 2000 - 2022 |
Bosnia and Herzegovina (USD th) | 367,751.664 2022 | yearly | 2003 - 2022 |
Botswana (USD th) | 200,456.340 2022 | yearly | 2000 - 2022 |
Brazil (USD th) | 17,933,357.600 2022 | yearly | 2000 - 2022 |
Brunei (USD th) | 140,217.195 2022 | yearly | 2001 - 2022 |
Bulgaria (USD th) | 2,785,956.634 2022 | yearly | 2000 - 2022 |
Burkina Faso (USD th) | 145,224.145 2021 | yearly | 2000 - 2021 |
Burundi (USD th) | 24,043.741 2022 | yearly | 2000 - 2022 |
Cambodia (USD th) | 299,589.074 2021 | yearly | 2000 - 2021 |
Cameroon (USD th) | 270,164.113 2018 | yearly | 2000 - 2018 |
Canada (USD th) | 38,467,612.720 2022 | yearly | 2000 - 2022 |
Cape Verde (USD th) | 37,525.905 2020 | yearly | 2000 - 2020 |
Central African Republic (USD th) | 32,210.623 2020 | yearly | 2000 - 2020 |
Chile (USD th) | 5,744,441.911 2022 | yearly | 2000 - 2022 |
China (USD th) | 601,256,445.300 2022 | yearly | 2000 - 2022 |
Colombia (USD th) | 5,874,823.336 2021 | yearly | 2000 - 2021 |
Comoros (USD th) | 13,348.846 2021 | yearly | 2000 - 2021 |
Congo (USD th) | 36,370.163 2021 | yearly | 2007 - 2021 |
Cook Islands (USD th) | 1,886.025 2011 | yearly | 2005 - 2011 |
Costa Rica (USD th) | 1,310,160.341 2021 | yearly | 2000 - 2021 |
Croatia (USD th) | 1,566,681.276 2022 | yearly | 2000 - 2022 |
Cuba (USD th) | 208,886.967 2006 | yearly | 2000 - 2006 |
Cyprus (USD th) | 452,938.302 2022 | yearly | 2000 - 2022 |
Czech Republic (USD th) | 39,437,964.420 2022 | yearly | 2000 - 2022 |
Denmark (USD th) | 8,668,905.569 2022 | yearly | 2000 - 2022 |
Djibouti (USD th) | 35,019.098 2009 | yearly | 2009 - 2009 |
Dominica (USD th) | 9,128.739 2012 | yearly | 2000 - 2012 |
Dominican Republic (USD th) | 766,958.086 2022 | yearly | 2001 - 2022 |
Ecuador (USD th) | 1,490,472.728 2021 | yearly | 2000 - 2021 |
Egypt (USD th) | 2,032,807.480 2022 | yearly | 2000 - 2022 |
El Salvador (USD th) | 919,698.413 2022 | yearly | 2000 - 2022 |
Eritrea (USD th) | 13,088.941 2003 | yearly | 2003 - 2003 |
Estonia (USD th) | 1,654,451.300 2022 | yearly | 2000 - 2022 |
Swaziland (USD th) | 57,901.919 2021 | yearly | 2000 - 2021 |
Ethiopia (USD th) | 514,140.555 2021 | yearly | 2000 - 2021 |
Faroe Islands (USD th) | 33,342.955 2009 | yearly | 2000 - 2009 |
Fiji (USD th) | 123,805.988 2022 | yearly | 2002 - 2022 |
Finland (USD th) | 5,577,641.388 2022 | yearly | 2000 - 2022 |
France (USD th) | 43,855,108.950 2022 | yearly | 2000 - 2022 |
French Polynesia (USD th) | 99,581.238 2022 | yearly | 2000 - 2022 |
Gabon (USD th) | 87,606.600 2009 | yearly | 2000 - 2009 |
Gambia (USD th) | 6,178.877 2021 | yearly | 2000 - 2021 |
Georgia (USD th) | 690,133.895 2022 | yearly | 2000 - 2022 |
Germany (USD th) | 118,060,032.800 2022 | yearly | 2000 - 2022 |
Ghana (USD th) | 258,196.733 2019 | yearly | 2000 - 2019 |
Greece (USD th) | 3,892,106.800 2022 | yearly | 2000 - 2022 |
Greenland (USD th) | 30,410.338 2018 | yearly | 2000 - 2018 |
Grenada (USD th) | 20,691.662 2022 | yearly | 2000 - 2022 |
Guatemala (USD th) | 1,867,648.051 2022 | yearly | 2000 - 2022 |
Guinea (USD th) | 56,494.358 2016 | yearly | 2000 - 2016 |
Guinea-Bissau (USD th) | 2,062.152 2005 | yearly | 2003 - 2005 |
Guyana (USD th) | 82,031.475 2022 | yearly | 2000 - 2022 |
Honduras (USD th) | 580,211.164 2021 | yearly | 2000 - 2021 |
Hong Kong SAR, China (USD th) | 382,133,918.600 2022 | yearly | 2000 - 2022 |
Hungary (USD th) | 15,851,182.850 2022 | yearly | 2000 - 2022 |
Iceland (USD th) | 562,924.284 2022 | yearly | 2000 - 2022 |
India (USD th) | 55,986,033.310 2022 | yearly | 2000 - 2022 |
Indonesia (USD th) | 16,671,343.210 2021 | yearly | 2003 - 2021 |
Iran (USD th) | 2,028,593.965 2018 | yearly | 2000 - 2018 |
Ireland (USD th) | 16,753,635.630 2022 | yearly | 2000 - 2022 |
Israel (USD th) | 9,926,313.000 2022 | yearly | 2000 - 2022 |
Italy (USD th) | 28,869,332.870 2022 | yearly | 2000 - 2022 |
Ivory Coast (USD th) | 364,038.857 2019 | yearly | 2000 - 2019 |
Jamaica (USD th) | 206,349.109 2022 | yearly | 2000 - 2022 |
Japan (USD th) | 101,261,550.700 2022 | yearly | 2000 - 2022 |
Jordan (USD th) | 612,572.203 2022 | yearly | 2000 - 2022 |
Kazakhstan (USD th) | 3,766,678.910 2022 | yearly | 2000 - 2022 |
Kenya (USD th) | 703,776.756 2021 | yearly | 2000 - 2021 |
Kiribati (USD th) | 4,199.075 2020 | yearly | 2004 - 2020 |
South Korea (USD th) | 111,642,548.100 2022 | yearly | 2000 - 2022 |
Kuwait (USD th) | 2,190,765.598 2021 | yearly | 2000 - 2021 |
Kyrgyzstan (USD th) | 484,657.907 2022 | yearly | 2000 - 2022 |
Latvia (USD th) | 2,020,379.847 2022 | yearly | 2000 - 2022 |
Lebanon (USD th) | 975,283.540 2022 | yearly | 2000 - 2022 |
Lesotho (USD th) | 49,228.682 2021 | yearly | 2000 - 2021 |
Libya (USD th) | 897,353.938 2019 | yearly | 2007 - 2019 |
Lithuania (USD th) | 2,591,519.031 2022 | yearly | 2000 - 2022 |
Luxembourg (USD th) | 848,272.321 2022 | yearly | 2000 - 2022 |
Macau SAR, China (USD th) | 2,311,957.630 2022 | yearly | 2000 - 2022 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doAustria Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -3.7 Sep 2024 | quarterly | Dec 2001 - Sep 2024 |
Consolidated Fiscal Balance (USD mn) | -4,959.213 Sep 2024 | quarterly | Mar 2001 - Sep 2024 |
Tax Revenue (USD mn) | 36,966.678 Sep 2024 | quarterly | Mar 2001 - Sep 2024 |
Tax Revenue: % of GDP (%) | 28.4 Sep 2024 | quarterly | Mar 2001 - Sep 2024 |
National Government Debt (USD mn) | 444,020.8 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
Government Debt: % of GDP (%) | 83.2 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
Forecast: Government Expenditure (EUR bn) | 308.609 2029 | yearly | 1988 - 2029 |
Forecast: Government Net Debt (EUR bn) | 472.739 2029 | yearly | 1988 - 2029 |
Forecast: Government Revenue (EUR bn) | 293.033 2029 | yearly | 1988 - 2029 |
Govt Revenue: Production & Imports Taxes (EUR mn) | 16,637.830 Sep 2024 | quarterly | Mar 2001 - Sep 2024 |
Govt Revenue: Production & Imports Taxes: ow VAT Type (EUR mn) | 9,575.020 Sep 2024 | quarterly | Mar 2001 - Sep 2024 |
Govt Expenditure (EUR mn) | 64,433.640 Sep 2024 | quarterly | Mar 2001 - Sep 2024 |
Net Lending/Borrowing (EUR mn) | -4,512.770 Sep 2024 | quarterly | Mar 2001 - Sep 2024 |
Govt Revenue: Current Taxes on Income & Wealth (EUR mn) | 16,994.070 Sep 2024 | quarterly | Mar 2001 - Sep 2024 |
Govt Revenue (EUR mn) | 59,920.870 Sep 2024 | quarterly | Mar 2001 - Sep 2024 |
OeNB Forecast: Government Balance: % of GDP (%) | -2.800 2026 | yearly | 2017 - 2026 |
General Govt Debt: Maastricht Definition (EUR mn) | 398,403.632 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
Federal Govt Debt (EUR mn) | 299,252.000 Dec 2024 | monthly | Jan 1999 - Dec 2024 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 2.400 2029 | yearly | 1980 - 2029 |
Trade Balance (USD mn) | -864.2 Dec 2024 | monthly | Jan 1957 - Dec 2024 |
Total Exports (USD mn) | 14,043.6 Dec 2024 | monthly | Jan 1957 - Dec 2024 |
Total Exports Growth (%) | -4.4 Dec 2024 | monthly | Jan 1954 - Dec 2024 |
Aluminum: Exports (USD th) | 2,341,952.126 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 7,287,888.150 2023 | yearly | 1995 - 2023 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 10,497,216.422 2023 | yearly | 1995 - 2023 |
Total Imports (USD mn) | 14,907.8 Dec 2024 | monthly | Jan 1957 - Dec 2024 |
Total Imports Growth (%) | 4.1 Dec 2024 | monthly | Jan 1954 - Dec 2024 |
Imports: Medicament (USD th) | 4,764,929.333 2023 | yearly | 1995 - 2023 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 6,730,067.388 2023 | yearly | 1995 - 2023 |
Total Exports to USA (USD mn) | 1,196.294 Dec 2024 | monthly | Feb 1962 - Dec 2024 |
Total Imports from USA (USD mn) | 649.753 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
Total Exports to China (USD mn) | 417.791 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
Total Imports from China (USD mn) | 1,317.070 Dec 2024 | monthly | Jan 1995 - Dec 2024 |
Imports (EUR mn) | 14,235.851 Dec 2024 | monthly | Jan 1953 - Dec 2024 |
Exports (EUR mn) | 13,410.584 Dec 2024 | monthly | Jan 1953 - Dec 2024 |
Exports: ow Germany (EUR mn) | 3,708.482 Dec 2024 | monthly | Jan 1995 - Dec 2024 |
Exports: ow Italy (EUR mn) | 813.321 Dec 2024 | monthly | Jan 1995 - Dec 2024 |
Exports: ow USA (EUR mn) | 1,142.374 Dec 2024 | monthly | Jan 1995 - Dec 2024 |
Exports: ow France (EUR mn) | 442.073 Dec 2024 | monthly | Jan 1995 - Dec 2024 |
Exports: ow Switzerland (EUR mn) | 630.539 Dec 2024 | monthly | Jan 1995 - Dec 2024 |
Imports: ow Italy (EUR mn) | 858.198 Dec 2024 | monthly | Jan 1995 - Dec 2024 |
Imports: ow Switzerland (EUR mn) | 477.941 Dec 2024 | monthly | Jan 1995 - Dec 2024 |
Imports: ow Czech Republic (EUR mn) | 635.232 Dec 2024 | monthly | Jan 1995 - Dec 2024 |
Imports: ow Germany (EUR mn) | 4,846.367 Dec 2024 | monthly | Jan 1995 - Dec 2024 |
Imports: ow China (EUR mn) | 1,257.706 Dec 2024 | monthly | Jan 1995 - Dec 2024 |
Imports: ow USA (EUR mn) | 612.155 Dec 2024 | monthly | Jan 1995 - Dec 2024 |
Import Value Index (2015=100) | 140.677 2021 | yearly | 1995 - 2021 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 2.7 Jun 2024 | semiannually | Dec 2009 - Jun 2024 |
Household Debt: % of GDP (%) | 44.5 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Non-Performing Loans (USD mn) | 23,880.930 Mar 2024 | quarterly | Dec 2006 - Mar 2024 |
Money Supply M1 (USD mn) | 316,688.321 Jan 2025 | monthly | Jul 1969 - Jan 2025 |
Money Supply M2 (USD mn) | 460,161.521 Jan 2025 | monthly | Sep 1997 - Jan 2025 |
M2 Growth (%) | 2.9 Jan 2025 | monthly | Sep 1998 - Jan 2025 |
Reserve Requirement Ratio (%) | 1.0 Feb 2025 | monthly | Jan 1999 - Feb 2025 |
Foreign Exchange Reserves (USD mn) | 4,134.8 Feb 2025 | monthly | Jan 1957 - Feb 2025 |
Foreign Exchange Reserves: % of GDP (%) | 0.641 Dec 2024 | quarterly | Dec 1995 - Dec 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 0.2 Dec 2024 | monthly | Jan 1957 - Dec 2024 |
Gold Reserves (USD mn) | 25,718.945 Feb 2025 | monthly | Jan 1957 - Feb 2025 |
Total Deposits (USD mn) | 513,350.241 Jan 2025 | monthly | Sep 1997 - Jan 2025 |
Total Deposits Growth (%) | 2.8 Jan 2025 | monthly | Sep 1998 - Jan 2025 |
Domestic Credit (USD mn) | 610,237.0 Dec 2024 | monthly | Jan 1999 - Dec 2024 |
Domestic Credit Growth (%) | -0.1 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Credit to Households (USD bn) | 237.170 Sep 2024 | quarterly | Dec 1995 - Sep 2024 |
Credit to Private Non-Financial Sector (USD bn) | 716.727 Sep 2024 | quarterly | Jun 1974 - Sep 2024 |
Household Debt (USD mn) | 237,483.2 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Total Loans (USD mn) | 483,379.521 Jan 2025 | monthly | Sep 2001 - Jan 2025 |
Total Loans Growth (%) | -0.04 Jan 2025 | monthly | Sep 2002 - Jan 2025 |
Private Debt: % of Nominal GDP (%) | 89.81 Dec 2024 | quarterly | Dec 1998 - Dec 2024 |
Monetary Agg: Euro Area: AC: M3: M2: M1 (EUR mn) | 304,508.000 Jan 2025 | monthly | Sep 1997 - Jan 2025 |
Monetary Agg: Euro Area: Austrian Contribution (AC): M3 (EUR mn) | 450,480.000 Jan 2025 | monthly | Sep 1997 - Jan 2025 |
Monetary Agg: Euro Area: AC: M3: M2 (EUR mn) | 442,463.000 Jan 2025 | monthly | Sep 1997 - Jan 2025 |
Official Reserve Assets: Foreign Currency Reserves (FC) (EUR mn) | 3,975.000 Feb 2025 | monthly | Dec 1999 - Feb 2025 |
Official Reserve Assets (EUR mn) | 37,092.000 Feb 2025 | monthly | Dec 1999 - Feb 2025 |
Official Reserve Assets: Gold incl Gold Deposits & Gold Swapped (EUR mn) | 24,725.000 Feb 2025 | monthly | Dec 1999 - Feb 2025 |
MFIs Loans: Euro Area Households: Consumer (EUR mn) | 17,562.000 Jan 2025 | monthly | Dec 1998 - Jan 2025 |
MFIs Loans: Euro Area: Nonfinancial Corporations (EUR mn) | 237,703.000 Jan 2025 | monthly | Dec 1998 - Jan 2025 |
MFIs Loans: Euro Area Households: Housing Purposes (EUR mn) | 135,690.000 Jan 2025 | monthly | Dec 1998 - Jan 2025 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Business Confidence Growth (% Point) | 1.0 Feb 2025 | monthly | Jan 1986 - Feb 2025 |
Business Climate Index (BCI): Seasonally Adjusted (sa) (%) | -6.705 Feb 2025 | monthly | Aug 2015 - Feb 2025 |
BCI: sa: Sectoral: Manufacturing (Mfg) (%) | -20.082 Feb 2025 | monthly | Aug 2015 - Feb 2025 |
BCI: sa: Sectoral: Construction (%) | -0.716 Feb 2025 | monthly | Aug 2015 - Feb 2025 |
BCI: sa: Sectoral: Services (%) | -0.936 Feb 2025 | monthly | Aug 2015 - Feb 2025 |
Confidence Indicator: Industrial: sa (%) | -15.000 Feb 2025 | monthly | Jan 1985 - Feb 2025 |
Confidence Indicator: Retail Trade: sa (%) | -9.000 Feb 2025 | monthly | Jan 1996 - Feb 2025 |
Confidence Indicator: Services: sa (%) | 6.000 Feb 2025 | monthly | Oct 1996 - Feb 2025 |
Confidence Indicator: Construction: sa (%) | -17.000 Feb 2025 | monthly | Jan 1985 - Feb 2025 |
Confidence Indicator: Consumer: sa (%) | -2.000 Jan 2019 | monthly | Oct 1995 - Jan 2019 |
Economic Sentiment Indicator: sa (%) | 106.500 Jan 2019 | monthly | Jan 1985 - Jan 2019 |
More Indicators for Austria
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.