Hungary Imports: ICT Goods
Key information about Hungary Imports: ICT Goods
- Hungary Imports: ICT Goods was reported at 18,108,706.411 USD th in Dec 2024
- This records an increase from the previous number of 16,692,350.472 USD th for Dec 2023
- Hungary Imports: ICT Goods data is updated yearly, averaging 14,986,122.290 USD th from Dec 2000 to 2024, with 25 observations
- The data reached an all-time high of 18,455,293.000 USD th in 2008 and a record low of 6,373,035.000 USD th in 2000
- Hungary Imports: ICT Goods data remains active status in CEIC and is reported by United Nations Conference on Trade and Development
- The data is categorized under World Trend Plus’s Association: Electronic Sector – Table RF.UNCTAD.ICT: ICT Goods: Total: Import Value
View Hungary's Imports: ICT Goods from 2000 to 2024 in the chart:
What was Hungary's Imports: ICT Goods in 2024?
Hungary Imports: ICT Goods was reported at 18,108,706.411 USD th in Dec 2024 See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 18,108,706.411 2024 | 16,692,350.472 2023 | 6,373,035.000 2000 | 18,455,293.000 2008 | USD th | yearly | 2000 - 2024 |
Imports: ICT Goods by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Afghanistan (USD th) | 87,287.543 2019 | yearly | 2008 - 2019 |
| Albania (USD th) | 203,869.133 2024 | yearly | 2000 - 2024 |
| Algeria (USD th) | 2,222,410.479 2017 | yearly | 2000 - 2017 |
| Andorra (USD th) | 128,645.637 2023 | yearly | 2000 - 2023 |
| Antigua and Barbuda (USD th) | 14,550.589 2024 | yearly | 2000 - 2024 |
| Argentina (USD th) | 3,669,463.516 2024 | yearly | 2000 - 2024 |
| Armenia (USD th) | 1,413,338.286 2024 | yearly | 2000 - 2024 |
| Aruba (USD th) | 55,832.402 2023 | yearly | 2009 - 2023 |
| Australia (USD th) | 23,329,649.780 2023 | yearly | 2000 - 2023 |
| Austria (USD th) | 9,986,488.593 2024 | yearly | 2000 - 2024 |
| Azerbaijan (USD th) | 1,146,184.526 2024 | yearly | 2000 - 2024 |
| Bahamas (USD th) | 89,274.335 2023 | yearly | 2000 - 2023 |
| Bahrain (USD th) | 796,516.601 2023 | yearly | 2000 - 2023 |
| Bangladesh (USD th) | 1,434,406.501 2015 | yearly | 2000 - 2015 |
| Barbados (USD th) | 79,367.137 2023 | yearly | 2000 - 2023 |
| Belarus (USD th) | 1,490,039.400 2021 | yearly | 2000 - 2021 |
| Belgium (USD th) | 16,588,836.160 2023 | yearly | 2000 - 2023 |
| Belize (USD th) | 33,417.218 2023 | yearly | 2000 - 2023 |
| Benin (USD th) | 79,700.249 2024 | yearly | 2000 - 2024 |
| Bermuda (USD th) | 32,098.940 2024 | yearly | 2010 - 2024 |
| Bhutan (USD th) | 134,010.532 2023 | yearly | 2005 - 2023 |
| Bolivia (USD th) | 305,190.466 2023 | yearly | 2000 - 2023 |
| Bosnia and Herzegovina (USD th) | 387,979.039 2023 | yearly | 2003 - 2023 |
| Botswana (USD th) | 177,998.761 2023 | yearly | 2000 - 2023 |
| Brazil (USD th) | 15,975,581.050 2023 | yearly | 2000 - 2023 |
| Brunei (USD th) | 96,214.338 2024 | yearly | 2001 - 2024 |
| Bulgaria (USD th) | 2,787,437.589 2024 | yearly | 2000 - 2024 |
| Burkina Faso (USD th) | 88,522.916 2024 | yearly | 2000 - 2024 |
| Burundi (USD th) | 24,043.741 2022 | yearly | 2000 - 2022 |
| Cambodia (USD th) | 574,091.218 2024 | yearly | 2000 - 2024 |
| Cameroon (USD th) | 137,556.903 2023 | yearly | 2000 - 2023 |
| Canada (USD th) | 35,794,790.010 2023 | yearly | 2000 - 2023 |
| Cape Verde (USD th) | 25,078.449 2024 | yearly | 2000 - 2024 |
| Central African Republic (USD th) | 25,170.294 2024 | yearly | 2000 - 2024 |
| Chile (USD th) | 5,394,932.047 2024 | yearly | 2000 - 2024 |
| China (USD th) | 514,373,769.900 2023 | yearly | 2000 - 2023 |
| Colombia (USD th) | 4,737,554.793 2023 | yearly | 2000 - 2023 |
| Comoros (USD th) | 4,622.044 2021 | yearly | 2000 - 2021 |
| Congo (USD th) | 83,409.490 2023 | yearly | 2007 - 2023 |
| Cook Islands (USD th) | 1,886.025 2011 | yearly | 2005 - 2011 |
| Costa Rica (USD th) | 1,612,389.239 2024 | yearly | 2000 - 2024 |
| Croatia (USD th) | 1,769,322.776 2024 | yearly | 2000 - 2024 |
| Cuba (USD th) | 182,693.399 2022 | yearly | 2000 - 2022 |
| Cyprus (USD th) | 501,377.230 2024 | yearly | 2000 - 2024 |
| Czech Republic (USD th) | 34,867,856.410 2023 | yearly | 2000 - 2023 |
| Denmark (USD th) | 8,090,740.265 2023 | yearly | 2000 - 2023 |
| Djibouti (USD th) | 50,551.501 2023 | yearly | 2009 - 2023 |
| Dominica (USD th) | 9,368.338 2023 | yearly | 2000 - 2023 |
| Dominican Republic (USD th) | 1,012,698.177 2023 | yearly | 2001 - 2023 |
| Ecuador (USD th) | 1,257,726.325 2023 | yearly | 2000 - 2023 |
| Egypt (USD th) | 2,669,372.003 2023 | yearly | 2000 - 2023 |
| El Salvador (USD th) | 779,281.046 2023 | yearly | 2000 - 2023 |
| Eritrea (USD th) | 13,069.846 2003 | yearly | 2003 - 2003 |
| Estonia (USD th) | 1,627,013.660 2023 | yearly | 2000 - 2023 |
| Swaziland (USD th) | 47,837.396 2023 | yearly | 2000 - 2023 |
| Ethiopia (USD th) | 801,999.975 2023 | yearly | 2000 - 2023 |
| Faroe Islands (USD th) | 33,276.092 2009 | yearly | 2000 - 2009 |
| Fiji (USD th) | 156,639.124 2023 | yearly | 2002 - 2023 |
| Finland (USD th) | 5,270,766.871 2024 | yearly | 2000 - 2024 |
| France (USD th) | 40,695,459.494 2024 | yearly | 2000 - 2024 |
| French Polynesia (USD th) | 72,618.034 2023 | yearly | 2000 - 2023 |
| Gabon (USD th) | 69,714.785 2023 | yearly | 2000 - 2023 |
| Gambia (USD th) | 5,018.955 2023 | yearly | 2000 - 2023 |
| Georgia (USD th) | 812,027.451 2024 | yearly | 2000 - 2024 |
| Germany (USD th) | 115,365,146.200 2023 | yearly | 2000 - 2023 |
| Ghana (USD th) | 252,178.138 2023 | yearly | 2000 - 2023 |
| Greece (USD th) | 3,942,062.447 2023 | yearly | 2000 - 2023 |
| Greenland (USD th) | 30,128.668 2018 | yearly | 2000 - 2018 |
| Grenada (USD th) | 21,975.380 2023 | yearly | 2000 - 2023 |
| Guatemala (USD th) | 1,785,578.636 2023 | yearly | 2000 - 2023 |
| Guinea (USD th) | 55,773.043 2016 | yearly | 2000 - 2016 |
| Guinea-Bissau (USD th) | 6,880.629 2018 | yearly | 2003 - 2018 |
| Guyana (USD th) | 97,613.415 2023 | yearly | 2000 - 2023 |
| Honduras (USD th) | 568,886.921 2021 | yearly | 2000 - 2021 |
| Hong Kong SAR, China (USD th) | 346,773,423.200 2023 | yearly | 2000 - 2023 |
| Hungary (USD th) | 18,108,706.411 2024 | yearly | 2000 - 2024 |
| Iceland (USD th) | 544,296.921 2023 | yearly | 2000 - 2023 |
| India (USD th) | 61,226,447.160 2023 | yearly | 2000 - 2023 |
| Indonesia (USD th) | 17,929,134.670 2023 | yearly | 2003 - 2023 |
| Iran (USD th) | 6,149,995.927 2021 | yearly | 2000 - 2021 |
| Ireland (USD th) | 18,003,011.520 2024 | yearly | 2000 - 2024 |
| Israel (USD th) | 7,913,860.826 2023 | yearly | 2000 - 2023 |
| Italy (USD th) | 28,910,000.940 2023 | yearly | 2000 - 2023 |
| Ivory Coast (USD th) | 293,352.277 2024 | yearly | 2000 - 2024 |
| Jamaica (USD th) | 216,382.900 2023 | yearly | 2000 - 2023 |
| Japan (USD th) | 94,276,194.790 2023 | yearly | 2000 - 2023 |
| Jordan (USD th) | 885,960.295 2023 | yearly | 2000 - 2023 |
| Kazakhstan (USD th) | 3,484,542.141 2024 | yearly | 2000 - 2024 |
| Kenya (USD th) | 564,162.257 2023 | yearly | 2000 - 2023 |
| Kiribati (USD th) | 6,471.543 2021 | yearly | 2004 - 2021 |
| South Korea (USD th) | 111,642,548.100 2022 | yearly | 2000 - 2022 |
| Kuwait (USD th) | 2,563,627.928 2023 | yearly | 2000 - 2023 |
| Kyrgyzstan (USD th) | 443,730.033 2024 | yearly | 2000 - 2024 |
| Latvia (USD th) | 1,660,803.551 2024 | yearly | 2000 - 2024 |
| Lebanon (USD th) | 352,597.639 2024 | yearly | 2000 - 2024 |
| Lesotho (USD th) | 38,308.218 2024 | yearly | 2000 - 2024 |
| Libya (USD th) | 893,351.368 2019 | yearly | 2007 - 2019 |
| Lithuania (USD th) | 2,618,790.744 2023 | yearly | 2000 - 2023 |
| Luxembourg (USD th) | 823,014.122 2024 | yearly | 2000 - 2024 |
| Macau SAR, China (USD th) | 1,987,172.699 2024 | yearly | 2000 - 2024 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doHungary Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -3.4 Jun 2025 | quarterly | Dec 1999 - Jun 2025 |
| Consolidated Fiscal Balance (USD mn) | 1,345.964 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Tax Revenue (USD mn) | 16,213.721 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Tax Revenue: % of GDP (%) | 23.7 Sep 2025 | quarterly | Mar 1999 - Sep 2025 |
| National Government Debt (USD mn) | 192,814.7 Sep 2025 | quarterly | Dec 1989 - Sep 2025 |
| Government Debt: % of GDP (%) | 75.1 Sep 2025 | quarterly | Dec 1990 - Sep 2025 |
| Forecast: Government Expenditure (HUF bn) | 53,879.998 2030 | yearly | 1995 - 2030 |
| Forecast: Government Net Debt (HUF bn) | 88,987.164 2030 | yearly | 1995 - 2030 |
| Forecast: Government Revenue (HUF bn) | 48,998.112 2030 | yearly | 1995 - 2030 |
| Central Government Debt: Gross (HUF bn) | 60,539.705 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Central Government Revenue: ytd (HUF mn) | 27,058,571.828 Dec 2025 | monthly | Jan 1996 - Dec 2025 |
| Central Government Revenue: ytd: TC: Value Added Tax (HUF mn) | 8,265,424.270 Dec 2025 | monthly | Jan 1996 - Dec 2025 |
| Central Government Expenditure: ytd (HUF mn) | 32,558,696.924 Dec 2025 | monthly | Jan 1996 - Dec 2025 |
| Central Government Revenue: ytd: TC: ET: Excise Tax (HUF mn) | 171,973.189 Feb 2019 | monthly | Jan 2005 - Feb 2019 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 4.701 2028 | yearly | 1980 - 2028 |
| Trade Balance (USD mn) | 488.8 Dec 2025 | monthly | Jan 1976 - Dec 2025 |
| Total Exports (USD mn) | 14,955.5 Oct 2025 | monthly | Jan 2002 - Oct 2025 |
| Total Exports Growth (%) | -3.7 Oct 2025 | monthly | Jan 2003 - Oct 2025 |
| Aluminum: Exports (USD th) | 780,423.487 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 8,013,428.571 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 3,898,770.249 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 14,125.6 Oct 2025 | monthly | Jan 2002 - Oct 2025 |
| Total Imports Growth (%) | -0.6 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Imports: Medicament (USD th) | 3,473,763.128 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 4,690,254.424 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 613.373 Dec 2025 | monthly | Dec 2002 - Dec 2025 |
| Total Imports from USA (USD mn) | 269.548 Nov 2025 | monthly | Dec 2002 - Nov 2025 |
| Total Exports to China (USD mn) | 164.671 Dec 2025 | monthly | Dec 2002 - Dec 2025 |
| Total Imports from China (USD mn) | 1,266.072 Nov 2025 | monthly | Dec 2002 - Nov 2025 |
| Export Volume Index: Crude Materials (Same Mth PY=100) | 107.620 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Export Volume Index: Food, Beverages and Tobacco (Same Mth PY=100) | 107.732 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Export Volume Index (Same Mth PY=100) | 102.166 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Export Volume Index: Fuels and Electric Energy (Same Mth PY=100) | 90.441 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Export Volume Index: Manufactured Goods (Same Mth PY=100) | 99.665 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Export Volume Index: Machinery and Transport Equipment (Same Mth PY=100) | 103.620 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Exports: EUR: ytd: Austria (EUR mn) | 5,636.256 Dec 2025 | monthly | Nov 2002 - Dec 2025 |
| Exports: EUR: ytd: Italy (EUR mn) | 7,153.462 Dec 2025 | monthly | Nov 2002 - Dec 2025 |
| Exports: EUR: ytd: Germany (EUR mn) | 37,145.055 Dec 2025 | monthly | Nov 2002 - Dec 2025 |
| Import Volume Index (Same Mth PY=100) | 107.710 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Import Volume Index: Crude Materials (Same Mth PY=100) | 108.028 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Import Volume Index: Manufactured Goods (Same Mth PY=100) | 105.699 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Import Volume Index: Fuels and Electric Energy (Same Mth PY=100) | 104.826 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Import Volume Index: Food, Beverages and Tobacco (Same Mth PY=100) | 109.681 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Import Volume Index: Machinery and Transport Equipment (Same Mth PY=100) | 109.453 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Imports: Food, Beverages and Tobacco (HUF bn) | 295.997 Dec 2025 | monthly | Jan 2002 - Dec 2025 |
| Imports (HUF bn) | 4,027.763 Dec 2025 | monthly | Jan 2002 - Dec 2025 |
| Imports: Crude Materials (HUF bn) | 74.987 Dec 2025 | monthly | Jan 2002 - Dec 2025 |
| Imports: Machinery and Transport Equipment (HUF bn) | 1,879.803 Dec 2025 | monthly | Jan 2002 - Dec 2025 |
| Imports: Fuels and Electric Energy (HUF bn) | 426.072 Dec 2025 | monthly | Jan 2002 - Dec 2025 |
| Imports: Manufactured Goods (HUF bn) | 1,350.903 Dec 2025 | monthly | Jan 2002 - Dec 2025 |
| Imports: EUR: ytd: Austria (EUR mn) | 7,573.216 Nov 2025 | monthly | Nov 2002 - Nov 2025 |
| Imports: EUR: ytd: Russia (EUR mn) | 4,393.721 Nov 2025 | monthly | Nov 2002 - Nov 2025 |
| Imports: EUR: ytd: Germany (EUR mn) | 27,919.780 Nov 2025 | monthly | Nov 2002 - Nov 2025 |
| Imports: EUR: ytd: China (EUR mn) | 10,312.120 Nov 2025 | monthly | Nov 2002 - Nov 2025 |
| Import Value Index (2015=100) | 154.363 2021 | yearly | 1995 - 2021 |
| Export Value Index (2015=100) | 144.046 2021 | yearly | 1995 - 2021 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | -35,005.7 Sep 2025 | quarterly | Sep 1992 - Sep 2025 |
| Current Account Balance (USD mn) | 1,097.9 Sep 2025 | quarterly | Dec 1989 - Sep 2025 |
| Current Account Balance: % of GDP (%) | 1.7 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Foreign Direct Investment (USD mn) | -33,637.1 Sep 2025 | quarterly | Mar 1991 - Sep 2025 |
| Foreign Direct Investment: % of GDP (%) | -50.7 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| Foreign Portfolio Investment (USD mn) | 2,818.513 Sep 2025 | quarterly | Mar 1990 - Sep 2025 |
| Foreign Portfolio Investment: % of GDP (%) | 4.2 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Foreign Portfolio Investment: Equity Securities (USD mn) | 393.9 Sep 2025 | quarterly | Mar 1993 - Sep 2025 |
| Foreign Portfolio Investment: Debt Securities (USD mn) | 2,424.576 Sep 2025 | quarterly | Mar 1993 - Sep 2025 |
| External Debt (USD mn) | 301,631.2 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| External Debt: % of GDP (%) | 142.9 2024 | yearly | 2006 - 2024 |
| External Debt: Short Term (USD mn) | 29,799.1 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| External Debt: Short Term: % of GDP (%) | 14.0 2024 | yearly | 1995 - 2024 |
| Total Debt: % of GDP (%) | 395.4 Jun 2025 | quarterly | Dec 1995 - Jun 2025 |
| Forecast: Current Account Balance (USD bn) | 5.505 2030 | yearly | 1980 - 2030 |
| Net International Investment Position (USD mn) | -98,714.826 Sep 2025 | quarterly | Mar 1990 - Sep 2025 |
| BoP: CA: Credit (HUF bn) | 18,251.748 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: Capital Account (HUF bn) | 80.202 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: Current and Capital Account Balance (HUF bn) | 452.220 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: CA: GS: Services: Credit (HUF bn) | 4,035.888 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: Current Account (CA) (HUF bn) | 372.018 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: CA: PI: Credit (HUF bn) | 2,436.907 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: CA: Secondary Income (SI) (HUF bn) | -183.266 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: FA: DI: Assets (HUF bn) | -11,861.300 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: CA: SI: Credit (HUF bn) | 276.102 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: FA: PI: Assets (HUF bn) | 599.807 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: CA: Debit (HUF bn) | 17,879.731 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: FA: DI: Liabilities (HUF bn) | -11,397.586 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: CA: GS: Goods: Debit (HUF bn) | 11,901.065 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: CA: SI: Debit (HUF bn) | 459.369 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: FA: Financial Derivatives (HUF bn) | 146.230 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: CA: GS: Goods (HUF bn) | -398.214 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: FA: OI: Liabilities (HUF bn) | -713.103 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: FA: Portfolio Investment (PI) (HUF bn) | -355.216 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: FA: PI: Liabilities (HUF bn) | 955.023 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| Gross External Debt: ow Short Term (HUF bn) | 9,913.853 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| Gross External Debt: ow Long Term (HUF bn) | 43,141.432 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| Gross External Debt (HUF bn) | 100,349.678 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| Gross External Debt: Others: General Government (HUF bn) | 24,408.656 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| Gross External Debt: Others: Central Bank (HUF bn) | 5,107.817 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| International Investment Position (IIP): Net (HUF bn) | -27,248.177 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| IIP: Liabilities (HUF bn) | 180,173.700 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| BoP: Capital Account: Credit (HUF bn) | 206.992 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
| BoP: CA: GS: Goods: Credit (HUF bn) | 11,472.311 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
| BoP: FA: Financial Derivatives: Liabilities (HUF bn) | -927.238 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
| BoP: FA: Other Investment (OI) (HUF bn) | 973.697 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
| BoP: Errors and Omissions (HUF bn) | -377.398 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
| BoP: Financial Account (FA) (HUF bn) | 7.223 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
| BoP: CA: GS: Services: Debit (HUF bn) | 2,550.930 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
| BoP: FA: Financial Derivatives: Assets (HUF bn) | -895.312 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
| BoP: CA: GS: Services (HUF bn) | 1,271.973 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
| BoP: Capital Account: Debit (HUF bn) | 90.117 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
| BoP: CA: PI: Debit (HUF bn) | 3,436.754 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
| BoP: FA: OI: Assets (HUF bn) | -151.897 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
| BoP: FA: Direct Investment (DI) (HUF bn) | -688.301 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
| BoP: CA: Primary Income (PI) (HUF bn) | -561.391 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
| BoP: FA: PI: Liabilities: Debt Securities (HUF bn) | 255.760 Dec 2018 | quarterly | Mar 2006 - Dec 2018 |
| BoP: FA: Reserve Assets (HUF bn) | 1,070.680 Dec 2018 | quarterly | Mar 2006 - Dec 2018 |
| IIP: Assets (HUF bn) | 195,664.208 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
| Direct Investment Abroad (DI): Flow (HUF mn) | -10,634,516.605 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| Foreign Direct Investment (FDI): Flow (HUF mn) | -10,170,802.941 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| FDI: excl SPEs: Flow: Europe: ow Italy (HUF mn) | 41,748.703 Sep 2025 | quarterly | Mar 2013 - Sep 2025 |
| FDI: excl SPEs: Flow: Europe: ow Norway (HUF mn) | 8,039.344 Sep 2025 | quarterly | Mar 2013 - Sep 2025 |
| FDI: excl SPEs: Flow: Europe: ow Germany (HUF mn) | -70,805.164 Sep 2025 | quarterly | Mar 2013 - Sep 2025 |
| FDI: excl SPEs: Flow: Europe: ow Ireland (HUF mn) | 56,273.327 Sep 2025 | quarterly | Mar 2013 - Sep 2025 |
| FDI: excl SPEs: NACE 2: Flow: Services (HUF mn) | 216,368.746 Sep 2025 | quarterly | Mar 2013 - Sep 2025 |
| FDI: excl SPEs: NACE 2: Flow: Manufacturing (Mfg) (HUF mn) | 713,396.795 Sep 2025 | quarterly | Mar 2013 - Sep 2025 |
| No of Economic Units: by Legal Forms (LF): Assort 2014 (Unit) | 1,965,013.000 Dec 2025 | monthly | Mar 2014 - Dec 2025 |
| No of Economic Units: Newly Registered (NR): by Legal Forms (LF) (Unit) | 8,346.000 Dec 2025 | monthly | Mar 2014 - Dec 2025 |
| FDI: excl SPEs: Flow: Europe: ow Netherlands (HUF mn) | 396,625.045 Sep 2024 | quarterly | Mar 2013 - Sep 2024 |
| DI: excl SPEs: Flow: Europe: ow Russia (HUF mn) | 11,872.575 Sep 2024 | quarterly | Mar 2013 - Sep 2024 |
| DI: excl SPEs: Flow: Europe: ow Slovakia (HUF mn) | 176,295.738 Sep 2024 | quarterly | Mar 2013 - Sep 2024 |
| DI: excl SPEs: Flow: Europe: ow Luxemburg (HUF mn) | 104,138.426 Sep 2024 | quarterly | Mar 2013 - Sep 2024 |
| DI: excl SPEs: Flow: Europe: ow Croatia (HUF mn) | 24,664.730 Sep 2024 | quarterly | Mar 2013 - Sep 2024 |
| DI: excl SPEs: Flow: America: North: ow United States (HUF mn) | -1,426.458 Sep 2024 | quarterly | Mar 2013 - Sep 2024 |
| DI: excl SPEs: NACE 2: Flow: Manufacturing (Mfg) (HUF mn) | 63,325.218 Sep 2024 | quarterly | Mar 2013 - Sep 2024 |
| DI: excl SPEs: NACE 2: Flow: Services (HUF mn) | 70,958.253 Sep 2024 | quarterly | Mar 2013 - Sep 2024 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 1.6 Sep 2025 | quarterly | Dec 2015 - Sep 2025 |
| Household Debt: % of GDP (%) | 20.7 Sep 2025 | quarterly | Dec 1995 - Sep 2025 |
| Non-Performing Loans (USD mn) | 2,756.315 Sep 2025 | quarterly | Dec 2015 - Sep 2025 |
| Money Supply M1 (USD mn) | 104,814.293 Dec 2025 | monthly | Jan 1998 - Dec 2025 |
| Money Supply M2 (USD mn) | 138,274.139 Dec 2025 | monthly | Jan 1998 - Dec 2025 |
| M2 Growth (%) | 5.1 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Reserve Requirement Ratio (%) | 8.0 Feb 2026 | monthly | Mar 1994 - Feb 2026 |
| Foreign Exchange Reserves (USD mn) | 41,010.3 Dec 2025 | monthly | Jan 1998 - Dec 2025 |
| Foreign Exchange Reserves: % of GDP (%) | 17.025 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 3.3 Dec 2025 | monthly | Jan 2002 - Dec 2025 |
| Gold Reserves (USD mn) | 15,300.172 Dec 2025 | monthly | Dec 1971 - Dec 2025 |
| Total Deposits (USD mn) | 128,102.017 Dec 2025 | monthly | Jan 1998 - Dec 2025 |
| Total Deposits Growth (%) | 5.8 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Domestic Credit (USD mn) | 152,218.0 Dec 2025 | monthly | Jan 1998 - Dec 2025 |
| Domestic Credit Growth (%) | 8.3 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Debt Service Ratio: Private Non-Financial Sector (%) | 11.500 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Credit to Households (USD bn) | 43.082 Jun 2025 | quarterly | Dec 1964 - Jun 2025 |
| Credit to Private Non-Financial Sector (USD bn) | 212.138 Jun 2025 | quarterly | Dec 1969 - Jun 2025 |
| Household Debt (USD mn) | 53,016.2 Sep 2025 | quarterly | Dec 1989 - Sep 2025 |
| Total Loans (USD mn) | 173,033.590 Sep 2025 | quarterly | Dec 2015 - Sep 2025 |
| Total Loans Growth (%) | 6.22 Sep 2025 | quarterly | Dec 2006 - Sep 2025 |
| Private Debt: % of Nominal GDP (%) | 54.27 Sep 2025 | quarterly | Dec 2015 - Sep 2025 |
| Money Supply: M3: M2 (HUF bn) | 46,154.717 Dec 2025 | monthly | Jan 1998 - Dec 2025 |
| Money Supply: M3: M2: M1: Currency in Circulation (HUF bn) | 9,038.156 Dec 2025 | monthly | Jan 1998 - Dec 2025 |
| Money Supply: M3 (HUF bn) | 48,969.089 Dec 2025 | monthly | Jan 1998 - Dec 2025 |
