Bolivia Population
Key information about Bolivia population
- The Bolivia population reached 12.2 million people in Dec 2023, compared with the previously reported figure of 12.1 million people in Dec 2022
- The data reached an all-time high of 12.2 million people in Dec 2023 and a record low of 3.1 million people in Dec 1950
CEIC extends history for annual Population. National Statistics Institute provides Population. Population prior to 2011 is a Mid-year estimate sourced from the International Monetary Fund.
Further information about Bolivia population data
- In the latest reports, Bolivia Unemployment Rate dropped to 2.2 % in Sep 2025
- Monthly earnings of the Bolivia population was 728.2 USD in Dec 2023
- Bolivia Labour Force Participation Rate increased to 79.4 % in Sep 2025
View Bolivia's Population from 1950 to 2023 in the chart:
What was Bolivia's Population in 2023?
The Bolivia population reached 12.2 million people in Dec 2023, compared with the previously reported figure of 12.1 million people in Dec 2022 See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 12.2 2023 | 12.1 2022 | 3.1 1950 | 12.2 2023 | Person mn | yearly | 1950 - 2023 |
Population by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (Person mn) | 2.8 2020 | yearly | 1989 - 2020 |
| Algeria (Person mn) | 46.3 2023 | yearly | 1950 - 2023 |
| Argentina (Person mn) | 46.4 2025 | yearly | 1950 - 2025 |
| Armenia (Person mn) | 3.1 2025 | yearly | 1989 - 2025 |
| Australia (Person mn) | 27.4 2024 | yearly | 1950 - 2024 |
| Austria (Person mn) | 9.2 2026 | yearly | 1950 - 2026 |
| Azerbaijan (Person mn) | 10.2 2024 | yearly | 1925 - 2024 |
| Bahrain (Person mn) | 1.6 2024 | yearly | 1950 - 2024 |
| Bangladesh (Person mn) | 169.3 2021 | yearly | 1990 - 2021 |
| Belarus (Person mn) | 9.1 2024 | yearly | 1949 - 2024 |
| Belgium (Person mn) | 11.8 2024 | yearly | 1953 - 2024 |
| Bolivia (Person mn) | 12.2 2023 | yearly | 1950 - 2023 |
| Bosnia and Herzegovina (Person mn) | 3.4 2024 | yearly | 1996 - 2024 |
| Botswana (Person mn) | 2.5 2024 | yearly | 1950 - 2024 |
| Brazil (Person mn) | 213.4 2025 | yearly | 1950 - 2025 |
| Brunei (Person mn) | 0.5 2024 | yearly | 1950 - 2024 |
| Bulgaria (Person mn) | 6.4 2024 | yearly | 1880 - 2024 |
| Cambodia (Person mn) | 17.1 2023 | yearly | 1950 - 2023 |
| Canada (Person mn) | 41.7 2025 | yearly | 1950 - 2025 |
| Chile (Person mn) | 20.1 2024 | yearly | 1950 - 2024 |
| China (Person mn) | 1,404.9 2025 | yearly | 1949 - 2025 |
| Colombia (Person mn) | 52.7 2024 | yearly | 1950 - 2024 |
| Croatia (Person mn) | 3.9 2024 | yearly | 1960 - 2024 |
| Cyprus (Person mn) | 1.0 2024 | yearly | 1974 - 2024 |
| Czech Republic (Person mn) | 10.9 2024 | yearly | 1950 - 2024 |
| Denmark (Person mn) | 5.8 2020 | yearly | 1900 - 2020 |
| Ecuador (Person mn) | 18.0 2024 | yearly | 1950 - 2024 |
| Egypt (Person mn) | 107.9 2025 | yearly | 1980 - 2025 |
| Estonia (Person mn) | 1.4 2024 | yearly | 1999 - 2024 |
| European Union (Person mn) | 449.3 2023 | yearly | 1959 - 2023 |
| Finland (Person mn) | 5.6 2024 | yearly | 1749 - 2024 |
| France (Person mn) | 69.1 2025 | yearly | 1949 - 2025 |
| Georgia (Person mn) | 3.7 2024 | yearly | 1950 - 2024 |
| Germany (Person mn) | 83.6 2024 | yearly | 1950 - 2024 |
| Ghana (Person mn) | 31.1 2020 | yearly | 1950 - 2020 |
| Greece (Person mn) | 10.4 2023 | yearly | 1950 - 2023 |
| Hong Kong SAR, China (Person mn) | 7.5 2025 | yearly | 1961 - 2025 |
| Hungary (Person mn) | 9.5 2026 | yearly | 1949 - 2026 |
| Iceland (Person mn) | 0.4 2024 | yearly | 1732 - 2024 |
| India (Person mn) | 1,420.6 2026 | yearly | 1951 - 2026 |
| Indonesia (Person mn) | 281.6 2024 | yearly | 1950 - 2024 |
| Iran (Person mn) | 85.3 2024 | yearly | 1950 - 2024 |
| Ireland (Person mn) | 5.5 2025 | yearly | 1900 - 2025 |
| Israel (Person mn) | 10.2 2025 | yearly | 1949 - 2025 |
| Italy (Person mn) | 58.9 2024 | yearly | 1911 - 2024 |
| Ivory Coast (Person mn) | 28.9 2023 | yearly | 1950 - 2023 |
| Japan (Person mn) | 123.2 2025 | yearly | 1899 - 2025 |
| Jordan (Person mn) | 11.9 2025 | yearly | 1950 - 2025 |
| Kazakhstan (Person mn) | 20.3 2024 | yearly | 1960 - 2024 |
| Kenya (Person mn) | 52.4 2024 | yearly | 1950 - 2024 |
| South Korea (Person mn) | 51.7 2025 | yearly | 1956 - 2025 |
| Kosovo (Person mn) | 1.6 2024 | yearly | 2002 - 2024 |
| Kuwait (Person mn) | 5.0 2024 | yearly | 1990 - 2024 |
| Kyrgyzstan (Person mn) | 7.3 2024 | yearly | 1950 - 2024 |
| Laos (Person mn) | 7.6 2024 | yearly | 1950 - 2024 |
| Latvia (Person mn) | 1.9 2024 | yearly | 1960 - 2024 |
| Lebanon (Person mn) | 5.8 2024 | yearly | 1950 - 2024 |
| Lithuania (Person mn) | 2.9 2024 | yearly | 1960 - 2024 |
| Luxembourg (Person mn) | 0.7 2024 | yearly | 1960 - 2024 |
| Macau SAR, China (Person mn) | 0.7 2024 | yearly | 1950 - 2024 |
| North Macedonia (Person mn) | 1.8 2024 | yearly | 1950 - 2024 |
| Malawi (Person mn) | 21.7 2024 | yearly | 1950 - 2024 |
| Malaysia (Person mn) | 34.2 2025 | yearly | 1947 - 2025 |
| Malta (Person mn) | 0.5 2022 | yearly | 1950 - 2022 |
| Mauritius (Person mn) | 1.2 2024 | yearly | 1950 - 2024 |
| Mexico (Person mn) | 132.8 2025 | yearly | 1950 - 2025 |
| Moldova (Person mn) | 2.4 2024 | yearly | 2013 - 2024 |
| Mongolia (Person mn) | 3.5 2024 | yearly | 1935 - 2024 |
| Montenegro (Person mn) | 0.6 2024 | yearly | 1921 - 2024 |
| Morocco (Person mn) | 36.5 2024 | yearly | 1960 - 2024 |
| Mozambique (Person mn) | 34.1 2025 | yearly | 1950 - 2025 |
| Myanmar (Person mn) | 54.5 2024 | yearly | 1950 - 2024 |
| Nepal (Person mn) | 30.0 2025 | yearly | 1950 - 2025 |
| Netherlands (Person mn) | 17.3 2018 | yearly | 1899 - 2018 |
| New Zealand (Person mn) | 5.3 2024 | yearly | 1950 - 2024 |
| Nigeria (Person mn) | 216.8 2022 | yearly | 1950 - 2022 |
| Norway (Person mn) | 5.4 2019 | yearly | 1845 - 2019 |
| Oman (Person mn) | 4.5 2020 | yearly | 1977 - 2020 |
| Pakistan (Person mn) | 241.5 2023 | yearly | 1950 - 2023 |
| Palestinian Territory (Person mn) | 5.9 2026 | yearly | 1950 - 2026 |
| Panama (Person mn) | 4.5 2024 | yearly | 1950 - 2024 |
| Paraguay (Person mn) | 6.4 2025 | yearly | 1950 - 2025 |
| Peru (Person mn) | 32.8 2020 | yearly | 1950 - 2020 |
| Philippines (Person mn) | 112.7 2024 | yearly | 1950 - 2024 |
| Poland (Person mn) | 37.5 2024 | yearly | 1946 - 2024 |
| Portugal (Person mn) | 10.6 2023 | yearly | 1960 - 2023 |
| Qatar (Person mn) | 2.8 2020 | yearly | 1984 - 2020 |
| Romania (Person mn) | 19.0 2024 | yearly | 1930 - 2024 |
| Russia (Person mn) | 146.1 2024 | yearly | 1949 - 2024 |
| Saudi Arabia (Person mn) | 35.3 2024 | yearly | 1950 - 2024 |
| Serbia (Person mn) | 6.6 2024 | yearly | 1991 - 2024 |
| Singapore (Person mn) | 6.1 2025 | yearly | 1950 - 2025 |
| Slovakia (Person mn) | 5.5 2020 | yearly | 1945 - 2020 |
| Slovenia (Person mn) | 2.1 2024 | yearly | 1920 - 2024 |
| South Africa (Person mn) | 63.1 2025 | yearly | 1960 - 2025 |
| Spain (Person mn) | 49.1 2025 | yearly | 1950 - 2025 |
| Sri Lanka (Person mn) | 21.8 2025 | yearly | 1948 - 2025 |
| Sudan (Person mn) | 37.3 2014 | yearly | 1970 - 2014 |
| Sweden (Person mn) | 10.4 2020 | yearly | 1749 - 2020 |
| Switzerland (Person mn) | 9.1 2024 | yearly | 1950 - 2024 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doBolivia Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -11.2 2024 | yearly | 1990 - 2024 |
| Consolidated Fiscal Balance (USD mn) | -5,230.120 2024 | yearly | 1990 - 2024 |
| Tax Revenue (USD mn) | 8,287.621 2024 | yearly | 1990 - 2024 |
| Tax Revenue: % of GDP (%) | 17.8 2024 | yearly | 1990 - 2024 |
| National Government Debt (USD mn) | 8,960.7 2014 | yearly | 1998 - 2014 |
| Government Debt: % of GDP (%) | 27.2 2014 | yearly | 1998 - 2014 |
| Forecast: Government Expenditure (BOB bn) | 149.554 2025 | yearly | 1984 - 2025 |
| Forecast: Government Net Debt (BOB bn) | 366.957 2025 | yearly | 2000 - 2025 |
| Forecast: Government Revenue (BOB bn) | 98.187 2025 | yearly | 1984 - 2025 |
| General Government: Revenue: Current (BOB mn) | 79,105.425 2023 | yearly | 1990 - 2023 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 3.393 2028 | yearly | 1980 - 2028 |
| Trade Balance (USD mn) | 157.2 Dec 2025 | monthly | Oct 1994 - Dec 2025 |
| Total Exports (USD mn) | 1,015.5 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Total Exports Growth (%) | 31.7 Dec 2025 | monthly | Jan 2001 - Dec 2025 |
| Aluminum: Exports (USD th) | 18.486 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 1,225.006 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 715.503 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 858.3 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Total Imports Growth (%) | -4.2 Dec 2025 | monthly | Jan 2001 - Dec 2025 |
| Imports: Medicament (USD th) | 174,990.697 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 95,868.475 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 33.043 Dec 2025 | monthly | Jan 1981 - Dec 2025 |
| Total Imports from USA (USD mn) | 38.108 Dec 2025 | monthly | Jan 1981 - Dec 2025 |
| Total Exports to China (USD mn) | 267.538 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Total Imports from China (USD mn) | 219.743 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports: fob: Non Traditional: Soy (USD mn) | 79.922 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports: fob: Traditional: Minerals: Zinc (USD mn) | 116.497 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports: fob: Traditional: Hydrocarbons: Natural Gas (USD mn) | 62.561 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports: fob: Traditional: Minerals: Tin (USD mn) | 46.886 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports: fob: Non Traditional: Chestnuts (USD mn) | 3.323 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports: fob: Argentina (USD mn) | 10.402 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports: fob: Colombia (USD mn) | 35.445 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports: fob: Peru (USD mn) | 60.057 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports: fob: United States (USD mn) | 33.043 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports: fob: Brazil (USD mn) | 78.191 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Imports: cif: Argentina (USD mn) | 50.077 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Imports: cif: Brazil (USD mn) | 138.659 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Imports: cif: China (USD mn) | 219.743 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Imports: cif: United States (USD mn) | 38.108 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Imports: cif: Peru (USD mn) | 48.845 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Export Value Index (2015=100) | 126.405 2021 | yearly | 1980 - 2021 |
| Import Value Index (2015=100) | 97.877 2021 | yearly | 1980 - 2021 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 3.1 Jun 2025 | monthly | Aug 2014 - Jun 2025 |
| Household Debt: % of GDP (%) | 11.4 Dec 2024 | quarterly | Sep 2010 - Dec 2024 |
| Money Supply M1 (USD mn) | 18,758.214 Dec 2025 | monthly | Dec 1987 - Dec 2025 |
| Money Supply M2 (USD mn) | 29,931.439 Dec 2025 | monthly | Dec 1987 - Dec 2025 |
| M2 Growth (%) | 17.6 Dec 2025 | monthly | Dec 1988 - Dec 2025 |
| Reserve Requirement Ratio (%) | 8.5 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Foreign Exchange Reserves (USD mn) | 504.8 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Foreign Exchange Reserves: % of GDP (%) | 0.100 Dec 2024 | quarterly | Mar 1999 - Dec 2024 |
| Foreign Exchange Reserves: Months of Import (NA) | 0.6 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Gold Reserves (USD mn) | 3,132.987 Dec 2025 | monthly | Dec 1956 - Dec 2025 |
| Total Deposits (USD mn) | 27,787.446 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| Total Deposits Growth (%) | 4.7 Sep 2025 | quarterly | Sep 2015 - Sep 2025 |
| Domestic Credit (USD mn) | 58,983.8 Nov 2025 | monthly | Dec 2001 - Nov 2025 |
| Domestic Credit Growth (%) | 10.5 Nov 2025 | monthly | Dec 2002 - Nov 2025 |
| Household Debt (USD mn) | 5,384.3 Sep 2025 | quarterly | Jun 1999 - Sep 2025 |
| Total Loans (USD mn) | 5,328.726 Jun 2025 | quarterly | Sep 2014 - Jun 2025 |
| Total Loans Growth (%) | 2.84 Jun 2025 | quarterly | Sep 2015 - Jun 2025 |
| Private Debt: % of Nominal GDP (%) | 68.67 Dec 2024 | quarterly | Dec 1997 - Dec 2024 |
| Central Bank: Reserves (USD mn) | 3,713.245 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Central Bank: Reserves: Gold (USD mn) | 3,132.987 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Money Supply: M3 (BOB th) | 314,684,010.973 Dec 2025 | monthly | Jan 1998 - Dec 2025 |
| Money Supply: M4 (BOB th) | 200,451,997.351 Jan 2019 | monthly | Jan 1998 - Jan 2019 |
| Commercial Banks: Consumer Loans (BOB th) | 13,198,881.121 Sep 2025 | quarterly | Sep 2014 - Sep 2025 |
| Commercial Banks: Mortgage (BOB th) | 20,088,848.805 Dec 2024 | quarterly | Sep 2014 - Dec 2024 |
More Indicators for Bolivia
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.