Bolivia Unemployment Rate
Key information about Bolivia Unemployment Rate
- Bolivia Unemployment Rate dropped to 2.22% in Sep 2025, from the previously reported figure of 2.43% in Jun 2025.
- Bolivia Unemployment Rate is updated quarterly, available from Dec 2015 to Sep 2025, with an average rate of 6.25%.
- The data reached an all-time high of 6.25% in Mar 2021 and a record low of 2.22% in Sep 2025.
- The data is reported by reported by National Statistics Institute.
- In the latest reports, Bolivia Population reached 12.24 million people in Dec 2023.
View Bolivia's Unemployment Rate from Dec 2015 to Sep 2025 in the chart:
What was Bolivia's Unemployment Rate in Sep 2025?
Bolivia Unemployment Rate dropped to 2.22% in Sep 2025, from the previously reported figure of 2.43% in Jun 2025. See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 2.22 Sep 2025 | 2.43 Jun 2025 | 2.22 Sep 2025 | 6.25 Mar 2021 | % | quarterly | Dec 2015 - Sep 2025 |
Unemployment Rate by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (%) | 8.14 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| Algeria (%) | 11.40 Jun 2019 | quarterly | Mar 2014 - Jun 2019 |
| Argentina (%) | 7.60 Jun 2025 | quarterly | Jun 1990 - Jun 2025 |
| Armenia (%) | 11.80 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| Australia (%) | 4.10 Dec 2025 | monthly | Feb 1978 - Dec 2025 |
| Austria (%) | 5.80 Dec 2025 | monthly | Jan 1993 - Dec 2025 |
| Azerbaijan (%) | 5.20 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| Bahrain (%) | 6.16 2024 | yearly | 1991 - 2024 |
| Bangladesh (%) | 5.30 2020 | yearly | 1991 - 2020 |
| Belarus (%) | 0.10 Dec 2025 | monthly | Oct 2004 - Dec 2025 |
| Belgium (%) | 6.40 Dec 2025 | monthly | Jan 1983 - Dec 2025 |
| Bolivia (%) | 2.22 Sep 2025 | quarterly | Dec 2015 - Sep 2025 |
| Bosnia and Herzegovina (%) | 12.65 2024 | yearly | 2006 - 2024 |
| Botswana (%) | 23.14 2024 | yearly | 1991 - 2024 |
| Brazil (%) | 5.10 Dec 2025 | monthly | Mar 2012 - Dec 2025 |
| Brunei (%) | 4.80 2024 | yearly | 1981 - 2024 |
| Bulgaria (%) | 3.40 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Cambodia (%) | 0.70 2023 | yearly | 2020 - 2023 |
| Canada (%) | 6.50 Jan 2026 | monthly | Jan 1976 - Jan 2026 |
| Chile (%) | 8.05 Dec 2025 | monthly | Mar 2009 - Dec 2025 |
| China (%) | 5.10 Dec 2025 | quarterly | Mar 2017 - Dec 2025 |
| Colombia (%) | 7.98 Dec 2025 | monthly | Jan 2001 - Dec 2025 |
| Croatia (%) | 5.50 Mar 2025 | quarterly | Mar 1998 - Mar 2025 |
| Cyprus (%) | 4.30 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Czech Republic (%) | 3.24 Dec 2025 | monthly | Jan 1993 - Dec 2025 |
| Denmark (%) | 6.40 Oct 2025 | monthly | Jan 1983 - Oct 2025 |
| Ecuador (%) | 3.10 Dec 2025 | quarterly | Dec 2013 - Dec 2025 |
| Egypt (%) | 6.40 Sep 2025 | quarterly | Mar 2003 - Sep 2025 |
| Estonia (%) | 7.10 Sep 2025 | quarterly | Mar 1997 - Sep 2025 |
| European Union (%) | 5.90 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Finland (%) | 10.50 Oct 2025 | monthly | Jan 1988 - Oct 2025 |
| France (%) | 7.70 Sep 2025 | quarterly | Mar 1975 - Sep 2025 |
| Georgia (%) | 13.93 2024 | yearly | 1991 - 2024 |
| Germany (%) | 3.80 Dec 2025 | monthly | Jan 1991 - Dec 2025 |
| Ghana (%) | 2.82 2024 | yearly | 1991 - 2024 |
| Greece (%) | 8.20 Sep 2025 | monthly | Apr 1998 - Sep 2025 |
| Hong Kong SAR, China (%) | 3.80 Nov 2025 | monthly | Oct 1981 - Nov 2025 |
| Hungary (%) | 4.39 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Iceland (%) | 3.35 Dec 2024 | monthly | Jan 2003 - Dec 2024 |
| India (%) | 7.11 2020 | yearly | 1991 - 2020 |
| Indonesia (%) | 4.85 2025 | yearly | 1984 - 2025 |
| Iran (%) | 9.40 Mar 2022 | quarterly | Jun 2001 - Mar 2022 |
| Ireland (%) | 5.00 Oct 2025 | monthly | Jan 1998 - Oct 2025 |
| Israel (%) | 3.02 Oct 2025 | monthly | Jan 2012 - Oct 2025 |
| Italy (%) | 6.14 Sep 2025 | monthly | Jan 1983 - Sep 2025 |
| Ivory Coast (%) | 3.50 2020 | yearly | 1991 - 2020 |
| Japan (%) | 2.60 Dec 2025 | monthly | Jan 1953 - Dec 2025 |
| Jordan (%) | 21.40 Aug 2025 | quarterly | Feb 2000 - Aug 2025 |
| Kazakhstan (%) | 4.60 Dec 2025 | monthly | Jan 2001 - Dec 2025 |
| Kenya (%) | 2.98 2020 | yearly | 1991 - 2020 |
| South Korea (%) | 3.00 Jan 2026 | monthly | Jun 1999 - Jan 2026 |
| Kosovo (%) | 10.90 Dec 2024 | quarterly | Mar 2016 - Dec 2024 |
| Kuwait (%) | 0.93 2021 | yearly | 1999 - 2021 |
| Kyrgyzstan (%) | 3.70 2024 | yearly | 1992 - 2024 |
| Laos (%) | 0.95 2020 | yearly | 1991 - 2020 |
| Latvia (%) | 7.10 Oct 2025 | monthly | Jan 1998 - Oct 2025 |
| Lebanon (%) | 29.56 2021 | yearly | 2004 - 2021 |
| Lithuania (%) | 6.60 Dec 2025 | monthly | Jan 1998 - Dec 2025 |
| Luxembourg (%) | 6.22 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| Macau SAR, China (%) | 1.70 Nov 2025 | monthly | Sep 1996 - Nov 2025 |
| North Macedonia (%) | 11.50 Jun 2025 | quarterly | Sep 2021 - Jun 2025 |
| Malawi (%) | 6.60 2013 | yearly | 2005 - 2013 |
| Malaysia (%) | 2.90 Dec 2025 | monthly | Jan 2010 - Dec 2025 |
| Malta (%) | 2.73 Sep 2025 | quarterly | Mar 2018 - Sep 2025 |
| Mauritius (%) | 7.10 Mar 2020 | quarterly | Mar 2004 - Mar 2020 |
| Mexico (%) | 2.60 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Moldova (%) | 3.97 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Mongolia (%) | 5.50 Sep 2025 | quarterly | Sep 2006 - Sep 2025 |
| Montenegro (%) | 10.50 Jun 2025 | quarterly | Mar 2008 - Jun 2025 |
| Morocco (%) | 13.10 Sep 2025 | quarterly | Mar 1999 - Sep 2025 |
| Mozambique (%) | 6.67 2024 | yearly | 1991 - 2024 |
| Myanmar (%) | 1.79 2020 | yearly | 1991 - 2020 |
| Nepal (%) | 4.44 2020 | yearly | 1991 - 2020 |
| Netherlands (%) | 4.00 Oct 2025 | monthly | Jan 2003 - Oct 2025 |
| New Zealand (%) | 5.30 Sep 2025 | quarterly | Mar 1986 - Sep 2025 |
| Nigeria (%) | 4.30 Jun 2024 | quarterly | Dec 2022 - Jun 2024 |
| Norway (%) | 4.30 Dec 2025 | monthly | Jan 1989 - Dec 2025 |
| Oman (%) | 3.10 Dec 2025 | monthly | Mar 2018 - Dec 2025 |
| Pakistan (%) | 6.90 2025 | yearly | 1980 - 2025 |
| Palestinian Territory (%) | 28.50 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Panama (%) | 9.50 2024 | yearly | 2003 - 2024 |
| Paraguay (%) | 4.97 Sep 2025 | quarterly | Mar 2017 - Sep 2025 |
| Peru (%) | 4.99 Dec 2025 | monthly | Mar 2001 - Dec 2025 |
| Philippines (%) | 5.30 Jul 2025 | quarterly | Jul 1982 - Jul 2025 |
| Poland (%) | 5.70 Dec 2025 | monthly | Jan 1990 - Dec 2025 |
| Portugal (%) | 7.20 Jan 2021 | monthly | Feb 1998 - Jan 2021 |
| Qatar (%) | 0.10 2024 | yearly | 1997 - 2024 |
| Romania (%) | 5.90 Sep 2025 | monthly | Jan 2004 - Sep 2025 |
| Russia (%) | 2.10 Nov 2025 | monthly | Jan 1994 - Nov 2025 |
| Saudi Arabia (%) | 3.44 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| Serbia (%) | 8.20 Sep 2025 | quarterly | Mar 2014 - Sep 2025 |
| Singapore (%) | 2.00 Sep 2025 | monthly | Mar 2020 - Sep 2025 |
| Slovakia (%) | 5.31 Dec 2025 | monthly | Jan 2006 - Dec 2025 |
| Slovenia (%) | 4.20 Sep 2025 | quarterly | Jun 1997 - Sep 2025 |
| South Africa (%) | 31.90 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| Spain (%) | 9.93 Dec 2025 | quarterly | Mar 2002 - Dec 2025 |
| Sri Lanka (%) | 4.30 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| Sudan (%) | 20.30 2010 | yearly | 1993 - 2010 |
| Sweden (%) | 8.96 Oct 2025 | monthly | Jan 1983 - Oct 2025 |
| Switzerland (%) | 5.20 Sep 2025 | monthly | Jan 1991 - Sep 2025 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doBolivia Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -11.2 2024 | yearly | 1990 - 2024 |
| Consolidated Fiscal Balance (USD mn) | -5,230.120 2024 | yearly | 1990 - 2024 |
| Tax Revenue (USD mn) | 8,287.621 2024 | yearly | 1990 - 2024 |
| Tax Revenue: % of GDP (%) | 17.8 2024 | yearly | 1990 - 2024 |
| National Government Debt (USD mn) | 8,960.7 2014 | yearly | 1998 - 2014 |
| Government Debt: % of GDP (%) | 27.2 2014 | yearly | 1998 - 2014 |
| Forecast: Government Expenditure (BOB bn) | 149.554 2025 | yearly | 1984 - 2025 |
| Forecast: Government Net Debt (BOB bn) | 366.957 2025 | yearly | 2000 - 2025 |
| Forecast: Government Revenue (BOB bn) | 98.187 2025 | yearly | 1984 - 2025 |
| General Government: Revenue: Current (BOB mn) | 79,105.425 2023 | yearly | 1990 - 2023 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 3.393 2028 | yearly | 1980 - 2028 |
| Trade Balance (USD mn) | 157.2 Dec 2025 | monthly | Oct 1994 - Dec 2025 |
| Total Exports (USD mn) | 1,015.5 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Total Exports Growth (%) | 31.7 Dec 2025 | monthly | Jan 2001 - Dec 2025 |
| Aluminum: Exports (USD th) | 18.486 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 1,225.006 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 715.503 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 858.3 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Total Imports Growth (%) | -4.2 Dec 2025 | monthly | Jan 2001 - Dec 2025 |
| Imports: Medicament (USD th) | 174,990.697 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 95,868.475 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 33.043 Dec 2025 | monthly | Jan 1981 - Dec 2025 |
| Total Imports from USA (USD mn) | 38.108 Dec 2025 | monthly | Jan 1981 - Dec 2025 |
| Total Exports to China (USD mn) | 267.538 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Total Imports from China (USD mn) | 219.743 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports: fob: Non Traditional: Soy (USD mn) | 79.922 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports: fob: Traditional: Minerals: Zinc (USD mn) | 116.497 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports: fob: Traditional: Hydrocarbons: Natural Gas (USD mn) | 62.561 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports: fob: Traditional: Minerals: Tin (USD mn) | 46.886 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports: fob: Non Traditional: Chestnuts (USD mn) | 3.323 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports: fob: Colombia (USD mn) | 35.445 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports: fob: Peru (USD mn) | 60.057 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports: fob: United States (USD mn) | 33.043 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports: fob: Brazil (USD mn) | 78.191 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports: fob: Argentina (USD mn) | 10.402 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Imports: cif: Brazil (USD mn) | 138.659 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Imports: cif: Argentina (USD mn) | 50.077 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Imports: cif: Peru (USD mn) | 48.845 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Imports: cif: China (USD mn) | 219.743 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Imports: cif: United States (USD mn) | 38.108 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Import Value Index (2015=100) | 97.877 2021 | yearly | 1980 - 2021 |
| Export Value Index (2015=100) | 126.405 2021 | yearly | 1980 - 2021 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 3.1 Jun 2025 | monthly | Aug 2014 - Jun 2025 |
| Household Debt: % of GDP (%) | 11.4 Dec 2024 | quarterly | Sep 2010 - Dec 2024 |
| Money Supply M1 (USD mn) | 18,758.214 Dec 2025 | monthly | Dec 1987 - Dec 2025 |
| Money Supply M2 (USD mn) | 29,931.439 Dec 2025 | monthly | Dec 1987 - Dec 2025 |
| M2 Growth (%) | 17.6 Dec 2025 | monthly | Dec 1988 - Dec 2025 |
| Reserve Requirement Ratio (%) | 8.5 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Foreign Exchange Reserves (USD mn) | 504.8 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Foreign Exchange Reserves: % of GDP (%) | 0.100 Dec 2024 | quarterly | Mar 1999 - Dec 2024 |
| Foreign Exchange Reserves: Months of Import (NA) | 0.6 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Gold Reserves (USD mn) | 3,132.987 Dec 2025 | monthly | Dec 1956 - Dec 2025 |
| Total Deposits (USD mn) | 27,787.446 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| Total Deposits Growth (%) | 4.7 Sep 2025 | quarterly | Sep 2015 - Sep 2025 |
| Domestic Credit (USD mn) | 58,983.8 Nov 2025 | monthly | Dec 2001 - Nov 2025 |
| Domestic Credit Growth (%) | 10.5 Nov 2025 | monthly | Dec 2002 - Nov 2025 |
| Household Debt (USD mn) | 5,384.3 Sep 2025 | quarterly | Jun 1999 - Sep 2025 |
| Total Loans (USD mn) | 5,328.726 Jun 2025 | quarterly | Sep 2014 - Jun 2025 |
| Total Loans Growth (%) | 2.84 Jun 2025 | quarterly | Sep 2015 - Jun 2025 |
| Private Debt: % of Nominal GDP (%) | 68.67 Dec 2024 | quarterly | Dec 1997 - Dec 2024 |
| Central Bank: Reserves (USD mn) | 3,713.245 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Central Bank: Reserves: Gold (USD mn) | 3,132.987 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Money Supply: M3 (BOB th) | 314,684,010.973 Dec 2025 | monthly | Jan 1998 - Dec 2025 |
| Money Supply: M4 (BOB th) | 200,451,997.351 Jan 2019 | monthly | Jan 1998 - Jan 2019 |
| Commercial Banks: Consumer Loans (BOB th) | 13,198,881.121 Sep 2025 | quarterly | Sep 2014 - Sep 2025 |
| Commercial Banks: Mortgage (BOB th) | 20,088,848.805 Dec 2024 | quarterly | Sep 2014 - Dec 2024 |
More Indicators for Bolivia
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.