Bosnia and Herzegovina Exports: ICT Goods
Key information about Bosnia and Herzegovina Exports: ICT Goods
- Bosnia and Herzegovina Exports: ICT Goods was reported at 29,315.323 USD th in Dec 2024
- This records a decrease from the previous number of 31,522.734 USD th for Dec 2023
- Bosnia and Herzegovina Exports: ICT Goods data is updated yearly, averaging 10,101.015 USD th from Dec 2003 to 2024, with 22 observations
- The data reached an all-time high of 31,522.734 USD th in 2023 and a record low of 3,823.559 USD th in 2003
- Bosnia and Herzegovina Exports: ICT Goods data remains active status in CEIC and is reported by United Nations Conference on Trade and Development
- The data is categorized under World Trend Plus’s Association: Electronic Sector – Table RF.UNCTAD.ICT: ICT Goods: Total: Export Value
View Bosnia and Herzegovina's Exports: ICT Goods from 2003 to 2024 in the chart:
What was Bosnia and Herzegovina's Exports: ICT Goods in 2024?
Bosnia and Herzegovina Exports: ICT Goods was reported at 29,315.323 USD th in Dec 2024 See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 29,315.323 2024 | 31,522.734 2023 | 3,823.559 2003 | 31,522.734 2023 | USD th | yearly | 2003 - 2024 |
Exports: ICT Goods by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (USD th) | 2,819.232 2024 | yearly | 2000 - 2024 |
| Algeria (USD th) | 10,217.484 2017 | yearly | 2000 - 2017 |
| Andorra (USD th) | 50,673.044 2023 | yearly | 2000 - 2023 |
| Antigua and Barbuda (USD th) | 1,747.072 2024 | yearly | 2000 - 2024 |
| Argentina (USD th) | 24,992.794 2023 | yearly | 2000 - 2023 |
| Armenia (USD th) | 969,048.207 2023 | yearly | 2000 - 2023 |
| Aruba (USD th) | 781.521 2023 | yearly | 2009 - 2023 |
| Australia (USD th) | 3,043,215.204 2023 | yearly | 2000 - 2023 |
| Austria (USD th) | 6,252,951.615 2023 | yearly | 2000 - 2023 |
| Azerbaijan (USD th) | 10,416.638 2024 | yearly | 2000 - 2024 |
| Bahamas (USD th) | 1,445.733 2023 | yearly | 2000 - 2023 |
| Bahrain (USD th) | 180,367.065 2023 | yearly | 2000 - 2023 |
| Bangladesh (USD th) | 15,296.426 2015 | yearly | 2000 - 2015 |
| Barbados (USD th) | 2,652.368 2023 | yearly | 2000 - 2023 |
| Belarus (USD th) | 433,890.300 2021 | yearly | 2000 - 2021 |
| Belgium (USD th) | 7,796,233.236 2023 | yearly | 2000 - 2023 |
| Belize (USD th) | 84.506 2023 | yearly | 2000 - 2023 |
| Benin (USD th) | 680.105 2023 | yearly | 2000 - 2023 |
| Bermuda (USD th) | 498.539 2024 | yearly | 2012 - 2024 |
| Bhutan (USD th) | 32.297 2022 | yearly | 2005 - 2022 |
| Bolivia (USD th) | 8,236.054 2023 | yearly | 2000 - 2023 |
| Bosnia and Herzegovina (USD th) | 29,315.323 2024 | yearly | 2003 - 2024 |
| Botswana (USD th) | 18,162.693 2023 | yearly | 2000 - 2023 |
| Brazil (USD th) | 787,021.870 2023 | yearly | 2000 - 2023 |
| Brunei (USD th) | 3,819.467 2023 | yearly | 2001 - 2023 |
| Bulgaria (USD th) | 1,733,612.797 2023 | yearly | 2000 - 2023 |
| Burkina Faso (USD th) | 1,027.591 2023 | yearly | 2000 - 2023 |
| Burundi (USD th) | 211.127 2022 | yearly | 2000 - 2022 |
| Cambodia (USD th) | 690,550.113 2022 | yearly | 2000 - 2022 |
| Cameroon (USD th) | 1,867.092 2021 | yearly | 2000 - 2021 |
| Canada (USD th) | 8,123,929.736 2023 | yearly | 2000 - 2023 |
| Cape Verde (USD th) | 747.891 2023 | yearly | 2000 - 2023 |
| Central African Republic (USD th) | 224.213 2023 | yearly | 2000 - 2023 |
| Chile (USD th) | 203,929.155 2023 | yearly | 2000 - 2023 |
| China (USD th) | 721,232,086.600 2023 | yearly | 2000 - 2023 |
| Colombia (USD th) | 168,793.157 2023 | yearly | 2000 - 2023 |
| Comoros (USD th) | 31.069 2021 | yearly | 2000 - 2021 |
| Congo (USD th) | 1,109.004 2022 | yearly | 2007 - 2022 |
| Costa Rica (USD th) | 174,359.535 2023 | yearly | 2000 - 2023 |
| Croatia (USD th) | 409,828.691 2024 | yearly | 2000 - 2024 |
| Cuba (USD th) | 3,590.898 2022 | yearly | 2000 - 2022 |
| Cyprus (USD th) | 72,029.252 2023 | yearly | 2000 - 2023 |
| Czech Republic (USD th) | 37,122,201.710 2023 | yearly | 2000 - 2023 |
| Denmark (USD th) | 4,583,177.917 2024 | yearly | 2000 - 2024 |
| Djibouti (USD th) | 27,924.281 2023 | yearly | 2009 - 2023 |
| Dominica (USD th) | 150.177 2023 | yearly | 2000 - 2023 |
| Dominican Republic (USD th) | 112,246.270 2024 | yearly | 2001 - 2024 |
| Ecuador (USD th) | 20,858.418 2023 | yearly | 2000 - 2023 |
| Egypt (USD th) | 960,085.956 2023 | yearly | 2000 - 2023 |
| El Salvador (USD th) | 28,336.298 2024 | yearly | 2000 - 2024 |
| Eritrea (USD th) | 15.197 2003 | yearly | 2003 - 2003 |
| Estonia (USD th) | 1,409,160.385 2023 | yearly | 2000 - 2023 |
| Swaziland (USD th) | 968.905 2023 | yearly | 2000 - 2023 |
| Ethiopia (USD th) | 1,627.844 2023 | yearly | 2001 - 2023 |
| Faroe Islands (USD th) | 169.934 2009 | yearly | 2006 - 2009 |
| Fiji (USD th) | 9,205.715 2024 | yearly | 2002 - 2024 |
| Finland (USD th) | 1,558,907.691 2024 | yearly | 2000 - 2024 |
| France (USD th) | 21,807,104.120 2023 | yearly | 2000 - 2023 |
| French Polynesia (USD th) | 376.543 2023 | yearly | 2000 - 2023 |
| Gabon (USD th) | 3,231.827 2023 | yearly | 2000 - 2023 |
| Gambia (USD th) | 0.809 2024 | yearly | 2000 - 2024 |
| Georgia (USD th) | 59,587.389 2023 | yearly | 2000 - 2023 |
| Germany (USD th) | 74,165,991.060 2024 | yearly | 2000 - 2024 |
| Ghana (USD th) | 10,857.817 2023 | yearly | 2000 - 2023 |
| Greece (USD th) | 1,479,848.266 2023 | yearly | 2000 - 2023 |
| Greenland (USD th) | 97.068 2018 | yearly | 2000 - 2018 |
| Grenada (USD th) | 2,326.408 2024 | yearly | 2000 - 2024 |
| Guatemala (USD th) | 30,013.673 2024 | yearly | 2000 - 2024 |
| Guinea (USD th) | 246.911 2016 | yearly | 2000 - 2016 |
| Guyana (USD th) | 3,157.365 2024 | yearly | 2000 - 2024 |
| Honduras (USD th) | 13,103.630 2024 | yearly | 2000 - 2024 |
| Hong Kong SAR, China (USD th) | 392,926,128.559 2024 | yearly | 2000 - 2024 |
| Hungary (USD th) | 15,669,286.800 2023 | yearly | 2000 - 2023 |
| Iceland (USD th) | 14,443.766 2023 | yearly | 2000 - 2023 |
| India (USD th) | 24,807,139.665 2024 | yearly | 2000 - 2024 |
| Indonesia (USD th) | 7,039,874.125 2024 | yearly | 2003 - 2024 |
| Iran (USD th) | 5,299.119 2021 | yearly | 2000 - 2021 |
| Ireland (USD th) | 12,146,217.840 2023 | yearly | 2000 - 2023 |
| Israel (USD th) | 9,175,997.950 2023 | yearly | 2000 - 2023 |
| Italy (USD th) | 14,378,648.620 2023 | yearly | 2000 - 2023 |
| Ivory Coast (USD th) | 52,631.265 2024 | yearly | 2000 - 2024 |
| Jamaica (USD th) | 6,703.988 2023 | yearly | 2000 - 2023 |
| Japan (USD th) | 54,076,323.769 2024 | yearly | 2000 - 2024 |
| Jordan (USD th) | 43,429.376 2023 | yearly | 2000 - 2023 |
| Kazakhstan (USD th) | 794,509.680 2023 | yearly | 2000 - 2023 |
| Kenya (USD th) | 26,327.918 2023 | yearly | 2000 - 2023 |
| Kiribati (USD th) | 0.353 2021 | yearly | 2007 - 2021 |
| South Korea (USD th) | 144,249,123.656 2023 | yearly | 2000 - 2023 |
| Kuwait (USD th) | 221,496.016 2023 | yearly | 2000 - 2023 |
| Kyrgyzstan (USD th) | 103,275.289 2024 | yearly | 2000 - 2024 |
| Latvia (USD th) | 1,493,374.248 2024 | yearly | 2000 - 2024 |
| Lebanon (USD th) | 39,411.908 2023 | yearly | 2000 - 2023 |
| Lesotho (USD th) | 4,154.794 2022 | yearly | 2001 - 2022 |
| Lithuania (USD th) | 1,764,323.543 2024 | yearly | 2000 - 2024 |
| Luxembourg (USD th) | 194,187.798 2024 | yearly | 2000 - 2024 |
| Macau SAR, China (USD th) | 209,763.249 2024 | yearly | 2000 - 2024 |
| North Macedonia (USD th) | 77,777.855 2023 | yearly | 2000 - 2023 |
| Madagascar (USD th) | 1,379.901 2023 | yearly | 2000 - 2023 |
| Malawi (USD th) | 1,346.281 2024 | yearly | 2000 - 2024 |
| Malaysia (USD th) | 107,942,968.600 2023 | yearly | 2000 - 2023 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doBosnia and Herzegovina Key Series
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 1.020 2028 | yearly | 1999 - 2028 |
| Trade Balance (USD mn) | -660.5 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Total Exports (USD mn) | 928.4 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Total Exports Growth (%) | 11.1 Dec 2025 | monthly | Jan 2001 - Dec 2025 |
| Aluminum: Exports (USD th) | 235,311.874 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 97,110.469 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 1,941.347 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 1,619.3 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Total Imports Growth (%) | 3.6 Nov 2025 | monthly | Jan 2001 - Nov 2025 |
| Imports: Medicament (USD th) | 431,393.192 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 125,735.760 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 12.405 Dec 2025 | monthly | Aug 1996 - Dec 2025 |
| Total Imports from USA (USD mn) | 20.579 Dec 2025 | monthly | Aug 1996 - Dec 2025 |
| Total Exports to China (USD mn) | 1.670 Dec 2025 | monthly | Oct 1999 - Dec 2025 |
| Total Imports from China (USD mn) | 183.321 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Exports: Germany (BAM th) | 211,266.772 Nov 2025 | monthly | Jan 2002 - Nov 2025 |
| Exports: Serbia (BAM th) | 162,871.815 Nov 2025 | monthly | Jan 2002 - Nov 2025 |
| Exports: Croatia (BAM th) | 244,395.180 Nov 2025 | monthly | Jan 2002 - Nov 2025 |
| Exports: China (BAM th) | 2,789.147 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| Exports: United States of America (BAM th) | 8,320.935 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| Exports: HS: Footwear, Headgear, Umbrellas & Sticks (FH) (BAM th) | 49,186.505 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Exports: by Harmonized System (HS) (BAM mn) | 1,405.323 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports: HS: Wood & Wood Products (BAM th) | 81,549.754 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Exports: HS: Mineral Products (BAM th) | 120,650.958 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Exports: HS: Machinery, Electrical Equipment, Image & Sound (BAM th) | 200,591.683 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Exports: HS: Base Metals & Articles Thereof (BAM th) | 251,989.716 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Imports: Serbia (BAM th) | 223,466.066 Nov 2025 | monthly | Jan 2002 - Nov 2025 |
| Imports: Croatia (BAM th) | 203,153.504 Nov 2025 | monthly | Jan 2002 - Nov 2025 |
| Imports: Germany (BAM th) | 287,126.845 Nov 2025 | monthly | Jan 2002 - Nov 2025 |
| Imports: China (BAM th) | 306,091.000 Dec 2025 | monthly | Jan 2004 - Dec 2025 |
| Imports: HS: Chemical Products (CP) (BAM th) | 207,794.142 Nov 2025 | monthly | Jan 2003 - Nov 2025 |
| Imports: HS: Base Metals & Articles Thereof (BAM th) | 332,041.954 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Imports: HS: Foodstuffs, Beverages, Spirits & Tobacco (FB) (BAM th) | 253,233.561 Nov 2025 | monthly | Jan 2003 - Nov 2025 |
| Imports: HS: Machinery, Electrical Equipment, Image & Sound (BAM th) | 435,544.577 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Imports: HS: Mineral Products (BAM th) | 306,331.889 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Imports: by Standard International Trade Classification (SITC) (BAM mn) | 2,543.272 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports: Seasonally Adjusted (BAM mn) | 1,365.961 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Imports: Seasonally Adjusted (BAM mn) | 2,483.396 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Trade Balance: Federation of Bosnia & Herzegovina (BAM th) | -8,569,652.000 2023 | yearly | 2000 - 2023 |
| Exports: Slovenia (BAM th) | 89,241.156 Mar 2019 | monthly | Jan 2002 - Mar 2019 |
| Export Volume Index (2015=100) | 123.470 2021 | yearly | 2000 - 2021 |
| Import Volume Index (2015=100) | 118.351 2021 | yearly | 2000 - 2021 |
| Import Value Index (2015=100) | 144.992 2021 | yearly | 1995 - 2021 |
| Export Value Index (2015=100) | 168.966 2021 | yearly | 1995 - 2021 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 2.7 Sep 2025 | quarterly | Dec 2000 - Sep 2025 |
| Household Debt: % of GDP (%) | 25.2 Sep 2025 | quarterly | Dec 2008 - Sep 2025 |
| Non-Performing Loans (USD mn) | 452.632 Sep 2025 | quarterly | Jun 2003 - Sep 2025 |
| Money Supply M1 (USD mn) | 16,144.439 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Money Supply M2 (USD mn) | 25,798.220 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| M2 Growth (%) | 9.7 Dec 2025 | monthly | Aug 1998 - Dec 2025 |
| Reserve Requirement Ratio (%) | 10.0 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Foreign Exchange Reserves (USD mn) | 10,504.1 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Foreign Exchange Reserves: % of GDP (%) | 30.818 Sep 2025 | quarterly | Dec 2008 - Sep 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 6.8 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Gold Reserves (USD mn) | 548.102 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Total Deposits (USD mn) | 22,432.095 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Total Deposits Growth (%) | 10.2 Dec 2025 | monthly | Aug 1998 - Dec 2025 |
| Domestic Credit (USD mn) | 17,806.7 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Domestic Credit Growth (%) | 13.7 Dec 2025 | monthly | Aug 1998 - Dec 2025 |
| Household Debt (USD mn) | 8,689.2 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Total Loans (USD mn) | 17,246.663 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Total Loans Growth (%) | 11.09 Dec 2025 | monthly | Aug 1998 - Dec 2025 |
| Private Debt: % of Nominal GDP (%) | 45.56 Sep 2025 | quarterly | Dec 2008 - Sep 2025 |
| Monetary Aggregates: M2 (BAM mn) | 42,916.500 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Monetary Aggregates: M1: Currency Outside Banks (BAM mn) | 7,456.500 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Monetary Aggregates: M1 (BAM mn) | 26,857.000 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Banking System: Assets: Domestic Credit (DC) (BAM mn) | 29,622.300 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Official Reserve Assets (BAM mn) | 18,149.800 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Official Reserve Assets: Foreign Currency (BAM mn) | 500.900 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Official Reserve Assets: Deposits with Foreign Banks (BAM mn) | 5,801.500 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Official Reserve Assets: Foreign Securities (BAM mn) | 10,934.100 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Official Reserve Assets: Gold (BAM mn) | 216.662 Jan 2019 | monthly | Aug 1997 - Jan 2019 |
| Commercial Banks Deposits: Non Financial Private Enterprises and Cooperatives (BAM mn) | 8,816.200 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Commercial Banks Deposits: Households (BAM mn) | 19,740.300 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Commercial Banks Deposits (BAM mn) | 37,316.800 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Commercial Banks Loans: Non Financial Private Enterprises and Cooperatives (BAM mn) | 11,512.800 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Commercial Banks Loans: Non Profit Organizations (BAM mn) | 35.200 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Commercial Banks Loans: Households (BAM mn) | 14,454.800 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Commercial Banks Loans (BAM mn) | 28,690.600 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
More Indicators for Bosnia and Herzegovina
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.