Cyprus Bank Lending Rate
Key information about Cyprus Bank Lending Rate
- Cyprus Bank Lending Rate was reported at 4.320 % pa in Sep 2025.
- This records an increase from the previous number of 4.194 % pa for Aug 2025.
- Cyprus Bank Lending Rate data is updated monthly, averaging 4.065 % pa from Nov 2007 to Sep 2025, with 215 observations.
- The data reached an all-time high of 7.661 % pa in Feb 2009 and a record low of 2.973 % pa in Apr 2020.
- Cyprus Bank Lending Rate data remains active status in CEIC and is reported by CEIC Data.
- The data is categorized under World Trend Plus’s Global Economic Monitor – Table: Bank Lending Rate: Monthly.
The Central Bank of Cyprus provides monthly Bank Lending Rate. Bank Lending Rate is defined as lending rate for Non Financial Corporations of New Business up to 1 million EUR.
View Cyprus's Bank Lending Rate from Nov 2007 to Sep 2025 in the chart:
What was Cyprus's Bank Lending Rate in Sep 2025?
Cyprus Bank Lending Rate was reported at 4.320 % pa in Sep 2025. See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 4.320 Sep 2025 | 4.194 Aug 2025 | 2.973 Apr 2020 | 7.661 Feb 2009 | % pa | monthly | Nov 2007 - Sep 2025 |
Bank Lending Rate by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (% pa) | 5.900 Sep 2025 | monthly | Dec 1986 - Sep 2025 |
| Algeria (% pa) | 8.000 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Armenia (% pa) | 13.601 Dec 2025 | monthly | Apr 1995 - Dec 2025 |
| Austria (% pa) | 3.710 Dec 2025 | monthly | Dec 1995 - Dec 2025 |
| Azerbaijan (% pa) | 15.444 Dec 2025 | monthly | Dec 2002 - Dec 2025 |
| Bahrain (% pa) | 5.010 Mar 2016 | monthly | Apr 1985 - Mar 2016 |
| Bangladesh (% pa) | 8.230 Dec 2025 | monthly | Jan 1976 - Dec 2025 |
| Belarus (% pa) | 11.230 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| Belgium (% pa) | 3.470 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Bolivia (% pa) | 10.871 Dec 2025 | monthly | Jan 2001 - Dec 2025 |
| Bosnia and Herzegovina (% pa) | 4.162 Dec 2025 | monthly | Jan 2012 - Dec 2025 |
| Botswana (% pa) | 7.190 Sep 2025 | monthly | Jan 2003 - Sep 2025 |
| Brunei (% pa) | 5.500 15 Feb 2026 | daily | 01 Dec 2003 - 15 Feb 2026 |
| Bulgaria (% pa) | 4.107 Dec 2025 | monthly | Jan 1992 - Dec 2025 |
| Canada (% pa) | 4.450 Jan 2026 | monthly | Jan 1935 - Jan 2026 |
| China (% pa) | 3.000 19 Feb 2026 | daily | 20 Aug 2019 - 19 Feb 2026 |
| Colombia (% pa) | 13.976 Dec 2025 | monthly | Jan 1986 - Dec 2025 |
| Cyprus (% pa) | 4.320 Sep 2025 | monthly | Nov 2007 - Sep 2025 |
| Czech Republic (% pa) | 5.158 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| Denmark (% pa) | 1.750 Jan 2026 | monthly | Apr 1992 - Jan 2026 |
| Ecuador (% pa) | 7.740 Jan 2026 | monthly | Jan 2004 - Jan 2026 |
| Egypt (% pa) | 21.500 Dec 2025 | monthly | Jan 1976 - Dec 2025 |
| Estonia (% pa) | 4.810 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| France (% pa) | 3.540 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Georgia (% pa) | 13.290 Nov 2025 | monthly | Jun 2002 - Nov 2025 |
| Germany (% pa) | 3.970 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Greece (% pa) | 4.510 Sep 2025 | monthly | Sep 2002 - Sep 2025 |
| Hong Kong SAR, China (% pa) | 5.000 15 Feb 2026 | daily | 01 Jan 1981 - 15 Feb 2026 |
| Hungary (% pa) | 7.500 Jan 2026 | monthly | Sep 1988 - Jan 2026 |
| Iceland (% pa) | 10.401 Jan 2026 | monthly | Nov 1982 - Jan 2026 |
| Indonesia (% pa) | 8.075 Dec 2025 | monthly | Apr 1993 - Dec 2025 |
| Israel (% pa) | 2.942 Mar 2022 | monthly | Apr 2013 - Mar 2022 |
| Italy (% pa) | 3.584 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| Japan (% pa) | 1.875 Jan 2026 | monthly | Jan 1971 - Jan 2026 |
| Jordan (% pa) | 7.950 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Kazakhstan (% pa) | 17.877 Nov 2025 | monthly | Jan 2002 - Nov 2025 |
| Kenya (% pa) | 14.820 Dec 2025 | monthly | Jul 1991 - Dec 2025 |
| South Korea (% pa) | 4.190 Dec 2025 | monthly | Jan 1996 - Dec 2025 |
| Kosovo (% pa) | 6.782 Dec 2025 | monthly | Jun 2004 - Dec 2025 |
| Kuwait (% pa) | 5.025 Nov 2025 | monthly | Apr 1979 - Nov 2025 |
| Kyrgyzstan (% pa) | 19.434 Feb 2025 | monthly | Jan 1996 - Feb 2025 |
| Latvia (% pa) | 5.330 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| Lebanon (% pa) | 11.420 Nov 2025 | monthly | Mar 1972 - Nov 2025 |
| Lithuania (% pa) | 5.180 Nov 2025 | monthly | Jan 2015 - Nov 2025 |
| Luxembourg (% pa) | 3.590 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Macau SAR, China (% pa) | 5.258 Nov 2025 | monthly | Sep 2008 - Nov 2025 |
| North Macedonia (% pa) | 5.117 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Malawi (% pa) | 25.400 Nov 2025 | monthly | Jan 1980 - Nov 2025 |
| Malaysia (% pa) | 4.589 Dec 2025 | monthly | Jan 1996 - Dec 2025 |
| Malta (% pa) | 3.338 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Mauritius (% pa) | 6.810 Dec 2025 | monthly | Dec 1997 - Dec 2025 |
| Mexico (% pa) | 7.700 Dec 2025 | monthly | Sep 1993 - Dec 2025 |
| Moldova (% pa) | 9.063 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Mongolia (% pa) | 17.239 Dec 2025 | monthly | Feb 1998 - Dec 2025 |
| Montenegro (% pa) | 6.190 Dec 2025 | monthly | Sep 2005 - Dec 2025 |
| Mozambique (% pa) | 15.700 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Myanmar (% pa) | 14.500 May 2021 | monthly | Jan 1994 - May 2021 |
| Nepal (% pa) | 7.380 Dec 2025 | monthly | Nov 2013 - Dec 2025 |
| Nigeria (% pa) | 18.020 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Oman (% pa) | 5.446 Nov 2025 | monthly | Dec 1984 - Nov 2025 |
| Palestinian Territory (% pa) | 5.624 Jun 2022 | monthly | Mar 2004 - Jun 2022 |
| Panama (% pa) | 4.750 Jun 2018 | monthly | Dec 1999 - Jun 2018 |
| Paraguay (% pa) | 13.480 Dec 2025 | monthly | Aug 2007 - Dec 2025 |
| Peru (% pa) | 16.462 Jan 2026 | monthly | Aug 1985 - Jan 2026 |
| Philippines (% pa) | 8.031 Oct 2025 | monthly | Jan 1976 - Oct 2025 |
| Poland (% pa) | 5.840 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Qatar (% pa) | 4.586 Dec 2025 | monthly | Jul 2004 - Dec 2025 |
| Romania (% pa) | 8.550 Dec 2025 | monthly | Dec 2005 - Dec 2025 |
| Russia (% pa) | 18.800 Nov 2025 | monthly | Jan 1995 - Nov 2025 |
| Serbia (% pa) | 5.830 Dec 2025 | monthly | Sep 2010 - Dec 2025 |
| Singapore (% pa) | 5.250 Jun 2021 | monthly | Jan 1978 - Jun 2021 |
| Slovakia (% pa) | 4.226 Nov 2025 | monthly | Jan 2009 - Nov 2025 |
| South Africa (% pa) | 10.250 14 Feb 2026 | daily | 31 Dec 1948 - 14 Feb 2026 |
| Sri Lanka (% pa) | 8.990 Jan 2026 | monthly | Jun 1989 - Jan 2026 |
| Sweden (% pa) | 1.850 13 Feb 2026 | daily | 01 Jun 1994 - 13 Feb 2026 |
| Taiwan, China (% pa) | 3.265 Nov 2025 | monthly | Jul 1961 - Nov 2025 |
| Tajikistan (% pa) | 20.425 Nov 2025 | monthly | Jan 2002 - Nov 2025 |
| Thailand (% pa) | 6.725 Jan 2026 | monthly | Jan 1983 - Jan 2026 |
| Ukraine (% pa) | 19.328 Oct 2025 | monthly | Dec 2005 - Oct 2025 |
| United States (% pa) | 6.750 12 Feb 2026 | daily | 04 Aug 1955 - 12 Feb 2026 |
| Uruguay (% pa) | 16.564 Dec 2025 | monthly | Jan 1998 - Dec 2025 |
| Uzbekistan (% pa) | 23.157 Dec 2025 | monthly | Jan 2013 - Dec 2025 |
| Venezuela (% pa) | 55.140 03 Feb 2026 | daily | 02 Jan 2004 - 03 Feb 2026 |
| Zambia (% pa) | 28.000 Dec 2025 | monthly | Jan 2006 - Dec 2025 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doCyprus Key Series
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 4.000 2030 | yearly | 2001 - 2030 |
| Trade Balance (USD mn) | -836.0 Dec 2025 | monthly | Jan 1957 - Dec 2025 |
| Total Exports (USD mn) | 574.4 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Total Exports Growth (%) | 30.5 Dec 2025 | monthly | Jan 2001 - Dec 2025 |
| Aluminum: Exports (USD th) | 2,132.833 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 463,809.757 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 9,195.494 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 1,410.4 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Total Imports Growth (%) | -13.1 Dec 2025 | monthly | Jan 2001 - Dec 2025 |
| Imports: Medicament (USD th) | 487,799.996 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 104,478.460 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 5.313 Nov 2025 | monthly | Nov 1969 - Nov 2025 |
| Total Imports from USA (USD mn) | 6.038 Nov 2025 | monthly | Apr 1964 - Nov 2025 |
| Total Exports to China (USD mn) | 1.883 Nov 2025 | monthly | Nov 1999 - Nov 2025 |
| Total Imports from China (USD mn) | 102.767 Nov 2025 | monthly | Sep 1974 - Nov 2025 |
| Exports: HS: Optical, Photographic, Musical, Medical and Precision Instruments, ... (EUR th) | 9,161.000 Nov 2025 | monthly | May 2003 - Nov 2025 |
| Exports: HS: Chemicals and Chemical Products (EUR th) | 48,503.000 Nov 2025 | monthly | May 2003 - Nov 2025 |
| Exports: HS: Base Metals and Base Metals Products (EUR th) | 13,393.000 Nov 2025 | monthly | May 2003 - Nov 2025 |
| Exports: HS: Machinery and Equipment, Parts and Accessories (EUR th) | 14,891.000 Nov 2025 | monthly | May 2003 - Nov 2025 |
| Exports: HS: Mineral Products (EUR th) | 217,076.000 Nov 2025 | monthly | May 2003 - Nov 2025 |
| Exports: EU: United Kingdom (EUR th) | 14,456.000 Nov 2025 | monthly | May 2003 - Nov 2025 |
| Exports: Middle East: Lebanon (EUR th) | 40,962.000 Nov 2025 | monthly | May 2003 - Nov 2025 |
| Exports: EU: Greece (EUR th) | 28,533.000 Nov 2025 | monthly | May 2003 - Nov 2025 |
| Exports: North America: United States (EUR th) | 4,597.000 Nov 2025 | monthly | May 2003 - Nov 2025 |
| Exports: Re-Export (EUR mn) | 2,750.600 2024 | yearly | 1985 - 2024 |
| Imports: HS: Food, Beverages and Tobacco (EUR th) | 91,865.000 Nov 2025 | monthly | May 2003 - Nov 2025 |
| Imports: HS: Machinery and Equipment, Parts and Accessories (EUR th) | 118,983.000 Nov 2025 | monthly | May 2003 - Nov 2025 |
| Imports: HS: Transport Equipment, Vehicles, Aircraft, Vessels (EUR th) | 89,561.000 Nov 2025 | monthly | May 2003 - Nov 2025 |
| Imports: HS: Base Metals and Base Metals Products (EUR th) | 60,816.000 Nov 2025 | monthly | May 2003 - Nov 2025 |
| Imports: HS: Mineral Products (EUR th) | 256,365.000 Nov 2025 | monthly | May 2003 - Nov 2025 |
| Imports: EU: Germany (EUR th) | 56,993.000 Nov 2025 | monthly | May 2003 - Nov 2025 |
| Imports: EU: Italy (EUR th) | 71,455.000 Nov 2025 | monthly | May 2003 - Nov 2025 |
| Imports: EU: Greece (EUR th) | 260,023.000 Nov 2025 | monthly | May 2003 - Nov 2025 |
| Imports: North America: United States (EUR th) | 5,224.000 Nov 2025 | monthly | May 2003 - Nov 2025 |
| Imports: Asia: China (EUR th) | 88,914.000 Nov 2025 | monthly | May 2003 - Nov 2025 |
| Exports (EUR th) | 490,505.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Imports (EUR th) | 1,204,443.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Foreign Trade: Imports: YoY (%) | -13.100 Dec 2025 | monthly | Jan 2006 - Dec 2025 |
| Foreign Trade: Exports: YoY (%) | 30.500 Dec 2025 | monthly | Jan 2006 - Dec 2025 |
| Export Value Index (2015=100) | 114.907 2021 | yearly | 1995 - 2021 |
| Import Value Index (2015=100) | 144.778 2021 | yearly | 1995 - 2021 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 4.0 Nov 2025 | monthly | Dec 2014 - Nov 2025 |
| Household Debt: % of GDP (%) | 71.2 2024 | yearly | 1995 - 2024 |
| Non-Performing Loans (USD mn) | 1,230.411 Nov 2025 | monthly | Dec 2014 - Nov 2025 |
| M2 Growth (%) | -5.2 2014 | yearly | 2006 - 2014 |
| Reserve Requirement Ratio (%) | 1.0 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| Foreign Exchange Reserves (USD mn) | 294.4 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| Foreign Exchange Reserves: % of GDP (%) | 0.679 Sep 2025 | quarterly | Mar 2002 - Sep 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 0.2 Dec 2025 | monthly | Jan 2002 - Dec 2025 |
| Gold Reserves (USD mn) | 2,257.726 Jan 2026 | monthly | Mar 1968 - Jan 2026 |
| Total Deposits (USD mn) | 68,914.031 Dec 2025 | monthly | Nov 2005 - Dec 2025 |
| Total Deposits Growth (%) | 5.1 Dec 2025 | monthly | Nov 2006 - Dec 2025 |
| Domestic Credit (USD mn) | 24,471.8 Dec 2025 | monthly | Nov 2005 - Dec 2025 |
| Domestic Credit Growth (%) | 2.2 Dec 2025 | monthly | Nov 2006 - Dec 2025 |
| Household Debt (USD mn) | 25,487.3 2024 | yearly | 1995 - 2024 |
| Total Loans (USD mn) | 31,829.004 Dec 2025 | monthly | Nov 2005 - Dec 2025 |
| Total Loans Growth (%) | 6.71 Dec 2025 | monthly | Nov 2006 - Dec 2025 |
| Private Debt: % of Nominal GDP (%) | 55.06 Sep 2025 | quarterly | Dec 2005 - Sep 2025 |
| Reserve Assets (EUR mn) | 2,742.583 Jan 2026 | monthly | Jan 2013 - Jan 2026 |
| Reserve Assets: Foreign Exchange (EUR mn) | 247.669 Jan 2026 | monthly | Jan 2013 - Jan 2026 |
| Reserve Assets: Monetary Gold (EUR mn) | 1,899.643 Jan 2026 | monthly | Jan 2013 - Jan 2026 |
| MFIs Deposits: Non MFIs (EUR mn) | 58,720.203 Dec 2025 | monthly | Nov 2005 - Dec 2025 |
| MFIs Deposits: Non MFIs: Domestic Residents: Others: Non Financial Corporations (EUR mn) | 13,245.333 Dec 2025 | monthly | Nov 2005 - Dec 2025 |
| MFIs Deposits: Non MFIs: Domestic Residents: Others: Households (EUR mn) | 29,580.828 Nov 2025 | monthly | Nov 2005 - Nov 2025 |
| MFIs Loans: Non MFIs (EUR mn) | 27,120.828 Dec 2025 | monthly | Nov 2005 - Dec 2025 |
| MFIs Loans: Non MFIs: OS: Households: Consumer Credit (EUR mn) | 1,249.004 Dec 2025 | monthly | Nov 2005 - Dec 2025 |
| MFIs Loans: Non MFIs: OS: Households: Housing Loans (EUR mn) | 8,902.499 Dec 2025 | monthly | Nov 2005 - Dec 2025 |
| MFIs Loans: Non MFIs: OS: Non Financial Corporations (EUR mn) | 13,298.447 Dec 2025 | monthly | Nov 2005 - Dec 2025 |
| MFIs Loans: Domestic Residents: OS: Non Financial Corporations (EUR mn) | 8,886.587 Dec 2025 | monthly | Nov 2005 - Dec 2025 |
| MFIs Loans: Domestic Residents: OS: Households (EUR mn) | 10,765.272 Nov 2025 | monthly | Nov 2005 - Nov 2025 |
| Non Performing Loans to Total Loans: Basel III (%) | 4.172 Oct 2025 | monthly | Dec 2014 - Oct 2025 |
| Business and Economic Survey | Last | Frequency | Range |
|---|---|---|---|
| Business Confidence Growth (% Point) | -12.0 Jan 2026 | monthly | May 2003 - Jan 2026 |
More Indicators for Cyprus
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.