Cyprus Number of Subscriber Mobile
Key information about Cyprus Number of Subscriber Mobile
- Cyprus Number of Subscriber Mobile was reported at 1,433,500.000 Person in Dec 2023
- This records an increase from the previous number of 1,392,480.000 Person for Dec 2022
- Cyprus Number of Subscriber Mobile data is updated yearly, averaging 91,968.000 Person from Dec 1960 to 2023, with 52 observations
- The data reached an all-time high of 1,433,500.000 Person in 2023 and a record low of 0.000 Person in 1987
- Cyprus Number of Subscriber Mobile data remains active status in CEIC and is reported by World Bank
- The data is categorized under World Trend Plus’s Association: Telecommunication Sector – Table CY.World Bank.WDI: Telecommunication
Mobile cellular telephone subscriptions are subscriptions to a public mobile telephone service that provide access to the PSTN using cellular technology. The indicator includes (and is split into) the number of postpaid subscriptions, and the number of active prepaid accounts (i.e. that have been used during the last three months). The indicator applies to all mobile cellular subscriptions that offer voice communications. It excludes subscriptions via data cards or USB modems, subscriptions to public mobile data services, private trunked mobile radio, telepoint, radio paging and telemetry services.;World Telecommunication/ICT Indicators Database, International Telecommunication Union (ITU);Sum;
View Cyprus's Number of Subscriber Mobile from 1960 to 2023 in the chart:
What was Cyprus's Number of Subscriber Mobile in 2023?
Cyprus Number of Subscriber Mobile was reported at 1,433,500.000 Person in Dec 2023 See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 1,433,500.000 2023 | 1,392,480.000 2022 | 0.000 1987 | 1,433,500.000 2023 | Person | yearly | 1960 - 2023 |
Number of Subscriber Mobile by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Afghanistan (Person) | 23,027,100.000 2023 | yearly | 1960 - 2023 |
| Albania (Person) | 2,614,760.000 2023 | yearly | 1960 - 2023 |
| Algeria (Person) | 51,522,100.000 2023 | yearly | 1960 - 2023 |
| Andorra (Person) | 126,214.000 2023 | yearly | 1960 - 2023 |
| Angola (Person) | 25,744,000.000 2023 | yearly | 1960 - 2023 |
| Antigua and Barbuda (Person) | 186,182.000 2022 | yearly | 1960 - 2022 |
| Argentina (Person) | 62,709,200.000 2023 | yearly | 1960 - 2023 |
| Armenia (Person) | 3,959,450.000 2023 | yearly | 1960 - 2023 |
| Aruba (Person) | 140,815.000 2022 | yearly | 1960 - 2022 |
| Australia (Person) | 29,761,000.000 2023 | yearly | 1960 - 2023 |
| Austria (Person) | 11,116,000.000 2023 | yearly | 1960 - 2023 |
| Azerbaijan (Person) | 11,111,300.000 2023 | yearly | 1960 - 2023 |
| Bahamas (Person) | 399,630.000 2023 | yearly | 1960 - 2023 |
| Bahrain (Person) | 2,415,720.000 2023 | yearly | 1960 - 2023 |
| Bangladesh (Person) | 196,081,000.000 2023 | yearly | 1960 - 2023 |
| Barbados (Person) | 323,482.000 2022 | yearly | 1960 - 2022 |
| Belarus (Person) | 11,757,300.000 2023 | yearly | 1960 - 2023 |
| Belgium (Person) | 12,087,300.000 2023 | yearly | 1960 - 2023 |
| Belize (Person) | 270,536.000 2022 | yearly | 1960 - 2022 |
| Benin (Person) | 16,373,900.000 2023 | yearly | 1960 - 2023 |
| Bermuda (Person) | 68,164.000 2022 | yearly | 1960 - 2022 |
| Bhutan (Person) | 751,989.000 2023 | yearly | 1960 - 2023 |
| Bolivia (Person) | 12,266,900.000 2022 | yearly | 1960 - 2022 |
| Bosnia and Herzegovina (Person) | 3,749,900.000 2023 | yearly | 1960 - 2023 |
| Botswana (Person) | 4,440,310.000 2023 | yearly | 1960 - 2023 |
| Brazil (Person) | 213,295,000.000 2023 | yearly | 1960 - 2023 |
| Brunei (Person) | 582,919.000 2023 | yearly | 1960 - 2023 |
| Bulgaria (Person) | 8,014,470.000 2023 | yearly | 1960 - 2023 |
| Burkina Faso (Person) | 26,889,900.000 2022 | yearly | 1960 - 2022 |
| Burundi (Person) | 8,646,690.000 2023 | yearly | 1960 - 2023 |
| Cambodia (Person) | 21,049,600.000 2023 | yearly | 1960 - 2023 |
| Cameroon (Person) | 27,374,500.000 2023 | yearly | 1960 - 2023 |
| Canada (Person) | 37,000,000.000 2023 | yearly | 1960 - 2023 |
| Cape Verde (Person) | 590,354.000 2023 | yearly | 1960 - 2023 |
| Cayman Islands (Person) | 99,737.000 2022 | yearly | 1960 - 2022 |
| Central African Republic (Person) | 1,979,150.000 2022 | yearly | 1960 - 2022 |
| Chad (Person) | 13,559,500.000 2023 | yearly | 1960 - 2023 |
| Chile (Person) | 26,710,700.000 2023 | yearly | 1960 - 2023 |
| China (Person) | 1,824,420,000.000 2023 | yearly | 1960 - 2023 |
| Colombia (Person) | 87,365,900.000 2023 | yearly | 1960 - 2023 |
| Comoros (Person) | 934,198.000 2023 | yearly | 1960 - 2023 |
| Congo (Person) | 5,865,800.000 2023 | yearly | 1960 - 2023 |
| Costa Rica (Person) | 7,443,280.000 2023 | yearly | 1960 - 2023 |
| Croatia (Person) | 4,562,730.000 2023 | yearly | 1960 - 2023 |
| Cuba (Person) | 7,667,310.000 2023 | yearly | 1960 - 2023 |
| Cyprus (Person) | 1,433,500.000 2023 | yearly | 1960 - 2023 |
| Czech Republic (Person) | 13,620,800.000 2023 | yearly | 1960 - 2023 |
| Democratic Republic of Congo (Person) | 56,268,400.000 2023 | yearly | 1960 - 2023 |
| Denmark (Person) | 7,549,290.000 2023 | yearly | 1960 - 2023 |
| Djibouti (Person) | 558,607.000 2023 | yearly | 1960 - 2023 |
| Dominica (Person) | 56,929.000 2022 | yearly | 1960 - 2022 |
| Dominican Republic (Person) | 10,409,800.000 2023 | yearly | 1960 - 2023 |
| Ecuador (Person) | 18,165,600.000 2023 | yearly | 1960 - 2023 |
| Egypt (Person) | 106,319,000.000 2023 | yearly | 1960 - 2023 |
| El Salvador (Person) | 11,338,800.000 2023 | yearly | 1960 - 2023 |
| Equatorial Guinea (Person) | 893,441.000 2022 | yearly | 1960 - 2022 |
| Eritrea (Person) | 2,015,830.000 2022 | yearly | 1960 - 2022 |
| Estonia (Person) | 2,053,470.000 2023 | yearly | 1960 - 2023 |
| Swaziland (Person) | 1,579,960.000 2023 | yearly | 1960 - 2023 |
| Ethiopia (Person) | 71,424,300.000 2022 | yearly | 1960 - 2022 |
| Faroe Islands (Person) | 57,146.000 2022 | yearly | 1960 - 2022 |
| Fiji (Person) | 1,027,450.000 2022 | yearly | 1960 - 2022 |
| Finland (Person) | 7,140,000.000 2023 | yearly | 1960 - 2023 |
| France (Person) | 77,526,000.000 2023 | yearly | 1960 - 2023 |
| French Polynesia (Person) | 333,905.000 2023 | yearly | 1960 - 2023 |
| Gabon (Person) | 3,046,520.000 2023 | yearly | 1960 - 2023 |
| Gambia (Person) | 2,815,280.000 2022 | yearly | 1960 - 2022 |
| Georgia (Person) | 5,911,130.000 2023 | yearly | 1960 - 2023 |
| Germany (Person) | 105,400,000.000 2023 | yearly | 1960 - 2023 |
| Ghana (Person) | 33,384,500.000 2023 | yearly | 1960 - 2023 |
| Greece (Person) | 11,348,300.000 2023 | yearly | 1960 - 2023 |
| Greenland (Person) | 66,425.000 2022 | yearly | 1960 - 2022 |
| Grenada (Person) | 111,955.000 2022 | yearly | 1960 - 2022 |
| Guatemala (Person) | 20,609,600.000 2023 | yearly | 1960 - 2023 |
| Guinea (Person) | 15,303,900.000 2022 | yearly | 1960 - 2022 |
| Guinea-Bissau (Person) | 2,758,650.000 2023 | yearly | 1960 - 2023 |
| Guyana (Person) | 924,876.000 2022 | yearly | 1960 - 2022 |
| Haiti (Person) | 7,499,080.000 2022 | yearly | 1960 - 2022 |
| Honduras (Person) | 7,921,350.000 2023 | yearly | 1960 - 2023 |
| Hong Kong SAR, China (Person) | 23,779,100.000 2023 | yearly | 1960 - 2023 |
| Hungary (Person) | 10,176,100.000 2023 | yearly | 1960 - 2023 |
| Iceland (Person) | 478,176.000 2023 | yearly | 1960 - 2023 |
| India (Person) | 1,158,550,000.000 2023 | yearly | 1960 - 2023 |
| Indonesia (Person) | 352,157,000.000 2023 | yearly | 1960 - 2023 |
| Iran (Person) | 150,664,000.000 2023 | yearly | 1960 - 2023 |
| Iraq (Person) | 45,700,000.000 2023 | yearly | 1960 - 2023 |
| Ireland (Person) | 5,757,780.000 2023 | yearly | 1960 - 2023 |
| Israel (Person) | 14,193,300.000 2023 | yearly | 1990 - 2023 |
| Italy (Person) | 78,462,900.000 2023 | yearly | 1960 - 2023 |
| Ivory Coast (Person) | 53,601,500.000 2023 | yearly | 1960 - 2023 |
| Jamaica (Person) | 3,268,370.000 2023 | yearly | 1960 - 2023 |
| Japan (Person) | 221,918,000.000 2023 | yearly | 1960 - 2023 |
| Jordan (Person) | 7,726,690.000 2023 | yearly | 1960 - 2023 |
| Kazakhstan (Person) | 25,842,600.000 2023 | yearly | 1960 - 2023 |
| Kenya (Person) | 66,745,700.000 2023 | yearly | 1960 - 2023 |
| Kiribati (Person) | 67,927.000 2023 | yearly | 1960 - 2023 |
| South Korea (Person) | 83,891,800.000 2023 | yearly | 1960 - 2023 |
| Kuwait (Person) | 8,113,880.000 2023 | yearly | 1960 - 2023 |
| Kyrgyzstan (Person) | 7,681,220.000 2023 | yearly | 1960 - 2023 |
| Laos (Person) | 4,963,760.000 2023 | yearly | 1960 - 2023 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doCyprus Key Series
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 4.000 2030 | yearly | 2001 - 2030 |
| Trade Balance (USD mn) | -836.0 Dec 2025 | monthly | Jan 1957 - Dec 2025 |
| Total Exports (USD mn) | 574.4 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Total Exports Growth (%) | 30.5 Dec 2025 | monthly | Jan 2001 - Dec 2025 |
| Aluminum: Exports (USD th) | 2,132.833 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 463,809.757 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 9,195.494 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 1,410.4 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Total Imports Growth (%) | -13.1 Dec 2025 | monthly | Jan 2001 - Dec 2025 |
| Imports: Medicament (USD th) | 487,799.996 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 104,478.460 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 5.313 Nov 2025 | monthly | Nov 1969 - Nov 2025 |
| Total Imports from USA (USD mn) | 6.038 Nov 2025 | monthly | Apr 1964 - Nov 2025 |
| Total Exports to China (USD mn) | 1.883 Nov 2025 | monthly | Nov 1999 - Nov 2025 |
| Total Imports from China (USD mn) | 102.767 Nov 2025 | monthly | Sep 1974 - Nov 2025 |
| Exports: HS: Optical, Photographic, Musical, Medical and Precision Instruments, ... (EUR th) | 9,161.000 Nov 2025 | monthly | May 2003 - Nov 2025 |
| Exports: HS: Chemicals and Chemical Products (EUR th) | 48,503.000 Nov 2025 | monthly | May 2003 - Nov 2025 |
| Exports: HS: Base Metals and Base Metals Products (EUR th) | 13,393.000 Nov 2025 | monthly | May 2003 - Nov 2025 |
| Exports: HS: Machinery and Equipment, Parts and Accessories (EUR th) | 14,891.000 Nov 2025 | monthly | May 2003 - Nov 2025 |
| Exports: HS: Mineral Products (EUR th) | 217,076.000 Nov 2025 | monthly | May 2003 - Nov 2025 |
| Exports: EU: United Kingdom (EUR th) | 14,456.000 Nov 2025 | monthly | May 2003 - Nov 2025 |
| Exports: Middle East: Lebanon (EUR th) | 40,962.000 Nov 2025 | monthly | May 2003 - Nov 2025 |
| Exports: EU: Greece (EUR th) | 28,533.000 Nov 2025 | monthly | May 2003 - Nov 2025 |
| Exports: North America: United States (EUR th) | 4,597.000 Nov 2025 | monthly | May 2003 - Nov 2025 |
| Exports: Re-Export (EUR mn) | 2,750.600 2024 | yearly | 1985 - 2024 |
| Imports: HS: Food, Beverages and Tobacco (EUR th) | 91,865.000 Nov 2025 | monthly | May 2003 - Nov 2025 |
| Imports: HS: Machinery and Equipment, Parts and Accessories (EUR th) | 118,983.000 Nov 2025 | monthly | May 2003 - Nov 2025 |
| Imports: HS: Transport Equipment, Vehicles, Aircraft, Vessels (EUR th) | 89,561.000 Nov 2025 | monthly | May 2003 - Nov 2025 |
| Imports: HS: Base Metals and Base Metals Products (EUR th) | 60,816.000 Nov 2025 | monthly | May 2003 - Nov 2025 |
| Imports: HS: Mineral Products (EUR th) | 256,365.000 Nov 2025 | monthly | May 2003 - Nov 2025 |
| Imports: EU: Germany (EUR th) | 56,993.000 Nov 2025 | monthly | May 2003 - Nov 2025 |
| Imports: EU: Italy (EUR th) | 71,455.000 Nov 2025 | monthly | May 2003 - Nov 2025 |
| Imports: EU: Greece (EUR th) | 260,023.000 Nov 2025 | monthly | May 2003 - Nov 2025 |
| Imports: Asia: China (EUR th) | 88,914.000 Nov 2025 | monthly | May 2003 - Nov 2025 |
| Imports: North America: United States (EUR th) | 5,224.000 Nov 2025 | monthly | May 2003 - Nov 2025 |
| Exports (EUR th) | 490,505.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Imports (EUR th) | 1,204,443.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Foreign Trade: Imports: YoY (%) | -13.100 Dec 2025 | monthly | Jan 2006 - Dec 2025 |
| Foreign Trade: Exports: YoY (%) | 30.500 Dec 2025 | monthly | Jan 2006 - Dec 2025 |
| Export Value Index (2015=100) | 114.907 2021 | yearly | 1995 - 2021 |
| Import Value Index (2015=100) | 144.778 2021 | yearly | 1995 - 2021 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 4.0 Nov 2025 | monthly | Dec 2014 - Nov 2025 |
| Household Debt: % of GDP (%) | 71.2 2024 | yearly | 1995 - 2024 |
| Non-Performing Loans (USD mn) | 1,230.411 Nov 2025 | monthly | Dec 2014 - Nov 2025 |
| M2 Growth (%) | -5.2 2014 | yearly | 2006 - 2014 |
| Reserve Requirement Ratio (%) | 1.0 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| Foreign Exchange Reserves (USD mn) | 294.4 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| Foreign Exchange Reserves: % of GDP (%) | 0.679 Sep 2025 | quarterly | Mar 2002 - Sep 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 0.2 Dec 2025 | monthly | Jan 2002 - Dec 2025 |
| Gold Reserves (USD mn) | 2,257.726 Jan 2026 | monthly | Mar 1968 - Jan 2026 |
| Total Deposits (USD mn) | 68,914.031 Dec 2025 | monthly | Nov 2005 - Dec 2025 |
| Total Deposits Growth (%) | 5.1 Dec 2025 | monthly | Nov 2006 - Dec 2025 |
| Domestic Credit (USD mn) | 24,471.8 Dec 2025 | monthly | Nov 2005 - Dec 2025 |
| Domestic Credit Growth (%) | 2.2 Dec 2025 | monthly | Nov 2006 - Dec 2025 |
| Household Debt (USD mn) | 25,487.3 2024 | yearly | 1995 - 2024 |
| Total Loans (USD mn) | 31,829.004 Dec 2025 | monthly | Nov 2005 - Dec 2025 |
| Total Loans Growth (%) | 6.71 Dec 2025 | monthly | Nov 2006 - Dec 2025 |
| Private Debt: % of Nominal GDP (%) | 55.06 Sep 2025 | quarterly | Dec 2005 - Sep 2025 |
| Reserve Assets (EUR mn) | 2,742.583 Jan 2026 | monthly | Jan 2013 - Jan 2026 |
| Reserve Assets: Foreign Exchange (EUR mn) | 247.669 Jan 2026 | monthly | Jan 2013 - Jan 2026 |
| Reserve Assets: Monetary Gold (EUR mn) | 1,899.643 Jan 2026 | monthly | Jan 2013 - Jan 2026 |
| MFIs Deposits: Non MFIs (EUR mn) | 58,720.203 Dec 2025 | monthly | Nov 2005 - Dec 2025 |
| MFIs Deposits: Non MFIs: Domestic Residents: Others: Non Financial Corporations (EUR mn) | 13,245.333 Dec 2025 | monthly | Nov 2005 - Dec 2025 |
| MFIs Deposits: Non MFIs: Domestic Residents: Others: Households (EUR mn) | 29,580.828 Nov 2025 | monthly | Nov 2005 - Nov 2025 |
| MFIs Loans: Non MFIs (EUR mn) | 27,120.828 Dec 2025 | monthly | Nov 2005 - Dec 2025 |
| MFIs Loans: Non MFIs: OS: Households: Consumer Credit (EUR mn) | 1,249.004 Dec 2025 | monthly | Nov 2005 - Dec 2025 |
| MFIs Loans: Non MFIs: OS: Households: Housing Loans (EUR mn) | 8,902.499 Dec 2025 | monthly | Nov 2005 - Dec 2025 |
| MFIs Loans: Non MFIs: OS: Non Financial Corporations (EUR mn) | 13,298.447 Dec 2025 | monthly | Nov 2005 - Dec 2025 |
| MFIs Loans: Domestic Residents: OS: Non Financial Corporations (EUR mn) | 8,886.587 Dec 2025 | monthly | Nov 2005 - Dec 2025 |
| MFIs Loans: Domestic Residents: OS: Households (EUR mn) | 10,765.272 Nov 2025 | monthly | Nov 2005 - Nov 2025 |
| Non Performing Loans to Total Loans: Basel III (%) | 4.172 Oct 2025 | monthly | Dec 2014 - Oct 2025 |
| Business and Economic Survey | Last | Frequency | Range |
|---|---|---|---|
| Business Confidence Growth (% Point) | -12.0 Jan 2026 | monthly | May 2003 - Jan 2026 |
More Indicators for Cyprus
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.