France Natural Gas: Consumption
Key information about France Natural Gas: Consumption
- France Natural Gas: Consumption was reported at 3.085 Cub ft/Day bn in Dec 2024
- This records a decrease from the previous number of 3.295 Cub ft/Day bn for Dec 2023
- France Natural Gas: Consumption data is updated yearly, averaging 3.127 Cub ft/Day bn from Dec 1965 to 2024, with 60 observations
- The data reached an all-time high of 4.795 Cub ft/Day bn in 2010 and a record low of 0.484 Cub ft/Day bn in 1965
- France Natural Gas: Consumption data remains active status in CEIC and is reported by BP PLC
- The data is categorized under World Trend Plus’s Association: Energy Sector – Table RB.BP.NS: Natural Gas: Consumption
View France's Natural Gas: Consumption from 1965 to 2024 in the chart:
What was France's Natural Gas: Consumption in 2024?
France Natural Gas: Consumption was reported at 3.085 Cub ft/Day bn in Dec 2024 See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 3.085 2024 | 3.295 2023 | 0.484 1965 | 4.795 2010 | Cub ft/Day bn | yearly | 1965 - 2024 |
Natural Gas: Consumption by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Algeria (Cub ft/Day bn) | 4.877 2024 | yearly | 1965 - 2024 |
| Argentina (Cub ft/Day bn) | 4.402 2024 | yearly | 1965 - 2024 |
| Australia (Cub ft/Day bn) | 3.569 2024 | yearly | 1965 - 2024 |
| Austria (Cub ft/Day bn) | 0.658 2024 | yearly | 1965 - 2024 |
| Azerbaijan (Cub ft/Day bn) | 1.232 2024 | yearly | 1985 - 2024 |
| Bangladesh (Cub ft/Day bn) | 2.636 2024 | yearly | 1971 - 2024 |
| Belarus (Cub ft/Day bn) | 1.619 2024 | yearly | 1985 - 2024 |
| Belgium (Cub ft/Day bn) | 1.279 2024 | yearly | 1965 - 2024 |
| Brazil (Cub ft/Day bn) | 3.026 2024 | yearly | 1965 - 2024 |
| Bulgaria (Cub ft/Day bn) | 0.262 2024 | yearly | 1965 - 2024 |
| Canada (Cub ft/Day bn) | 12.402 2024 | yearly | 1965 - 2024 |
| Chile (Cub ft/Day bn) | 0.684 2024 | yearly | 1965 - 2024 |
| China (Cub ft/Day bn) | 41.914 2024 | yearly | 1965 - 2024 |
| Colombia (Cub ft/Day bn) | 1.298 2024 | yearly | 1965 - 2024 |
| Croatia (Cub ft/Day bn) | 0.228 2024 | yearly | 1990 - 2024 |
| Czech Republic (Cub ft/Day bn) | 0.645 2024 | yearly | 1965 - 2024 |
| Denmark (Cub ft/Day bn) | 0.158 2024 | yearly | 1983 - 2024 |
| Ecuador (Cub ft/Day bn) | 0.061 2024 | yearly | 1970 - 2024 |
| Egypt (Cub ft/Day bn) | 5.768 2024 | yearly | 1965 - 2024 |
| Estonia (Cub ft/Day bn) | 0.033 2024 | yearly | 1985 - 2024 |
| Finland (Cub ft/Day bn) | 0.122 2024 | yearly | 1974 - 2024 |
| France (Cub ft/Day bn) | 3.085 2024 | yearly | 1965 - 2024 |
| Germany (Cub ft/Day bn) | 7.581 2024 | yearly | 1965 - 2024 |
| Greece (Cub ft/Day bn) | 0.643 2024 | yearly | 1982 - 2024 |
| Hong Kong SAR, China (Cub ft/Day bn) | 0.523 2024 | yearly | 1995 - 2024 |
| Hungary (Cub ft/Day bn) | 0.795 2024 | yearly | 1965 - 2024 |
| India (Cub ft/Day bn) | 6.781 2024 | yearly | 1965 - 2024 |
| Indonesia (Cub ft/Day bn) | 4.561 2024 | yearly | 1965 - 2024 |
| Iran (Cub ft/Day bn) | 23.678 2024 | yearly | 1965 - 2024 |
| Iraq (Cub ft/Day bn) | 1.908 2024 | yearly | 1965 - 2024 |
| Ireland (Cub ft/Day bn) | 0.479 2024 | yearly | 1979 - 2024 |
| Israel (Cub ft/Day bn) | 1.001 2024 | yearly | 1965 - 2024 |
| Italy (Cub ft/Day bn) | 5.686 2024 | yearly | 1965 - 2024 |
| Japan (Cub ft/Day bn) | 8.775 2024 | yearly | 1965 - 2024 |
| Kazakhstan (Cub ft/Day bn) | 2.001 2024 | yearly | 1985 - 2024 |
| South Korea (Cub ft/Day bn) | 6.141 2024 | yearly | 1986 - 2024 |
| Kuwait (Cub ft/Day bn) | 2.378 2024 | yearly | 1965 - 2024 |
| Latvia (Cub ft/Day bn) | 0.079 2024 | yearly | 1985 - 2024 |
| Lithuania (Cub ft/Day bn) | 0.164 2024 | yearly | 1985 - 2024 |
| Luxembourg (Cub ft/Day bn) | 0.058 2024 | yearly | 1969 - 2024 |
| North Macedonia (Cub ft/Day bn) | 0.032 2024 | yearly | 1998 - 2024 |
| Malaysia (Cub ft/Day bn) | 4.455 2024 | yearly | 1970 - 2024 |
| Mexico (Cub ft/Day bn) | 9.673 2024 | yearly | 1965 - 2024 |
| Morocco (Cub ft/Day bn) | 0.087 2024 | yearly | 1965 - 2024 |
| Netherlands (Cub ft/Day bn) | 2.523 2024 | yearly | 1965 - 2024 |
| New Zealand (Cub ft/Day bn) | 0.293 2024 | yearly | 1970 - 2024 |
| Norway (Cub ft/Day bn) | 0.325 2024 | yearly | 1977 - 2024 |
| Oman (Cub ft/Day bn) | 3.056 2024 | yearly | 1978 - 2024 |
| Pakistan (Cub ft/Day bn) | 3.575 2024 | yearly | 1965 - 2024 |
| Peru (Cub ft/Day bn) | 1.091 2024 | yearly | 1965 - 2024 |
| Philippines (Cub ft/Day bn) | 0.325 2024 | yearly | 1994 - 2024 |
| Poland (Cub ft/Day bn) | 2.025 2024 | yearly | 1965 - 2024 |
| Portugal (Cub ft/Day bn) | 0.354 2024 | yearly | 1997 - 2024 |
| Qatar (Cub ft/Day bn) | 4.484 2024 | yearly | 1965 - 2024 |
| Romania (Cub ft/Day bn) | 0.912 2024 | yearly | 1965 - 2024 |
| Russia (Cub ft/Day bn) | 46.027 2024 | yearly | 1985 - 2024 |
| Saudi Arabia (Cub ft/Day bn) | 11.722 2024 | yearly | 1965 - 2024 |
| Singapore (Cub ft/Day bn) | 1.253 2024 | yearly | 1992 - 2024 |
| Slovakia (Cub ft/Day bn) | 0.419 2024 | yearly | 1965 - 2024 |
| Slovenia (Cub ft/Day bn) | 0.080 2024 | yearly | 1990 - 2024 |
| South Africa (Cub ft/Day bn) | 0.460 2024 | yearly | 1971 - 2024 |
| Spain (Cub ft/Day bn) | 2.737 2024 | yearly | 1969 - 2024 |
| Sweden (Cub ft/Day bn) | 0.092 2024 | yearly | 1985 - 2024 |
| Switzerland (Cub ft/Day bn) | 0.333 2024 | yearly | 1969 - 2024 |
| Taiwan, China (Cub ft/Day bn) | 2.860 2024 | yearly | 1965 - 2024 |
| Thailand (Cub ft/Day bn) | 4.653 2024 | yearly | 1981 - 2024 |
| Trinidad and Tobago (Cub ft/Day bn) | 1.358 2024 | yearly | 1965 - 2024 |
| Turkey (Cub ft/Day bn) | 4.913 2024 | yearly | 1982 - 2024 |
| Turkmenistan (Cub ft/Day bn) | 2.752 2024 | yearly | 1985 - 2024 |
| Ukraine (Cub ft/Day bn) | 1.924 2024 | yearly | 1985 - 2024 |
| United Arab Emirates (Cub ft/Day bn) | 6.884 2024 | yearly | 1967 - 2024 |
| United Kingdom (Cub ft/Day bn) | 5.968 2024 | yearly | 1965 - 2024 |
| United States (Cub ft/Day bn) | 87.052 2024 | yearly | 1965 - 2024 |
| Uzbekistan (Cub ft/Day bn) | 5.268 2024 | yearly | 1985 - 2024 |
| Venezuela (Cub ft/Day bn) | 3.062 2024 | yearly | 1965 - 2024 |
| Vietnam (Cub ft/Day bn) | 0.588 2024 | yearly | 1981 - 2024 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doFrance Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -5.6 Sep 2025 | quarterly | Dec 1949 - Sep 2025 |
| Consolidated Fiscal Balance (USD mn) | -48,235.559 Sep 2025 | quarterly | Mar 1957 - Sep 2025 |
| Tax Revenue (USD mn) | 70,618.326 Dec 2025 | monthly | Jan 2006 - Dec 2025 |
| Tax Revenue: % of GDP (%) | 16.2 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| National Government Debt (USD mn) | 4,020,987.6 Jun 2025 | quarterly | Dec 1995 - Jun 2025 |
| Government Debt: % of GDP (%) | 110.6 Dec 2023 | quarterly | Dec 1995 - Dec 2023 |
| Forecast: Government Expenditure (EUR bn) | 1,996.681 2030 | yearly | 1980 - 2030 |
| Forecast: Government Net Debt (EUR bn) | 3,784.636 2028 | yearly | 1980 - 2028 |
| Forecast: Government Revenue (EUR bn) | 1,777.438 2030 | yearly | 1980 - 2030 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 2.123 2030 | yearly | 1980 - 2030 |
| Trade Balance (USD mn) | -5,671.2 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Total Exports (USD mn) | 60,947.7 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| Total Exports Growth (%) | 3.2 Nov 2025 | monthly | Jan 2001 - Nov 2025 |
| Aluminum: Exports (USD th) | 4,190,649.027 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 28,005,281.793 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 11,721,782.766 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 68,667.3 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| Total Imports Growth (%) | 4.0 Dec 2025 | monthly | Jan 2001 - Dec 2025 |
| Imports: Medicament (USD th) | 18,125,872.565 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 17,198,648.197 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 4,550.506 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Total Imports from USA (USD mn) | 5,377.232 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Total Exports to China (USD mn) | 2,217.874 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Total Imports from China (USD mn) | 7,545.924 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Ex: FOB: Excl Military Equip: Europe: Germany (EUR mn) | 6,297.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Ex: FOB: Excl Military Equip: Europe: Italy (EUR mn) | 4,208.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Ex: FOB: swda: Excl Military Equip: Europe: Italy (EUR mn) | 4,036.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Ex: FOB: swda: Excl Military Equip: Europe: Spain (EUR mn) | 3,861.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Ex: FOB: swda: Excl Military Equip: Europe: Germany (EUR mn) | 6,962.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Ex: FOB: Products for Food Industry (EUR mn) | 5,301.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Ex: FOB: Other Industrial Products (EUR mn) | 20,558.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Ex: FOB: Transport Equipment (EUR mn) | 11,031.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Ex: FOB: Agricultural, Forestry, Fisheries, & Aquaculture (EUR mn) | 1,620.000 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Ex: FOB: swda: Products for Food Industry (EUR mn) | 5,455.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Ex: FOB: swda: Transport Equipment (EUR mn) | 10,420.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Ex: FOB: swda: Agricultural, Forestry, Fisheries, & Aquaculture (EUR mn) | 1,650.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Ex: FOB: swda: Other Industrial Products (EUR mn) | 21,626.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports: FOB: Incl Military Equipment (EUR mn) | 54,226.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports: FOB: swda: Incl Military Equipment (EUR mn) | 52,226.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Im: CIF: Excl Military Equip: Europe: Germany (EUR mn) | 7,953.000 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Im: CIF: Excl Military Equip: Europe: Belgium (EUR mn) | 3,146.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Im: CIF: swda: Excl Military Equip: Europe: Germany (EUR mn) | 7,109.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Im: CIF: swda: Excl Military Equip: Europe: Belgium (EUR mn) | 3,601.000 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Im: CIF: swda: Excl Military Equip: Europe: Italy (EUR mn) | 4,331.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Im: CIF: Transport Equipment (EUR mn) | 10,356.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Im: CIF: Other Industrial Products (EUR mn) | 21,242.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Im: CIF: Products for Food Industry (EUR mn) | 5,291.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Im: CIF: swda: Products for Food Industry (EUR mn) | 5,430.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Im: CIF: swda: Agricultural, Forestry, Fisheries, & Aquaculture (EUR mn) | 1,639.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Im: CIF: swda: Transport Equipment (EUR mn) | 10,223.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Imports: FOB: Incl Military Equipment (EUR mn) | 59,617.000 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Imports: FOB: swda: Incl Military Equipment (EUR mn) | 56,392.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Trade Balance: Incl Military Equipment (EUR mn) | -4,503.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Trade Balance: swda: Incl Military Equipment (EUR mn) | -4,843.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Ex: FOB: Mechanical, Electrical, Electronic & Computer (EUR mn) | 8,258.00 Mar 2018 | monthly | Jan 2000 - Mar 2018 |
| Ex: FOB: swda: Mechanical, Electrical, Electronic & Computer (EUR mn) | 7,378.00 Mar 2018 | monthly | Jan 2000 - Mar 2018 |
| Im: CIF: Mechanical, Electrical, Electronic & Computer (EUR mn) | 10,197.00 Mar 2018 | monthly | Jan 2000 - Mar 2018 |
| Im: CIF: swda: Mechanical, Electrical, Electronic & Computer (EUR mn) | 9,592.00 Mar 2018 | monthly | Jan 2000 - Mar 2018 |
| Ex: FOB: Excl Military Equip: Europe: Spain (EUR mn) | 3,653.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Im: CIF: Agricultural, Forestry, Fisheries, & Aquaculture (EUR mn) | 1,662.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Im: CIF: swda: Other Industrial Products (EUR mn) | 22,694.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Im: CIF: Excl Military Equip: Europe: Italy (EUR mn) | 3,990.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Export Value Index (2015=100) | 115.506 2021 | yearly | 1995 - 2021 |
| Import Value Index (2015=100) | 125.115 2021 | yearly | 1995 - 2021 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | 4,167.6 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| Current Account Balance (USD mn) | -652.2 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Current Account Balance: % of GDP (%) | 1.9 Dec 2025 | quarterly | Mar 1997 - Dec 2025 |
| Foreign Direct Investment (USD mn) | 5,266.0 Dec 2025 | monthly | Jan 1997 - Dec 2025 |
| Foreign Direct Investment: % of GDP (%) | 1.6 Dec 2025 | quarterly | Mar 1997 - Dec 2025 |
| Foreign Portfolio Investment (USD mn) | 11,142.701 Dec 2025 | quarterly | Mar 1997 - Dec 2025 |
| Foreign Portfolio Investment: % of GDP (%) | 1.2 Dec 2025 | quarterly | Mar 1997 - Dec 2025 |
| Foreign Portfolio Investment: Equity Securities (USD mn) | 21,687.2 Dec 2025 | quarterly | Mar 1997 - Dec 2025 |
| Foreign Portfolio Investment: Debt Securities (USD mn) | -10,544.495 Dec 2025 | quarterly | Mar 1997 - Dec 2025 |
| External Debt (USD mn) | 9,171,964.5 Sep 2025 | quarterly | Jun 2004 - Sep 2025 |
| External Debt: % of GDP (%) | 250.2 2024 | yearly | 2004 - 2024 |
| External Debt: Short Term (USD mn) | 4,140,394.3 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| External Debt: Short Term: % of GDP (%) | 109.8 2024 | yearly | 2004 - 2024 |
| Total Debt: % of GDP (%) | 948.1 Sep 2025 | quarterly | Mar 1996 - Sep 2025 |
| Forecast: Current Account Balance (USD bn) | 1.624 2030 | yearly | 1980 - 2030 |
| Net International Investment Position (USD mn) | -971,156.919 Sep 2025 | quarterly | Mar 1999 - Sep 2025 |
| BoP: Capital Account (CAA) (EUR mn) | 529.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Debit: CAA (EUR mn) | 21.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Credit: CAA (EUR mn) | 550.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Debit: CA: Services (EUR mn) | 29,074.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: CA: Services (EUR mn) | 5,070.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: CA: Goods (EUR mn) | 546.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Credit: CA: Secondary Income (SI) (EUR mn) | 7,858.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Credit: CA: Goods (EUR mn) | 57,097.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Credit: CA: Services (EUR mn) | 34,145.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Credit: CA: Primary Income (PI) (EUR mn) | 46,014.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Credit: Current Account (EUR mn) | 145,113.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: CA: Primary Income (EUR mn) | 18,170.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| Balance of Payment (BoP): Current Account (CA) (EUR mn) | 20,394.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: CA: Secondary Income (SI) (EUR mn) | -3,392.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Debit: Current Account (EUR mn) | 124,719.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Debit: CA: Goods (EUR mn) | 56,551.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Debit: CA: Primary Income (PI) (EUR mn) | 27,844.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Debit: CA: Secondary Income (EUR mn) | 11,250.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: FA: Other Investment (EUR mn) | 46,371.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Liabilities: FA: Direct Investment (EUR mn) | 4,497.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Financial Account (FA) (EUR mn) | 6,795.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: FA: Direct Investment (EUR mn) | -937.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Asset: FA: Direct Investment (EUR mn) | 3,559.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: FA: Financial Derivatives (EUR mn) | 2,352.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Asset: FA: Portfolio Investment (EUR mn) | -28,339.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: FA: Portfolio Investment (EUR mn) | -40,868.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Liabilities: FA: Portfolio Investment (EUR mn) | 12,529.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Net Errors & Omissions (EUR mn) | -14,129.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Reserve Assets: Central Bank (EUR mn) | -123.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: sa: CA: Services (EUR mn) | 4,038.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: sa: CA: Primary Income (PI) (EUR mn) | 4,015.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: sa: Debit: CA: Services (EUR mn) | 27,019.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: sa: Debit: Current Account (EUR mn) | 119,115.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: sa: CA: Goods (EUR mn) | -4,037.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: sa: Credit: CA: Secondary Income (EUR mn) | 4,320.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Seasonally Adjusted (sa): Current Account (CA) (EUR mn) | -557.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: sa: Debit: CA: Primary Income (PI) (EUR mn) | 25,547.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: sa: Credit: CA: Primary Income (PI) (EUR mn) | 29,562.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: sa: Credit: CA: Services (EUR mn) | 31,057.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: sa: Credit: Current Account (EUR mn) | 118,558.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: sa: Debit: CA: Secondary Income (EUR mn) | 8,893.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: sa: Debit: CA: Goods (EUR mn) | 57,656.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: sa: CA: Secondary Income (EUR mn) | -4,573.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: sa: Credit: CA: Goods (EUR mn) | 53,619.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| Gross External Debt (EUR mn) | 7,815,905.000 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| International Investment Position (IIP): Net Position (EUR mn) | -827,573.000 Sep 2025 | quarterly | Dec 2005 - Sep 2025 |
| IIP: Assets (EUR mn) | 11,359,966.000 Sep 2025 | quarterly | Dec 2005 - Sep 2025 |
| IIP: Liabilities (EUR mn) | 7,088,272.000 Dec 2018 | quarterly | Dec 2005 - Dec 2018 |
| DI: Inward: Financial & Insurance Activities (EUR mn) | 94,213.000 2021 | yearly | 2000 - 2021 |
| DI: Inward: Manufacturing (EUR mn) | 306,365.000 2021 | yearly | 2000 - 2021 |
| Direct Investment (DI): Inward (EUR mn) | 918,984.000 2023 | yearly | 2000 - 2023 |
| DI: Inward: Professional, Scientific & Technical Activities (EUR mn) | 24,952.000 2021 | yearly | 2000 - 2021 |
| DI: Inward: Wholesale & Retail Trade, Repair of MV (EUR mn) | 81,139.000 2021 | yearly | 2000 - 2021 |
| DI: Inward: Real Estate Activities (EUR mn) | 173,982.000 2021 | yearly | 2000 - 2021 |
| DI: Outward: Real Estate Activities (EUR mn) | 95,687.000 2021 | yearly | 2000 - 2021 |
| DI: Outward: Manufacturing (EUR mn) | 399,370.000 2021 | yearly | 2000 - 2021 |
| DI: Outward: Wholesale & Retail Trade, Repair of MV (EUR mn) | 96,121.000 2021 | yearly | 2000 - 2021 |
| DI: Outward: Financial & Insurance Activities (EUR mn) | 322,834.000 2021 | yearly | 2000 - 2021 |
| Direct Investment (DI): Outward (EUR mn) | 1,482,755.000 2023 | yearly | 2000 - 2023 |
| DI: Outward: Professional, Scientific & Technical Activities (EUR mn) | 69,361.000 2021 | yearly | 2000 - 2021 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 2.1 2023 | yearly | 2008 - 2023 |
| Household Debt: % of GDP (%) | 59.9 2024 | yearly | 1977 - 2024 |
| Money Supply M1 (USD mn) | 1,920,507.213 Dec 2025 | monthly | Dec 1977 - Dec 2025 |
| Money Supply M2 (USD mn) | 3,624,768.063 Dec 2025 | monthly | Dec 1977 - Dec 2025 |
| M2 Growth (%) | 1.1 Dec 2025 | monthly | Dec 1978 - Dec 2025 |
| Reserve Requirement Ratio (%) | 1.0 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Foreign Exchange Reserves (USD mn) | 33,386.9 Dec 2025 | monthly | Feb 2004 - Dec 2025 |
| Foreign Exchange Reserves: % of GDP (%) | 0.956 Dec 2025 | quarterly | Mar 2004 - Dec 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 0.5 Dec 2025 | monthly | Feb 2004 - Dec 2025 |
| Gold Reserves (USD mn) | 337,386.557 Dec 2025 | monthly | Dec 1956 - Dec 2025 |
| Total Deposits (USD mn) | 10,269,350.942 Dec 2025 | monthly | Jan 1980 - Dec 2025 |
| Total Deposits Growth (%) | 3.9 Dec 2025 | monthly | Jan 1981 - Dec 2025 |
| Domestic Credit (USD mn) | 0.0 May 2025 | monthly | Jan 1999 - May 2025 |
| Domestic Credit Growth (%) | -100.0 May 2025 | monthly | Jan 2000 - May 2025 |
| Debt Service Ratio: Households (%) | 5.900 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Debt Service Ratio: Private Non-Financial Sector (%) | 20.300 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Credit to Households (USD bn) | 2,075.395 Jun 2025 | quarterly | Dec 1977 - Jun 2025 |
| Credit to Private Non-Financial Sector (USD bn) | 7,438.322 Jun 2025 | quarterly | Dec 1969 - Jun 2025 |
| Household Debt (USD mn) | 2,062,647.0 Sep 2025 | quarterly | Dec 1977 - Sep 2025 |
| Total Loans (USD mn) | 7,699,874.614 Dec 2025 | quarterly | Dec 1977 - Dec 2025 |
| Total Loans Growth (%) | -0.51 Dec 2025 | quarterly | Dec 1978 - Dec 2025 |
| Private Debt: % of Nominal GDP (%) | 105.87 Dec 2025 | quarterly | Mar 1980 - Dec 2025 |
| MFIs: Monetary Liabilities: France: M3 (EUR mn) | 3,358,924.000 Dec 2025 | monthly | Jan 1970 - Dec 2025 |
| MFIs: Monetary Liabilities: France: M2 (EUR mn) | 2,795,098.000 Dec 2025 | monthly | Jan 1980 - Dec 2025 |
| MFIs: Monetary Liabilities: France: M1 (EUR mn) | 1,342,933.000 Dec 2025 | monthly | Dec 1977 - Dec 2025 |
| Other Foreign Currency Assets (EUR mn) | 1,912.976 Dec 2025 | monthly | Feb 2004 - Dec 2025 |
| Official Reserve Assets (EUR mn) | 360,830.297 Dec 2025 | monthly | Feb 2004 - Dec 2025 |
| Bank Deposits: Savings Accounts (EUR mn) | 974,532.000 Dec 2025 | monthly | Dec 1977 - Dec 2025 |
| Business and Economic Survey | Last | Frequency | Range |
|---|---|---|---|
| Business Confidence Growth (% Point) | 9.7 Jan 2026 | monthly | Jan 1986 - Jan 2026 |
