France Policy Rate
Key information about France Policy Rate
- France cash rate (Policy Rate: Month End: Main Refinancing Operations) was set at 2.15 % pa in Jan 2026, compared with 2.15 % pa in the previous Dec 2025.
- France Policy Rate averaged 0.75 % pa and is updated monthly, available from Jan 1999 to Jan 2026.
- The data reached an all-time high of 4.75 % pa in Apr 2001 and a record low of 0.00 % pa in Jun 2022.
France joined the Euro Area on January 1st, 1999, thus adopting the European Central Bank (ECB) monetary policy mechanisms.
Related information about France Policy Rate
- In the latest reports, France Short Term Interest Rate: Month End: EURIBOR: 3 Months was reported at -0.57 % pa in Nov 2021.
- Its Long Term Interest Rate (Long Term Interest Rate: Month Avg: France: ECB Harmonised ) was reported at 3.56 % pa in Dec 2025.
- France Exchange Rate against USD averaged 0.86 (USD/EUR) in Oct 2025.
- Its Real Effective Exchange Rate was 91.01 in Dec 2025.
View France's Policy Rate from Jan 1999 to Jan 2026 in the chart:
What was France's Policy Rate in Jan 2026?
France cash rate (Policy Rate: Month End: Main Refinancing Operations) was set at 2.15 % pa in Jan 2026, compared with 2.15 % pa in the previous Dec 2025. See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 2.15 Jan 2026 | 2.15 Dec 2025 | 0.00 Jun 2022 | 4.75 Apr 2001 | % pa | monthly | Jan 1999 - Jan 2026 |
Policy Rate by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (% pa) | 2.50 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Algeria (% pa) | 2.75 Jan 2026 | monthly | Jan 1963 - Jan 2026 |
| Argentina (%) | 28.57 Jan 2026 | monthly | Jan 1985 - Jan 2026 |
| Armenia (% pa) | 6.50 Jan 2026 | monthly | May 2001 - Jan 2026 |
| Australia (% pa) | 3.60 Jan 2026 | monthly | Aug 1990 - Jan 2026 |
| Austria (% pa) | 2.15 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Azerbaijan (% pa) | 6.50 Feb 2026 | monthly | Jan 2005 - Feb 2026 |
| Bahrain (% pa) | 4.50 Jan 2026 | monthly | Jan 2007 - Jan 2026 |
| Bangladesh (% pa) | 10.00 Oct 2025 | monthly | Sep 2009 - Oct 2025 |
| Belarus (% pa) | 9.75 Jan 2026 | monthly | Jul 1991 - Jan 2026 |
| Belgium (% pa) | 2.15 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Bolivia (% pa) | 3.34 Jan 2026 | monthly | Jan 2013 - Jan 2026 |
| Botswana (% pa) | 3.75 Apr 2022 | monthly | Aug 1976 - Apr 2022 |
| Brazil (% pa) | 15.00 Jan 2026 | monthly | Mar 1999 - Jan 2026 |
| Bulgaria (% pa) | 1.81 Dec 2025 | monthly | Feb 1991 - Dec 2025 |
| Canada (% pa) | 2.25 Jan 2026 | monthly | Dec 1992 - Jan 2026 |
| Chile (% pa) | 4.50 Dec 2025 | monthly | May 1995 - Dec 2025 |
| China (% pa) | 1.40 Nov 2025 | monthly | May 2012 - Nov 2025 |
| Colombia (% pa) | 10.25 Feb 2026 | monthly | Apr 1995 - Feb 2026 |
| Croatia (% pa) | 3.00 Dec 2022 | monthly | Dec 1992 - Dec 2022 |
| Cyprus (% pa) | 2.15 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Czech Republic (% pa) | 2.50 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Denmark (% pa) | 1.60 Jan 2026 | monthly | Aug 1914 - Jan 2026 |
| Ecuador (% pa) | 7.74 Jan 2026 | monthly | Jul 1995 - Jan 2026 |
| Egypt (% pa) | 20.50 Jan 2026 | monthly | Jan 1991 - Jan 2026 |
| Estonia (% pa) | 2.15 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| European Union (% pa) | 2.15 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Finland (% pa) | 2.15 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| France (% pa) | 2.15 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Georgia (% pa) | 8.00 Jan 2026 | monthly | Jan 2008 - Jan 2026 |
| Germany (% pa) | 2.15 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Ghana (% pa) | 25.00 Nov 2025 | monthly | Nov 2002 - Nov 2025 |
| Greece (% pa) | 2.15 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Hong Kong SAR, China (% pa) | 4.00 Jan 2026 | monthly | Jun 1992 - Jan 2026 |
| Hungary (% pa) | 6.50 Jan 2026 | monthly | Oct 1990 - Jan 2026 |
| Iceland (% pa) | 8.00 Jan 2026 | monthly | Jan 1994 - Jan 2026 |
| India (% pa) | 5.25 Jan 2026 | monthly | Apr 2001 - Jan 2026 |
| Indonesia (% pa) | 4.75 Jan 2026 | monthly | Jun 2015 - Jan 2026 |
| Ireland (% pa) | 2.15 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Israel (% pa) | 4.00 Jan 2026 | monthly | Dec 1998 - Jan 2026 |
| Italy (% pa) | 2.15 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Ivory Coast (% pa) | 2.50 Mar 2017 | monthly | Jan 1964 - Mar 2017 |
| Japan (% pa) | 0.50 Nov 2025 | monthly | Mar 2006 - Nov 2025 |
| Jordan (% pa) | 6.75 Jan 2026 | monthly | Dec 1965 - Jan 2026 |
| Kazakhstan (% pa) | 18.00 Jan 2026 | monthly | Feb 1992 - Jan 2026 |
| Kenya (% pa) | 9.00 Jan 2026 | monthly | Jul 2003 - Jan 2026 |
| South Korea (% pa) | 2.50 Jan 2026 | monthly | May 1999 - Jan 2026 |
| Kosovo (% pa) | 2.15 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Kuwait (% pa) | 3.50 Jan 2026 | monthly | Jul 1999 - Jan 2026 |
| Kyrgyzstan (% pa) | 11.00 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Laos (% pa) | 8.50 Nov 2025 | monthly | Dec 1992 - Nov 2025 |
| Latvia (% pa) | 2.15 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Lebanon (% pa) | 20.00 Sep 2025 | monthly | Apr 1964 - Sep 2025 |
| Lithuania (% pa) | 2.15 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Luxembourg (% pa) | 2.15 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Macau SAR, China (% pa) | 4.00 Jan 2026 | monthly | Dec 1999 - Jan 2026 |
| North Macedonia (% pa) | 4.00 Feb 2026 | monthly | Jan 2002 - Feb 2026 |
| Malawi (% pa) | 26.00 Jan 2026 | monthly | Jan 1980 - Jan 2026 |
| Malaysia (% pa) | 2.75 Jan 2026 | monthly | Apr 2004 - Jan 2026 |
| Malta (% pa) | 2.15 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Mauritius (% pa) | 4.50 Jan 2026 | monthly | Dec 1999 - Jan 2026 |
| Mexico (% pa) | 7.00 Jan 2026 | monthly | Jan 2008 - Jan 2026 |
| Moldova (% pa) | 5.00 Jan 2026 | monthly | Feb 2001 - Jan 2026 |
| Mongolia (% pa) | 12.00 Jan 2026 | monthly | Jul 2007 - Jan 2026 |
| Montenegro (% pa) | 2.15 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Morocco (% pa) | 2.25 Jan 2026 | monthly | Jun 1995 - Jan 2026 |
| Myanmar (% pa) | 9.00 2025 | yearly | 1986 - 2025 |
| Nepal (% pa) | 5.75 Dec 2025 | monthly | Jul 2003 - Dec 2025 |
| Netherlands (% pa) | 2.15 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| New Zealand (% pa) | 2.25 Nov 2025 | monthly | Mar 1999 - Nov 2025 |
| Nigeria (% pa) | 27.00 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Norway (% pa) | 4.00 Jan 2026 | monthly | Jan 1991 - Jan 2026 |
| Oman (% pa) | 4.25 Feb 2026 | monthly | May 2007 - Feb 2026 |
| Pakistan (% pa) | 11.50 Jan 2026 | monthly | Feb 1992 - Jan 2026 |
| Paraguay (% pa) | 5.75 Jan 2026 | monthly | Jul 2010 - Jan 2026 |
| Peru (% pa) | 4.25 Jan 2026 | monthly | Sep 2003 - Jan 2026 |
| Philippines (% pa) | 5.25 Nov 2025 | monthly | Jun 2016 - Nov 2025 |
| Poland (% pa) | 4.00 Jan 2026 | monthly | Jan 2005 - Jan 2026 |
| Portugal (% pa) | 2.15 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Qatar (% pa) | 4.35 Jan 2026 | monthly | Mar 2003 - Jan 2026 |
| Romania (% pa) | 6.50 Jan 2026 | monthly | Jan 2003 - Jan 2026 |
| Russia (% pa) | 16.00 Jan 2026 | monthly | Sep 2013 - Jan 2026 |
| Saudi Arabia (% pa) | 4.25 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Serbia (% pa) | 5.75 Jan 2026 | monthly | Jan 2001 - Jan 2026 |
| Singapore (% pa) | 1.05 Nov 2025 | monthly | Jul 2005 - Nov 2025 |
| Slovakia (% pa) | 2.15 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Slovenia (% pa) | 2.15 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| South Africa (% pa) | 6.75 Jan 2026 | monthly | Nov 1999 - Jan 2026 |
| Spain (% pa) | 2.15 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Sri Lanka (% pa) | 7.25 Jan 2026 | monthly | Jan 1997 - Jan 2026 |
| Sweden (% pa) | 1.75 Jan 2026 | monthly | Jan 1987 - Jan 2026 |
| Switzerland (% pa) | -0.05 Jan 2026 | monthly | Jun 1999 - Jan 2026 |
| Syria (% pa) | 5.00 Dec 2025 | monthly | Jan 1962 - Dec 2025 |
| Taiwan, China (% pa) | 2.00 Nov 2025 | monthly | Jul 1961 - Nov 2025 |
| Tajikistan (% pa) | 7.50 Dec 2025 | monthly | Jun 1995 - Dec 2025 |
| Thailand (% pa) | 1.25 Jan 2026 | monthly | May 2000 - Jan 2026 |
| Tunisia (% pa) | 7.00 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Turkey (% pa) | 37.00 Jan 2026 | monthly | Jun 1996 - Jan 2026 |
| Ukraine (% pa) | 15.50 Jan 2026 | monthly | Dec 1992 - Jan 2026 |
| United Arab Emirates (% pa) | 3.65 Jan 2026 | monthly | Nov 2007 - Jan 2026 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doFrance Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -5.6 Sep 2025 | quarterly | Dec 1949 - Sep 2025 |
| Consolidated Fiscal Balance (USD mn) | -48,235.559 Sep 2025 | quarterly | Mar 1957 - Sep 2025 |
| Tax Revenue (USD mn) | 70,618.326 Dec 2025 | monthly | Jan 2006 - Dec 2025 |
| Tax Revenue: % of GDP (%) | 16.2 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| National Government Debt (USD mn) | 4,020,987.6 Jun 2025 | quarterly | Dec 1995 - Jun 2025 |
| Government Debt: % of GDP (%) | 110.6 Dec 2023 | quarterly | Dec 1995 - Dec 2023 |
| Forecast: Government Expenditure (EUR bn) | 1,996.681 2030 | yearly | 1980 - 2030 |
| Forecast: Government Net Debt (EUR bn) | 3,784.636 2028 | yearly | 1980 - 2028 |
| Forecast: Government Revenue (EUR bn) | 1,777.438 2030 | yearly | 1980 - 2030 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 2.123 2030 | yearly | 1980 - 2030 |
| Trade Balance (USD mn) | -5,671.2 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Total Exports (USD mn) | 60,947.7 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| Total Exports Growth (%) | 3.2 Nov 2025 | monthly | Jan 2001 - Nov 2025 |
| Aluminum: Exports (USD th) | 4,190,649.027 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 28,005,281.793 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 11,721,782.766 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 68,667.3 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| Total Imports Growth (%) | 4.0 Dec 2025 | monthly | Jan 2001 - Dec 2025 |
| Imports: Medicament (USD th) | 18,125,872.565 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 17,198,648.197 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 4,550.506 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Total Imports from USA (USD mn) | 5,377.232 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Total Exports to China (USD mn) | 2,217.874 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Total Imports from China (USD mn) | 7,545.924 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Ex: FOB: Excl Military Equip: Europe: Germany (EUR mn) | 6,297.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Ex: FOB: Excl Military Equip: Europe: Italy (EUR mn) | 4,208.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Ex: FOB: swda: Excl Military Equip: Europe: Italy (EUR mn) | 4,036.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Ex: FOB: swda: Excl Military Equip: Europe: Spain (EUR mn) | 3,861.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Ex: FOB: swda: Excl Military Equip: Europe: Germany (EUR mn) | 6,962.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Ex: FOB: Other Industrial Products (EUR mn) | 20,558.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Ex: FOB: Products for Food Industry (EUR mn) | 5,301.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Ex: FOB: Transport Equipment (EUR mn) | 11,031.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Ex: FOB: Agricultural, Forestry, Fisheries, & Aquaculture (EUR mn) | 1,620.000 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Ex: FOB: swda: Transport Equipment (EUR mn) | 10,420.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Ex: FOB: swda: Products for Food Industry (EUR mn) | 5,455.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Ex: FOB: swda: Other Industrial Products (EUR mn) | 21,626.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Ex: FOB: swda: Agricultural, Forestry, Fisheries, & Aquaculture (EUR mn) | 1,650.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports: FOB: Incl Military Equipment (EUR mn) | 54,226.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports: FOB: swda: Incl Military Equipment (EUR mn) | 52,226.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Im: CIF: Excl Military Equip: Europe: Germany (EUR mn) | 7,953.000 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Im: CIF: Excl Military Equip: Europe: Belgium (EUR mn) | 3,146.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Im: CIF: swda: Excl Military Equip: Europe: Germany (EUR mn) | 7,109.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Im: CIF: swda: Excl Military Equip: Europe: Belgium (EUR mn) | 3,601.000 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Im: CIF: swda: Excl Military Equip: Europe: Italy (EUR mn) | 4,331.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Im: CIF: Transport Equipment (EUR mn) | 10,356.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Im: CIF: Other Industrial Products (EUR mn) | 21,242.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Im: CIF: Products for Food Industry (EUR mn) | 5,291.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Im: CIF: swda: Products for Food Industry (EUR mn) | 5,430.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Im: CIF: swda: Transport Equipment (EUR mn) | 10,223.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Im: CIF: swda: Agricultural, Forestry, Fisheries, & Aquaculture (EUR mn) | 1,639.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Imports: FOB: Incl Military Equipment (EUR mn) | 59,617.000 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Imports: FOB: swda: Incl Military Equipment (EUR mn) | 56,392.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Trade Balance: Incl Military Equipment (EUR mn) | -4,503.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Trade Balance: swda: Incl Military Equipment (EUR mn) | -4,843.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Ex: FOB: Mechanical, Electrical, Electronic & Computer (EUR mn) | 8,258.00 Mar 2018 | monthly | Jan 2000 - Mar 2018 |
| Ex: FOB: swda: Mechanical, Electrical, Electronic & Computer (EUR mn) | 7,378.00 Mar 2018 | monthly | Jan 2000 - Mar 2018 |
| Im: CIF: Mechanical, Electrical, Electronic & Computer (EUR mn) | 10,197.00 Mar 2018 | monthly | Jan 2000 - Mar 2018 |
| Im: CIF: swda: Mechanical, Electrical, Electronic & Computer (EUR mn) | 9,592.00 Mar 2018 | monthly | Jan 2000 - Mar 2018 |
| Ex: FOB: Excl Military Equip: Europe: Spain (EUR mn) | 3,653.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Im: CIF: Agricultural, Forestry, Fisheries, & Aquaculture (EUR mn) | 1,662.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Im: CIF: swda: Other Industrial Products (EUR mn) | 22,694.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Im: CIF: Excl Military Equip: Europe: Italy (EUR mn) | 3,990.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| Export Value Index (2015=100) | 115.506 2021 | yearly | 1995 - 2021 |
| Import Value Index (2015=100) | 125.115 2021 | yearly | 1995 - 2021 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | 4,167.6 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| Current Account Balance (USD mn) | -652.2 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Current Account Balance: % of GDP (%) | 1.9 Dec 2025 | quarterly | Mar 1997 - Dec 2025 |
| Foreign Direct Investment (USD mn) | 5,266.0 Dec 2025 | monthly | Jan 1997 - Dec 2025 |
| Foreign Direct Investment: % of GDP (%) | 1.6 Dec 2025 | quarterly | Mar 1997 - Dec 2025 |
| Foreign Portfolio Investment (USD mn) | 11,142.701 Dec 2025 | quarterly | Mar 1997 - Dec 2025 |
| Foreign Portfolio Investment: % of GDP (%) | 1.2 Dec 2025 | quarterly | Mar 1997 - Dec 2025 |
| Foreign Portfolio Investment: Equity Securities (USD mn) | 21,687.2 Dec 2025 | quarterly | Mar 1997 - Dec 2025 |
| Foreign Portfolio Investment: Debt Securities (USD mn) | -10,544.495 Dec 2025 | quarterly | Mar 1997 - Dec 2025 |
| External Debt (USD mn) | 9,171,964.5 Sep 2025 | quarterly | Jun 2004 - Sep 2025 |
| External Debt: % of GDP (%) | 250.2 2024 | yearly | 2004 - 2024 |
| External Debt: Short Term (USD mn) | 4,140,394.3 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| External Debt: Short Term: % of GDP (%) | 109.8 2024 | yearly | 2004 - 2024 |
| Total Debt: % of GDP (%) | 948.1 Sep 2025 | quarterly | Mar 1996 - Sep 2025 |
| Forecast: Current Account Balance (USD bn) | 1.624 2030 | yearly | 1980 - 2030 |
| Net International Investment Position (USD mn) | -971,156.919 Sep 2025 | quarterly | Mar 1999 - Sep 2025 |
| BoP: Capital Account (CAA) (EUR mn) | 529.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Debit: CAA (EUR mn) | 21.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Credit: CAA (EUR mn) | 550.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Credit: CA: Services (EUR mn) | 34,145.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: CA: Goods (EUR mn) | 546.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: CA: Services (EUR mn) | 5,070.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Credit: CA: Goods (EUR mn) | 57,097.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Credit: CA: Secondary Income (SI) (EUR mn) | 7,858.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Debit: CA: Services (EUR mn) | 29,074.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Credit: CA: Primary Income (PI) (EUR mn) | 46,014.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Credit: Current Account (EUR mn) | 145,113.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: CA: Primary Income (EUR mn) | 18,170.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| Balance of Payment (BoP): Current Account (CA) (EUR mn) | 20,394.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: CA: Secondary Income (SI) (EUR mn) | -3,392.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Debit: Current Account (EUR mn) | 124,719.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Debit: CA: Goods (EUR mn) | 56,551.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Debit: CA: Primary Income (PI) (EUR mn) | 27,844.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Debit: CA: Secondary Income (EUR mn) | 11,250.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Financial Account (FA) (EUR mn) | 6,795.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: FA: Other Investment (EUR mn) | 46,371.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Liabilities: FA: Direct Investment (EUR mn) | 4,497.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: FA: Direct Investment (EUR mn) | -937.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Asset: FA: Direct Investment (EUR mn) | 3,559.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: FA: Financial Derivatives (EUR mn) | 2,352.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Asset: FA: Portfolio Investment (EUR mn) | -28,339.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: FA: Portfolio Investment (EUR mn) | -40,868.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Liabilities: FA: Portfolio Investment (EUR mn) | 12,529.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Net Errors & Omissions (EUR mn) | -14,129.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Reserve Assets: Central Bank (EUR mn) | -123.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: sa: Credit: CA: Secondary Income (EUR mn) | 4,320.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: sa: CA: Secondary Income (EUR mn) | -4,573.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: sa: Debit: CA: Services (EUR mn) | 27,019.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: Seasonally Adjusted (sa): Current Account (CA) (EUR mn) | -557.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: sa: Credit: Current Account (EUR mn) | 118,558.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: sa: Debit: CA: Goods (EUR mn) | 57,656.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: sa: CA: Goods (EUR mn) | -4,037.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: sa: CA: Services (EUR mn) | 4,038.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: sa: Debit: CA: Secondary Income (EUR mn) | 8,893.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: sa: Credit: CA: Services (EUR mn) | 31,057.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: sa: Credit: CA: Goods (EUR mn) | 53,619.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: sa: Debit: Current Account (EUR mn) | 119,115.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: sa: Debit: CA: Primary Income (PI) (EUR mn) | 25,547.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: sa: Credit: CA: Primary Income (PI) (EUR mn) | 29,562.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| BoP: sa: CA: Primary Income (PI) (EUR mn) | 4,015.000 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| Gross External Debt (EUR mn) | 7,815,905.000 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| IIP: Assets (EUR mn) | 11,359,966.000 Sep 2025 | quarterly | Dec 2005 - Sep 2025 |
| International Investment Position (IIP): Net Position (EUR mn) | -827,573.000 Sep 2025 | quarterly | Dec 2005 - Sep 2025 |
| IIP: Liabilities (EUR mn) | 7,088,272.000 Dec 2018 | quarterly | Dec 2005 - Dec 2018 |
| DI: Inward: Manufacturing (EUR mn) | 306,365.000 2021 | yearly | 2000 - 2021 |
| DI: Inward: Financial & Insurance Activities (EUR mn) | 94,213.000 2021 | yearly | 2000 - 2021 |
| DI: Inward: Wholesale & Retail Trade, Repair of MV (EUR mn) | 81,139.000 2021 | yearly | 2000 - 2021 |
| Direct Investment (DI): Inward (EUR mn) | 918,984.000 2023 | yearly | 2000 - 2023 |
| DI: Inward: Real Estate Activities (EUR mn) | 173,982.000 2021 | yearly | 2000 - 2021 |
| DI: Inward: Professional, Scientific & Technical Activities (EUR mn) | 24,952.000 2021 | yearly | 2000 - 2021 |
| DI: Outward: Manufacturing (EUR mn) | 399,370.000 2021 | yearly | 2000 - 2021 |
| DI: Outward: Wholesale & Retail Trade, Repair of MV (EUR mn) | 96,121.000 2021 | yearly | 2000 - 2021 |
| DI: Outward: Financial & Insurance Activities (EUR mn) | 322,834.000 2021 | yearly | 2000 - 2021 |
| Direct Investment (DI): Outward (EUR mn) | 1,482,755.000 2023 | yearly | 2000 - 2023 |
| DI: Outward: Professional, Scientific & Technical Activities (EUR mn) | 69,361.000 2021 | yearly | 2000 - 2021 |
| DI: Outward: Real Estate Activities (EUR mn) | 95,687.000 2021 | yearly | 2000 - 2021 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 2.1 2023 | yearly | 2008 - 2023 |
| Household Debt: % of GDP (%) | 59.9 2024 | yearly | 1977 - 2024 |
