Latvia Visitor Arrivals
Key information about Latvia Visitor Arrivals
- Latvia Visitor Arrivals recorded 333,549 person in Dec 2024, compared with 605,695 person in the previous quarter
- Latvia Visitor Arrivals data is updated quarterly, available from Mar 2002 to Dec 2024
- The data reached an all-time high of 706,361 person in Sep 2018 and a record low of 22,485 person in Mar 2021
View Latvia's Visitor Arrivals from Mar 2002 to Dec 2024 in the chart:
What was Latvia's Visitor Arrivals in Dec 2024?
Latvia Visitor Arrivals recorded 333,549 person in Dec 2024, compared with 605,695 person in the previous quarter See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
333,549 Dec 2024 | 605,695 Sep 2024 | 22,485 Mar 2021 | 706,361 Sep 2018 | Person | quarterly | Mar 2002 - Dec 2024 |
Visitor Arrivals by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (Person) | 1,945,637 Dec 2024 | quarterly | Mar 2005 - Dec 2024 |
Algeria (Person) | 493,533 2016 | yearly | 2003 - 2016 |
Argentina (Person) | 714,271 Dec 2024 | quarterly | Mar 2016 - Dec 2024 |
Armenia (Person) | 2,316,666 2023 | yearly | 1995 - 2023 |
Australia (Person) | 945,280 Dec 2024 | monthly | Jan 1976 - Dec 2024 |
Austria (Person) | 3,045,214 Feb 2025 | monthly | Jan 1974 - Feb 2025 |
Azerbaijan (Person) | 796,000 2020 | yearly | 1995 - 2020 |
Bahrain (Person) | 1,909,000 2020 | yearly | 1995 - 2020 |
Bangladesh (Person) | 135,186 2021 | yearly | 1981 - 2021 |
Belarus (Person) | 3,598,000 2020 | yearly | 2000 - 2020 |
Belgium (Person) | 9,279,571 2023 | yearly | 1992 - 2023 |
Bolivia (Person) | 323,300 2020 | yearly | 1995 - 2020 |
Bosnia and Herzegovina (Person) | 62,879 Jan 2025 | monthly | Jan 2007 - Jan 2025 |
Botswana (Person) | 1,830,000 2018 | yearly | 1995 - 2018 |
Brazil (Person) | 745,871 2021 | yearly | 1989 - 2021 |
Brunei (Person) | 1,071,000 2020 | yearly | 1995 - 2020 |
Bulgaria (Person) | 739,038 Jan 2025 | monthly | Jan 2002 - Jan 2025 |
Cambodia (Person) | 472,952 May 2019 | monthly | Jan 1998 - May 2019 |
Canada (Person) | 1,118,293 Nov 2024 | monthly | Jan 1972 - Nov 2024 |
Chile (Person) | 163,447 Mar 2020 | monthly | Jul 2016 - Mar 2020 |
China (Person) | 4,096,200 Feb 2016 | monthly | Jan 2000 - Feb 2016 |
Colombia (Person) | 568,282 Jan 2025 | monthly | Jan 2007 - Jan 2025 |
Croatia (Person) | 238,348 Dec 2024 | monthly | Nov 1999 - Dec 2024 |
Cyprus (Person) | 112,100 Jan 2025 | monthly | Jan 2002 - Jan 2025 |
Czech Republic (Person) | 37,202,000 2019 | yearly | 2003 - 2019 |
Denmark (Person) | 15,595,000 2020 | yearly | 2003 - 2020 |
Ecuador (Person) | 1,423,432 2023 | yearly | 1997 - 2023 |
Egypt (Person) | 12,199,600 2022 | yearly | 1982 - 2022 |
Estonia (Person) | 1,855,063 2024 | yearly | 1996 - 2024 |
European Union (Person) | 428,483,244 2024 | yearly | 2008 - 2024 |
Finland (Person) | 272,313 Jan 2025 | monthly | Jan 1995 - Jan 2025 |
France (Person) | 117,109,000 2020 | yearly | 2004 - 2020 |
Georgia (Person) | 1,513,000 2020 | yearly | 1995 - 2020 |
Germany (Person) | 1,882,521 Jan 2025 | monthly | Jan 1992 - Jan 2025 |
Greece (Person) | 1,280,995 Nov 2024 | monthly | Jan 2005 - Nov 2024 |
Hong Kong SAR, China (Person) | 2,232,654 Jan 2025 | monthly | Mar 2006 - Jan 2025 |
Hungary (Person) | 2,912,000 Dec 2024 | quarterly | Mar 2004 - Dec 2024 |
Iceland (Person) | 488,000 2020 | yearly | 1995 - 2020 |
India (Person) | 1,028,765 Dec 2024 | monthly | Mar 1987 - Dec 2024 |
Indonesia (Person) | 1,244,372 Dec 2024 | monthly | Jan 1979 - Dec 2024 |
Iran (Person) | 1,550,000 2020 | yearly | 1995 - 2020 |
Ireland (Person) | 10,951,000 2019 | yearly | 1995 - 2019 |
Israel (Person) | 88,200 Feb 2025 | monthly | Jan 2003 - Feb 2025 |
Italy (Person) | 68,487,423 2024 | yearly | 1990 - 2024 |
Ivory Coast (Person) | 668,000 2020 | yearly | 1995 - 2020 |
Japan (Person) | 3,781,200 Jan 2025 | monthly | Jan 1962 - Jan 2025 |
Jordan (Person) | 3,750,683 2023 | yearly | 2002 - 2023 |
Kazakhstan (Person) | 2,035,000 2020 | yearly | 1996 - 2020 |
Kenya (Person) | 1,985,100 2023 | yearly | 1991 - 2023 |
South Korea (Person) | 1,268,262 Jan 2025 | monthly | Jan 1975 - Jan 2025 |
Kosovo (Person) | 78,532 Mar 2023 | quarterly | Mar 2016 - Mar 2023 |
Kuwait (Person) | 7,410 Dec 2022 | monthly | Jan 1997 - Dec 2022 |
Kyrgyzstan (Person) | 7,063,000 2022 | yearly | 1998 - 2022 |
Laos (Person) | 3,417,629 2023 | yearly | 1995 - 2023 |
Latvia (Person) | 333,549 Dec 2024 | quarterly | Mar 2002 - Dec 2024 |
Lebanon (Person) | 2,796,991 2024 | yearly | 1996 - 2024 |
Lithuania (Person) | 5,034,600 2024 | yearly | 1995 - 2024 |
Luxembourg (Person) | 525,000 2020 | yearly | 1995 - 2020 |
Macau SAR, China (Person) | 1,491,282 Jan 2025 | monthly | Jan 2008 - Jan 2025 |
North Macedonia (Person) | 45,656 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
Malawi (Person) | 871,000 2018 | yearly | 1995 - 2018 |
Malaysia (Person) | 2,552,087 Dec 2024 | monthly | Jan 1989 - Dec 2024 |
Malta (Person) | 192,370 Dec 2024 | monthly | Jan 2001 - Dec 2024 |
Mauritius (Person) | 95,991 Feb 2025 | monthly | Jan 1998 - Feb 2025 |
Mexico (Person) | 3,947,959 Jan 2025 | monthly | Jan 1980 - Jan 2025 |
Moldova (Person) | 67,631 2024 | yearly | 1992 - 2024 |
Mongolia (Person) | 727,386 2024 | yearly | 1995 - 2024 |
Montenegro (Person) | 27,274 Jan 2025 | monthly | Jan 2010 - Jan 2025 |
Morocco (Person) | 541,643 Feb 2023 | monthly | Jan 2005 - Feb 2023 |
Myanmar (Person) | 1,284,731 2023 | yearly | 1995 - 2023 |
Nepal (Person) | 96,880 Feb 2025 | monthly | Jan 1991 - Feb 2025 |
Netherlands (Person) | 2,012,000 Oct 2024 | monthly | Jan 2012 - Oct 2024 |
New Zealand (Person) | 355,360 Jan 2025 | monthly | Apr 1978 - Jan 2025 |
Nigeria (Person) | 5,265,000 2016 | yearly | 1995 - 2016 |
Norway (Person) | 1,397,000 2020 | yearly | 1995 - 2020 |
Oman (Person) | 869,000 2020 | yearly | 2001 - 2020 |
Panama (Person) | 173,740 Nov 2024 | monthly | Jan 2005 - Nov 2024 |
Paraguay (Person) | 95,450 Dec 2022 | monthly | Jan 1999 - Dec 2022 |
Peru (Person) | 280,542 Dec 2024 | monthly | Jan 2002 - Dec 2024 |
Philippines (Person) | 505,178 Feb 2025 | monthly | Jan 1988 - Feb 2025 |
Poland (Person) | 18,986,700 2023 | yearly | 1995 - 2023 |
Portugal (Person) | 4,208,000 2020 | yearly | 1995 - 2020 |
Qatar (Person) | 5,074,150 2024 | yearly | 2009 - 2024 |
Romania (Person) | 916,132 Dec 2024 | monthly | Jan 2004 - Dec 2024 |
Russia (Person) | 8,210,405 2023 | yearly | 1995 - 2023 |
Saudi Arabia (Person) | 2,073,000 Sep 2015 | monthly | Jan 2004 - Sep 2015 |
Serbia (Person) | 142,500 Jan 2025 | monthly | Feb 2005 - Jan 2025 |
Singapore (Person) | 1,191,482 Jan 2025 | monthly | Jan 2008 - Jan 2025 |
Slovakia (Person) | 2,165,345 2024 | yearly | 1998 - 2024 |
Slovenia (Person) | 199,159 Jan 2025 | monthly | Jan 1997 - Jan 2025 |
South Africa (Person) | 11,729,224 2024 | yearly | 1975 - 2024 |
Spain (Person) | 5,065,094 Jan 2025 | monthly | Jan 1995 - Jan 2025 |
Sri Lanka (Person) | 240,217 Feb 2025 | monthly | Jan 1979 - Feb 2025 |
Sudan (Person) | 824,169 2021 | yearly | 1990 - 2021 |
Sweden (Person) | 1,957,000 2020 | yearly | 1995 - 2020 |
Switzerland (Person) | 665,674 Jan 2025 | monthly | Jan 1996 - Jan 2025 |
Syria (Person) | 2,424,000 2019 | yearly | 1995 - 2019 |
Taiwan (Person) | 747,800 Nov 2024 | monthly | Jan 1983 - Nov 2024 |
Tajikistan (Person) | 1,035,000 2018 | yearly | 1996 - 2018 |
Thailand (Person) | 3,119,445 Feb 2025 | monthly | Jan 1981 - Feb 2025 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doLatvia Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -1.0 Sep 2024 | quarterly | Dec 1999 - Sep 2024 |
Consolidated Fiscal Balance (USD mn) | 330.230 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Tax Revenue (USD mn) | 2,692.975 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
Tax Revenue: % of GDP (%) | 23.8 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
National Government Debt (USD mn) | 19,486.5 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Government Debt: % of GDP (%) | 47.2 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
Forecast: Government Expenditure (EUR bn) | 22.508 2029 | yearly | 1998 - 2029 |
Forecast: Government Net Debt (EUR bn) | 25.255 2029 | yearly | 1998 - 2029 |
Forecast: Government Revenue (EUR bn) | 20.922 2029 | yearly | 1998 - 2029 |
General Govt Debt: % of GDP (%) | 39.976 2017 | yearly | 2000 - 2017 |
General Govt Revenue: Taxes on Production and Imports: Value Added Type Taxes (EUR mn) | 941.842 Jun 2024 | quarterly | Mar 1999 - Jun 2024 |
General Govt Expenditure: Capital Transfers Payable (EUR mn) | 0.000 Sep 2018 | quarterly | Mar 1999 - Sep 2018 |
General Govt Debt (EUR mn) | 18,192.964 Jun 2024 | quarterly | Mar 2000 - Jun 2024 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 2.600 2028 | yearly | 1993 - 2028 |
Trade Balance (USD mn) | -248.6 Jan 2025 | monthly | Jan 1995 - Jan 2025 |
Total Exports (USD mn) | 1,700.6 Jan 2025 | monthly | Jan 1995 - Jan 2025 |
Total Exports Growth (%) | -2.1 Jan 2025 | monthly | Jan 1996 - Jan 2025 |
Aluminum: Exports (USD th) | 25,067.659 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 710,253.583 2023 | yearly | 1995 - 2023 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 53,671.035 2023 | yearly | 1995 - 2023 |
Total Imports (USD mn) | 1,949.1 Jan 2025 | monthly | Jan 1995 - Jan 2025 |
Total Imports Growth (%) | 16.8 Jan 2025 | monthly | Jan 1996 - Jan 2025 |
Imports: Medicament (USD th) | 847,102.111 2023 | yearly | 1995 - 2023 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 178,444.602 2023 | yearly | 1995 - 2023 |
Total Exports to USA (USD mn) | 47.893 Jan 2025 | monthly | Mar 1992 - Jan 2025 |
Total Imports from USA (USD mn) | 18.413 Dec 2024 | monthly | Jan 1992 - Dec 2024 |
Total Exports to China (USD mn) | 16.401 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Total Imports from China (USD mn) | 111.226 Jan 2025 | monthly | Jun 1993 - Jan 2025 |
Exports: Iron and Steel (EUR th) | 15,145.841 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Exports: Machinery and Mechanical Appliances (EUR th) | 84,445.242 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Exports: Wood and Articles of Wood and Wood Charcoal (EUR th) | 259,502.228 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Exports: Mineral Fuels, Mineral Oils, Bituminous Substances and Mineral Waxes (EUR th) | 121,514.136 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Exports (EUR th) | 1,451,388.968 Dec 2024 | monthly | Jan 1995 - Dec 2024 |
Exports: Electrical Machinery and Equipment (EUR th) | 171,368.672 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Exports: Estonia (EUR) | 184,215,011.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Exports: Germany (EUR) | 80,821,491.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Exports: Lithuania (EUR) | 282,718,749.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Exports: Poland (EUR) | 54,487,787.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Exports: Russian Federation (EUR) | 60,420,353.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Imports: Mineral Fuels, Mineral Oils, Bituminous Substances and Mineral Waxes (EUR th) | 292,284.257 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Imports: Electrical Machinery and Equipment (EUR th) | 171,132.676 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Imports: Vehicles Other Than Rolling Stock and Parts and Accessories (EUR th) | 166,770.344 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Imports: Iron and Steel (EUR th) | 22,178.178 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Imports: Machinery and Mechanical Appliances (EUR th) | 176,027.555 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Imports (EUR th) | 1,882,125.904 Jan 2025 | monthly | Jan 1995 - Jan 2025 |
Imports: Estonia (EUR) | 149,058,465.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Imports: Germany (EUR) | 197,403,965.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Imports: Lithuania (EUR) | 370,663,972.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Imports: Poland (EUR) | 188,419,717.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Imports: Russian Federation (EUR) | 38,692,405.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Balance of Payments | Last | Frequency | Range |
---|---|---|---|
Direct Investment Abroad (USD mn) | 119.1 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Current Account Balance (USD mn) | 23.0 Apr 2023 | monthly | Jan 2000 - Apr 2023 |
Current Account Balance: % of GDP (%) | 0.8 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
Foreign Direct Investment (USD mn) | 14.3 Apr 2023 | monthly | Jan 2000 - Apr 2023 |
Foreign Direct Investment: % of GDP (%) | 4.2 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
Foreign Portfolio Investment (USD mn) | 65.496 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
Foreign Portfolio Investment: % of GDP (%) | 0.5 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
Foreign Portfolio Investment: Equity Securities (USD mn) | -33.1 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
Foreign Portfolio Investment: Debt Securities (USD mn) | 98.607 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
External Debt (USD mn) | 41,153.5 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
External Debt: % of GDP (%) | 98.9 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
External Debt: Short Term (USD mn) | 17,015.0 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
External Debt: Short Term: % of GDP (%) | 40.9 2024 | yearly | 2000 - 2024 |
Total Debt: % of GDP (%) | 340.2 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
Forecast: Current Account Balance (USD bn) | -1.914 2029 | yearly | 1992 - 2029 |
Net International Investment Position (USD mn) | -8,543.715 Dec 2024 | quarterly | Mar 1996 - Dec 2024 |
BoP: Current Account: Secondary Income: Debit (EUR mn) | 97.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
BoP: Capital Account: Debit (EUR mn) | 1.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
BoP: Errors and Omissions (EUR mn) | -148.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
BoP: Capital Account: Credit (EUR mn) | 48.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
BoP: Financial Account: Direct Investment (EUR mn) | 18.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
BoP: Financial Account: Portfolio Investment: Assets (EUR mn) | 115.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
BoP: Current Account: Goods (EUR mn) | -272.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
BoP: Current Account: Goods: Credit (EUR mn) | 1,452.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
BoP: Current Account: PI: Debit (EUR mn) | 201.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
BoP: Financial Account: Other Investment (EUR mn) | -383.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
BoP: Financial Account: Reserve Assets (EUR mn) | -99.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
BoP: Current Account: Secondary Income: Credit (EUR mn) | 147.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
BoP: Current Account: Services: Credit (EUR mn) | 653.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
BoP: Current Account: Services (EUR mn) | 190.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
BoP: Current Account: Services: Debit (EUR mn) | 463.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
BoP: Financial Account: Other Investment: Liabilities (EUR mn) | 1,584.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
BoP: Capital Account (EUR mn) | 47.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Balance of Payments (BoP): Current Account (EUR mn) | 14.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
BoP: Financial Account (EUR mn) | -87.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
BoP: Current Account: Secondary Income (EUR mn) | 52.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
BoP: Financial Account: Financial Derivatives (EUR mn) | 39.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
BoP: Financial Account: Portfolio Investment: Liabilities (EUR mn) | -14.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
BoP: Current Account: Goods: Debit (EUR mn) | 1,888.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
BoP: Financial Account: Portfolio Investment (EUR mn) | 301.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
BoP: Current Account: Primary Income (PI) (EUR mn) | 43.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
BoP: Current Account: PI: Credit (EUR mn) | 244.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
BoP: Financial Account: Other Investment: Assets (EUR mn) | 1,201.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
BoP: Financial Account: Financial Derivatives: Liabilities (EUR mn) | -46.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
BoP: Financial Account: Financial Derivatives: Assets (EUR mn) | -6.000 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
BoP: Financial Account: Direct Investment: Assets (EUR mn) | 115.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
BoP: Financial Account: Direct Investment: Liabilities (EUR mn) | 97.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
BoP: Financial Account: Portfolio Investment: Liabilities: Debt Securities (EUR mn) | 35.000 Nov 2018 | monthly | Jan 2000 - Nov 2018 |
IIP: Assets (EUR mn) | 55,483.000 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
IIP: Liabilities (EUR mn) | 63,738.000 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
International Investment Position (IIP) (EUR mn) | -8,254.000 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
Gross External Debt (EUR mn) | 39,758.000 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
Net External Debt (EUR mn) | 2,268.000 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
FDI: Stock: Construction (EUR mn) | 411.000 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
FDI: Stock: Financial and Insurance Activities (EUR mn) | 3,909.000 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
Foreign Direct Investment (FDI): Stock (EUR mn) | 26,277.000 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
FDI: Stock: Manufacturing (EUR mn) | 3,429.000 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
FDI: Stock: Wholesale and Retail Trade, Repair of Vehicles (EUR mn) | 3,483.000 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
FDI: Stock: Real Estate Activities (EUR mn) | 2,283.000 Dec 2018 | quarterly | Mar 2000 - Dec 2018 |
FDI: Stock: EU: EA: Netherlands (EUR mn) | 1,390.000 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
FDI: Stock: EU: EA: Estonia (EUR mn) | 3,410.000 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
FDI: Stock: EU: Non EA: Sweden (EUR mn) | 8,173.000 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
FDI: Stock: EU: EA: Lithuania (EUR mn) | 2,266.000 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
FDI: Stock: EU: EA: Cyprus (EUR mn) | 1,303.000 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
DIA: Stock: extra EU: CIS: Belarus (EUR mn) | 40.000 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
DIA: Stock: extra EU: Others: Switzerland (EUR mn) | 56.000 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
DIA: Stock: EU: EA: Lithuania (EUR mn) | 2,283.000 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
DIA: Stock: EU: EA: Luxembourg (EUR mn) | 110.000 Dec 2024 | quarterly | Mar 2005 - Dec 2024 |
DIA: Stock: EU: EA: Estonia (EUR mn) | 2,259.000 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
Direct Investment Abroad (DIA): Stock (EUR mn) | 6,453.000 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 1.2 Sep 2024 | quarterly | Dec 2004 - Sep 2024 |
Household Debt: % of GDP (%) | 22.0 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
Non-Performing Loans (USD mn) | 230.387 Sep 2024 | quarterly | Dec 2010 - Sep 2024 |
Money Supply M1 (USD mn) | 17,318.080 Jan 2025 | monthly | Jul 2003 - Jan 2025 |
Money Supply M2 (USD mn) | 22,354.280 Jan 2025 | monthly | Jul 2003 - Jan 2025 |
M2 Growth (%) | 4.7 Jan 2025 | monthly | Jan 2015 - Jan 2025 |
Reserve Requirement Ratio (%) | 1.0 Feb 2025 | monthly | Jan 1999 - Feb 2025 |
Foreign Exchange Reserves (USD mn) | 3,942.4 Feb 2025 | monthly | Jan 1997 - Feb 2025 |
Foreign Exchange Reserves: % of GDP (%) | 9.493 Dec 2024 | quarterly | Mar 1997 - Dec 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 2.0 Jan 2025 | monthly | Jan 1997 - Jan 2025 |
Gold Reserves (USD mn) | 610.597 Feb 2025 | monthly | Dec 1992 - Feb 2025 |
Total Deposits (USD mn) | 20,147.296 Jan 2025 | monthly | Jan 1993 - Jan 2025 |
Total Deposits Growth (%) | 6.5 Jan 2025 | monthly | Jan 1994 - Jan 2025 |
Domestic Credit (USD mn) | 16,599.9 Dec 2024 | monthly | Jul 2003 - Dec 2024 |
Domestic Credit Growth (%) | -4.9 Dec 2024 | monthly | Jul 2004 - Dec 2024 |
Household Debt (USD mn) | 9,367.8 Jun 2024 | quarterly | Mar 2004 - Jun 2024 |
Total Loans (USD mn) | 20,024.680 Jan 2025 | monthly | Jul 2003 - Jan 2025 |
Total Loans Growth (%) | 7.77 Jan 2025 | monthly | Jul 2004 - Jan 2025 |
Private Debt: % of Nominal GDP (%) | 27.91 Dec 2024 | quarterly | Sep 2003 - Dec 2024 |
Monetary Base: Euro Area: National Contribution (NC) (EUR mn) | 12,997.800 Jan 2025 | monthly | Jan 2014 - Jan 2025 |
Monetary Aggregates: M3 (EUR mn) | 21,510.000 Jan 2025 | monthly | Jan 2014 - Jan 2025 |
Official Reserve Assets: EUR: Foreign Currency Reserves (CR) (EUR mn) | 3,790.000 Feb 2025 | monthly | Jan 2007 - Feb 2025 |
Official Reserve Assets: EUR (EUR mn) | 4,987.000 Feb 2025 | monthly | Jan 2007 - Feb 2025 |
Deposits: Residents (EUR mn) | 19,372.400 Jan 2025 | monthly | Jan 1993 - Jan 2025 |
Loans: Residents: Households: for House Purchase (EUR mn) | 5,052.900 Dec 2024 | monthly | Jul 2003 - Dec 2024 |
Loans: Residents: Households: Consumer Credit (EUR mn) | 793.700 Jan 2025 | monthly | Jul 2003 - Jan 2025 |
Loans: Overdue: Non Performing Loans (NPL) (EUR th) | 984,108.035 Mar 2019 | quarterly | Mar 2018 - Mar 2019 |
Loans (EUR th) | 14,194,462.366 Jun 2018 | quarterly | Dec 2010 - Jun 2018 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Business Confidence Growth (% Point) | -6.9 May 2023 | monthly | Apr 1994 - May 2023 |
Economic Sentiment Index: Long Term Average: sa (NA) | 98.300 Feb 2025 | monthly | Apr 1993 - Feb 2025 |
More Indicators for Latvia
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.