Latvia Visitor Arrivals
.
View Latvia's Visitor Arrivals from Mar 2002 to Sep 2025 in the chart:
What was Latvia's Visitor Arrivals in Sep 2025?
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 628,315 Sep 2025 | 442,371 Jun 2025 | 0 - | 0 - | Person | quarterly | Mar 2002 - Sep 2025 |
Visitor Arrivals by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (Person) | 2,155,698 Dec 2025 | quarterly | Mar 2005 - Dec 2025 |
| Algeria (Person) | 493,533 2016 | yearly | 2003 - 2016 |
| Argentina (Person) | 719,994 Dec 2025 | quarterly | Mar 2016 - Dec 2025 |
| Armenia (Person) | 2,208,179 2024 | yearly | 1995 - 2024 |
| Australia (Person) | 1,036,660 Dec 2025 | monthly | Jan 1976 - Dec 2025 |
| Austria (Person) | 1,409,103 Nov 2025 | monthly | Jan 1974 - Nov 2025 |
| Azerbaijan (Person) | 796,000 2020 | yearly | 1995 - 2020 |
| Bahrain (Person) | 1,909,000 2020 | yearly | 1995 - 2020 |
| Bangladesh (Person) | 630,685 2024 | yearly | 1981 - 2024 |
| Belarus (Person) | 3,598,000 2020 | yearly | 2000 - 2020 |
| Belgium (Person) | 9,638,187 2024 | yearly | 1992 - 2024 |
| Bolivia (Person) | 323,300 2020 | yearly | 1995 - 2020 |
| Bosnia and Herzegovina (Person) | 67,717 Dec 2025 | monthly | Jan 2007 - Dec 2025 |
| Botswana (Person) | 1,830,000 2018 | yearly | 1995 - 2018 |
| Brazil (Person) | 6,657,377 2024 | yearly | 1989 - 2024 |
| Brunei (Person) | 1,071,000 2020 | yearly | 1995 - 2020 |
| Bulgaria (Person) | 888,425 Dec 2025 | monthly | Jan 2002 - Dec 2025 |
| Cambodia (Person) | 472,952 May 2019 | monthly | Jan 1998 - May 2019 |
| Canada (Person) | 1,035,499 Nov 2025 | monthly | Jan 1972 - Nov 2025 |
| Chile (Person) | 163,447 Mar 2020 | monthly | Jul 2016 - Mar 2020 |
| China (Person) | 4,096,200 Feb 2016 | monthly | Jan 2000 - Feb 2016 |
| Colombia (Person) | 687,777 Dec 2025 | monthly | Jan 2007 - Dec 2025 |
| Croatia (Person) | 256,018 Dec 2025 | monthly | Nov 1999 - Dec 2025 |
| Cyprus (Person) | 156,959 Dec 2025 | monthly | Jan 2002 - Dec 2025 |
| Czech Republic (Person) | 37,202,000 2019 | yearly | 2003 - 2019 |
| Denmark (Person) | 15,595,000 2020 | yearly | 2003 - 2020 |
| Ecuador (Person) | 1,290,514 2024 | yearly | 1997 - 2024 |
| Egypt (Person) | 12,199,600 2022 | yearly | 1982 - 2022 |
| Estonia (Person) | 1,949,843 2025 | yearly | 1996 - 2025 |
| European Union (Person) | 434,502,604 2024 | yearly | 2008 - 2024 |
| Finland (Person) | 431,457 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| France (Person) | 117,109,000 2020 | yearly | 2004 - 2020 |
| Georgia (Person) | 1,513,000 2020 | yearly | 1995 - 2020 |
| Germany (Person) | 2,568,050 Nov 2025 | monthly | Jan 1992 - Nov 2025 |
| Greece (Person) | 1,404,967 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| Hong Kong SAR, China (Person) | 2,147,627 Dec 2025 | monthly | Mar 2006 - Dec 2025 |
| Hungary (Person) | 5,090,000 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| Iceland (Person) | 488,000 2020 | yearly | 1995 - 2020 |
| India (Person) | 620,000 Sep 2025 | monthly | Mar 1987 - Sep 2025 |
| Indonesia (Person) | 1,405,860 Dec 2025 | monthly | Jan 1979 - Dec 2025 |
| Iran (Person) | 1,550,000 2020 | yearly | 1995 - 2020 |
| Ireland (Person) | 6,404,500 2025 | yearly | 2023 - 2025 |
| Israel (Person) | 120,000 Jan 2026 | monthly | Jan 2003 - Jan 2026 |
| Italy (Person) | 73,951,291 2024 | yearly | 1990 - 2024 |
| Ivory Coast (Person) | 668,000 2020 | yearly | 1995 - 2020 |
| Japan (Person) | 3,617,700 Dec 2025 | monthly | Jan 1962 - Dec 2025 |
| Jordan (Person) | 3,537,076 2024 | yearly | 2002 - 2024 |
| Kazakhstan (Person) | 2,035,000 2020 | yearly | 1996 - 2020 |
| Kenya (Person) | 2,294,600 2024 | yearly | 1991 - 2024 |
| South Korea (Person) | 1,516,510 Dec 2025 | monthly | Jan 1975 - Dec 2025 |
| Kosovo (Person) | 149,707 Sep 2025 | quarterly | Mar 2016 - Sep 2025 |
| Kuwait (Person) | 11,332 Dec 2023 | monthly | Jan 1997 - Dec 2023 |
| Kyrgyzstan (Person) | 8,856,500 2024 | yearly | 1998 - 2024 |
| Laos (Person) | 4,120,832 2024 | yearly | 1995 - 2024 |
| Latvia (Person) | 628,315 Sep 2025 | quarterly | Mar 2002 - Sep 2025 |
| Lebanon (Person) | 2,796,991 2024 | yearly | 1996 - 2024 |
| Lithuania (Person) | 5,034,600 2024 | yearly | 1995 - 2024 |
| Luxembourg (Person) | 1,604,161 2025 | yearly | 1980 - 2025 |
| Macau SAR, China (Person) | 1,472,791 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| North Macedonia (Person) | 37,706 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| Malawi (Person) | 871,000 2018 | yearly | 1995 - 2018 |
| Malaysia (Person) | 2,603,390 Dec 2025 | monthly | Jan 1989 - Dec 2025 |
| Malta (Person) | 304,620 Nov 2025 | monthly | Jan 2001 - Nov 2025 |
| Mauritius (Person) | 161,440 Dec 2025 | monthly | Jan 1998 - Dec 2025 |
| Mexico (Person) | 4,164,530 Nov 2025 | monthly | Jan 1980 - Nov 2025 |
| Moldova (Person) | 67,631 2024 | yearly | 1992 - 2024 |
| Mongolia (Person) | 727,386 2024 | yearly | 1995 - 2024 |
| Montenegro (Person) | 28,142 Dec 2025 | monthly | Jan 2010 - Dec 2025 |
| Morocco (Person) | 630,077 May 2023 | monthly | Jan 2005 - May 2023 |
| Myanmar (Person) | 1,063,072 2024 | yearly | 1995 - 2024 |
| Nepal (Person) | 92,573 Jan 2026 | monthly | Jan 1991 - Jan 2026 |
| Netherlands (Person) | 1,279,000 Dec 2025 | monthly | Jan 2012 - Dec 2025 |
| New Zealand (Person) | 489,135 Dec 2025 | monthly | Apr 1978 - Dec 2025 |
| Nigeria (Person) | 5,265,000 2016 | yearly | 1995 - 2016 |
| Norway (Person) | 1,397,000 2020 | yearly | 1995 - 2020 |
| Oman (Person) | 869,000 2020 | yearly | 2001 - 2020 |
| Panama (Person) | 184,687 Oct 2025 | monthly | Jan 2005 - Oct 2025 |
| Paraguay (Person) | 109,791 Dec 2023 | monthly | Jan 1999 - Dec 2023 |
| Peru (Person) | 286,343 Dec 2025 | monthly | Jan 2002 - Dec 2025 |
| Philippines (Person) | 396,852 Oct 2025 | monthly | Jan 1988 - Oct 2025 |
| Poland (Person) | 19,723,200 2024 | yearly | 1995 - 2024 |
| Portugal (Person) | 4,208,000 2020 | yearly | 1995 - 2020 |
| Qatar (Person) | 4,907,000 2024 | yearly | 2009 - 2024 |
| Romania (Person) | 916,132 Dec 2024 | monthly | Jan 2004 - Dec 2024 |
| Russia (Person) | 9,054,084 2024 | yearly | 1995 - 2024 |
| Saudi Arabia (Person) | 2,073,000 Sep 2015 | monthly | Jan 2004 - Sep 2015 |
| Serbia (Person) | 186,437 Dec 2025 | monthly | Feb 2005 - Dec 2025 |
| Singapore (Person) | 935,957 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| Slovakia (Person) | 2,165,345 2024 | yearly | 1998 - 2024 |
| Slovenia (Person) | 264,940 Dec 2025 | monthly | Jan 1997 - Dec 2025 |
| South Africa (Person) | 14,183,030 2025 | yearly | 1975 - 2025 |
| Spain (Person) | 5,286,397 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| Sri Lanka (Person) | 258,928 Dec 2025 | monthly | Jan 1979 - Dec 2025 |
| Sudan (Person) | 824,169 2021 | yearly | 1990 - 2021 |
| Sweden (Person) | 1,957,000 2020 | yearly | 1995 - 2020 |
| Switzerland (Person) | 588,565 Nov 2025 | monthly | Jan 1996 - Nov 2025 |
| Syria (Person) | 2,424,000 2019 | yearly | 1995 - 2019 |
| Taiwan, China (Person) | 946,544 Dec 2025 | monthly | Jan 1983 - Dec 2025 |
| Tajikistan (Person) | 1,035,000 2018 | yearly | 1996 - 2018 |
| Thailand (Person) | 3,370,440 Dec 2025 | monthly | Jan 1981 - Dec 2025 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doLatvia Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -2.2 Sep 2025 | quarterly | Dec 1999 - Sep 2025 |
| Consolidated Fiscal Balance (USD mn) | 282.710 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Tax Revenue (USD mn) | 2,982.355 Sep 2025 | quarterly | Mar 1999 - Sep 2025 |
| Tax Revenue: % of GDP (%) | 23.6 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| National Government Debt (USD mn) | 22,255.4 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Government Debt: % of GDP (%) | 45.2 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Forecast: Government Expenditure (EUR bn) | 24.710 2030 | yearly | 1998 - 2030 |
| Forecast: Government Net Debt (EUR bn) | 29.376 2030 | yearly | 1998 - 2030 |
| Forecast: Government Revenue (EUR bn) | 22.340 2030 | yearly | 1998 - 2030 |
| General Govt Debt (EUR mn) | 18,964.988 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| General Govt Revenue: Taxes on Production and Imports: Value Added Type Taxes (EUR mn) | 1,089.429 Sep 2025 | quarterly | Mar 1999 - Sep 2025 |
| General Govt Debt: % of GDP (%) | 39.976 2017 | yearly | 2000 - 2017 |
| General Govt Expenditure: Capital Transfers Payable (EUR mn) | 0.000 Sep 2018 | quarterly | Mar 1999 - Sep 2018 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 2.600 2028 | yearly | 1993 - 2028 |
| Trade Balance (USD mn) | -394.0 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| Total Exports (USD mn) | 1,774.8 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| Total Exports Growth (%) | 2.7 Dec 2025 | monthly | Jan 1996 - Dec 2025 |
| Aluminum: Exports (USD th) | 23,851.962 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 647,613.118 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 50,842.527 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 2,168.9 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| Total Imports Growth (%) | 0.3 Dec 2025 | monthly | Jan 1996 - Dec 2025 |
| Imports: Medicament (USD th) | 846,058.497 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 175,836.485 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 32.659 Dec 2025 | monthly | Mar 1992 - Dec 2025 |
| Total Imports from USA (USD mn) | 30.430 Dec 2025 | monthly | Jan 1992 - Dec 2025 |
| Total Exports to China (USD mn) | 23.738 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Total Imports from China (USD mn) | 91.466 Dec 2025 | monthly | Jun 1993 - Dec 2025 |
| Exports: Machinery and Mechanical Appliances (EUR th) | 82,304.921 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports: Iron and Steel (EUR th) | 14,436.188 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports: Wood and Articles of Wood and Wood Charcoal (EUR th) | 220,483.915 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports: Mineral Fuels, Mineral Oils, Bituminous Substances and Mineral Waxes (EUR th) | 123,634.789 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports (EUR th) | 1,515,649.025 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| Exports: Electrical Machinery and Equipment (EUR th) | 158,269.505 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports: Estonia (EUR) | 186,339,521.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports: Germany (EUR) | 83,873,773.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports: Lithuania (EUR) | 298,917,882.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports: Poland (EUR) | 70,382,368.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports: Russian Federation (EUR) | 70,458,071.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Imports: Vehicles Other Than Rolling Stock and Parts and Accessories (EUR th) | 171,017.316 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Imports: Iron and Steel (EUR th) | 51,601.241 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Imports: Mineral Fuels, Mineral Oils, Bituminous Substances and Mineral Waxes (EUR th) | 172,185.383 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Imports: Electrical Machinery and Equipment (EUR th) | 227,908.180 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Imports: Machinery and Mechanical Appliances (EUR th) | 172,394.685 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Imports (EUR th) | 1,852,150.587 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| Imports: Estonia (EUR) | 194,380,377.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Imports: Germany (EUR) | 232,217,638.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Imports: Lithuania (EUR) | 372,731,155.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Imports: Poland (EUR) | 203,521,740.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Imports: Russian Federation (EUR) | 27,657,644.000 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | 35.8 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Current Account Balance (USD mn) | -209.0 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| Current Account Balance: % of GDP (%) | -3.1 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Foreign Direct Investment (USD mn) | 186.7 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| Foreign Direct Investment: % of GDP (%) | 2.9 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Foreign Portfolio Investment (USD mn) | -58.620 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Foreign Portfolio Investment: % of GDP (%) | -0.4 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Foreign Portfolio Investment: Equity Securities (USD mn) | 17.6 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Foreign Portfolio Investment: Debt Securities (USD mn) | -76.220 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| External Debt (USD mn) | 51,467.4 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| External Debt: % of GDP (%) | 104.4 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| External Debt: Short Term (USD mn) | 22,523.0 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| External Debt: Short Term: % of GDP (%) | 40.4 2024 | yearly | 2000 - 2024 |
| Total Debt: % of GDP (%) | 340.1 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| Forecast: Current Account Balance (USD bn) | -1.592 2030 | yearly | 1992 - 2030 |
| Net International Investment Position (USD mn) | -9,693.110 Sep 2025 | quarterly | Mar 1996 - Sep 2025 |
| BoP: Current Account: Secondary Income: Debit (EUR mn) | 93.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Capital Account: Debit (EUR mn) | 4.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Capital Account: Credit (EUR mn) | 108.000 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| BoP: Current Account: Goods (EUR mn) | -381.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Financial Account (EUR mn) | -102.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Current Account: Services (EUR mn) | 164.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Current Account: PI: Debit (EUR mn) | 163.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Financial Account: Direct Investment (EUR mn) | -160.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Financial Account: Other Investment (EUR mn) | 329.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Errors and Omissions (EUR mn) | -34.000 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| BoP: Financial Account: Portfolio Investment: Assets (EUR mn) | -25.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Current Account: Secondary Income: Credit (EUR mn) | 188.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Current Account: Goods: Credit (EUR mn) | 1,508.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Balance of Payments (BoP): Current Account (EUR mn) | -86.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Current Account: Primary Income (PI) (EUR mn) | 36.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Current Account: Services: Credit (EUR mn) | 684.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Current Account: Services: Debit (EUR mn) | 520.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Financial Account: Portfolio Investment: Liabilities (EUR mn) | 306.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Financial Account: Financial Derivatives (EUR mn) | 28.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Current Account: PI: Credit (EUR mn) | 263.000 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| BoP: Financial Account: Other Investment: Liabilities (EUR mn) | -955.000 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| BoP: Financial Account: Reserve Assets (EUR mn) | 33.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Financial Account: Other Investment: Assets (EUR mn) | 529.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Capital Account (EUR mn) | 37.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Current Account: Secondary Income (EUR mn) | 95.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Financial Account: Portfolio Investment (EUR mn) | -331.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Financial Account: Financial Derivatives: Liabilities (EUR mn) | -36.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Financial Account: Financial Derivatives: Assets (EUR mn) | -8.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Financial Account: Direct Investment: Assets (EUR mn) | 31.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| BoP: Financial Account: Direct Investment: Liabilities (EUR mn) | 190.000 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Gross External Debt (EUR mn) | 43,858.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Net External Debt (EUR mn) | 3,461.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| IIP: Liabilities (EUR mn) | 67,817.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| IIP: Assets (EUR mn) | 59,557.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| International Investment Position (IIP) (EUR mn) | -8,260.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| BoP: Current Account: Goods: Debit (EUR mn) | 1,888.000 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
| BoP: Financial Account: Portfolio Investment: Liabilities: Debt Securities (EUR mn) | 35.000 Nov 2018 | monthly | Jan 2000 - Nov 2018 |
| DIA: Stock: EU: EA: Lithuania (EUR mn) | 2,581.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| DIA: Stock: extra EU: CIS: Belarus (EUR mn) | 38.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| DIA: Stock: extra EU: Others: Switzerland (EUR mn) | 45.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| DIA: Stock: EU: EA: Estonia (EUR mn) | 2,075.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| DIA: Stock: EU: EA: Luxembourg (EUR mn) | 112.000 Sep 2025 | quarterly | Mar 2005 - Sep 2025 |
| Direct Investment Abroad (DIA): Stock (EUR mn) | 6,559.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| FDI: Stock: EU: EA: Netherlands (EUR mn) | 1,378.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| FDI: Stock: EU: EA: Estonia (EUR mn) | 3,754.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| FDI: Stock: EU: Non EA: Sweden (EUR mn) | 7,528.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| FDI: Stock: EU: EA: Cyprus (EUR mn) | 1,245.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| FDI: Stock: EU: EA: Lithuania (EUR mn) | 2,564.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| FDI: Stock: Manufacturing (EUR mn) | 3,384.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| FDI: Stock: Wholesale and Retail Trade, Repair of Vehicles (EUR mn) | 3,621.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| FDI: Stock: Construction (EUR mn) | 405.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Foreign Direct Investment (FDI): Stock (EUR mn) | 26,502.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| FDI: Stock: Financial and Insurance Activities (EUR mn) | 4,089.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| FDI: Stock: Real Estate Activities (EUR mn) | 2,283.000 Dec 2018 | quarterly | Mar 2000 - Dec 2018 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 1.3 Sep 2025 | quarterly | Dec 2004 - Sep 2025 |
| Household Debt: % of GDP (%) | 23.1 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| Non-Performing Loans (USD mn) | 274.626 Sep 2025 | quarterly | Dec 2010 - Sep 2025 |
| Money Supply M1 (USD mn) | 20,668.648 Nov 2025 | monthly | Jul 2003 - Nov 2025 |
| Money Supply M2 (USD mn) | 26,569.916 Nov 2025 | monthly | Jul 2003 - Nov 2025 |
| M2 Growth (%) | 6.9 Dec 2025 | monthly | Jan 2015 - Dec 2025 |
| Reserve Requirement Ratio (%) | 1.0 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| Foreign Exchange Reserves (USD mn) | 4,500.8 Nov 2025 | monthly | Jan 1997 - Nov 2025 |
| Foreign Exchange Reserves: % of GDP (%) | 8.989 Sep 2025 | quarterly | Mar 1997 - Sep 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 2.1 Dec 2025 | monthly | Jan 1997 - Dec 2025 |
| Gold Reserves (USD mn) | 895.520 Nov 2025 | monthly | Dec 1992 - Nov 2025 |
| Total Deposits (USD mn) | 25,019.861 Dec 2025 | monthly | Jan 1993 - Dec 2025 |
| Total Deposits Growth (%) | 8.2 Dec 2025 | monthly | Jan 1994 - Dec 2025 |
| Domestic Credit (USD mn) | 0.0 May 2025 | monthly | Jul 2003 - May 2025 |
| Domestic Credit Growth (%) | -100.0 May 2025 | monthly | Jul 2004 - May 2025 |
| Household Debt (USD mn) | 11,365.3 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| Total Loans (USD mn) | 25,458.984 Nov 2025 | monthly | Jul 2003 - Nov 2025 |
| Total Loans Growth (%) | 13.76 Dec 2025 | monthly | Jul 2004 - Dec 2025 |
| Private Debt: % of Nominal GDP (%) | 29.52 Sep 2025 | quarterly | Sep 2003 - Sep 2025 |
| Monetary Aggregates: M3 (EUR mn) | 22,905.200 Nov 2025 | monthly | Jan 2014 - Nov 2025 |
| Monetary Base: Euro Area: National Contribution (NC) (EUR mn) | 13,150.100 Dec 2025 | monthly | Jan 2014 - Dec 2025 |
| Official Reserve Assets: EUR: Foreign Currency Reserves (CR) (EUR mn) | 3,880.000 Nov 2025 | monthly | Jan 2007 - Nov 2025 |
| Official Reserve Assets: EUR (EUR mn) | 5,171.000 Dec 2025 | monthly | Jan 2007 - Dec 2025 |
| Deposits: Residents (EUR mn) | 21,318.900 Dec 2025 | monthly | Jan 1993 - Dec 2025 |
| Loans: Residents: Households: for House Purchase (EUR mn) | 5,501.800 Nov 2025 | monthly | Jul 2003 - Nov 2025 |
| Loans: Residents: Households: Consumer Credit (EUR mn) | 988.200 Dec 2025 | monthly | Jul 2003 - Dec 2025 |
| Loans: Overdue: Non Performing Loans (NPL) (EUR th) | 984,108.035 Mar 2019 | quarterly | Mar 2018 - Mar 2019 |
| Loans (EUR th) | 14,194,462.366 Jun 2018 | quarterly | Dec 2010 - Jun 2018 |
| Business and Economic Survey | Last | Frequency | Range |
|---|---|---|---|
| Business Confidence Growth (% Point) | 2.1 Nov 2025 | monthly | Apr 1994 - Nov 2025 |
| Economic Sentiment Index: Long Term Average: sa (NA) | 99.600 Jan 2026 | monthly | Apr 1993 - Jan 2026 |
More Indicators for Latvia
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.