Lithuania Employed Persons
Key information about Lithuania Employed Persons
- Lithuania Employed Persons was reported at 1,457,900.000 Person in Dec 2025
- It recorded a decrease from the previous number of 1,485,600.000 Person for Sep 2025
- Lithuania Employed Persons data is updated quarterly, averaging 1,231,000.000 Person from Mar 1995 to Dec 2025, with 124 observations
- The data reached an all-time high of 1,526,660.000 Person in Sep 1996 and a record low of 1,221,900.000 Person in Mar 2010
- Lithuania Employed Persons data remains active status in CEIC and is reported by CEIC Data
- The data is categorized under World Trend Plus’s Global Economic Monitor – Table: Employed Persons: Quarterly
CEIC extends history for quarterly Employed Persons. Statistics Lithuania provides Employed Persons. Employed Persons prior to Q4 2001 are sourced from Eurostat.
View Lithuania's Employed Persons from Mar 1995 to Dec 2025 in the chart:
What was Lithuania's Employed Persons in Dec 2025?
Lithuania Employed Persons was reported at 1,457,900.000 Person in Dec 2025 See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 1,457,900.000 Dec 2025 | 1,485,600.000 Sep 2025 | 1,221,900.000 Mar 2010 | 1,526,660.000 Sep 1996 | Person | quarterly | Mar 1995 - Dec 2025 |
Employed Persons by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (Person) | 1,178,603.521 Sep 2025 | quarterly | Jun 1996 - Sep 2025 |
| Algeria (Person) | 11,001,000.000 2018 | yearly | 2001 - 2018 |
| Argentina (Person) | 13,304,000.000 Jun 2025 | quarterly | Mar 2003 - Jun 2025 |
| Armenia (Person) | 827,000.000 Dec 2025 | monthly | Jan 2009 - Dec 2025 |
| Australia (Person) | 14,684,083.228 Dec 2025 | monthly | Feb 1978 - Dec 2025 |
| Austria (Person) | 3,909,100.000 Jan 2026 | monthly | Jan 1950 - Jan 2026 |
| Azerbaijan (Person) | 5,096,500.000 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| Bahrain (Person) | 770,129.000 Jun 2023 | quarterly | Mar 2002 - Jun 2023 |
| Bangladesh (Person) | 69,090,000.000 2024 | yearly | 1996 - 2024 |
| Belarus (Person) | 4,334,800.000 Nov 2019 | monthly | Jan 2003 - Nov 2019 |
| Belgium (Person) | 5,124,300.000 Sep 2025 | quarterly | Sep 1980 - Sep 2025 |
| Bolivia (Person) | 7,180,918.747 Sep 2025 | quarterly | Dec 2015 - Sep 2025 |
| Bosnia and Herzegovina (Person) | 854,483.000 Nov 2025 | monthly | Mar 2007 - Nov 2025 |
| Botswana (Person) | 504,738.000 Mar 2024 | quarterly | Sep 2007 - Mar 2024 |
| Brazil (Person) | 102,998,000.000 Dec 2025 | monthly | Mar 2012 - Dec 2025 |
| Brunei (Person) | 222,700.000 2024 | yearly | 1991 - 2024 |
| Bulgaria (Person) | 2,956,000.000 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Cambodia (Person) | 9,297,000.000 2023 | yearly | 2007 - 2023 |
| Canada (Person) | 21,121,200.000 Jan 2026 | monthly | Jan 1976 - Jan 2026 |
| Chile (Person) | 9,473,269.601 Dec 2025 | monthly | Jan 1986 - Dec 2025 |
| China (Person) | 734,390,000.000 2024 | yearly | 1949 - 2024 |
| Colombia (Person) | 24,118,554.991 Dec 2025 | monthly | Jan 2001 - Dec 2025 |
| Croatia (Person) | 1,735,230.000 Nov 2025 | monthly | Oct 1999 - Nov 2025 |
| Cyprus (Person) | 509,211.000 Sep 2025 | quarterly | Jun 2004 - Sep 2025 |
| Czech Republic (Person) | 5,535,829.000 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Denmark (Person) | 3,260,103.000 Sep 2025 | quarterly | Mar 1990 - Sep 2025 |
| Ecuador (Person) | 8,364,467.373 Dec 2025 | quarterly | Dec 2013 - Dec 2025 |
| Egypt (Person) | 32,498,000.000 Sep 2025 | quarterly | Mar 2003 - Sep 2025 |
| Estonia (Person) | 709,300.000 Sep 2025 | quarterly | Mar 1997 - Sep 2025 |
| European Union (Person) | 209,527,600.000 Sep 2025 | quarterly | Mar 2005 - Sep 2025 |
| Finland (Person) | 2,578,000.000 Dec 2025 | monthly | Jul 2003 - Dec 2025 |
| France (Person) | 30,754,700.000 Sep 2025 | quarterly | Mar 1978 - Sep 2025 |
| Georgia (Person) | 814,694.000 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| Germany (Person) | 45,935,000.000 Dec 2025 | monthly | Jan 1992 - Dec 2025 |
| Ghana (Person) | 9,270,939.000 2015 | yearly | 2013 - 2015 |
| Greece (Person) | 4,377,000.000 Dec 2025 | monthly | Jan 2004 - Dec 2025 |
| Hong Kong SAR, China (Person) | 3,667,000.000 Dec 2025 | monthly | Oct 1981 - Dec 2025 |
| Hungary (Person) | 4,696,509.740 May 2022 | monthly | Jan 2015 - May 2022 |
| Iceland (Person) | 223,400.000 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| India (Person) | 562,364,490.000 2023 | yearly | 1970 - 2023 |
| Indonesia (Person) | 120,647,700.000 Feb 2016 | monthly | Feb 2012 - Feb 2016 |
| Ireland (Person) | 2,825,500.000 Sep 2025 | quarterly | Mar 1998 - Sep 2025 |
| Israel (Person) | 4,479,701.959 Dec 2025 | monthly | Jan 2012 - Dec 2025 |
| Italy (Person) | 24,142,425.000 Dec 2025 | monthly | Jan 2004 - Dec 2025 |
| Japan (Person) | 68,460,000.000 Dec 2025 | monthly | Jan 1953 - Dec 2025 |
| Jordan (Person) | 1,265,254.000 2023 | yearly | 2000 - 2023 |
| Kazakhstan (Person) | 9,300,300.000 Dec 2025 | monthly | Jan 2001 - Dec 2025 |
| Kenya (Person) | 20,778,600.000 2024 | yearly | 2008 - 2024 |
| South Korea (Person) | 28,816,000.000 Jan 2026 | monthly | Jan 1983 - Jan 2026 |
| Kosovo (Person) | 422,192.000 Dec 2024 | quarterly | Mar 2016 - Dec 2024 |
| Kuwait (Person) | 2,229,434.000 2025 | yearly | 1999 - 2025 |
| Kyrgyzstan (Person) | 6,444,878.000 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| Laos (Person) | 3,474,582.000 2014 | yearly | 1994 - 2014 |
| Latvia (Person) | 897,000.000 Nov 2025 | monthly | Jan 2002 - Nov 2025 |
| Lithuania (Person) | 1,457,900.000 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Luxembourg (Person) | 526,924.056 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| Macau SAR, China (Person) | 378,900.000 Nov 2025 | monthly | Sep 1996 - Nov 2025 |
| North Macedonia (Person) | 705,165.000 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| Malaysia (Person) | 17,129,500.000 Dec 2025 | monthly | Jan 2009 - Dec 2025 |
| Malta (Person) | 386,209.000 Aug 2025 | monthly | Oct 2002 - Aug 2025 |
| Mauritius (Person) | 550,100.000 Jun 2025 | quarterly | Mar 2004 - Jun 2025 |
| Mexico (Person) | 59,533,449.000 Sep 2025 | quarterly | Jun 1995 - Sep 2025 |
| Moldova (Person) | 856,000.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Mongolia (Person) | 1,393,669.000 Sep 2025 | quarterly | Sep 2006 - Sep 2025 |
| Montenegro (Person) | 272,163.000 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| Morocco (Person) | 10,833,000.000 Sep 2025 | quarterly | Mar 1996 - Sep 2025 |
| Myanmar (Person) | 222,985.000 2023 | yearly | 1985 - 2023 |
| Nepal (Person) | 7,086,000.000 2018 | yearly | 1999 - 2018 |
| Netherlands (Person) | 9,842,000.000 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| New Zealand (Person) | 2,886,000.000 Dec 2025 | quarterly | Mar 1986 - Dec 2025 |
| Nigeria (Person) | 46,488,079.000 Dec 2020 | quarterly | Mar 2012 - Dec 2020 |
| Norway (Person) | 2,909,000.000 Dec 2025 | monthly | Jan 1989 - Dec 2025 |
| Oman (Person) | 2,706,215.000 2025 | yearly | 1986 - 2025 |
| Pakistan (Person) | 63,453,872.000 Jun 2021 | quarterly | Sep 2012 - Jun 2021 |
| Palestinian Territory (Person) | 1,105,000.000 2023 | yearly | 1995 - 2023 |
| Panama (Person) | 1,063,250.000 Aug 2017 | monthly | Mar 2008 - Aug 2017 |
| Paraguay (Person) | 2,974,314.326 Jun 2025 | quarterly | Mar 2017 - Jun 2025 |
| Peru (Person) | 5,880,600.000 Dec 2025 | monthly | Mar 2001 - Dec 2025 |
| Philippines (Person) | 49,103,666.667 Dec 2025 | quarterly | Jun 1982 - Dec 2025 |
| Poland (Person) | 17,361,000.000 Sep 2025 | quarterly | Jun 1992 - Sep 2025 |
| Portugal (Person) | 5,316,900.000 Dec 2025 | monthly | Feb 1998 - Dec 2025 |
| Qatar (Person) | 2,179,447.000 2023 | yearly | 2006 - 2023 |
| Romania (Person) | 8,308,100.000 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Russia (Person) | 74,400,000.000 Dec 2025 | monthly | Jan 1993 - Dec 2025 |
| Saudi Arabia (Person) | 18,544,265.000 Sep 2025 | quarterly | Mar 2015 - Sep 2025 |
| Serbia (Person) | 2,362,000.000 Nov 2025 | monthly | Dec 2014 - Nov 2025 |
| Singapore (Person) | 4,096,100.000 Sep 2025 | quarterly | Jun 1997 - Sep 2025 |
| Slovakia (Person) | 2,606,900.000 Jun 2025 | quarterly | Mar 1994 - Jun 2025 |
| Slovenia (Person) | 884,685.000 Feb 2019 | monthly | May 1997 - Feb 2019 |
| South Africa (Person) | 17,054,823.145 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| Spain (Person) | 22,463,300.000 Dec 2025 | quarterly | Sep 1976 - Dec 2025 |
| Sri Lanka (Person) | 8,097,879.000 Sep 2025 | quarterly | Jun 2012 - Sep 2025 |
| Sudan (Person) | 9,900,000.000 2010 | yearly | 1993 - 2010 |
| Sweden (Person) | 5,251,900.000 Dec 2025 | monthly | Jan 2001 - Dec 2025 |
| Switzerland (Person) | 5,518,249.700 Sep 2025 | quarterly | Sep 1991 - Sep 2025 |
| Syria (Person) | 125,388.000 2020 | yearly | 1993 - 2020 |
| Taiwan, China (Person) | 11,637,000.000 Dec 2025 | monthly | Apr 1993 - Dec 2025 |
| Tajikistan (Person) | 2,545,000.000 2022 | yearly | 1990 - 2022 |
| Thailand (Person) | 39,846,962.657 Nov 2025 | monthly | Jan 2001 - Nov 2025 |
| Tunisia (Person) | 3,605,600.000 Sep 2025 | quarterly | Jun 2011 - Sep 2025 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doLithuania Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -1.8 Jun 2025 | quarterly | Dec 1999 - Jun 2025 |
| Consolidated Fiscal Balance (USD mn) | 44.359 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Tax Revenue (USD mn) | 5,823.443 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Tax Revenue: % of GDP (%) | 24.8 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| National Government Debt (USD mn) | 39,470.4 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Government Debt: % of GDP (%) | 39.1 Jun 2025 | quarterly | Mar 2000 - Jun 2025 |
| Forecast: Government Expenditure (EUR bn) | 46.059 2030 | yearly | 1990 - 2030 |
| Forecast: Government Net Debt (EUR bn) | 59.129 2030 | yearly | 1998 - 2030 |
| Forecast: Government Revenue (EUR bn) | 41.866 2030 | yearly | 1990 - 2030 |
| General Government: Revenue: Taxes: Indirect: ow VAT (EUR mn) | 1,737.600 Sep 2025 | quarterly | Mar 1999 - Sep 2025 |
| General Government: Expenditure: Capital Investments (EUR mn) | 687.100 Sep 2025 | quarterly | Mar 1999 - Sep 2025 |
| General Govt Revenue: ytd: GS: Excise Duties (EUR th) | 2,127,133.000 Dec 2025 | quarterly | Mar 2015 - Dec 2025 |
| General Government: Revenue: Taxes: Direct (EUR mn) | 1,865.698 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
| General Government: Revenue: Social Contributions (EUR mn) | 1,533.927 Dec 2018 | quarterly | Mar 1999 - Dec 2018 |
| General Government: Revenue: Taxes (EUR mn) | 2,122.365 Dec 2018 | quarterly | Mar 1999 - Dec 2018 |
| General Government: Net Operating Balance (EUR mn) | 118.300 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
| General Government: Net Lending or Borrowing (EUR mn) | -131.900 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
| General Government: Expenditure (EUR mn) | 7,181.000 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
| General Government: Revenue (EUR mn) | 7,299.300 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 7.799 2016 | yearly | 1996 - 2016 |
| Trade Balance (USD mn) | -549.7 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Total Exports (USD mn) | 3,506.3 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Total Exports Growth (%) | 7.0 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Aluminum: Exports (USD th) | 48,577.429 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 972,564.745 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 363,150.968 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 4,056.0 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Total Imports Growth (%) | 1.0 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Imports: Medicament (USD th) | 1,528,286.428 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 382,795.910 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 147.512 Dec 2025 | monthly | Apr 1992 - Dec 2025 |
| Total Imports from USA (USD mn) | 96.951 Dec 2025 | monthly | Jan 2004 - Dec 2025 |
| Total Exports to China (USD mn) | 29.742 Dec 2025 | monthly | Jul 1998 - Dec 2025 |
| Total Imports from China (USD mn) | 208.694 Dec 2025 | monthly | Apr 1994 - Dec 2025 |
| Exports: Classification of Products by Activity (CPA) 2008: Agriculture, Hunting... (EUR th) | 118,471.700 Dec 2025 | monthly | Jan 2009 - Dec 2025 |
| Exports: CPA 2008: Food Products (EUR th) | 381,181.800 Dec 2025 | monthly | Jan 2009 - Dec 2025 |
| Exports: CPA 2008: Coke and Refined Petroleum Products (EUR th) | 300,939.500 Dec 2025 | monthly | Jan 2009 - Dec 2025 |
| Exports: CPA 2008: Chemicals and Chemical Products (EUR th) | 299,223.800 Dec 2025 | monthly | Jan 2009 - Dec 2025 |
| Exports: CPA 2008: Motor Vehicles, Trailers and Semi Trailers (EUR th) | 165,049.300 Dec 2025 | monthly | Jan 2009 - Dec 2025 |
| Exports (EUR th) | 2,855,714.400 Dec 2025 | monthly | Jan 1996 - Dec 2025 |
| Exports: sa (EUR th) | 2,994,264.800 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Imports: sa (EUR th) | 3,463,723.000 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Exports: Growth Rate: YoY (%) | 8.000 Dec 2025 | monthly | Jan 2020 - Dec 2025 |
| Imports: Growth Rate: YoY (%) | 2.600 Dec 2025 | monthly | Jan 2020 - Dec 2025 |
| Exports: EU: ow Estonia (EUR mn) | 2,202.833 2024 | yearly | 2004 - 2024 |
| Exports: EU: ow Germany (EUR mn) | 3,207.067 2024 | yearly | 2004 - 2024 |
| Exports: EU: ow Latvia (EUR mn) | 4,367.847 2024 | yearly | 2004 - 2024 |
| Exports: EU: ow Poland (EUR mn) | 3,658.597 2023 | yearly | 2004 - 2023 |
| Exports: CIS: ow Russia (EUR mn) | 2,142.847 2023 | yearly | 2004 - 2023 |
| Imports: CPA 2008: Crude Petroleum and Natural Gas (EUR th) | 478,630.800 Dec 2025 | monthly | Jan 2009 - Dec 2025 |
| Imports: CPA 2008: Chemicals and Chemical Products (EUR th) | 313,143.800 Dec 2025 | monthly | Jan 2009 - Dec 2025 |
| Imports: CPA 2008: Motor Vehicles, Trailers and Semi Trailers (EUR th) | 293,425.200 Dec 2025 | monthly | Jan 2009 - Dec 2025 |
| Imports: CPA 2008: Food Products (EUR th) | 327,815.100 Dec 2025 | monthly | Jan 2009 - Dec 2025 |
| Imports: CPA 2008: Machinery and Equipment n.e.c. (EUR th) | 226,081.000 Dec 2025 | monthly | Jan 2009 - Dec 2025 |
| Imports (EUR th) | 3,361,390.600 Dec 2025 | monthly | Jan 1996 - Dec 2025 |
| Export Value Index (2015=100) | 160.786 2021 | yearly | 1995 - 2021 |
| Import Value Index (2015=100) | 158.363 2021 | yearly | 1995 - 2021 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | 151.4 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| Current Account Balance (USD mn) | 165.6 Nov 2025 | monthly | Jan 2001 - Nov 2025 |
| Current Account Balance: % of GDP (%) | 0.3 Sep 2025 | quarterly | Mar 1993 - Sep 2025 |
| Foreign Direct Investment (USD mn) | 257.0 Nov 2025 | monthly | Jan 2001 - Nov 2025 |
| Foreign Direct Investment: % of GDP (%) | 4.5 Sep 2025 | quarterly | Mar 1993 - Sep 2025 |
| Foreign Portfolio Investment (USD mn) | 2,354.227 Sep 2025 | quarterly | Mar 1993 - Sep 2025 |
| Foreign Portfolio Investment: % of GDP (%) | 9.1 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Foreign Portfolio Investment: Equity Securities (USD mn) | -1.3 Sep 2025 | quarterly | Mar 1993 - Sep 2025 |
| Foreign Portfolio Investment: Debt Securities (USD mn) | 2,355.547 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| External Debt (USD mn) | 81,436.3 Jun 2025 | quarterly | Dec 1996 - Jun 2025 |
| External Debt: % of GDP (%) | 77.4 2024 | yearly | 1996 - 2024 |
| External Debt: Short Term (USD mn) | 45,641.1 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| External Debt: Short Term: % of GDP (%) | 38.5 2024 | yearly | 2004 - 2024 |
| Total Debt: % of GDP (%) | 327.1 Sep 2025 | quarterly | Dec 1995 - Sep 2025 |
| Forecast: Current Account Balance (USD bn) | 2.575 2030 | yearly | 1993 - 2030 |
| Net International Investment Position (USD mn) | -2,837.840 Sep 2025 | quarterly | Mar 1999 - Sep 2025 |
| Balance of Payments (BoP): Current Account (EUR mn) | 143.240 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| BoP: Current Account: Goods: Imports (EUR mn) | 3,573.310 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| BoP: Current Account: Services: Credit (EUR mn) | 1,879.280 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| BoP: Financial Account: Official Reserves Assets (EUR mn) | -30.000 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| BoP: Errors & Omissions (EUR mn) | 175.650 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| BoP: Current Account: Primary Income: Debit (EUR mn) | 354.610 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| BoP: Financial Account: Direct Investment (DI) (EUR mn) | -91.420 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| BoP: Financial Account: Financial Derivatives: Liabilities (EUR mn) | -17.760 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| BoP: Current Account: Goods: Exports (EUR mn) | 3,049.790 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| BoP: Financial Account: PI: Liabilities (EUR mn) | -2.440 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| BoP: Current Account: Services: Debit (EUR mn) | 1,120.750 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| BoP: Current Account: Primary Income: Credit (EUR mn) | 230.890 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| BoP: Financial Account: Financial Derivatives: Assets (EUR mn) | -15.630 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| BoP: Financial Account: Financial Derivatives (EUR mn) | 2.130 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| BoP: Current Account: Secondary Income: Debit (EUR mn) | 187.100 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| BoP: Current Account: Services (EUR mn) | 758.530 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| BoP: Current Account: Secondary Income (EUR mn) | 31.950 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| BoP: Current Account: Credit (EUR mn) | 5,379.010 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| BoP: Capital Account: Debit (EUR mn) | 0.000 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| BoP: Financial Account: DI: Liabilities (EUR mn) | 222.390 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| BoP: Financial Account: Portfolio Investment (PI) (EUR mn) | 1,041.300 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| BoP: Current Account: Debit (EUR mn) | 5,235.770 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| BoP: Financial Account: PI: Assets (EUR mn) | 1,038.860 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| BoP: Current Account: Secondary Income: Credit (EUR mn) | 219.050 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| BoP: Financial Account: Other Investment: Liabilities (EUR mn) | 921.010 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| BoP: Current Account: Goods (EUR mn) | -523.520 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| BoP: Capital Account (EUR mn) | 183.670 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| BoP: Capital Account: Credit (EUR mn) | 183.670 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| BoP: Financial Account: DI: Assets (EUR mn) | 130.970 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| BoP: Current Account: Primary Income (EUR mn) | -123.720 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| BoP: Financial Account: Other Investment: Assets (EUR mn) | 501.560 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| BoP: Financial Account (EUR mn) | 502.560 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| BoP: Financial Account: Other Investment (EUR mn) | -419.450 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| Gross External Debt Payments: Interest (EUR mn) | 211.890 Sep 2025 | quarterly | Mar 2005 - Sep 2025 |
| Net External Debt: EUR (EUR mn) | -7,108.790 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| International Investment Position (IIP): Net (EUR mn) | 1,017.010 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
| IIP: Liabilities (EUR mn) | 92,224.970 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
| IIP: Assets (EUR mn) | 93,241.980 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
| Gross External Debt: Long Term (EUR mn) | 29,679.690 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
| Gross External Debt: Bank of Lithuania (EUR mn) | 3,143.660 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
| Gross External Debt: Deposit Taking Corporations (EUR mn) | 32,328.350 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| Gross External Debt: Short Term (EUR mn) | 38,893.180 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| Gross External Debt: General Government (EUR mn) | 20,566.340 Sep 2024 | quarterly | Mar 2004 - Sep 2024 |
| Gross External Debt (EUR mn) | 73,693.110 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| Gross External Debt: Other Sectors (EUR mn) | 8,220.930 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| Direct Investment (DI): Flow (EUR mn) | 1,426.470 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| DI: Flow: Europe: ow Belarus (EUR mn) | -2.360 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| DI: Flow: Europe: ow Estonia (EUR mn) | -4.270 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| DI: Flow: Europe: ow Germany (EUR mn) | 6.370 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| DI: Flow: Europe: ow Latvia (EUR mn) | 17.180 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| DI: Flow: Europe: ow Netherlands (EUR mn) | 1.440 Sep 2025 | quarterly | Dec 2005 - Sep 2025 |
| DI: Flow: Manufacturing (Mfg) (EUR mn) | -28.620 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| DI: Flow: Financial and Insurance Activities (FI) (EUR mn) | 1,495.770 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| DI: Flow: Real Estate Activities (EUR mn) | 6.270 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| DI: Flow: Professional, Scientific and Technical Activities (EUR mn) | -2.800 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| Foreign Direct Investment (FDI): Flow (EUR mn) | 1,890.620 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| FDI: Flow: Europe: ow Austria (EUR mn) | -11.570 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| FDI: Flow: Europe: ow Denmark (EUR mn) | 74.680 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| FDI: Flow: Europe: ow Netherlands (EUR mn) | -543.490 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| FDI: Flow: Europe: ow Norway (EUR mn) | -12.580 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| FDI: Flow: Europe: ow Sweden (EUR mn) | 222.070 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| FDI: Flow: Manufacturing (Mfg) (EUR mn) | 1,322.710 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| FDI: Flow: Wholesale and Retail Trade, Repair of Vehicles (EUR mn) | 111.440 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| FDI: Flow: Financial and Insurance Activities (FI) (EUR mn) | 475.170 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| FDI: Flow: Real Estate Activities (EUR mn) | 2.590 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| FDI: Flow: Professional, Scientific and Technical Activities (EUR mn) | -189.740 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| DI: Flow: Private Real Estate Activities (EUR mn) | 0.000 Dec 2018 | quarterly | Mar 2004 - Dec 2018 |
| No of Economic Units: Registered (Unit) | 227,810.000 2024 | yearly | 2008 - 2024 |
| No of Economic Units: in Operation (Unit) | 151,868.000 2024 | yearly | 2008 - 2024 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 0.5 Jun 2025 | quarterly | Mar 2009 - Jun 2025 |
| Household Debt: % of GDP (%) | 30.0 Sep 2025 | quarterly | Dec 1995 - Sep 2025 |
| Non-Performing Loans (USD mn) | 437.477 Jun 2025 | quarterly | Dec 2008 - Jun 2025 |
