Paraguay Employed Persons
Key information about Paraguay Employed Persons
- Paraguay Employed Persons was reported at 2,974,314.326 Person in Jun 2025
- It recorded an increase from the previous number of 2,911,704.937 Person for Mar 2025
- Paraguay Employed Persons data is updated quarterly, averaging 3,455,027.000 Person from Mar 2017 to Jun 2025, with 34 observations
- The data reached an all-time high of 3,513,422.000 Person in Dec 2021 and a record low of 2,777,808.407 Person in Mar 2022
- Paraguay Employed Persons data remains active status in CEIC and is reported by CEIC Data
- The data is categorized under World Trend Plus’s Global Economic Monitor – Table: Employed Persons: Quarterly
The National Institute of Statistics provides quarterly Employed Persons. Employed Persons covers a national coverage except Boquerón and Alto.
View Paraguay's Employed Persons from Mar 2017 to Jun 2025 in the chart:
What was Paraguay's Employed Persons in Jun 2025?
Paraguay Employed Persons was reported at 2,974,314.326 Person in Jun 2025 See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 2,974,314.326 Jun 2025 | 2,911,704.937 Mar 2025 | 2,777,808.407 Mar 2022 | 3,513,422.000 Dec 2021 | Person | quarterly | Mar 2017 - Jun 2025 |
Employed Persons by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (Person) | 1,178,603.521 Sep 2025 | quarterly | Jun 1996 - Sep 2025 |
| Algeria (Person) | 11,001,000.000 2018 | yearly | 2001 - 2018 |
| Argentina (Person) | 13,304,000.000 Jun 2025 | quarterly | Mar 2003 - Jun 2025 |
| Armenia (Person) | 827,000.000 Dec 2025 | monthly | Jan 2009 - Dec 2025 |
| Australia (Person) | 14,684,083.228 Dec 2025 | monthly | Feb 1978 - Dec 2025 |
| Austria (Person) | 3,909,100.000 Jan 2026 | monthly | Jan 1950 - Jan 2026 |
| Azerbaijan (Person) | 5,096,500.000 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| Bahrain (Person) | 770,129.000 Jun 2023 | quarterly | Mar 2002 - Jun 2023 |
| Bangladesh (Person) | 69,090,000.000 2024 | yearly | 1996 - 2024 |
| Belarus (Person) | 4,334,800.000 Nov 2019 | monthly | Jan 2003 - Nov 2019 |
| Belgium (Person) | 5,124,300.000 Sep 2025 | quarterly | Sep 1980 - Sep 2025 |
| Bolivia (Person) | 7,180,918.747 Sep 2025 | quarterly | Dec 2015 - Sep 2025 |
| Bosnia and Herzegovina (Person) | 854,483.000 Nov 2025 | monthly | Mar 2007 - Nov 2025 |
| Botswana (Person) | 504,738.000 Mar 2024 | quarterly | Sep 2007 - Mar 2024 |
| Brazil (Person) | 102,998,000.000 Dec 2025 | monthly | Mar 2012 - Dec 2025 |
| Brunei (Person) | 222,700.000 2024 | yearly | 1991 - 2024 |
| Bulgaria (Person) | 2,956,000.000 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Cambodia (Person) | 9,297,000.000 2023 | yearly | 2007 - 2023 |
| Canada (Person) | 21,121,200.000 Jan 2026 | monthly | Jan 1976 - Jan 2026 |
| Chile (Person) | 9,473,269.601 Dec 2025 | monthly | Jan 1986 - Dec 2025 |
| China (Person) | 734,390,000.000 2024 | yearly | 1949 - 2024 |
| Colombia (Person) | 24,118,554.991 Dec 2025 | monthly | Jan 2001 - Dec 2025 |
| Croatia (Person) | 1,735,230.000 Nov 2025 | monthly | Oct 1999 - Nov 2025 |
| Cyprus (Person) | 509,211.000 Sep 2025 | quarterly | Jun 2004 - Sep 2025 |
| Czech Republic (Person) | 5,535,829.000 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Denmark (Person) | 3,260,103.000 Sep 2025 | quarterly | Mar 1990 - Sep 2025 |
| Ecuador (Person) | 8,364,467.373 Dec 2025 | quarterly | Dec 2013 - Dec 2025 |
| Egypt (Person) | 32,498,000.000 Sep 2025 | quarterly | Mar 2003 - Sep 2025 |
| Estonia (Person) | 709,300.000 Sep 2025 | quarterly | Mar 1997 - Sep 2025 |
| European Union (Person) | 209,527,600.000 Sep 2025 | quarterly | Mar 2005 - Sep 2025 |
| Finland (Person) | 2,578,000.000 Dec 2025 | monthly | Jul 2003 - Dec 2025 |
| France (Person) | 30,754,700.000 Sep 2025 | quarterly | Mar 1978 - Sep 2025 |
| Georgia (Person) | 814,694.000 Sep 2025 | quarterly | Mar 2006 - Sep 2025 |
| Germany (Person) | 45,935,000.000 Dec 2025 | monthly | Jan 1992 - Dec 2025 |
| Ghana (Person) | 9,270,939.000 2015 | yearly | 2013 - 2015 |
| Greece (Person) | 4,377,000.000 Dec 2025 | monthly | Jan 2004 - Dec 2025 |
| Hong Kong SAR, China (Person) | 3,667,000.000 Dec 2025 | monthly | Oct 1981 - Dec 2025 |
| Hungary (Person) | 4,696,509.740 May 2022 | monthly | Jan 2015 - May 2022 |
| Iceland (Person) | 223,400.000 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| India (Person) | 562,364,490.000 2023 | yearly | 1970 - 2023 |
| Indonesia (Person) | 120,647,700.000 Feb 2016 | monthly | Feb 2012 - Feb 2016 |
| Ireland (Person) | 2,825,500.000 Sep 2025 | quarterly | Mar 1998 - Sep 2025 |
| Israel (Person) | 4,479,701.959 Dec 2025 | monthly | Jan 2012 - Dec 2025 |
| Italy (Person) | 24,142,425.000 Dec 2025 | monthly | Jan 2004 - Dec 2025 |
| Japan (Person) | 68,460,000.000 Dec 2025 | monthly | Jan 1953 - Dec 2025 |
| Jordan (Person) | 1,265,254.000 2023 | yearly | 2000 - 2023 |
| Kazakhstan (Person) | 9,300,300.000 Dec 2025 | monthly | Jan 2001 - Dec 2025 |
| Kenya (Person) | 20,778,600.000 2024 | yearly | 2008 - 2024 |
| South Korea (Person) | 28,816,000.000 Jan 2026 | monthly | Jan 1983 - Jan 2026 |
| Kosovo (Person) | 422,192.000 Dec 2024 | quarterly | Mar 2016 - Dec 2024 |
| Kuwait (Person) | 2,229,434.000 2025 | yearly | 1999 - 2025 |
| Kyrgyzstan (Person) | 6,444,878.000 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| Laos (Person) | 3,474,582.000 2014 | yearly | 1994 - 2014 |
| Latvia (Person) | 897,000.000 Nov 2025 | monthly | Jan 2002 - Nov 2025 |
| Lithuania (Person) | 1,457,900.000 Dec 2025 | quarterly | Mar 1995 - Dec 2025 |
| Luxembourg (Person) | 526,924.056 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| Macau SAR, China (Person) | 378,900.000 Nov 2025 | monthly | Sep 1996 - Nov 2025 |
| North Macedonia (Person) | 705,165.000 Sep 2025 | quarterly | Mar 2004 - Sep 2025 |
| Malaysia (Person) | 17,129,500.000 Dec 2025 | monthly | Jan 2009 - Dec 2025 |
| Malta (Person) | 386,209.000 Aug 2025 | monthly | Oct 2002 - Aug 2025 |
| Mauritius (Person) | 550,100.000 Jun 2025 | quarterly | Mar 2004 - Jun 2025 |
| Mexico (Person) | 59,533,449.000 Sep 2025 | quarterly | Jun 1995 - Sep 2025 |
| Moldova (Person) | 856,000.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Mongolia (Person) | 1,393,669.000 Sep 2025 | quarterly | Sep 2006 - Sep 2025 |
| Montenegro (Person) | 272,163.000 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| Morocco (Person) | 10,833,000.000 Sep 2025 | quarterly | Mar 1996 - Sep 2025 |
| Myanmar (Person) | 222,985.000 2023 | yearly | 1985 - 2023 |
| Nepal (Person) | 7,086,000.000 2018 | yearly | 1999 - 2018 |
| Netherlands (Person) | 9,842,000.000 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| New Zealand (Person) | 2,886,000.000 Dec 2025 | quarterly | Mar 1986 - Dec 2025 |
| Nigeria (Person) | 46,488,079.000 Dec 2020 | quarterly | Mar 2012 - Dec 2020 |
| Norway (Person) | 2,909,000.000 Dec 2025 | monthly | Jan 1989 - Dec 2025 |
| Oman (Person) | 2,706,215.000 2025 | yearly | 1986 - 2025 |
| Pakistan (Person) | 63,453,872.000 Jun 2021 | quarterly | Sep 2012 - Jun 2021 |
| Palestinian Territory (Person) | 1,105,000.000 2023 | yearly | 1995 - 2023 |
| Panama (Person) | 1,063,250.000 Aug 2017 | monthly | Mar 2008 - Aug 2017 |
| Paraguay (Person) | 2,974,314.326 Jun 2025 | quarterly | Mar 2017 - Jun 2025 |
| Peru (Person) | 5,880,600.000 Dec 2025 | monthly | Mar 2001 - Dec 2025 |
| Philippines (Person) | 49,103,666.667 Dec 2025 | quarterly | Jun 1982 - Dec 2025 |
| Poland (Person) | 17,361,000.000 Sep 2025 | quarterly | Jun 1992 - Sep 2025 |
| Portugal (Person) | 5,316,900.000 Dec 2025 | monthly | Feb 1998 - Dec 2025 |
| Qatar (Person) | 2,179,447.000 2023 | yearly | 2006 - 2023 |
| Romania (Person) | 8,308,100.000 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Russia (Person) | 74,400,000.000 Dec 2025 | monthly | Jan 1993 - Dec 2025 |
| Saudi Arabia (Person) | 18,544,265.000 Sep 2025 | quarterly | Mar 2015 - Sep 2025 |
| Serbia (Person) | 2,362,000.000 Nov 2025 | monthly | Dec 2014 - Nov 2025 |
| Singapore (Person) | 4,096,100.000 Sep 2025 | quarterly | Jun 1997 - Sep 2025 |
| Slovakia (Person) | 2,606,900.000 Jun 2025 | quarterly | Mar 1994 - Jun 2025 |
| Slovenia (Person) | 884,685.000 Feb 2019 | monthly | May 1997 - Feb 2019 |
| South Africa (Person) | 17,054,823.145 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| Spain (Person) | 22,463,300.000 Dec 2025 | quarterly | Sep 1976 - Dec 2025 |
| Sri Lanka (Person) | 8,097,879.000 Sep 2025 | quarterly | Jun 2012 - Sep 2025 |
| Sudan (Person) | 9,900,000.000 2010 | yearly | 1993 - 2010 |
| Sweden (Person) | 5,251,900.000 Dec 2025 | monthly | Jan 2001 - Dec 2025 |
| Switzerland (Person) | 5,518,249.700 Sep 2025 | quarterly | Sep 1991 - Sep 2025 |
| Syria (Person) | 125,388.000 2020 | yearly | 1993 - 2020 |
| Taiwan, China (Person) | 11,637,000.000 Dec 2025 | monthly | Apr 1993 - Dec 2025 |
| Tajikistan (Person) | 2,545,000.000 2022 | yearly | 1990 - 2022 |
| Thailand (Person) | 39,846,962.657 Nov 2025 | monthly | Jan 2001 - Nov 2025 |
| Tunisia (Person) | 3,605,600.000 Sep 2025 | quarterly | Jun 2011 - Sep 2025 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doParaguay Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -0.5 Sep 2025 | quarterly | Dec 2003 - Sep 2025 |
| Consolidated Fiscal Balance (USD mn) | -350.611 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Tax Revenue (USD mn) | 433.340 Dec 2025 | monthly | Jan 1998 - Dec 2025 |
| Tax Revenue: % of GDP (%) | 11.8 Sep 2025 | quarterly | Mar 1998 - Sep 2025 |
| National Government Debt (USD mn) | 16,217.1 2024 | yearly | 2003 - 2024 |
| Government Debt: % of GDP (%) | 35.5 Sep 2025 | quarterly | Dec 2014 - Sep 2025 |
| Forecast: Government Expenditure (PYG bn) | 102,589.423 2030 | yearly | 1980 - 2030 |
| Forecast: Government Net Debt (PYG bn) | 195,647.544 2030 | yearly | 1990 - 2030 |
| Forecast: Government Revenue (PYG bn) | 96,002.262 2030 | yearly | 1980 - 2030 |
| Central Government: Revenue: Total (PYG mn) | 3,977,608.502 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Central Government: Operating Balance (PYG mn) | -2,340,023.906 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Central Government: Net Acquisition of Nonfinancial Assets (NANFA) (PYG mn) | 433,698.519 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Central Government: Loan Net / Net Debt (PYG mn) | -745,344.342 Nov 2025 | monthly | Jan 2003 - Nov 2025 |
| Central Government: Expenditure: Total (PYG mn) | 3,974,175.413 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 2.724 2028 | yearly | 1980 - 2028 |
| Trade Balance (USD mn) | -162.2 Jan 2026 | monthly | Jan 1994 - Jan 2026 |
| Total Exports (USD mn) | 1,286.4 Jan 2026 | monthly | Jan 1994 - Jan 2026 |
| Total Exports Growth (%) | -4.2 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| Aluminum: Exports (USD th) | 6,225.847 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 84,507.821 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 6,441.817 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 1,448.6 Jan 2026 | monthly | Jan 1994 - Jan 2026 |
| Total Imports Growth (%) | 1.4 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| Imports: Medicament (USD th) | 262,910.622 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 239,466.464 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 30.590 Oct 2025 | monthly | Nov 1978 - Oct 2025 |
| Total Imports from USA (USD mn) | 254.003 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| Total Exports to China (USD mn) | 25.070 2024 | yearly | 2000 - 2024 |
| Total Imports from China (USD mn) | 1,507.147 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Exports: Registered: Asia: China (USD th) | 52,854.825 2025 | yearly | 1961 - 2025 |
| Exports: Primary Products: Soy (USD th) | 253,047.721 Jan 2026 | monthly | Jan 1994 - Jan 2026 |
| Exports: Agricultural Products: Beef (USD th) | 114,166.230 Jan 2026 | monthly | Jan 1994 - Jan 2026 |
| Exports: Agricultural Products: Soybean Oil (USD th) | 32,690.506 Jan 2026 | monthly | Jan 1994 - Jan 2026 |
| Exports: Agricultural Products: Cakes, Soy Flours & Pellets (USD th) | 19,792.183 Jan 2026 | monthly | Jan 1994 - Jan 2026 |
| Exports: Fuels & Energy: Electric Power (USD th) | 102,214.116 Jan 2026 | monthly | Jan 1994 - Jan 2026 |
| Imports: fob: China (USD th) | 1,670,566.682 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| Imports: fob: United States (USD th) | 254,003.431 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| Imports: fob: Japan (USD th) | 94,535.827 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| Imports: fob: Argentina (USD th) | 280,240.218 Dec 2025 | quarterly | Mar 1994 - Dec 2025 |
| Imports: Intermediate Goods: Fuels & Lubricants: Gas oil (USD th) | 91,437.839 Jan 2026 | monthly | Jan 1994 - Jan 2026 |
| Imports: Intermediate Goods: Chemicals (USD th) | 134,332.527 Jan 2026 | monthly | Jan 1994 - Jan 2026 |
| Imports: Capital Goods: MAM: Computers (USD th) | 15,122.305 Jan 2026 | monthly | Jan 1994 - Jan 2026 |
| Imports: Capital Goods: MAM: Spare Parts & Accessories for Machines, Engines & E... (USD th) | 75,397.683 Jan 2026 | monthly | Jan 1994 - Jan 2026 |
| Imports: Capital Goods: MAM: Other Engines & Equipment (USD th) | 107,458.474 Jan 2026 | monthly | Jan 1994 - Jan 2026 |
| Trade Balance (USD th) | -162,216.581 Jan 2026 | monthly | Jan 1994 - Jan 2026 |
| Exports: fob: Brazil (USD th) | 848,679.972 Dec 2024 | quarterly | Mar 1994 - Dec 2024 |
| Exports: fob: Russia (USD th) | 22,406.315 Dec 2024 | quarterly | Mar 1994 - Dec 2024 |
| Exports: fob: Argentina (USD th) | 352,590.653 Dec 2024 | quarterly | Mar 1994 - Dec 2024 |
| Exports: fob: Uruguay (USD th) | 42,840.280 Dec 2024 | quarterly | Mar 1994 - Dec 2024 |
| Exports: fob: Chile (USD th) | 220,269.690 Dec 2024 | quarterly | Mar 1994 - Dec 2024 |
| Imports: fob: Brazil (USD th) | 1,086,881.446 Dec 2024 | quarterly | Mar 1994 - Dec 2024 |
| Export Value Index (2015=100) | 126.216 2021 | yearly | 1980 - 2021 |
| Import Value Index (2015=100) | 131.760 2021 | yearly | 1980 - 2021 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | -58.5 Jun 2025 | quarterly | Mar 2008 - Jun 2025 |
| Current Account Balance (USD mn) | -147.8 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| Current Account Balance: % of GDP (%) | -1.2 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Foreign Direct Investment (USD mn) | 98.3 Jun 2025 | quarterly | Mar 2008 - Jun 2025 |
| Foreign Direct Investment: % of GDP (%) | 2.3 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Foreign Portfolio Investment (USD mn) | 24.837 Jun 2025 | quarterly | Mar 2000 - Jun 2025 |
| Foreign Portfolio Investment: % of GDP (%) | 0.0 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Foreign Portfolio Investment: Equity Securities (USD mn) | -1.8 Jun 2025 | quarterly | Mar 2000 - Jun 2025 |
| Foreign Portfolio Investment: Debt Securities (USD mn) | 0.000 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| External Debt (USD mn) | 28,790.9 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| External Debt: % of GDP (%) | 58.4 2024 | yearly | 2000 - 2024 |
| External Debt: Short Term (USD mn) | 4,654.1 Dec 2021 | quarterly | Dec 2002 - Dec 2021 |
| External Debt: Short Term: % of GDP (%) | 11.6 2021 | yearly | 2002 - 2021 |
| Forecast: Current Account Balance (USD bn) | -0.787 2030 | yearly | 1980 - 2030 |
| Net International Investment Position (USD mn) | -17,468.030 Sep 2025 | quarterly | Mar 2001 - Sep 2025 |
| BoP: Current Account: Services: Imports (USD mn) | -318.600 Sep 2018 | quarterly | Mar 2000 - Sep 2018 |
| BoP: Current Account: Goods: Imports (USD mn) | -3,361.324 Sep 2018 | quarterly | Mar 2000 - Sep 2018 |
| BoP: Current Account: Services: Exports (USD mn) | 245.177 Sep 2018 | quarterly | Mar 2000 - Sep 2018 |
| External Debt: Monetary Authority: Short Term (USD mn) | 0.000 Dec 2018 | quarterly | Dec 2002 - Dec 2018 |
| External Debt: Banks: Short Term (USD mn) | 514.311 Dec 2018 | quarterly | Dec 2002 - Dec 2018 |
| External Debt: Others: Short Term (USD mn) | 4,126.020 Dec 2018 | quarterly | Dec 2002 - Dec 2018 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 2.1 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Money Supply M1 (USD mn) | 7,252.970 Dec 2025 | monthly | Dec 1988 - Dec 2025 |
| Money Supply M2 (USD mn) | 12,781.026 Oct 2025 | monthly | Dec 1988 - Oct 2025 |
| M2 Growth (%) | 11.6 Dec 2025 | monthly | Dec 1989 - Dec 2025 |
| Foreign Exchange Reserves (USD mn) | 8,783.9 Jan 2026 | monthly | Dec 1956 - Jan 2026 |
| Foreign Exchange Reserves: % of GDP (%) | 18.250 Sep 2025 | quarterly | Dec 1994 - Sep 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 6.1 Jan 2026 | monthly | Jan 1994 - Jan 2026 |
| Gold Reserves (USD mn) | 1,315.642 Jan 2026 | monthly | Dec 1956 - Jan 2026 |
| Total Deposits (USD mn) | 25,451.814 Nov 2025 | monthly | Jan 1994 - Nov 2025 |
| Total Deposits Growth (%) | 7.5 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| Domestic Credit (USD mn) | 27,899.7 Nov 2025 | monthly | Dec 2001 - Nov 2025 |
| Domestic Credit Growth (%) | 9.7 Dec 2025 | monthly | Dec 2002 - Dec 2025 |
| Total Loans (USD mn) | 26,588.587 Oct 2025 | monthly | Jan 2006 - Oct 2025 |
| Total Loans Growth (%) | 8.76 Dec 2025 | monthly | Jan 2007 - Dec 2025 |
| Private Debt: % of Nominal GDP (%) | 40.85 Sep 2023 | quarterly | Dec 1994 - Sep 2023 |
| International Reserves (USD mn) | 10,593.703 Jan 2026 | monthly | Jan 1994 - Jan 2026 |
| Monetary Aggregate: M2 (PYG mn) | 96,494,567.066 Dec 2025 | monthly | Jan 1994 - Dec 2025 |
| Monetary Aggregate: Monetary Base (PYG mn) | 31,575,627.549 Dec 2025 | monthly | Jan 1994 - Dec 2025 |
| Monetary Aggregate: M1 (PYG mn) | 47,717,327.392 Dec 2025 | monthly | Jan 1994 - Dec 2025 |
| Monetary Aggregate: M3 (PYG mn) | 162,639,483.179 Dec 2025 | monthly | Jan 1994 - Dec 2025 |
| International Reserves: USD (USD mn) | 6,783.55 Aug 2018 | monthly | Jan 1994 - Aug 2018 |
More Indicators for Paraguay
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.