Romania Exports: Medicament
Key information about Romania Exports: Medicament
- Romania Exports: Medicament was reported at 1,991,996.110 USD th in Dec 2024
- This records an increase from the previous number of 1,233,969.802 USD th for Dec 2023
- Romania Exports: Medicament data is updated yearly, averaging 500,479.667 USD th from Dec 1995 to 2024, with 30 observations
- The data reached an all-time high of 1,991,996.110 USD th in 2024 and a record low of 6,280.000 USD th in 1999
- Romania Exports: Medicament data remains active status in CEIC and is reported by United Nations Conference on Trade and Development
- The data is categorized under World Trend Plus’s Association: Pharmaceutical and Biotechnology Sector – Table RT.UNCTAD.MDV: Medicament: Exports Value by Individual Economies and Territories
View Romania's Exports: Medicament from 1995 to 2024 in the chart:
What was Romania's Exports: Medicament in 2024?
Romania Exports: Medicament was reported at 1,991,996.110 USD th in Dec 2024 See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 1,991,996.110 2024 | 1,233,969.802 2023 | 6,280.000 1999 | 1,991,996.110 2024 | USD th | yearly | 1995 - 2024 |
Exports: Medicament by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Afghanistan (USD th) | 249.884 2024 | yearly | 1995 - 2024 |
| Albania (USD th) | 6,267.528 2024 | yearly | 1995 - 2024 |
| Algeria (USD th) | 47,253.417 2024 | yearly | 1995 - 2024 |
| American Samoa (USD th) | 1,874.336 2024 | yearly | 2000 - 2024 |
| Andorra (USD th) | 553.399 2024 | yearly | 1995 - 2024 |
| Angola (USD th) | 80.236 2024 | yearly | 1995 - 2024 |
| Anguilla (USD th) | 3,996.311 2024 | yearly | 1995 - 2024 |
| Antigua and Barbuda (USD th) | 28.290 2024 | yearly | 1995 - 2024 |
| Argentina (USD th) | 468,925.080 2024 | yearly | 1995 - 2024 |
| Armenia (USD th) | 22,901.345 2024 | yearly | 1995 - 2024 |
| Aruba (USD th) | 25,588.482 2024 | yearly | 1995 - 2024 |
| Australia (USD th) | 1,529,084.746 2024 | yearly | 1995 - 2024 |
| Austria (USD th) | 7,082,393.332 2024 | yearly | 1995 - 2024 |
| Azerbaijan (USD th) | 2,710.746 2024 | yearly | 1995 - 2024 |
| Bahamas (USD th) | 8.923 2024 | yearly | 1995 - 2024 |
| Bahrain (USD th) | 6,385.250 2024 | yearly | 1995 - 2024 |
| Bangladesh (USD th) | 134,258.183 2024 | yearly | 1995 - 2024 |
| Barbados (USD th) | 40,336.211 2024 | yearly | 1995 - 2024 |
| Belarus (USD th) | 385,310.696 2024 | yearly | 1995 - 2024 |
| Belgium (USD th) | 30,181,295.828 2024 | yearly | 1995 - 2024 |
| Belize (USD th) | 1,274.970 2024 | yearly | 1995 - 2024 |
| Benin (USD th) | 6,798.435 2024 | yearly | 1995 - 2024 |
| Bermuda (USD th) | 158.602 2024 | yearly | 1995 - 2024 |
| Bhutan (USD th) | 25.476 2014 | yearly | 2000 - 2014 |
| Bolivia (USD th) | 1,225.006 2024 | yearly | 1995 - 2024 |
| Bosnia and Herzegovina (USD th) | 97,110.469 2024 | yearly | 1995 - 2024 |
| Botswana (USD th) | 1,602.753 2024 | yearly | 1995 - 2024 |
| Brazil (USD th) | 948,208.986 2024 | yearly | 1995 - 2024 |
| Brunei (USD th) | 1,359.885 2024 | yearly | 1995 - 2024 |
| Bulgaria (USD th) | 1,138,511.637 2024 | yearly | 1995 - 2024 |
| Burkina Faso (USD th) | 1,080.483 2024 | yearly | 1995 - 2024 |
| Burundi (USD th) | 14.595 2024 | yearly | 1997 - 2024 |
| Cambodia (USD th) | 6,058.417 2024 | yearly | 1996 - 2024 |
| Cameroon (USD th) | 2,574.686 2024 | yearly | 1995 - 2024 |
| Canada (USD th) | 10,025,178.456 2024 | yearly | 1995 - 2024 |
| Cape Verde (USD th) | 122.641 2024 | yearly | 1995 - 2024 |
| Cayman Islands (USD th) | 21.012 2024 | yearly | 1996 - 2024 |
| Central African Republic (USD th) | 8.180 2024 | yearly | 1995 - 2024 |
| Chad (USD th) | 3.650 2024 | yearly | 1997 - 2024 |
| Chile (USD th) | 169,998.694 2024 | yearly | 1995 - 2024 |
| China (USD th) | 6,909,655.819 2024 | yearly | 1995 - 2024 |
| Colombia (USD th) | 380,873.040 2024 | yearly | 1995 - 2024 |
| Comoros (USD th) | 1.796 2024 | yearly | 1995 - 2024 |
| Congo (USD th) | 178.810 2024 | yearly | 1996 - 2024 |
| Cook Islands (USD th) | 24.510 2024 | yearly | 1995 - 2024 |
| Costa Rica (USD th) | 183,340.734 2024 | yearly | 1995 - 2024 |
| Croatia (USD th) | 967,877.141 2024 | yearly | 1995 - 2024 |
| Cuba (USD th) | 63,519.758 2024 | yearly | 1995 - 2024 |
| Cyprus (USD th) | 463,809.757 2024 | yearly | 1995 - 2024 |
| Czech Republic (USD th) | 3,335,883.295 2024 | yearly | 1995 - 2024 |
| Democratic Republic of Congo (USD th) | 1,233.414 2024 | yearly | 1995 - 2024 |
| Denmark (USD th) | 8,533,222.198 2024 | yearly | 1995 - 2024 |
| Djibouti (USD th) | 2,466.840 2024 | yearly | 1995 - 2024 |
| Dominica (USD th) | 774.947 2024 | yearly | 1995 - 2024 |
| Dominican Republic (USD th) | 339,614.930 2024 | yearly | 1995 - 2024 |
| Ecuador (USD th) | 27,418.661 2024 | yearly | 1995 - 2024 |
| Egypt (USD th) | 317,147.492 2024 | yearly | 1995 - 2024 |
| El Salvador (USD th) | 181,425.657 2024 | yearly | 1995 - 2024 |
| Equatorial Guinea (USD th) | 1.149 2024 | yearly | 1996 - 2024 |
| Eritrea (USD th) | 3.630 2024 | yearly | 1997 - 2024 |
| Estonia (USD th) | 108,420.448 2024 | yearly | 1995 - 2024 |
| Swaziland (USD th) | 3,169.867 2024 | yearly | 1995 - 2024 |
| Ethiopia (USD th) | 802.935 2024 | yearly | 1995 - 2024 |
| Falkland Islands (USD th) | 59.653 2024 | yearly | 1995 - 2024 |
| Fiji (USD th) | 4,114.541 2024 | yearly | 1995 - 2024 |
| Finland (USD th) | 2,017,109.121 2024 | yearly | 1995 - 2024 |
| France (USD th) | 28,005,281.793 2024 | yearly | 1995 - 2024 |
| French Polynesia (USD th) | 3.424 2024 | yearly | 1995 - 2024 |
| Gabon (USD th) | 213.109 2024 | yearly | 1995 - 2024 |
| Gambia (USD th) | 72.072 2024 | yearly | 1995 - 2024 |
| Georgia (USD th) | 129,965.884 2024 | yearly | 1995 - 2024 |
| Germany (USD th) | 70,970,902.063 2024 | yearly | 1995 - 2024 |
| Ghana (USD th) | 14,051.656 2024 | yearly | 1995 - 2024 |
| Gibraltar (USD th) | 0.482 2024 | yearly | 1995 - 2024 |
| Greece (USD th) | 2,935,685.690 2024 | yearly | 1995 - 2024 |
| Greenland (USD th) | 0.049 2024 | yearly | 2000 - 2024 |
| Grenada (USD th) | 13.117 2024 | yearly | 1995 - 2024 |
| Guam (USD th) | 464.556 2024 | yearly | 2000 - 2024 |
| Guatemala (USD th) | 361,691.218 2024 | yearly | 1995 - 2024 |
| Guinea (USD th) | 1,208.595 2024 | yearly | 1995 - 2024 |
| Guinea-Bissau (USD th) | 0.019 2024 | yearly | 2004 - 2024 |
| Guyana (USD th) | 4,114.217 2024 | yearly | 1995 - 2024 |
| Haiti (USD th) | 24.357 2024 | yearly | 1999 - 2024 |
| Honduras (USD th) | 19,803.101 2024 | yearly | 1995 - 2024 |
| Hong Kong SAR, China (USD th) | 1,714,519.261 2024 | yearly | 1995 - 2024 |
| Hungary (USD th) | 8,013,428.571 2024 | yearly | 1995 - 2024 |
| Iceland (USD th) | 21,377.603 2024 | yearly | 1995 - 2024 |
| India (USD th) | 21,182,917.105 2024 | yearly | 1995 - 2024 |
| Indonesia (USD th) | 531,985.050 2024 | yearly | 2003 - 2024 |
| Iran (USD th) | 138,574.204 2024 | yearly | 1995 - 2024 |
| Iraq (USD th) | 427.880 2024 | yearly | 1995 - 2024 |
| Ireland (USD th) | 32,419,149.387 2024 | yearly | 1995 - 2024 |
| Israel (USD th) | 1,525,338.000 2024 | yearly | 1995 - 2024 |
| Italy (USD th) | 41,038,301.530 2024 | yearly | 1995 - 2024 |
| Ivory Coast (USD th) | 3,979.091 2024 | yearly | 1995 - 2024 |
| Jamaica (USD th) | 7,226.518 2024 | yearly | 1995 - 2024 |
| Japan (USD th) | 4,836,711.939 2024 | yearly | 1995 - 2024 |
| Jordan (USD th) | 738,824.090 2024 | yearly | 1995 - 2024 |
| Kazakhstan (USD th) | 64,380.183 2024 | yearly | 1995 - 2024 |
| Kenya (USD th) | 137,291.301 2024 | yearly | 1995 - 2024 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doRomania Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -8.5 Sep 2025 | quarterly | Dec 2004 - Sep 2025 |
| National Government Debt (USD mn) | 249,581.5 Aug 2025 | monthly | Nov 2011 - Aug 2025 |
| Government Debt: % of GDP (%) | 58.8 Sep 2025 | quarterly | Dec 2011 - Sep 2025 |
| Forecast: Government Expenditure (RON bn) | 974.100 2030 | yearly | 1990 - 2030 |
| Forecast: Government Net Debt (RON bn) | 1,809.570 2030 | yearly | 2000 - 2030 |
| Forecast: Government Revenue (RON bn) | 842.175 2030 | yearly | 1990 - 2030 |
| General Government Budget: Cons: ytd: Expenditure: Current (RON mn) | 744,632.040 Dec 2025 | monthly | Jan 2006 - Dec 2025 |
| General Government Budget: Cons: ytd: Revenue: Current (RON mn) | 536,158.960 Nov 2025 | monthly | Jan 2006 - Nov 2025 |
| General Government Budget: Cons: ytd: Balance (RON mn) | -146,033.242 Dec 2025 | monthly | Jan 2004 - Dec 2025 |
| General Government Budget: Cons: ytd: Revenue (RON mn) | 591,909.078 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| General Government Budget: Cons: ytd: Expenditure (RON mn) | 808,731.415 Dec 2025 | monthly | Jan 2004 - Dec 2025 |
| Public Debt: General Government (RON mn) | 1,223,548.475 Sep 2025 | monthly | Jun 2007 - Sep 2025 |
| Public Debt: General Government: ESA 2010 (RON mn) | 1,095,024.090 Sep 2025 | monthly | Nov 2011 - Sep 2025 |
| Public Debt: General Government: Domestic (RON mn) | 582,231.900 2023 | yearly | 2000 - 2023 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 4.767 2028 | yearly | 1980 - 2028 |
| Trade Balance (USD mn) | -3,146.5 Dec 2025 | monthly | Aug 1990 - Dec 2025 |
| Total Exports (USD mn) | 8,426.9 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Total Exports Growth (%) | 9.4 Dec 2025 | monthly | Jan 2004 - Dec 2025 |
| Aluminum: Exports (USD th) | 1,411,133.808 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 1,991,996.110 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 94,437.286 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 11,573.3 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Total Imports Growth (%) | -0.4 Dec 2025 | monthly | Jan 2004 - Dec 2025 |
| Imports: Medicament (USD th) | 5,206,484.997 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 1,481,914.950 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 214.078 Oct 2025 | monthly | Sep 1999 - Oct 2025 |
| Total Imports from USA (USD mn) | 133.988 Oct 2025 | monthly | Jan 1981 - Oct 2025 |
| Total Exports to China (USD mn) | 74.735 Oct 2025 | monthly | Jan 1981 - Oct 2025 |
| Total Imports from China (USD mn) | 866.789 Oct 2025 | monthly | Jan 1981 - Oct 2025 |
| Exports: FOB: BEC: Fuel & Lubricants (EUR mn) | 403.400 Oct 2025 | monthly | Apr 2003 - Oct 2025 |
| Exports: FOB: BEC: Consumer Goods (EUR mn) | 1,441.700 Oct 2025 | monthly | Apr 2003 - Oct 2025 |
| Exports: FOB: BEC: Industrial Supplies (EUR mn) | 1,752.100 Oct 2025 | monthly | Apr 2003 - Oct 2025 |
| Exports: FOB: BEC: Foods & Beverages (FB) (EUR mn) | 884.000 Oct 2025 | monthly | Apr 2003 - Oct 2025 |
| Exports: FOB: BEC: Transport Equipment & Parts & Accessories (TE) (EUR mn) | 2,308.400 Oct 2025 | monthly | Apr 2003 - Oct 2025 |
| Exports: FOB: France (EUR mn) | 546.200 Oct 2025 | monthly | Apr 2003 - Oct 2025 |
| Exports: FOB: Italy (EUR mn) | 792.400 Oct 2025 | monthly | Apr 2003 - Oct 2025 |
| Exports: FOB: Hungary (EUR mn) | 463.100 Oct 2025 | monthly | Apr 2003 - Oct 2025 |
| Exports: FOB: Turkey (EUR mn) | 384.900 Oct 2025 | monthly | Apr 2003 - Oct 2025 |
| Exports: FOB: Germany (EUR mn) | 1,791.200 Oct 2025 | monthly | Apr 2003 - Oct 2025 |
| Imports: CIF: BEC: Consumer Goods (EUR mn) | 1,957.300 Oct 2025 | monthly | Apr 2003 - Oct 2025 |
| Imports: CIF: BEC: Foods & Beverages (FB) (EUR mn) | 1,032.100 Oct 2025 | monthly | Apr 2003 - Oct 2025 |
| Imports: CIF: BEC: Transport Equipment & Parts & Accessories (TE) (EUR mn) | 1,748.000 Oct 2025 | monthly | Apr 2003 - Oct 2025 |
| Imports: CIF: BEC: Fuel & Lubricants (EUR mn) | 852.700 Oct 2025 | monthly | Apr 2003 - Oct 2025 |
| Imports: CIF: BEC: Industrial Supplies (EUR mn) | 3,360.500 Oct 2025 | monthly | Apr 2003 - Oct 2025 |
| Imports: CIF: Hungary (EUR mn) | 786.800 Oct 2025 | monthly | Apr 2003 - Oct 2025 |
| Imports: CIF: Italy (EUR mn) | 998.200 Oct 2025 | monthly | Apr 2003 - Oct 2025 |
| Imports: CIF: Russian Federation (EUR mn) | 0.500 Oct 2025 | monthly | Apr 2003 - Oct 2025 |
| Imports: CIF: Germany (EUR mn) | 2,153.800 Oct 2025 | monthly | Apr 2003 - Oct 2025 |
| Imports: CIF: Turkey (EUR mn) | 708.600 Oct 2025 | monthly | Apr 2003 - Oct 2025 |
| Export Unit Value Index: EUR (Prev Year=100) | 100.800 2023 | yearly | 2000 - 2023 |
| Import Unit Value Index: EUR (Prev Year=100) | 99.900 2023 | yearly | 2000 - 2023 |
| Natural Gas: Indigenous Production (Cub m mn) | 753.000 Sep 2025 | monthly | Jan 2010 - Sep 2025 |
| Energy Imports: Crude Oil (TOE th) | 7,370.000 2023 | yearly | 1992 - 2023 |
| Energy Consumption: Gross Domestic (GD) (TOE th) | 30,351.000 2023 | yearly | 1993 - 2023 |
| Energy Production: (TOE th) | 21,918.000 2023 | yearly | 1992 - 2023 |
| Energy Production: Crude Oil (TOE th) | 3,548.000 2017 | yearly | 1992 - 2017 |
| Export Value Index (2015=100) | 144.211 2021 | yearly | 1995 - 2021 |
| Import Value Index (2015=100) | 166.459 2021 | yearly | 1995 - 2021 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | 167.6 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| Current Account Balance (USD mn) | -2,849.0 Nov 2025 | monthly | Jun 2002 - Nov 2025 |
| Current Account Balance: % of GDP (%) | -7.8 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Foreign Direct Investment (USD mn) | 510.9 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| Foreign Direct Investment: % of GDP (%) | 2.6 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Foreign Portfolio Investment (USD mn) | 8,005.975 Sep 2025 | quarterly | Mar 2005 - Sep 2025 |
| Foreign Portfolio Investment: % of GDP (%) | 6.7 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Foreign Portfolio Investment: Equity Securities (USD mn) | 161.2 Sep 2025 | quarterly | Mar 2005 - Sep 2025 |
| Foreign Portfolio Investment: Debt Securities (USD mn) | 7,844.730 Sep 2025 | quarterly | Mar 2005 - Sep 2025 |
| External Debt (USD mn) | 259,675.2 Sep 2025 | monthly | Dec 2004 - Sep 2025 |
| External Debt: % of GDP (%) | 57.5 2024 | yearly | 1995 - 2024 |
| External Debt: Short Term (USD mn) | 56,739.2 Nov 2025 | monthly | Dec 2004 - Nov 2025 |
| External Debt: Short Term: % of GDP (%) | 13.3 2024 | yearly | 2004 - 2024 |
| Total Debt: % of GDP (%) | 244.7 Sep 2025 | quarterly | Dec 1995 - Sep 2025 |
| Forecast: Current Account Balance (USD bn) | -25.876 2030 | yearly | 1980 - 2030 |
| Net International Investment Position (USD mn) | -192,286.190 Sep 2025 | quarterly | Mar 1998 - Sep 2025 |
| BoP: Assets: FA: Other Investment (EUR mn) | 74.000 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| BoP: Assets: FA: Direct Investment (DI) (EUR mn) | 145.000 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| BoP: Net: CA: Primary Income (PI) (EUR mn) | -705.000 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| BoP: Assets: FA: Portfolio Investment (PI) (EUR mn) | 612.000 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| BoP: Net: FA: Portfolio Investment (PI) (EUR mn) | 249.000 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| BoP: Net: FA: Other Investment (OI) (EUR mn) | -881.000 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| Balance of Payments (BoP): Net: Financial Account (FA) (EUR mn) | -890.000 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| BoP: Liabilities: FA: Direct Investment (DI) (EUR mn) | 442.000 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| BoP: Net: CA: GS: Services (EUR mn) | 762.000 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| BoP: Net: CA: Secondary Income (SI) (EUR mn) | -170.000 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| BoP: Credit: CA: Secondary Income (SI) (EUR mn) | 622.000 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| Balance of Payments (BoP): Debit: Current Account (CA) (EUR mn) | 14,890.000 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| BoP: Net: FA: Direct Investment (DI) (EUR mn) | -297.000 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| BoP: Net: FA: Financial Derivatives (EUR mn) | -5.000 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| BoP: Credit: CA: Primary Income (PI) (EUR mn) | 552.000 Oct 2025 | monthly | Jan 2005 - Oct 2025 |
| Balance of Payments (BoP): Assets: Financial Account (FA) (EUR mn) | 870.000 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| Balance of Payments (BoP): Liabilities: Financial Account (FA) (EUR mn) | 1,761.000 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| BoP: Credit: Capital Account (EUR mn) | 624.000 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| BoP: Liabilities: FA: Portfolio Investment (PI) (EUR mn) | 363.000 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| Balance of Payments (BoP): Credit: Current Account (CA) (EUR mn) | 12,425.000 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| BoP: Debit: CA: Secondary Income (SI) (EUR mn) | 792.000 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| BoP: Debit: Capital Account (EUR mn) | 14.000 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| BoP: Debit: CA: GS: Goods (EUR mn) | 10,179.000 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| BoP: Credit: CA: GS: Goods (EUR mn) | 7,826.000 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| BoP: Assets: FA: Reserve Assets (EUR mn) | 44.000 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| BoP: Net: CA: GS: Goods (EUR mn) | -2,353.000 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| Balance of Payments (BoP): Net: Current Account (CA) (EUR mn) | -2,465.000 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| BoP: Net Errors & Omissions (EUR mn) | 965.000 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| BoP: Liabilities: FA: Other Investment (OI) (EUR mn) | 955.000 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| BoP: Credit: CA: GS: Services (EUR mn) | 3,410.000 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| BoP: Debit: CA: GS: Services (EUR mn) | 2,648.000 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| BoP: Net: Capital Account (EUR mn) | 610.000 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| BoP: Debit: CA: Primary Income (PI) (EUR mn) | 1,272.000 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| External Debt Service: Long Term (LT) (EUR mn) | 21,032.300 Nov 2025 | monthly | Jan 2008 - Nov 2025 |
| External Debt Service: Short Term (EUR mn) | 56,916.000 Nov 2025 | monthly | Jan 2008 - Nov 2025 |
| IIP: Liabilities (EUR mn) | 321,372.000 Sep 2025 | quarterly | Mar 2007 - Sep 2025 |
| International Investment Position (IIP): Net (EUR mn) | -163,857.000 Sep 2025 | quarterly | Mar 2007 - Sep 2025 |
| BoP: Liabilities: FA: PI: Equity & Investment Fund Shares (EUR mn) | -50.000 Nov 2018 | monthly | Jan 2005 - Nov 2018 |
| IIP: Assets (EUR mn) | 147,109.000 Dec 2024 | quarterly | Mar 2007 - Dec 2024 |
| Gross External Debt: Total (EUR mn) | 203,575.100 Dec 2024 | quarterly | Mar 2007 - Dec 2024 |
| External Debt: Long Term (EUR mn) | 67,725.800 Nov 2018 | monthly | Jan 2008 - Nov 2018 |
| No of Companies Registered (Unit) | 263,118.000 Dec 2025 | monthly | Dec 2001 - Dec 2025 |
| FDI: Stock: BPM6: Trade (EUR mn) | 20,224.000 2023 | yearly | 2013 - 2023 |
| Foreign Direct Investment (FDI): Stock (EUR mn) | 118,231.000 2023 | yearly | 2013 - 2023 |
| FDI: Stock: BPM6: Financial Intermediation & Insurance (EUR mn) | 15,862.000 2023 | yearly | 2013 - 2023 |
| FDI: Stock: BPM6: Industry: Manufacturing (Mfg) (EUR mn) | 34,675.000 2023 | yearly | 2013 - 2023 |
| FDI: Stock: BPM6: Industry: Electricity, Heating, Natural Gas & Water (EUR mn) | 6,289.000 2023 | yearly | 2013 - 2023 |
| FDI: Stock: BPM6: Industry (EUR mn) | 45,663.000 2023 | yearly | 2013 - 2023 |
| FDI: Stock: Country of Origin: ow Italy (EUR mn) | 6,626.000 2023 | yearly | 2013 - 2023 |
| FDI: Stock: Country of Origin: ow Germany (EUR mn) | 14,839.000 2023 | yearly | 2013 - 2023 |
| FDI: Stock: Country of Origin: ow France (EUR mn) | 8,583.000 2023 | yearly | 2013 - 2023 |
| FDI: Stock: Country of Origin: ow Netherlands (EUR mn) | 24,283.000 2023 | yearly | 2013 - 2023 |
| FDI: Stock: Country of Origin: ow Austria (EUR mn) | 14,714.000 2023 | yearly | 2013 - 2023 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 2.7 Nov 2025 | monthly | Sep 2014 - Nov 2025 |
| Household Debt: % of GDP (%) | 15.7 Sep 2025 | quarterly | Dec 1995 - Sep 2025 |
| Non-Performing Loans (USD mn) | 1,741.139 Sep 2017 | monthly | Jun 2015 - Sep 2017 |
| Money Supply M1 (USD mn) | 110,920.209 Dec 2025 | monthly | Dec 2001 - Dec 2025 |
| Money Supply M2 (USD mn) | 183,202.029 Dec 2025 | monthly | Dec 2001 - Dec 2025 |
| M2 Growth (%) | 7.2 Dec 2025 | monthly | Dec 2002 - Dec 2025 |
| Reserve Requirement Ratio (%) | 8.0 Jan 2026 | monthly | Jan 2006 - Jan 2026 |
| Foreign Exchange Reserves (USD mn) | 74,448.6 Jan 2026 | monthly | Apr 2005 - Jan 2026 |
| Foreign Exchange Reserves: % of GDP (%) | 16.648 Sep 2025 | quarterly | Jun 2005 - Sep 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 6.2 Dec 2025 | monthly | Apr 2005 - Dec 2025 |
| Gold Reserves (USD mn) | 16,901.005 Jan 2026 | monthly | Dec 1973 - Jan 2026 |
| Total Deposits (USD mn) | 198,313.544 Dec 2025 | monthly | Jan 2007 - Dec 2025 |
| Total Deposits Growth (%) | 6.6 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| Domestic Credit (USD mn) | 167,501.3 Dec 2025 | monthly | Dec 2004 - Dec 2025 |
| Domestic Credit Growth (%) | 8.3 Dec 2025 | monthly | Dec 2005 - Dec 2025 |
| Household Debt (USD mn) | 66,444.7 Jun 2025 | quarterly | Mar 1995 - Jun 2025 |
| Total Loans (USD mn) | 154,584.822 Dec 2025 | monthly | Jan 2007 - Dec 2025 |
| Total Loans Growth (%) | 8.01 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| Private Debt: % of Nominal GDP (%) | 22.51 Sep 2025 | quarterly | Mar 2007 - Sep 2025 |
| Broad Money: M2 (RON mn) | 795,408.250 Dec 2025 | monthly | Dec 2004 - Dec 2025 |
| Broad Money: M3 (RON mn) | 795,408.250 Dec 2025 | monthly | Dec 2004 - Dec 2025 |
| Broad Money: Narrow Money (M1) (RON mn) | 481,582.272 Dec 2025 | monthly | Dec 2004 - Dec 2025 |
| Official Reserve Assets (EUR mn) | 80,032.640 Jan 2026 | monthly | Apr 2005 - Jan 2026 |
| Official Reserve Assets: Foreign Currency Reserves in Convertible Foreign Curren... (EUR mn) | 62,640.830 Jan 2026 | monthly | Apr 2005 - Jan 2026 |
| Deposit: Non Government: Corporate (RON mn) | 265,159.352 Dec 2025 | monthly | Dec 2004 - Dec 2025 |
| Deposit: Non Government (RON mn) | 676,028.914 Dec 2025 | monthly | Dec 2004 - Dec 2025 |
| Prudential Ratios: Non Performing Loans Ratio: EBA Definition (%) | 2.720 Nov 2025 | monthly | Sep 2014 - Nov 2025 |
| Loans: Residents: Household: Consumer (RON mn) | 85,239.450 Dec 2025 | monthly | Jan 2007 - Dec 2025 |
| Loans: Residents: Household: Lending for House Purchase (RON mn) | 117,349.454 Dec 2025 | monthly | Jan 2007 - Dec 2025 |
| Business and Economic Survey | Last | Frequency | Range |
|---|---|---|---|
| Business Confidence Growth (% Point) | -0.1 Jan 2026 | monthly | Jul 1992 - Jan 2026 |
| RO: Ease of Doing Business Rank: 1=Most Business-friendly Regulations (NA) | 55.000 2019 | yearly | 2019 - 2019 |
More Indicators for Romania
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.