Taiwan, China Gold Reserves
Key information about Taiwan (China) Gold Reserves
- Taiwan (China) Gold Reserves was reported at 4.935 USD bn in Dec 2025
- This records a decrease from the previous number of 4.948 USD bn for Nov 2025
- Taiwan (China) Gold Reserves data is updated monthly, averaging 5.173 USD bn from Jun 1998 to Dec 2025, with 331 observations
- The data reached an all-time high of 5.581 USD bn in May 2021 and a record low of 4.349 USD bn in Feb 2002
- Taiwan (China) Gold Reserves data remains active status in CEIC and is reported by CEIC Data
- The data is categorized under World Trend Plus’s Global Economic Monitor – Table: Gold Reserves: USD: Monthly
The Central Bank of the Republic of China provides monthly Gold Reserves in USD.
View Taiwan, China's Gold Reserves from Jun 1998 to Dec 2025 in the chart:
What was Taiwan, China's Gold Reserves in Dec 2025?
Taiwan (China) Gold Reserves was reported at 4.935 USD bn in Dec 2025 See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 4,934.900 Dec 2025 | 4,947.900 Nov 2025 | 4,348.600 Feb 2002 | 5,581.200 May 2021 | USD mn | monthly | Jun 1998 - Dec 2025 |
Gold Reserves by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (USD mn) | 504.190 Dec 2025 | monthly | Dec 1993 - Dec 2025 |
| Algeria (USD mn) | 265.294 Oct 2025 | monthly | Dec 1950 - Oct 2025 |
| Argentina (USD mn) | 8,585.660 Dec 2025 | monthly | Dec 1956 - Dec 2025 |
| Armenia (USD mn) | 0.000 Jan 2026 | monthly | Dec 1992 - Jan 2026 |
| Australia (USD mn) | 12,774.968 Jan 2026 | monthly | Jan 1958 - Jan 2026 |
| Austria (USD mn) | 45,620.572 Jan 2026 | monthly | Jan 1957 - Jan 2026 |
| Azerbaijan (USD mn) | 0.000 Dec 2025 | monthly | Dec 1992 - Dec 2025 |
| Bahrain (USD mn) | 6.648 Nov 2025 | monthly | Jan 1966 - Nov 2025 |
| Bangladesh (USD mn) | 2,436.758 Jan 2026 | monthly | Jan 1972 - Jan 2026 |
| Belarus (USD mn) | 8,630.484 Jan 2026 | monthly | Dec 2002 - Jan 2026 |
| Belgium (USD mn) | 31,500.000 Dec 2025 | monthly | Dec 1956 - Dec 2025 |
| Bolivia (USD mn) | 3,132.987 Dec 2025 | monthly | Dec 1956 - Dec 2025 |
| Bosnia and Herzegovina (USD mn) | 548.102 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Brazil (USD mn) | 27,843.000 Jan 2026 | monthly | Dec 1956 - Jan 2026 |
| Brunei (USD mn) | 382.059 Dec 2024 | monthly | Dec 1999 - Dec 2024 |
| Bulgaria (USD mn) | 5,325.978 Jan 2026 | monthly | Dec 1991 - Jan 2026 |
| Cambodia (USD mn) | 7,647.082 Dec 2025 | monthly | Dec 1993 - Dec 2025 |
| Canada (USD mn) | 0.000 Jan 2026 | monthly | Dec 1956 - Jan 2026 |
| Chile (USD mn) | 42.394 Jan 2026 | monthly | Dec 1957 - Jan 2026 |
| China (USD mn) | 369,582.000 Jan 2026 | monthly | Dec 1977 - Jan 2026 |
| Colombia (USD mn) | 659.800 Dec 2025 | monthly | Dec 1956 - Dec 2025 |
| Croatia (USD mn) | 0.000 Sep 2025 | monthly | Jan 1992 - Sep 2025 |
| Cyprus (USD mn) | 2,257.726 Jan 2026 | monthly | Mar 1968 - Jan 2026 |
| Czech Republic (USD mn) | 12,941.530 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Denmark (USD mn) | 9,333.752 Dec 2025 | monthly | Jan 1962 - Dec 2025 |
| Ecuador (USD mn) | 4,209.478 Jan 2026 | monthly | Dec 1956 - Jan 2026 |
| Egypt (USD mn) | 18,166.000 Dec 2025 | monthly | Dec 1956 - Dec 2025 |
| Estonia (USD mn) | 41.835 Jan 2026 | monthly | Jun 1992 - Jan 2026 |
| Finland (USD mn) | 6,056.950 Dec 2025 | monthly | Jan 1970 - Dec 2025 |
| France (USD mn) | 337,386.557 Dec 2025 | monthly | Dec 1956 - Dec 2025 |
| Georgia (USD mn) | 961.754 Nov 2025 | monthly | Oct 1995 - Nov 2025 |
| Germany (USD mn) | 545,805.551 Jan 2026 | monthly | Dec 1998 - Jan 2026 |
| Ghana (Metric Ton) | 1,000.000 2025 | yearly | 2008 - 2025 |
| Greece (USD mn) | 15,879.982 Dec 2025 | monthly | Dec 1956 - Dec 2025 |
| Hong Kong SAR, China (USD mn) | 289.000 Dec 2025 | monthly | Dec 1990 - Dec 2025 |
| Hungary (USD mn) | 15,300.172 Dec 2025 | monthly | Dec 1971 - Dec 2025 |
| Iceland (USD mn) | 312.184 Jan 2026 | monthly | Dec 1956 - Jan 2026 |
| India (USD mn) | 111,262.000 Dec 2025 | monthly | Dec 1956 - Dec 2025 |
| Indonesia (USD mn) | 11,932.320 Dec 2025 | monthly | Jun 1964 - Dec 2025 |
| Ireland (USD mn) | 1,958.949 Jan 2026 | monthly | Dec 1956 - Jan 2026 |
| Israel (USD mn) | 0.000 Feb 2019 | monthly | Dec 1950 - Feb 2019 |
| Italy (USD mn) | 399,437.670 Jan 2026 | monthly | Dec 1956 - Jan 2026 |
| Ivory Coast (USD mn) | 0.000 Mar 2025 | monthly | Dec 1976 - Mar 2025 |
| Japan (USD mn) | 135,502.000 Jan 2026 | monthly | Dec 1956 - Jan 2026 |
| Jordan (USD mn) | 10,147.848 Dec 2025 | monthly | Jan 1965 - Dec 2025 |
| Kazakhstan (USD mn) | 55,335.000 Jan 2026 | monthly | Dec 1993 - Jan 2026 |
| Kenya (USD mn) | 2.401 Dec 2025 | monthly | Sep 1973 - Dec 2025 |
| South Korea (USD mn) | 4,794.932 Jan 2026 | monthly | Dec 1956 - Jan 2026 |
| Kosovo (USD mn) | 0.000 Dec 2025 | monthly | Sep 2007 - Dec 2025 |
| Kuwait (USD mn) | 103.798 Dec 2025 | monthly | Dec 1961 - Dec 2025 |
| Kyrgyzstan (USD mn) | 7,785.840 Jan 2026 | monthly | Sep 1995 - Jan 2026 |
| Laos (USD mn) | 31.692 May 2021 | monthly | Jan 1989 - May 2021 |
| Latvia (USD mn) | 895.520 Nov 2025 | monthly | Dec 1992 - Nov 2025 |
| Lebanon (USD mn) | 40,374.490 Dec 2025 | monthly | Dec 1950 - Dec 2025 |
| Lithuania (USD mn) | 949.730 Jan 2026 | monthly | Dec 1992 - Jan 2026 |
| Luxembourg (USD mn) | 361.115 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| North Macedonia (USD mn) | 954.743 Dec 2025 | monthly | Dec 1992 - Dec 2025 |
| Malawi (USD mn) | 22.783 Nov 2015 | monthly | Jan 1972 - Nov 2015 |
| Malaysia (USD mn) | 5,900.000 Jan 2026 | monthly | Dec 1956 - Jan 2026 |
| Mali (Metric Ton) | 800.000 2024 | yearly | 2020 - 2024 |
| Malta (USD mn) | 66.250 Jan 2026 | monthly | Jan 1968 - Jan 2026 |
| Mauritius (USD mn) | 1,719.567 Dec 2025 | monthly | Dec 1976 - Dec 2025 |
| Mexico (USD mn) | 16,869.085 Dec 2025 | monthly | Dec 1956 - Dec 2025 |
| Moldova (USD mn) | 11.020 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Mongolia (USD mn) | 1,310.238 Jan 2026 | monthly | Dec 1980 - Jan 2026 |
| Montenegro (USD mn) | 0.000 Dec 2025 | monthly | Dec 2002 - Dec 2025 |
| Morocco (USD mn) | 3,614.154 Jan 2026 | monthly | Jan 1960 - Jan 2026 |
| Myanmar (USD mn) | 521.110 Mar 2024 | monthly | Dec 1950 - Mar 2024 |
| Nepal (USD mn) | 1,412.372 Jan 2026 | monthly | Jul 1957 - Jan 2026 |
| Netherlands (USD mn) | 99,778.140 Jan 2026 | monthly | Dec 1956 - Jan 2026 |
| New Zealand (USD mn) | 0.000 Dec 2025 | monthly | Dec 1950 - Dec 2025 |
| Nigeria (USD mn) | 2,660.953 Sep 2025 | monthly | Dec 1950 - Sep 2025 |
| Norway (USD mn) | 0.000 Jan 2026 | monthly | Dec 1959 - Jan 2026 |
| Oman (USD mn) | 1,127.698 Oct 2025 | monthly | Dec 1969 - Oct 2025 |
| Pakistan (USD mn) | 9,095.365 Dec 2025 | monthly | Dec 1956 - Dec 2025 |
| Panama (USD mn) | 0.000 Mar 2024 | monthly | Sep 1969 - Mar 2024 |
| Papua New Guinea (Metric Ton) | 1,100.000 2022 | yearly | 2008 - 2022 |
| Paraguay (USD mn) | 1,315.642 Jan 2026 | monthly | Dec 1956 - Jan 2026 |
| Peru (USD mn) | 4,807.000 Dec 2025 | monthly | Dec 1956 - Dec 2025 |
| Philippines (USD mn) | 20,667.357 Jan 2026 | monthly | Dec 1956 - Jan 2026 |
| Poland (USD mn) | 88,675.500 Jan 2026 | monthly | Jan 1983 - Jan 2026 |
| Portugal (USD mn) | 46,911.414 Sep 2025 | monthly | Dec 1956 - Sep 2025 |
| Qatar (USD mn) | 18,130.879 Jan 2026 | monthly | Dec 1966 - Jan 2026 |
| Romania (USD mn) | 16,901.005 Jan 2026 | monthly | Dec 1973 - Jan 2026 |
| Russia (USD mn) | 402,706.000 Jan 2026 | monthly | Dec 1993 - Jan 2026 |
| Saudi Arabia (USD mn) | 432.934 Jan 2026 | monthly | Dec 1957 - Jan 2026 |
| Serbia (USD mn) | 7,271.262 Dec 2025 | monthly | Dec 2000 - Dec 2025 |
| Singapore (USD mn) | 4,354.800 Jan 2026 | monthly | Apr 2000 - Jan 2026 |
| Slovakia (USD mn) | 5,165.221 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Slovenia (USD mn) | 689.330 Jan 2026 | monthly | Dec 1991 - Jan 2026 |
| South Africa (USD mn) | 17,493.000 Dec 2025 | monthly | Dec 1956 - Dec 2025 |
| Spain (USD mn) | 37,913.252 Nov 2025 | monthly | Dec 1956 - Nov 2025 |
| Sri Lanka (USD mn) | 109.220 Jan 2026 | monthly | Dec 1977 - Jan 2026 |
| Sweden (USD mn) | 17,472.000 Dec 2025 | monthly | Mar 2000 - Dec 2025 |
| Switzerland (USD mn) | 145,452.596 Dec 2025 | monthly | Jun 1999 - Dec 2025 |
| Syria (USD mn) | 54.200 Jun 2011 | quarterly | Dec 1950 - Jun 2011 |
| Taiwan, China (USD mn) | 4,934.900 Dec 2025 | monthly | Jun 1998 - Dec 2025 |
| Tajikistan (USD mn) | 2,085.201 Dec 2025 | monthly | Jan 1997 - Dec 2025 |
| Thailand (USD mn) | 36,696.320 Jan 2026 | monthly | Dec 1956 - Jan 2026 |
| Tunisia (USD mn) | 506.903 Sep 2025 | monthly | Nov 1958 - Sep 2025 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doTaiwan, China Key Series
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 4.100 2030 | yearly | 1980 - 2030 |
| Trade Balance (USD mn) | 18,692.3 Jan 2026 | monthly | Jan 2008 - Jan 2026 |
| Total Exports (USD mn) | 64,361.2 Jan 2026 | monthly | Jan 2008 - Jan 2026 |
| Total Exports Growth (%) | 43.7 Jan 2026 | monthly | Jan 2009 - Jan 2026 |
| Aluminum: Exports (USD th) | 886,633.170 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 805,900.030 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 329,206.081 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 45,668.9 Jan 2026 | monthly | Jan 2008 - Jan 2026 |
| Total Imports Growth (%) | 33.9 Jan 2026 | monthly | Jan 2009 - Jan 2026 |
| Imports: Medicament (USD th) | 4,469,639.399 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 2,965,217.574 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 21,284.346 Jan 2026 | monthly | Jan 1988 - Jan 2026 |
| Total Imports from USA (USD mn) | 4,104.760 Jan 2026 | monthly | Jan 1986 - Jan 2026 |
| Total Exports to China (USD mn) | 9,240.525 Jan 2026 | monthly | Aug 1992 - Jan 2026 |
| Total Imports from China (USD mn) | 9,334.800 Jan 2026 | monthly | Jul 1991 - Jan 2026 |
| Export: Include Re Export: Singapore (NTD mn) | 185,773.000 Jan 2026 | monthly | Jan 1988 - Jan 2026 |
| Import: Include Re Import: Saudi Arabia (NTD mn) | 21,514.000 Jan 2026 | monthly | Jan 1988 - Jan 2026 |
| Trade Balance: Custom Clearance: Include Re Export & Re Import (NTD mn) | 595,634.964 Jan 2026 | monthly | Jan 1981 - Jan 2026 |
| Trade Balance: Custom Clearance: USD: Seasonally Adjusted (USD mn) | 18,692.316 Jan 2026 | monthly | Jan 2008 - Jan 2026 |
| Net Terms of Trade: Reference Year=2016: Chain Linked (2016=100) | 92.93 Jun 2018 | monthly | Jan 2011 - Jun 2018 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | 9,920.0 Sep 2025 | quarterly | Mar 1981 - Sep 2025 |
| Current Account Balance (USD mn) | 45,839.0 Sep 2025 | quarterly | Mar 1974 - Sep 2025 |
| Current Account Balance: % of GDP (%) | 19.3 Sep 2025 | quarterly | Mar 1974 - Sep 2025 |
| Foreign Direct Investment (USD mn) | 823.0 Sep 2025 | quarterly | Mar 1981 - Sep 2025 |
| Foreign Direct Investment: % of GDP (%) | 0.3 Sep 2025 | quarterly | Mar 1981 - Sep 2025 |
| Foreign Portfolio Investment (USD mn) | 5,365.000 Sep 2025 | quarterly | Mar 1981 - Sep 2025 |
| Foreign Portfolio Investment: % of GDP (%) | 2.3 Sep 2025 | quarterly | Mar 1981 - Sep 2025 |
| Foreign Portfolio Investment: Equity Securities (USD mn) | 5,740.0 Sep 2025 | quarterly | Mar 1981 - Sep 2025 |
| Foreign Portfolio Investment: Debt Securities (USD mn) | -375.000 Sep 2025 | quarterly | Mar 1981 - Sep 2025 |
| External Debt (USD mn) | 236,510.0 Sep 2025 | quarterly | Jun 1999 - Sep 2025 |
| External Debt: % of GDP (%) | 27.4 2024 | yearly | 1999 - 2024 |
| External Debt: Short Term (USD mn) | 216,419.0 Sep 2025 | quarterly | Jun 1999 - Sep 2025 |
| External Debt: Short Term: % of GDP (%) | 25.0 2024 | yearly | 1999 - 2024 |
| Total Debt: % of GDP (%) | 889.0 2023 | yearly | 2000 - 2023 |
| Forecast: Current Account Balance (USD bn) | 149.976 2030 | yearly | 1984 - 2030 |
| Net International Investment Position (USD mn) | 1,556,225.000 2024 | yearly | 2000 - 2024 |
| BoP: CU: GS: Goods: Credit (USD mn) | 154,298.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| BoP: CU: GS: SV: Debit (USD mn) | 20,565.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| BoP: CU: Primary Income (PI) (USD mn) | 2,637.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| Bop: CU: Secondary Income: Credit (USD mn) | 2,197.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| Bop: CU: Secondary Income: Debit (USD mn) | 4,740.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| BoP: FA: Portfolio Investment (PI) (USD mn) | 10,637.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| BoP: FA: PI: Net Incurrence of Liabilities (NI) (USD mn) | 5,365.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| BoP: FA: OI: Net Incurrence of Liabilities (NI) (USD mn) | -5,142.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| BoP: FA: Reserve Assets (USD mn) | 5,116.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| BoP: Current Account (CU) (USD mn) | 45,839.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| BoP: CU: GS: Goods: Debit (USD mn) | 104,470.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| BoP: CU: GS: Services (SV) (USD mn) | -4,083.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| BoP: CU: PI: Credit (USD mn) | 17,273.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| Bop: CU: Secondary Income (USD mn) | -2,543.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| BoP: FA: Direct Investment (DI) (USD mn) | 9,097.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| BoP: FA: DI: Net Acquisition of Financial Assets (NA) (USD mn) | 9,920.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| BoP: FA: Other Investment (OI) (USD mn) | 17,905.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| BoP: FA: OI: Net Acquisition of Financial Assets (NA) (USD mn) | 12,763.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| Cross-Strait Finance: All Banks: Inward Remittance (USD mn) | 27,218.000 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| Cross-Strait Finance: All Banks: Outward Remittance (USD mn) | 30,857.000 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| International Investment Position (IIP): Assets (USD mn) | 3,034,873.000 2024 | yearly | 2000 - 2024 |
| IIP: Liabilities (Liab) (USD mn) | 1,478,648.000 2024 | yearly | 2000 - 2024 |
| IIP: Net (USD mn) | 1,556,225.000 2024 | yearly | 2000 - 2024 |
| BoP: Net Errors and Omissions (USD mn) | 441.000 Dec 2024 | quarterly | Mar 1984 - Dec 2024 |
| BoP: CU: GS: SV: Credit (USD mn) | 15,963.000 Dec 2024 | quarterly | Mar 1984 - Dec 2024 |
| BoP: CU: PI: Debit (USD mn) | 6,800.000 Dec 2024 | quarterly | Mar 1984 - Dec 2024 |
| BoP: CU: GS: Goods (USD mn) | 26,321.000 Dec 2024 | quarterly | Mar 1984 - Dec 2024 |
| BoP: FA: DI: Net Incurrence of Liabilities (NI) (USD mn) | 2,855.000 Dec 2024 | quarterly | Mar 1984 - Dec 2024 |
| BoP: FA: PI: Net Acquisition of Financial Assets (NA) (USD mn) | 18,475.000 Dec 2024 | quarterly | Mar 1984 - Dec 2024 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 0.1 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| Household Debt: % of GDP (%) | 95.5 2023 | yearly | 2000 - 2023 |
| Non-Performing Loans (USD mn) | 2,260.121 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| Money Supply M1 (USD mn) | 385,186.707 Dec 2025 | monthly | Jan 1992 - Dec 2025 |
| Money Supply M2 (USD mn) | 2,145,264.201 Dec 2025 | monthly | Jan 1992 - Dec 2025 |
| M2 Growth (%) | 5.0 Dec 2025 | monthly | Jan 1993 - Dec 2025 |
| Reserve Requirement Ratio (%) | 5.0 Nov 2025 | monthly | Dec 1988 - Nov 2025 |
| Foreign Exchange Reserves (USD mn) | 604,457.0 Jan 2026 | monthly | Mar 1969 - Jan 2026 |
| Foreign Exchange Reserves: % of GDP (%) | 5.000 Dec 2025 | monthly | Dec 1988 - Dec 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 12.9 Jan 2026 | monthly | Jan 1981 - Jan 2026 |
| Gold Reserves (USD mn) | 4,934.900 Dec 2025 | monthly | Jun 1998 - Dec 2025 |
| Total Deposits (USD mn) | 1,721,837.871 Nov 2025 | monthly | May 1987 - Nov 2025 |
| Total Deposits Growth (%) | 5.8 Nov 2025 | monthly | May 1988 - Nov 2025 |
| Domestic Credit (USD mn) | 1,703,630.9 Dec 2025 | monthly | Oct 1983 - Dec 2025 |
| Domestic Credit Growth (%) | 6.2 Dec 2025 | monthly | Jul 1962 - Dec 2025 |
| Household Debt (USD mn) | 723,609.9 2023 | yearly | 2000 - 2023 |
| Total Loans (USD mn) | 1,305,042.206 Nov 2025 | monthly | Jan 1997 - Nov 2025 |
| Total Loans Growth (%) | 6.03 Dec 2025 | monthly | Jan 1998 - Dec 2025 |
| Private Debt: % of Nominal GDP (%) | 135.81 Dec 2025 | quarterly | Mar 1997 - Dec 2025 |
| Deposits: All Banks: Total (NTD mn) | 33,707,077.00 May 2018 | monthly | Jan 1997 - May 2018 |
| Deposits: All Banks: EI: Private Enterprises (NTD mn) | 9,560,447.00 May 2018 | monthly | Jan 1997 - May 2018 |
| Deposits: All Banks: EI: Individuals and Others (NTD mn) | 23,230,475.00 May 2018 | monthly | Jan 1997 - May 2018 |
| Loans & Discounts (L&D): All Banks: Total (NTD mn) | 24,989,912.00 May 2018 | monthly | Jan 1997 - May 2018 |
| L&D: All Banks: PG: Private Enterprises (NTD mn) | 10,921,290.00 May 2018 | monthly | Jan 1997 - May 2018 |
| Consumer Loans: Outstanding: Domestic Bk, Foreign Bk, Med Bus Bk(DB) (NTD mn) | 8,093,874.00 Jun 2018 | monthly | Jul 1988 - Jun 2018 |
| Consumer Loans: Outstanding: DB: House Purchasing (NTD mn) | 6,784,321.00 Jun 2018 | monthly | Jul 1988 - Jun 2018 |
| Past Due Loan: Total (NTD mn) | 76,400.00 May 2018 | monthly | Jan 2004 - May 2018 |
| Business and Economic Survey | Last | Frequency | Range |
|---|---|---|---|
| Business Confidence Growth (% Point) | -3.2 Mar 2018 | monthly | May 2013 - Mar 2018 |
| Purchasing Manager Index (PMI): Manufacturing: sa (%) | 58.30 Jun 2018 | monthly | Jul 2012 - Jun 2018 |
More Indicators for Taiwan, China
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.