Taiwan, China Motor Vehicles Sales
Key information about Taiwan (China) Motor Vehicles Sales
- Taiwan (China) Motor Vehicles Sales recorded 22,493 units in Jan 2026, compared with 16,842 units in the previous month.
- Taiwan (China) Motor Vehicles Sales is updated monthly, available from Jan 1997 to Jan 2026, with an averaged number of 29,102 units.
- The data reached an all-time high of 71,942 units in Jan 2005 and a record low of 5,782 units in Dec 2008.
- In the latest reports, Retail Sales of Taiwan grew 2 % YoY in Oct 2025.
Taiwan Transportation Vehicle Manufacturers Association provides monthly Motor Vehicles Sales.
View Taiwan, China's Motor Vehicles Sales from Jan 1997 to Jan 2026 in the chart:
What was Taiwan, China's Motor Vehicles Sales in Jan 2026?
Taiwan (China) Motor Vehicles Sales recorded 22,493 units in Jan 2026, compared with 16,842 units in the previous month. See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 22,493 Jan 2026 | 16,842 Dec 2025 | 5,782 Dec 2008 | 71,942 Jan 2005 | Unit | monthly | Jan 1997 - Jan 2026 |
Motor Vehicles Sales by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (Unit) | 3,400 2019 | yearly | 2005 - 2019 |
| Algeria (Unit) | 125,000 2019 | yearly | 2005 - 2019 |
| Argentina (Unit) | 44,801 Oct 2025 | monthly | Jan 1996 - Oct 2025 |
| Armenia (Unit) | 1,210 2019 | yearly | 2005 - 2019 |
| Australia (Unit) | 87,092 Jan 2026 | monthly | Jan 1994 - Jan 2026 |
| Austria (Unit) | 295,852 2024 | yearly | 2005 - 2024 |
| Azerbaijan (Unit) | 6,700 2019 | yearly | 2005 - 2019 |
| Bahrain (Unit) | 30,200 2019 | yearly | 2005 - 2019 |
| Bangladesh (Unit) | 4,900 2019 | yearly | 2005 - 2019 |
| Belarus (Unit) | 63,275 2019 | yearly | 2005 - 2019 |
| Belgium (Unit) | 524,180 2024 | yearly | 2005 - 2024 |
| Bolivia (Unit) | 29,884 2019 | yearly | 2005 - 2019 |
| Bosnia and Herzegovina (Unit) | 11,358 2019 | yearly | 2005 - 2019 |
| Botswana (Unit) | 1,050 2019 | yearly | 2005 - 2019 |
| Brazil (Unit) | 170,538 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| Brunei (Unit) | 1,285 Nov 2020 | monthly | Jan 2010 - Nov 2020 |
| Bulgaria (Unit) | 55,023 2024 | yearly | 2005 - 2024 |
| Cambodia (Unit) | 4,567 2019 | yearly | 2005 - 2019 |
| Canada (Unit) | 150,832 Nov 2025 | monthly | Jan 1946 - Nov 2025 |
| Chile (Unit) | 26,303 Jan 2026 | monthly | Jan 2014 - Jan 2026 |
| China (Unit) | 2,346,000 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Colombia (Unit) | 25,423 Nov 2025 | monthly | Jan 2003 - Nov 2025 |
| Croatia (Unit) | 75,760 2024 | yearly | 2005 - 2024 |
| Cyprus (Unit) | 14,250 2019 | yearly | 2005 - 2019 |
| Czech Republic (Unit) | 9,212 Dec 2020 | monthly | Jan 2011 - Dec 2020 |
| Denmark (Unit) | 206,493 2024 | yearly | 2005 - 2024 |
| Ecuador (Unit) | 93,812 2024 | yearly | 2005 - 2024 |
| Egypt (Unit) | 96,862 2024 | yearly | 2005 - 2024 |
| Estonia (Unit) | 37,211 2019 | yearly | 2005 - 2019 |
| Finland (Unit) | 87,794 2024 | yearly | 2005 - 2024 |
| France (Unit) | 2,155,052 2024 | yearly | 2005 - 2024 |
| Georgia (Unit) | 3,400 2019 | yearly | 2005 - 2019 |
| Germany (Unit) | 3,192,031 2024 | yearly | 2005 - 2024 |
| Ghana (Unit) | 5,700 2019 | yearly | 2005 - 2019 |
| Greece (Unit) | 148,701 2024 | yearly | 2005 - 2024 |
| Hong Kong SAR, China (Unit) | 34,116 2019 | yearly | 2005 - 2019 |
| Hungary (Unit) | 152,090 2024 | yearly | 2005 - 2024 |
| Iceland (Unit) | 13,137 2019 | yearly | 2005 - 2019 |
| India (Unit) | 340,832 Mar 2022 | monthly | May 2001 - Mar 2022 |
| Indonesia (Unit) | 66,447 Jan 2026 | monthly | Jan 1989 - Jan 2026 |
| Iran (Unit) | 655,515 2019 | yearly | 2005 - 2019 |
| Ireland (Unit) | 155,422 2024 | yearly | 2005 - 2024 |
| Israel (Unit) | 307,410 2024 | yearly | 2005 - 2024 |
| Italy (Unit) | 1,793,038 2024 | yearly | 2005 - 2024 |
| Ivory Coast (Unit) | 11,165 2019 | yearly | 2005 - 2019 |
| Japan (Unit) | 367,748 Jan 2026 | monthly | Jan 1991 - Jan 2026 |
| Jordan (Unit) | 22,000 2019 | yearly | 2005 - 2019 |
| Kazakhstan (Unit) | 200,186 2024 | yearly | 2005 - 2024 |
| Kenya (Unit) | 5,643 2019 | yearly | 2005 - 2019 |
| South Korea (Unit) | 120,858 Jan 2026 | monthly | Jan 1994 - Jan 2026 |
| Kuwait (Unit) | 128,318 2024 | yearly | 2005 - 2024 |
| Kyrgyzstan (Unit) | 1,505 2019 | yearly | 2005 - 2019 |
| Laos (Unit) | 10,400 2019 | yearly | 2005 - 2019 |
| Latvia (Unit) | 19,488 2019 | yearly | 2005 - 2019 |
| Lebanon (Unit) | 23,383 2019 | yearly | 2005 - 2019 |
| Lithuania (Unit) | 47,382 2019 | yearly | 2005 - 2019 |
| Luxembourg (Unit) | 60,239 2019 | yearly | 2005 - 2019 |
| North Macedonia (Unit) | 4,660 2019 | yearly | 2005 - 2019 |
| Malawi (Unit) | 1,538 2019 | yearly | 2005 - 2019 |
| Malaysia (Unit) | 90,716 Dec 2025 | monthly | Jul 1994 - Dec 2025 |
| Malta (Unit) | 8,495 2019 | yearly | 2005 - 2019 |
| Mauritius (Unit) | 10,439 2019 | yearly | 2005 - 2019 |
| Mexico (Unit) | 133,564 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| Moldova (Unit) | 6,875 2019 | yearly | 2005 - 2019 |
| Mongolia (Unit) | 3,800 2019 | yearly | 2005 - 2019 |
| Morocco (Unit) | 176,401 2024 | yearly | 2005 - 2024 |
| Myanmar (Unit) | 21,707 2019 | yearly | 2005 - 2019 |
| Nepal (Unit) | 21,805 2019 | yearly | 2005 - 2019 |
| Netherlands (Unit) | 530,567 2024 | yearly | 2005 - 2024 |
| New Zealand (Unit) | 129,028 2024 | yearly | 1975 - 2024 |
| Nigeria (Unit) | 9,800 2019 | yearly | 2005 - 2019 |
| Norway (Unit) | 164,141 2024 | yearly | 2005 - 2024 |
| Oman (Unit) | 63,500 2019 | yearly | 2005 - 2019 |
| Pakistan (Unit) | 17,975 Oct 2025 | monthly | Jul 2005 - Oct 2025 |
| Palestinian Territory (Unit) | 109 2019 | yearly | 2005 - 2019 |
| Panama (Unit) | 5,379 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Paraguay (Unit) | 27,874 2019 | yearly | 2005 - 2019 |
| Peru (Unit) | 146,760 2024 | yearly | 2005 - 2024 |
| Philippines (Unit) | 42,870 Dec 2025 | monthly | Jan 1996 - Dec 2025 |
| Poland (Unit) | 648,765 2024 | yearly | 2005 - 2024 |
| Portugal (Unit) | 20,245 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Qatar (Unit) | 47,550 2019 | yearly | 2005 - 2019 |
| Romania (Unit) | 179,758 2024 | yearly | 2005 - 2024 |
| Russia (Unit) | 76,042 Jan 2026 | monthly | Jan 2008 - Jan 2026 |
| Saudi Arabia (Unit) | 805,034 2024 | yearly | 2005 - 2024 |
| Serbia (Unit) | 29,250 2019 | yearly | 2005 - 2019 |
| Singapore (Unit) | 6,337 Dec 2024 | monthly | Jan 2010 - Dec 2024 |
| Slovakia (Unit) | 106,134 2024 | yearly | 2005 - 2024 |
| Slovenia (Unit) | 55,924 2022 | yearly | 2005 - 2022 |
| South Africa (Unit) | 50,073 Jan 2026 | monthly | Jan 2003 - Jan 2026 |
| Spain (Unit) | 1,219,241 2024 | yearly | 2005 - 2024 |
| Sri Lanka (Unit) | 9,545 2019 | yearly | 2005 - 2019 |
| Sudan (Unit) | 1,696 2019 | yearly | 2005 - 2019 |
| Sweden (Unit) | 314,485 2024 | yearly | 2005 - 2024 |
| Switzerland (Unit) | 275,836 2024 | yearly | 2005 - 2024 |
| Syria (Unit) | 12,700 2019 | yearly | 2005 - 2019 |
| Taiwan, China (Unit) | 22,493 Jan 2026 | monthly | Jan 1997 - Jan 2026 |
| Tajikistan (Unit) | 2,450 2019 | yearly | 2005 - 2019 |
| Thailand (Unit) | 75,121 Dec 2025 | monthly | Dec 1991 - Dec 2025 |
| Tunisia (Unit) | 48,700 2019 | yearly | 2005 - 2019 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doTaiwan, China Key Series
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 4.100 2030 | yearly | 1980 - 2030 |
| Trade Balance (USD mn) | 18,692.3 Jan 2026 | monthly | Jan 2008 - Jan 2026 |
| Total Exports (USD mn) | 64,361.2 Jan 2026 | monthly | Jan 2008 - Jan 2026 |
| Total Exports Growth (%) | 43.7 Jan 2026 | monthly | Jan 2009 - Jan 2026 |
| Aluminum: Exports (USD th) | 886,633.170 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 805,900.030 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 329,206.081 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 45,668.9 Jan 2026 | monthly | Jan 2008 - Jan 2026 |
| Total Imports Growth (%) | 33.9 Jan 2026 | monthly | Jan 2009 - Jan 2026 |
| Imports: Medicament (USD th) | 4,469,639.399 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 2,965,217.574 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 21,284.346 Jan 2026 | monthly | Jan 1988 - Jan 2026 |
| Total Imports from USA (USD mn) | 4,104.760 Jan 2026 | monthly | Jan 1986 - Jan 2026 |
| Total Exports to China (USD mn) | 9,240.525 Jan 2026 | monthly | Aug 1992 - Jan 2026 |
| Total Imports from China (USD mn) | 9,334.800 Jan 2026 | monthly | Jul 1991 - Jan 2026 |
| Export: Include Re Export: Singapore (NTD mn) | 185,773.000 Jan 2026 | monthly | Jan 1988 - Jan 2026 |
| Import: Include Re Import: Saudi Arabia (NTD mn) | 21,514.000 Jan 2026 | monthly | Jan 1988 - Jan 2026 |
| Trade Balance: Custom Clearance: Include Re Export & Re Import (NTD mn) | 595,634.964 Jan 2026 | monthly | Jan 1981 - Jan 2026 |
| Trade Balance: Custom Clearance: USD: Seasonally Adjusted (USD mn) | 18,692.316 Jan 2026 | monthly | Jan 2008 - Jan 2026 |
| Net Terms of Trade: Reference Year=2016: Chain Linked (2016=100) | 92.93 Jun 2018 | monthly | Jan 2011 - Jun 2018 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | 9,920.0 Sep 2025 | quarterly | Mar 1981 - Sep 2025 |
| Current Account Balance (USD mn) | 45,839.0 Sep 2025 | quarterly | Mar 1974 - Sep 2025 |
| Current Account Balance: % of GDP (%) | 19.3 Sep 2025 | quarterly | Mar 1974 - Sep 2025 |
| Foreign Direct Investment (USD mn) | 823.0 Sep 2025 | quarterly | Mar 1981 - Sep 2025 |
| Foreign Direct Investment: % of GDP (%) | 0.3 Sep 2025 | quarterly | Mar 1981 - Sep 2025 |
| Foreign Portfolio Investment (USD mn) | 5,365.000 Sep 2025 | quarterly | Mar 1981 - Sep 2025 |
| Foreign Portfolio Investment: % of GDP (%) | 2.3 Sep 2025 | quarterly | Mar 1981 - Sep 2025 |
| Foreign Portfolio Investment: Equity Securities (USD mn) | 5,740.0 Sep 2025 | quarterly | Mar 1981 - Sep 2025 |
| Foreign Portfolio Investment: Debt Securities (USD mn) | -375.000 Sep 2025 | quarterly | Mar 1981 - Sep 2025 |
| External Debt (USD mn) | 236,510.0 Sep 2025 | quarterly | Jun 1999 - Sep 2025 |
| External Debt: % of GDP (%) | 27.4 2024 | yearly | 1999 - 2024 |
| External Debt: Short Term (USD mn) | 216,419.0 Sep 2025 | quarterly | Jun 1999 - Sep 2025 |
| External Debt: Short Term: % of GDP (%) | 25.0 2024 | yearly | 1999 - 2024 |
| Total Debt: % of GDP (%) | 889.0 2023 | yearly | 2000 - 2023 |
| Forecast: Current Account Balance (USD bn) | 149.976 2030 | yearly | 1984 - 2030 |
| Net International Investment Position (USD mn) | 1,556,225.000 2024 | yearly | 2000 - 2024 |
| BoP: CU: GS: SV: Debit (USD mn) | 20,565.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| BoP: CU: Primary Income (PI) (USD mn) | 2,637.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| Bop: CU: Secondary Income: Debit (USD mn) | 4,740.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| BoP: FA: PI: Net Incurrence of Liabilities (NI) (USD mn) | 5,365.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| BoP: FA: Portfolio Investment (PI) (USD mn) | 10,637.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| Bop: CU: Secondary Income: Credit (USD mn) | 2,197.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| BoP: FA: OI: Net Incurrence of Liabilities (NI) (USD mn) | -5,142.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| BoP: CU: GS: Goods: Credit (USD mn) | 154,298.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| BoP: FA: Reserve Assets (USD mn) | 5,116.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| BoP: CU: GS: Goods: Debit (USD mn) | 104,470.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| BoP: Current Account (CU) (USD mn) | 45,839.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| BoP: CU: PI: Credit (USD mn) | 17,273.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| BoP: CU: GS: Services (SV) (USD mn) | -4,083.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| Bop: CU: Secondary Income (USD mn) | -2,543.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| BoP: FA: Direct Investment (DI) (USD mn) | 9,097.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| BoP: FA: OI: Net Acquisition of Financial Assets (NA) (USD mn) | 12,763.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| BoP: FA: Other Investment (OI) (USD mn) | 17,905.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| BoP: FA: DI: Net Acquisition of Financial Assets (NA) (USD mn) | 9,920.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| Cross-Strait Finance: All Banks: Inward Remittance (USD mn) | 27,218.000 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| Cross-Strait Finance: All Banks: Outward Remittance (USD mn) | 30,857.000 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| IIP: Net (USD mn) | 1,556,225.000 2024 | yearly | 2000 - 2024 |
| International Investment Position (IIP): Assets (USD mn) | 3,034,873.000 2024 | yearly | 2000 - 2024 |
| IIP: Liabilities (Liab) (USD mn) | 1,478,648.000 2024 | yearly | 2000 - 2024 |
| BoP: Net Errors and Omissions (USD mn) | 441.000 Dec 2024 | quarterly | Mar 1984 - Dec 2024 |
| BoP: CU: GS: SV: Credit (USD mn) | 15,963.000 Dec 2024 | quarterly | Mar 1984 - Dec 2024 |
| BoP: CU: PI: Debit (USD mn) | 6,800.000 Dec 2024 | quarterly | Mar 1984 - Dec 2024 |
| BoP: CU: GS: Goods (USD mn) | 26,321.000 Dec 2024 | quarterly | Mar 1984 - Dec 2024 |
| BoP: FA: DI: Net Incurrence of Liabilities (NI) (USD mn) | 2,855.000 Dec 2024 | quarterly | Mar 1984 - Dec 2024 |
| BoP: FA: PI: Net Acquisition of Financial Assets (NA) (USD mn) | 18,475.000 Dec 2024 | quarterly | Mar 1984 - Dec 2024 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 0.1 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| Household Debt: % of GDP (%) | 95.5 2023 | yearly | 2000 - 2023 |
| Non-Performing Loans (USD mn) | 2,260.121 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| Money Supply M1 (USD mn) | 385,186.707 Dec 2025 | monthly | Jan 1992 - Dec 2025 |
| Money Supply M2 (USD mn) | 2,145,264.201 Dec 2025 | monthly | Jan 1992 - Dec 2025 |
| M2 Growth (%) | 5.0 Dec 2025 | monthly | Jan 1993 - Dec 2025 |
| Reserve Requirement Ratio (%) | 5.0 Nov 2025 | monthly | Dec 1988 - Nov 2025 |
| Foreign Exchange Reserves (USD mn) | 604,457.0 Jan 2026 | monthly | Mar 1969 - Jan 2026 |
| Foreign Exchange Reserves: % of GDP (%) | 5.000 Dec 2025 | monthly | Dec 1988 - Dec 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 12.9 Jan 2026 | monthly | Jan 1981 - Jan 2026 |
| Gold Reserves (USD mn) | 4,934.900 Dec 2025 | monthly | Jun 1998 - Dec 2025 |
| Total Deposits (USD mn) | 1,721,837.871 Nov 2025 | monthly | May 1987 - Nov 2025 |
| Total Deposits Growth (%) | 5.8 Nov 2025 | monthly | May 1988 - Nov 2025 |
| Domestic Credit (USD mn) | 1,703,630.9 Dec 2025 | monthly | Oct 1983 - Dec 2025 |
| Domestic Credit Growth (%) | 6.2 Dec 2025 | monthly | Jul 1962 - Dec 2025 |
| Household Debt (USD mn) | 723,609.9 2023 | yearly | 2000 - 2023 |
| Total Loans (USD mn) | 1,305,042.206 Nov 2025 | monthly | Jan 1997 - Nov 2025 |
| Total Loans Growth (%) | 6.03 Dec 2025 | monthly | Jan 1998 - Dec 2025 |
| Private Debt: % of Nominal GDP (%) | 135.81 Dec 2025 | quarterly | Mar 1997 - Dec 2025 |
| Deposits: All Banks: EI: Private Enterprises (NTD mn) | 9,560,447.00 May 2018 | monthly | Jan 1997 - May 2018 |
| Deposits: All Banks: EI: Individuals and Others (NTD mn) | 23,230,475.00 May 2018 | monthly | Jan 1997 - May 2018 |
| Deposits: All Banks: Total (NTD mn) | 33,707,077.00 May 2018 | monthly | Jan 1997 - May 2018 |
| Loans & Discounts (L&D): All Banks: Total (NTD mn) | 24,989,912.00 May 2018 | monthly | Jan 1997 - May 2018 |
| L&D: All Banks: PG: Private Enterprises (NTD mn) | 10,921,290.00 May 2018 | monthly | Jan 1997 - May 2018 |
| Consumer Loans: Outstanding: DB: House Purchasing (NTD mn) | 6,784,321.00 Jun 2018 | monthly | Jul 1988 - Jun 2018 |
| Consumer Loans: Outstanding: Domestic Bk, Foreign Bk, Med Bus Bk(DB) (NTD mn) | 8,093,874.00 Jun 2018 | monthly | Jul 1988 - Jun 2018 |
| Past Due Loan: Total (NTD mn) | 76,400.00 May 2018 | monthly | Jan 2004 - May 2018 |
| Business and Economic Survey | Last | Frequency | Range |
|---|---|---|---|
| Business Confidence Growth (% Point) | -3.2 Mar 2018 | monthly | May 2013 - Mar 2018 |
| Purchasing Manager Index (PMI): Manufacturing: sa (%) | 58.30 Jun 2018 | monthly | Jul 2012 - Jun 2018 |
More Indicators for Taiwan, China
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.