Ukraine Exports: ICT Goods
Key information about Ukraine Exports: ICT Goods
- Ukraine Exports: ICT Goods was reported at 232,924.352 USD th in Dec 2023
- This records a decrease from the previous number of 394,107.462 USD th for Dec 2022
- Ukraine Exports: ICT Goods data is updated yearly, averaging 595,682.309 USD th from Dec 2000 to 2023, with 24 observations
- The data reached an all-time high of 742,580.420 USD th in 2012 and a record low of 78,319.850 USD th in 2002
- Ukraine Exports: ICT Goods data remains active status in CEIC and is reported by United Nations Conference on Trade and Development
- The data is categorized under World Trend Plus’s Association: Electronic Sector – Table RF.UNCTAD.ICT: ICT Goods: Total: Export Value
View Ukraine's Exports: ICT Goods from 2000 to 2023 in the chart:
What was Ukraine's Exports: ICT Goods in 2023?
Ukraine Exports: ICT Goods was reported at 232,924.352 USD th in Dec 2023 See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 232,924.352 2023 | 394,107.462 2022 | 78,319.850 2002 | 742,580.420 2012 | USD th | yearly | 2000 - 2023 |
Exports: ICT Goods by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (USD th) | 2,819.232 2024 | yearly | 2000 - 2024 |
| Algeria (USD th) | 10,217.484 2017 | yearly | 2000 - 2017 |
| Andorra (USD th) | 50,673.044 2023 | yearly | 2000 - 2023 |
| Antigua and Barbuda (USD th) | 1,747.072 2024 | yearly | 2000 - 2024 |
| Argentina (USD th) | 24,992.794 2023 | yearly | 2000 - 2023 |
| Armenia (USD th) | 969,048.207 2023 | yearly | 2000 - 2023 |
| Aruba (USD th) | 781.521 2023 | yearly | 2009 - 2023 |
| Australia (USD th) | 3,043,215.204 2023 | yearly | 2000 - 2023 |
| Austria (USD th) | 6,252,951.615 2023 | yearly | 2000 - 2023 |
| Azerbaijan (USD th) | 10,416.638 2024 | yearly | 2000 - 2024 |
| Bahamas (USD th) | 1,445.733 2023 | yearly | 2000 - 2023 |
| Bahrain (USD th) | 180,367.065 2023 | yearly | 2000 - 2023 |
| Bangladesh (USD th) | 15,296.426 2015 | yearly | 2000 - 2015 |
| Barbados (USD th) | 2,652.368 2023 | yearly | 2000 - 2023 |
| Belarus (USD th) | 433,890.300 2021 | yearly | 2000 - 2021 |
| Belgium (USD th) | 7,796,233.236 2023 | yearly | 2000 - 2023 |
| Belize (USD th) | 84.506 2023 | yearly | 2000 - 2023 |
| Benin (USD th) | 680.105 2023 | yearly | 2000 - 2023 |
| Bermuda (USD th) | 498.539 2024 | yearly | 2012 - 2024 |
| Bhutan (USD th) | 32.297 2022 | yearly | 2005 - 2022 |
| Bolivia (USD th) | 8,236.054 2023 | yearly | 2000 - 2023 |
| Bosnia and Herzegovina (USD th) | 29,315.323 2024 | yearly | 2003 - 2024 |
| Botswana (USD th) | 18,162.693 2023 | yearly | 2000 - 2023 |
| Brazil (USD th) | 787,021.870 2023 | yearly | 2000 - 2023 |
| Brunei (USD th) | 3,819.467 2023 | yearly | 2001 - 2023 |
| Bulgaria (USD th) | 1,733,612.797 2023 | yearly | 2000 - 2023 |
| Burkina Faso (USD th) | 1,027.591 2023 | yearly | 2000 - 2023 |
| Burundi (USD th) | 211.127 2022 | yearly | 2000 - 2022 |
| Cambodia (USD th) | 690,550.113 2022 | yearly | 2000 - 2022 |
| Cameroon (USD th) | 1,867.092 2021 | yearly | 2000 - 2021 |
| Canada (USD th) | 8,123,929.736 2023 | yearly | 2000 - 2023 |
| Cape Verde (USD th) | 747.891 2023 | yearly | 2000 - 2023 |
| Central African Republic (USD th) | 224.213 2023 | yearly | 2000 - 2023 |
| Chile (USD th) | 203,929.155 2023 | yearly | 2000 - 2023 |
| China (USD th) | 721,232,086.600 2023 | yearly | 2000 - 2023 |
| Colombia (USD th) | 168,793.157 2023 | yearly | 2000 - 2023 |
| Comoros (USD th) | 31.069 2021 | yearly | 2000 - 2021 |
| Congo (USD th) | 1,109.004 2022 | yearly | 2007 - 2022 |
| Costa Rica (USD th) | 174,359.535 2023 | yearly | 2000 - 2023 |
| Croatia (USD th) | 409,828.691 2024 | yearly | 2000 - 2024 |
| Cuba (USD th) | 3,590.898 2022 | yearly | 2000 - 2022 |
| Cyprus (USD th) | 72,029.252 2023 | yearly | 2000 - 2023 |
| Czech Republic (USD th) | 37,122,201.710 2023 | yearly | 2000 - 2023 |
| Denmark (USD th) | 4,583,177.917 2024 | yearly | 2000 - 2024 |
| Djibouti (USD th) | 27,924.281 2023 | yearly | 2009 - 2023 |
| Dominica (USD th) | 150.177 2023 | yearly | 2000 - 2023 |
| Dominican Republic (USD th) | 112,246.270 2024 | yearly | 2001 - 2024 |
| Ecuador (USD th) | 20,858.418 2023 | yearly | 2000 - 2023 |
| Egypt (USD th) | 960,085.956 2023 | yearly | 2000 - 2023 |
| El Salvador (USD th) | 28,336.298 2024 | yearly | 2000 - 2024 |
| Eritrea (USD th) | 15.197 2003 | yearly | 2003 - 2003 |
| Estonia (USD th) | 1,409,160.385 2023 | yearly | 2000 - 2023 |
| Swaziland (USD th) | 968.905 2023 | yearly | 2000 - 2023 |
| Ethiopia (USD th) | 1,627.844 2023 | yearly | 2001 - 2023 |
| Faroe Islands (USD th) | 169.934 2009 | yearly | 2006 - 2009 |
| Fiji (USD th) | 9,205.715 2024 | yearly | 2002 - 2024 |
| Finland (USD th) | 1,558,907.691 2024 | yearly | 2000 - 2024 |
| France (USD th) | 21,807,104.120 2023 | yearly | 2000 - 2023 |
| French Polynesia (USD th) | 376.543 2023 | yearly | 2000 - 2023 |
| Gabon (USD th) | 3,231.827 2023 | yearly | 2000 - 2023 |
| Gambia (USD th) | 0.809 2024 | yearly | 2000 - 2024 |
| Georgia (USD th) | 59,587.389 2023 | yearly | 2000 - 2023 |
| Germany (USD th) | 74,165,991.060 2024 | yearly | 2000 - 2024 |
| Ghana (USD th) | 10,857.817 2023 | yearly | 2000 - 2023 |
| Greece (USD th) | 1,479,848.266 2023 | yearly | 2000 - 2023 |
| Greenland (USD th) | 97.068 2018 | yearly | 2000 - 2018 |
| Grenada (USD th) | 2,326.408 2024 | yearly | 2000 - 2024 |
| Guatemala (USD th) | 30,013.673 2024 | yearly | 2000 - 2024 |
| Guinea (USD th) | 246.911 2016 | yearly | 2000 - 2016 |
| Guyana (USD th) | 3,157.365 2024 | yearly | 2000 - 2024 |
| Honduras (USD th) | 13,103.630 2024 | yearly | 2000 - 2024 |
| Hong Kong SAR, China (USD th) | 392,926,128.559 2024 | yearly | 2000 - 2024 |
| Hungary (USD th) | 15,669,286.800 2023 | yearly | 2000 - 2023 |
| Iceland (USD th) | 14,443.766 2023 | yearly | 2000 - 2023 |
| India (USD th) | 24,807,139.665 2024 | yearly | 2000 - 2024 |
| Indonesia (USD th) | 7,039,874.125 2024 | yearly | 2003 - 2024 |
| Iran (USD th) | 5,299.119 2021 | yearly | 2000 - 2021 |
| Ireland (USD th) | 12,146,217.840 2023 | yearly | 2000 - 2023 |
| Israel (USD th) | 9,175,997.950 2023 | yearly | 2000 - 2023 |
| Italy (USD th) | 14,378,648.620 2023 | yearly | 2000 - 2023 |
| Ivory Coast (USD th) | 52,631.265 2024 | yearly | 2000 - 2024 |
| Jamaica (USD th) | 6,703.988 2023 | yearly | 2000 - 2023 |
| Japan (USD th) | 54,076,323.769 2024 | yearly | 2000 - 2024 |
| Jordan (USD th) | 43,429.376 2023 | yearly | 2000 - 2023 |
| Kazakhstan (USD th) | 794,509.680 2023 | yearly | 2000 - 2023 |
| Kenya (USD th) | 26,327.918 2023 | yearly | 2000 - 2023 |
| Kiribati (USD th) | 0.353 2021 | yearly | 2007 - 2021 |
| South Korea (USD th) | 144,249,123.656 2023 | yearly | 2000 - 2023 |
| Kuwait (USD th) | 221,496.016 2023 | yearly | 2000 - 2023 |
| Kyrgyzstan (USD th) | 103,275.289 2024 | yearly | 2000 - 2024 |
| Latvia (USD th) | 1,493,374.248 2024 | yearly | 2000 - 2024 |
| Lebanon (USD th) | 39,411.908 2023 | yearly | 2000 - 2023 |
| Lesotho (USD th) | 4,154.794 2022 | yearly | 2001 - 2022 |
| Lithuania (USD th) | 1,764,323.543 2024 | yearly | 2000 - 2024 |
| Luxembourg (USD th) | 194,187.798 2024 | yearly | 2000 - 2024 |
| Macau SAR, China (USD th) | 209,763.249 2024 | yearly | 2000 - 2024 |
| North Macedonia (USD th) | 77,777.855 2023 | yearly | 2000 - 2023 |
| Madagascar (USD th) | 1,379.901 2023 | yearly | 2000 - 2023 |
| Malawi (USD th) | 1,346.281 2024 | yearly | 2000 - 2024 |
| Malaysia (USD th) | 107,942,968.600 2023 | yearly | 2000 - 2023 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doUkraine Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | 15.8 Jun 2025 | quarterly | Dec 2005 - Jun 2025 |
| Consolidated Fiscal Balance (USD mn) | 11,134.065 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Tax Revenue (USD mn) | 52,009.351 2024 | yearly | 1997 - 2024 |
| Tax Revenue: % of GDP (%) | 25.1 2023 | yearly | 1997 - 2023 |
| National Government Debt (USD mn) | 206,804.7 Dec 2025 | monthly | Dec 2004 - Dec 2025 |
| Government Debt: % of GDP (%) | 90.3 Sep 2025 | quarterly | Dec 2010 - Sep 2025 |
| Forecast: Government Expenditure (UAH bn) | 6,319.771 2030 | yearly | 1995 - 2030 |
| Forecast: Government Net Debt (UAH bn) | 13,955.780 2030 | yearly | 1997 - 2030 |
| Forecast: Government Revenue (UAH bn) | 6,021.434 2030 | yearly | 1995 - 2030 |
| Consolidated Govt Budget: Credits: ytd (UAH mn) | -2,028.548 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Consolidated Govt Budget: Revenue: ytd: Taxes: ow Excise Tax: Goods Produced in ... (UAH mn) | 121,563.573 Dec 2025 | monthly | Jul 2007 - Dec 2025 |
| Consolidated Govt Budget: Balance: ytd (UAH mn) | 1,659,460.397 Dec 2025 | monthly | Jan 2005 - Dec 2025 |
| Consolidated Govt Budget: Revenue: ytd: Taxes: ow Value Added Tax (UAH mn) | 848,936.625 Dec 2025 | monthly | Jan 1998 - Dec 2025 |
| Consolidated Govt Budget: Revenue: ytd (UAH mn) | 4,337,978.166 Dec 2025 | monthly | Jan 1998 - Dec 2025 |
| Consolidated Govt Budget: Expenditure: ytd (UAH mn) | 5,999,467.112 Dec 2025 | monthly | Jan 1998 - Dec 2025 |
| National Debt: Direct National Debt (UAH th) | 8,765,995,488.090 Dec 2025 | monthly | Dec 2004 - Dec 2025 |
| National Debt: External Debt (ED) (UAH th) | 6,798,787,895.307 Dec 2025 | monthly | Dec 2004 - Dec 2025 |
| National Debt: Internal Debt (UAH th) | 1,967,207,592.783 Dec 2025 | monthly | Dec 2004 - Dec 2025 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | -19.460 2023 | yearly | 1993 - 2023 |
| Trade Balance (USD mn) | -4,390.6 Sep 2025 | monthly | Jan 1998 - Sep 2025 |
| Total Exports (USD mn) | 3,096.0 Aug 2025 | monthly | Jan 2002 - Aug 2025 |
| Total Exports Growth (%) | -2.9 Sep 2025 | monthly | Jan 1999 - Sep 2025 |
| Aluminum: Exports (USD th) | 102,491.033 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 180,824.880 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 79,192.804 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 6,686.0 Aug 2025 | monthly | Jan 2002 - Aug 2025 |
| Total Imports Growth (%) | 25.3 Sep 2025 | monthly | Jan 1999 - Sep 2025 |
| Imports: Medicament (USD th) | 1,876,529.428 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 433,245.713 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 115.677 Aug 2025 | monthly | Jun 2001 - Aug 2025 |
| Total Imports from USA (USD mn) | 327.229 Aug 2025 | monthly | Feb 1992 - Aug 2025 |
| Total Exports to China (USD mn) | 142.534 Sep 2025 | monthly | Jun 2001 - Sep 2025 |
| Total Imports from China (USD mn) | 1,701.534 Sep 2025 | monthly | Feb 1992 - Sep 2025 |
| Exports: ytd: BM: Ferrous Metals (USD th) | 3,096,343.238 Dec 2024 | monthly | May 2001 - Dec 2024 |
| Exports: ytd: ME: Electric Machines (USD th) | 2,278,029.469 Dec 2024 | monthly | May 2001 - Dec 2024 |
| Exports: ytd: MP: Ores, Slags and Ashes (USD th) | 2,940,865.712 Dec 2024 | monthly | May 2001 - Dec 2024 |
| Exports: ytd: ME: Machines and Equipment (USD th) | 864,875.998 Dec 2024 | monthly | May 2001 - Dec 2024 |
| Exports: ytd: Plant Products: Cereals (USD th) | 9,418,264.481 Dec 2024 | monthly | May 2001 - Dec 2024 |
| Exports: ytd: Asia: ow China (USD th) | 2,393,840.805 Dec 2024 | monthly | May 2001 - Dec 2024 |
| Exports: ytd: Europe: ow Italy (USD th) | 1,935,653.701 Dec 2024 | monthly | May 2001 - Dec 2024 |
| Exports: ytd: Asia: ow Turkey (USD th) | 2,207,967.010 Dec 2024 | monthly | May 2001 - Dec 2024 |
| Exports: ytd: CIS Countries: Russian Federation (USD th) | 21,043.163 Dec 2024 | monthly | May 2001 - Dec 2024 |
| Exports: ytd: Europe: ow Poland (USD th) | 4,708,910.619 Dec 2024 | monthly | May 2001 - Dec 2024 |
| Imports: ytd: Plastics and Rubber: Articles of Plastic (USD th) | 2,625,628.679 Nov 2024 | monthly | May 2001 - Nov 2024 |
| Imports: ytd: ME: Electric Machines (USD th) | 8,384,090.241 Dec 2024 | monthly | May 2001 - Dec 2024 |
| Imports: ytd: ME: Machines and Equipment (USD th) | 6,652,965.174 Dec 2024 | monthly | May 2001 - Dec 2024 |
| Imports: ytd: GA: Ground Transport Facilities Excl Railway (USD th) | 7,560,273.881 Dec 2024 | monthly | May 2001 - Dec 2024 |
| Imports: ytd: CIS Countries: Belarus (USD th) | 16,238.104 Dec 2024 | monthly | May 2001 - Dec 2024 |
| Imports: ytd: Europe: ow Poland (USD th) | 6,988,059.327 Dec 2024 | monthly | May 2001 - Dec 2024 |
| Imports: ytd: Asia: ow China (USD th) | 14,363,333.984 Dec 2024 | monthly | May 2001 - Dec 2024 |
| Imports: ytd: Europe: ow Germany (USD th) | 5,385,047.292 Dec 2024 | monthly | May 2001 - Dec 2024 |
| Imports: ytd: CIS Countries: Russian Federation (USD th) | 1,713.830 Dec 2024 | monthly | May 2001 - Dec 2024 |
| Imports: Natural Gas: Volume: ytd (Cub m th) | 3,159,989.040 Dec 2021 | monthly | Dec 2006 - Dec 2021 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | 0.0 Dec 2025 | monthly | Jan 2010 - Dec 2025 |
| Current Account Balance (USD mn) | -1,369.0 Dec 2025 | monthly | Jan 2010 - Dec 2025 |
| Current Account Balance: % of GDP (%) | -16.5 Sep 2025 | quarterly | Mar 1996 - Sep 2025 |
| Foreign Direct Investment (USD mn) | 273.0 Dec 2025 | monthly | Jan 2010 - Dec 2025 |
| Foreign Direct Investment: % of GDP (%) | 0.9 Sep 2025 | quarterly | Mar 1996 - Sep 2025 |
| Foreign Portfolio Investment (USD mn) | 3,535.000 Dec 2025 | quarterly | Mar 1998 - Dec 2025 |
| Foreign Portfolio Investment: % of GDP (%) | -0.3 Sep 2025 | quarterly | Mar 1998 - Sep 2025 |
| Foreign Portfolio Investment: Equity Securities (USD mn) | 0.0 Dec 2025 | quarterly | Mar 1998 - Dec 2025 |
| Foreign Portfolio Investment: Debt Securities (USD mn) | 3,535.000 Dec 2025 | quarterly | Mar 1998 - Dec 2025 |
| External Debt (USD mn) | 216,242.0 Sep 2025 | quarterly | Dec 2003 - Sep 2025 |
| External Debt: % of GDP (%) | 90.4 2023 | yearly | 1993 - 2023 |
| External Debt: Short Term (USD mn) | 13,469.0 Sep 2025 | quarterly | Dec 2009 - Sep 2025 |
| External Debt: Short Term: % of GDP (%) | 5.4 2023 | yearly | 2009 - 2023 |
| Total Debt: % of GDP (%) | 235.5 2021 | yearly | 2009 - 2021 |
| Forecast: Current Account Balance (USD bn) | -12.340 2030 | yearly | 1992 - 2030 |
| Net International Investment Position (USD mn) | -43,649.000 Sep 2025 | quarterly | Dec 2000 - Sep 2025 |
| BoP: BPM6: Analytical Presentation (AP): Current Account (CA) (USD mn) | -1,369.000 Dec 2025 | monthly | Jan 2010 - Dec 2025 |
| BoP: BPM6: AP: CA: GS: Goods (USD mn) | -6,393.000 Dec 2025 | monthly | Jan 2010 - Dec 2025 |
| BoP: BPM6: AP: CA: GS: Goods: Exports of Goods (USD mn) | 3,431.000 Nov 2025 | monthly | Jan 2010 - Nov 2025 |
| BoP: BPM6: AP: CA: GS: Goods: Imports of Goods (USD mn) | 8,145.000 Nov 2025 | monthly | Jan 2010 - Nov 2025 |
| BoP: BPM6: AP: CA: GS: Services (USD mn) | -421.000 Dec 2025 | monthly | Jan 2010 - Dec 2025 |
| BoP: BPM6: AP: CA: GS: Services: Exports of Services (USD mn) | 1,652.000 Dec 2025 | monthly | Jan 2010 - Dec 2025 |
| BoP: BPM6: AP: CA: GS: Services: Imports of Services (USD mn) | 1,879.000 Nov 2025 | monthly | Jan 2010 - Nov 2025 |
| BoP: BPM6: AP: CA: Primary Income (USD mn) | -359.000 Dec 2025 | monthly | Jan 2010 - Dec 2025 |
| BoP: BPM6: AP: CA: Primary Income: Credit (USD mn) | 633.000 Nov 2025 | monthly | Jan 2010 - Nov 2025 |
| BoP: BPM6: AP: CA: Primary Income: Debit (USD mn) | 1,092.000 Dec 2025 | monthly | Jan 2010 - Dec 2025 |
| BoP: BPM6: AP: CA: Secondary Income (USD mn) | 5,804.000 Dec 2025 | monthly | Jan 2010 - Dec 2025 |
| BoP: BPM6: AP: CA: Secondary Income: Credits (USD mn) | 5,887.000 Dec 2025 | monthly | Jan 2010 - Dec 2025 |
| BoP: BPM6: AP: CA: Secondary Income: Debits (USD mn) | 83.000 Dec 2025 | monthly | Jan 2010 - Dec 2025 |
| BoP: BPM6: AP: Capital Account (USD mn) | 36.000 Dec 2025 | monthly | Jan 2010 - Dec 2025 |
| BoP: BPM6: AP: Financial Account (FA) (USD mn) | -8,602.000 Nov 2025 | monthly | Jan 2010 - Nov 2025 |
| BoP: BPM6: AP: FA: Direct Investment (USD mn) | -273.000 Dec 2025 | monthly | Jan 2010 - Dec 2025 |
| BoP: BPM6: AP: FA: Direct Investment: Assets (USD mn) | 0.000 Dec 2025 | monthly | Jan 2010 - Dec 2025 |
| BoP: BPM6: AP: FA: Direct Investment: Liabilities (USD mn) | 273.000 Dec 2025 | monthly | Jan 2010 - Dec 2025 |
| BoP: BPM6: AP: FA: Portfolio Investment (USD mn) | -3,370.000 Dec 2025 | monthly | Jan 2010 - Dec 2025 |
| BoP: BPM6: AP: FA: Portfolio Investment: Assets (USD mn) | 162.000 Dec 2025 | monthly | Jan 2010 - Dec 2025 |
| BoP: BPM6: AP: FA: Portfolio Investment: Liabilities (USD mn) | 3,532.000 Dec 2025 | monthly | Jan 2010 - Dec 2025 |
| BoP: BPM6: AP: FA: Other Investment (USD mn) | -7,996.000 Nov 2025 | monthly | Jan 2010 - Nov 2025 |
| BoP: BPM6: AP: FA: Other Investment: Assets (USD mn) | -554.000 Nov 2025 | monthly | Jan 2010 - Nov 2025 |
| BoP: BPM6: AP: FA: Other Investment: Liabilities (USD mn) | 7,442.000 Nov 2025 | monthly | Jan 2010 - Nov 2025 |
| BoP: BPM6: AP: FA: Errors and Omissions (USD mn) | 136.000 Dec 2025 | monthly | Jan 2010 - Dec 2025 |
| BoP: BPM6: AP: Reserves and Related Items: Reserve Assets (USD mn) | 5,050.000 Nov 2025 | monthly | Jan 2010 - Nov 2025 |
| Gross External Debt: BPM6 (USD mn) | 216,242.000 Sep 2025 | quarterly | Dec 2003 - Sep 2025 |
| Gross External Debt: BPM6: General Government (GG) (USD mn) | 147,800.000 Sep 2025 | quarterly | Dec 2003 - Sep 2025 |
| External Debt: BPM6: Short Term: Original Maturity (USD mn) | 13,469.000 Sep 2025 | quarterly | Dec 2009 - Sep 2025 |
| IIP: BPM6: Liabilities (USD mn) | 265,578.000 Sep 2025 | quarterly | Dec 2000 - Sep 2025 |
| International Investment Position (IIP): BPM6: Net (USD mn) | -43,649.000 Sep 2025 | quarterly | Dec 2000 - Sep 2025 |
| IIP: BPM6: Assets (USD mn) | 221,929.000 Sep 2025 | quarterly | Dec 2000 - Sep 2025 |
| Foreign Direct Investment: Stocks (USD mn) | 32,291.900 2018 | yearly | 2009 - 2018 |
| Direct Investment Abroad: Stocks (USD mn) | 6,295.000 2018 | yearly | 2009 - 2018 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 27.0 Jun 2025 | quarterly | Dec 2005 - Jun 2025 |
| Household Debt: % of GDP (%) | 4.1 Sep 2025 | quarterly | Dec 2002 - Sep 2025 |
| Non-Performing Loans (USD mn) | 9,289.541 Jun 2025 | quarterly | Dec 2005 - Jun 2025 |
| Money Supply M1 (USD mn) | 59,556.104 Dec 2025 | monthly | Dec 1995 - Dec 2025 |
| Money Supply M2 (USD mn) | 94,858.272 Dec 2025 | monthly | Dec 1995 - Dec 2025 |
| M2 Growth (%) | 15.3 Dec 2025 | monthly | Dec 1996 - Dec 2025 |
| Reserve Requirement Ratio (%) | 20.0 Jun 2025 | monthly | Dec 2014 - Jun 2025 |
| Foreign Exchange Reserves (USD mn) | 53,409.7 Dec 2025 | monthly | Dec 2002 - Dec 2025 |
| Foreign Exchange Reserves: % of GDP (%) | 20.715 Sep 2025 | quarterly | Dec 2001 - Sep 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 6.3 Aug 2025 | monthly | Jan 2002 - Aug 2025 |
| Gold Reserves (USD mn) | 3,877.640 Dec 2025 | monthly | Dec 1992 - Dec 2025 |
| Total Deposits (USD mn) | 71,714.546 Nov 2025 | monthly | Dec 2005 - Nov 2025 |
| Total Deposits Growth (%) | 14.2 Nov 2025 | monthly | Dec 2006 - Nov 2025 |
| Domestic Credit (USD mn) | 56,794.5 Nov 2025 | monthly | Dec 2002 - Nov 2025 |
| Domestic Credit Growth (%) | -6.3 Nov 2025 | monthly | Dec 2003 - Nov 2025 |
| Household Debt (USD mn) | 8,715.1 Nov 2025 | monthly | Dec 2002 - Nov 2025 |
| Total Loans (USD mn) | 34,200.087 Nov 2025 | monthly | Dec 2005 - Nov 2025 |
| Total Loans Growth (%) | 20.48 Nov 2025 | monthly | Dec 2006 - Nov 2025 |
| Private Debt: % of Nominal GDP (%) | 13.37 Sep 2025 | quarterly | Dec 2010 - Sep 2025 |
| International Reserve Assets (USD mn) | 57,302.410 Dec 2025 | monthly | Dec 2002 - Dec 2025 |
| Money Supply: M3 (UAH mn) | 4,021,311.516 Dec 2025 | monthly | Dec 1995 - Dec 2025 |
| Money Supply: M0 (UAH mn) | 866,943.544 Dec 2025 | monthly | Dec 1995 - Dec 2025 |
| Banking Deposits: Residents: Other Sectors: Households (UAH mn) | 1,536,080.569 Nov 2025 | monthly | Apr 1996 - Nov 2025 |
| Banking Deposits: Residents: Non Financial Corporations (UAH mn) | 1,212,151.055 Nov 2025 | monthly | Dec 2002 - Nov 2025 |
| Banking Deposits: Residents (UAH mn) | 2,984,022.870 Nov 2025 | monthly | Dec 2002 - Nov 2025 |
| Loans to Households: House Purchase (UAH mn) | 45,275.882 Nov 2025 | monthly | Feb 2006 - Nov 2025 |
| Loans to Households: ow Mortgage (UAH mn) | 42,239.657 Nov 2025 | monthly | Feb 2006 - Nov 2025 |
| Loans to Non Financial Corporations (UAH mn) | 925,792.023 Nov 2025 | monthly | Dec 2002 - Nov 2025 |
| Loans to Residents: Other Sectors: Households (UAH mn) | 367,716.469 Nov 2025 | monthly | Dec 2002 - Nov 2025 |
| Loans to Residents (UAH mn) | 1,348,484.510 Nov 2025 | monthly | Jan 1995 - Nov 2025 |
| Business and Economic Survey | Last | Frequency | Range |
|---|---|---|---|
| Business Confidence Growth (% Point) | 3.6 Sep 2025 | quarterly | Sep 2013 - Sep 2025 |
| Business Expectations Index (%) | 99.500 Jun 2024 | quarterly | Jun 2006 - Jun 2024 |
| UA: Ease of Doing Business Rank: 1=Most Business-friendly Regulations (NA) | 64.000 2019 | yearly | 2019 - 2019 |
More Indicators for Ukraine
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.