Indeks Nilai Tukar Riil Efektif

Negara / Daerah Terakhir Frekuensi Jarak
Amerika Serikat (Jan2006=100) 121.8 Feb 2025 Bulanan Jan 2006 - Feb 2025
Australia (2005=100) 100.3 Jan 2025 Bulanan Jan 1994 - Jan 2025
Bolivia (2005=100) 51.4 Dec 2024 Bulanan Jan 1991 - Dec 2024
Brazil (2005=100) 78.5 Dec 2024 Bulanan Jan 1988 - Dec 2024
India (2005=100) 115.2 Jan 2025 Bulanan Apr 2004 - Jan 2025
Indonesia (2005=100) 111.6 Jan 2025 Bulanan Jan 1994 - Jan 2025
Inggris Raya (2005=100) 87.7 Jan 2025 Bulanan Jan 1994 - Jan 2025
Italia (2005=100) 94.5 Jun 2023 Bulanan Jan 1993 - Jun 2023
Jepang (2005=100) 55.5 Jan 2025 Bulanan Jan 1970 - Jan 2025
Jerman (2005=100) 93.7 Feb 2025 Bulanan Jan 1993 - Feb 2025
Kanada (2005=100) 88.4 Dec 2024 Bulanan Jan 1999 - Dec 2024
Malaysia (2005=100) 92.4 Jan 2025 Bulanan Jan 1994 - Jan 2025
Prancis (2005=100) 89.4 Feb 2025 Bulanan Jan 1993 - Feb 2025
Rusia (2005=100) 95.7 Jan 2025 Bulanan Jan 1994 - Jan 2025
Singapura (2005=100) 134.3 Jan 2025 Bulanan Jan 1994 - Jan 2025
Tiongkok (2005=100) 135.9 Jan 2025 Bulanan Jan 1994 - Jan 2025
Uni Eropa (2005=100) 90.2 Jan 2025 Bulanan Jan 1993 - Jan 2025
Yunani (2005=100) 92.2 Feb 2025 Bulanan Jan 1993 - Feb 2025

Accurate Macro & Micro Economic Data You Can Trust

Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.

Learn more about what we do

Semua negara / wilayah

Negara / Daerah Terakhir Frekuensi Jarak
Afrika Selatan (2005=100) 89.3 Dec 2024 Bulanan Jan 1970 - Dec 2024
Aljazair (2005=100) 105.2 Jan 2025 Bulanan Jan 1994 - Jan 2025
Amerika Serikat (Jan2006=100) 121.8 Feb 2025 Bulanan Jan 2006 - Feb 2025
Arab Saudi (2005=100) 129.9 Jan 2025 Bulanan Jan 1994 - Jan 2025
Argentina (2005=100) 50.2 Feb 2025 Bulanan Jan 1997 - Feb 2025
Armenia (2005=100) 253.2 Jan 2025 Bulanan Jan 1997 - Jan 2025
Australia (2005=100) 100.3 Jan 2025 Bulanan Jan 1994 - Jan 2025
Austria (2005=100) 102.6 Feb 2025 Bulanan Jan 1993 - Feb 2025
Azerbaijan (2005=100) 156.4 Jan 2025 Bulanan Jan 2005 - Jan 2025
Bahrain (2005=100) 96.0 Jan 2025 Bulanan Jan 1980 - Jan 2025
Bangladesh (2015-2016=100) 102.0 2023 Tahunan 2011 - 2023
Belanda (2005=100) 96.8 Feb 2025 Bulanan Jan 1993 - Feb 2025
Belarus (2005=100) 101.0 Dec 2014 Bulanan Jan 1996 - Dec 2014
Belgia (2005=100) 102.0 Feb 2025 Bulanan Jan 1993 - Feb 2025
Bolivia (2005=100) 51.4 Dec 2024 Bulanan Jan 1991 - Dec 2024
Bosnia Dan Herzegovina (2005=100) 96.7 Dec 2024 Bulanan Jan 2005 - Dec 2024
Botswana (Dec2018=100) 97.1 Aug 2023 Bulanan Dec 2009 - Aug 2023
Brazil (2005=100) 78.5 Dec 2024 Bulanan Jan 1988 - Dec 2024
Bulgaria (2005=100) 129.1 Nov 2024 Bulanan Jan 1993 - Nov 2024
Chili (2005=100) 113.6 Jan 2025 Bulanan Jan 1986 - Jan 2025
Denmark (2005=100) 95.9 Dec 2024 Bulanan Jan 1970 - Dec 2024
Ekuador (2007=100) 110.3 Nov 2017 Bulanan Jan 2011 - Nov 2017
Estonia (2005=100) 141.7 Feb 2025 Bulanan Jan 1993 - Feb 2025
Filipina (2005=100) 145.0 Feb 2025 Bulanan Jan 1993 - Feb 2025
Finlandia (2005=100) 92.2 Feb 2025 Bulanan Jan 1993 - Feb 2025
Georgia (2005=100) 130.5 Jan 2025 Bulanan Dec 1995 - Jan 2025
Ghana (2005=100) 67.6 Jan 2025 Bulanan Dec 1979 - Jan 2025
Hong Kong SAR, China (2005=100) 111.7 Jan 2025 Bulanan Jan 1994 - Jan 2025
Hongaria (2005=100) 105.8 Dec 2024 Bulanan Jan 1990 - Dec 2024
India (2005=100) 115.2 Jan 2025 Bulanan Apr 2004 - Jan 2025
Indonesia (2005=100) 111.6 Jan 2025 Bulanan Jan 1994 - Jan 2025
Inggris Raya (2005=100) 87.7 Jan 2025 Bulanan Jan 1994 - Jan 2025
Iran (2005=100) 986.1 Jan 2025 Bulanan Jan 1979 - Jan 2025
Irlandia (2005=100) 81.8 Feb 2025 Bulanan Jan 1993 - Feb 2025
Islandia (2005=100) 91.9 Jan 2025 Bulanan Jan 1979 - Jan 2025
Israel (2005=100) 129.1 Jan 2025 Bulanan Jan 1994 - Jan 2025
Italia (2005=100) 94.5 Jun 2023 Bulanan Jan 1993 - Jun 2023
Jepang (2005=100) 55.5 Jan 2025 Bulanan Jan 1970 - Jan 2025
Jerman (2005=100) 93.7 Feb 2025 Bulanan Jan 1993 - Feb 2025
Kanada (2005=100) 88.4 Dec 2024 Bulanan Jan 1999 - Dec 2024
Kazakhstan (2005=100) 107.0 Jan 2025 Bulanan Jan 1995 - Jan 2025
Kenya (2005=100) 73.5 Aug 2015 Bulanan Oct 1997 - Aug 2015
Kirgistan (2005=100) 146.7 Dec 2024 Bulanan Jan 2000 - Dec 2024
Kolumbia (2005=100) 113.5 Jan 2025 Bulanan Jan 1990 - Jan 2025
Korea Selatan (2005=100) 79.3 Jan 2025 Bulanan Jan 1994 - Jan 2025
Kosovo (Jan2007=100) 119.9 Jan 2025 Bulanan Dec 2006 - Jan 2025
Kroasia (2005=100) 103.1 Feb 2025 Bulanan Jan 1993 - Feb 2025
Latvia (2005=100) 129.4 Feb 2025 Bulanan Jan 1993 - Feb 2025
Lithuania (2005=100) 129.7 Feb 2025 Bulanan Jan 1993 - Feb 2025
Luksemburg (2005=100) 96.2 Feb 2025 Bulanan Jan 1993 - Feb 2025
Makedonia (2005=100) 111.5 May 2023 Bulanan Jan 1993 - May 2023
Malawi (2010=100) 94.3 Jan 2025 Bulanan Dec 1979 - Jan 2025
Malaysia (2005=100) 92.4 Jan 2025 Bulanan Jan 1994 - Jan 2025
Malta (2005=100) 95.7 Feb 2025 Bulanan Jan 1993 - Feb 2025
Maroko (2005=100) 100.2 Jan 2025 Bulanan Jan 1988 - Jan 2025
Meksiko (2005=100) 102.8 Jan 2025 Bulanan Jan 1968 - Jan 2025
Moldova (2005=100) 248.3 Jan 2025 Bulanan Nov 1993 - Jan 2025
Mongolia (2005=100) 129.5 Dec 2024 Bulanan Jan 2000 - Dec 2024
Nigeria (2005=100) 82.0 Jan 2025 Bulanan Dec 1979 - Jan 2025
Norwegia (2005=100) 73.0 Jan 2025 Bulanan Jan 1994 - Jan 2025
Pakistan (2010=100) 104.0 Jan 2025 Bulanan Jan 2013 - Jan 2025
Pantai Gading (2005=100) 95.8 Jan 2025 Bulanan Dec 1979 - Jan 2025
Paraguay (2005=100) 67.6 Dec 2024 Bulanan Jan 1995 - Dec 2024
Peru (2005=100) 89.9 Feb 2025 Bulanan Jan 1991 - Feb 2025
Polandia (2005=100) 117.6 Jan 2025 Bulanan Jan 1994 - Jan 2025
Portugal (2005=100) 92.5 Feb 2025 Bulanan Jan 1993 - Feb 2025
Prancis (2005=100) 89.4 Feb 2025 Bulanan Jan 1993 - Feb 2025
Republik Cheko (2005=100) 152.4 May 2023 Bulanan Jan 1995 - May 2023
Rumania (2005=100) 114.2 Jan 2025 Bulanan Jan 1994 - Jan 2025
Rusia (2005=100) 95.7 Jan 2025 Bulanan Jan 1994 - Jan 2025
Selandia Baru (2005=100) 93.2 Jan 2025 Bulanan Jan 1984 - Jan 2025
Serbia (2005=100) 143.5 Jan 2025 Bulanan Jan 2002 - Jan 2025
Singapura (2005=100) 134.3 Jan 2025 Bulanan Jan 1994 - Jan 2025
Siprus (2005=100) 88.6 Feb 2025 Bulanan Jan 1993 - Feb 2025
Slovakia (2005=100) 137.7 Feb 2025 Bulanan Jan 1993 - Feb 2025
Slovenia (2005=100) 99.7 Feb 2025 Bulanan Jan 1993 - Feb 2025
Spanyol (2005=100) 95.9 Feb 2025 Bulanan Jan 1993 - Feb 2025
Sri-Lanka (2017=100) 76.3 Jan 2025 Bulanan Jan 2013 - Jan 2025
Swedia (2005=100) 77.5 Jan 2025 Bulanan Jan 1994 - Jan 2025
Swiss (2005=100) 112.3 Feb 2025 Bulanan Jan 1973 - Feb 2025
Taiwan (2005=100) 92.8 Jan 2025 Bulanan Jan 1994 - Jan 2025
Thailand (2005=100) 124.2 Jan 2025 Bulanan Jan 1994 - Jan 2025
Tiongkok (2005=100) 135.9 Jan 2025 Bulanan Jan 1994 - Jan 2025
Tunisia (2005=100) 86.5 Jan 2025 Bulanan Jan 1979 - Jan 2025
Turki (2005=100) 66.9 Jan 2025 Bulanan Jan 1994 - Jan 2025
Ukraina (2005=100) 88.6 Jan 2025 Bulanan Dec 1992 - Jan 2025
Uni Emirat Arab (2005=100) 129.0 Jan 2025 Bulanan Jan 1994 - Jan 2025
Uni Eropa (2005=100) 90.2 Jan 2025 Bulanan Jan 1993 - Jan 2025
Uruguay (2005=100) 48.1 Jan 2025 Bulanan Jan 2000 - Jan 2025
Venezuela (2005=100) 0.8 Feb 2019 Bulanan Jan 1994 - Feb 2019
Yunani (2005=100) 92.2 Feb 2025 Bulanan Jan 1993 - Feb 2025
Zambia (2005=100) 125.4 Nov 2024 Bulanan Jan 2013 - Nov 2024
Akses tak terbatas disesuaikan kebutuhan data anda
Flexible monthly access to CEIC data