Belgium Monthly Earnings
Key information about Belgium Monthly Earnings
- Belgium Monthly Earnings stood at 4,409 USD in Sep 2022, compared with the previous figure of 4,645 USD in Sep 2021
- Belgium Monthly Earnings data is updated yearly, available from Sep 1999 to Sep 2022, with an average number of 4,194 USD
- The data reached the an all-time high of 4,645 USD in Sep 2021 and a record low of 2,132 USD in Sep 2001
*This indicator will be no longer available from March 2026, 4th onwards. CEIC has a plan to remove the non-standard frequency indicator after the standard frequency indicator has been added and be available on this table. CEIC converts Monthly Earnings into USD. Directorate-General Statistics - Statistics Belgium provides Average Monthly Earnings of full-time employees in EUR. Federal Reserve Board average market exchange rate is used for currency conversions. Monthly Earnings include Wages paid for overtime, Bonuses for shift work, Nights or weekends, and exclude Premiums or Unscheduled and Holiday pay. Monthly Earnings are in annual frequency, ending in September of each year.
Further information about Belgium Monthly Earnings
- In the latest reports, Belgium Population reached 12 million people in Dec 2024
- Unemployment Rate of Belgium increased to 6 % in Sep 2025
- The country's Labour Force Participation Rate increased to 72 % in Jun 2025
View Belgium's Monthly Earnings from 1999 to 2022 in the chart:
What was Belgium's Monthly Earnings in 2022?
Belgium Monthly Earnings stood at 4,409 USD in Sep 2022, compared with the previous figure of 4,645 USD in Sep 2021 See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 4,409 2022 | 4,645 2021 | 2,132 2001 | 4,645 2021 | USD | yearly | 1999 - 2022 |
Monthly Earnings by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (USD) | 1,200 Sep 2025 | quarterly | Sep 1996 - Sep 2025 |
| Algeria (USD) | 306 2022 | yearly | 2009 - 2022 |
| Armenia (USD) | 753 Sep 2025 | monthly | Jan 2002 - Sep 2025 |
| Australia (USD) | 3,896 May 2025 | semiannually | May 2012 - May 2025 |
| Austria (USD) | 3,183 2023 | yearly | 1997 - 2023 |
| Azerbaijan (USD) | 649 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| Bahrain (USD) | 739 Sep 2011 | quarterly | Mar 2004 - Sep 2011 |
| Belarus (USD) | 1,067 Dec 2025 | monthly | Jan 1994 - Dec 2025 |
| Belgium (USD) | 4,409 2022 | yearly | 1999 - 2022 |
| Bolivia (USD) | 728 2023 | yearly | 1996 - 2023 |
| Bosnia and Herzegovina (USD) | 1,484 Oct 2025 | monthly | Jan 2003 - Oct 2025 |
| Botswana (USD) | 519 Dec 2022 | quarterly | Sep 2007 - Dec 2022 |
| Brazil (USD) | 658 Oct 2025 | monthly | Mar 2012 - Oct 2025 |
| Bulgaria (USD) | 1,547 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| Canada (USD) | 3,748 Nov 2025 | monthly | Jan 1991 - Nov 2025 |
| China (USD) | 1,438 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
| Colombia (USD) | 259 2021 | yearly | 2019 - 2021 |
| Croatia (USD) | 2,377 Sep 2025 | monthly | Jan 2015 - Sep 2025 |
| Cyprus (USD) | 3,041 Sep 2025 | quarterly | Mar 2003 - Sep 2025 |
| Czech Republic (USD) | 2,246 Jun 2025 | quarterly | Mar 1998 - Jun 2025 |
| Denmark (USD) | 7,344 2024 | yearly | 2009 - 2024 |
| Ecuador (USD) | 444 Dec 2019 | quarterly | Jun 2007 - Dec 2019 |
| Egypt (USD) | 140 2024 | yearly | 1999 - 2024 |
| Estonia (USD) | 2,469 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| Finland (USD) | 4,948 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| Georgia (USD) | 807 Jun 2025 | quarterly | Mar 2007 - Jun 2025 |
| Germany (USD) | 5,640 Sep 2025 | quarterly | Mar 1991 - Sep 2025 |
| Ghana (USD) | 242 2015 | yearly | 2013 - 2015 |
| Greece (USD) | 1,821 Mar 2013 | quarterly | Mar 1999 - Mar 2013 |
| Hong Kong SAR, China (USD) | 2,502 Sep 2025 | quarterly | Mar 1999 - Sep 2025 |
| Hungary (USD) | 2,312 Nov 2025 | monthly | Jan 2002 - Nov 2025 |
| Iceland (USD) | 7,307 2024 | yearly | 1998 - 2024 |
| Indonesia (USD) | 187 2024 | yearly | 1991 - 2024 |
| Ireland (USD) | 4,692 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| Israel (USD) | 4,335 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| Italy (USD) | 4,311 Sep 2025 | quarterly | Mar 1980 - Sep 2025 |
| Japan (USD) | 4,053 Dec 2025 | monthly | Jan 1971 - Dec 2025 |
| Jordan (USD) | 777 2023 | yearly | 2000 - 2023 |
| Kazakhstan (USD) | 782 May 2023 | monthly | Sep 2000 - May 2023 |
| Kenya (USD) | 540 2024 | yearly | 1997 - 2024 |
| South Korea (USD) | 2,953 Oct 2025 | monthly | Jan 2008 - Oct 2025 |
| Kosovo (USD) | 916 Dec 2025 | monthly | Jan 2004 - Dec 2025 |
| Kyrgyzstan (USD) | 499 Sep 2025 | monthly | Jan 1999 - Sep 2025 |
| Latvia (USD) | 2,122 Sep 2025 | monthly | Jan 1997 - Sep 2025 |
| Lithuania (USD) | 2,837 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Luxembourg (USD) | 7,026 2024 | yearly | 2005 - 2024 |
| Macau SAR, China (USD) | 2,234 Sep 2025 | quarterly | Mar 1996 - Sep 2025 |
| North Macedonia (USD) | 1,299 Nov 2025 | monthly | Dec 2003 - Nov 2025 |
| Malaysia (USD) | 919 Dec 2025 | monthly | Jan 2013 - Dec 2025 |
| Malta (USD) | 2,491 Sep 2025 | quarterly | Dec 2000 - Sep 2025 |
| Mauritius (USD) | 956 2024 | yearly | 2000 - 2024 |
| Mexico (USD) | 1,127 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Moldova (USD) | 894 Jun 2025 | quarterly | Mar 2015 - Jun 2025 |
| Mongolia (USD) | 756 Sep 2025 | quarterly | Dec 2000 - Sep 2025 |
| Montenegro (USD) | 1,429 Dec 2025 | monthly | Jan 2004 - Dec 2025 |
| Netherlands (USD) | 2,994 2022 | yearly | 2006 - 2022 |
| New Zealand (USD) | 3,927 Dec 2025 | quarterly | Mar 1989 - Dec 2025 |
| Norway (USD) | 5,974 2025 | yearly | 2015 - 2025 |
| Pakistan (USD) | 140 2025 | yearly | 2008 - 2025 |
| Panama (USD) | 1,310 2024 | yearly | 1970 - 2024 |
| Paraguay (USD) | 373 Jun 2025 | quarterly | Mar 2017 - Jun 2025 |
| Peru (USD) | 680 Dec 2025 | monthly | Mar 2001 - Dec 2025 |
| Poland (USD) | 2,475 Nov 2025 | monthly | Oct 1994 - Nov 2025 |
| Portugal (USD) | 1,438 2022 | yearly | 1995 - 2022 |
| Qatar (USD) | 3,411 2024 | yearly | 2006 - 2024 |
| Romania (USD) | 2,270 Dec 2025 | monthly | Jan 1991 - Dec 2025 |
| Russia (USD) | 1,159 Sep 2025 | monthly | Jun 1992 - Sep 2025 |
| Saudi Arabia (USD) | 1,012 2022 | yearly | 1995 - 2022 |
| Serbia (USD) | 1,526 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Singapore (USD) | 5,008 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Slovakia (USD) | 1,833 Sep 2025 | quarterly | Mar 1993 - Sep 2025 |
| Slovenia (USD) | 2,995 Nov 2025 | monthly | Jan 1998 - Nov 2025 |
| South Africa (USD) | 1,660 Aug 2025 | quarterly | Nov 2004 - Aug 2025 |
| Spain (USD) | 2,781 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Sweden (USD) | 5,399 Nov 2025 | monthly | Jan 1996 - Nov 2025 |
| Switzerland (USD) | 6,955 2024 | yearly | 1991 - 2024 |
| Syria (USD) | 81 2020 | yearly | 1993 - 2020 |
| Taiwan, China (USD) | 1,993 Dec 2025 | monthly | Oct 1983 - Dec 2025 |
| Tajikistan (USD) | 338 Nov 2025 | monthly | Jan 1996 - Nov 2025 |
| Thailand (USD) | 442 Dec 2024 | monthly | Jan 2001 - Dec 2024 |
| Ukraine (USD) | 733 Dec 2025 | monthly | Jan 2002 - Dec 2025 |
| United Arab Emirates (USD) | 2,028 2016 | yearly | 1988 - 2016 |
| United Kingdom (USD) | 3,894 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| United States (USD) | 5,064 Dec 2025 | monthly | Mar 2006 - Dec 2025 |
| Uruguay (USD) | 2,509 2023 | yearly | 1998 - 2023 |
| Uzbekistan (USD) | 507 2025 | yearly | 2017 - 2025 |
| Vietnam (USD) | 383 Mar 2025 | quarterly | Mar 2011 - Mar 2025 |
| Zambia (USD) | 211 2021 | yearly | 2017 - 2021 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doBelgium Key Series
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 2.775 2030 | yearly | 1980 - 2030 |
| Trade Balance (USD mn) | 1,673.5 Nov 2025 | monthly | Jan 1993 - Nov 2025 |
| Total Exports (USD mn) | 50,608.8 Oct 2025 | monthly | Jan 1993 - Oct 2025 |
| Total Exports Growth (%) | -7.5 Nov 2025 | monthly | Jan 1994 - Nov 2025 |
| Aluminum: Exports (USD th) | 1,646,558.826 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 30,181,295.828 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 31,558,364.620 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 46,710.9 Oct 2025 | monthly | Jan 1993 - Oct 2025 |
| Total Imports Growth (%) | -6.9 Nov 2025 | monthly | Jan 1994 - Nov 2025 |
| Imports: Medicament (USD th) | 26,575,329.696 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 18,610,176.592 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 2,520.543 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Total Imports from USA (USD mn) | 2,130.821 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Total Exports to China (USD mn) | 547.662 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Total Imports from China (USD mn) | 1,499.622 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Exports: National Concept: European Union: Netherlands (EUR mn) | 3,677.293 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Exports: National Concept: America: USA (EUR mn) | 2,165.229 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Exports: National Concept: European Union: Germany (EUR mn) | 5,012.052 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Exports: National Concept: European Union: France (EUR mn) | 3,836.008 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Exports: National Concept: Asia: China (EUR mn) | 486.172 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Exports: NC: HS: Metals (EUR mn) | 2,178.855 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Exports: NC: HS: Agriculture: Food, Beverages & Tobacco (FB) (EUR mn) | 2,512.311 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Exports: NC: HS: Plastics & Rubber (EUR mn) | 1,760.860 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Exports: NC: HS: Machinery & Electrical Equipment (EUR mn) | 3,406.589 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Exports: NC: HS: Textiles (EUR mn) | 495.276 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Exports: NC: HS: Chemical Products: Pharmaceuticals (EUR mn) | 5,107.201 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Exports: NC: HS: Metals: Iron & Steel (EUR mn) | 1,001.385 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Imports: National Concept: European Union: Germany (EUR mn) | 3,672.154 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Imports: National Concept: America: USA (EUR mn) | 2,025.010 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Imports: National Concept: European Union: Netherlands (EUR mn) | 6,218.603 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Imports: National Concept: European Union: France (EUR mn) | 3,167.266 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Imports: NC: HS: Plastics & Rubber (EUR mn) | 1,291.823 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Imports: NC: HS: Chemical Products (EUR mn) | 5,843.515 Sep 2025 | monthly | Jan 1995 - Sep 2025 |
| Imports: NC: HS: Metals (EUR mn) | 2,031.059 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Imports: NC: HS: Machinery & Electrical Equipment (EUR mn) | 4,033.131 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Imports: NC: HS: Agriculture: Food, Beverages & Tobacco (FB) (EUR mn) | 1,868.122 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Imports: NC: HS: Textiles (EUR mn) | 567.198 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Imports: NC: HS: Chemical Products: Pharmaceuticals (EUR mn) | 3,818.068 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Imports: NC: HS: Metals: Iron & Steel (EUR mn) | 749.409 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Trade Balance: National Concept (EUR mn) | 1,907.500 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Imports: National Concept (EUR mn) | 28,113.200 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Exports: National Concept (EUR mn) | 26,870.000 Nov 2025 | monthly | Jan 1995 - Nov 2025 |
| Exports: NC: HS: Chemical Products (EUR mn) | 8,903.787 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
| Import Value Index (2015=100) | 135.863 2021 | yearly | 1995 - 2021 |
| Export Value Index (2015=100) | 137.406 2021 | yearly | 1995 - 2021 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 0.2 Sep 2025 | quarterly | Jun 2024 - Sep 2025 |
| Household Debt: % of GDP (%) | 58.1 Sep 2025 | quarterly | Dec 1992 - Sep 2025 |
| Non-Performing Loans (USD mn) | 1,075.279 Nov 2025 | monthly | May 2024 - Nov 2025 |
| Money Supply M1 (USD mn) | 311,111.998 Nov 2025 | monthly | Dec 1996 - Nov 2025 |
| Money Supply M2 (USD mn) | 802,272.963 Dec 2025 | monthly | Dec 1996 - Dec 2025 |
| M2 Growth (%) | 2.7 Nov 2025 | monthly | Dec 1997 - Nov 2025 |
| Reserve Requirement Ratio (%) | 1.0 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| Foreign Exchange Reserves (USD mn) | 6,500.0 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Foreign Exchange Reserves: % of GDP (%) | 0.911 Sep 2025 | quarterly | Mar 1999 - Sep 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 0.1 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| Gold Reserves (USD mn) | 31,500.000 Dec 2025 | monthly | Dec 1956 - Dec 2025 |
| Total Deposits (USD mn) | 1,686,122.862 Dec 2025 | monthly | Dec 1996 - Dec 2025 |
| Total Deposits Growth (%) | 5.9 Dec 2025 | monthly | Dec 1997 - Dec 2025 |
| Domestic Credit (USD mn) | 0.0 May 2025 | monthly | Jan 1999 - May 2025 |
| Domestic Credit Growth (%) | -100.0 May 2025 | monthly | Jan 2000 - May 2025 |
| Debt Service Ratio: Households (%) | 7.000 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Debt Service Ratio: Private Non-Financial Sector (%) | 17.000 Jun 2025 | quarterly | Mar 1999 - Jun 2025 |
| Credit to Households (USD bn) | 419.124 Jun 2025 | quarterly | Dec 1980 - Jun 2025 |
| Credit to Private Non-Financial Sector (USD bn) | 1,300.530 Jun 2025 | quarterly | Dec 1970 - Jun 2025 |
| Household Debt (USD mn) | 433,457.3 Jun 2025 | quarterly | Dec 1992 - Jun 2025 |
| Total Loans (USD mn) | 937,876.459 Sep 2025 | quarterly | Jun 2006 - Sep 2025 |
| Total Loans Growth (%) | 7.13 Sep 2025 | quarterly | Jun 2007 - Sep 2025 |
| Private Debt: % of Nominal GDP (%) | 65.45 Sep 2025 | quarterly | Mar 1999 - Sep 2025 |
| Gross International Reserves (USD bn) | 56.000 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Gross International Reserves: Gold (USD bn) | 31.500 Dec 2025 | monthly | Dec 1990 - Dec 2025 |
| Monetary Agg in Euro Area: BC: M3 excl Currency in Circulation (EUR bn) | 717.200 Oct 2025 | monthly | Dec 1996 - Oct 2025 |
| Official Reserve Assets (EUR mn) | 47,026.000 Nov 2025 | monthly | Jan 2013 - Nov 2025 |
| Official Reserve Assets: Monetary Gold (EUR mn) | 8,489.000 Feb 2019 | monthly | Jan 2013 - Feb 2019 |
| Consumer Credit: Outstanding Amount (EUR mn) | 27,955.000 Jun 2023 | semiannually | Jun 1980 - Jun 2023 |
| Deposits: Households: Outstanding Amounts (EUR mn) | 451,827.000 Dec 2025 | monthly | Dec 1998 - Dec 2025 |
| Deposits: Non Financial Corporations (NF): Outstanding Amounts (EUR mn) | 148,252.000 Oct 2025 | monthly | Dec 1998 - Oct 2025 |
| Deposits: Financial Intermediaries (FI): Outstanding Amounts (EUR mn) | 44,599.000 Nov 2025 | monthly | Dec 1998 - Nov 2025 |
| Credit Inst Loans: Financial Intermediaries (FI): Outstanding Amounts (EUR mn) | 55,112.000 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Credit Inst Loans: Households (HH): Outstanding Amounts (OA) (EUR mn) | 265,322.000 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Credit Inst Loans: Non Financial Corporations (NF): Outstanding Amounts (EUR mn) | 155,788.000 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| Credit Institutions: Cons: Loans and Advances: excl Credit Institutions (EC) (EUR mn) | 799,213.000 Sep 2025 | quarterly | Jun 2006 - Sep 2025 |
| MFIs Loans: Outstanding Amounts (OA) (EUR mn) | 991,855.000 Dec 2025 | monthly | Sep 1997 - Dec 2025 |
| Mortgage Credits (EUR mn) | 3,456.000 Oct 2025 | monthly | Jan 1995 - Oct 2025 |
| Business and Economic Survey | Last | Frequency | Range |
|---|---|---|---|
| Business Confidence Growth (% Point) | 8.0 Jan 2026 | monthly | Jan 1981 - Jan 2026 |
| Business Survey: sa: Construction: Carcasses: Appraisal: Order Book (% Point) | -17.700 Jan 2026 | monthly | Jan 1980 - Jan 2026 |
| Business Survey: sa: Construction: Carcasses: Trend: Activity (% Point) | -0.700 Jan 2026 | monthly | Jan 1980 - Jan 2026 |
| Business Survey: Seasonally Adjusted (sa): Aggregate (% Point) | -8.800 Jan 2026 | monthly | Jan 1980 - Jan 2026 |
| Business Survey: sa: Construction: Structural Engineering (% Point) | -6.800 Jan 2026 | monthly | Jan 1980 - Jan 2026 |
| Business Survey: sa: Trade (% Point) | -5.600 Jan 2026 | monthly | Jan 1980 - Jan 2026 |
More Indicators for Belgium
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.