Bosnia and Herzegovina Monthly Earnings
Key information about Bosnia and Herzegovina Monthly Earnings
- Bosnia and Herzegovina Monthly Earnings stood at 1,484 USD in Oct 2025, compared with the previous figure of 1,476 USD in Sep 2025
- Bosnia and Herzegovina Monthly Earnings data is updated monthly, available from Jan 2003 to Oct 2025, with an average number of 904 USD
- The data reached the an all-time high of 1,485 USD in Jul 2025 and a record low of 407 USD in Jan 2003
CEIC converts Monthly Earnings into USD. The Agency for Statistics of Bosnia and Herzegovina provides Average Monthly Earnings in local currency. The Central Bank of Bosnia and Herzegovina average market exchange rate is used for currency conversions. Monthly Earnings exclude persons employed in crafts and trades and freelance professions as well as persons employed in defence. Monthly Earnings prior to January 2006 cover the Federation of Bosnia and Herzegovina only.
Further information about Bosnia and Herzegovina Monthly Earnings
- In the latest reports, Bosnia and Herzegovina Population reached 3 million people in Jun 2024
- Unemployment Rate of Bosnia and Herzegovina dropped to 13 % in Dec 2024
- The country's Labour Force Participation Rate increased to 49 % in Dec 2024
View Bosnia and Herzegovina's Monthly Earnings from Jan 2003 to Oct 2025 in the chart:
What was Bosnia and Herzegovina's Monthly Earnings in Oct 2025?
Bosnia and Herzegovina Monthly Earnings stood at 1,484 USD in Oct 2025, compared with the previous figure of 1,476 USD in Sep 2025 See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 1,484 Oct 2025 | 1,476 Sep 2025 | 407 Jan 2003 | 1,485 Jul 2025 | USD | monthly | Jan 2003 - Oct 2025 |
Monthly Earnings by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (USD) | 1,200 Sep 2025 | quarterly | Sep 1996 - Sep 2025 |
| Algeria (USD) | 306 2022 | yearly | 2009 - 2022 |
| Armenia (USD) | 753 Sep 2025 | monthly | Jan 2002 - Sep 2025 |
| Australia (USD) | 3,896 May 2025 | semiannually | May 2012 - May 2025 |
| Austria (USD) | 3,183 2023 | yearly | 1997 - 2023 |
| Azerbaijan (USD) | 649 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| Bahrain (USD) | 739 Sep 2011 | quarterly | Mar 2004 - Sep 2011 |
| Belarus (USD) | 1,067 Dec 2025 | monthly | Jan 1994 - Dec 2025 |
| Belgium (USD) | 4,409 2022 | yearly | 1999 - 2022 |
| Bolivia (USD) | 728 2023 | yearly | 1996 - 2023 |
| Bosnia and Herzegovina (USD) | 1,484 Oct 2025 | monthly | Jan 2003 - Oct 2025 |
| Botswana (USD) | 519 Dec 2022 | quarterly | Sep 2007 - Dec 2022 |
| Brazil (USD) | 658 Oct 2025 | monthly | Mar 2012 - Oct 2025 |
| Bulgaria (USD) | 1,547 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| Canada (USD) | 3,748 Nov 2025 | monthly | Jan 1991 - Nov 2025 |
| China (USD) | 1,438 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
| Colombia (USD) | 259 2021 | yearly | 2019 - 2021 |
| Croatia (USD) | 2,377 Sep 2025 | monthly | Jan 2015 - Sep 2025 |
| Cyprus (USD) | 3,041 Sep 2025 | quarterly | Mar 2003 - Sep 2025 |
| Czech Republic (USD) | 2,246 Jun 2025 | quarterly | Mar 1998 - Jun 2025 |
| Denmark (USD) | 7,344 2024 | yearly | 2009 - 2024 |
| Ecuador (USD) | 444 Dec 2019 | quarterly | Jun 2007 - Dec 2019 |
| Egypt (USD) | 140 2024 | yearly | 1999 - 2024 |
| Estonia (USD) | 2,469 Sep 2025 | monthly | Jan 2000 - Sep 2025 |
| Finland (USD) | 4,948 Dec 2025 | quarterly | Mar 2000 - Dec 2025 |
| Georgia (USD) | 807 Jun 2025 | quarterly | Mar 2007 - Jun 2025 |
| Germany (USD) | 5,640 Sep 2025 | quarterly | Mar 1991 - Sep 2025 |
| Ghana (USD) | 242 2015 | yearly | 2013 - 2015 |
| Greece (USD) | 1,821 Mar 2013 | quarterly | Mar 1999 - Mar 2013 |
| Hong Kong SAR, China (USD) | 2,502 Sep 2025 | quarterly | Mar 1999 - Sep 2025 |
| Hungary (USD) | 2,312 Nov 2025 | monthly | Jan 2002 - Nov 2025 |
| Iceland (USD) | 7,307 2024 | yearly | 1998 - 2024 |
| Indonesia (USD) | 187 2024 | yearly | 1991 - 2024 |
| Ireland (USD) | 4,692 Sep 2025 | quarterly | Mar 2008 - Sep 2025 |
| Israel (USD) | 4,335 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| Italy (USD) | 4,311 Sep 2025 | quarterly | Mar 1980 - Sep 2025 |
| Japan (USD) | 4,053 Dec 2025 | monthly | Jan 1971 - Dec 2025 |
| Jordan (USD) | 777 2023 | yearly | 2000 - 2023 |
| Kazakhstan (USD) | 782 May 2023 | monthly | Sep 2000 - May 2023 |
| Kenya (USD) | 540 2024 | yearly | 1997 - 2024 |
| South Korea (USD) | 2,953 Oct 2025 | monthly | Jan 2008 - Oct 2025 |
| Kosovo (USD) | 916 Dec 2025 | monthly | Jan 2004 - Dec 2025 |
| Kyrgyzstan (USD) | 499 Sep 2025 | monthly | Jan 1999 - Sep 2025 |
| Latvia (USD) | 2,122 Sep 2025 | monthly | Jan 1997 - Sep 2025 |
| Lithuania (USD) | 2,837 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Luxembourg (USD) | 7,026 2024 | yearly | 2005 - 2024 |
| Macau SAR, China (USD) | 2,234 Sep 2025 | quarterly | Mar 1996 - Sep 2025 |
| North Macedonia (USD) | 1,299 Nov 2025 | monthly | Dec 2003 - Nov 2025 |
| Malaysia (USD) | 919 Dec 2025 | monthly | Jan 2013 - Dec 2025 |
| Malta (USD) | 2,491 Sep 2025 | quarterly | Dec 2000 - Sep 2025 |
| Mauritius (USD) | 956 2024 | yearly | 2000 - 2024 |
| Mexico (USD) | 1,127 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Moldova (USD) | 894 Jun 2025 | quarterly | Mar 2015 - Jun 2025 |
| Mongolia (USD) | 756 Sep 2025 | quarterly | Dec 2000 - Sep 2025 |
| Montenegro (USD) | 1,429 Dec 2025 | monthly | Jan 2004 - Dec 2025 |
| Netherlands (USD) | 2,994 2022 | yearly | 2006 - 2022 |
| New Zealand (USD) | 3,927 Dec 2025 | quarterly | Mar 1989 - Dec 2025 |
| Norway (USD) | 5,974 2025 | yearly | 2015 - 2025 |
| Pakistan (USD) | 140 2025 | yearly | 2008 - 2025 |
| Panama (USD) | 1,310 2024 | yearly | 1970 - 2024 |
| Paraguay (USD) | 373 Jun 2025 | quarterly | Mar 2017 - Jun 2025 |
| Peru (USD) | 680 Dec 2025 | monthly | Mar 2001 - Dec 2025 |
| Poland (USD) | 2,475 Nov 2025 | monthly | Oct 1994 - Nov 2025 |
| Portugal (USD) | 1,438 2022 | yearly | 1995 - 2022 |
| Qatar (USD) | 3,411 2024 | yearly | 2006 - 2024 |
| Romania (USD) | 2,270 Dec 2025 | monthly | Jan 1991 - Dec 2025 |
| Russia (USD) | 1,159 Sep 2025 | monthly | Jun 1992 - Sep 2025 |
| Saudi Arabia (USD) | 1,012 2022 | yearly | 1995 - 2022 |
| Serbia (USD) | 1,526 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Singapore (USD) | 5,008 Sep 2025 | quarterly | Mar 1995 - Sep 2025 |
| Slovakia (USD) | 1,833 Sep 2025 | quarterly | Mar 1993 - Sep 2025 |
| Slovenia (USD) | 2,995 Nov 2025 | monthly | Jan 1998 - Nov 2025 |
| South Africa (USD) | 1,660 Aug 2025 | quarterly | Nov 2004 - Aug 2025 |
| Spain (USD) | 2,781 Sep 2025 | quarterly | Mar 2000 - Sep 2025 |
| Sweden (USD) | 5,399 Nov 2025 | monthly | Jan 1996 - Nov 2025 |
| Switzerland (USD) | 6,955 2024 | yearly | 1991 - 2024 |
| Syria (USD) | 81 2020 | yearly | 1993 - 2020 |
| Taiwan, China (USD) | 1,993 Dec 2025 | monthly | Oct 1983 - Dec 2025 |
| Tajikistan (USD) | 338 Nov 2025 | monthly | Jan 1996 - Nov 2025 |
| Thailand (USD) | 442 Dec 2024 | monthly | Jan 2001 - Dec 2024 |
| Ukraine (USD) | 733 Dec 2025 | monthly | Jan 2002 - Dec 2025 |
| United Arab Emirates (USD) | 2,028 2016 | yearly | 1988 - 2016 |
| United Kingdom (USD) | 3,894 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| United States (USD) | 5,064 Dec 2025 | monthly | Mar 2006 - Dec 2025 |
| Uruguay (USD) | 2,509 2023 | yearly | 1998 - 2023 |
| Uzbekistan (USD) | 507 2025 | yearly | 2017 - 2025 |
| Vietnam (USD) | 383 Mar 2025 | quarterly | Mar 2011 - Mar 2025 |
| Zambia (USD) | 211 2021 | yearly | 2017 - 2021 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doBosnia and Herzegovina Key Series
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 1.020 2028 | yearly | 1999 - 2028 |
| Trade Balance (USD mn) | -660.5 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Total Exports (USD mn) | 928.4 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Total Exports Growth (%) | 11.1 Dec 2025 | monthly | Jan 2001 - Dec 2025 |
| Aluminum: Exports (USD th) | 235,311.874 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 97,110.469 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 1,941.347 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 1,619.3 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Total Imports Growth (%) | 3.6 Nov 2025 | monthly | Jan 2001 - Nov 2025 |
| Imports: Medicament (USD th) | 431,393.192 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 125,735.760 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 12.405 Dec 2025 | monthly | Aug 1996 - Dec 2025 |
| Total Imports from USA (USD mn) | 20.579 Dec 2025 | monthly | Aug 1996 - Dec 2025 |
| Total Exports to China (USD mn) | 1.670 Dec 2025 | monthly | Oct 1999 - Dec 2025 |
| Total Imports from China (USD mn) | 183.321 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| Exports: Germany (BAM th) | 211,266.772 Nov 2025 | monthly | Jan 2002 - Nov 2025 |
| Exports: Serbia (BAM th) | 162,871.815 Nov 2025 | monthly | Jan 2002 - Nov 2025 |
| Exports: Croatia (BAM th) | 244,395.180 Nov 2025 | monthly | Jan 2002 - Nov 2025 |
| Exports: China (BAM th) | 2,789.147 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| Exports: United States of America (BAM th) | 8,320.935 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| Exports: HS: Wood & Wood Products (BAM th) | 81,549.754 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Exports: HS: Machinery, Electrical Equipment, Image & Sound (BAM th) | 200,591.683 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Exports: HS: Mineral Products (BAM th) | 120,650.958 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Exports: HS: Footwear, Headgear, Umbrellas & Sticks (FH) (BAM th) | 49,186.505 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Exports: by Harmonized System (HS) (BAM mn) | 1,405.323 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Exports: HS: Base Metals & Articles Thereof (BAM th) | 251,989.716 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Imports: Serbia (BAM th) | 223,466.066 Nov 2025 | monthly | Jan 2002 - Nov 2025 |
| Imports: Croatia (BAM th) | 203,153.504 Nov 2025 | monthly | Jan 2002 - Nov 2025 |
| Imports: Germany (BAM th) | 287,126.845 Nov 2025 | monthly | Jan 2002 - Nov 2025 |
| Imports: China (BAM th) | 306,091.000 Dec 2025 | monthly | Jan 2004 - Dec 2025 |
| Imports: HS: Foodstuffs, Beverages, Spirits & Tobacco (FB) (BAM th) | 253,233.561 Nov 2025 | monthly | Jan 2003 - Nov 2025 |
| Imports: HS: Base Metals & Articles Thereof (BAM th) | 332,041.954 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Imports: HS: Machinery, Electrical Equipment, Image & Sound (BAM th) | 435,544.577 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Imports: HS: Chemical Products (CP) (BAM th) | 207,794.142 Nov 2025 | monthly | Jan 2003 - Nov 2025 |
| Imports: HS: Mineral Products (BAM th) | 306,331.889 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Imports: by Standard International Trade Classification (SITC) (BAM mn) | 2,543.272 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Imports: Seasonally Adjusted (BAM mn) | 2,483.396 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Exports: Seasonally Adjusted (BAM mn) | 1,365.961 Nov 2025 | monthly | Jan 2000 - Nov 2025 |
| Trade Balance: Federation of Bosnia & Herzegovina (BAM th) | -8,569,652.000 2023 | yearly | 2000 - 2023 |
| Exports: Slovenia (BAM th) | 89,241.156 Mar 2019 | monthly | Jan 2002 - Mar 2019 |
| Export Volume Index (2015=100) | 123.470 2021 | yearly | 2000 - 2021 |
| Import Volume Index (2015=100) | 118.351 2021 | yearly | 2000 - 2021 |
| Import Value Index (2015=100) | 144.992 2021 | yearly | 1995 - 2021 |
| Export Value Index (2015=100) | 168.966 2021 | yearly | 1995 - 2021 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 2.7 Sep 2025 | quarterly | Dec 2000 - Sep 2025 |
| Household Debt: % of GDP (%) | 25.2 Sep 2025 | quarterly | Dec 2008 - Sep 2025 |
| Non-Performing Loans (USD mn) | 452.632 Sep 2025 | quarterly | Jun 2003 - Sep 2025 |
| Money Supply M1 (USD mn) | 16,144.439 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Money Supply M2 (USD mn) | 25,798.220 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| M2 Growth (%) | 9.7 Dec 2025 | monthly | Aug 1998 - Dec 2025 |
| Reserve Requirement Ratio (%) | 10.0 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Foreign Exchange Reserves (USD mn) | 10,504.1 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Foreign Exchange Reserves: % of GDP (%) | 30.818 Sep 2025 | quarterly | Dec 2008 - Sep 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 6.8 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Gold Reserves (USD mn) | 548.102 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Total Deposits (USD mn) | 22,432.095 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Total Deposits Growth (%) | 10.2 Dec 2025 | monthly | Aug 1998 - Dec 2025 |
| Domestic Credit (USD mn) | 17,806.7 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Domestic Credit Growth (%) | 13.7 Dec 2025 | monthly | Aug 1998 - Dec 2025 |
| Household Debt (USD mn) | 8,689.2 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Total Loans (USD mn) | 17,246.663 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Total Loans Growth (%) | 11.09 Dec 2025 | monthly | Aug 1998 - Dec 2025 |
| Private Debt: % of Nominal GDP (%) | 45.56 Sep 2025 | quarterly | Dec 2008 - Sep 2025 |
| Monetary Aggregates: M1 (BAM mn) | 26,857.000 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Monetary Aggregates: M2 (BAM mn) | 42,916.500 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Monetary Aggregates: M1: Currency Outside Banks (BAM mn) | 7,456.500 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Banking System: Assets: Domestic Credit (DC) (BAM mn) | 29,622.300 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Official Reserve Assets (BAM mn) | 18,149.800 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Official Reserve Assets: Foreign Currency (BAM mn) | 500.900 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Official Reserve Assets: Deposits with Foreign Banks (BAM mn) | 5,801.500 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Official Reserve Assets: Foreign Securities (BAM mn) | 10,934.100 Jan 2026 | monthly | Aug 1997 - Jan 2026 |
| Official Reserve Assets: Gold (BAM mn) | 216.662 Jan 2019 | monthly | Aug 1997 - Jan 2019 |
| Commercial Banks Deposits (BAM mn) | 37,316.800 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Commercial Banks Deposits: Non Financial Private Enterprises and Cooperatives (BAM mn) | 8,816.200 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Commercial Banks Deposits: Households (BAM mn) | 19,740.300 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Commercial Banks Loans: Non Financial Private Enterprises and Cooperatives (BAM mn) | 11,512.800 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Commercial Banks Loans: Non Profit Organizations (BAM mn) | 35.200 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Commercial Banks Loans: Households (BAM mn) | 14,454.800 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
| Commercial Banks Loans (BAM mn) | 28,690.600 Dec 2025 | monthly | Aug 1997 - Dec 2025 |
More Indicators for Bosnia and Herzegovina
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.