Greece Gross Fixed Capital Formation
Key information about Greece Gross Fixed Capital Formation
- Greece Gross Fixed Capital Formation was reported at 10.225 USD bn in Dec 2024.
- This records an increase from the previous number of 10.036 USD bn for Sep 2024.
- Greece Gross Fixed Capital Formation data is updated quarterly, averaging 8.306 USD bn from Mar 1995 to Dec 2024, with 120 observations.
- The data reached an all-time high of 23.153 USD bn in Sep 2007 and a record low of 4.758 USD bn in Sep 2015.
- Greece Gross Fixed Capital Formation data remains active status in CEIC and is reported by CEIC Data.
- The data is categorized under World Trend Plus’s Global Economic Monitor – Table: Nominal GDP: Gross Fixed Capital Formation: USD: Quarterly: Seasonally Adjusted.
CEIC converts quarterly Gross Fixed Capital Formation into USD. Hellenic Statistical Authority provides Gross Fixed Capital Formation in EUR. Federal Reserve Board average market exchange rate is used for currency conversions.
View Greece's Gross Fixed Capital Formation from Mar 1995 to Dec 2024 in the chart:
What was Greece's Gross Fixed Capital Formation in Dec 2024?
Greece Gross Fixed Capital Formation was reported at 10.225 USD bn in Dec 2024. See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
10,224.767 Dec 2024 | 10,036.426 Sep 2024 | 4,758.454 Sep 2015 | 23,152.785 Sep 2007 | USD mn | quarterly | Mar 1995 - Dec 2024 |
Gross Fixed Capital Formation by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Albania (USD mn) | 1,598.232 Sep 2024 | quarterly | Mar 2008 - Sep 2024 |
Algeria (USD mn) | 79,602.998 2023 | yearly | 1957 - 2023 |
Argentina (USD mn) | 28,985.648 Sep 2024 | quarterly | Mar 1993 - Sep 2024 |
Armenia (USD mn) | 2,347.210 Dec 2024 | quarterly | Dec 1994 - Dec 2024 |
Australia (USD mn) | 111,149.436 Dec 2024 | quarterly | Sep 1959 - Dec 2024 |
Austria (USD mn) | 34,374.880 Dec 2024 | quarterly | Mar 1988 - Dec 2024 |
Azerbaijan (USD mn) | 2,794.647 Sep 2024 | quarterly | Mar 2001 - Sep 2024 |
Bahrain (USD mn) | 12,706.305 2023 | yearly | 1975 - 2023 |
Bangladesh (USD mn) | 138,293.292 2024 | yearly | 1980 - 2024 |
Belarus (USD mn) | 4,750.249 Sep 2024 | quarterly | Mar 1994 - Sep 2024 |
Belgium (USD mn) | 40,037.372 Dec 2024 | quarterly | Mar 1980 - Dec 2024 |
Bolivia (USD mn) | 1,820.957 Sep 2024 | quarterly | Mar 1990 - Sep 2024 |
Bosnia and Herzegovina (USD mn) | 6,367.905 2023 | yearly | 1995 - 2023 |
Botswana (USD mn) | 1,390.652 Sep 2024 | quarterly | Mar 2006 - Sep 2024 |
Brazil (USD mn) | 90,420.677 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
Brunei (USD mn) | 999.998 Dec 2024 | quarterly | Mar 2004 - Dec 2024 |
Bulgaria (USD mn) | 6,928.052 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
Cambodia (USD mn) | 13,640.359 2022 | yearly | 1993 - 2022 |
Canada (USD mn) | 126,778.688 Sep 2024 | quarterly | Mar 1957 - Sep 2024 |
Chile (USD mn) | 19,415.784 Sep 2024 | quarterly | Mar 1990 - Sep 2024 |
China (USD mn) | 7,546,959.529 2022 | yearly | 1957 - 2022 |
Colombia (USD mn) | 17,021.812 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
Croatia (USD mn) | 5,377.194 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
Cyprus (USD mn) | 2,258.280 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
Czech Republic (USD mn) | 22,702.678 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
Denmark (USD mn) | 23,301.322 Dec 2024 | quarterly | Mar 1990 - Dec 2024 |
Ecuador (USD mn) | 5,690.724 Sep 2024 | quarterly | Mar 1991 - Sep 2024 |
Egypt (USD mn) | 11,030.556 Jun 2024 | quarterly | Jun 2004 - Jun 2024 |
Estonia (USD mn) | 3,188.204 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
European Union (USD mn) | 1,030,077.991 Dec 2024 | quarterly | Mar 1999 - Dec 2024 |
Finland (USD mn) | 15,239.256 Dec 2024 | quarterly | Mar 1990 - Dec 2024 |
France (USD mn) | 173,770.799 Dec 2024 | quarterly | Mar 1957 - Dec 2024 |
Georgia (USD mn) | 1,882.899 Sep 2024 | quarterly | Mar 1996 - Sep 2024 |
Germany (USD mn) | 240,745.283 Dec 2024 | quarterly | Mar 1991 - Dec 2024 |
Ghana (USD mn) | 8,165.186 2023 | yearly | 2006 - 2023 |
Greece (USD mn) | 10,224.767 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
Hong Kong SAR, China (USD mn) | 17,059.969 Dec 2024 | quarterly | Mar 1973 - Dec 2024 |
Hungary (USD mn) | 13,898.146 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
Iceland (USD mn) | 2,370.560 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
India (USD mn) | 277,223.376 Dec 2024 | quarterly | Jun 1996 - Dec 2024 |
Indonesia (USD mn) | 108,227.614 Dec 2024 | quarterly | Mar 1993 - Dec 2024 |
Iran (USD mn) | 303,898.154 Mar 2024 | quarterly | Jun 1988 - Mar 2024 |
Ireland (USD mn) | 29,573.495 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
Israel (USD mn) | 34,998.323 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
Italy (USD mn) | 128,448.509 Dec 2024 | quarterly | Mar 1980 - Dec 2024 |
Ivory Coast (USD mn) | 20,069.728 2023 | yearly | 1960 - 2023 |
Japan (USD mn) | 265,384.240 Dec 2024 | quarterly | Mar 1980 - Dec 2024 |
Jordan (USD mn) | 8,462.516 2023 | yearly | 1963 - 2023 |
Kazakhstan (USD mn) | 19,533.341 Sep 2024 | quarterly | Mar 2007 - Sep 2024 |
Kenya (USD mn) | 21,229.734 2022 | yearly | 1964 - 2022 |
South Korea (USD mn) | 138,913.678 Dec 2024 | quarterly | Mar 1960 - Dec 2024 |
Kosovo (USD mn) | 1,001.487 Sep 2024 | quarterly | Mar 2010 - Sep 2024 |
Kuwait (USD mn) | 29,731.557 2019 | yearly | 1963 - 2019 |
Kyrgyzstan (USD mn) | 842.081 Sep 2023 | quarterly | Mar 2008 - Sep 2023 |
Latvia (USD mn) | 2,765.100 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
Lebanon (USD mn) | 7,910.272 2020 | yearly | 1997 - 2020 |
Lithuania (USD mn) | 4,646.305 Jun 2024 | quarterly | Mar 1995 - Jun 2024 |
Luxembourg (USD mn) | 3,478.659 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Macau SAR, China (USD mn) | 1,837.470 Dec 2024 | quarterly | Mar 1998 - Dec 2024 |
North Macedonia (USD mn) | 3,901.151 2023 | yearly | 1990 - 2023 |
Malawi (USD mn) | 943.616 2019 | yearly | 1973 - 2019 |
Malaysia (USD mn) | 22,734.653 Dec 2024 | quarterly | Mar 1991 - Dec 2024 |
Malta (USD mn) | 1,046.200 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
Mauritius (USD mn) | 918.727 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Mexico (USD mn) | 110,753.255 Sep 2024 | quarterly | Mar 1993 - Sep 2024 |
Moldova (USD mn) | 1,052.855 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Mongolia (USD mn) | 2,295.566 Dec 2024 | quarterly | Mar 2010 - Dec 2024 |
Montenegro (USD mn) | 433.455 Dec 2024 | quarterly | Mar 2010 - Dec 2024 |
Morocco (USD mn) | 36,709.325 2023 | yearly | 1957 - 2023 |
Mozambique (USD mn) | 3,242.242 2020 | yearly | 1991 - 2020 |
Nepal (USD mn) | 10,485.258 2024 | yearly | 2001 - 2024 |
Netherlands (USD mn) | 62,161.583 Dec 2024 | quarterly | Mar 1988 - Dec 2024 |
New Zealand (USD mn) | 15,107.483 Sep 2024 | quarterly | Jun 1987 - Sep 2024 |
Nigeria (USD mn) | 13,883.381 Jun 2024 | quarterly | Mar 2010 - Jun 2024 |
Norway (USD mn) | 26,631.119 Dec 2024 | quarterly | Mar 1978 - Dec 2024 |
Oman (USD mn) | 25,785.176 2023 | yearly | 1975 - 2023 |
Pakistan (USD mn) | 41,910.424 2024 | yearly | 2000 - 2024 |
Palestinian Territory (USD mn) | 810.300 Sep 2024 | quarterly | Mar 2011 - Sep 2024 |
Panama (USD mn) | 31,436.094 2023 | yearly | 1996 - 2023 |
Paraguay (USD mn) | 2,373.012 Sep 2024 | quarterly | Mar 1994 - Sep 2024 |
Peru (USD mn) | 19,009.656 Dec 2024 | quarterly | Mar 1990 - Dec 2024 |
Philippines (USD mn) | 27,589.383 Dec 2024 | quarterly | Mar 1981 - Dec 2024 |
Poland (USD mn) | 60,329.170 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
Portugal (USD mn) | 15,235.115 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
Qatar (USD mn) | 72,228.961 2022 | yearly | 1994 - 2022 |
Romania (USD mn) | 23,979.614 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
Russia (USD mn) | 124,334.242 Sep 2024 | quarterly | Mar 1993 - Sep 2024 |
Saudi Arabia (USD mn) | 75,463.181 Dec 2024 | quarterly | Mar 2003 - Dec 2024 |
Serbia (USD mn) | 5,814.293 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
Singapore (USD mn) | 31,791.386 Dec 2024 | quarterly | Mar 1975 - Dec 2024 |
Slovakia (USD mn) | 8,616.959 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
Slovenia (USD mn) | 3,538.265 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
South Africa (USD mn) | 14,982.236 Sep 2024 | quarterly | Mar 1960 - Sep 2024 |
Spain (USD mn) | 85,560.919 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
Sri Lanka (USD mn) | 3,457.087 Dec 2022 | quarterly | Mar 2010 - Dec 2022 |
Sudan (USD mn) | 2,374.119 2023 | yearly | 1976 - 2023 |
Sweden (USD mn) | 38,577.914 Mar 2023 | quarterly | Mar 1980 - Mar 2023 |
Switzerland (USD mn) | 58,950.025 Dec 2024 | quarterly | Mar 1980 - Dec 2024 |
Taiwan (USD mn) | 54,821.187 Dec 2024 | quarterly | Dec 1983 - Dec 2024 |
Tajikistan (USD mn) | 3,396.759 2022 | yearly | 1993 - 2022 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doGreece Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -1.3 Dec 2018 | monthly | Apr 1999 - Dec 2018 |
Consolidated Fiscal Balance (USD mn) | 3,590.200 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Tax Revenue (USD mn) | 18,880.695 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Tax Revenue: % of GDP (%) | 26.5 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
National Government Debt (USD mn) | 413,329.0 Sep 2024 | quarterly | Dec 1999 - Sep 2024 |
Government Debt: % of GDP (%) | 158.3 Sep 2024 | quarterly | Dec 1999 - Sep 2024 |
Forecast: Government Expenditure (EUR bn) | 126.705 2029 | yearly | 1980 - 2029 |
Forecast: Government Net Debt (EUR bn) | 386.427 2029 | yearly | 1980 - 2029 |
Forecast: Government Revenue (EUR bn) | 122.570 2029 | yearly | 1980 - 2029 |
General Government Debt: Consolidated: % of GDP (%) | 163.900 2023 | yearly | 2006 - 2023 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 2.105 2029 | yearly | 1980 - 2029 |
Trade Balance (USD mn) | -2,909.3 Jan 2025 | monthly | Jan 2002 - Jan 2025 |
Total Exports (USD mn) | 4,243.0 Jan 2025 | monthly | Jan 2002 - Jan 2025 |
Total Exports Growth (%) | 2.2 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
Aluminum: Exports (USD th) | 2,495,848.213 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 2,921,710.707 2023 | yearly | 1995 - 2023 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 110,292.517 2023 | yearly | 1995 - 2023 |
Total Imports (USD mn) | 7,152.3 Jan 2025 | monthly | Jan 2002 - Jan 2025 |
Total Imports Growth (%) | 4.7 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
Imports: Medicament (USD th) | 3,047,019.591 2023 | yearly | 1995 - 2023 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 1,488,609.724 2023 | yearly | 1995 - 2023 |
Total Exports to USA (USD mn) | 193.125 Nov 2024 | monthly | Apr 1964 - Nov 2024 |
Total Imports from USA (USD mn) | 2,337.545 2024 | yearly | 1995 - 2024 |
Total Exports to China (USD mn) | 39.625 Nov 2024 | monthly | Dec 1990 - Nov 2024 |
Total Imports from China (USD mn) | 638.169 Nov 2024 | monthly | Mar 1974 - Nov 2024 |
Imports (EUR mn) | 6,906.441 Jan 2025 | monthly | Jan 2002 - Jan 2025 |
Exports (EUR mn) | 4,097.149 Jan 2025 | monthly | Jan 2002 - Jan 2025 |
Total Import: YoY (%) | 4.675 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
Total Export: MoM (%) | 1.234 Jan 2025 | monthly | Feb 2004 - Jan 2025 |
Total Export: YoY (%) | 2.201 Jan 2025 | monthly | Jan 2005 - Jan 2025 |
Exports: Mineral Fuels and Lubricants (EUR mn) | 1,295.400 Jan 2025 | monthly | Mar 2005 - Jan 2025 |
Exports: Machinery and Transport Equipment (EUR mn) | 337.500 Jan 2025 | monthly | Mar 2005 - Jan 2025 |
Exports: Chemicals (EUR mn) | 502.800 Jan 2025 | monthly | Mar 2005 - Jan 2025 |
Exports: Manufactured Goods Classified Chiefly by Raw Material (EUR mn) | 555.400 Jan 2025 | monthly | Nov 2014 - Jan 2025 |
Exports: Food & Live Animals (EUR mn) | 733.400 Jan 2025 | monthly | Nov 2014 - Jan 2025 |
Exports: European Union: Cyprus (EUR) | 3,314,862,589.000 2024 | yearly | 2002 - 2024 |
Exports: Non European Union: United States (EUR) | 2,411,707,150.000 2024 | yearly | 1995 - 2024 |
Exports: European Union: Germany (EUR) | 3,518,204,614.000 2024 | yearly | 1995 - 2024 |
Exports: European Union: Italy (EUR) | 5,236,582,422.000 2024 | yearly | 1995 - 2024 |
Imports: Mineral Fuels and Lubricants (EUR mn) | 1,879.300 Jan 2025 | monthly | Mar 2005 - Jan 2025 |
Imports: Machinery and Transport Equipment (EUR mn) | 1,289.100 Jan 2025 | monthly | Mar 2005 - Jan 2025 |
Imports: Chemicals (EUR mn) | 1,055.900 Jan 2025 | monthly | Mar 2005 - Jan 2025 |
Imports: Food & Live Animals (EUR mn) | 772.900 Jan 2025 | monthly | Nov 2014 - Jan 2025 |
Imports: European Union: Italy (EUR) | 7,468,069,193.000 2024 | yearly | 1995 - 2024 |
Imports: Non European Union: United States (EUR) | 2,161,237,845.000 2024 | yearly | 1995 - 2024 |
Imports: European Union: Germany (EUR) | 9,091,135,491.000 2024 | yearly | 1995 - 2024 |
Imports: Non European Union: Russia (EUR) | 1,753,648,343.000 2024 | yearly | 1995 - 2024 |
Import Value Index (2015=100) | 162.132 2021 | yearly | 1995 - 2021 |
Export Value Index (2015=100) | 165.196 2021 | yearly | 1995 - 2021 |
Balance of Payments | Last | Frequency | Range |
---|---|---|---|
Direct Investment Abroad (USD mn) | 214.1 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Current Account Balance (USD mn) | -3,772.1 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
Current Account Balance: % of GDP (%) | -11.6 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
Foreign Direct Investment (USD mn) | 304.2 Apr 2023 | monthly | Jan 2000 - Apr 2023 |
Foreign Direct Investment: % of GDP (%) | 4.7 Dec 2024 | quarterly | Mar 1999 - Dec 2024 |
Foreign Portfolio Investment (USD mn) | 2,990.284 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
Foreign Portfolio Investment: % of GDP (%) | 4.5 Dec 2024 | quarterly | Mar 2000 - Dec 2024 |
Foreign Portfolio Investment: Equity Securities (USD mn) | 114.2 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Foreign Portfolio Investment: Debt Securities (USD mn) | 1,749.664 Sep 2024 | quarterly | Mar 1976 - Sep 2024 |
External Debt (USD mn) | 617,780.2 Sep 2024 | quarterly | Dec 2003 - Sep 2024 |
External Debt: % of GDP (%) | 246.0 2023 | yearly | 2003 - 2023 |
External Debt: Short Term (USD mn) | 192,256.8 Sep 2024 | quarterly | Dec 2003 - Sep 2024 |
External Debt: Short Term: % of GDP (%) | 79.9 2023 | yearly | 2003 - 2023 |
Total Debt: % of GDP (%) | 534.0 Sep 2024 | quarterly | Dec 1997 - Sep 2024 |
Forecast: Current Account Balance (USD bn) | -10.465 2029 | yearly | 1980 - 2029 |
Net International Investment Position (USD mn) | -339,091.640 Sep 2024 | quarterly | Dec 2003 - Sep 2024 |
BoP: CA: GS: Goods (EUR mn) | -3,191.898 Dec 2024 | monthly | Jan 2002 - Dec 2024 |
Balance of Payments (BoP): Current Account (CA) (EUR mn) | -3,602.088 Dec 2024 | monthly | Jan 2002 - Dec 2024 |
BoP: CA: GS: Services: Receipts (EUR mn) | 3,099.027 Dec 2024 | monthly | Jan 2002 - Dec 2024 |
BoP: CA: GS: Services: Payments (EUR mn) | 2,627.999 Dec 2024 | monthly | Jan 2002 - Dec 2024 |
BoP: CA: PI: Payments (EUR mn) | 1,521.339 Dec 2024 | monthly | Jan 2002 - Dec 2024 |
BoP: CA: GS: Goods: Imports (EUR mn) | 7,095.753 Dec 2024 | monthly | Jan 2002 - Dec 2024 |
BoP: Capital Account (CP) (EUR mn) | 13.621 Dec 2024 | monthly | Jan 2002 - Dec 2024 |
BoP: CA: GS: Services (EUR mn) | 471.028 Dec 2024 | monthly | Jan 2002 - Dec 2024 |
BoP: CA: Primary Income (PI) (EUR mn) | -682.466 Dec 2024 | monthly | Jan 2002 - Dec 2024 |
BoP: FA: Direct Investment (DI) (EUR mn) | -1,032.133 Dec 2024 | monthly | Jan 2002 - Dec 2024 |
BoP: CP: Receipts (EUR mn) | 46.372 Dec 2024 | monthly | Jan 2002 - Dec 2024 |
BoP: CA: GS: Goods: Exports (EUR mn) | 3,903.855 Dec 2024 | monthly | Jan 2002 - Dec 2024 |
BoP: FA: DI: Assets (EUR mn) | 204.469 Dec 2024 | monthly | Jan 2002 - Dec 2024 |
BoP: FA: PI: Liabilities (EUR mn) | 1,138.966 Dec 2024 | monthly | Jan 2002 - Dec 2024 |
BoP: FA: Other Investment (OI) (EUR mn) | -288.403 Dec 2024 | monthly | Jan 2002 - Dec 2024 |
BoP: CA: Secondary Income (SI) (EUR mn) | -198.752 Dec 2024 | monthly | Jan 2002 - Dec 2024 |
BoP: FA: DI: Liabilities (EUR mn) | 1,236.602 Dec 2024 | monthly | Jan 2002 - Dec 2024 |
BoP: CA: SI: Payments (EUR mn) | 501.949 Dec 2024 | monthly | Jan 2002 - Dec 2024 |
BoP: CA: PI: Receipts (EUR mn) | 838.873 Dec 2024 | monthly | Jan 2002 - Dec 2024 |
BoP: FA: PI: Assets (EUR mn) | -1,074.799 Dec 2024 | monthly | Jan 2002 - Dec 2024 |
BoP: CA: SI: Receipts (EUR mn) | 303.198 Dec 2024 | monthly | Jan 2002 - Dec 2024 |
BoP: CP: Payments (EUR mn) | 32.751 Dec 2024 | monthly | Jan 2002 - Dec 2024 |
BoP: FA: OI: Assets (EUR mn) | 1,031.370 Dec 2024 | monthly | Jan 2002 - Dec 2024 |
BoP: FA: OI: Liabilities (EUR mn) | 1,319.773 Dec 2024 | monthly | Jan 2002 - Dec 2024 |
BoP: Financial Account (FA) (EUR mn) | -3,544.070 Dec 2024 | monthly | Jan 2002 - Dec 2024 |
BoP: FA: Portfolio Investment (PI) (EUR mn) | -2,213.764 Dec 2024 | monthly | Jan 2002 - Dec 2024 |
BoP: FA: Reserve Assets: Stock (EUR mn) | 14,649.000 Dec 2024 | monthly | Jan 2002 - Dec 2024 |
BoP: Net Errors and Omissions (EUR mn) | 44.397 Dec 2024 | monthly | Jan 2002 - Dec 2024 |
IIP: Net (EUR mn) | -304,254.501 Sep 2024 | quarterly | Dec 2003 - Sep 2024 |
IIP: Assets (EUR mn) | 343,237.974 Sep 2024 | quarterly | Dec 2003 - Sep 2024 |
IIP: Liabilities (EUR mn) | 647,492.475 Sep 2024 | quarterly | Dec 2003 - Sep 2024 |
Gross External Debt: CB: ST (EUR mn) | 133,583.000 Sep 2024 | quarterly | Dec 2003 - Sep 2024 |
Gross External Debt: GG: Long Term (LT) (EUR mn) | 274,111.124 Sep 2024 | quarterly | Dec 2003 - Sep 2024 |
Gross External Debt: CB: LT (EUR mn) | 0.000 Sep 2024 | quarterly | Dec 2003 - Sep 2024 |
Gross External Debt (EUR mn) | 554,311.575 Sep 2024 | quarterly | Dec 2003 - Sep 2024 |
Gross External Debt: GG: Short Term (ST) (EUR mn) | 1,313.000 Sep 2024 | quarterly | Dec 2003 - Sep 2024 |
Gross External Debt: OS: LT (EUR mn) | 77,801.000 Sep 2024 | quarterly | Dec 2003 - Sep 2024 |
Gross External Debt: OD: LT (EUR mn) | 20,711.112 Sep 2024 | quarterly | Dec 2003 - Sep 2024 |
Gross External Debt: OD: ST (EUR mn) | 27,375.939 Sep 2024 | quarterly | Dec 2003 - Sep 2024 |
Gross External Debt: OS: ST (EUR mn) | 10,233.000 Sep 2024 | quarterly | Dec 2003 - Sep 2024 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 31.9 Dec 2013 | quarterly | Mar 2005 - Dec 2013 |
Household Debt: % of GDP (%) | 45.2 Sep 2024 | quarterly | Dec 1997 - Sep 2024 |
Non-Performing Loans (USD mn) | 8,348.848 Sep 2024 | quarterly | Sep 2008 - Sep 2024 |
Money Supply M1 (USD mn) | 206,597.788 Oct 2024 | monthly | Jan 2001 - Oct 2024 |
Money Supply M2 (USD mn) | 256,945.520 Jan 2025 | monthly | Jan 2001 - Jan 2025 |
M2 Growth (%) | 2.5 Oct 2024 | monthly | Jan 2002 - Oct 2024 |
Reserve Requirement Ratio (%) | 1.0 Feb 2025 | monthly | Jan 1999 - Feb 2025 |
Foreign Exchange Reserves (USD mn) | 3,659.8 Jan 2025 | monthly | Jan 2004 - Jan 2025 |
Foreign Exchange Reserves: % of GDP (%) | 1.534 Dec 2024 | quarterly | Mar 2004 - Dec 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 0.5 Jan 2025 | monthly | Jan 2004 - Jan 2025 |
Gold Reserves (USD mn) | 10,526.824 Feb 2025 | monthly | Dec 1956 - Feb 2025 |
Total Deposits (USD mn) | 240,787.046 Jan 2025 | monthly | Jan 2001 - Jan 2025 |
Total Deposits Growth (%) | 2.8 Jan 2025 | monthly | Jan 2002 - Jan 2025 |
Domestic Credit (USD mn) | 185,164.8 Dec 2024 | monthly | Jan 2001 - Dec 2024 |
Domestic Credit Growth (%) | 2.5 Dec 2024 | monthly | Jan 2002 - Dec 2024 |
Credit to Households (USD bn) | 102.861 Sep 2024 | quarterly | Dec 1994 - Sep 2024 |
Credit to Private Non-Financial Sector (USD bn) | 239.772 Sep 2024 | quarterly | Mar 1960 - Sep 2024 |
Household Debt (USD mn) | 111,200.2 Dec 2022 | quarterly | Dec 1997 - Dec 2022 |
Total Loans (USD mn) | 162,218.172 Jan 2025 | monthly | Jan 2001 - Jan 2025 |
Total Loans Growth (%) | 5.69 Jan 2025 | monthly | Jan 2002 - Jan 2025 |
Private Debt: % of Nominal GDP (%) | 51.64 Dec 2024 | quarterly | Mar 2001 - Dec 2024 |
Monetary Aggregates: Euro Area: GC: M3 (EUR mn) | 249,236.000 Jan 2025 | monthly | Jan 2001 - Jan 2025 |
Monetary Aggregates: Euro Area: GC: M2 (EUR mn) | 247,063.000 Jan 2025 | monthly | Jan 2001 - Jan 2025 |
Monetary Aggregates: Euro Area: Greek Contribution: GC): M1 (EUR mn) | 190,849.000 Jan 2025 | monthly | Jan 2001 - Jan 2025 |
Official Reserve Assets: Foreign Exchange (EUR mn) | 3,808.000 Feb 2025 | monthly | Jan 2004 - Feb 2025 |
Official Reserve Assets (EUR mn) | 15,706.000 Feb 2025 | monthly | Jan 2004 - Feb 2025 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Monetary Policy Uncertainty Index (Index) | 224.245 Dec 2024 | monthly | Jan 1998 - Dec 2024 |
Business Confidence Growth (% Point) | 8.1 Feb 2025 | monthly | Jan 1986 - Feb 2025 |
Purchasing Manager Indicator: Manufacturing (Mfg): Seasonally Adjusted (sa) (NA) | 53.200 Dec 2024 | monthly | Mar 2004 - Dec 2024 |
Economic Sentiment Indicator (NA) | 108.600 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
More Indicators for Greece
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.