Taiwan, China CPI: Food and Non Alcoholic Beverage Change
Key information about Taiwan (China) CPI: Food and Non Alcoholic Beverage Change
- Taiwan (China) CPI: Food and Non Alcoholic Beverage Change was reported at 1.159 % in Jan 2026.
- This records a decrease from the previous number of 1.257 % for Dec 2025.
- Taiwan (China) CPI: Food and Non Alcoholic Beverage Change data is updated monthly, averaging -1.322 % from Jan 1982 to Jan 2026, with 529 observations.
- The data reached an all-time high of 15.867 % in Sep 1994 and a record low of -7.557 % in Sep 1991.
- Taiwan (China) CPI: Food and Non Alcoholic Beverage Change data remains active status in CEIC and is reported by CEIC Data.
- The data is categorized under World Trend Plus’s Global Economic Monitor – Table: CPI: Food and Non Alcoholic Beverage: Y-o-Y Growth: Monthly.
CEIC calculates Consumer Food Price Index Growth from monthly Consumer Food Price Index. The Directorate-General of Budget, Accounting and Statistics, Executive Yuan provides Consumer Food Price Index with base 2021=100. Consumer Food Price Index includes Alcoholic Beverages.
View Taiwan, China's CPI: Food and Non Alcoholic Beverage Change from Jan 1982 to Jan 2026 in the chart:
What was Taiwan, China's CPI: Food and Non Alcoholic Beverage Change in Jan 2026?
Taiwan (China) CPI: Food and Non Alcoholic Beverage Change was reported at 1.159 % in Jan 2026. See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 1.159 Jan 2026 | 1.257 Dec 2025 | -7.557 Sep 1991 | 15.867 Sep 1994 | % | monthly | Jan 1982 - Jan 2026 |
CPI: Food and Non Alcoholic Beverage Change by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (%) | -24.701 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| Algeria (%) | 1.677 Nov 2025 | monthly | Jan 1991 - Nov 2025 |
| Argentina (%) | 35.914 Jan 2026 | monthly | Dec 2017 - Jan 2026 |
| Armenia (%) | 5.900 Jan 2026 | monthly | Apr 2008 - Jan 2026 |
| Australia (%) | 3.330 Dec 2025 | quarterly | Sep 1973 - Dec 2025 |
| Austria (%) | 3.903 Dec 2025 | monthly | Jan 2012 - Dec 2025 |
| Azerbaijan (%) | 7.176 Nov 2025 | monthly | Dec 1998 - Nov 2025 |
| Bahrain (%) | -1.205 Dec 2025 | monthly | Jan 2010 - Dec 2025 |
| Bangladesh (%) | 8.294 Jan 2026 | monthly | May 2012 - Jan 2026 |
| Belarus (%) | 8.688 Jan 2026 | monthly | Feb 2010 - Jan 2026 |
| Belgium (%) | 0.622 Jan 2026 | monthly | Jan 2007 - Jan 2026 |
| Bolivia (%) | 24.024 Jan 2026 | monthly | Mar 2009 - Jan 2026 |
| Bosnia and Herzegovina (%) | 5.300 Dec 2025 | monthly | Jul 2006 - Dec 2025 |
| Botswana (%) | 5.506 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| Brazil (%) | 2.943 Dec 2025 | monthly | Jul 1990 - Dec 2025 |
| Brunei (%) | 0.516 Dec 2025 | monthly | Jan 2011 - Dec 2025 |
| Bulgaria (%) | 4.004 Jan 2026 | monthly | Jan 1996 - Jan 2026 |
| Cambodia (%) | 1.775 Dec 2025 | monthly | Dec 2004 - Dec 2025 |
| Canada (%) | 6.154 Dec 2025 | monthly | Jan 1993 - Dec 2025 |
| Chile (%) | 4.128 Jan 2026 | monthly | Jan 2010 - Jan 2026 |
| China (%) | -0.700 Jan 2026 | monthly | Jan 1994 - Jan 2026 |
| Colombia (%) | 5.105 Jan 2026 | monthly | Dec 2019 - Jan 2026 |
| Croatia (%) | 2.800 Dec 2025 | monthly | Jan 2002 - Dec 2025 |
| Cyprus (%) | 3.007 Jan 2026 | monthly | Jan 2007 - Jan 2026 |
| Czech Republic (%) | 1.704 Dec 2025 | monthly | Jan 1994 - Dec 2025 |
| Denmark (%) | 3.783 Jan 2026 | monthly | Jan 2001 - Jan 2026 |
| Ecuador (%) | 1.299 Dec 2025 | monthly | Jan 2016 - Dec 2025 |
| Egypt (%) | 1.910 Jan 2026 | monthly | Jan 2005 - Jan 2026 |
| Estonia (%) | 6.505 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| European Union (%) | 2.843 Dec 2025 | monthly | Jan 1997 - Dec 2025 |
| Finland (%) | 2.015 Dec 2025 | monthly | Jan 2006 - Dec 2025 |
| France (%) | 1.835 Dec 2025 | monthly | Jan 1991 - Dec 2025 |
| Georgia (%) | 10.603 Jan 2026 | monthly | Jan 2005 - Jan 2026 |
| Germany (%) | 1.412 Dec 2025 | monthly | Jan 1992 - Dec 2025 |
| Ghana (%) | 3.926 Jan 2026 | monthly | Sep 1998 - Jan 2026 |
| Greece (%) | 4.490 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Hong Kong SAR, China (%) | 0.995 Dec 2025 | monthly | Oct 2000 - Dec 2025 |
| Hungary (%) | -2.000 Jan 2026 | monthly | Jan 2002 - Jan 2026 |
| Iceland (%) | 5.800 Jan 2026 | monthly | Nov 1993 - Jan 2026 |
| India (%) | 2.120 Jan 2026 | monthly | Jan 2012 - Jan 2026 |
| Indonesia (%) | 1.537 Jan 2026 | monthly | Jan 2008 - Jan 2026 |
| Iran (%) | 64.333 Oct 2025 | monthly | May 2024 - Oct 2025 |
| Ireland (%) | 4.145 Dec 2025 | monthly | Nov 1976 - Dec 2025 |
| Israel (%) | 3.166 Dec 2025 | monthly | Jan 1984 - Dec 2025 |
| Italy (%) | 2.413 Dec 2025 | monthly | Jan 2002 - Dec 2025 |
| Ivory Coast (%) | 2.214 Dec 2025 | monthly | Feb 2010 - Dec 2025 |
| Japan (%) | 5.143 Dec 2025 | monthly | Jan 1971 - Dec 2025 |
| Jordan (%) | -0.796 Jan 2026 | monthly | Jan 2007 - Jan 2026 |
| Kazakhstan (%) | 12.900 Jan 2026 | monthly | Sep 2001 - Jan 2026 |
| Kenya (%) | 7.300 Jan 2026 | monthly | Jul 2007 - Jan 2026 |
| South Korea (%) | 2.893 Jan 2026 | monthly | Jan 1986 - Jan 2026 |
| Kosovo (%) | 8.637 Dec 2025 | monthly | May 2003 - Dec 2025 |
| Kuwait (%) | 5.701 Nov 2025 | monthly | Jan 2001 - Nov 2025 |
| Kyrgyzstan (%) | 9.946 Dec 2025 | monthly | Dec 2003 - Dec 2025 |
| Laos (%) | 1.554 Jan 2026 | monthly | Jan 2011 - Jan 2026 |
| Latvia (%) | 5.244 Nov 2025 | monthly | Jan 1997 - Nov 2025 |
| Lebanon (%) | 14.642 Dec 2025 | monthly | Dec 2008 - Dec 2025 |
| Lithuania (%) | 4.055 Dec 2025 | monthly | Jun 1993 - Dec 2025 |
| Luxembourg (%) | 2.813 Jan 2026 | monthly | Jan 1996 - Jan 2026 |
| Macau SAR, China (%) | 1.273 Dec 2025 | monthly | Jan 1999 - Dec 2025 |
| North Macedonia (%) | 5.290 Dec 2025 | monthly | Jan 2002 - Dec 2025 |
| Malawi (%) | 32.381 Oct 2025 | monthly | Jan 2023 - Oct 2025 |
| Malaysia (%) | 1.463 Dec 2025 | monthly | Jan 2006 - Dec 2025 |
| Malta (%) | 3.724 Dec 2025 | monthly | Jan 1997 - Dec 2025 |
| Mauritius (%) | 0.898 Jan 2026 | monthly | Apr 2019 - Jan 2026 |
| Mexico (%) | 4.108 Jan 2026 | monthly | Jan 1970 - Jan 2026 |
| Moldova (%) | 6.242 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| Mongolia (%) | 12.578 Jan 2026 | monthly | Jan 2007 - Jan 2026 |
| Montenegro (%) | 4.185 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| Morocco (%) | -1.544 Dec 2025 | monthly | Jan 2008 - Dec 2025 |
| Mozambique (%) | 6.637 Dec 2025 | monthly | Jan 2017 - Dec 2025 |
| Myanmar (%) | 19.944 Jun 2025 | monthly | Oct 2008 - Jun 2025 |
| Nepal (%) | -0.089 Jan 2026 | monthly | Sep 2005 - Jan 2026 |
| Netherlands (%) | 1.991 Jan 2026 | monthly | Jan 1997 - Jan 2026 |
| New Zealand (%) | 4.034 Dec 2025 | monthly | Jan 1961 - Dec 2025 |
| Nigeria (%) | 11.285 Dec 2025 | monthly | Jan 1996 - Dec 2025 |
| Norway (%) | 4.231 Jan 2026 | monthly | Jan 1980 - Jan 2026 |
| Oman (%) | 1.135 Dec 2025 | monthly | Jan 2002 - Dec 2025 |
| Pakistan (%) | 3.898 Jan 2026 | monthly | Jul 2002 - Jan 2026 |
| Palestinian Territory (%) | -42.897 Dec 2025 | monthly | Jan 2006 - Dec 2025 |
| Panama (%) | 0.480 Aug 2025 | monthly | Oct 2015 - Aug 2025 |
| Paraguay (%) | 10.028 Nov 2025 | monthly | Dec 1995 - Nov 2025 |
| Peru (%) | 0.588 Oct 2025 | monthly | Jan 2023 - Oct 2025 |
| Philippines (%) | 1.121 Jan 2026 | monthly | Jan 1995 - Jan 2026 |
| Poland (%) | 2.700 Nov 2025 | monthly | Jan 1999 - Nov 2025 |
| Portugal (%) | 3.505 Nov 2025 | monthly | Jan 1949 - Nov 2025 |
| Qatar (%) | 0.625 Dec 2025 | monthly | Mar 2015 - Dec 2025 |
| Romania (%) | 7.741 Dec 2025 | monthly | Oct 1991 - Dec 2025 |
| Russia (%) | 10.080 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| Saudi Arabia (%) | 1.301 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Serbia (%) | -0.900 Dec 2025 | monthly | Jan 2007 - Dec 2025 |
| Singapore (%) | 1.229 Dec 2025 | monthly | Jan 1962 - Dec 2025 |
| Slovakia (%) | 2.778 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Slovenia (%) | 4.500 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| South Africa (%) | 4.400 Dec 2025 | monthly | Jan 2009 - Dec 2025 |
| Spain (%) | 2.992 Dec 2025 | monthly | Jan 2003 - Dec 2025 |
| Sri Lanka (%) | 4.446 Dec 2025 | monthly | Jan 2004 - Dec 2025 |
| Sudan (%) | 74.552 Aug 2018 | monthly | Jan 2010 - Aug 2018 |
| Sweden (%) | 3.708 Dec 2025 | monthly | Jan 1981 - Dec 2025 |
| Switzerland (%) | -0.827 Dec 2025 | monthly | Dec 1983 - Dec 2025 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doTaiwan, China Key Series
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 4.100 2030 | yearly | 1980 - 2030 |
| Trade Balance (USD mn) | 18,692.3 Jan 2026 | monthly | Jan 2008 - Jan 2026 |
| Total Exports (USD mn) | 64,361.2 Jan 2026 | monthly | Jan 2008 - Jan 2026 |
| Total Exports Growth (%) | 43.7 Jan 2026 | monthly | Jan 2009 - Jan 2026 |
| Aluminum: Exports (USD th) | 886,633.170 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 805,900.030 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 329,206.081 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 45,668.9 Jan 2026 | monthly | Jan 2008 - Jan 2026 |
| Total Imports Growth (%) | 33.9 Jan 2026 | monthly | Jan 2009 - Jan 2026 |
| Imports: Medicament (USD th) | 4,469,639.399 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 2,965,217.574 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 21,284.346 Jan 2026 | monthly | Jan 1988 - Jan 2026 |
| Total Imports from USA (USD mn) | 4,104.760 Jan 2026 | monthly | Jan 1986 - Jan 2026 |
| Total Exports to China (USD mn) | 9,240.525 Jan 2026 | monthly | Aug 1992 - Jan 2026 |
| Total Imports from China (USD mn) | 9,334.800 Jan 2026 | monthly | Jul 1991 - Jan 2026 |
| Export: Include Re Export: Singapore (NTD mn) | 185,773.000 Jan 2026 | monthly | Jan 1988 - Jan 2026 |
| Import: Include Re Import: Saudi Arabia (NTD mn) | 21,514.000 Jan 2026 | monthly | Jan 1988 - Jan 2026 |
| Trade Balance: Custom Clearance: Include Re Export & Re Import (NTD mn) | 595,634.964 Jan 2026 | monthly | Jan 1981 - Jan 2026 |
| Trade Balance: Custom Clearance: USD: Seasonally Adjusted (USD mn) | 18,692.316 Jan 2026 | monthly | Jan 2008 - Jan 2026 |
| Net Terms of Trade: Reference Year=2016: Chain Linked (2016=100) | 92.93 Jun 2018 | monthly | Jan 2011 - Jun 2018 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | 9,920.0 Sep 2025 | quarterly | Mar 1981 - Sep 2025 |
| Current Account Balance (USD mn) | 45,839.0 Sep 2025 | quarterly | Mar 1974 - Sep 2025 |
| Current Account Balance: % of GDP (%) | 19.3 Sep 2025 | quarterly | Mar 1974 - Sep 2025 |
| Foreign Direct Investment (USD mn) | 823.0 Sep 2025 | quarterly | Mar 1981 - Sep 2025 |
| Foreign Direct Investment: % of GDP (%) | 0.3 Sep 2025 | quarterly | Mar 1981 - Sep 2025 |
| Foreign Portfolio Investment (USD mn) | 5,365.000 Sep 2025 | quarterly | Mar 1981 - Sep 2025 |
| Foreign Portfolio Investment: % of GDP (%) | 2.3 Sep 2025 | quarterly | Mar 1981 - Sep 2025 |
| Foreign Portfolio Investment: Equity Securities (USD mn) | 5,740.0 Sep 2025 | quarterly | Mar 1981 - Sep 2025 |
| Foreign Portfolio Investment: Debt Securities (USD mn) | -375.000 Sep 2025 | quarterly | Mar 1981 - Sep 2025 |
| External Debt (USD mn) | 236,510.0 Sep 2025 | quarterly | Jun 1999 - Sep 2025 |
| External Debt: % of GDP (%) | 27.4 2024 | yearly | 1999 - 2024 |
| External Debt: Short Term (USD mn) | 216,419.0 Sep 2025 | quarterly | Jun 1999 - Sep 2025 |
| External Debt: Short Term: % of GDP (%) | 25.0 2024 | yearly | 1999 - 2024 |
| Total Debt: % of GDP (%) | 889.0 2023 | yearly | 2000 - 2023 |
| Forecast: Current Account Balance (USD bn) | 149.976 2030 | yearly | 1984 - 2030 |
| Net International Investment Position (USD mn) | 1,556,225.000 2024 | yearly | 2000 - 2024 |
| BoP: CU: GS: Goods: Credit (USD mn) | 154,298.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| BoP: CU: GS: SV: Debit (USD mn) | 20,565.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| BoP: CU: Primary Income (PI) (USD mn) | 2,637.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| Bop: CU: Secondary Income: Credit (USD mn) | 2,197.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| Bop: CU: Secondary Income: Debit (USD mn) | 4,740.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| BoP: FA: Portfolio Investment (PI) (USD mn) | 10,637.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| BoP: FA: PI: Net Incurrence of Liabilities (NI) (USD mn) | 5,365.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| BoP: FA: OI: Net Incurrence of Liabilities (NI) (USD mn) | -5,142.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| BoP: FA: Reserve Assets (USD mn) | 5,116.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| BoP: Current Account (CU) (USD mn) | 45,839.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| BoP: CU: GS: Goods: Debit (USD mn) | 104,470.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| BoP: CU: GS: Services (SV) (USD mn) | -4,083.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| BoP: CU: PI: Credit (USD mn) | 17,273.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| Bop: CU: Secondary Income (USD mn) | -2,543.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| BoP: FA: Direct Investment (DI) (USD mn) | 9,097.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| BoP: FA: DI: Net Acquisition of Financial Assets (NA) (USD mn) | 9,920.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| BoP: FA: Other Investment (OI) (USD mn) | 17,905.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| BoP: FA: OI: Net Acquisition of Financial Assets (NA) (USD mn) | 12,763.000 Sep 2025 | quarterly | Mar 1984 - Sep 2025 |
| Cross-Strait Finance: All Banks: Inward Remittance (USD mn) | 27,218.000 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| Cross-Strait Finance: All Banks: Outward Remittance (USD mn) | 30,857.000 Nov 2025 | monthly | Jan 2005 - Nov 2025 |
| International Investment Position (IIP): Assets (USD mn) | 3,034,873.000 2024 | yearly | 2000 - 2024 |
| IIP: Liabilities (Liab) (USD mn) | 1,478,648.000 2024 | yearly | 2000 - 2024 |
| IIP: Net (USD mn) | 1,556,225.000 2024 | yearly | 2000 - 2024 |
| BoP: Net Errors and Omissions (USD mn) | 441.000 Dec 2024 | quarterly | Mar 1984 - Dec 2024 |
| BoP: CU: GS: SV: Credit (USD mn) | 15,963.000 Dec 2024 | quarterly | Mar 1984 - Dec 2024 |
| BoP: CU: PI: Debit (USD mn) | 6,800.000 Dec 2024 | quarterly | Mar 1984 - Dec 2024 |
| BoP: CU: GS: Goods (USD mn) | 26,321.000 Dec 2024 | quarterly | Mar 1984 - Dec 2024 |
| BoP: FA: DI: Net Incurrence of Liabilities (NI) (USD mn) | 2,855.000 Dec 2024 | quarterly | Mar 1984 - Dec 2024 |
| BoP: FA: PI: Net Acquisition of Financial Assets (NA) (USD mn) | 18,475.000 Dec 2024 | quarterly | Mar 1984 - Dec 2024 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 0.1 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| Household Debt: % of GDP (%) | 95.5 2023 | yearly | 2000 - 2023 |
| Non-Performing Loans (USD mn) | 2,260.121 Nov 2025 | monthly | Jan 2004 - Nov 2025 |
| Money Supply M1 (USD mn) | 385,186.707 Dec 2025 | monthly | Jan 1992 - Dec 2025 |
| Money Supply M2 (USD mn) | 2,145,264.201 Dec 2025 | monthly | Jan 1992 - Dec 2025 |
| M2 Growth (%) | 5.0 Dec 2025 | monthly | Jan 1993 - Dec 2025 |
| Reserve Requirement Ratio (%) | 5.0 Nov 2025 | monthly | Dec 1988 - Nov 2025 |
| Foreign Exchange Reserves (USD mn) | 604,457.0 Jan 2026 | monthly | Mar 1969 - Jan 2026 |
| Foreign Exchange Reserves: % of GDP (%) | 5.000 Dec 2025 | monthly | Dec 1988 - Dec 2025 |
| Foreign Exchange Reserves: Months of Import (NA) | 12.9 Jan 2026 | monthly | Jan 1981 - Jan 2026 |
| Gold Reserves (USD mn) | 4,934.900 Dec 2025 | monthly | Jun 1998 - Dec 2025 |
| Total Deposits (USD mn) | 1,721,837.871 Nov 2025 | monthly | May 1987 - Nov 2025 |
| Total Deposits Growth (%) | 5.8 Nov 2025 | monthly | May 1988 - Nov 2025 |
| Domestic Credit (USD mn) | 1,703,630.9 Dec 2025 | monthly | Oct 1983 - Dec 2025 |
| Domestic Credit Growth (%) | 6.2 Dec 2025 | monthly | Jul 1962 - Dec 2025 |
| Household Debt (USD mn) | 723,609.9 2023 | yearly | 2000 - 2023 |
| Total Loans (USD mn) | 1,305,042.206 Nov 2025 | monthly | Jan 1997 - Nov 2025 |
| Total Loans Growth (%) | 6.03 Dec 2025 | monthly | Jan 1998 - Dec 2025 |
| Private Debt: % of Nominal GDP (%) | 135.81 Dec 2025 | quarterly | Mar 1997 - Dec 2025 |
| Deposits: All Banks: EI: Private Enterprises (NTD mn) | 9,560,447.00 May 2018 | monthly | Jan 1997 - May 2018 |
| Deposits: All Banks: EI: Individuals and Others (NTD mn) | 23,230,475.00 May 2018 | monthly | Jan 1997 - May 2018 |
| Deposits: All Banks: Total (NTD mn) | 33,707,077.00 May 2018 | monthly | Jan 1997 - May 2018 |
| L&D: All Banks: PG: Private Enterprises (NTD mn) | 10,921,290.00 May 2018 | monthly | Jan 1997 - May 2018 |
| Loans & Discounts (L&D): All Banks: Total (NTD mn) | 24,989,912.00 May 2018 | monthly | Jan 1997 - May 2018 |
| Consumer Loans: Outstanding: Domestic Bk, Foreign Bk, Med Bus Bk(DB) (NTD mn) | 8,093,874.00 Jun 2018 | monthly | Jul 1988 - Jun 2018 |
| Consumer Loans: Outstanding: DB: House Purchasing (NTD mn) | 6,784,321.00 Jun 2018 | monthly | Jul 1988 - Jun 2018 |
| Past Due Loan: Total (NTD mn) | 76,400.00 May 2018 | monthly | Jan 2004 - May 2018 |
| Business and Economic Survey | Last | Frequency | Range |
|---|---|---|---|
| Business Confidence Growth (% Point) | -3.2 Mar 2018 | monthly | May 2013 - Mar 2018 |
| Purchasing Manager Index (PMI): Manufacturing: sa (%) | 58.30 Jun 2018 | monthly | Jul 2012 - Jun 2018 |
More Indicators for Taiwan, China
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.