Sri Lanka Equity Market Index
Key information about Sri Lanka All Share
- Sri Lanka All Share closed at 23,812.3 points in Jan 2026, compared with 22,624.3 points at the previous month end
- Sri Lanka Equity Market Index: Month End: CSE: All Share data is updated monthly, available from Jan 1987 to Jan 2026, with an average number of 2,114.4 points
- The data reached an all-time high of 23,812.3 points in Jan 2026 and a record low of 137.5 points in Nov 1988
No available data for April 2020 due to temporary closure of Colombo Stock Exchange from March 23 to May 8, 2020
Further information about Sri Lanka All Share
- In the latest reports, All Shares recorded a daily P/E ratio of 11.3 in Jan 2026
View Sri Lanka's Equity Market Index from Jan 1987 to Jan 2026 in the chart:
What was Sri Lanka's Equity Market Index in Jan 2026?
Sri Lanka All Share closed at 23,812.3 points in Jan 2026, compared with 22,624.3 points at the previous month end See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 23,812.3 Jan 2026 | 22,624.3 Dec 2025 | 137.5 Nov 1988 | 23,812.3 Jan 2026 | 1985=100 | monthly | Jan 1987 - Jan 2026 |
Equity Market Index by Country Comparison
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Algeria (02Jan2008=1000) | 3,832.6 Jan 2026 | monthly | Sep 1999 - Jan 2026 |
| Argentina (30Jun1986=0.01) | 3,199,554.0 Jan 2026 | monthly | Jun 1986 - Jan 2026 |
| Australia (01Jan1996=100) | 8,869.1 Jan 2026 | monthly | May 1992 - Jan 2026 |
| Austria (02Jan1991=1000) | 5,604.9 Jan 2026 | monthly | Jan 1991 - Jan 2026 |
| Bahrain (01Jul2004=1000) | 2,044.1 Jan 2026 | monthly | Jan 2003 - Jan 2026 |
| Bangladesh (17Jan2008=2951.91) | 4,865.3 Dec 2025 | monthly | Jan 2013 - Dec 2025 |
| Belarus (01Sep2005=100) | 17.1 Feb 2022 | monthly | Sep 2005 - Feb 2022 |
| Belgium (30Dec1990=1000) | 5,385.4 Jan 2026 | monthly | Dec 2000 - Jan 2026 |
| Bosnia and Herzegovina (31Dec2004=1000) | 1,511.4 Jan 2026 | monthly | Jan 2006 - Jan 2026 |
| Botswana (19Jun1989=100) | 11,082.9 Jan 2026 | monthly | Jan 2003 - Jan 2026 |
| Brazil (02Jan1968=100) | 181,363.9 Jan 2026 | monthly | Jan 1983 - Jan 2026 |
| Bulgaria (20Oct2000=100) | 1,374.9 Jan 2026 | monthly | Oct 2000 - Jan 2026 |
| Cambodia (18Apr2012=1000) | 423.1 Dec 2025 | monthly | Apr 2012 - Dec 2025 |
| Canada (31Dec1976=1000) | 31,923.5 Jan 2026 | monthly | May 2002 - Jan 2026 |
| Chile (30Dec2002=1000) | 11,420.1 Jan 2026 | monthly | Jan 2003 - Jan 2026 |
| China (31Dec2004=1000) | 4,706.3 Jan 2026 | monthly | Apr 2005 - Jan 2026 |
| Colombia (15Jan2008=1000) | 2,474.8 Jan 2026 | monthly | Dec 2007 - Jan 2026 |
| Croatia (01Jul1997=1000) | 3,985.9 Jan 2026 | monthly | Jan 1997 - Jan 2026 |
| Cyprus (03Sep2004=1000) | 300.3 Jan 2026 | monthly | Sep 2004 - Jan 2026 |
| Czech Republic (05Apr1994=1000) | 2,763.3 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| Denmark (03Jul1989=100) | 1,723.0 Jan 2026 | monthly | Jan 1994 - Jan 2026 |
| Ecuador (02Aug1993=1000) | 1,493.9 Jan 2026 | monthly | Jan 2012 - Jan 2026 |
| Egypt (01Jan1998=1000) | 47,785.9 Jan 2026 | monthly | Jan 1998 - Jan 2026 |
| Estonia (03Jun1996=100) | 2,089.4 Jan 2026 | monthly | Jan 2000 - Jan 2026 |
| European Union (31Dec1991=100) | 629.3 Jan 2026 | monthly | Dec 1986 - Jan 2026 |
| Finland (28Dec1990=1000) | 12,557.0 Jan 2026 | monthly | Jan 1996 - Jan 2026 |
| France (31Dec1987=1000) | 8,126.5 Jan 2026 | monthly | Dec 1987 - Jan 2026 |
| Georgia (31Aug2006=100) | 292.9 Jan 2026 | monthly | Aug 2006 - Jan 2026 |
| Germany (30Dec1987=1000) | 24,538.8 Jan 2026 | monthly | Oct 1959 - Jan 2026 |
| Ghana (31Dec2010=1000) | 9,006.5 Jan 2026 | monthly | Jan 2011 - Jan 2026 |
| Greece (31Dec1980=100) | 2,314.9 Jan 2026 | monthly | Jan 2006 - Jan 2026 |
| Hong Kong SAR, China (31Jul1964=100) | 25,858.9 Nov 2025 | monthly | Jul 1964 - Nov 2025 |
| Hungary (02Jan1991=1000) | 128,831.6 Jan 2026 | monthly | Apr 1997 - Jan 2026 |
| Iceland (31Dec1997=1000) | 2,291.4 Jan 2026 | monthly | Jan 2001 - Jan 2026 |
| India (1978-1979=100) | 85,220.6 Dec 2025 | monthly | Apr 1979 - Dec 2025 |
| Indonesia (10Aug1982=100) | 8,646.9 Dec 2025 | monthly | Apr 1983 - Dec 2025 |
| Iran (21Mar1998=1653.08) | 2,084,535.0 Sep 2023 | monthly | Sep 1997 - Sep 2023 |
| Ireland (04Jan1988=1000) | 13,147.8 Jan 2026 | monthly | Jan 1983 - Jan 2026 |
| Israel (31Dec1991=100) | 3,273.4 Oct 2025 | monthly | Jan 2000 - Oct 2025 |
| Italy (31Dec1997=24402) | 45,527.4 Jan 2026 | monthly | Sep 2003 - Jan 2026 |
| Ivory Coast (15Sep1998=100) | 364.9 Jan 2026 | monthly | Sep 1998 - Jan 2026 |
| Japan (16May1949=176.21) | 50,253.9 Nov 2025 | monthly | May 1949 - Nov 2025 |
| Jordan (Dec1999=1000) | 3,531.1 Jan 2026 | monthly | Dec 1999 - Jan 2026 |
| Kazakhstan (12Jul2000=100) | 7,702.6 Jan 2026 | monthly | Jul 2000 - Jan 2026 |
| Kenya (Jan1966=100) | 3,299.3 Jan 2026 | monthly | Jan 1996 - Jan 2026 |
| South Korea (04Jan1980=100) | 3,926.6 Nov 2025 | monthly | Jan 1976 - Nov 2025 |
| Kuwait (29Mar2018=1000) | 8,565.6 Jan 2026 | monthly | Apr 2018 - Jan 2026 |
| Kyrgyzstan (NA) | 6,317.6 Jan 2026 | monthly | Jan 2009 - Jan 2026 |
| Laos (11Jan2011=1000) | 1,311.7 Jan 2026 | monthly | Jan 2011 - Jan 2026 |
| Latvia (31Dec1999=100) | 925.6 Dec 2025 | monthly | Dec 1999 - Dec 2025 |
| Lebanon (Jan1996=100) | 4,636.0 Apr 2023 | monthly | Jan 1996 - Apr 2023 |
| Lithuania (31Dec1999=100) | 1,337.8 Dec 2025 | monthly | Jan 2000 - Dec 2025 |
| Luxembourg (04Jan1999=1000) | 2.0 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| North Macedonia (30Dec2004=1000) | 9,971.7 Jan 2026 | monthly | Dec 2004 - Jan 2026 |
| Malawi (11Nov1996=100) | 588,918.9 Jan 2026 | monthly | Jan 2004 - Jan 2026 |
| Malaysia (01Jan1977=100) | 1,604.5 Nov 2025 | monthly | Jan 1974 - Nov 2025 |
| Malta (27Dec1995=1000) | 3,773.3 Jan 2026 | monthly | Dec 1995 - Jan 2026 |
| Mauritius (05Jul1989=100) | 2,348.5 Jan 2026 | monthly | Nov 1997 - Jan 2026 |
| Mexico (30Oct1978=0.78) | 67,598.9 Jan 2026 | monthly | Jan 1981 - Jan 2026 |
| Moldova (2000=100) | 431.1 Mar 2015 | monthly | Jan 2010 - Mar 2015 |
| Mongolia (23Sep2009=7479.18) | 54,916.3 Jan 2026 | monthly | May 1998 - Jan 2026 |
| Montenegro (01Mar2003=1000) | 18,499.1 Jan 2026 | monthly | Mar 2003 - Jan 2026 |
| Morocco (31Dec1991=1000) | 18,667.0 Jan 2026 | monthly | Jan 1993 - Jan 2026 |
| Nepal (12Feb1994=100) | 2,714.1 Jan 2026 | monthly | Jul 2003 - Jan 2026 |
| Netherlands (03Jan1983=45.38) | 1,001.6 Jan 2026 | monthly | Nov 2002 - Jan 2026 |
| New Zealand (30Jun1986=1000) | 14,615.7 Jan 2026 | monthly | Aug 1996 - Jan 2026 |
| Nigeria (03Jan1984=100) | 165,370.4 Jan 2026 | monthly | Jan 1985 - Jan 2026 |
| Norway (29Dec1995=100) | 1,760.4 Jan 2026 | monthly | Aug 2001 - Jan 2026 |
| Oman (Jun2004=1000) | 6,330.3 Jan 2026 | monthly | Jan 2003 - Jan 2026 |
| Pakistan (01Nov1991=1000) | 166,677.7 Nov 2025 | monthly | Sep 1996 - Nov 2025 |
| Palestinian Territory (07Jul1997=100) | 630.1 Jan 2026 | monthly | May 1999 - Jan 2026 |
| Panama (Dec2002=100) | 630.5 Jan 2026 | monthly | Jan 1999 - Jan 2026 |
| Paraguay (Oct1993=100) | 1,170.7 Dec 2024 | monthly | Jan 2000 - Dec 2024 |
| Peru (30Dec1991=100) | 34,937.7 Aug 2025 | monthly | Jan 1992 - Aug 2025 |
| Philippines (28Feb1990=1022) | 6,022.2 Nov 2025 | monthly | Jan 1987 - Nov 2025 |
| Poland (16Apr1994=1000) | 3,360.1 Jan 2026 | monthly | Dec 1996 - Jan 2026 |
| Portugal (31Dec1992=3000) | 8,662.2 Jan 2026 | monthly | Dec 1992 - Jan 2026 |
| Qatar (01Jan1998=1000) | 11,310.4 Jan 2026 | monthly | Oct 2003 - Jan 2026 |
| Romania (19Sep1997=1000) | 27,190.5 Jan 2026 | monthly | Sep 1997 - Jan 2026 |
| Russia (01Sep1995=100) | 1,157.5 Jan 2026 | monthly | Sep 1995 - Jan 2026 |
| Saudi Arabia (05Jan2017=5000) | 11,382.1 Jan 2026 | monthly | Jan 2007 - Jan 2026 |
| Serbia (01Oct2005=1000) | 1,279.2 Jan 2026 | monthly | Oct 2005 - Jan 2026 |
| Singapore (09Jan2008=3344.53) | 4,646.2 Dec 2025 | monthly | Jan 1985 - Dec 2025 |
| Slovakia (14Sep1993=100) | 295.9 Jan 2026 | monthly | Jul 1995 - Jan 2026 |
| Slovenia (31Mar2006=1000) | 2,789.3 Jan 2026 | monthly | Apr 2003 - Jan 2026 |
| South Africa (02Jan2002=100) | 75,534.4 Nov 2023 | monthly | Mar 2021 - Nov 2023 |
| Spain (31Dec1989=3000) | 17,589.7 Jan 2026 | monthly | Dec 1989 - Jan 2026 |
| Sri Lanka (1985=100) | 23,812.3 Jan 2026 | monthly | Jan 1987 - Jan 2026 |
| Sudan (Jun2004=1000) | 57,793.4 Mar 2023 | monthly | Sep 2009 - Mar 2023 |
| Sweden (31Dec1995=100) | 1,068.5 Jan 2026 | monthly | Jan 1996 - Jan 2026 |
| Switzerland (30Jun1988=1500) | 13,188.3 Jan 2026 | monthly | Jan 1988 - Jan 2026 |
| Syria (31Dec2009=1000) | 138,464.4 Jan 2026 | monthly | Dec 2009 - Jan 2026 |
| Taiwan, China (1966=100) | 27,626.5 Nov 2025 | monthly | Jan 1967 - Nov 2025 |
| Thailand (30Apr1975=100) | 1,325.6 Jan 2026 | monthly | Apr 1975 - Jan 2026 |
| Tunisia (31Dec1997=1000) | 14,353.5 Jan 2026 | monthly | Dec 1997 - Jan 2026 |
| Turkey (01Jan1986=1) | 116,524.8 Jun 2020 | monthly | Jan 1986 - Jun 2020 |
| Ukraine (01Oct1997=100) | 461.2 Dec 2025 | monthly | Nov 1997 - Dec 2025 |
| United Arab Emirates (31Dec2003=1000) | 6,435.4 Jan 2026 | monthly | Nov 2022 - Jan 2026 |
| United Kingdom (30Dec1983=100) | 10,223.5 Jan 2026 | monthly | Jan 1984 - Jan 2026 |
| United States (31Dec2002=5000) | 21,824.7 Nov 2025 | monthly | Dec 1965 - Nov 2025 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doSri Lanka Key Series
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -4.7 Sep 2025 | quarterly | Dec 2014 - Sep 2025 |
| Tax Revenue (USD mn) | 12,278.866 2024 | yearly | 1990 - 2024 |
| Tax Revenue: % of GDP (%) | 16.8 Sep 2025 | quarterly | Mar 2014 - Sep 2025 |
| National Government Debt (USD mn) | 98,101.8 Sep 2025 | quarterly | Mar 2014 - Sep 2025 |
| Government Debt: % of GDP (%) | 93.0 Sep 2025 | quarterly | Mar 2014 - Sep 2025 |
| Forecast: Government Expenditure (LKR bn) | 5,776.459 2024 | yearly | 1990 - 2024 |
| Forecast: Government Net Debt (LKR bn) | 30,149.723 2024 | yearly | 1990 - 2024 |
| Forecast: Government Revenue (LKR bn) | 4,090.804 2024 | yearly | 1990 - 2024 |
| Government Debt: Foreign (LKR mn) | 10,974,344.939 Sep 2025 | quarterly | Mar 2014 - Sep 2025 |
| Government Revenue & Grants: Revenue (LKR mn) | 1,505,275.440 Sep 2025 | quarterly | Mar 2014 - Sep 2025 |
| Overall Fiscal Surplus/Deficit (LKR mn) | -35,815.568 Sep 2025 | quarterly | Mar 2014 - Sep 2025 |
| Government Expenditure & LR: Recurrent (LKR mn) | 1,314,106.280 Sep 2025 | quarterly | Mar 2014 - Sep 2025 |
| Government Debt: Domestic (LKR mn) | 17,595,054.038 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| Government Expenditure & LR: Capital & Net Lending (LKR mn) | 218,331.171 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| Government Expenditure & Lending Minus Repayments (LR) (LKR mn) | 1,434,468.885 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 3.626 2028 | yearly | 1980 - 2028 |
| Trade Balance (USD mn) | -997.2 Dec 2025 | monthly | Jan 1982 - Dec 2025 |
| Total Exports (USD mn) | 1,158.0 Dec 2025 | monthly | Jan 1982 - Dec 2025 |
| Total Exports Growth (%) | 5.1 Dec 2025 | monthly | Jan 1983 - Dec 2025 |
| Aluminum: Exports (USD th) | 10,722.129 2024 | yearly | 1995 - 2024 |
| Exports: Medicament (USD th) | 6,090.751 2024 | yearly | 1995 - 2024 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 6,891.315 2024 | yearly | 1995 - 2024 |
| Total Imports (USD mn) | 2,155.2 Dec 2025 | monthly | Jan 1982 - Dec 2025 |
| Total Imports Growth (%) | 12.0 Dec 2025 | monthly | Jan 1983 - Dec 2025 |
| Imports: Medicament (USD th) | 358,932.953 2024 | yearly | 1995 - 2024 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 180,310.512 2024 | yearly | 1995 - 2024 |
| Total Exports to USA (USD mn) | 232.072 Oct 2025 | monthly | Jan 1978 - Oct 2025 |
| Total Imports from USA (USD mn) | 47.165 Oct 2025 | monthly | Jan 1978 - Oct 2025 |
| Total Exports to China (USD mn) | 25.815 Oct 2025 | monthly | Jan 2016 - Oct 2025 |
| Total Imports from China (USD mn) | 436.474 Oct 2025 | monthly | Jan 2016 - Oct 2025 |
| Imports: Intermediate Goods (LKR mn) | 348,757.255 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| Imports: Consumer Goods (LKR mn) | 188,684.226 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| Imports: Investment Goods (LKR mn) | 128,801.549 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| Imports: Intermediate Goods: Fuel (LKR mn) | 120,614.925 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| Imports: Intermediate Goods: Textiles & Textile Articles (LKR mn) | 77,752.021 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| Terms of Trade Index: 2010=100 (2010=100) | 89.340 Nov 2025 | monthly | Jan 2010 - Nov 2025 |
| Export Volume Index (EVoI): 2010=100 (2010=100) | 163.915 Nov 2025 | monthly | Jan 2010 - Nov 2025 |
| Import Volume Index (IVoI): 2010=100 (2010=100) | 159.832 Nov 2025 | monthly | Jan 2010 - Nov 2025 |
| Exports: Italy (USD mn) | 641.000 2022 | yearly | 2003 - 2022 |
| Exports: Germany (USD mn) | 742.000 2022 | yearly | 2003 - 2022 |
| Exports: United States of America (USD mn) | 3,321.000 2022 | yearly | 2003 - 2022 |
| Exports: India (USD mn) | 860.000 2022 | yearly | 2003 - 2022 |
| Exports: United Kingdom (USD mn) | 963.000 2022 | yearly | 2003 - 2022 |
| Imports: Singapore (USD mn) | 871.000 2022 | yearly | 2003 - 2022 |
| Imports: China (USD mn) | 3,285.000 2022 | yearly | 2003 - 2022 |
| Imports: India (USD mn) | 4,738.000 2022 | yearly | 2003 - 2022 |
| Imports: Japan (USD mn) | 252.000 2022 | yearly | 2003 - 2022 |
| Imports: United Arab Emirates (USD mn) | 666.000 2022 | yearly | 2003 - 2022 |
| Import Value Index (2015=100) | 108.993 2021 | yearly | 1980 - 2021 |
| Export Value Index (2015=100) | 118.509 2021 | yearly | 1980 - 2021 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | 20.8 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| Current Account Balance (USD mn) | 399.6 Sep 2025 | quarterly | Mar 1977 - Sep 2025 |
| Current Account Balance: % of GDP (%) | 1.4 Sep 2025 | quarterly | Mar 2002 - Sep 2025 |
| Foreign Direct Investment (USD mn) | 241.2 Sep 2025 | quarterly | Mar 1977 - Sep 2025 |
| Foreign Direct Investment: % of GDP (%) | 0.9 Sep 2025 | quarterly | Mar 2002 - Sep 2025 |
| Foreign Portfolio Investment (USD mn) | 25.584 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| Foreign Portfolio Investment: % of GDP (%) | 0.1 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| Foreign Portfolio Investment: Equity Securities (USD mn) | -62.3 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| Foreign Portfolio Investment: Debt Securities (USD mn) | 87.880 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| External Debt (USD mn) | 56,262.1 Sep 2025 | quarterly | Dec 2012 - Sep 2025 |
| External Debt: % of GDP (%) | 75.0 2022 | yearly | 1998 - 2022 |
| External Debt: Short Term (USD mn) | 5,391.9 Sep 2025 | quarterly | Dec 2012 - Sep 2025 |
| External Debt: Short Term: % of GDP (%) | 11.5 2022 | yearly | 1998 - 2022 |
| Forecast: Current Account Balance (USD bn) | 1.746 2024 | yearly | 1980 - 2024 |
| Net International Investment Position (USD mn) | -53,070.753 Sep 2025 | quarterly | Mar 2013 - Sep 2025 |
| BoP: FA: Assets (USD mn) | -6.896 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: CA: Goods & Services: Goods (USD mn) | -1,904.313 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: CA: Primary Income: Credit (USD mn) | 142.555 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: Secondary Income (USD mn) | 2,050.924 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: CA: Primary Income (PI) (USD mn) | -535.699 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: FA: Assets: Direct Investment (DI) (USD mn) | 20.754 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: CA: Primary Income: Debit (USD mn) | 678.254 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: Capital Account (CP) (USD mn) | -2.034 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: Secondary Income: Debit (USD mn) | 22.847 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: FA: Liabilities (USD mn) | 14.458 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: Current Account: Credit (USD mn) | 7,618.312 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: Current Account: Debit (USD mn) | 7,218.707 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: FA: Assets: Portfolio Investment (PO) (USD mn) | -399.156 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: Capital Account: Credit (USD mn) | 0.121 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: CA: Goods & Services: Goods: Debit (USD mn) | 5,627.302 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: FA: Liabilities: Direct Investment (DI) (USD mn) | 241.172 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: CA: Goods & Services: Goods: Credit (USD mn) | 3,722.989 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: Current & Capital Account (USD mn) | 397.572 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: FA: Liabilities: Other Investment (OI) (USD mn) | -252.298 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: Current & CA: Debit (USD mn) | 7,220.861 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: FA: Assets: Other Investment (OI) (USD mn) | 216.613 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: FA: Assets: Reserve Assets (RA) (USD mn) | 154.893 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: Current & CA: Credit (USD mn) | 7,618.433 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: CA: Goods & Services: Services (USD mn) | 788.694 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: Secondary Income: Credit (USD mn) | 2,073.771 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| BoP: CA: Goods & Services: Services: Credit (USD mn) | 1,678.997 Sep 2025 | quarterly | Mar 2012 - Sep 2025 |
| IIP: Liabilities (USD mn) | 68,326.089 Sep 2025 | quarterly | Dec 2012 - Sep 2025 |
| IIP: Assets (USD mn) | 15,255.336 Sep 2025 | quarterly | Dec 2012 - Sep 2025 |
| BoP: CA: Goods & Services: Services: Debit (USD mn) | 906.117 Sep 2024 | quarterly | Mar 2012 - Sep 2024 |
| BoP: Current Account (CA) (USD mn) | 303.375 Sep 2024 | quarterly | Mar 2012 - Sep 2024 |
| BoP: FA: Liabilities: Portfolio Investment (PO) (USD mn) | 146.023 Sep 2024 | quarterly | Mar 2012 - Sep 2024 |
| BoP: Capital Account: Debit (USD mn) | 7.600 Sep 2024 | quarterly | Mar 2012 - Sep 2024 |
| BoP: FA: Liabilities: Financial Derivatives (USD mn) | 0.000 Dec 2018 | quarterly | Mar 2012 - Dec 2018 |
| BoP: FA: Assets: Financial Derivatives (USD mn) | 0.000 Dec 2018 | quarterly | Mar 2012 - Dec 2018 |
| BoP: FA: Assets: Errors & Ommissions (USD mn) | 192.632 Dec 2018 | quarterly | Mar 2012 - Dec 2018 |
| International Investment Position (IIP): Net (USD mn) | -51,921.770 Sep 2024 | quarterly | Dec 2012 - Sep 2024 |
| No of Registered Enterprises (Unit) | 6,298.000 2022 | yearly | 1994 - 2022 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 4.5 2021 | yearly | 1998 - 2021 |
| Household Debt: % of GDP (%) | 6.6 Dec 2024 | quarterly | Dec 2010 - Dec 2024 |
| Money Supply M1 (USD mn) | 7,394.958 Dec 2025 | monthly | Jan 1994 - Dec 2025 |
| Money Supply M2 (USD mn) | 44,876.014 Nov 2025 | monthly | Jan 1994 - Nov 2025 |
| M2 Growth (%) | 11.3 Dec 2025 | monthly | Jan 1995 - Dec 2025 |
| Reserve Requirement Ratio (%) | 2.0 Nov 2025 | monthly | Mar 1997 - Nov 2025 |
| Foreign Exchange Reserves (USD mn) | 6,679.6 Jan 2026 | monthly | Dec 1956 - Jan 2026 |
| Foreign Exchange Reserves: Months of Import (NA) | 3.1 Dec 2025 | monthly | Jan 1982 - Dec 2025 |
| Gold Reserves (USD mn) | 109.220 Jan 2026 | monthly | Dec 1977 - Jan 2026 |
| Total Deposits (USD mn) | 57,394.133 Dec 2024 | monthly | Dec 2002 - Dec 2024 |
| Total Deposits Growth (%) | 10.6 Dec 2024 | monthly | Dec 2003 - Dec 2024 |
| Domestic Credit (USD mn) | 61,464.6 Dec 2025 | monthly | Jan 1996 - Dec 2025 |
| Domestic Credit Growth (%) | 11.3 Dec 2025 | monthly | Jan 1997 - Dec 2025 |
| Household Debt (USD mn) | 6,750.1 Dec 2024 | quarterly | Jun 2010 - Dec 2024 |
| Total Loans (USD mn) | 34,115.547 Nov 2025 | monthly | Dec 1983 - Nov 2025 |
| Total Loans Growth (%) | 18.40 Oct 2025 | monthly | Dec 1984 - Oct 2025 |
| Private Debt: % of Nominal GDP (%) | 26.04 Dec 2024 | quarterly | Dec 2010 - Dec 2024 |
| Official Reserve Assets (ORA) (USD mn) | 6,824.400 Jan 2026 | monthly | Nov 2013 - Jan 2026 |
| ORA: Foreign Currency Reserves in Convertible FC (FCR) (USD mn) | 6,679.610 Jan 2026 | monthly | Nov 2013 - Jan 2026 |
| Business and Economic Survey | Last | Frequency | Range |
|---|---|---|---|
| Business Confidence Growth (% Point) | 5.8 Oct 2025 | monthly | May 2016 - Oct 2025 |
| Business Sentiment Index: Business Condition: Current Quarter (Index) | 130.000 Sep 2025 | quarterly | Jun 2014 - Sep 2025 |
| Purchasing Managers Index: Manufacturing (Index) | 60.900 Dec 2025 | monthly | May 2015 - Dec 2025 |
More Indicators for Sri Lanka
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.