Equity Market Index

Country/Region Last Frequency Range
Australia (01Jan1996=100) 8,869.1 Jan 2026 monthly May 1992 - Jan 2026
Brazil (02Jan1968=100) 181,363.9 Jan 2026 monthly Jan 1983 - Jan 2026
Canada (31Dec1976=1000) 31,923.5 Jan 2026 monthly May 2002 - Jan 2026
China (31Dec2004=1000) 4,706.3 Jan 2026 monthly Apr 2005 - Jan 2026
European Union (31Dec1991=100) 629.3 Jan 2026 monthly Dec 1986 - Jan 2026
France (31Dec1987=1000) 8,126.5 Jan 2026 monthly Dec 1987 - Jan 2026
Germany (30Dec1987=1000) 24,538.8 Jan 2026 monthly Oct 1959 - Jan 2026
Greece (31Dec1980=100) 2,314.9 Jan 2026 monthly Jan 2006 - Jan 2026
India (1978-1979=100) 85,220.6 Dec 2025 monthly Apr 1979 - Dec 2025
Indonesia (10Aug1982=100) 8,646.9 Dec 2025 monthly Apr 1983 - Dec 2025
Italy (31Dec1997=24402) 45,527.4 Jan 2026 monthly Sep 2003 - Jan 2026
Japan (16May1949=176.21) 50,253.9 Nov 2025 monthly May 1949 - Nov 2025
Malaysia (01Jan1977=100) 1,604.5 Nov 2025 monthly Jan 1974 - Nov 2025
Russia (01Sep1995=100) 1,157.5 Jan 2026 monthly Sep 1995 - Jan 2026
Singapore (09Jan2008=3344.53) 4,646.2 Dec 2025 monthly Jan 1985 - Dec 2025
United Kingdom (30Dec1983=100) 10,223.5 Jan 2026 monthly Jan 1984 - Jan 2026
United States (31Dec2002=5000) 21,824.7 Nov 2025 monthly Dec 1965 - Nov 2025

Accurate Macro & Micro Economic Data You Can Trust

Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.

Learn more about what we do

All countries/regions

Country/Region Last Frequency Range
Algeria (02Jan2008=1000) 3,832.6 Jan 2026 monthly Sep 1999 - Jan 2026
Argentina (30Jun1986=0.01) 3,199,554.0 Jan 2026 monthly Jun 1986 - Jan 2026
Australia (01Jan1996=100) 8,869.1 Jan 2026 monthly May 1992 - Jan 2026
Austria (02Jan1991=1000) 5,604.9 Jan 2026 monthly Jan 1991 - Jan 2026
Bahrain (01Jul2004=1000) 2,044.1 Jan 2026 monthly Jan 2003 - Jan 2026
Bangladesh (17Jan2008=2951.91) 4,865.3 Dec 2025 monthly Jan 2013 - Dec 2025
Belarus (01Sep2005=100) 17.1 Feb 2022 monthly Sep 2005 - Feb 2022
Belgium (30Dec1990=1000) 5,385.4 Jan 2026 monthly Dec 2000 - Jan 2026
Bosnia and Herzegovina (31Dec2004=1000) 1,511.4 Jan 2026 monthly Jan 2006 - Jan 2026
Botswana (19Jun1989=100) 11,082.9 Jan 2026 monthly Jan 2003 - Jan 2026
Brazil (02Jan1968=100) 181,363.9 Jan 2026 monthly Jan 1983 - Jan 2026
Bulgaria (20Oct2000=100) 1,374.9 Jan 2026 monthly Oct 2000 - Jan 2026
Cambodia (18Apr2012=1000) 423.1 Dec 2025 monthly Apr 2012 - Dec 2025
Canada (31Dec1976=1000) 31,923.5 Jan 2026 monthly May 2002 - Jan 2026
Chile (30Dec2002=1000) 11,420.1 Jan 2026 monthly Jan 2003 - Jan 2026
China (31Dec2004=1000) 4,706.3 Jan 2026 monthly Apr 2005 - Jan 2026
Colombia (15Jan2008=1000) 2,474.8 Jan 2026 monthly Dec 2007 - Jan 2026
Croatia (01Jul1997=1000) 3,985.9 Jan 2026 monthly Jan 1997 - Jan 2026
Cyprus (03Sep2004=1000) 300.3 Jan 2026 monthly Sep 2004 - Jan 2026
Czech Republic (05Apr1994=1000) 2,763.3 Jan 2026 monthly Jan 2000 - Jan 2026
Denmark (03Jul1989=100) 1,723.0 Jan 2026 monthly Jan 1994 - Jan 2026
Ecuador (02Aug1993=1000) 1,493.9 Jan 2026 monthly Jan 2012 - Jan 2026
Egypt (01Jan1998=1000) 47,785.9 Jan 2026 monthly Jan 1998 - Jan 2026
Estonia (03Jun1996=100) 2,089.4 Jan 2026 monthly Jan 2000 - Jan 2026
European Union (31Dec1991=100) 629.3 Jan 2026 monthly Dec 1986 - Jan 2026
Finland (28Dec1990=1000) 12,557.0 Jan 2026 monthly Jan 1996 - Jan 2026
France (31Dec1987=1000) 8,126.5 Jan 2026 monthly Dec 1987 - Jan 2026
Georgia (31Aug2006=100) 292.9 Jan 2026 monthly Aug 2006 - Jan 2026
Germany (30Dec1987=1000) 24,538.8 Jan 2026 monthly Oct 1959 - Jan 2026
Ghana (31Dec2010=1000) 9,006.5 Jan 2026 monthly Jan 2011 - Jan 2026
Greece (31Dec1980=100) 2,314.9 Jan 2026 monthly Jan 2006 - Jan 2026
Hong Kong SAR, China (31Jul1964=100) 25,858.9 Nov 2025 monthly Jul 1964 - Nov 2025
Hungary (02Jan1991=1000) 128,831.6 Jan 2026 monthly Apr 1997 - Jan 2026
Iceland (31Dec1997=1000) 2,291.4 Jan 2026 monthly Jan 2001 - Jan 2026
India (1978-1979=100) 85,220.6 Dec 2025 monthly Apr 1979 - Dec 2025
Indonesia (10Aug1982=100) 8,646.9 Dec 2025 monthly Apr 1983 - Dec 2025
Iran (21Mar1998=1653.08) 2,084,535.0 Sep 2023 monthly Sep 1997 - Sep 2023
Ireland (04Jan1988=1000) 13,147.8 Jan 2026 monthly Jan 1983 - Jan 2026
Israel (31Dec1991=100) 3,273.4 Oct 2025 monthly Jan 2000 - Oct 2025
Italy (31Dec1997=24402) 45,527.4 Jan 2026 monthly Sep 2003 - Jan 2026
Ivory Coast (15Sep1998=100) 364.9 Jan 2026 monthly Sep 1998 - Jan 2026
Japan (16May1949=176.21) 50,253.9 Nov 2025 monthly May 1949 - Nov 2025
Jordan (Dec1999=1000) 3,531.1 Jan 2026 monthly Dec 1999 - Jan 2026
Kazakhstan (12Jul2000=100) 7,702.6 Jan 2026 monthly Jul 2000 - Jan 2026
Kenya (Jan1966=100) 3,299.3 Jan 2026 monthly Jan 1996 - Jan 2026
Kuwait (29Mar2018=1000) 8,565.6 Jan 2026 monthly Apr 2018 - Jan 2026
Kyrgyzstan (NA) 6,317.6 Jan 2026 monthly Jan 2009 - Jan 2026
Laos (11Jan2011=1000) 1,311.7 Jan 2026 monthly Jan 2011 - Jan 2026
Latvia (31Dec1999=100) 925.6 Dec 2025 monthly Dec 1999 - Dec 2025
Lebanon (Jan1996=100) 4,636.0 Apr 2023 monthly Jan 1996 - Apr 2023
Lithuania (31Dec1999=100) 1,337.8 Dec 2025 monthly Jan 2000 - Dec 2025
Luxembourg (04Jan1999=1000) 2.0 Jan 2026 monthly Jan 1999 - Jan 2026
Malawi (11Nov1996=100) 588,918.9 Jan 2026 monthly Jan 2004 - Jan 2026
Malaysia (01Jan1977=100) 1,604.5 Nov 2025 monthly Jan 1974 - Nov 2025
Malta (27Dec1995=1000) 3,773.3 Jan 2026 monthly Dec 1995 - Jan 2026
Mauritius (05Jul1989=100) 2,348.5 Jan 2026 monthly Nov 1997 - Jan 2026
Mexico (30Oct1978=0.78) 67,598.9 Jan 2026 monthly Jan 1981 - Jan 2026
Moldova (2000=100) 431.1 Mar 2015 monthly Jan 2010 - Mar 2015
Mongolia (23Sep2009=7479.18) 54,916.3 Jan 2026 monthly May 1998 - Jan 2026
Montenegro (01Mar2003=1000) 18,499.1 Jan 2026 monthly Mar 2003 - Jan 2026
Morocco (31Dec1991=1000) 18,667.0 Jan 2026 monthly Jan 1993 - Jan 2026
Nepal (12Feb1994=100) 2,714.1 Jan 2026 monthly Jul 2003 - Jan 2026
Netherlands (03Jan1983=45.38) 1,001.6 Jan 2026 monthly Nov 2002 - Jan 2026
New Zealand (30Jun1986=1000) 14,615.7 Jan 2026 monthly Aug 1996 - Jan 2026
Nigeria (03Jan1984=100) 165,370.4 Jan 2026 monthly Jan 1985 - Jan 2026
North Macedonia (30Dec2004=1000) 9,971.7 Jan 2026 monthly Dec 2004 - Jan 2026
Norway (29Dec1995=100) 1,760.4 Jan 2026 monthly Aug 2001 - Jan 2026
Oman (Jun2004=1000) 6,330.3 Jan 2026 monthly Jan 2003 - Jan 2026
Pakistan (01Nov1991=1000) 166,677.7 Nov 2025 monthly Sep 1996 - Nov 2025
Palestinian Territory (07Jul1997=100) 630.1 Jan 2026 monthly May 1999 - Jan 2026
Panama (Dec2002=100) 630.5 Jan 2026 monthly Jan 1999 - Jan 2026
Paraguay (Oct1993=100) 1,170.7 Dec 2024 monthly Jan 2000 - Dec 2024
Peru (30Dec1991=100) 34,937.7 Aug 2025 monthly Jan 1992 - Aug 2025
Philippines (28Feb1990=1022) 6,022.2 Nov 2025 monthly Jan 1987 - Nov 2025
Poland (16Apr1994=1000) 3,360.1 Jan 2026 monthly Dec 1996 - Jan 2026
Portugal (31Dec1992=3000) 8,662.2 Jan 2026 monthly Dec 1992 - Jan 2026
Qatar (01Jan1998=1000) 11,310.4 Jan 2026 monthly Oct 2003 - Jan 2026
Romania (19Sep1997=1000) 27,190.5 Jan 2026 monthly Sep 1997 - Jan 2026
Russia (01Sep1995=100) 1,157.5 Jan 2026 monthly Sep 1995 - Jan 2026
Saudi Arabia (05Jan2017=5000) 11,382.1 Jan 2026 monthly Jan 2007 - Jan 2026
Serbia (01Oct2005=1000) 1,279.2 Jan 2026 monthly Oct 2005 - Jan 2026
Singapore (09Jan2008=3344.53) 4,646.2 Dec 2025 monthly Jan 1985 - Dec 2025
Slovakia (14Sep1993=100) 295.9 Jan 2026 monthly Jul 1995 - Jan 2026
Slovenia (31Mar2006=1000) 2,789.3 Jan 2026 monthly Apr 2003 - Jan 2026
South Africa (02Jan2002=100) 75,534.4 Nov 2023 monthly Mar 2021 - Nov 2023
South Korea (04Jan1980=100) 3,926.6 Nov 2025 monthly Jan 1976 - Nov 2025
Spain (31Dec1989=3000) 17,589.7 Jan 2026 monthly Dec 1989 - Jan 2026
Sri Lanka (1985=100) 23,812.3 Jan 2026 monthly Jan 1987 - Jan 2026
Sudan (Jun2004=1000) 57,793.4 Mar 2023 monthly Sep 2009 - Mar 2023
Sweden (31Dec1995=100) 1,068.5 Jan 2026 monthly Jan 1996 - Jan 2026
Switzerland (30Jun1988=1500) 13,188.3 Jan 2026 monthly Jan 1988 - Jan 2026
Syria (31Dec2009=1000) 138,464.4 Jan 2026 monthly Dec 2009 - Jan 2026
Taiwan, China (1966=100) 27,626.5 Nov 2025 monthly Jan 1967 - Nov 2025
Thailand (30Apr1975=100) 1,325.6 Jan 2026 monthly Apr 1975 - Jan 2026
Tunisia (31Dec1997=1000) 14,353.5 Jan 2026 monthly Dec 1997 - Jan 2026
Turkey (01Jan1986=1) 116,524.8 Jun 2020 monthly Jan 1986 - Jun 2020
Ukraine (01Oct1997=100) 461.2 Dec 2025 monthly Nov 1997 - Dec 2025
United Arab Emirates (31Dec2003=1000) 6,435.4 Jan 2026 monthly Nov 2022 - Jan 2026
United Kingdom (30Dec1983=100) 10,223.5 Jan 2026 monthly Jan 1984 - Jan 2026
United States (31Dec2002=5000) 21,824.7 Nov 2025 monthly Dec 1965 - Nov 2025
Uzbekistan (29Aug2016=1000) 781.6 Jan 2026 monthly Aug 2016 - Jan 2026
Venezuela (31Dec1993=1) 475,677.0 Oct 2018 monthly Jan 1994 - Oct 2018
Vietnam (28Jul2000=100) 1,691.0 Nov 2025 monthly Jul 2000 - Nov 2025
Zambia (02Jan1997=100) 25,168.3 Nov 2025 monthly Jan 2018 - Nov 2025
Unlimited access tailored to your data needs
Flexible monthly access to CEIC data